In the fall of 2011 I transcribed about one-third of a document called Wykaz osób przesiedlonych w akcji "W" Z. pow. Sanok (List of persons displaced in the action "Wisła" in powiat Sanok). I found this document in the state archive in Przemyśl on ul. Joachima Lelewela.
The document is an index to identity cards that hold detailed information about each family that was relocated. This Web page contains the transcribed index and explains how to use it to get the identity cards. It also contains the main destination of each group that was relocated, thanks to John Magyari at lipowiec.org.
Here's a sample identity card for Adam Hyrnio and another sample identity card for Mikaloj Hyrnio. Thanks to Justin Kirk Houser for sharing these.
Forget the explanation, I just want to see the names!
I want to see the table of contents.
My notes say that the book is in signatur 26 and the numbers I have written down for this book are 56/3216 - 56/3227. 56 is the number of the Przemyśl archive; I think the 3216 - 3227 are fond numbers. Those numbers will help the archivist find the book if you want to go to Przemyśl yourself to look at these lists.
This Web site has two collections of interesting information for the genealogist. First, there's a table of contents (completely transcribed) which lists all of the villages represented in the book. That gives you an idea of what's in the portion of the book that I didn't get a chance to transcribe.
Second, I transcribed all of the families listed in some villages. This covered about 30% of the book. The documents I examined were microfilms. I was allowed to take one or two sample photographs, but for the most part I transcribed these names by hand. Some, but not all, were easy to read.
Each microfilm page consists of a preprinted table filled in by hand. Each table twenty-five is columns wide with one family per row. I transcribed only the first seven columns. They are:
Following those, there are fifteen columns under the heading Inventory (Inwentarz) that count animals (cows, horses, sheep, etc.), large items (cars, plows, forage), buildings (houses, barns). Two more columns (also not transcribed) follow for total and arable land. Last but not least there's a column of notes (Uwagi) which was consistently blank (except for the first row town names described under the table headings immediately below).
Each table below start with the name of the village being depopulated and the number of the transport (train) assigned by the Polish authorities.
The second heading contains the departure and destination towns and dates. The information in the second heading is courtesy of John Magyari's excellent page on Akcja Wisła/Operation Vistula train numbers. If you're looking for lost relatives, this provides a clue as to where they might have ended up.
Most of the columns are straightforward.
Record number is just a sequential counter. It has no meaning other than keeping one record separate from another.
Date is just what you think it is. All of these records are dated 1947, whether that's written in my transcription or not.
Identity card number is a the most important column for the genealogist. Each family has a unique card number. The cards themselves are on file in Przemyśl. Given a card number(s), one can request a copy of the card itself.
A member of the BT group requested cards from the archive via email and got what he was looking for. It's these cards that I mention in the 3rd paragraph on this page.
Side note: The Przemyśl archive has another index to these cards under the title Główny pełnomocnik rządu D/S ewakuacji w Rzeszówie (1948 - 1961) [translate]. Next to this title in my notes I have the cryptic inscription "#679 56/3435" which will make sense to an archivist in Przemyśl. (They might be signatur, archive, and fond numbers.)
In the original data, the identity card numbers are mostly sequential. In cases where numbers were skipped, I bolded the numbers where the sequence jumps.
Transport number appears in the heading of the tables on this Web page. I was able to link the transport number to a train and destination thanks to John Magyari of lipowiec.org.
Names were occasionally indicated by ditto marks (a set of double quotes) to indicate that the name was the same as the row above. I included the ditto marks in my transcription.
The names were often difficult to read. I used the convention of replacing difficult letters with a question mark, or placing a question mark after the entire name if the transcription involved too much guesswork.
The original records are handwritten, and the scribes took some natural shortcuts. The most common shortcut appears in the identity card column. The author usually only wrote the full number in the first row, and subsequent rows only contained the numbers that changed.
For instance, the identity card numbers in the for the first five rows of the the first table are probably: 17159, 17160, 17163, 17164, 17165. In the original record, they're written like this:
17159 60 3 4 5
When the first number is unclear (as is the case with 17159), one can't be sure what the following numbers are, either.
Where necessary I have indicated (as in the the first table) abbreviated numbers with dashes in place of the implied digits. If you learn that my transcription of the first number is wrong, you can at least infer the correct following numbers.
Table 1 – Wolica, Transport #293 | |||||
---|---|---|---|---|---|
Łukowica - Trzebnica, 17 July - 23 July | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 18 July | 17159 [1] | ? Andrej | 4 | 56? |
2 | 18 July | ---60 | Piel??? Andrej | 3 | 7 |
3 | 18 July | ----3 | Baran Beryli? | 5 | 2 |
4 | 18 July | ----4 | Kot? Michal | 5 | 41 |
5 | 20 July | ----5 | Petejka? Stefan | 3 | 44 |
6 | 20 July | ----6 | Kowalcyzk Antoni | 5? | 78 |
7 | 20 July | ----7 | Luczynska? Maria | ? | 17 |
8 | 20 July | ----8 | Pielech Katarzyna | 3 | 16 |
9 | 20 July | ----9 | Bryla? Stefan | 4? | 61 |
10 | 20 July | ---70 | Piechowicz Antoni | ? | 60? |
11 | 20 July | ----1 | Rakoczy? Katarzyna | 4 | 1 |
12 | 20 July | ----2 | Tarnawczyk Stefan | 1? | 16? |
13 | 20 July | ----3 | Tarnawczyk Feodor | 5 | 4? |
14 | 13 July | 18457? [1] | Kot? Andrej | 5 | 48? |
15 | 13 July | ---58 | Rolicki Jan | 6 | Blank |
16 | 13 July | ---59 | Plesz Jan | 4 | 85 |
17 | 13 July | ---60 | Neczysty? Michal | 4 | 39? |
18 | 13 July | ---61 | Tarnawczyk Sofia | 5 | 48 |
19 | 20 July | ? [2] | Molocznik Michal | 5 | 66 |
94 | |||||
1. The identity card number here is a best guess. See the section about identity card number accuracy. [back] 2. The 19th entry (Michal Molocznik) would logically be "---62". What was written there is unclear, but it doesn't look like "62". Since his family's record has a different date, maybe he was given a different number, too. [back] |
Table 2 – Wolica, Transport #27 | |||||
---|---|---|---|---|---|
Nowosielce - Karlino, 1 May - 6 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 1 May | 6892 | Kierowski? Jozef | 6 | 75 |
2 | 1 May | 6893 | Nicholski Ignaty | 5 | 12 |
3 | 1 May | 6894 | Kowalczyk ??? | 3 | 31 |
4 | 1 May | 6895 | Plesz Beryli | 4 | 69? |
5 | 1 May | 6896 | Tarnawczyk Beryl? | 4 | 57 |
6 | 1 May | 6897 | Rackoczy Nikolai | 6 | 88 |
7 | 1 May | 6898 | Kiczerowski? Piotr? | 3 | 84 |
8 | 1 May | 6899 | Kramer W???y | 4 | 25 |
35 | |||||
9 | 1 May | 6900 | Pudelska Anne | 2 | 30 |
10 | 1 May | 6901 | Bryła Michal | 3 | 7 |
11 | 1 May | 6902 | Kołodziej Jan | 3 | 88 |
12 | 1 May | 6903 | Serenewczyk? Michal | 5 | 57 |
13 | 1 May | 6904 | Kot Julia | 2 | 49 |
14 | 1 May | 6905 | Mazur Antoni | 3 | 14 |
15 | 1 May | 6906 | Bryła Stefan | 6 | 70 |
16 | 1 May | 6907 | Kowalczyk Michał | 4? | 33 |
17 | 1 May | 6908 | Tarnawczyk Kry?? | 3? | 59 |
18 | 1 May | 6909 | Kot Feodor | 4 | 3 |
19 | 1 May | 6910 | Kot Stefan | 5 | 40 |
20 | 1 May | 6911 | Lukus Piotr | 7 | 57 |
21 | 1 May | 6912 | Kowalczyk Rozalia | 5 | – |
22 | 1 May | 6914 | Piechowicz Michał | 2 | 72 |
23 | 1 May | 6915 | Suchyena? Piotr | 2 | 53 |
24 | 1 May | 6916 | Kopacz Franciszek | 3 | – |
94 | |||||
Table 3 – Nagórzany, Transport #57 | |||||
---|---|---|---|---|---|
Nowosielce - Morąg, 6 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 1? May | 6913 | Patrylak Wlo??? | 3 | 56 |
2 | " | 6917 | Jurczak? Michał | 3 | 24? |
6 | |||||
Table 4 – Łazy, Transport #27 | |||||
---|---|---|---|---|---|
Nowosielce - Karlino, 1 May - 6 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | ??? (illegible) | 6920? | Pindur Michał | 9 | 230 |
Table 5 – Bełchówka, Transport #27 | |||||
---|---|---|---|---|---|
Nowosielce - Karlino, 1 May - 6 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 2 May | 6921 | Makara Michał | 6 | 39 |
2 | " | 6922 | Klepczyk Antoni | 6 | 30 |
3 | " | 6923 | Sternik? Teodor | 7 | 38 |
4 | " | 6924 | Cyganik Jan | 7 | 41 |
5 | " | 6925 | Pindur Antoni | 9 | 49 |
6 | " | 6926 | Makara Michał | 4 | 10 |
7 | " | 6927 | Winiarz? Stefan | 6 | 14 |
8 | " | 6928 | " Stefan | 5 | 4 |
9 | " | 6929 | Celep Jan | 5 | 37 |
10 | " | 6930 | Makara Stanislas | 4 | 31 |
11 | " | 6931 | Gujda? Michał | 9 | 42 |
68 | |||||
Table 6 – Bełchówka, Transport #39 | |||||
---|---|---|---|---|---|
Nowosielce - Giżycko, 4 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
12 | 2 May | 6932 | ? Maria | 6 | |
13 | " | 6933 | Pindur Sofia | 2 | 33 |
14 | " | 6934 | Baran Katarzyna | 2 | 40 |
15 | " | 6935 | Prje??lka Sofia | 3 | 50 |
16 | " | 6936 | Winiarz Jan | 9 | 11? |
17 | " | 6937 | Woroniak Andrej | 4 | 34 |
18 | " | 6938 | Baran Michał | 8 | 1 |
19 | " | 6940 | Wenincyzk? Gregor | 7 | 21 |
20 | " | 6941 | Winiarz Mikolaj | 5 | 14 |
21 | " | 6942 | Celep Jan | 6 | 44 |
22 | " | 6943 | Winiarz Andrej | 9 | 13 |
23 | " | 6944 | Temczyszyn Andrej | ? | 20 |
24 | " | 6945 | Celep Iwan | 7 | 28 |
25 | " | 6946 | Pindur Katarzyna | 6 | 39 |
26 | " | 6947 | Worciszek? Stefan | 7? | 12 |
27 | " | 6948 | ??rke Jan | 8 | 24 |
28 | " | 6949 | ??l??iak Anna | 4 | 26 |
29 | " | 6950 | Kanelin Anna | 4 | 8 |
30 | " | 6951 | Celep Andrej | 6 | 29 |
31 | " | 6952 | " Szymon | 3 | 13? |
32 | " | 6953 | Luczkie? Jan | 7 | 18 |
33 | " | 6954 | Nieczysta Maria | 5? | 35 |
34 | " | 6955 | Kramar? Anna | 3 | 25 |
194 | |||||
35 | 2 May | 6956 | Celep Feodor | 6 | 50 |
36 | 2 May | 6957 | Melnik Pen???? | 3 | 5 |
37 | 3 May | --76? [1] | Leno? Stefan | 6 | 27 |
38 | " | 6977 | Winiarz Jan | 5 | 22 |
39 | " | 6978 | Kramar Michal | 7 | 2 |
40 | " | 6979 | Mondranska Michal | 9 | ?? |
230 | |||||
1. The identity card number here is a best guess. See the section about identity card number accuracy. [back] |
Table 7 – Ratnawica, Transport #39, Nowosielce | |||||
---|---|---|---|---|---|
Nowosielce - Giżycko, 4 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
? [1] | 3 May | 6980 | Biłas? Mikolej | 9 | 31 |
? | " | 6981 | Selik? ????? | 6 | 5 |
? | " | 6982 | Koczera? Jakob | 5 | 32 |
? | " | 6983 | Molyk Wasyl? | 6 | 17 |
? | " | 6984 | Bryła Stefan | 9 | 21 |
? | " | 6985 | Kramar Katarzyna | 5 | 22 |
? | " | 6986 | Klepczyk Josef? | 5 | 33 |
? | 2 May | ? [2] | Biłas? Michal? | 1 | 26 |
46 | |||||
1. I failed to note the numbers on these records. [back] 2. I couldn't clearly read the identity card number on the last entry in this table. It looks like 6934, 6937, 6984, or 6987, but all of those numbers are used elsewhere. [back] |
Table 8 – Zboiska, Transport #39 | |||||
---|---|---|---|---|---|
Nowosielce - Giżycko, 4 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 3 May? | 6987 | Węgrzyniak? Jan | 6 | 54 |
2 | " | 6988 | Olejorczyk Piotr | 3 | 36 |
3 | " | 6989 | Wroniak Teodor | 5 | 44 |
4 | " | 6990 | Pindur Stefan | 4 | 5 |
5 | " | 6991 | Bonczak Antoni | 6 | 5 |
6 | " | 6992 | Macek Stefan | 5 | 27 |
7 | " | 6993 | Modjanski? Stefan | 5 | 24 |
34 | |||||
Table 9 – Mokre, Transport #58 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Morąg, 5 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 5 May | 5774 or 5174 [1] | Grinda Dymitro | 7 | 45 |
2 | " | ---5 | Mielnik Antoni | 6 | 13 |
3 | " | ---6 | Mielnik Josef | 4 | 18 |
4 | " | ---7 | Perun Michal | 5 | 6 |
5 | " | ---8 | Hrynio Adam | 5? | 28 |
6 | " | ---9 | Mielnik Stefan | 9 | 5 |
7 | " | --80 | Kuper Boryli | 5 | 9 |
8 | " | --81 | Perun Stefan | 6 | 15 |
9 | " | --82 | Hryndio? Josef | 2 | 71 |
10 | " | --83 | Perun Eva? | 3 | 3 |
11 | " | --84 | Platosz Wasyl | 6 | 36 |
12 | " | --85 | " Josef | 8 | 1 |
13 | " | --86 | Rudy Katarzyna | 1 | 26? |
14 | " | --87 | Pisko? Josef | 4 | 8 |
15 | " | --88 | Mielnik Andrej | 6 | 16 |
16 | " | --89 | Sawaczszyn Jan | ? | 9? |
17 | " | --90 | Sabol? Piotr | 4 | |
18 | " | --91 | Maksym Jan | 7 | 89 |
19 | " | --92 | Marko Jan | 4 | 89 |
20 | " | --93 | Gerent Andrej | 2 | 98 |
21 | " | --94 | Tkacz Ignacy | 10 | 81 |
22 | " | --95 | Barniak Michal | 8 | 68 |
114 | |||||
23 | " | --96 | Bilas Ignacy | 6 | 51 |
24 | " | --97 | Barniak Anna | 5 | 82 |
25 | " | --98 | Mielnik Anna? | 4 | 85 |
26 | " | --99 | Bilas Dymitro | 6 | |
27 | " | 5819 | Fal? Antoni | 5 | |
28 | " | 5820 | Platosz Ignacy | 6 | 57 |
29 | " | 5821 | Perun Josef | 5? | 2 |
30 | " | 5822 | Sliwinski Josef | 5 | 43 |
31 | " | 5823 | Bilas Josef | 8 | 40 |
32 | " | 5824 | Hrycko Mikolaj | 7 | 28 |
33 | " | 5825 | Rudy Jan | 6 | 26 |
34 | " | 5826 | Dyduk Jan | 6 | 23 |
35 | " | 5827 | Gerut [2] | 8 | 55 |
36 | " | 5828 | Symyk? Wasyl | 6 | 50 |
37 | " | 5829 | Bilas Stefan | 8 | 33 |
38 | " | 5830 | Mielnik Teodor | ? | 12 |
39 | " | 5831 | Platosz? Jan | 4 | 24 |
40 | " | 5832 | Bilas Piotr? | 2 | 82 |
41 | " | 5833 | Platosz? Jan | 4 | 85 |
42 | " | 5834 | Sawa Teodor? | 3 | 44 |
43 | " | 5835 | Szanow Piotr | 4 | 33 |
44 | " | 5836 | Sawaczszyn? Stefan | 5 | 93 |
45 | " | 5837 | Biłas Michał | 4 | 88 |
237 | |||||
1. The identity card number is either 5774 or 5174. See the section about identity card number accuracy. [back] 2. Entry #35 (Gerut) has no given name and there's a small 'x' to the lower left of the name. This is the only entry on which I saw this notation so I don't know how to interpret it. [back] |
Table 10 – Mokre, Transport #50 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Bytów, 5 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
46 | 5? May | 5838 | Sudyk | 7 | 64 |
47 | " | 5839 | Gerut Mikolaj | 6? | 16 |
48 | " | 5840 | Platosz Andrej | 3 | 77 |
49 | " | 5841 | " Josef | 4 | 25 |
50 | " | 5842 | Garko? Ewa | 3 | 98 |
51 | " | 5843 | Melnik Michał | 7 | 50 |
52 | " | 5844 | Krawicz Michał | 5 | 38 |
53 | " | 5845 | Platosz Jan | 7 | |
54 | " | 5846 | Klepczyk Michał | 9 | |
Table 11 – Mokre, Transport #65 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Giżycko, 7 May - 15 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
55 | 6 May | 5847 | Ostrowski Teodor | 6 | 65 |
56 | " | 5848 | Platosz Katarzyna | 3 | ? |
57 | " | 5613 | Ostrowski Piotr | 5 | 7 |
58 | " | 5614 | Dudyk Andrej | 7 | 59 |
59 | " | 5616 | Barniak Andrej | 5 | 42 |
60 | " | 5617 | Horszyn Antoni | 1 | |
61 | " | 5618 | B????? Andrej | 3 | 80 |
62 | " | 5619 | Jurat Michał | 6 | 47 |
63 | " | 5620 | Ostrowski Josef | 5? | 70? |
64 | " | 5621 | Dudyk? Jan | 4 | 67 |
65 | " | 5622 | Ostrowski Maria | 1 | 60? |
66 | " | 5626 | Biłas Wasyl | 4 | 53 |
67 | " | 5627 | Terebecka? Anastasja | 1 | 100 |
68 | " | 5628 | Stysz? Jan | 1 | 65 |
345 | |||||
69 | 6 May | 5631 | Perzisz? Dymitro | 6 | 37 |
70 | " | 5632 | Sawczyszyn Teodor | 4 | 90 |
71 | 7 May | --75 | Ostrowski Andrej [1] | 5 | 101 |
359 | |||||
1. A couple of things are strange about Andrej Ostrowski's entry. First of all, he has a different transport number (#73) than everyone else. Second of all, the identity card number is clear enough, but 5675 is a duplicate. (See the last entry in Morochów, Transport #65.) [back] |
Table 12 – Morochów, Transport #65 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Giżycko, 7 May - 15 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 6 May | 5848 | Kochanowski Stefan | 2 | |
2 | " | 5849 | Caps Andrej | 5 | 51 |
3 | " | 5850 | Tal Andrej | 2 | 66 |
4 | " | 5851 | " Stefan | 5 | 48 |
5 | " | 5852 | " Michał | 4 | |
6 | " | 5853 | Piszko Gregorsz | 5 | 49 |
7 | " | 5854 | Hrycio? Adam | 4 | 72 |
8 | " | 5855 | Minczyszyn? Aleksander | 6 | 93 |
9 | " | 5856 | Trojanowska Maria | 4 | 89 |
10 | " | 5857 | Masluk Michał | 5 | 60 |
11 | " | 5858 | Platosz Wasyl | 5 | 60 |
12 | " | 5859 | " Stefan | 7 | 30 |
13 | " | 5860 | Bendza Josef | 4 | 77 |
14 | " | 5861 | Platosz Katarzyna | 3 | 105 |
15 | " | 5862 | Broniczko Ignacy | 4 | 83 |
65 | |||||
16 | " | 5863 | Madoj? Maria | 3 | 22 |
17 | " | 5864 | Capik Jan | 3 | 55 |
18 | " | 5865 | Kapko Stefan | 5 | 58 |
19 | " | 5615 | Adamowski Michał? | 4 | 89 |
20 | " | 5623 | Sencio? Anna | 9 | 80 |
21 | " | 5624 | Wojtko Jan | 5 | 94 |
22 | " | 5625 | Capik Stefan | 3 | 55 |
23 | " | 5629 | ???ryk Helena | 6 | 37 |
24 | " | 5630 | Tal Jan | 4 | 40 |
25 | " | 5633 | Biłas Jan | 3 | 88 |
26 | " | 5634 | Kochanowski Josef | 7 | 61 |
27 | " | 5635 | Ostrowski Mikołaj | 8 | 90 |
28 | " | 5636 | Platosz Teodor | 6 | 65 |
29 | " | 5637 | " Michał | 5 | 22 |
30 | " | 5638 | Sawczyszyn Andrej | 3 | 46 |
31 | " | 5639 | Ostrowski Stanisław | 6 | 78 |
32 | " | 5640 | Platosz Stefan | 8 | 79 |
33 | " | 5641 | Sencio Teodor | 4 | 83 |
34 | " | 5642 | Bronsik? Jan | 2? | 60? |
35 | " | 5643 | Perzisz? Adam | 5 | 62 |
36 | " | 5644 | Kondrat Michał | 3 | 67 |
37 | " | 5645 | Masliuk Michalina | 3 | 66 |
38 | " | 5646 | Kiny???? Dymitro | 3 | 70 |
143 | |||||
39 | " | 5647 | Capik Dymitro | 6 | 35 |
40 | " | 5648 | Hrynio Mikołaj | 7 | 69 |
41 | " | 5649 | Perzisz? Maria | 1 | |
42 | " | 5650 | Mielnik Maria | 5 | 68 |
43 | " | 5651 | ? Andrej | 8 | 18 |
44 | " | 5652 | ? Andrej | 7 | 7 |
45 | " | 5653 | ???aniszyn? Gregorsz | 6 | 13 |
46 | " | 5654 | Piszko Katarzyna | 2 | 11 |
47 | " | 5655 | ? Stefan | 1 | 4 |
48 | " | 5656 | Hryciow Jan | 7 | 38 |
49 | " | 5657 | Myrio Michał | 5? | 19 |
50 | " | 5658 | Bendza Jan | 9 | 38 |
51 | " | 5659 | Mielnik Jan? | 4 | 82 |
52 | " | 5660 | Platosz Mikolaj | 6 | 52 |
53 | " | 5661 | Hryciow Jan | 2 | 56 |
54 | " | 5662 | " Josef | 5 | 56 |
55 | " | 5663 | Perzisz? Stefan | 6 | 20 |
56 | " | 5664 | Mielnik Piotr | ? | 85? |
57 | " | 5665 | Sencio Katarzyna | 4 | 81 |
58 | " | 5666 | Kapczyk Teodor | 4 | 14 |
59 | " | 5667 | Potyliski? Jerzy | 6 | 28 |
60 | " | 5668 | Kotlar? Mikolaj? | 6 | 76 |
61 | " | 5669 | ?luka Jan | 4 | |
281 | |||||
62 | " | 5670 | Popczyk Josef | 4 | 20 |
63 | " | 5671 | Mielnik Mikolaj | 7 | 84 |
64 | " | 5672 | Platosz Josef | 4 | 73 |
65 | " | 5673 | Bojko? Proska? | 5 | |
66 | " | 5674 | ? Sofia | 1 | 32 |
67 | " | 5675 | " Katarzyna | 4 | 30 |
306 | |||||
Table 13 – Bukowsko, Transport #293 | |||||
---|---|---|---|---|---|
Lesko/Łukowica - Trzebnica, 17 July - 23 July | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 19 July | 18446 | Przygodz? Anna | 3 | 48 |
Table 14 – Senkowa Wola, Transport #293 | |||||
---|---|---|---|---|---|
Lesko/Łukowica - Trzebnica, 17 July - 23 July | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 19 Jul | 18448 | Soltys? Anna | 3 | 227 |
Table 15 – Dudynce, Transport #296 | |||||
---|---|---|---|---|---|
Nowosielce - Góra Šl., 13 July - 25 July | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 20 July | 12418 | ? Michał | 4 | 62 |
2 | " | 12419 | ? Stefan | 2 | 42 |
3 | " | 18800 | ? Michał | 4 | 33 |
10 | |||||
Table 16 – Prusiek, Transport #42 | |||||
---|---|---|---|---|---|
Nowosielce - Dominek, 4 May - 9 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 3 May | 10907 | Mielnik Jan | 4 | 48 |
2 | " | 10908 | Morczan? Stefan | 5 | 42 |
3 | " | 10909 | Pankiewicz Michał | 2 | 12 |
11 | |||||
Table 17 – Wola Piotrowa, Transport #15 | |||||
---|---|---|---|---|---|
Nowosielce - Miastko/Bytów, 30 April - 3/4 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 23 April | 6826 | Wegrzyn Anna | 6 | 62 |
2 | " | 6833 | ? Anna | 2 | |
3 | " | 6834 | Wolanski Ewa | 2 | 67 |
4 | " | 6837 | Macz???? Maria | 3 | 7 |
5 | " | 6840 | Pilek? Teodor | 1 | 17 |
14 | |||||
Table 18 – Tokarnia, Transport #15, Nowosielce | |||||
---|---|---|---|---|---|
Nowosielce - Miastko/Bytów, 30 April - 3/4 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 23 April | 6801 | k. Sérdyński Teodor | 3 | 10 |
2 | " | 6805 | Celep Michał | 6 | 55 |
3 | " | 6816 | Hlowniak Michał | 6 | 86 |
4 | " | 6819 | Pinczolyn Szymon | 5 | 61 |
5 | " | 6820 | Szpynda ?oryl | 6 | 86 |
6 | " | 6821 | " Teodor | 6 | 57 |
7 | " | 6822 | Ostafy Stefan | 10 | 89 |
8 | " | 6823 | Podobinski Jan | 2 | 82 |
9 | " | 6824 | Ostafy Stefan | 7 | 62 |
10 | " | 6825 | Wolo?a Ewa | 7 | 85 |
11 | " | 6827 | Wolecki Mikolaj | 11 | 84 |
12 | " | 6828 | Choloda Maria | 7 | |
13 | " | 6829 | Sunko? Jan | 5 | 15 |
14 | " | 6830 | Celep Michał | 6 | 56? |
15 | " | 6831 | Szpenda Pelagia | 4 | 51 |
16 | " | 6832 | Popko? Anna | 4 | 99? |
17 | " | 6835 | Ostafij Dymitro | 7 | 85 |
18 | " | 6836 | " Michał | 3? | 81 |
19 | " | 6838 | Sunko? Mikolaj | 4 | 35 |
20 | " | 6839 | Melnik Anastasja | 4 | 37 |
21 | " | --58? | Trzosko? Josef | 4 | |
109 | |||||
Table 19 – Zawadka gm. Szczawne, Transport #39 | |||||
---|---|---|---|---|---|
Nowosielce - Giżycko, 4 May - 12 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 3 May | 6995 | Klepczyk Stefan | 3 | 25 |
2 | " | 6996 | Masliuk Katarzyna | 3 | 4 |
3 | " | 6997 | Zada?ko Anastasja | 2 | 17 |
4 | " | 6998 | Klepczyk Anna | 3 | 24 |
5 | " | 6999 | Madej? Wojciech | 3 | 26 |
6 | " | 7000 | Tomasz Ilko | 3 | 35 |
17 | |||||
Table 20 – Karlików, Transport #10 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Słupsk, 29 April - 3 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 28 April | 5802 | Sałak Paraska | 4 | 52 |
2 | " | 5803 | Hurtak? Onufri | 2 | 50 |
3 | " | 5804 | Szpenda Stefan | 4 | 27 |
4 | " | 5401 | Węgrzyn Piotr | 3 | 51 |
5 | " | 5402 | Hojsan Iwan | 4 | 50 |
6 | " | 5403 | ? Paraska | 1 | |
7 | " | 5404 | Dudus Andrej | 4 | |
8 | " | 5405 | " Anna | 2 | |
9 | " | 5406 | Poryk? Paraska | 5 | |
10 | " | 5501 | Sywa? Anastasja | 3 | 36 |
11 | " | 5502 | Hojsan Anna | 1 | 5 |
33 | |||||
Table 21 – Przybyszów, Transport #10, Part 1 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Słupsk, 29 April - 3 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
1 | 28 April | 5305 | Pankiewicz Andrej | 6 | 3 |
2 | " | 5306 | Holovaty Michał | 5 | 4 |
3 | " | 5307 | Moskol ? | 3 | ? |
4 | " | 5308 | Ogrzdnik? Jan | 10 | 5 |
5 | " | 5309 | Wolynynowski Mikolaj | 3 | 5 |
6 | " | 5310 | Hojsan Tekla | 2 | 8 |
29 | |||||
Table 22 – Przybyszów, Transport #14 | |||||
---|---|---|---|---|---|
Szczawne/Kulaszne - Bartoszyce, 30 April - 9 May | |||||
Number | Date | Identity Card Number | Name | Number of Persons | House Number |
7 | 22? April | 5311 | Moskol Andrej | 6 | 7 |
8 | " | 5312 | Kelemon? Mikolaj | 6 | 6 |
9 | " | 5313 | Hemiec? Anne | 5 | 17 |
10 | " | 5314 | Bak Mikolaj | 5 | 20 |
11 | " | 5315 | Moskol Mikolaj | 6 | 24 |
12 | " | 5316 | Wolonynowski Jan | 6 | 18 |
13 | " | 5317 | Hronczyk Stefan | 6 | 31 |
14 | " | 5318 | Szory Piotr | 7 | 37 |
15 | " | 5319 | Wolonymon Onufry | 3 | 18 |
16 | " | 5320 | Hrycenko Mikolaj | 6 | 44 |
17 | " | 5321 | Berczniak? Piotr | 9 | 49 |
18 | " | 5322 | Turnzak? Ewa | 2 | 57 |
19 | " | 5323 | Węgrzyn Piotr | 7 | 58 |
20 | " | 5408 | Sydyk? Ewa | 3 | 1 |
21 | " | 5409 | Holemon Stefan | 5 | 1 |
22 | " | 5410 | Pankiewiecz Michał | 6 | 2 |
23 | " | 5411 | ? Andrej | 5 | 4 |
24 | " | 5412 | Pankiewiecz Pelagra | 2? | 1 |
25 | " | 5413 | Holemon Jan | 5 | 9 |
26 | " | 5414 | Przelka? Tymko | 7 | 11 |
27 | " | 5415 | Brzor? Piotr | 4 | 10 |
28 | " | 5416 | " Jan | 4 | 10 |
29 | " | 5417 | Aradka Tania | 2 | 11 |
146 | |||||
Table 23 – Przybyszów, Transport #10, Part 2, Kulaszne | |||||
---|---|---|---|---|---|
