If you're interested in this page, you might also be interested in the other Wola Sękowa and Wola Jaworowa records on this site.
The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
Though these marriage records originated in the Greek Catholic church in Wola Sękowa, they should be considered civil records as they were kept at the Bukowsko Urząd Stanu Cywilnego until they were transferred to the Sanok Branch of the Rzeszów Civil Archives.
The birth, marriage and death records are intermixed in this volume. I separated them into the appropriate categories. This accounts for what appears to be the odd page numbering system used. The original pages were not numbered. There is a big gap in the records from 1885 up to 1910.
Also, the dates in this volume overlap those in Volume 12 so check that volume as well for records.
The original records contain the names of the grooms' and brides' parents as well as their occupations and the names of the witnesses. Contact Debbie Greenlee for copies of these records.
Many of the couples were previously married. This information can also be found in the records. If the bride was married previously, she will be listed under her first husband's surname. Her parents, and thus her maiden name, can be found in the records. Generally, the first wife or husband will be listed in the record. This will help in following a given family line.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
Larry Bell single-handedly transcribed all of these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
| Record | Date | House | Groom | Groom Age | Groom Village | Bride | Bride Age | Bride Village |
|---|---|---|---|---|---|---|---|---|
| ORIGINAL RECORD IMAGE PAGE 3069 | ||||||||
| 1868 | ||||||||
| 1 | 10 Feb 1868 | 73 | Cyryl Piech | 34 | Wola Sękowa | Anna Krawec | 28 | Wola Jaworowa |
| 2 | 10 Feb 1868 | 143 | Longin Morejka | 30 | Wola Sękowa | Anastazja Sołtys | 27 | Wola Sękowa |
| 3 | 11 Feb 1868 | 55 | Grzegorz Gmytryk | 22 | Wola Sękowa | Tekla Lenio | 19 | Nagórzany |
| 4 | 11 Feb 1868 | 42 | Jan Pituch | 38 | Wola Sękowa | Melania Pastuszczyn | 25 | Wola Sękowa |
| 5 | 01 Jun 1868 | 20 | Stefan Lenio | 48 | Nadolany | Eudokia Sołtys | 30 | Wola Sękowa |
| 6 | 18 Oct 1868 | 66 | Stefan Sawka | 35 | Wola Sękowa | Matrona Worobel | 27 | Wola Sękowa |
| 7 | 25 Oct 1868 | 60 | Jan Strus | 22 | Wola Sękowa | Maria Lenio | 21 | Wola Sękowa |
| 8 | 08 Nov 1868 | 78 | Mikołaj Lenio | 47 | Wola Jaworowa | Irena Pstrak | 34 | Wola Sękowa |
| 9 | 08 Nov 1868 | 73 | Cyryl Krawec | 24 | Wola Jaworowa | Anastazja Sołtys | 25 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3070 | ||||||||
| 1869 | ||||||||
| 1 | 15 Feb 1869 | 15 | Grzegorz Sołtys | 27 | Wola Sękowa | Barbara Kowalczyk | 27 | Wola Sękowa |
| 2 | 15 Feb 1869 | 65 | Marek Guła | 24 | Wola Sękowa | Eufrozyna Horoszko | 18 | Wola Sękowa |
| 3 | 21 Feb 1869 | 112 | Ananiasz Pstrak | 28 | Wola Sękowa | Maria Piech | 24 | Wola Sękowa |
| 4 | 21 Feb 1869 | 31 | Daniel Krawec | 27 | Wola Sękowa | Zofia Krupianik | 27 | Wola Sękowa |
| 5 | 12 Jul 1869 | 105 | Wojciech Naparła | 33 | Wola Sękowa | Eudokia Guła | 17 | Wola Sękowa |
| 6 | 08 Nov 1869 | 13 | Walenty Saganowski | 22 | Nagórzany | Rozalia Lenio | 17 | Nagórzany |
| 7 | 21 Nov 1869 | 108 | Jacek Pleśniarski | 26 | Bukowsko | Maria Sywik | 20 | Nagórzany |
| ORIGINAL RECORD IMAGE PAGE 3071 | ||||||||
| 1870 | ||||||||
| 1 | 15 Feb 1870 | 161/68 | Joachim Pstrak | 40 | Wola Sękowa | Paraskiewia Sawka | 38 | Wola Sękowa |
| 2 | 15 May 1870 | 36/106 | Mikołaj Sołtys | 33 | Wola Sękowa | Rozalia Pituch | 22 | Wola Sękowa |
| 3 | 13 Jun 1870 | 12/11 | Józef Błażyna | 38 | Wola Sękowa | Helena Dubrowiak | 17 | Wola Sękowa |
| 4 | 11 Jul 1870 | 58 | Mikołaj Dufrat | 48 | Zarszyn | Tekla Piech | 33 | Wola Sękowa |
| 5 | 25 Jul 1870 | 25 | Jan Cysarczyk | 59 | Nagórzany | Eufrozyna Pieszczoch | 49 | Nowotaniec |
| 6 | 03 Oct 1870 | 108/30 | Ignacy Patrylak | 30 | Wola Jaworowa | Cecylia Piech | 30 | Wola Sękowa |
| 7 | 24 Oct 1870 | 44 | Kacper Jakubowski | 38 | Nadolany | Zofia Chomin | 28 | Stebnik |
| 8 | 14 Nov 1870 | 78/151 | Cyryl Lenio | 42 | Wola Jaworowa | Kalina Pituch | 39 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3072 | ||||||||
| 1871 | ||||||||
| 1 | 30 Jan 1871 | 28/51 | Grzegorz Szypuła | 24 | Wola Sękowa | Maria Sawka | 19 | Wola Sękowa |
| 2 | 06 Feb 1871 | 132/37 | Prokop Poliwka | 24 | Wola Sękowa | Maria Sołtys | 26 | Wola Sękowa |
| 3 | 06 Feb 1871 | 41/110 | Stefan Sołtys | 33 | Wola Sękowa | Eufrozyna Morejka | 26 | Wola Sękowa |
| 4 | 31 Jull 1871 | 87/56 | Antoni Pituch | 26 | Wola Jaworowa | Anna Gmitryk | 14 | Wola Sękowa |
| 1872 | ||||||||
| 1 | 05 Feb 1872 | 51/10 | Jan Sawka | 30 | Wola Sękowa | Anna Lenio | 26 | Wola Sękowa |
| 2 | 11 Feb 1872 | 80/76 | Jan Dżugan | 23 | Wola Jaworowa | Zofia Lenio | 18 | Wola Jaworowa |
| 3 | 18 Feb 1872 | 21/18 | Józef Sołtys | 27 | Wola Sękowa | Katarzyna Dubrowiak | 24 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3073 | ||||||||
| 4 | 02 Jun 1872 | 63/67 | Michał Pstrak | 22 | Wola Sękowa | Katarzyna Piech | 21 | Wola Sękowa |
| 5 | 27 Oct 1872 | 67/81 | Stefan Piech | 24 | Wola Sękowa | Eudokia Dżugan | 16 | Wola Jaworowa |
| 6 | 04 Nov 1872 | 78/91 | Harasym Lenio | 42 | Wola Jaworowa | Helena Cap | 25 | Wola Jaworowa |
| 7 | 18 Nov 1872 | 89/86 | Szymon Sobkowski | 36 | Wola Jaworowa | Maria Poliwka | 21 | Wola Jaworowa |
| 1873 | ||||||||
| 1 | 27 Jan 1873 | 2/92 | Jan Majkiewicz | 50 | Nagórzany | Justyna Słysz | 47 | Nagórzany |
| 2 | 03 Feb 1873 | 60 | Józef Leczowicz | 55 | Nowotaniec | Maria Gajdosz | 39 | Płonna |
| 3 | 16 Feb 1873 | 18/65 | Eliasz Dubrowiak | 22 | Wola Sękowa | Maria Guła | 17 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3074 | ||||||||
| 4 | 17 Feb 1873 | 17/27 | Antoni Piech | 23 | Wola Sękowa | Eufrozyna Guła | 15 | Wola Sękowa |
| 5 | 17 Feb 1873 | 62/28 | Antoni Kopacz | 26 | Wola Sękowa | Katarzyna Szypuła | 20 | Wola Sękowa |
| 6 | 17 Feb 1873 | 52/115 | Aleksy Sawka | 23 | Wola Sękowa | Katarzyna Guła | 18 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3075 | ||||||||
| 1874 | ||||||||
| 1 | 09 Feb 1874 | 111/129 | Jan Sywik | 28 | Wola Sękowa | Justyna Pastuszczyn | 41 | |
| 2 | 09 Feb 1874 | 210/43 | Maciej Bobola | 25 | Izdebki | Anastazja Celeb | 28 | Wola Sękowa |
| 3 | 09 Feb 1874 | 56/91 | Jan Gmytryk | 27 | Wola Sękowa | Maria Cap | 21 | Wola Jaworowa |
| 4 | 12 Feb 1874 | 10 | Józef Burnatowski | 28 | Pielnia | Anastazja Cymbrak | 36 | Wola Sękowa |
| 5 | 14 Feb 1874 | 64/20 | Andrzej Piech | 21 | Wola Sękowa | Maria Pituch | 17 | Wola Sękowa |
| 6 | 15 Feb 1874 | 69/66 | Ignacy Poliwka | 41 | Wola Sękowa | Matrona Sawka | 33 | Wola Sękowa |
| 7 | 01 Jun 1874 | 14/14 | Jan Rajchel | 24 | Wola Sękowa | Maria Lenio | 23 | Nagórzany |
| 8 | 01 Jun 1874 | 85/74 | Franciszek Korcaba | 27 | Wola Jaworowa | Julianna Lenio | 25 | Wola Jaworowa |
| 9 | 09 Nov 1874 | 15 | Jan Sabat | 33 | Nadolany | Eufrozyna Drozd | 33 | Nadolany |
| ORIGINAL RECORD IMAGE PAGE 3076 | ||||||||
| 10 | 15 Nov 1874 | 106/22 | Józef Pituch | 37 | Wola Sękowa | Irena Piech | 17 | Wola Sękowa |
| 11 | 16 Nov 1874 | 26/40 | Tomasz Piech | 26 | Wola Sękowa | Anna Dżugan | 17 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3077 | ||||||||
| 1875 | ||||||||
| 1 | 24 Jan 1875 | 72/15 | Michał Murajka | 49 | Wola Jaworowa | Eudokia Lenio | 42 | Nadolany |
| 2 | 14 Feb 1875 | 114/99 | Józefat Pstrak | 48 | Wola Sękowa | Katarzyna Krupniak | 36 | Wola Sękowa |
| 3 | 14 Feb 1875 | 110/36 | Filomen Murajka | 40 | Wola Sękowa | Maria Sołtys | 15 | Wola Sękowa |
| 4 | 17 Feb 1875 | 109/35 | Jan Pituch | 28 | Wola Sękowa | Eufemia Sołtys | 17 | Wola Sękowa |
| 5 | 22 Feb 1875 | 123/124 | Eliasz Kopacz | 32 | Wola Sękowa | Eufrozyna Babiak | 35 | Wola Sękowa |
| 6 | 22 Feb 1875 | 83/89 | Stefan Gmytryk | 25 | Wola Jaworowa | Maria Sobkowski | 24 | Wola Jaworowa |
| 7 | 28 Feb 1875 | 125/101 | Jan Pituch | 42 | Wola Sękowa | Teodozja Mejza | 38 | Wola Sękowa |
| 8 | 16 May 1875 | 97 | Piotr Lisniak | 60 | Pielnia | Feuronia Brecko | 53 | Wola Jaworowa |
| 9 | 30 May 1875 | 15/128 | Grzegorz Sołtys | 34 | Wola Sękowa | Zofia Lesejko | 42 | Wola Sękowa |
| 10 | 06 Jun 1875 | 39/15 | Maksym Szypuła | 38 | Wola Sękowa | Anna Sołtys | 36 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3078 | ||||||||
| 11 | 25 Jul 1875 | 25 | Maciej Burnat | 69 | Nadolany | Eudokia Kozimor | 45 | Nadolany |
| 12 | 04 Oct 1875 | 109/67 | Antoni Pituch | 25 | Wola Sękowa | Eudokia Piech | 16 | Wola Sękowa |
| 13 | 14 Nov 1875 | 11/10 | Dionizy Dubrowiak | 46 | Wola Sękowa | Eufemia Lenio | 33 | Wola Sękowa |
| 14 | 23 Nov 1875 | 3/56 | Jan Choma | 27 | Wola Sękowa | Maria Gmytryk | 16 | Wola Sękowa |
| 15 | 23 Nov 1875 | 141/139 | Dymitr Kowalczyk | 53 | Wola Jaworowa | Magdalena Piech | 48 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3100 | ||||||||
| 1876 | ||||||||
| 1 | 06 Feb 1876 | 119 | Mikołaj Pituch | 31 | Wola Sękowa | Krystyna Piech | 28 | Wola Sękowa |
| 2 | 14 Feb 1876 | 71/141 | Marcin Szypuła | 33 | Wola Jaworowa | Katarzyna Kowalczyk | 23 | Wola Jaworowa |
| 3 | 15 Feb 1876 | 113/75 | Jan Goliat | 26 | Wola Jaworowa | Katarzyna Lenio | 16 | Wola Jaworowa |
| 4 | 07 May 1876 | 33 | Piotr Szczerba | 32 | Nowotaniec | Justyna Lenio | 33 | Nagórzany |
| 5 | 21 May 1876 | 71/49 | Jan Szypuła | 30 | Wola Jaworowa | Helena Lenio | 21 | Wola Sękowa |
| 6 | 23 Oct 1876 | 17 | Atanazy Piech | 24 | Wola Sękowa | Tatiana Babiak | 39 | Wola Sękowa |
| 7 | 07 Nov 1876 | 52 | Teodor Sawka | 24 | Wola Sękowa | Maria Paszkowski | 20 | |
| ORIGINAL RECORD IMAGE PAGE 3102 | ||||||||
| 1877 | ||||||||
| 1 | 28 Jan 1877 | 77/94 | Antoni Zubyk | 45 | Wola Jaworowa | Katarzyna Murajka | 24 | Wola Jaworowa |
| 2 | 28 Jan 1877 | 49/64 | Bazyli Lenio | 24 | Wola Sękowa | Katarzyna Piech | 34 | Wola Sękowa |
| 3 | 05 Feb 1877 | 26/158 | Mikołaj Piech | 25 | Wola Sękowa | Paraskiewia Lenio | 16 | Wola Jaworowa |
| 4 | 05 Feb 1877 | 21/39 | Andrzej Sołtys | 24 | Wola Sękowa | Maria Szypuła | 18 | Wola Sękowa |
| 5 | 29 Apr 1877 | 71/79 | Teodor Szypuła | 41 | Wola Jaworowa | Eudokia Cap | 18 | Wola Jaworowa |
| 6 | 03 Jun 1877 | 66/115 | Ignacy Sawka | 32 | Wola Sękowa | Eufrozyna Guła | 17 | Wola Sękowa |
| 7 | Jul 1877 | 91/46 | Sawa Cap | 33 | Wola Jaworowa | Anna Choma | 35 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3118 | ||||||||
| 1878 | ||||||||
| 1 | 18 Feb 1878 | 115/113 | Bazyli Guła | 29 | Wola Sękowa | Maria Goliat | 21 | Wola Jaworowa |
| 2 | 25 Feb 1878 | 55/101 | Roman Gmytryk | 37 | Wola Sękowa | Helena Sołtys | 28 | Wola Sękowa |
| 3 | 10 Nov 1878 | 12/81 | Piotr Furdak | 22 | Pielnia | Anna Dżugan | 19 | Wola Jaworowa |
| 4 | 10 Nov 1878 | 9/28 | Mikołaj Skrobała | 27 | Wola Sękowa | Eufrozyna Szypuła | 20 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3119 | ||||||||
| 1879 | ||||||||
| 1 | 11 Feb 1879 | 51/44 | Klemens Sawka | 34 | Wola Sękowa | Katarzyna Sywik | 20 | Wola Sękowa |
| 2 | 27 Jul 1879 | 6/29 | Jan Mindur | 35 | Wola Sękowa | Maria Pituch | 18 | Wola Sękowa |
| 3 | 27 Jul 1879 | 80/123 | Michał Musiał | 44 | Wola Jaworowa | Anna Kopacz | 22 | Wola Sękowa |
| 4 | 10 Nov 1879 | 24/43 | Onufry Palica | 29 | Wola Sękowa | Maria Sywik | 19 | Wola Sękowa |
| 5 | 10 Nov 1879 | 54/151 | Mikołaj Mejza | 25 | Wola Sękowa | Feuronia Pituch | 19 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3130 | ||||||||
| 1880 | ||||||||
| 1 | 08 Feb 1880 | 7/54 | Jan Majka | 22 | Nadolany | Katarzyna Mejza | 14 | Wola Sękowa |
| 2 | 16 Feb 1880 | 81/70 | Michał Dżugan | 26 | Wola Jaworowa | Anna Poliwka | 18 | Wola Sękowa |
| 3 | 23 Feb 1880 | 120/107 | Paweł Pituch | 25 | Wola Sękowa | Eudokia Sołtys | 24 | Wola Sękowa |
| 4 | 03 Mar 1880 | 104/56 | Jan Pituch | 21 | Wola Jaworowa | Eudokia Gmytryk | 18 | Wola Sękowa |
| 5 | 10 Oct 1880 | 4/12 | Adam Szypuła | 32 | Wola Sękowa | Maria Błażyna | 19 | Wola Sękowa |
| 6 | 18 Oct 1880 | 29/3 | Antoni Pituch | 26 | Wola Sękowa | Maria Choma | 16 | Wola Sękowa |
| 7 | 25 Oct 1880 | 86/105 | Jan Poliwka | 22 | Wola Jaworowa | Anastazja Naparła | 22 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3131 | ||||||||
| 8 | 01 Nov 1880 | 130/104 | Atanazy Kopacz | 24 | Wola Sękowa | Eudokia Dubrowiak | 18 | Wola Jaworowa |
| 9 | 01 Nov 1880 | 55/64 | Mikołaj Gmytryk | 26 | Wola Sękowa | Julianna Piech | 24 | Wola Sękowa |
| 10 | 22 Nov 1880 | 51/82 | Michał Sawka | 33 | Wola Sękowa | Maria Szczerba | 19 | Wola Sękowa |
| 11 | 23 Nov 1880 | 63/47 | Dymitr Pstrak | 26 | Wola Sękowa | Maria Skrobała | 24 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3138 | ||||||||
| 1881 | ||||||||
| 1 | 14 Feb 1881 | 70/75 | Antoni Poliwka | 23 | Wola Sękowa | Maria Lenio | 18 | Wola Jaworowa |
| 2 | 21 Feb 1881 | 98/40 | Stanisław Szwast | 36 | Wola Jaworowa | Katarzyna Dżugan | 26 | Wola Sękowa |
| 3 | 23 Feb 1881 | 2/30 | Andrzej Kowalczyk | 32 | Wola Sękowa | Katarzyna Lenio | 23 | Wola Sękowa |
| 4 | 24 Feb 1881 | 33 | Józef Płoszewski | 23 | Wola Sękowa | Zenobia Laurecki | 36 | Besko |
| 5 | 30 May 1881 | 96/115 | Jan Zubyk | 38 | Wola Jaworowa | Katarzyna Sawka | 27 | Wola Sękowa |
| 6 | 14 Jun 1881 | 26/62 | Tomasz Piech | 32 | Wola Sękowa | Julianna Kopacz | 18 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3139 | ||||||||
| 7 | 17 Oct 1881 | 13/97 | Michał Czapla | 24 | Wola Sękowa | Anna Patrylak | 15 | Wola Jaworowa |
| 8 | 08 Nov 1881 | 75/146 | Jan Dżugan | 32 | Wola Jaworowa | Pelagia Pituch | 20 | Wola Jaworowa |
| ORIGINAL RECORD IMAGE PAGE 3150 | ||||||||
| 1882 | ||||||||
| 1 | 06 Feb 1882 | 38/123 | Paweł Katulka | 33 | Wola Sękowa | Katarzyna Kopacz | 19 | Wola Sękowa |
| 2 | 06 Feb 1882 | 109/105 | Michał Pituch | 28 | Wola Sękowa | Rozalia Naparła | 20 | Wola Sękowa |
| 3 | 30 Apr 1882 | 28/50 | Grzegorz Szypuła | 35 | Wola Sękowa | Maria Lenio | 19 | Wola Sękowa |
| 4 | 14 May 1882 | 47 | Jan Sternik | 30 | Nadolany | Katarzyna Skrobała | 23 | Wola Sękowa |
| 5 | 14 May 1882 | 23/79 | Jan Pituch | 30 | Wola Sękowa | Katarzyna Cap | 21 | Wola Jaworowa |
| 6 | 18 Jul 1882 | 50 | Franciszek Balwirczak | 48 | Nagórzany | Tekla Hurtak | 24 | Nadolany |
| 7 | 18 Sep 1882 | 93/108 | Teodor Pstrak | 23 | Wola Jaworowa | Anna Patrylak | 20 | Wola Jaworowa |
| 8 | 30 Oct 1882 | 2/162 | Grzegorz Kowalczyk | 28 | Wola Sękowa | Maria Pstrak | 27 | Wola Sękowa |
| 9 | 23 Nov 1882 | 111/69 | Michał Sywik | 30 | Wola Sękowa | Tatiana Poliwka | 20 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3151 | ||||||||
| 10 | 23 Nov 1882 | 157/69 | Atanazy Pituch | 31 | Wola Sękowa | Katarzyna Poliwka | 27 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3152 | ||||||||
| 1883 | ||||||||
| 1 | 06 Feb 1883 | 27/124 | Aleksy Piech | 25 | Wola Sękowa | Anna Babiak | 27 | Wola Sękowa |
| 2 | 06 Feb 1883 | 101 | Feliks Podgórski | 53 | Wola Sękowa | Anna Sołtys | 42 | Wola Sękowa |
| 3 | 12 Feb 1883 | 48/58 | Dymitr Lenio | 26 | Wola Sękowa | Maria Piech | 21 | Wola Sękowa |
| 4 | 12 Feb 1883 | 68/24 | Józef Guła | 34 | Wola Sękowa | Katarzyna Palica | 20 | Wola Sękowa |
| 5 | 26 Feb 1883 | 109/44 | Józef Pituch | 25 | Wola Sękowa | Helena Sywik | 20 | Wola Sękowa |
| 6 | 23 Oct 1883 | 14 | Konstanty Pituch | 24 | Pielnia | Maria Lenio | 25 | Nagórzany |
| 7 | 13 Nov 1883 | 8/32 | Teodor Horoszko | 72 | Wola Sękowa | Pelagia Babiak | 45 | Wola Sękowa |
| 8 | 19 Nov 1883 | 116/112 | Tomasz Biesiada | 26 | Wola Sękowa | Anastazja Piech | 18 | Wola Jaworowa |
| 9 | 22 Nov 1883 | 121 | Grzegorz Sołtys | 35 | Wola Sękowa | Maria Huska | 33 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3161 | ||||||||
| 1884 | ||||||||
| 1 | 03 Feb 1884 | 28/15 | Grzegorz Szypuła | 37 | Wola Sękowa | Maria Sołtys | 23 | Wola Sękowa |
| 2 | 11 Feb 1884 | 21 | Eliasz Mussitt | 25 | Wojtkowa | Katarzyna Kopacz | 19 | Nadolany |
| 3 | 17 Feb 1884 | 4 | Bazyli Kin | 30 | Puławy | Maria Szypuła | 23 | Wola Sękowa |
| 4 | 18 Feb 1884 | 69/115 | Aleksy Poliwka | 26 | Wola Sękowa | Helena Guła | 21 | Wola Sękowa |
| 5 | 18 Feb 1884 | 57/2 | Jerzy Kopacz | 39 | Wola Sękowa | Maria Kowalczyk | 27 | Wola Sękowa |
| 6 | 18 Feb 1884 | 116/84 | Jan Biesiada | 35 | Wola Sękowa | Maria Kopacz | 23 | Wola Jaworowa |
| 7 | 18 Feb 1884 | 44/140 | Jan Sywik | 28 | Wola Sękowa | Maria Krawec | 19 | Wola Jaworowa |
| ORIGINAL RECORD IMAGE PAGE 3162 | ||||||||
| 8 | 11 May 1884 | 115/137 | Jan Guła | 32 | Wola Sękowa | Maria Piech | 23 | Wola Sękowa |
| 9 | 11 May 1884 | 78/40 | Antoni Lenio | 33 | Wola Jaworowa | Eufrozyna Dżugan | 23 | Wola Sękowa |
| 10 | 25 May 1884 | 54/86 | Łukasz Mejza | 65 | Wola Sękowa | Fotynia Kopacz | 44 | Wola Jaworowa |
| 11 | 25 May 1884 | 35/72 | Łukasz Piech | 26 | Wola Sękowa | Maria Murajka | 23 | Wola Sękowa |
| 12 | 29 May 1884 | 103/72 | Wawrzyniec Łuczyński | 54 | Wola Sękowa | Eudokia Murajka | 51 | Wola Sękowa |
| 13 | 01 Jun 1884 | 36/19 | Michał Sołtys | 22 | Wola Sękowa | Eudokia Piech | 27 | Wola Sękowa |
| 14 | 01 Jun 1884 | 146/30 | Teodor Palica | 27 | Wola Sękowa | Maria Lenio | 51 | Wola Sękowa |
| 15 | 09 Jun 1884 | 14 | Teodor Lenio | 51 | Nagórzany | Irena Sołtys | 47 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3163 | ||||||||
| 16 | 29 Sep 1884 | 46/62 | Jan Choma | 34 | Wola Sękowa | Kalina Kopacz | 44 | Wola Sękowa |
| 17 | 10 Nov 1884 | 48/63 | Michał Lenio | 34 | Wola Sękowa | Eufrozyna Pstrak | 45 | Wola Sękowa |
| 18 | 10 Nov 1884 | 49/55 | Piotr Szutiak | 39 | Wola Sękowa | Helena Gmytryk | 35 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3169 | ||||||||
| 1910 | ||||||||
| 1 | 07 Feb 1910 | 104/168 | Filip Pituch | 28 | Wola Jaworowa | Eugenia Krawec | 33 | Wola Jaworowa |
| 2 | 25 Sep 1910 | 148/135 | Michał Gembuś | 32 | Wola Jaworowa | Katarzyna Sywik | 25 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3178 | ||||||||
| 1911 | ||||||||
| 1 | 23 Feb 1911 | 37/28 | Maciej Sołtys | 25 | Wola Sękowa | Maria Małeczko | 23 | Wola Sękowa |
| 2 | 13 Jun 1911 | 117 | Dymitr Hryniewicz | 26 | Wola Sękowa | Paraskiewia Horoszko | 19 | Wola Sękowa |
| ORIGINAL RECORD IMAGE PAGE 3182 | ||||||||
| 1912 | ||||||||
| 1 | 07 Oct 1912 | 219/61 | Antoni Krawec | 23 | Wola Jaworowa | Anna Strus | 23 | Wola Sękowa |
| 2 | 18 Nov 1912 | 18/127 | Andrzej Dubrowiak | 29 | Wola Sękowa | Anna Piech | 23 | Wola Sękowa |
For more information contact Debbie Greenlee.
Transcription and English translation © 2015 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.