The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The following index was made from original records found in the Przemyśl Civil Archive. They are civil records written in Polish, Hungarian and Slovak on preprinted forms.
Apparently these are certificates rather than original birth records. One can assume that when the gmina provided a certificate to a person, the gmina also kept a copy, which is what we have here. The certificates also include the date the certificate was written, which in most cases is years after the birth date.
The records are in date order according to when the certificate was issued, not when the birth occurred.
Some birth records were written in Hungary.
Village names and their abbreviations are in the table below. A question mark in the village column means I could not read the village name or I could not determine its location (country). Village names that are spelled out completely in the chart are either in Slovakia or Hungary. Many records contain the name of the powiat. I suggest you order the image to verify that what has been transcribed is correct.
Most infants were not assigned a surname on these certificates, so none is listed for those in this index.
Thank you to Shoshana Balbirer, a Jewish member of the Bukowsko Triangle email list and Ela Sobota, also a member of Bukowsko Triangle email list, for indexing these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
| Abbr | Name | Abbr | Name | Abbr | Name |
|---|---|---|---|---|---|
| Bal | near Baligród | Kra | Kraków | Rady | Radymno |
| Bir | Bircza | Kul | Kulaszne | Ryg | Ryglice |
| Bli | Blizne | Les | Lesko | Rym | Rymanów |
| Brz | Brzezowiec | Lis | Lisko | Rze | Rzepedż |
| Brzo | Brzozów | Lisk | Liskowate | San | Sanok |
| Buk | Bukowsko | Łob | Łobozew (Górny or Dolny) | Sas | Sassowie ? |
| Chm | Chmiel | Luk | Lukowe | Sur | Surowica |
| Chr | Chrewt | Lut | Lutowiska | Szc | Szczawne |
| Cie | Cieszanów | Man | Manasterzec | Tar | Tarnawa |
| Cisn | Cisna | Med | Medzilaborce | Tarn | Tarnawka |
| Ciso | Cisówiec | Mił | Miłów | Tok | Tokarnia |
| Cza | Czaszyn | Mys | Myślenice | Trz | Trzęsiny ? |
| Czy | Czystogarb | Mok | Mokre | Tur | Turzańsk |
| Dar | Darów | Mor | Morochów | Tyr | Tyrawa Wołoska |
| Dob | Dobromil | Mos | Moszczaniec | Ust | Ustrzyki Dolne |
| Dyn | Dynów | Nad | Nadolany | Wie | Wielopole |
| Gra | Grabownica | Nue | Nue Sander/NowySącz | Wis | Wisłok Wielki |
| Hoc | Hoczew | Nie | Niebieszczany | Wit | Witryłów |
| Hoł | Hołuczków | Now | Nowosielce | Wol Ma | Wola Matiaszowa |
| Jab | Jabłonska Polskie | Nowo | Nowotaniec | Wola M | Wola Michowa |
| Jać | Jaćmierz | Olc | Olchowiec | Wola | Wola Piotrowa |
| Jasi | Jasiel | Ols | Olszanica | Wol | Wolica |
| Jaś =Jaśliska | Osł | Osławica | Wyd | Wydrna | |
| Jasł | Jasło | Pas | Paszowa | Wys | Wysoczany |
| Jaw | Jawornik | Pol | Polany Surowiczne | Zah | Zahoczewie |
| Jed | Jedlicze | Pos | Posada Olchowska | Zar | Zarszyn |
| Karc | Karczyn | Pre | Prełuki | Zbo | Zboiska/Zbojska |
| Kar | Karlików | Prz | Przemyśl | Żer N | Żernica Niżna |
| Kom | Komańcza | Rab | Rabe | Żer W | Żernica Wyżna |
| Kor | Korczyn | Rad | Radomyśl | ||
| Koz | Kożuszne | Rado | Radoszyce |
| Page | Date | Village | House # | Name | Father | Mother |
|---|---|---|---|---|---|---|
| 1 | 13 Jan 1900 | Jaw | Feige | Hersch Gruber | Dyne Brik | |
| 2 | 1889 | Ols | Mania | Malka Schneider | ||
| 3 | 30 Mar 1874 | Dyn | Machle Eisenberg | Iser Eisenberg | Chaje | |
| 4 | 13 Mar 1897 | Ryg | 187 | Berisch | Rachel Berglas | |
| 5 | 18 Oct 1891 | Jas | Libe | Chajm Walach | Ester Korb | |
| 6 | 01 Oct 1910 | Buk | 5 | Reizel | Chaim Pinter | Malke Ziment |
| 7 | 15 Mar 1909 | Buk | 17 | Isak | Ruchel Steinbrecher | |
| 8 | 16 Oct 1911 | Jasl | 117 | Manek | Izak Goldfaden | Gusta Haas |
| Pages were mis-numbered. There is no page 9. | ||||||
| 10 | 21 May 1918 | Łęż | 144 | Sigmund | Isak Blum | Mnoka Bobker |
| Page 10 A clarifies that Izaak Blum Davidowicz is also known as Ignacy. | ||||||
| 11 | 30 Sep 1917 | Hummene | Gizella | Kalman Fischel | Fani Goldstein | |
| 12 | 03 Dec 1917 | Eperjes | Lenke | Tila Feld | ||
| 13 | 31 Aug 1918 | Nagymihaly | Zoltan | David Mandel | Malka Wrubel | |
| 14 | 04 Sep 1903 | Buk | 87 | Hersch Gromet | Mayer Gromet | Cyna Roth |
| 15 | 08 Dec 1904 | Buk | 1 | Majer Ziegler | Chaim Ziegler | Ruchel Kornreich |
| 16 | 28 Nov 1903 | Buk | 30 | Szymon Klein | Moses Klein | Fradel Zawiszlak |
| 17 | 20 Nov 1917 | Budapest | Mano | Bela Langsam | Bele Heiler | |
| 17 A | 30 Dec 1910 | Tarn | 1 | Symche | Abraham Turk | Eidel Rosenzweig |
| Page 18 was a marriage record. It was moved to the Bukowsko Jewish Marriage Index. | ||||||
| 19 * | Oct 1903 | Olc | Izaak Leiner | Salomon Hern | Malka Leiner | |
| 20 | 03 Nov 1891 | Neu | Noach | Abraham Weinreb | Hinde Glink | |
| 21 | 17 Jun 1923 | ? | Helena | Alfred Meller | Rozi Jakubovic | |
| 22 | 17 Aug 1898 | Czys | Cypra | Izak Herszkowicz | Ester Ruder | |
| 23 | 06 Aug 1923 | ? | Arpad | Mauro Feicevic | Maria Roth | |
| 24 | 26 May 1907 | Buk | 79 | Perl | Ruchel Steinbrecher | |
| 25 | 08 Jun 1917 | Buk | 4 | Chane | Peisach Dobrusz | Miszket Weber |
| 26 | 06 Jul 1908 | Rad | 159 | Simon | Blima Kirschenbaum | |
| 27 | 18 Jan 1905 | Man | 80 | Moses | Rechla Ruder | |
| 28 | 1899 | Cie | Baruch Axelrad | Samson Axelrad | Chaja Dreiman ? | |
| 29 | 10 May 1902 | ? | 55 | Majer | Hersz Ryb | Szendel Gleicher |
| 30 | 18 Aug 1897 | Mik | 16 | Naftali | Hersch Ehrlich | Perl Mandel |
| 31 | 05 Dec 1897 | Buk | Rachel | Mojzes Klein | Fradla Zawyszlak | |
| 32 | 10 May 1902 | Zar | 3 | Scheindel | Szaja Strenger | Chaja San |
| 33 | 13 Sep 1898 | Pło | Feiga | Hersch Dymer | Sylke Frankel | |
| 34 | 09 Jul 1902 | Buk | Feige | Jakob Binder | Dache Graeber | |
| 35 A & B * | 1895 | Cza | Leiser Ames | Arji Singer | Chana Ames | |
| 36 | 05 Dec 1906 | Tyr | 20 | Burech | Samuel Lowi | Freide Hirsz |
| 37 | 09 Aug 1912 | Smo | Josef | Dawid Szyjowicz | Mariem Jowicz | |
| 38 | 07 Sep 1902 | Zar | 35 | Jakob | Mischel Strenger | Ester Jakubowicz |
| 39 | 04 Apr 1902 | Buk | 97 | Chaje | Monie Markus | Golda Rozen |
| 40 | 02 Mar 1902 | Wola | Lemel | Szulim Rand | Perl Gut | |
| 41 A * | 29 Dec 1900 | Brzezowiec | Freida Werner | Szloma Werner | Ryfka Ames | |
| 41b | 29 Dec 1900 | Brz | Freida | Szloma Werner | Ryfka Ames | |
| 42 | 15 Oct 1896 | Wol | 35 | Kelman | Freida Kornreich | |
| 43 | 18 Jun 1903 | Kra | 64 | Hersch | Berisch Lowenbraun | Matel Fachenhaus |
| Page 44 was a marriage record. It was moved to the Bukowsko Jewish Marriage Index. | ||||||
| 45 | 26 May 1905 | Rado | Jozef | Szaje Tenenbaum | Hene Dawidowicz | |
| 46 | 09 Dec 1901 | Tok | 101 | Chaje | Gerszon Wilner | Ester Geldzehler |
| 47 | 22 Nov 1905 | Mos | 1 | Jakob | Malka Ber | |
| 48 | 23 Nov 1897 | Tur | Dawid | Szyja Roth | Laje Brik | |
| 48A Not a record | ||||||
| 49 | 20 Apr 1901 | Buk | 47 | Berl | Mojzesz Szmerlowski | Czywe Horowitz |
| 50 | 09 Feb 1897 | Bli | Chana Kuflik | Samuel Kuflik | Chaja Diller | |
| 51 | 05 Nov 1903 | Buk | 5 | Rachel | Szaul Markel | Etke Markel |
| 52 | 26 Dec 1903 | Buk | 351 | Jakob | Berl Knebel | Scheindel Szerer |
| 53 | 08 Aug 1907 | Wis | 229 | Małka | Dawid Kaufman | Reizla Mellinger |
| 54 | 26 Nov 1883 | Ust | Chaje | Jakob Schorr | Szaindel Ber | |
| 55 | 24 May 1903 | Buk | Ryfka | Siszka Wróbel | Chaja Ustrżyky | |
| 56 | 27 Nov 1899 | Nowo | 91 | Mates | Leib Ustrżyka | Chane Willner |
| 57 | 19 Dec 1902 | Kom | Szymon | Chana Dym | ||
| 58 | 26 Nov 1897 | Gra | 3 | Selman | Ryfka Bein | |
| 59 | 10 Dec 1905 | Buk | 103 | Ester | Salamon Kraurec ? | Beila Winter |
| 60 | 08 May 1894 | Buk | 62 | Chaje | Józef Weinstein | Sandel Lewi |
| 61 | 08 Jun 1893 | Buk | 32 | Nathan | Abraham Pinkos | Chaja Wilk |
| 62 | 01 Sep 1903 | Rado | 190 | Schaindel | Pesel Guterman | |
| 63 | 09 Dec 1897 | Buk | 8 | Mechel | Jeruchim Malamet | Chana Mandel |
| 64 | 01 Jan 1906 | Ust | 5 | Ettel | Lea Mandel | |
| 65 | 03 Jan 1912 | Jab | 32 | Frojm | Schaje Feit | Ryfka Birnkraut |
| 66 | 21 Jul 1907 | Wis | 306 | Szya | Jeruchim Malamet | Hena Blum |
| 67 | 17 Mar 1904 | Ust | 232 | Rifke | Gittel Eiss | |
| 68 | 26 Mar 1888 | Mok | 2 | Isak | Ryfka Brand | |
| 69 | 06 Mar 1909 | Zah | 43 | Salamon | Laja Mendlowicz | |
| 70 | 04 May 1904 | Wola M | 94 | Necha | Ryfka Doppelt | |
| 71 & 71A | 1894 | Lesko | Benjamin Baum | Marcus Baum | Cypora Mantel | |
| 72 & 72A | 1896 | Lesko | Moses Gurfein | Benjamin Gurfein | Tauba Soller | |
| 73 | 25 Jul 1898 | Łob | 138 | Eisig | Ruchel Freitag | |
| 74 | 17 Jan 1906 | Buk | 9 | Serel | Benzion Wander | Beila Chajes |
| 75 | 27 Aug 1901 | Kar | 5 | Feige | Jakob Gromet | Ryfka Ber |
| 76 | 25 Apr 1901 | Wys | 57 | Salamon | Chaim Stern | Perl Besen |
| 77 | 28 Oct 1910 | Żer W | Perc | Moses Scheiner | Breindla Kornfeld | |
| 78 | 29 Jan 1899 | Buk | 72 | Cypora | Jozef Weinstein | Szeindel Lewi |
| 79 | 1899 | Lis | Mojses | Osias Lerner | Ryfka Langsam | |
| 80 | 01 Apr 1892 | Brz | 58 | Szyje | Beryl Roth | Chaje Rubinfeld |
| 81 | 31 Mar 1905 | Buk | 15 | Ettel | Izak Fischel | Scheindel Faibusz |
| 82 | 17 Apr 1905 | Buk | 79 | Liwsze | Mojzesz Finkelstein | Tune Weigler |
| 83 | 05 Jul 1905 | Buk | 102 | Malka | Ziszko Wróbel | Chaje Ustrzyk |
| 84 | 23 Mar 1904 | Wol | 9 | Gitel | Moses Fink | Ryfka Kornreich |
| 85 | 10 Dec 1908 | Buk | 341 | Majer | Jozef Szyjowicz | Szeindel Markel |
| 86 | 27 Dec 1911 | Mys | 34 | Luzer | Male Schmied | |
| 87 | 19 Dec 1911 | Luk | Wolf | ? | Feiga Weinreb | |
| 88 | 19 Dec 1907 | Kor | Naftali | Marjem Dorszowitz | ||
| 89 | 22 Feb 1897 | Med | Juda | Leib Moskovic | Fani Hercz | |
| 90 | 25 Apr 1914 | Lis | Bina | Schya Stepel | Reisla Kessler | |
| 91 | 01 Apr 1901 | Lut | 42 | Golde | Malke Rand | |
| 92 | 16 Jul 1909 | ? | 56 | Pinia | Model Segel | Malie Meller |
| 93 | 08 Aug 1905 | Rze | 34 | Moses | Efroim Romer | Roza Wieczner |
| 94 | 16 Dec 1905 | Buk | 4 | Benjamin | Markus Berger | Szeindel Dobrusz |
| 95 | 20 Apr 1904 | Buk | 69 | Itta | Jakob Binder | Dache Graeber |
| 96 | 09 Apr 1910 | Buk | 17 | Abraham | Josef Pinter | Lea Markel |
| 97 | 09 Jul 1906 | Wie | Ruchel | Malke Hiller | ||
| 98 | 03 Jan 1904 | Buk | 80 | Cypre | Leib Fisch | Hinde Langsam |
| 99 | 14 Mar 1905 | Dar | Markus | Chaja Elias | ||
| 100 | 20 Feb 1900 | Kar | 18 | Feiga | Nuta Mark | Chaja Behr |
| 101 | 21 Jun 1909 | Dar | 39 | Ester | Chaja Elias | |
| 102 | 15 Jan 1908 | ? | Samuel | Dawid Jasl | Chana Menasches | |
| 103 | 20 Jan 1900 | Buk | 17 | Rechome | Dawid Schnell | Chaje Mendlowicz |
| 104 | 06 Oct 1910 | Jasł | 316 | Nachum | Salomon Schlaff | Ester Izakowicz |
| 105 | 11 Jan 1908 | Tyr | Mendel | Simche Wasserwald | Rachel Halle | |
| 106 | 11 Jul 1905 | Buk | 236 | Ryfka | Sara Muller | |
| 107 | 11 Jan 1908 | Buk | 46 | Chana | Mechel Zuckerkandel | Tauba Szmerlowski |
| 108 | 29 Aug 1907 | Buk | 4 | Sara | Markus Berger | Scheindel Dobrusz |
| 109 | 07 Nov 1904 | Kom | Gitel | Sura Brand | ||
| 110 | 20 Jan 1900 | Smo | Mendel | Ester Eidler | ||
| 111 | 18 Mar 1912 | Sur | 75 | Ester | Lea Feld | |
| 112 | 25 May 1899 | Chm | 4 | Gitel | Chaim Stark | Golde Breier |
| 113 | 20 Jun 1907 | Bir | Mariem | Chuma Susser | ||
| 114 | 20 Feb 1920 | Ciso | 31 | Feiga | Gitla Grumet | |
| 115 | 18 Jan 1912 | Buk | 113 | Ester | Moses Werner | Perl Schanker |
| 116 | 08 Oct 1905 | Cisn | 44 | Ruchel | Feiga Schmerlowski | |
| 117 | 24 May 1887 | Buk | 62 | Taube | Nuta Feit | Złata Weinstein |
| 118 | 19 Mar 1938 | ? | Sara | Berl Simchowicz | Feiga Roth | |
| 119 | 01 Oct 1896 | Kul | 93 | Abraham | Chil Simchowicz | Chana Gromet |
| 120 | 28 Jan 1900 | Buk | 45 | Ryfka | Mojźesz Klein | Freide Zawislak |
| 121 | 25 Jul 1909 | Jaś | 92 | Machle | Isak Gunzburg | Ruchel Sudwarts ? |
| 122 | 01 Mar 1909 | Nie | 99 | Aron | Gitel Fosner | |
| 123 | 05 Nov 1908 | Jać | 140 | Aron | Berisch Willner | Hinde Beer |
| 124 | Nov 1914 | Wyd | Ester | Benjamin Lieberman | Blume Mandel | |
| 125 | 25 Feb 1899 | San | Hersz Brand | Chil Brand | Laja Roth | |
| 126 | 13 Apr 1899 | Trze | 155 | Ryfke | Chane Kalb | |
| 127 | 1900 | Gitla | Malka Klein | |||
| 128 | 19 May 1897 | Tok | Tema Wilner | Gerszon | Estera Wilner | |
| Bukowsko Jewish Birth Records, 1874 – 1939 | ||||||
*This record has more information than just the birth date and parents.
For more information contact Debbie Greenlee. Transcription and English translation © 2025 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.