The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
If you cannot locate a specific marriage record in this volume, make sure to check the church marriage records and the church marriage banns.
Some marriages listed in this book took place in other countries including the United States. The priest did not number these marriages. These records will also be out of date order, as they were usually not reported until years later.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Some records included a person’s middle name. Those are not included so as to simplify a general search.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Pleśniarska, search on Pleśniarski.
S/W column indicates whether the person was single prior to this marriage or was a widow or widower.
Some original records included the person’s middle name. These were not included in the index so as to make it easier to search. However, the middle names were included in the marriage banns so if you locate someone in these civil records, go back and locate that person in the banns because those records contained more/different information than the marriage records.
If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name you will need to view the original record.
As a rule, widows and widowers who remarried usually did so within a few years, even months, after their spouse’s death.
If a bride is listed as a widow, check earlier records for her first marriage. The records often included the widows’ or widowers’ first spouses’ names.
House numbers: Most records only included one house number. There is no indication as to whose house it was, the groom’s or the bride's. If no house number is listed it is possible the couple lived in a village other than Bukowsko.
Quite often the priest recorded the death dates in the marriage record.
If you travel to Bukowsko today, you will not be able to find your ancestor’s home/property based only on the house numbers found in these records. Other research using church records and cadastral records is necessary in order to determine where that original property might be located today.
The records also include the names of the brides’ and grooms’ parents, their birth village and their religion; some were Greek Catholic.
Thank you to Sharon Turnas for transcribing/indexing these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
Groom | Bride | |||||||
---|---|---|---|---|---|---|---|---|
Record | Date | House | Name | Age | S/W | Name | Age | S/W |
ORIGINAL RECORD PAGE 1 | ||||||||
1932 | ||||||||
1 | 19 Jan 1932 | 14 | Paweł Ogrodnik | 23 | S | Anna Ćwiąkała | 19 | S |
2 | 23 Jan 1932 | Edward Zatwarnicki | 25 | S | Teresa Baran | 20 | S | |
ORIGINAL RECORD PAGE 2 | ||||||||
3 | 26 Jan 1932 | 36 | Józef Osękowski | 28 | S | Bronisława Hnat | 21 | S |
4 | 15 May 1932 | 87 | Włodzimierz Pietrzycki | 26 | S | Maria Żytka | 21 | S |
ORIGINAL RECORD PAGE 3 | ||||||||
5 | 08 May 1932 | 274 | Jan Łuszcz | 20 | S | Wiktoria Hnat | 18 | S |
6 | 28 May 1932 | 335 | Paweł Perkołup | 26 | S | Maria Piłat | 34 | S |
ORIGINAL RECORD PAGE 4 | ||||||||
7 | 26 May 1932 | Piotr Łakus | 29 | S | Antonina Brejta | 22 | S | |
8 | 07 Jun 1932 | 303 | Stanisław Duduś | 21 | S | Wiktoria Stawarczyk | 25 | S |
ORIGINAL RECORD PAGE 5 | ||||||||
9 | 07 Jun 1932 | Michał Pudelski | 24 | S | Agata Bochnak | 22 | S | |
10 | 02 Jul 1932 | 61 | Leon Łuczyński | 28 | S | Maria Czerny | 27 | S |
ORIGINAL RECORD PAGE 6 | ||||||||
11 | 02 Jul 1932 | Władysław Muszański | 34 | S | Kazimiera Grześ | 28 | S | |
12 | 05 Sep 1932 | Michał Kowalczyk | 24 | Salomea Hujsak | 20 | S | ||
ORIGINAL RECORD PAGE 7 | ||||||||
13 | 07 Aug 1932 | 7 | Jan Słyszyk | 24 | S | Wiktoria Pleśniarski | 20 | S |
14 | 13 Aug 1932 | 258 | Antoni Chrząszcz | 48 | W | Franciszka Hujsak | 30 | S |
ORIGINAL RECORD PAGE 8 | ||||||||
15 | 16 Oct 1932 | 420 | Stanisław Chodakowski | 22 | S | Anna Zadylak | 21 | S |
16 | 05 Nov 1932 | 344 | Euzebiusz Kubasiewicz | 26 | S | Jadwiga Pieszczoch | 18 | S |
ORIGINAL RECORD PAGE 9 | ||||||||
17 | 27 Dec 1932 | 253 | Ludwik Chrząszcz | 42 | W | Franciszka Jadwisieńczak | 23 | S |
1933 | ||||||||
1 | 20 Feb 1933 | 173 | Jan Długosz | 23 | S | Stanisława Rakoczy | 21 | S |
ORIGINAL RECORD PAGE 10 | ||||||||
2 | 14 Feb 1933 | 297 | Jan Kamyk | 20 | S | Zofia Radożycki | 22 | S |
3 | 12 Feb 1933 | 307 | Michał Perkołup | 34 | S | Genowefa Perkołup | 15 | S |
ORIGINAL RECORD PAGE 11 | ||||||||
4 | 21 Feb 1933 | 285 | Jan Łuszcz | 21 | S | Anna Hujsak | 26 | S |
5 | 20 Feb 1933 | Karol Kuchta | 40 | W | Katarzyna Kamyk | 38 | S | |
ORIGINAL RECORD PAGE 12 | ||||||||
6 | 05 Jun 1933 | 165 | Andrzej Żytka | 28 | S | Czesława Podwapiński | 23 | S |
7 | 13 Jun 1933 | 132 | Bronisław Myrdak | 25 | S | Anna Bochnak | 24 | S |
ORIGINAL RECORD PAGE 13 | ||||||||
8 | 08 Jul 1933 | 70 | Jan Sokół | 25 | S | Stanisława Bednarz | 25 | S |
9 | 29 Jul 1933 | 42 | Leon Bień | 26 | S | Władysława Łuczyński | 19 | S |
ORIGINAL RECORD PAGE 14 | ||||||||
10 | 19 Sep 1933 | 57 | Jan Gliściak | 27 | S | Antonia Sokół | 19 | S |
11 | 11 Nov 1933 | Jan Różycki | 28 | S | Wilhelmina Sieradzka | 24 | S | |
ORIGINAL RECORD PAGE 15 | ||||||||
12 | 23 Nov 1933 | 13 | Julian Starzecki | 25 | S | Maria Klepczyk | 17 | S |
13 | 25 Nov 1933 | 314 | Franciszek Klepczyk | 26 | S | Maria Duduś | 17 | S |
ORIGINAL RECORD PAGE 16 | ||||||||
14 | 25 Nov 1933 | 1 | Bazyli Rakoczy | 25 | S | Maria Kot | 16 | S |
15 | 19 Nov 1933 | Jan Hnat | 25 | S | Władysława Rak | 18 | S | |
ORIGINAL RECORD PAGE 17 | ||||||||
1934 | ||||||||
1 | 04 Feb 1934 | 241 | Andrzej Hnat | 30 | S | Stanisława Hnat | 18 | S |
2 | 30 Jan 1934 | Józef Tomczewski | 29 | S | Julianna Chrząszcz | 22 | S | |
ORIGINAL RECORD PAGE 18 | ||||||||
3 | 12 Feb 1934 | Bronisław Rakoczy | 28 | S | Wiktoria Kowal | 22 | S | |
4 | 11 Feb 1934 | Józef Osękowski | 31 | Czesława Hnat | 17 | S | ||
ORIGINAL RECORD PAGE 19 | ||||||||
5 | 11 Feb 1934 | Stanisław Olszewski | 25 | S | Helena Jarosz | 23 | S | |
6 | 10 Jun 1934 | 171 | Michał Osiów | 24 | S | Kazimiera Hujsak | 23 | S |
ORIGINAL RECORD PAGE 20 | ||||||||
7 | 29 May 1934 | 1 | Antoni Żytka | 28 | S | Maria Żytka | 21 | S |
8 | 10 Jul 1934 | 31 | Stanisław Stawarczyk | 26 | S | Stanisława Radożycki | 18 | S |
ORIGINAL RECORD PAGE 21 | ||||||||
9 | 14Jul 1934 | Bazyli Plesz | 25 | S | Juliana Pieszczoch | 28 | S | |
10 | 06 Oct 1934 | Józef Siwarski | 37 | S | Maria Pieszczoch | 26 | S | |
ORIGINAL RECORD PAGE 22 | ||||||||
11 | 11 Sep 1934 | Michał Gackowski | 26 | S | Agata Kutiak | 20 | S | |
12 | 01 Sep 1934 | 364 | Jan Pieszczoch | 67 | W | Wiktoria Pietrzycki | 56 | W |
ORIGINAL RECORD PAGE 23 | ||||||||
13 | 17 Nov 1934 | 8 | Michał Wojciechowski | 31 | W | Maria Młocznik | 25 | S |
14 | 30 Oct 1934 | Józef Próźny | 32 | S | Anna Biłas | 26 | S | |
ORIGINAL RECORD PAGE 24 | ||||||||
15 | 12 Nov 1934 | Mikołaj Rakoczy | 30 | W | Anna Kielar | 21 | S | |
16 | 19 Nov 1934 | Stanisław Jędrysik | 35 | W | Eufemia Janicki | 25 | S | |
ORIGINAL RECORD PAGE 25 | ||||||||
1935 | ||||||||
1 | 27 Feb 1935 | 69 | Andrzej Hnat | 35 | W | Ludwika Zabiega | 29 | S |
2 | 25 May 1935 | 34 | Michał Rakoczy | 28 | S | Maria Klepczyk | 24 | S |
ORIGINAL RECORD PAGE 25A | ||||||||
3 | 22 Jun 1935 | Józef Modrzański | 33 | S | Anna Chrząszcz | 31 | S | |
4 | 09 Jul 1935 | 310 | Michał Sternik | 22 | S | Maria Chrząszcz | 21 | S |
ORIGINAL RECORD PAGE 26 | ||||||||
5 | 07 Sep 1935 | Ryszard Galant | 26 | S | Maria Deptuch | 26 | S | |
6 | 15 Sep 1935 | 129 | Stanisław Łuczyński | 29 | S | Anna Zabiega | 21 | S |
ORIGINAL RECORD PAGE 27 | ||||||||
7 | 29 Sep 1935 | 233 | Władysław Żytka | 26 | S | Anna Bochnak | 26 | S |
8 | 06 Aug 1935 | 263 | Jan Szaszowski | 25 | S | Franciszka Zubyk | 23 | S |
ORIGINAL RECORD PAGE 28 | ||||||||
9 | 05 Oct 1935 | 413 | Adolf Senk | 43 | S | Stanisława Rychlec | 34 | S |
10 | 05 Oct 1935 | 447 | Tomasz Radożycki | 24 | S | Stanisława Burnat | 23 | S |
ORIGINAL RECORD PAGE 29 | ||||||||
11 | 16 Nov 1935 | 257 | Stanisław Pleśniarski | 26 | S | Stanisława Zubyk | 19 | S |
12 | 12 Nov 1935 | 194 | Jan Kotecki | 41 | W | Zofia Cieśla | 23 | S |
ORIGINAL RECORD PAGE 30 | ||||||||
13 | 25 Nov 1935 | Jan Roczniak | 23 | S | Helena Pituch | 19 | S | |
14 | 26 Nov 1935 | 427 | Stanisław Podwapiński | 22 | S | Anna Chrząszcz | 21 | S |
ORIGINAL RECORD PAGE 31 | ||||||||
15 | 26 Nov 1935 | 192 | Andrzej Kotecki | 30 | S | Franciszka Chodakowski | 19 | S |
ORIGINAL RECORD PAGE 32 | ||||||||
1936 | ||||||||
1 | 01 Feb 1936 | Antoni Kondyjowski | 30 | S | Maria Zabeiga | 23 | S | |
2 | 09 Feb 1936 | 165 | Józef Żytka | 29 | S | Agata Osiów | 23 | S |
ORIGINAL RECORD PAGE 33 | ||||||||
3 | 26 May 1936 | 229 | Maciej Klepczyk | 54 | S | Agata Skiba | 29 | W |
4 | 01 Jun 1936 | 240 | Józef Kutiak | 26 | S | Agata Oleksów | 20 | S |
ORIGINAL RECORD PAGE 34 | ||||||||
5 | 01 Jun 1936 | 7 | Paweł Słyszyk | 24 | S | Bronisława Grześ | 17 | S |
6 | 09 Jun 1936 | 173 | Stanisław Rakoczy | 31 | S | Maria Kozłowski | 23 | S |
ORIGINAL RECORD PAGE 35 | ||||||||
7 | 07 Jun 1936 | Bazyli Baran | 26 | S | Anna Ogrodnik | 23 | S | |
8 | 11 Jul 1936 | 176 | Antoni Bochnak | 32 | S | Anna Kotecki | 24 | S |
ORIGINAL RECORD PAGE 36 | ||||||||
9 | 16 Aug 1936 | Bolesław Surawiak | 26 | W | Genowefa Pieszczoch | 25 | S | |
10 | 03 Oct 1936 | Prokop Czołacz | 34 | S | Jadwiga Łuczyński | 28 | S | |
ORIGINAL RECORD PAGE 37 | ||||||||
11 | 06 Oct 1936 | 191 | Jan Kotecki | 23 | S | Jadwiga Nawalaniec | 17 | S |
12 | 19 Oct 1936 | Franciszek Chrząszcz | 38 | S | Anna Radwański | 32 | S | |
ORIGINAL RECORD PAGE 38 | ||||||||
13 | 24 Oct 1936 | Antoni Bąk | 26 | S | Maria Kramarz | 25 | S | |
14 | 17 Nov 1936 | 255 | Jan Zadylak | 28 | W | Stanisława Sternik | 20 | S |
ORIGINAL RECORD PAGE 39 | ||||||||
15 | 22 Nov 1936 | 248 | Franciszek Wilczek | 34 | S | Kazimiera Pieszczoch | 22 | S |
16 | 22 Nov 1936 | 2 | Wawrzyniec Starego | 31 | S | Wiktoria Hujsak | 26 | S |
ORIGINAL RECORD PAGE 39a | ||||||||
04 Jan 1937 | Ludwik Młynarczyk | 34 | Anna Radożycki | 32 | ||||
21 Nov 1936 | Władysław Hołokiewicz | 25 | S | Józefa Chrząszcz | 21 | S | ||
ORIGINAL RECORD PAGE 40 | ||||||||
1937 | ||||||||
1 | 26 Jan 1937 | 53 | Paweł Bochnak | 47 | W | Ludwika Mikołajek | 36 | S |
2 | 29 Mar 1937 | 95 | Stanisław Karbowski | 30 | S | Katarzyna Jadwisieńczak | 30 | S |
ORIGINAL RECORD PAGE 41 | ||||||||
3 | 27 Apr 1937 | 289 | Paweł Pleśniarski | 30 | S | Stanisława Sokół | 23 | S |
4 | 10 Aug 1937 | 135 | Andrzej Kramarz | 28 | S | Maria Hujsak | 23 | S |
ORIGINAL RECORD PAGE 42 | ||||||||
5 | 02 Aug 1937 | Szymon Woroniak | 23 | S | Zofia Proćka | 40 | S | |
6 | 17 Jul 1937 | 51 | Bronisław Podgórski | 29 | S | Maria Bochnak | 26 | S |
ORIGINAL RECORD PAGE 43 | ||||||||
7 | 24 Jul 1937 | 56 | Jan Pituch | 26 | S | Kamila Hertig | 17 | S |
8 | 18 Sep 1937 | Franciszek Kielar | 29 | S | Katarzyna Duduś | 40 | W | |
ORIGINAL RECORD PAGE 44 | ||||||||
9 | 12 Oct 1937 | 270 | Kazimierz Pituch | 22 | S | Zofia Pastuszak | 17 | S |
10 | 20 Nov 1937 | Andrzej Szklarz | 31 | S | Wiktoria Hujsak | 27 | S | |
ORIGINAL RECORD PAGE 45 | ||||||||
11 | 16 Nov 1937 | Michał Kocan | 29 | S | Antonina Biłas | 18 | S | |
12 | 11 Dec 1937 | 178 | Ludwik Zabiega | 29 | S | Zofia Mroczka | 19 | S |
ORIGINAL RECORD PAGE 46 | ||||||||
1938 | ||||||||
1 | 12 Jan 1938 | 294 | Jan Łuszcz | 60 | W | Maria Sabat | 51 | W |
2 | 01 Feb 1938 | 226 | Karol Rakoczy | 28 | S | Franciszka Pleśniarski | 33 | S |
ORIGINAL RECORD PAGE 47 | ||||||||
3 | 08 Feb 1938 | Michał Czajka | 31 | S | Kazimiera Ćwiąkała | 29 | S | |
4 | 27 Feb 1938 | 142 | Jan Rakoczy | 21 | S | Antonina Pleśniarski | 27 | S |
ORIGINAL RECORD PAGE 48 | ||||||||
5 | 14 May 1938 | Józef Śleczka | 26 | S | Janina Senk | 18 | S | |
6 | 31 May 1938 | Paweł Skiba | 26 | S | Zofia Chrząszcz | 21 | S | |
ORIGINAL RECORD PAGE 49 | ||||||||
7 | 14 Jun 1938 | Kazimierz Puchajda | 24 | S | Maria Skrzat | 38 | S | |
8 | 21 Aug 1938 | 21 | Jan Mikołajek | 30 | S | Józefa Rakoczy | 24 | S |
ORIGINAL RECORD PAGE 50 | ||||||||
9 | 28 Sep 1938 | Józef Drozd | 36 | W | Katarzyna Woroniak | 26 | S | |
10 | 18 Oct 1938 | 53 | Stanisław Bochnak | 24 | S | Zofia Mitka | 24 | S |
ORIGINAL RECORD PAGE 51 | ||||||||
11 | 20 Nov 1938 | 22 | Antoni Kozłowski | 30 | S | Stanisława Hujsak | 26 | S |
12 | 03 Dec 1938 | 366 | Ignacy Pieszczoch | 60 | W | Katarzyna Sobolewski | 37 | W |
ORIGINAL RECORD PAGE 52 | ||||||||
1939 | ||||||||
1 | 31 Jan 1939 | 36 | Ludwik Bednarz | 42 | W | Antonina Jadwisieńczak | 34 | S |
2 | 11 Feb 1939 | Piotr Suchyna | 32 | S | Karolina Brejta | 35 | S | |
ORIGINAL RECORD PAGE 53 | ||||||||
3 | 14 Feb 1939 | 297 | Stanisław Kamyk | 22 | S | Maria Grześ | 20 | S |
4 | 25 Apr 1939 | 127 | Józef Duduś | 27 | S | Cecylia Burka | 29 | S |
ORIGINAL RECORD PAGE 54 | ||||||||
5 | 27 May 1939 | Franciszek Rogosz | 25 | S | Władysława Hnat | 25 | S | |
6 | 03 Jul 1939 | Stanisław Szałajko | 30 | S | Magdalena Ząjac | 34 | S | |
ORIGINAL RECORD PAGE 55 | ||||||||
7 | 21 Jul 1939 | Leonard Fijatkowski | 35 | S | Wiktoria Sternik | 28 | S | |
8 | 25 Jul 1939 | Jan Pleśniarski | 23 | S | Stanisława Sternik | 20 | S | |
ORIGINAL RECORD PAGE 55a | ||||||||
21 Jul 1939 | Leonard Fiatkowski | 35 | Wiktoria Sternik | 28 | ||||
ORIGINAL RECORD PAGE 56 | ||||||||
9 | 19 Aug 1939 | Michał Żytka | 26 | S | Anna Bogosz | 27 | S | |
10 | 10 Dec 1939 | Jan Sabat | 29 | S | Helena Wierciński | 20 | S | |
ORIGINAL RECORD PAGE 57 | ||||||||
1940 | ||||||||
1 | 06 Jan 1940 | Jan Kiryk | 29 | S | Kazimiera Grzegorz | 18 | S | |
2 | 02 Jul 1940 | 334 | Franciszek Żytka | 19 | S | Maria Pituch | 19 | S |
ORIGINAL RECORD PAGE 58 | ||||||||
3 | 05 Aug 1940 | Ignacy Ropejko | 27 | S | Wanda Wielgosz | 20 | S | |
4 | 05 Oct 1940 | Łukasz Korubik | 36 | W | Maria Dąbrowski | 33 | W | |
ORIGINAL RECORD PAGE 59 | ||||||||
1941 | ||||||||
1 | 14 Jan 1941 | Paweł Roczniak | 48 | W | Stanisława Biłas | 24 | S | |
2 | 15 Feb 1941 | 27/144 | Kazimierz Zabiega | 32 | S | Wiktoria Duduś | 25 | S |
3 | 16 Feb 1941 | Stanisław Szklarz | 27 | S | Janina Bończak | 19 | S | |
ORIGINAL RECORD PAGE 60 | ||||||||
4 | 23 Feb 1941 | Tadeusz Nowicki | 30 | S | Jadwiga Niewczas | 21 | S | |
5 | 15 Apr 1941 | Stanisław Debowski | 33 | S | Wilhelmina Hnat | 22 | S | |
6 | 17 May 1941 | Jakub Zimek | 35 | S | Ludwika Podwapiński | 26 | S | |
ORIGINAL RECORD PAGE 61 | ||||||||
7 | 18 May 1941 | Jan Pietrzycki | 25 | S | Czesława Rocznicki | 26 | S | |
8 | 31 May 1941 | Feliks Mach | 35 | S | Janina Łuczyński | 28 | S | |
9 | 08 Jun 1941 | Stanisław Zadylak | 26 | S | Antonina Hnat | 16 | S | |
10 | 10 Jun 1941 | Antoni Jadwisieńczak | 28 | S | Felicja Sobolewski | 17 | S | |
ORIGINAL RECORD PAGE 62 | ||||||||
11 | 24 Jun 1941 | Paweł Kotecki | 23 | S | Bronisława Bochnak | 19 | S | |
12 | 02 Sep 1941 | 250 | Franciszek Kowalik | 31 | S | Katarzyna Kamyk | 23 | S |
13 | 07 Sep 1941 | 55/52 | Michał Nieczystyj | 24 | S | Stanisława Pisiewicz | 18 | S |
14 | 23 Sep 1941 | 332/211 | Stanisław Bochnak | 27 | S | Ludwika Sobolewski | 18 | S |
ORIGINAL RECORD PAGE 63 | ||||||||
15 | 04 Oct 1941 | 136 | Jan Bochnak | 22 | S | Ludwika Kramarz | 22 | S |
16 | 11 Oct 1941 | 6 | Paweł Bochnak | 28 | S | Maria Czaja | 22 | S |
17 | 19 Oct 1941 | Stanisław Jadwisieńczak | 30 | S | Stefania Kaborski | 18 | S | |
18 | 28 Oct 1941 | Michał Łuszcz | 29 | S | Bronisława Hnat | 20 | S | |
19 | 18 Nov 1941 | 249 | Jan Muszyński | 30 | S | Maria Pieszczoch | 18 | S |
ORIGINAL RECORD PAGE 64 | ||||||||
1942 | ||||||||
1 | 14 Feb 1942 | 83 | Józef Kotecki | 32 | S | Agata Żytka | 21 | S |
2 | 30 Aug 1942 | Adam Drozd | 34 | W | Felicja Hujsak | 22 | S | |
3 | 08 Sep 1942 | 254 | Karol Radożycki | 24 | S | Bronisława Wilczek | 18 | S |
4 | 08 Sep 1942 | 254 | Piotr Radożycki | 24 | S | Ludwika Wilczek | 21 | S |
ORIGINAL RECORD PAGE 65 | ||||||||
5 | 22 Sep 1942 | 272/259 | Andrzej Bednarz | 21 | S | Janina Radożycki | 19 | S |
6 | 29 Sep 1942 | 28/185 | Antoni Zabiega | 23 | S | Janina Rakoczy | 21 | S |
7 | 24 Oct 1942 | Józef Bochnak | 23 | S | Bronisława Bryła | 20 | S | |
8 | 10 Nov 1942 | 38/142 | Stanisław Radożycki | 25 | S | Zofia Rakoczy | 22 | S |
ORIGINAL RECORD PAGE 66 | ||||||||
1943 | ||||||||
1 | 26 Jan 1943 | Franciszek Hnat | 31 | S | Ludwika Chodakowski | 24 | S | |
2 | 23 Feb 1943 | Władysław Banasiewicz | 31 | S | Ludwika Zabiega | 23 | S | |
3 | 27 Feb 1943 | Bolesław Szaszowski | 37 | S | Kazimiera Słyszyk | 24 | S | |
4 | 28 Feb 1943 | Paweł Łuszcz | 31 | S | Maria Zadylak | 21 | S | |
ORIGINAL RECORD PAGE 67 | ||||||||
5 | 19 Mar 1943 | Kazimierz Karnas | 24 | S | Helena Bochnak | 24 | S | |
6 | 08 Jun 1943 | Jan Żytka | 33 | S | Franciszka Żytka | 23 | S | |
7 | 01 Aug 1943 | 179 | Stanisław Bochnak | 45 | S | Michalina Rzepa | 36 | S |
8 | 31 Oct 1943 | 59 | Piotr Tarnawczyk | 25 | S | Kazimiera Chrząszcz | 19 | S |
ORIGINAL RECORD PAGE 68 | ||||||||
9 | 06 Nov 1943 | Adam Chrzanowski ? | 33 | S | Felicja Twerdochlib ? | 31 | S | |
1944 | ||||||||
1 | 22 Jan 1944 | Michał Rakoczy | 35 | W | Kazimiera Sęk | 27 | W | |
2 | 23 Jan 1944 | Józef Walus | 29 | S | Helena Łuczyński | 24 | S | |
ORIGINAL RECORD PAGE 69 | ||||||||
3 | 15 Feb 1944 | Stanisław Przybos | 39 | W | Stanisława Kowal | 25 | S | |
4 | 09 May 1944 | 243 | Andrzej Hnat | 40 | W | Ludwika Jaklewicz | 31 | S |
5 | 15 Jul 1944 | 124/74 | Jan Chodakowski | 31 | S | Maria Zabiega | 23 | S |
6 | 19 Aug 1944 | Zbigniew Sczwarz | 24 | S | Zygmunta Dąbrowski | 25 | S | |
ORIGINAL RECORD PAGE 70 | ||||||||
7 | 14 Dec 1944 | Bronisław Płasiewicz | 26 | S | Eugenia Eisler | S | ||
1945 | ||||||||
1 | 20 Jan 1945 | Stanisław Fall | 40 | W | Agata Błaszczak | 35 | S | |
2 | 10 Feb 1945 | Rafal Friedol | 36 | S | Franciszka Pieszczoch | 36 | S | |
3 | 10 Feb 1945 | Piotr Prózny | 27 | S | Karolina Radwański | 23 | S | |
ORIGINAL RECORD PAGE 71 | ||||||||
4 | 16 Jun 1945 | 10 | Jan Gliściak | 34 | S | Katarzyna Ćwiąkała | 30 | S |
5 | 30 Jun 1945 | Tadeusz Markowski | 29 | S | Zuzanna Kamyk | 20 | S | |
6 | 30 Jun 1945 | Jan Sternik | 29 | S | Anna Patrylak | 26 | S | |
7 | 03 Jul 1945 | Stanisław Balon | 24 | S | Helena Zabiega | 21 | S | |
ORIGINAL RECORD PAGE 72 | ||||||||
8 | 18 Aug 1945 | Stanisław Kutiak | 32 | S | Maria Lichenko | 25 | S | |
9 | 01 Sep 1945 | Franciszek Zabiega | 34 | S | Władysława Żytka | 20 | S | |
10 | 25 Sep 1945 | 209 | Jan Bochnak | 26 | W | Maria Żytka | 24 | S |
11 | 24 Nov 1945 | Władysław Muszański | 37 | W | Józefa Pleśniarski | 26 | S | |
12 | 02 Oct 1945 | Józef Kutiak | 35 | S | Katarzyna Żytka | 18 | S | |
ORIGINAL RECORD PAGE 73 | ||||||||
12 | 26 Dec 1945 | Stanisław Biskup | 27 | S | Czesława Wierciński | 24 | S | |
1946 | ||||||||
1 | 16 Feb 1946 | 164 | Antoni Żytka | 23 | S | Magdalena Sobolewski | 25 | S |
2 | 23 Feb 1946 | Jan Czaja | 25 | S | Bronisława Błaszczak | 21 | S | |
3 | 23 Feb 1946 | Franciszek Kramarz | 34 | S | Franciszka Myrdak | 21 | S |
For more information contact Debbie Greenlee. Transcription and English translation © 2018 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.