The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Karlików records elsewhere on this site.
Though this is Volume 16, the number pertains to the volume number in the vital records office (Urząd Stanu Cywilnego) in Bukowsko. This is not Vol. 16 in Karlików record volumes. Also, though these are Greek Catholic baptismal records, they should be treated as civil (birth) records since they were located in the USC in Bukowsko.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
Please take note that near the end of the book, the priests' use of Latin and
Polish characters and spellings sometimes becomes very inconsistent. Sometimes
"Polanizing" the Ukrainian surnames into Polish letters and pronunciations and
other times merely transliterating the Ukrainian surnames into Latin letters
including letters not in the Polish alphabet. For example instead of using the
letter 'w' the priest used the letter 'v'. Instead of ending a surname with 'i'
as in Polish, the priest used the ending 'yj'. We chose to use the spelling the
priest used.
Example: Łewicki can be found as Łewyckyj.
Wołozynowski can also be found as Vołoszynowski.
There are several records that indicate the mother was not married at the time she gave birth but did marry later. We did not indicate this in the index however.
I appreciate the continuing help of Mary Ache, Janet George, Sharon Turnas, Jean-Claude Zytka and Roman Kaluzniacki.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
| Record | Date | House | Infant | Father | Mother |
|---|---|---|---|---|---|
| ORIGINAL RECORD PAGE 1 | |||||
| 1927 | |||||
| 1 | 14 Feb 1927 | 50 | Anna Kril | Bazyli Kril | Tekla Osiurak |
| 2 | 07 May 1927 | 7 | Teodor Sałak | Teodor Sałak | Minodora Majkowycz |
| 3 | 19 May 1927 | 35 | Anna Ostafij | Michał Ostafij | Anastazja Priadka |
| 4 | 23 Jul 1927 | 52 | Jan Gułycz | Stefan Gułycz | Paraskiewia Stefura |
| 5 | 12 Aug 1927 | 23 | Anastazja Hojsan | Jan Hojsan | Anastazja Rapawyj |
| ORIGINAL RECORD PAGE 2 | |||||
| 6 | 06 Sep 1927 | 10 | Katarzyna Stefura | Andrzej Stefura | Anastazja Kuten |
| 7 | 06 Sep 1927 | 30 | Andrzej Tymciw | Jan Tymciw | Paraskiewia Szpynda |
| 8 | 09 Sep 1927 | 15 | Dymitr Szpynda | Dymitr Szpynda | Eudokia Bazar |
| 9 | 14 Sep 1927 | 43 | Ewa Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 10 | 15 Sep 1927 | 40 | Paraskiewia Rapawyj | Stefan Rapawyj | Maria Semkiw |
| ORIGINAL RECORD PAGE 3 | |||||
| 11 | 07 Oct 1927 | 47 | Józefat Gymak | Piotr Gymak | Justyna Szpynda |
| 12 | 01 Nov 1927 | 22 | Dymitr Wotoszynowskyj | Piotr Wotoszynowskyj | Anna Tymciw |
| 12 | 01 Nov 1927 | 22 | Michał Wotoszynowskyj | Piotr Wotoszynowskyj | Anna Tymciw |
| 13 | 11 Dec 1927 | 1 | Andrzej Wotoszynowskyj | Stefan Wotoszynowskyj | Anna Ostafij |
| 14 | 22 Dec 1927 | 33 | Łucja Stefura | Anastazja Stefura | |
| 1928 | |||||
| 1 | 16 Feb 1928 | 46 | Ewa Łewyckyj | Andrzej Łewyckyj | Paraskiewia Osiurak |
| ORIGINAL RECORD PAGE 4 | |||||
| 2 | 01 Mar 1928 | 36 | Roman Sabat | Irena Sobol | |
| 3 | 07 Jun 1928 | 10 | Helena Stefura | Grzegorz Stefura | Anna Chruszcz |
| 4 | 24 Jun 1928 | 30 | Olga Tymciw | Helena Tymciw | |
| 5 | 25 Aug 1928 | 28 | Michał Duduś | Teodor Duduś | Anna Birosz |
| 6 | 15 Oct 1928 | 64 | Piotr Duduś | Dymitr Duduś | Anna Wajda |
| ORIGINAL RECORD PAGE 5 | |||||
| 7 | 01 Nov 1928 | 23 | Magdalena Rapawy | Dymitr Rapawy | Marta Hojsan |
| 8 | 02 Nov 1928 | 21 | Dymitr Baranycz | Anastazja Baranycz | |
| 9 | 14 Nov 1928 | 6 | Michał Gułycz | Maciej Gułycz | Anastazja Priadka |
| 10 | 18 Nov 1928 | 4 | Andrzej Hojsan | Stefan Hojsan | Anna Salak |
| 11 | 01 Dec 1928 | 49 | Stefan Stefura | Dymitr Stefura | Eudokia Ostafij |
| ORIGINAL RECORD PAGE 6 | |||||
| 12 | 01 Dec 1928 | 11 | Katarzyna Zachar | Szymon Zacher | Anna Gajdosz |
| 13 | 02 Dec 1928 | 50 | Paraskiewia Kril | Błażej Kril | Tekla Osiurak |
| 14 | 12 Dec 1928 | 56 | Andrzej Pyłat | Józefat Pyłat | Maria Kurinka |
| 1929 | |||||
| 1 | 20 Jan 1929 | 5 | Jan Stefura | Bazyli Stefura | Paraskiewia Kiryk |
| ORIGINAL RECORD PAGE 7 | |||||
| 2 | 16 Jan 1929 | 21 | Jan Sywyj | Michał Sywyj | Anna Szpynda |
| 3 | 15 Jan 1929 | 23 | Dymitr Hawrylak | Mikołaj Hawrylak | Maria Rapawyj |
| 4 | 01 Feb 1929 | 36 | Maria Baranycz | Michał Baranycz | Anna Myśko |
| 5 | 15 Feb 1929 | 23 | Eufemia Hojsan | Jan Hojsan | Anastazja Rapawyj |
| 6 | 23 Feb 1929 | 7 | Anastazja Chyr | Dymitr Chyr | Bernardyna Birtoszewycz |
| ORIGINAL RECORD PAGE 8a | |||||
| 7 | 22 Mar 1929 | 39 | Anastazja Sałak | Jan Sałak | Paraskiewia Duduś |
| 8 | 22 Mar 1929 | 40 | Jan Rapawyj | Stefan Rapawyj | Maria Semkiw |
| 9 | 27 Mar 1929 | 35 | Paraskiewia Ostafij | Michał Ostafij | Anastazja Priadka |
| 10 | 04 Apr 1929 | 13 | Michał Szpynda | Stefan Szpynda | Paraskiewia Hojsan |
| ORIGINAL RECORD PAGE 8b | |||||
| 1944 | |||||
| 1 | 23 Feb 1944 | 5 | Stefan Duduś | Piotr Duduś | Paraskiewia Hojsan |
| 2 | 28 Apr 1944 | 15 | Stefania Hojsan | Piotr Hojsan | Maria Zelunka |
| 3 | 08 May 1944 | 37 | Włodzmierz Rapawyj | Dymitr Rapawyj | Maria Hojsan |
| 4 | 16 Jun 1944 | 21 | Mirosław Maszlanyj | Stefan Maszlanyj | Irena Ostafij |
| 5 | 22 Jun 1944 | 63 | Stefania Łewycki | Andrzej Łewycki | Katarzyna Hrycenko |
| 6 | 31 Jul 1944 | 64 | Stefania Stefura | Józef Stefura | Agrypina Łabant |
| 7 | 20 Aug 1944 | 39 | Olga Hołota | Dymitr Hołota | Anna Spech |
| 8 | 17 Sep 1944 | 44a | Włodzmierz Pyłat | Piotr Pyłat | Maria Pużyk |
| 9 | 26 Nov 1944 | 19 | Dymitr Mycio | Piotr Mycio | Maria Zachar |
| ORIGINAL RECORD PAGE 9 | |||||
| 1929 | |||||
| 11 | 23 Apr 1929 | 11 | Anna Zachar | Michał Zachar | Maria Zelunka |
| 12 | 20 May 1929 | 7 | Anna Sałak | Teodor Sałak | Minodora Majkowycz |
| 13 | 11 Jul 1929 | 34 | Stefan Rapawyj | Piotr Rapawyj | Julia Priadka |
| 14 | 01 Aug 1929 | 47 | Jan Stefura | Piotr Stefura | Anastazja Hojsan |
| 15 | 05 Aug 1929 | 16 | Andrzej Szpynda | Piotr Szpynda | Eudokia Priadka |
| ORIGINAL RECORD PAGE 10 | |||||
| 16 | 20 Aug 1929 | 26 | Anna Rapawyj | Piotr Rapawyj | Anastazja Ostafij |
| 17 | 20 Aug 1929 | 45 | Andrzej Hojsan | Bazyli Hojsan | Anastazja Stefura |
| 18 | 29 Aug 1929 | 22 | Maria Wotoszynowskyj | Piotr Wotoszynowskyj | Anna Tymciw |
| 19 | 20 Sep 1929 | 10 | Stefan Stefura | Andrzej Stefura | Anastazja Kyteń |
| ORIGINAL RECORD PAGE 11 | |||||
| 20 | 27 Sep 1929 | 40 | Stefan Melnyk | Piotr Melnyk | Anna Rapawyj |
| 21 | 13 Dec 1929 | 48 | Maria Rapawyj | Stefan Rapawyj | Anna Łewyckyj |
| 1930 | |||||
| 1 | 02 Jan 1930 | 42 | Anastazja Gułycz | Teodor Gułycz | Maria Zelunka |
| 2 | 27 Jan 1930 | 54 | Anastazja Duduś | Bazyli Duduś | Anna Pużyk |
| ORIGINAL RECORD PAGE 12 | |||||
| 3 | 02 Mar 1930 | 1 | Anastazja Wotoszynowskyj | Stefan Wotoszynowskyj | Anna Ostafij |
| 4 | 14 Mar 1930 | 59 | Jan Rapawyj | Dymitr Rapawyj | Marta Hojsan |
| 5 | 16 Mar 1930 | 47 | Anna Gymak | Mikołaj Gymak | Maria Rapawyj |
| 6 | 23 Mar 1930 | 47 | Anastazja Gymak | Piotr Gymak | Justyna Szpynda |
| 7 | 03 Apr 1930 | 38 | Dymitr Wengryn | Piotr Wengryn | Anna Zawada |
| ORIGINAL RECORD PAGE 13 | |||||
| 8 | 23 Apr 1930 | 50 | Paraskiewia Pużyk | Dymitr Pużyk | Paraskiewia Hołota |
| 9 | 03 Jul 1930 | 2 | Jan Łuczka | Dymitr Łuczka | Paraskiewia Gajdosz |
| 10 | 16 Jul 1930 | 50 | Piotr Kril | Bazyli Kril | Tekla Osiurak |
| 11 | 27 Jul 1930 | 30 | Tymoteusz Tymciw | Piotr Tymciw | Anastazja Hojsan |
| ORIGINAL RECORD PAGE 14 | |||||
| 12 | 28 Jul 1930 | 43 | Anna Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 13 | 27 Sep 1930 | 14 | Stefan Sywyj | Dymitr Sywyj | Anna Zachar |
| 14 | 03 Oct 1930 | 13 | Andrzej Szpynda | Stefan Szpynda | Paraskiewia Hojsan |
| 15 | 30 Nov 1930 | 25 | Anna Sywyj | Piotr Sywyj | Paraskiewia Kałemon |
| 16 | 10 Dec 1930 | 35 | Andrzej Ostafij | Michał Ostafij | Anastazja Priadka |
| ORIGINAL RECORD PAGE 15 | |||||
| 17 | 18 Dec 1930 | 46 | Mikołaj Łewycki | Andrzej Łewycki | Paraskiewia Osiurak |
| 1931 | |||||
| 1 | 01 Jan 1931 | 61 | Barbara Tymciw | Maria Tymciw | |
| 2 | 01 Jan 1931 | 21 | Maria Sywyj | Michał Sywyj | Anna Szpynda |
| 3 | 09 Jan 1931 | 42 | Maria Gułycz | Teodor Gułycz | Paraskiewia Bazar |
| ORIGINAL RECORD PAGE 16 | |||||
| 4 | 20 Jan 1931 | 5 | Anastazja Stefura | Bazyli Stefura | Paraskiewia Kiryk |
| 5 | 27 Jan 1931 | 19 | Nadzieja Maria Mikuła | Bazyli Mikuła | Maria Olszańskyj |
| 6 | 25 Feb 1931 | 4 | Maria Hojsan | Stefan Hojsan | Anna Sałak |
| 7 | 15 Mar 1931 | 52 | Maria Gułycz | Stefan Gułycz | Paraskiewia Stefura |
| ORIGINAL RECORD PAGE 17 | |||||
| 8 | 28 Mar 1931 | 11 | Stefan Zachar | Jan Zachar | Ewa Maszlanyj |
| 9 | 03 Jun 1931 | 36 | Paraskiewia Baranycz | Michał Baranycz | Anna Myśko |
| 10 | 26 Jun 1931 | 45 | Anna Hojsan | Bazyli Hojsan | Anastazja Stefura |
| 11 | 14 Aug 1931 | 22 | Andrzej Wołoszynowski | Piotr Wołoszynowski | Anna Tymciw |
| 12 | 31 Aug 1931 | 23 | Andrzej Hojsan | Jan Hojsan | Anastazja Rapawyj |
| ORIGINAL RECORD PAGE 18 | |||||
| 13 | 12 Sep 1931 | 41 | Ireneusz Hojsan | Stefan Hojsan | Eudokia Sas |
| 14 | 11 Sep 1931 | 33 | Władimir Sywyj | Stefan Sywyj | Eudokia Stefura |
| 15 | 11 Sep 1931 | 32 | Stefan Hojsan | Teodor Hojsan | Anastazja Maczaczyj |
| 16 | 07 Dec 1931 | 10 | Maria Stefura | Andrzej Stefura | Anastazja Kuten |
| 1932 | |||||
| 1 | 13 Jan 1932 | 49 | Maria Stefura | Piotr Stefura | Anastazja Hojsan |
| 2 | 13 Jan 1932 | 49 | Anna Stefura | Piotr Stefura | Anastazja Hojsan |
| ORIGINAL RECORD PAGE 19 | |||||
| 3 | 02 Mar 1932 | 5 | Anna Krawczyk | Jan Krawczyk | Eufrozyna Hojsan |
| 4 | 06 Mar 1932 | 2 | Andrzej Łuczka | Dymitr Łuczka | Paraskiewia Gajdosz |
| 5 | 30 Mar 1932 | 6 | Piotr Gułycz | Stefan Gułycz | Maria Rabko |
| 6 | 11 Apr 1932 | 54 | Stefan Pyłat | Piotr Pyłat | Maria Pużyk |
| 7 | 14 Apr 1932 | 61 | Ambroży Tymciw | Dymitr Tymciw | Anna Gajdosz |
| 8 | 25 Apr 1932 | 46 | Jan Łewyckyj | Andrzej Łewyckyj | Paraskiewia Osiurak |
| 9 | 25 Apr 1932 | 46 | Jerzy Łewyckyj | Andrzej Łewyckyj | Paraskiewia Osiurak |
| ORIGINAL RECORD PAGE 20 | |||||
| 10 | 05 May 1932 | 11 | Paraskiewia Zachar | Jan Zachar | Ewa Maszlanyj |
| 11 | 12 May 1932 | 35 | Stefan Ostafij | Michał Ostafij | Anastazja Priadka |
| 12 | 15 Jun 1932 | 50 | Stefan Kril | Bazyli Kril | Tekla Osiurak |
| 13 | 13 Jul 1932 | 1 | Maria Wołoszynowski | Stefan Wołoszynowski | Anna Ostafij |
| 14 | 12 Oct 1932 | 58 | Stefan Rapawyj | Dymitr Rapawyj | Marta Hojsan |
| 15 | 29 Oct 1932 | 25 | Anna Sywyj | Piotr Sywyj | Maria Duduś |
| ORIGINAL RECORD PAGE 21 | |||||
| 1933 | |||||
| 1 | 08 Jan 1933 | 7 | Paraskiewia Stefura | Bazyli Stefura | Paraskiewia Kiryk |
| 2 | 27 Mar 1933 | 39 | Anna Hołota | Stefan Hołota | Anna Paszkewycz |
| 3 | 01 Apr 1933 | 57 | Pelagia Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 4 | 14 Apr 1933 | 38 | Maria Rapawyj | Piotr Rapawyj | Anastazja Ostafij |
| 5 | 17 May 1933 | 22 | Irena Szpynda | Dymitr Szpynda | Eudokia Bazar |
| 6 | 20 May 1933 | 45 | Anna Hcio | Stefan Hcio | Maria Rapawyj |
| ORIGINAL RECORD PAGE 22 | |||||
| 7 | 23 May 1933 | 66 | Antoni Sywak | Ewa Sywak | |
| 8 | 01 Jul 1933 | 18 | Piotr Sywyj | Michał Sywyj | Anna Szpynda |
| 9 | 04 Oct 1933 | 12 | Emilia Gajdosz | Anna Gajdosz | |
| 10 | 28 Oct 1933 | 8 | Anna Krawczyk | Jan Krawczyk | Eufrozyna Hojsan |
| 11 | 03 Nov 1933 | 11 | Dymitr Gułycz | Stefan Gułycz | Maria Rabko |
| 12 | 03 Nov 1933 | 6 | Paraskiewia Hojsan | Stefan Hojsan | Anna Sałak |
| ORIGINAL RECORD PAGE 23 | |||||
| 13 | 13 Nov 1933 | 47 | Gabriel Stefura | Anastazja Stefura | |
| 14 | 16 Dec 1933 | 20 | Anna Gułycz | Stefan Gułycz | Paraskiewia Stefura |
| 15 | 06 Dec 1933 | 60 | Andrzej Stefura | Piotr Stefura | Anastazja Hojsan |
| 16 | 10 Dec 1933 | 23 | Maria Sywyj | Dymitr Sywyj | Anna Zachar |
| 1934 | |||||
| 1 | 04 Jan 1934 | 49 | Andrzej Baranycz | Michał Baranycz | Anna Myśko |
| 2 | 25 Mar 1934 | 51 | Piotr Wengryn | Jan Wengryn | Maria Szpynda |
| ORIGINAL RECORD PAGE 24 | |||||
| 3 | 22 Jul 1934 | 46 | Anastazja Ostafij | Michał Ostafij | Anastazja Priadka |
| 4 | 27 Jul 1934 | 6 | Anna Hojsan | Michał Hojsan | Pelagia Hałuszczak |
| 5 | 06 Aug 1934 | 58 | Maria Hojsan | Bazyli Hojsan | Anastazja Stefura |
| 6 | 25 Aug 1934 | 56 | Maria Gułycz | Teodor Gułycz | Paraskiewia Bazar |
| 7 | 30 Sep 1934 | 2 | Michał Łuczka | Dymitr Łuczka | Paraskiewia Gajdosz |
| ORIGINAL RECORD PAGE 25 | |||||
| 8 | 06 Oct 1934 | 17 | Pelagia Stefura | Grzegorz Stefura | Anna Chruszcz |
| 9 | 01 Dec 1934 | 65 | Maria Waszczyszyn | Mikołaj Waszczyszyn | Paraskiewia Hojsan |
| 10 | 04 Dec 1934 | 37 | Stefan Rapawyj | Teodor Rapawyj | Anna Pużyk |
| 11 | 15 Dec 1934 | 7 | Eufrozyna Stefura | Bazyli Stefura | Paraskiewia Kiryk |
| 12 | 16 Dec 1934 | 1 | Anna Wołoszynowski | Stefan Wołoszynowski | Anna Ostafij |
| ORIGINAL RECORD PAGE 26 | |||||
| 1935 | |||||
| 1 | 06 Feb 1935 | 39 | Włodzimierz Hołota | Stefan Hołota | Anna Paszkewycz |
| 2 | 10 Feb 1935 | 20 | Maksym Stefura | Pelagia Stefura | |
| 3 | 25 Feb 1935 | 19 | Jarosław Zachar | Jan Zachar | Ewa Maszlanyj |
| 4 | 23 Mar 1935 | 32 | Anastazja Wołoszynowski | Dymitr Wołoszynowski | Anna Ananewycz |
| 5 | 25 Mar 1935 | 44 | Anna Pyłat | Piotr Pyłat | Maria Pużyk |
| ORIGINAL RECORD PAGE 27 | |||||
| 6 | 29 Apr 1935 | 48 | Anastazja Maszlanyj | Bazyli Maszlanyj | Anna Ostafij |
| 7 | 18 May 1935 | 34 | Jarosław Rapawyj | Piotr Rapawyj | Julia Priadka |
| 8 | 29 May 1935 | 63 | Maria Zewyckyj | Andrzej Zewyckyj | Katarzyna Hrycenko |
| 9 | 08 Jun 1935 | 61 | Justyna Gymak | Mikołaj Gymak | Maria Rapawyj |
| 10 | 05 Jun 1935 | 51 | Józefat Wengryn | Jan Wengryn | Maria Szpynda |
| 11 | 07 Jun 1935 | 8 | Maria Krawczyk | Jan Krawczyk | Eufrozyna Hojsan |
| ORIGINAL RECORD PAGE 28 | |||||
| 12 | 19 Jul 1935 | 20 | Anna Gułycz | Stefan Gułycz | Paraskiewia Stefura |
| 13 | 02 Nov 1935 | 57 | Zelunka | Michal Zulunka | Anastazja Paszkewycz |
| 14 | 05 Nov 1935 | 11 | Anna Gułycz | Stefan Gułycz | Maria Rabko |
| 15 | 10 Nov 1935 | 65 | Jan Hojsan | Teodor Hojsan | Anastazja Maczaczyj |
| 1936 | |||||
| 15 Jan 1936 | 36 | Jan Turko | Michał Turko | Paraskiewia Sywyj | |
| ORIGINAL RECORD PAGE 29 | |||||
| 1 | 31 May 1936 | 54 | Piotr Rapawyj | Teodor Rapawyj | Anastazja Stefura |
| 2 | 27 Jul 1936 | 49 | Stefan Baranycz | Michał Baranycz | Anna Myśko |
| 3 | 28 Aug 1936 | 51 | Stefan Wengryn | Jan Wengryn | Maria Szpynda |
| 4 | 10 Sep 1936 | 6 | Maria Hojsan | Michał Hojsan | Pelagia Hałuszczak |
| 21 Sep 1936 | 66 | Filip Lolo | Anastazja Lolo | ||
| 5 | 31 Oct 1936 | 65 | Ewa Waszczyszyn | Mikołaj Waszczyszyn | Paraskiewia Hojsan |
| 6 | 02 Nov 1936 | 48 | Piotr Maszlanyj | Bazyli Maszlanyj | Anna Ostafij |
| ORIGINAL RECORD PAGE 30 | |||||
| 7 | 10 Nov 1936 | 13 | Anastazja Sałak | Teodor Sałak | Menodora Majkowycz |
| 8 | 18 Oct 1936 | 66 | Damian Dymyter | Maria Dymyter | |
| 9 | 23 Nov 1936 | 12 | Jarosław Wowk | Michał Wowk | Anna Gajdosz |
| 1937 | |||||
| 1 | 14 Jan 1937 | 46 | Jan Ostafij | Michał Ostafij | Anastazja Priadka |
| 2 | 31 Jan 1937 | 57 | Pelagia Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 3 | 31 Jan 1937 | 57 | Stefania Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 4 | 26 Feb 1937 | 63 | Anna Łewyckyj | Andrzej Łewyckyj | Katarzyna Hrycenko |
| ORIGINAL RECORD PAGE 31 | |||||
| 5 | 27 Feb 1937 | 23 | Włodzimierz Sywyj | Dymitr Sywyj | Anna Zachar |
| 6 | 16 Mar 1937 | 22 | Julianna Szpynda | Dymitr Szpynda | Eudokia Bazar |
| 7 | 09 Apr 1937 | 19 | Andrzej Mycio | Piotr Mycio | Maria Zachar |
| 8 | 03 May 1937 | 68 | Anna Rapawyj | Dymitr Rapawyj | Marta Hojsan |
| 9 | 09 May 1937 | 8 | Piotr Krawczyk | Jan Krawczyk | Eufrozyna Hojsan |
| 10 | 19 May 1937 | 45 | Jan Hcio | Stefan Hcio | Maria Rapawyj |
| ORIGINAL RECORD PAGE 32 | |||||
| 11 | 05 Jun 1937 | 11 | Katarzyna Gułycz | Stefan Gułycz | Maria Rabko |
| 12 | 10 Jul 1937 | 21 | Anna Hawrylak | Mikołaj Hawrylak | Maria Rapawyj |
| 13 | 29 Jul 1937 | 64 | Klemens Stefura | Józef Stefura | Agrypina Łabant |
| 14 | 21 Sep 1937 | 62 | Anna Łewyckyj | Andrzej Łewyckyj | Paraskiewia Osiurak |
| 15 | 29 Sep 1937 | 1 | Michał Wołoszynowskyj | Stefan Wołoszynowskyj | Anna Ostafij |
| 16 | 27 Oct 1937 | 60 | Michał Stefura | Piotr Stefura | Anastazja Hojsan |
| ORIGINAL RECORD PAGE 33 | |||||
| 17 | 04 Nov 1937 | 39 | Jarosław Hołota | Stefan Holota | Anna Paszkewycz |
| 1938 | |||||
| 1 | 09 Jan 1938 | 20 | Gułycz | Stefan Gułycz | Paraskiewia Stefura |
| 2 | 18 Jan 1938 | 66 | Melecjusz Sywak | Eudokia Sywak | |
| 3 | 26 Jan 1938 | 19 | Anna Zachar | Jan Zachar | Ewa Maszlanyj |
| 4 | 29 Apr 1938 | 11 | Jerzy Gułycz | Mateusz Gułycz | Anastazja Priadka |
| 5 | 04 May 1938 | 18 | Katarzyna Sywyj | Michał Sywyj | Anna Szpynda |
| ORIGINAL RECORD PAGE 34 | |||||
| 6 | 30 May 1938 | 48 | Andrzej Maszlanyj | Bazyli Maszlanyj | Anna Ostafij |
| 7 | 05 Jun 1938 | 14 | Duduś | Stefan Duduś | Paraskiewia Stefura |
| 8 | 05 Jun 1938 | 14 | Duduś | Stefan Duduś | Paraskiewia Stefura |
| 9 | 02 Jul 1938 | 17 | Jan Stefura | Andrzej Stefura | Anastazja Kułon |
| 10 | 27 Jul 1938 | 65 | Stefania Hojsan | Teodor Hojsan | Anastazja Maczaczyj |
| 11 | 27 Jul 1938 | 2 | Jarosław Łuczka | Dymitr Łuczka | Paraskiewia Gajdosz |
| ORIGINAL RECORD PAGE 35 | |||||
| 12 | 08 Aug 1938 | 13 | Anastazja Sałak | Teodor Sałak | Minodora Majkowycz |
| 13 | 26 Sep 1938 | 64 | Maria Stefura | Józef Stefura | Agrypina Łabant |
| 14 | 15 Oct 1938 | 53 | Antoni Duduś | Eudokia Duduś | |
| 15 | 22 Oct 1938 | 6 | Katarzyna Hojsan | Stefan Hojsan | Anna Sałak |
| 16 | 21 Nov 1938 | 68 | Michał Rapawyj | Dymitr Rapawyj | Marta Hojsan |
| 17 | 22 Dec 1938 | 61 | Stefan Ostafij | Piotr Ostafij | Paraskiewia Gymak |
| ORIGINAL RECORD PAGE 36 | |||||
| 1 | 09 Jan 1939 | 8 | Anastazja Krawczyk | Jan Krawczyk | Eufroszyna Hojsan |
| 2 | 14 Feb 1939 | 63 | Jarosław Łewyckyj | Andrzej Łewyckyj | Katarzyna Hrycenko |
| 3 | 23 Feb 1939 | 20 | Julia Stefura | Pelagia Stefura | |
| 4 | 07 Apr 1939 | 21 | Paraskiewia Hawrylak | Mikołaj Hawrylak | Maria Rapawyj |
| 5 | 16 Apr 1939 | 14 | Piotr Duduś | Stefan Duduś | Paraskiewia Stefura |
| ORIGINAL RECORD PAGE 37 | |||||
| 6 | 04 May 1939 | 34 | Tatiana Pużyk | Paraskiewia Pużyk | |
| 7 | 20 May 1939 | 33 | Anastazja Wotoszynowskyj | Piotr Wotoszynowskyj | Anna Tymciw |
| 8 | 08 Jun 1939 | 49 | Anna Baranycz | Michał Baranycz | Amma Mysko |
| 9 | 14 Jun 1939 | 21 | Rozalia Maszlanyj | Stefan Maszlanyj | Irena Rapawyj |
| 10 | 15 Jul 1939 | 34 | Dymitr Rapawyj | Piotr Rapawyj | Julia Priadka |
| ORIGINAL RECORD PAGE 38 | |||||
| 11 | 04 Aug 1939 | 19 | Włodzimierz Mycio | Piotr Mycio | Maria Zachar |
| 12 | 03 Sep 1939 | 46 | Ewa Ostafij | Michał Ostafij | Anastazja Priadka |
| 13 | 28 Sep 1939 | 64 | Michał Stefura | Józef Stefura | Agrypina Łabant |
| 14 | 24 Oct 1939 | 12 | Maria Wowk | Michał Wowk | Anna Gajdosz |
| 15 | 29 Oct 1939 | 11 | Jan Gułycz | Stefan Gułycz | Maria Rabko |
| ORIGINAL RECORD PAGE 39 | |||||
| 16 | 03 Nov 1939 | 66 | Barbara Dymyter | Maria Dymyter | |
| 1940 | |||||
| 1 | 02 Jan 1940 | 19 | Piotr Zachar | Jan Zachar | Ewa Maszlanyj |
| 2 | 07 Jan 1940 | 41 | Stefan Syvyj | Mikita Syvyj | Julia Ostafij |
| 3 | 03 Jan 1940 | 58 | Paraskiewia Hojsan | Bazyli Hojsan | Anastazja Stefura |
| 4 | 19 Jan 1940 | 48 | Maria Maszlanyj | Bazyli Maszlanyj | Anna Ostafij |
| 5 | 16 Mar 1940 | 65 | Michał Hojsan | Teodor Hojsan | Anastazja Maczaczyj |
| ORIGINAL RECORD PAGE 40 | |||||
| 6 | 16 Apr 1940 | 56 | Piotr Gułycz | Teodor Gułycz | Paraskiewia Bazar |
| 7 | 16 Apr 1940 | 56 | Stefan Gułycz | Teodor Gułycz | Paraskiewia Bazar |
| 8 | 28 Apr 1940 | 57 | Zelunka | Michał Zelunka | Anastazja Paszkewycz |
| 15 Mar 1940 | 7 | Anna Terebeckyj | Michał Terebeckyj | Maria Szpynda | |
| 9 | 20 Apr 1940 | 1 | Stefania Vołoszynowski | Stefan Vołoszynowski | Anna Ostafij |
| 10 | 03 Jul 1940 | 18 | Anna Sywyj | Michał Sywyj | Anna Szpynda |
| 11 | 19 Jul 1940 | 30 | Włodzimierz Tymciw | Jan Tymciw | Paraskiewia Szpynda |
| ORIGINAL RECORD PAGE 41 | |||||
| 12 | 25 Jul 1940 | 13 | Antoni Kałemon | Maria Kałemon | |
| 13 | 31 Jul 1940 | 23 | Piotr Sywyj | Dymitr Sywyj | Anna Zachar |
| 14 | 08 Oct 1940 | 16 | Anna Hojsan | Stefan Hojsan | Paraskiewia Zelunka |
| 1941 | |||||
| 1 | 31 Jan 1941 | 14 | Dymitr Duduś | Stefan Duduś | Paraskiewia Stefura |
| 2 | 11 Feb 1941 | 29 | Maria Zenobia Szpynda | Dymitr Szpynda | Józefa Włodzimiera Malarczyk |
| ORIGINAL RECORD PAGE 42 | |||||
| 3 | 03 Mar 1941 | 54 | Jarosław Rapavyj | Teodor Rapavyj | Anastazja Stefura |
| 4 | 04 Mar 1941 | 17 | Anna Stefura | Andrzej Stefura | Anastazja Kuteń |
| 5 | 18 Mar 1941 | 27 | Józef Szpynda | Anna Szpynda | |
| 6 | 09 Apr 1941 | 39 | Bogdan Hołota | Stefan Hołota | Anna Paszkevycz |
| 7 | 28 May 1941 | 68 | Włodzimierz Rapavyj | Dymitr Rapavyj | Marta Hojsan |
| 8 | 15 Aug 1941 | 44 | Jarosław Pylat | Piotr Pyłat | Maria Pużyk |
| ORIGINAL RECORD PAGE 43 | |||||
| 9 | 17 Oct 1941 | 64 | Włodzimierz Stefura | Józef Stefura | Agrypina Zabant |
| 10 | 27 Nov 1941 | 63 | Olga Zevyckyj | Andrzej Zevyckyj | Katarzyna Hrycenko |
