The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Karlików records elsewhere on this site.
Though this is Volume 17, the number pertains to the volume number in the vital records office in Bukowsko. This is not Vol. 17 in Karlików record volumes. At some point the Urząd Stanu Cywilnego (USC) will turn over the original book to the Rzeszów branch of the Polish Civil Archives in Sanok.
The book in which these records were written contained birth, marriage, and death records for Karlików, Przybyszów and Wola Piotrowa on pages numbered sequentially so when you see for example, that the first marriage record is on page 12, that doesn't mean 11 pages of marriages weren't indexed. It just means there were birth and death records amongst those first 11 pages.
The Greek Catholic parishes represented in these records are in Karlików, Przybyszów and Wola Piotrowa. The specific parish is not listed in the index, nor is the village listed in the index due to a space issue. This information as well the parents' names, witness‘ names and more can be found in the original record.
Most of the time when a widow remarried, the priest listed her by her first married name. This is what we indexed. Her maiden name is listed in the original record.
Some of the records were written in Ukrainian Cyrillic. We did our best to transliterate the names into Polish. If you have a correction please let me know.
If you are used to seeing surnames end in 'i' you might find them written with 'yj' at the end. For example: Wołoszynowski will be found spelled Wołoszynowskyj.
There was confusion between the surnames Maskal, Maskał, Maskol, Maskoł, Moskal and Moskał. If you are researching this surname, please check all of the above spellings.
Ćwiąkała was found with various spellings including Ciakała, Ćwiakała, Ciońkała, Cionkałą, and so on.
Zając was found spelled Zajonc, which has the same pronunciation.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
Keep in mind that the bride or groom could have been from Karlików, Przybyszów, Wola Piotrowa, Płonna or some other village including one outside of the Bukowsko gmina. The house numbers listed in the index don't always refer to the village of Karlików. You will have to order the record in order to determine the village of residence at the time of the marriage.
In many cases the date of the marriage is incomplete due to the tight binding of the book.
For more information, corrections or copies of the original records (small fee applies) please contact Debbie Greenlee.
| Record | Date | House Number | Groom | Age | S/W | House Number | Bride | Age | S/W |
|---|---|---|---|---|---|---|---|---|---|
| ORIGINAL RECORD PAGE 12 | |||||||||
| 1868 | |||||||||
| 02 Feb 1868 | 48 | Bazyli Ohorodnyk | 32 | S | 8 | Anna Duduś | 15 | S | |
| 09 Feb 1868 | 5 | Antoni Hojsan | 52 | W | 47 | Anastazja Labant | 44 | W | |
| 16 Feb 1868 | 30 | Dymitr Gymak | 30 | S | 47 | Pelagia Sudyk | 34 | S | |
| 15 Nov 1868 | 39 | Bazyli Sałak | 31 | W | 38 | Maria Wengryn | 24 | S | |
| 20 Jun 1869 | 7 | Jan Zelunka | 29 | S | 37 | Maria Hudak | 20 | S | |
| 12 Sep 1869 | 28 | Stefan Duduś | 34 | S | 22 | Tekla Wołoszynowski | 39 | W | |
| 07 Nov 1869 | 28 | Tedor Duduś | 28 | S | 29 | Tekla Ilcio ? | 15 | S | |
| 06 Feb 1870 | 26 | Teodor Osiurak | 26 | S | 52 | Maria Stefura | 21 | S | |
| 20 Feb 1870 | 55 | Mikołaj Kałymon | 27 | S | 14 | Maria Duduś | 14 | S | |
| ORIGINAL RECORD PAGE 13 | |||||||||
| 11 Nov 1870 | 40 | Mikołaj Sudyk | 26 | S | Pelagia Rapawy | 25 | W | ||
| 11 Nov 1870 | 14 | Maksym Missik | 21 | S | Anastazja Bawolak | 21 | S | ||
| 22 Feb 1871 | 15 | Antoni Sas | 35 | W | Anna Wanciuś | 42 | W | ||
| 12 Nov 1871 | Grzegorz Sudyk | 23 | S | Anastazja Krawczyk | 25 | W | |||
| 11 Feb 1872 | Bazyli Turnak | 35 | S | Maria Rapawy | 35 | W | |||
| ORIGINAL RECORD PAGE 14 | |||||||||
| 11 Feb 1872 | 2 | Szymon Kuncio | 23 | S | Pelagia Gajdosz | 17 | S | ||
| 11 Feb 1873 | 45 | Józef Hojsan | 28 | S | 50 | Anna Stefura | 19 | S | |
| 16 Feb 1873 | 42 | Grzegorz Gułycz | 24 | S | 10 | Anna Ostafi | 20 | S | |
| 16 Feb 1873 | 20 | Bazyli Sas | 24 | S | Maria Piłat | 21 | S | ||
| 10 Jun 1873 | 19 | Jan Rudawski | 25 | S | Emilia Puch | 20 | S | ||
| 26 Oct 1873 | 39 | Bazyli Sałak | 36 | W | Nastazja Hojsan | 21 | S | ||
| 09 Nov 1873 | 20 | Cyryl Hołuszczak | 31 | S | 40 | Anastazja Rajawy | 52 | W | |
| ORIGINAL RECORD PAGE 15 | |||||||||
| 08 Feb 1874 | 31 | Daniel Hakan | 39 | W | 15 | Anastazja Wanciuś | 20 | S | |
| 09 Feb 1874 | 42 | Jan Wengryn | 23 | S | 8 | Ewa Duduś | 16 | S | |
| 03 May 1874 | 21 | Aleksy Welecki | 46 | W | 52 | Maria Osiurak | 25 | W | |
| 03 May 1874 | 10 | Bazyli Chruszcz | 44 | W | 42 | Helena Gułycz | 32 | W | |
| 15 Nov 1874 | 31 | Michał Moskal | 34 | W | Nastazja Stefura | 16 | S | ||
| ORIGINAL RECORD PAGE 16 | |||||||||
| 15 Nov 1874 | 16 | Bazyli Krawczyk | 24 | S | 24 | Anna Rapawy | 17 | S | |
| ORIGINAL RECORD PAGE 17 | |||||||||
| 14 Feb 1875 | 14 | Jan Sywy | 23 | S | 2 | Ann Gajdosz | 17 | S | |
| 14 Feb 1875 | 25 | Aleksander Sachar | 26 | S | 11 | Pelagia Petrok | 16 | S | |
| 14 Feb 1875 | 10 | Dymitr Chruszcz | 23 | S | 72 | Maria Gułycz | 15 | S | |
| 21 Feb 1875 | 35 | Dymitr Ostafi | 42 | S | 27 | Maria Hołota | 20 | S | |
| 28 Feb 1875 | 52 | Jan Stefura | 31 | S | 45 | Katarzyna Hojsan | 25 | S | |
| 29 May 1875 | 34 | Michał Pituch | 37 | W | 10 | Eudokia Ostafi | 25 | S | |
| 29 May 1875 | Andrzej Suszko | 35 | W | 48 | Katarzyna Lewicki | 31 | S | ||
| ORIGINAL RECORD PAGE 37 | |||||||||
| 1868 | 24 | Michał Paszkiewicz | 55 | W | 11 | Katarzyna Petrak | 46 | W | |
| Dec 1868 | 21 | Jakub Priadka | 51 | W | Anastazja Tofata | 37 | W | ||
| Feb 1869 | 45 | Bazyli Osiurak | 25 | S | 48 | AnnaOhorodnyk | 21 | S | |
| 1869 | 41 | Tymoteusz Nimec | 23 | S | Justyna Szlachta | 27 | S | ||
| Nov 1869 | 23 | Piotr Krawczyk | 26 | S | 44 | Anastazja Berosz | 23 | S | |
| 1869 | 19 | Sawa Steranka | 46 | W | Maria Bochnak | 16 | S | ||
| 1869 | 40 | Stefan Homyrda | 30 | S | Pelagia Osiurak | 17 | S | ||
| 1870 | 51 | ? Paszkiewicz | 21 | S | 16 | Eudokia Priadka | 17 | S | |
| Feb 1870 | 15 | Stefan Juszczyk | 23 | S | 34 | Pelagia Charaman | 21 | S | |
| Feb 1870 | 24 | Jan Ivanyszyn | 27 | S | 14 | Paraskiewia Hrycenko | 26 | S | |
| Jun 1870 | 5 | Mikołaj Turnak | 27 | S | Fewronia Paszkiewicz | 17 | S | ||
| ORIGINAL RECORD PAGE 38 | |||||||||
| 15 Jun 1870 | Piotr Stefura | 36 | S | Maria Turnak | 32 | W | |||
| 20 Nov 1870 | 24 | Stefan Krawczyk | 24 | S | Katarzyna Birosz | 20 | S | ||
| 05 Feb 1872 | 41 | Jakub Nimec | 25 | S | Maria Myły | 24 | S | ||
| 18 Jun 1872 | 19 | Jan Ananiewicz | 26 | S | 27 | Barbara Paszkiewicz | 21 | S | |
| 24 Nov 1872 | 46 | Mikołaj Hrycko | 41 | W | Anastazja Rapawy | 37 | S | ||
| ORIGINAL RECORD PAGE 39 | |||||||||
| 12 Feb 1874 | 19 | Paweł Myły | 23 | S | 40 | Maria Homyrda | 15 | S | |
| 12 Feb 1874 | 34 | Józef Charaman | 32 | S | 26 | Maria Osiurak | 19 | S | |
| 15 Nov 1874 | 3 | Teodor Gajdosz | 25 | S | 22 | Anna Chyr | 16 | S | |
| 15 Nov 1874 | 26 | Konstanty Osiurak | 24 | S | 51 | Maria Paszkiewicz | 18 | S | |
| ORIGINAL RECORD PAGE 41 | |||||||||
| 14 Feb 1875 | 6 | Mikołaj Kałymon | 32 | W | 26 | Nastazja Osiurak | 24 | S | |
| 14 Feb 1875 | 48 | Piotr Ohorodnyk | 33 | S | 43 | Anna Priadka | 30 | W | |
| 14 Feb 1875 | 25 | Maksym Spech | 24 | W | Eudokia Pituch | 36 | W | ||
| 14 Feb 1875 | 10 | Andrzej Hrycenko | 23 | S | 23 | Nastazja Krawczyk | 23 | S | |
| 14 Feb 1875 | 17 | Michał Gułycz | 24 | S | 11 | Maria Paszkiewicz | 15 | S | |
| 31 Oct 1875 | 36 | Bazyli Wołoszynowski | 38 | W | 28 | Paraskiewia Maskal | 28 | S | |
| ORIGINAL RECORD PAGE 42 | |||||||||
| 07 Nov 1875 | 1 | Jan Maskal | 32 | W | 28 | Pelagia Osiurak | 17 | S | |
| ORIGINAL RECORD PAGE 63 | |||||||||
| 1868 | 32 | Jan Stefura | 19 | S | Helena Melnyk | 25 | S | ||
| 14 Feb 1869 | 5 | Mikołaj Myrdak | 25 | S | Fewronia Stefura | 18 | S | ||
| 28 Feb 1869 | 47 | Bazyli Sudyk | 39 | S | Maria Borys | 22 | S | ||
| 28 Feb 1869 | 99 | Andrzej Chyr | 56 | W | Helena Charylyn | 29 | S | ||
| 1869 | 46 | Dymitr Stefura | 40 | S | Krystyna Pieseki ? | 29 | S | ||
| 1869 | 16 | Daniel Labant | 28 | S | Maria Kril | 16 | S | ||
| 21 Nov 1869 | 44 | Bazyli Pańkow | 34 | S | Anastazja Ostafi | 15 | S | ||
| 13 Feb 1870 | 29 | Dymitr Stefura | 29 | S | Paraskiewia Chruszcz | 21 | S | ||
| 05 Feb 1871 | 41 | Jan Sałak | 30 | S | Anna Labant | 30 | W | ||
| Feb 1871 | 16 | Piotr Melnyk | 25 | S | Anna Labant | 17 | S | ||
| Feb 1871 | 29 | Łukasz Stefura | 25 | S | Helena Stefura | 26 | W | ||
| Feb 1872 | 49 | Dymitr Kril | 23 | S | Paraskiewia Zelunka | 18 | S | ||
| ORIGINAL RECORD PAGE 64 | |||||||||
| 05 Feb 1872 | 38 | Tymoteusz Spynda | 29 | S | Maria Labant | 21 | S | ||
| 25 Feb 1872 | 1 | Jan Zelunka | 34 | S | Fewronia Borys | 21 | S | ||
| 24 Nov 1872 | 5 | Grzegorz Myrdak | 26 | S | 8 | Paraskiewia Sałak | 20 | S | |
| 11 Feb 1873 | 7 | Stefan Zelunka | 26 | S | 29 | Eufemia Kriak | 22 | S | |
| 16 Feb 1873 | 32 | Daniel Steranka | 35 | S | 21 | Maria Wełecki | 37 | S | |
| 26 Oct 1873 | 29 | Jan Stefura | 37 | W | 6 | Paraskiewia Sałak | 28 | S | |
| 1874 | 7 | Wojciech Piłat | 56 | W | 4 | Anastazja Steranka | 30 | S | |
| 10 May 1874 | 49 | Tymoteusz Steranka | 42 | W | 29 | Maria Steranka | 31 | W | |
| 08 Nov 1874 | 16 | Piotr Labant | 27 | S | 8 | Paraskiewia Myrdak | 22 | W | |
| ORIGINAL RECORD PAGE 65 | |||||||||
| 1874 | 7 | Wojciech Piłat | 56 | W | 4 | Anastazja Steranka | 30 | S | |
| 10 May 1874 | 49 | Tymoteusz Steranka | 42 | W | 29 | Maria Steranka | 31 | W | |
| 08 Nov 1874 | 16 | Piotr Labant | 27 | S | 8 | Paraskiewia Myrdak | 22 | W | |
| ORIGINAL RECORD PAGE 67 | |||||||||
| Feb 1875 | 1 | Daniel Zelunka | 29 | S | 19 | Maria Sawy | 15 | S | |
| Nov 1875 | 49 | Jan Kril | 24 | S | 1 | Eufemia Zelunka | 24 | W | |
| ORIGINAL RECORD PAGE 85 | |||||||||
| 14 Feb 1876 | 40 | Jan Homyrda | 32 | S | 3 | Anna Maskol | 30 | W | |
| 14 Feb 1876 | 44 | Bazyli Birosz | 23 | S | 30 | Maria Kokoła | 21 | S | |
| 11 Jun 1876 | 11 | Dymitr Wełecki | 27 | S | 40 | Nastazja Hałuszczak | 55 | W | |
| 13 Nov 1876 | 36 | Grzegorz Horwat | 25 | S | 3 | Anna Moskal | 32 | W | |
| ORIGINAL RECORD PAGE 86 | |||||||||
| 20 Nov 1876 | 1 | Ignacy Ostafi | 30 | S | Tekla Ilcio | 21 | W | ||
| 04 Feb 1877 | 30 | Bazyli Puzyk | 37 | S | 37 | Anastazja Hudak | 24 | S | |
| 04 Feb 1877 | 43 | Andrzej Osiów | 22 | S | 17 | Maria Szpynda | 21 | S | |
| 11 Feb 1877 | 6 | Andrzej Hojsan | 23 | S | 34 | Anna Kokoła | 19 | S | |
| ORIGINAL RECORD PAGE 95 | |||||||||
| 13 Feb 1876 | 48 | Teodor Kicina | 25 | S | 52 | Julia Nimec | 24 | S | |
| 14 Feb 1876 | 24 | Stefan Rapawy | 25 | S | 42 | Pelagia Szpynda | 43 | W | |
| 06 Nov 1876 | 19 | Doroteusz Steranka | 24 | S | 43 | Nastazja Priadka | 17 | S | |
| 04 Feb 1877 | 33 | Michał Maskał | 31 | S | 41 | Anastazja Nimec | 26 | S | |
| ORIGINAL RECORD PAGE 96 | |||||||||
| 04 Feb 1877 | 43 | Atanazy Priadka | 25 | S | 39 | Irena Rapawy | 25 | S | |
| 11 Feb 1877 | 35 | Hiacenty Bak | 27 | S | 18 | Helena Turnak | 17 | S | |
| 11 Feb 1877 | 10 | Jan Klim | 32 | W | 42 | Katarzyna Priadka | 24 | S | |
| 11 Feb 1877 | 23 | Jan Hawrylak | 25 | S | 5 | Anna Turnak | 17 | S | |
| 28 May 1877 | 68 | Teodor Chrobaczok | 34 | S | Maria ? | 22 | S | ||
| 28 May 1877 | 26 | Michał Osiurak | 35 | W | Maria Nimec | 37 | W | ||
| ORIGINAL RECORD PAGE 97 | |||||||||
| 04 Nov 1877 | 45 | Grzegorz Osiurak | 25 | S | 48 | Maria Ohorodnik | 39 | W | |
| 11 Nov 1877 | 28 | Grzegorz Duduś | 32 | S | 25 | Anna Spech | 30 | S | |
| 11 Nov 1877 | 22 | Stefan Duduś | 42 | W | Anastazja Kril | 30 | W | ||
| ORIGINAL RECORD PAGE 108 | |||||||||
| 14 Feb 1876 | 36 | Dymitr Melnik | 25 | 44 | Ewa Ostafi | 18 | |||
| 04 Feb 1877 | 21 | Michał Welecki | 27 | 13 | Nataza Pisik | 16 | |||
| ORIGINAL RECORD PAGE 131 | |||||||||
| 10 Feb 1878 | Teodor Nimec | 23 | Anna Bawołak | 21 | |||||
| 18 Feb 1878 | Cyryl Ostafi | 44 | W | Pelagia Wengryn | 24 | ||||
| ORIGINAL RECORD PAGE 133 | |||||||||
| 1 | 02 Feb 1879 | 51 | Dymitr Turnak | 22 | S | Anna Sywy | 17 | S | |
| 2 | 03 Aug 1879 | 2 | Paweł Kłym | 24 | S | Maria Kakała | 43 | W | |
| 3 | 19 Oct 1879 | 43 | Sawka Hojsan | 53 | W | 31 | Helena Ilcio | 42 | W |
| 4 | 09 Nov 1879 | 6 | Dymitr Sałak | 22 | S | 14 | Eudokia Sywy | 16 | S |
| ORIGINAL RECORD PAGE 134 | |||||||||
| 5 | 20 Nov 1879 | 9 | Paweł Borys | 24 | S | 50 | Maria Stefura | 16 | S |
| ORIGINAL RECORD PAGE 135 | |||||||||
| 17 Jun 1878 | 45 | Teodor Ostafi | 22 | S | 10 | Maria Chruszcz | 17 | S | |
| 10 Nov 1878 | 38 | Bazyli Wengryn | 23 | S | 38 | Maria Szpynda | 17 | S | |
| ORIGINAL RECORD PAGE 137 | |||||||||
| 1 | 02 Feb 1879 | 5 | Grzegorz Hojsan | 28 | S | 21 | Agrypina Welecki | 20 | S |
| 2 | 16 Feb 1879 | 48 | Bazyli Lewicki | 23 | S | 8 | Anna Sałak | 20 | S |
| 3 | 18 May 1879 | 50 | Dorota Hławniak | 44 | W | 39 | Eufemia Łabant | 36 | S |
| ORIGINAL RECORD PAGE 139 | |||||||||
| 10 Feb 1878 | 39 | Andrzej Rapawy | 23 | S | 45 | Anastazja Osiurak | 16 | S | |
| 26 Feb 1878 | 14 | Piotr Hrycenko | 25 | S | Eufemia Fafał | 19 | S | ||
| 02 Jun 1878 | 50 | Piotr Paszkiewicz | 25 | S | 45 | Katarzyna Hrycyszyn | 24 | S | |
| ORIGINAL RECORD PAGE 140 | |||||||||
| 17 Nov 1878 | 40 | Teodor Homyrda | 22 | S | Maria Moskoł | 15 | S | ||
| ORIGINAL RECORD PAGE 141 | |||||||||
| 1 | 02 Feb 1879 | 26 | Filip Priadka | 23 | S | Paraskiewia Kałymon | 16 | S | |
| 2 | 09 Feb 1879 | 3 | Teodor Szczerba | 30 | S | 2 | Anastazja Dułyn | 20 | S |
| 3 | 02 Nov 1879 | 13 | Leon Foryton | 52 | W | 43 | Anna Nimeć | 46 | S |
| ORIGINAL RECORD PAGE 163 | |||||||||
| 1880 | |||||||||
| 1 | 15 Feb 1880 | 3 | Onufry Gajdosz | 28 | S | 7 | Eudokia Labant | 16 | S |
| 2 | 22 Feb 1880 | 50 | Stefan Stefura | 25 | S | 10 | Anastazja Ostafi | 24 | S |
| 3 | 06 Jun 1880 | 45 | Jerzy Hojsan | 29 | S | 20 | Krystyna Stefura | 40 | W |
| ORIGINAL RECORD PAGE 169 | |||||||||
| 1 | 12 Feb 1880 | 15 | Teodor Sadowski | 22 | S | Magdalena Gajdosz | 19 | S | |
| 2 | 15 Feb 1880 | 29 | Ignacy Ostafi | 34 | W | 11 | Pelagia Paszkiewicz | 18 | S |
| 3 | 30 May 1880 | 32 | Michał Mackiw ? | 22 | S | 26 | Anna Osiurak | 18 | S |
| 4 | 30 May 1880 | 17 | Andrzej Szpynda | 29 | S | 35 | Maria Steciak | 22 | S |
| ORIGINAL RECORD PAGE 170 | |||||||||
| 5 | 14 Nov 1880 | 61 | Jan Pryspa | 27 | S | 28 | Anastasja Szypułe | 24 | S |
| ORIGINAL RECORD PAGE 183 | |||||||||
| 1 | 14 Feb 1881 | 11 | Teodor Paszkiewicz | 25 | S | 27 | Anna Hołota | 17 | S |
| ORIGINAL RECORD PAGE 189 | |||||||||
| 1 | 14 Feb 1881 | 21 | Jerzy Priadka | 25 | S | 13 | Anna Hojsan | 22 | S |
| 2 | 20 Feb 1881 | 35 | Tymoteusz Ostafi | 35 | S | 34 | Pelagia Juszczyk | 31 | W |
| 3 | 20 Feb 1881 | 3 | Dymitr Bazar | 25 | S | 15 | Maria Juszczyk | 14 | S |
| ORIGINAL RECORD PAGE 190 | |||||||||
| 4 | 30 Oct 1881 | 17 | Stefan Labant | 23 | S | 40 | Eudokia Homyrda | 19 | S |
| ORIGINAL RECORD PAGE 197 | |||||||||
| 1 | 14 Feb 1881 | 1 | Dymitr Zelunka | 32 | S | 41 | Anastazja Sałak | 18 | S |
| ORIGINAL RECORD PAGE 211 | |||||||||
| 1 | 05 Feb 1882 | 17 | Dymitr Gułycz | 26 | S | 9 | Zofia Petejka | 22 | S |
| 2 | 12 Feb 1882 | 19 | Aleksy Ananiewicz | 25 | S | 34 | Paraskiewia Kakała | 14 | S |
| 3 | 14 May 1882 | 75 | Stefan Kuzemka | 31 | W | 35 | Agrypina Ostafi | 25 | S |
| 4 | 29 Oct 1882 | 17 | Jan Szpynda | 24 | S | Paraskiewia Duduś | 16 | S | |
| 5 | 20 Nov 1882 | 3 | Jan Kuncio | 23 | S | 2 | Maria Gajdosz | 19 | S |
| ORIGINAL RECORD PAGE 213 | |||||||||
| 1 | 11 Feb 1883 | 2 | Dymitr Gajdosz | 23 | S | 14 | Paraskiewia Sywy | 17 | S |
| ORIGINAL RECORD PAGE 225 | |||||||||
| 1 | 05 Feb 1882 | 48 | Daniel Hołowaty | 50 | W | 52 | Anna Nimec | 24 | S |
| 2 | 05 Feb 1882 | 39 | Jan Rapawy | 23 | S | Anastazja Osiurak | 20 | W | |
| 3 | 12 Feb 1882 | 31 | Grzegorz Moskol | 27 | S | 46 | Anna Raczus ? | 15 | S |
| 4 | 12 Feb 1882 | 4 | Dymitr Steranka | 27 | S | 42 | Anna Priadka | 18 | S |
| ORIGINAL RECORD PAGE 227 | |||||||||
| 1 | 18 Feb 1883 | 15 | Jan Sadowski | 25 | S | 41 | Justyna Nimec | 40 | W |
| 2 | 03 Jun 1883 | 48 | Teodor Kicyna | 32 | W | 26 | Anastazja Osiurak | 22 | S |
| ORIGINAL RECORD PAGE 238 | |||||||||
| 1 | 12 Feb 1882 | 3 | Jan Gajdos | 26 | S | 13 | Paraskiewia Pisik | 18 | 1 |
| 2 | 12 Feb 1882 | 1 | Tymoteusz Ostafi | 27 | S | 29 | Paraskiewia Stefura | 36 | W |
| 3 | 05 Nov 1882 | 39 | Paweł Cwiąkała | 33 | W | 40 | Paraskiewia Sałak | 33 | W |
| 4 | 20 Nov 1882 | 38 | Jan Szpynda | 49 | S | 29 | Maria Steranka | 41 | W |
| 5 | 20 Nov 1882 | 42 | Dymitr Wengryn | 25 | S | 40 | Anna Sałak | 14 | S |
| ORIGINAL RECORD PAGE 241 | |||||||||
| 1 | 11 Feb 1883 | 49 | Bazyli Kril | 26 | S | 22 | Maria Romanski | 17 | S |
| 2 | 03 Jun 1883 | 29 | Dymitr Stefura | 41 | W | 44 | Maria Ostafi | 22 | S |
| 3 | 05 Aug 1883 | 47 | Ignacy Duduś | 20 | S | 28 | Anastazja Kril | 15 | S |
| ORIGINAL RECORD PAGE 253 | |||||||||
| 1 | 04 Feb 1884 | 43 | Jan Hojsan | 24 | S | 16 | Eudokia Zelanka | 20 | S |
| 2 | 11 Feb 1884 | 19 | Paweł Zudyk | 27 | S | 56 | Justyna Piłat | 17 | S |
| ORIGINAL RECORD PAGE 259 | |||||||||
| 1 | 11 Feb 1884 | 17 | Paweł Zbałyszyn | 25 | S | 40 | Anna Homyrda | 19 | S |
| 2 | 11 Feb 1884 | 18 | Teodor Kiryk | 26 | S | 51 | Anastazja Turnak | 19 | S |
| 3 | 08 Jun 1884 | 52 | Teodor Ananiewicz | 23 | S | 16 | Anna Priadka | 17 | S |
| ORIGINAL RECORD PAGE 303 | |||||||||
| 1 | 21 Feb 1910 | 42 | Jan Gułycz | 27 | S | 28 | Anna Duduś | 17 | S |
| 2 | 06 Jun 1910 | 49 | Bazyli Kril | 24 | S | 50 | Tekla Osiurak | 22 | S |
| 3 | 26 Jun 1910 | 24 | Teodor Makar | 59 | W | 36 | Maria Baranycz | 58 | S |
| 4 | 07 Nov 1910 | 36 | Teodor Melnyk | 23 | S | 4 | Anna Hojsan | 15 | S |
| ORIGINAL RECORD PAGE 307 | |||||||||
| 1 | 14 Jan 1910 | 41 | Piotr Nimec | 24 | S | Irena Kaczur | 19 | S | |
| 2 | 21 Feb 1911 | 5 | Bazyli Stefura | 24 | S | 18 | Paraskiewia Hisyk | 18 | S |
| ORIGINAL RECORD PAGE 308 | |||||||||
| 3 | 20 Jun 1910 | 362 | Stefan Kepchuch ? | 24 | S | 21 | Anna Priadka | 16 | S |
| 4 | 21 Jun 1910 | 156 | Dymitr Procio ? | 24 | S | 51 | Paraskiewia Paszkiewicz | 22 | S |
| ORIGINAL RECORD PAGE 311 | |||||||||
| 1 | 13 Nov 1910 | 11 | Michał Zacher | 24 | S | 1 | Maria Zelunke | 17 | S |
| ORIGINAL RECORD PAGE 322 | |||||||||
| 1 | 07 Feb 1926 | 54 | Marek Osiurak | 27 | S | 42 | Anna Gułycz | 30 | S |
| 2 | 21 Nov 1926 | 159 | Dymitr Całyńskyj | 27 | S | Eudokia Sywy | 26 | S | |
| 3 | 07 Nov 1926 | 1 | Jan Lemkiw | 30 | W | Paraskiewia Rapawyj | 23 | S | |
| ORIGINAL RECORD PAGE 323 | |||||||||
| 1 | 12 Jul 1926 | 14 | Stefan Wełeckyj | 28 | W | Pelagia Turnak | 17 | S | |
| 1 | 22 Feb 1926 | 32 | Jan Fanok | 24 | S | Paraskiewia Stefura | 16 | S | |
| ORIGINAL RECORD PAGE 342 | |||||||||
| 1 | 20 Feb 1927 | 45 | Jan Pawłyszyn | 24 | S | Helena Hojsan | 21 | S | |
| 2 | 20 Feb 1927 | 30 | Jan Tymciw | 25 | S | Paraskiewia Szpynda | 23 | S | |
| 3 | 24 Feb 1927 | 5 | Szymon Łata | 41 | W | Paraskiewia Ostrowski | 61 | W | |
| 4 | 13 Jun 1927 | 22 | Piotr Wołoszynowskyj | 24 | S | Anna Tymciw | 24 | S | |
| 5 | 21 Nov 1927 | 27 | Jan Cionkała | 22 | S | Paraskiewia Stefura | 19 | S | |
| ORIGINAL RECORD PAGE 343 | |||||||||
| 6 | 21 Nov 1927 | 40 | Piotr Wengryn | 24 | S | Paraskiewia Szpynda | 24 | S | |
| 1 | 20 Feb 1927 | 50 | Michał Steranka | 21 | S | Paraskiewia Myłyj | 21 | S | |
| 2 | 22 Feb 1927 | 28 | Teodor Duduś | 28 | S | Anna Birosz | 21 | S | |
| 3 | 17 Jul 1927 | 16 | Andrzej Priadka | 46 | W | Anastazja Zachar | 23 | W | |
| 4 | 01 Oct 1927 | 48 | Dymitr Ohorodnyk | 30 | S | 2 | Paraskiewia Duduś | 26 | S |
| ORIGINAL RECORD PAGE 344 | |||||||||
| 5 | 06 Nov 1927 | 20 | Michał Pituch | 26 | S | Maria Moskal | 20 | S | |
| 6 | 06 Nov 1927 | 18 | Piotr Szayj ? | 23 | S | Paraskiewia Kiryk | 16 | S | |
| 1 | 13 Feb 1927 | 30 | Michał Szariak | 37 | S | Maria Gymak | 36 | W | |
| 2 | 19 Jun 1927 | 10 | Piotr Chruszcz | 18 | S | Eudokia Wengryn | 22 | S | |
| ORIGINAL RECORD PAGE 362 | |||||||||
| 1 | 05 Feb 1928 | 31 | Stefan Ilcio | 29 | S | Maria Rapawyj | 20 | S | |
| 2 | 16 Feb 1928 | 7 | Piotr Rezeżniak ? | 21 | S | Katarzyna Gułycz | 18 | S | |
| 3 | 04 Nov 1928 | 19 | Dymitr Kiryk | 29 | S | Katarzyna Szczerba | 29 | W | |
| 4 | 25 Nov 1928 | 40 | Piotr Melnyk | 30 | S | Anna Rapawyj | 29 | S | |
| ORIGINAL RECORD PAGE 363 | |||||||||
| 1 | 12 Feb 1928 | 46 | Andrzej Maczaczyi | 27 | S | Maria Myrdak | 20 | S | |
| 2 | 16 Feb 1928 | 47 | Józef Szałajko | 21 | S | Paraskiewia Szpynda | 29 | S | |
| 3 | 04 Jan 1928 | 13 | Damian Pisik | 27 | S | Anna Wełecki | 27 | S | |
| 4 | 30 Sep 1928 | 47 | Stefan Kril | 23 | S | Pelagia Pituch | 21 | S | |
| 5 | 18 Nov 1928 | 25 | Piotr Sywyi | 19 | S | Paraskiewia Kałymon | 22 | S | |
| ORIGINAL RECORD PAGE 364 | |||||||||
| 6 | 22 Nov 1928 | 10 | Jerzy Chruszcz | 22 | S | Anastazja Cionkała | 20 | S | |
| 1 | 12 Feb 1928 | 16 | Piotr Szpynda | 22 | S | Eudokia Priadka | 22 | S | |
| 2 | 12 Feb 1928 | 23 | Piotr Prawczyk | 19 | S | Anastazja Wrycyszyn | 19 | S | |
| ORIGINAL RECORD PAGE 365 | |||||||||
| 3 | 16 Feb 1928 | 32 | Michał Osiurak | 24 | S | Eudokia Priadka | 26 | S | |
| 4 | 03 Jun 1928 | 50 | Jan Paszkewycz | 25 | S | Pelagia Paszkewycz | 39 | W | |
