The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The file comes from the Archiwum Państwowe in Przemyśl. It consists of 112 pages, 66 of which are in old Slavonic Cyrillic and the remaining 46 use the Latin alphabet, mostly in Polish. It seems that some pages are missing and/or misplaced. Page numbers refer to the numbers written in pencil at the top of each page.
The following index shows only the burial date and there is no information on the death date. There are no record numbers and the house numbers appear starting with page 67. The Latin alphabet is used in a column format.
Some information is difficult to read because of the bad condition of some sections of the text or was crossed off or overwritten. In all parts of the index, elements that were not clear contain a question mark.
In places where the dead woman was a widow, you will find ‘+’ after the dead husband’s name.
The first names that the priest used are often diminutives the way they were used in everyday life, so I prepared a list of modern version names correlating to them.
For more information about this book please read the introduction to the Komańcza birth records from the same book on this web site.
Ela Sobota was the translator/indexer for these records. Ela is a member of the Bukowsko Triangle. We sincerely appreciate Ela for learning 'cyrylica starocerkiewna' in order to index these records.
If you would like information on how to obtain the image of a record, please contact Debbie Greenlee.Record | Date | House Number | Name | Age | Father | Spouse |
---|---|---|---|---|---|---|
Original Record Page 105 | ||||||
1776 | ||||||
1776-Aug-23 | 5 | Michał Suszko | 65 | |||
1776-Oct-16 | 24 | Onufry Kopylec | 38 | |||
1776-Nov-14 | 4 | Maryia Boiutka | 80 | Boiutka+ | ||
Original Record Page 106 | ||||||
1777 | ||||||
1777-Mar-12 | 24 | F | 2 | Iwan Maykowycz | ||
1777-Mar-13 | 24 | Jewdokuia Kuchyna | 53 | Kuchyna | ||
1777-Mar-19 | 24 | Piotr Mankowycz | 0,13 | Iwan Mankowycz | ||
Original Record Page 107 | ||||||
1777 | ||||||
1777-Apr-15 | 7 | Jurij ? | 8 | Iwan ? | ||
1777-Apr-20 | 5 | Tatiana Suszko | 3 | Mychał Suszko | ||
1777-May-07 | 51 | Teodor Komaniecki | 1 | Stefan Popowicz Komaniecki | ||
Original Record Page 108 | ||||||
1777 | ||||||
1777-Jun-02 | 49 | Iwan | 7 | Iwan Popowicz Komaniecki | ||
1777-Jun-30 | 44 | Rozalia | 14 | Iwan Bełej | Hryć ? | |
1777-Jun-30 | 71 | Fewronia | ? | Mikita Dziurdzio | ||
1777-Aug-25 | 7 | Andriey Białobrzycki | 80 | |||
Original Record Page 109 | ||||||
1777-1778 | ||||||
1777-Sep-15 | 13 | Maria Dadyk | 0,5 | Petro Dadyk | ||
1777-Sep-30 | 36 | Teodor Patrosz | 1 | Iwan Patrosz | ||
1777-Dec-23 | 24 | Pelagia Kopylec | 60 | Wasyl Kopylec+ | ||
1778-Feb-07 | 5 | Anna Suszko | 60 | Leszko Suszko+ | ||
Original Record Page 110 | ||||||
1778-1779 | ||||||
1778-Mar-24 | 20 | Pazia Kopylec | 64 | Hryc Kopylec+ | ||
1778-Aug-05 | 7 | Woyciech Ziembicki | 0,5 | Jan Ziembicki | ||
1779-Mar-02 | 7 | lady Białobrzycka | 85 | |||
1779-Jun-08 | 29 | Maryia Kantolak | 26 | Jacko Kantolak | ||
1779-Aug-12 | 24 | Maryia Kopylec | 30 | Iwan Kopylec | ||
1779-Sep-05 | 7 | Maryia Zembicka | 7 | Jan Zembicki | ||
Original Record Page 111 | ||||||
1779-1780 | ||||||
1779-Nov-03 | 24 | Iwan Maykowycz | 35 | |||
1780-Dec-20 | 50 | Nastazyia Ilczoszyn | 47 | |||
1779-Dec-21 | Iwan | Iwan | ||||
1780-Jan-08 | 18 | Iwan Chomka | 45 | |||
1780-Jan-12 | 44 | Wasyl Baran | 31 | |||
Original Record Page 112 | ||||||
1780-1781 | ||||||
1780-Mar-20 | 64 | Sofija Haraj | 10 | Andrij Haraj | ||
1780-Aug-24 | 7 | Tekla Ostrowska | 16 | Michał Ostrowski | ||
1780-Nov-26 | 4 | Maryia Iwanczyk? | 56 | Iwanczyk+ | ||
1780-Dec-23 | 16 | Petro Maukowycz | 60 | |||
1781?-Jul-21 | 50? | Jurko Mykyta | 33 | |||
Komańcza Greek Catholic Deaths 1763 - 1781 |
For more information, please contact Debbie Greenlee. Transcription and English translation © 2023; no claim made to original records; used at this web site by express permission; all other rights reserved.