The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These records were digitized by the Sanok branch of the Rzeszów Civil Archive and can be found online. However, if you would like a digital image of the record rather than look for it online, please contact Debbie Greenlee.
The book combined births, marriages and deaths. I separated them out so that there is an index for births, one for marriages and one for the deaths. This book covers Morochów, Mokre, and Zawadka.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit through the years so you should be flexible when searching.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
If a name does not appear in the Father column this means the child was listed as illegitimate in the record. Sometimes the mother was a widow, in which case the priest would list the child as illegitimate. In that situation we recorded the maiden name of the mother for her and the infant. The mother's married name is in the record.
Thank you to Susan Udinsky, Val Bell, Jaime Saranczak, Dorothea Magyar, Julie Macleavey, Renee Sokolowsky, Rich DeCecco and Ela Sobota, and Roman Kaluzniacki, all members of Bukowsko Triangle email list. For more information on how to obtain record images contact Debbie Greenlee.
| Date | Village | House Number | Infant | Father | Mother |
|---|---|---|---|---|---|
| Original Record Page 2 | |||||
| 1874 | |||||
| 03 Jan 1874 | Morochów | 27 | Jan Maszluch | Teodor Maszluch | Maria Cap |
| 07 Jan 1874 | Morochów | 42 | Jan Madej | Dymitr Madej | Katarzyna Bobola |
| 13 Jan 1874 | Morochów | 49 | Katarzyna Wołk | Teodor Wołk | Anastazja Szamra |
| 23 Feb 1874 | Morochów | 7 | Eudokia Barniak | Jan Barniak | Maria Płatosz |
| 03 Mar 1874 | Morochów | 35 | Józef Płatosz | Jan Płatosz | Maria Barniak |
| 24 Mar 1874 | Morochów | 36 | Jan Perun | Teodor Perun | Katarzyna Płatosz |
| 25 Apr 1874 | Morochów | 5 | Jerzy Bendza | Charatyma Bendza | |
| 26 Apr 1874 | Morochów | 34 | Jan Bojczyk | Dawid Bojczyk | Katarzyna Tankowski |
| Original Record Page 3 | |||||
| 16 May 1874 | Morochów | 45 | Maria Kochanowski | Teodor Kochanowski | Katarzyna Kondrat |
| 12 Jul 1874 | Morochów | 6 | Anna Płatosz | Jan Płatosz | Justyna Melnyk |
| 02 Aug 1874 | Morochów | 42 | Jan Madej | Jan Madej | Pelagia Perun |
| 12 Aug 1874 | Morochów | 4 | Anna Kostyk | Teodor Kostyk | Tekla Capik |
| 17 Aug 1874 | Morochów | 18 | Stefan Capik | Jerzy Capik | Anna Pich |
| 18 Sep 1874 | Morochów | 20 | Katarzyna Dzuła | Maria Dzuła | |
| 08 Oct 1874 | Morochów | 170 | Anna Gacek | Jan Gacek | Maria Fall |
| 01 Nov 1874 | Morochów | 53 | Katarzyna Kirylejza | Onufry Kirylejza | Anna ? |
| 03 Nov 1874 | Morochów | 45 | Katarzyna Płatosz | Jan Płatosz | Anastazja Barniak |
| Original Record Page 4 | |||||
| 25 Nov 1874 | Morochów | 12 | Maria Patała | Mikołaj Patała | Maria Hlysciak |
| 01 Dec 1874 | Morochów | 163 | Andrzej Fall | Jan Fall | Anna Bobola |
| 05 Dec 1874 | Morochów | 54 | Anna Perun | Jan Perun | Maria Kopka |
| 11 Dec 1874 | Morochów | 46 | Anna Cap | Ignacy Cap | Pelagia Ostrowski |
| 1875 | |||||
| 02 Jan 1875 | Morochów | 16 | Ignacy Kochanowski | Jan Kochanowski | Anna Rudyk |
| 17 Jan 1875 | Morochów | 17 | Anna Płatosz | Andrzej Płatosz | Maria Szamra |
| 26 Feb 1875 | Morochów | 50 | Teodor Piszko | Michał Piszko | Anna Melnyk |
| 01 Apr 1875 | Morochów | 8 | Stefan Sztuka | Jerzy Sztuka | Eudokia Kopka |
| 08 Apr 1875 | Morochów | 163 | Eudokia Łuczka | Michał Łuczka | Justyna Hucko |
| Original Record Page 5 | |||||
| 11 Apr 1875 | Morochów | 13 | Anna Rozak | Katarzyna Rozak | |
| 16 Apr 1875 | Morochów | 38 | Jan Madej | Jerzy Madej | Paraskiewia Miszczyszyn |
| 03 May 1875 | Morochów | ? | Katarzyna Leśniak | Piotr Leśniak | Pelagia Olejarz |
| 11 Jun 1875 | Morochów | 45 | Katarzyna Kochanowski | Teodor Kochanowski | Katarzyna Kondrat |
| 14 Jun 1875 | Morochów | 17 | Józef Płatosz | Eliasz Płatosz | Katarzyna Płatosz |
| 08 Jul 1875 | Morochów | 33 | Katarzyna Hryciów | Józef Hryciów | Eufemia Fal |
| 20 Aug 1875 | Morochów | 22 | Maria Brańczko | Teodor Brańczko | Anna Kondrat |
| 20 Aug 1875 | Morochów | 37 | Jan Polytika ? | Jan Polytika ? | Paraskiewia Fal |
| Original Record Page 6 | |||||
| 18 Sep 1875 | Morochów | 159 | Michał Michaliszyn | Andrzej Michaliszyn | Anastazja Fall |
| 27 Sep 1875 | Morochów | 14 | Michał Tkacz | Dymitr Tkacz | Katarzyna Perun |
| 16 Oct 1875 | Morochów | 27 | Anna Perun | Łukasz Perun | Tekla Radecki |
| 09 Nov 1875 | Morochów | 21 | Michał Romanyszyn | Eliasz Romanyszyn | Katarzyna Wołk |
| 26 Dec 1875 | Morochów | 36 | Ignacy Perun | Andrzej Perun | Maria Madej |
| 28 Dec 1875 | Morochów | 49 | Maria Wołk | Teodor Wołk | Anastazja Szamra |
| Original Record Page 7 | |||||
| 1876 | |||||
| 04 Jan 1876 | Morochów | 6 | Maria Płatosz | Jan Płatosz | Justyna Melnyk |
| 10 Jan 1876 | Morochów | 148 | Maria Izdebski | Izdebski | Katarzyna Fall |
| 18 Jan 1876 | Morochów | 171 | Anna Michaliszyn | Józef Michaliszyn | Maria Gac |
| 04 Feb 1876 | Morochów | 46 | Jan Cap | Ignacy Cap | Eudokia Kochanowski |
| 13 Feb 1876 | Morochów | 10 | Andrzej Sawczyszyn | Onufry Sawczyszyn | Anna Rudyk |
| 26 Feb 1876 | Morochów | 5 | Teodor Bendza | Charatyma Bendza | |
| 09 Mar 1876 | Morochów | 19 | Eudokia Hryców | Józef Hryców | Maria Fall |
| 11 Mar 1876 | Morochów | 17 | Jan Piekny | Maria Piękny | |
| Original Record Page 8 | |||||
| 21 Mar 1876 | Morochów | 34 | Józef Bojczyk | Daniel Bojczyk | Katarzyna Jankowski |
| 24 Mar 1876 | Morochów | 44 | Katarzyna Pich | Jan Pich | Maria Płatosz |
| 24 Mar 1876 | Morochów | 28 | Jan Madej | Jan Madej | Anastazja Melnyk |
| 28 Mar 1876 | Morochów | 41 | Michał Płatosz | Jan Płatosz | Maria Barniak |
| 03 Apr 1876 | Morochów | 28 | Teodor Madej | Bazyli Madej | Anna Sztuka |
| 28 Apr 1876 | Morochów | 73 | Katarzyna Wrzyszcz | Franciszek Wrzyszcz | Eudokia Dziad |
| 04 Jun 1876 | Morochów | 43 | Anna Płatosz | Ignacy Płatosz | Tekla Bendza |
| 26 Jun 1876 | Morochów | 16 | Jan Kochanowski | Jan Kochanowski | Anna Rudy |
| Original Record Page 9 | |||||
| 14 Aug 1876 | Morochów | 65 | Teodor Sztuka | Ignacy Sztuka | Katarzyna Neczysty |
| 16 Sep 1876 | Morochów | 162 | Michał Olejarz | Bazyli Olejarz | Maria Leśniak |
| 11 Oct 1876 | Morochów | 39 | Jan Kondrat | Andrzej Kondrat | Katarzyna Fall |
| 15 Oct 1876 | Morochów | 1 | Dymitr Moreńko | Magdalena Moreńko | |
| 20 Oct 1876 | Morochów | 19 | Katarzyna Hryców | Jan Hryców | Justyna Kostyk |
| 02 Nov 1876 | Morochów | 60 | Maria Perun | Łukasz Perun | Tekla Radecki |
| Original Record Page 10 | |||||
| 04 Dec 1876 | Morochów | 27 | Andrzej Maszluch | Andrzej Maszluch | Maria Cap |
| 30 Dec 1876 | Morochów | 18 | Maria Capik | Jerzy Capik | Anna Pich |
| Original Record Page 11 | |||||
| 1877 | |||||
| 12 Jan 1877 | Morochów | 15 | Bazyli Ostrowski | Bazyli Ostrowski | Tekla Kirylejza |
| 18 Jan 1877 | Morochów | 38 | Jan Hryńczak | Anastazja Hryńczak | |
| 14 Feb 1877 | Morochów | 179 | Michał Wach | Teodor Wach | Anna Kozak |
| 13 Mar 1877 | Morochów | 9 | Eudokia Kopka | Mateusz Kopka | Maria Kondrat |
| 27 Apr 1877 | Morochów | 70 | Ludwika Hornik | Maria Hornik | |
| 26 Jul 1877 | Morochów | 7 | Maria Barniak | Jan Barniak | Anna Perun |
| Original Record Page 12 | |||||
| 28 Jul 1877 | Morochów | 45 | Maria Płatosz | Jan Płatosz | Anastazja Barniak |
| 15 Sep 1877 | Morochów | 44 | Maria Kondrat | Dmitry Kondrat | Katarzyna Bendza |
| 26 Dec 1877 | Morochów | 54 | Dymitr Boczko | Paweł Boczko | Anna Myciów |
| 04 Oct 1877 | Morochów | 42 | Dymitr Madej | Jan Madej | Pelagia Perun |
| 08 Dec 1877 | Morochów | 17 | Anna Płatosz | Eliasz Płatosz | Katarzyna Płatosz |
| Original Record Page 13 | |||||
| 12 Dec 1877 | Morochów | 199 | Maria Siwak | Jerzy Siwak | Eudokia Siwak |
| 13 Dec 1877 | Morochów | 5 | Andrzej Bendza | Andrzej Bendza | Maria Sudyk |
| 25 Dec 1877 | Morochów | 8 | Anna Sztuka | Jerzy Sztuka | Eudokia Kopka |
| Original Record Page 23 | |||||
| 1874 | |||||
| 05 Jan 1874 | Mokre | 11 | Maria Rudy | Ignacy Rudy | Anna Żurat |
| 08 Jan 1874 | Mokre | 37 | Stefan Płatosz | Stefan Płatosz | Katarzyna Barniak |
| 10 Jan 1874 | Mokre | 55 | Stefan Maszluch | Jerzy Maszluch | Makryna Rudy |
| 16 Jan 1874 | Mokre | 31 | Józef Chudyk | Stefan Chudyk | Anna Melnyk |
| 06 Mar 1874 | Mokre | 55 | Jan Hryciów | Paweł Hryciów | Anna Dżuła |
| 29 Mar 1874 | Mokre | 55 | Eudokia Maszluch | Katarzyna Maszluch | |
| 09 May 1874 | Mokre | 87 | Piotr Sowa | Paweł Sowa | Anna Maxym |
| 17 Aug 1874 | Mokre | 42 | Maria Maxym | Dymitr Maxym | Pelagia Melnyk |
| 05 Sep 1874 | Mokre | 58 | Maria Sliwiński | Tomasz Sliwiński | Julia Koczyk |
| Original Record Page 24 | |||||
| 06 Sep 1874 | Mokre | 63 | Maria Barniak | Jan Barniak | Anna Staruszczak |
| 20 Sep 1874 | Mokre | 56 | Józef Hybaj | Teodor Hybaj | Anna Myczko |
| 20 Sep 1874 | Mokre | 57 | Józef Melnyk | Porfiry Melnyk | Eudokia Perun |
| 06 Nov 1874 | Mokre | 5 | Eudokia Perun | Stefan Perun * | Maria Neczysty |
| 06 Nov 1874 | Mokre | 5 | Eudokia Melnyk | Stefan Melnyk | Anna Karpa |
| 24 Nov 1874 | Mokre | 2 | Andrzej Perun | Stefan Perun * | Maria Neczysty |
| 29 Nov 1874 | Mokre | 30 | Katarzyna Kochanowski | Piotr Kochanowski | Anastazja Pupiel |
| 05 Dec 1874 | Mokre | 48 | Andrzej Melnyk | Stefan Melnyk | Maria Biłas |
| 1875 | |||||
| 12 Jan 1875 | Mokre | 9 | Katarzyna Kirylejza | Jan Kirylejza | Eudokia Melnyk |
| Original Record Page 25 | |||||
| 14 Apr 1875 | Mokre | 41 | Tekla Barniak | Stefan Barniak | Eudokia Gerent |
| 18 Apr 1875 | Mokre | 5 | Jan Melnyk | Karp Melnyk | Katarzyna Ostrowski |
| 02 May 1875 | Mokre | 27 | Anastazja Braczko | Jan Braczko | Maria Madej |
| 22 Jul 1875 | Mokre | 47 | Katarzyna Sowa | Paweł Sowa | Anna Paszkowiak |
| 20 Aug 1875 | Mokre | 7 | Anna Ostrowski | Dymitr Ostrowski | Anna Melnyk |
| 20 Aug 1875 | Mokre | 60 | Jan Melnyk | Jan Melnyk | Anna Sowa † |
| 24 Aug 1875 | Mokre | 56 | Maria Hybaj | Jan Hybaj | Anna Sowa † |
| 26 Aug 1875 | Mokre | 9 | Katarzyna Braczko | Eliasz Braczko | Julia Melnyk |
| Original Record Page 26 | |||||
| 18 Sep 1875 | Mokre | 60 | Katarzyna Melnyk | Teodor Melnyk | Katarzyna Sudyk |
| 24 Sep 1875 | Mokre | Maksymilian Bakony | Antoni Bakony | Paulina Hryniecki | |
| 06 Oct 1875 | Mokre | 36 | Jan Sałak | Piotr Sałak | Anastazja Sudyk |
| 25 Oct 1875 | Mokre | 21 | Katarzyna Bendza | Ignacy Bendza | Stefania Kremko |
| 26 Nov 1875 | Mokre | 54 | Andrzej Żurat | Porfir Żurat | Maria Perun |
| 26 Dec 1875 | Mokre | 41 | Katarzyna Barniak | Józef Barniak | Eudokia Sudyk |
| 26 Dec 1875 | Mokre | 41 | Dymitr Barniak | Józef Barniak | Eudokia Sudyk |
| Original Record Page 27 | |||||
| 1876 | |||||
| 01 Jan 1876 | Mokre | 39 | Ignacy Melnyk | Józef Melnyk | Anna Gerent |
| 15 Jan 1876 | Mokre | 34 | Jan Szpyrka | Andrjez Szpyrka | Anna Melnyk |
| 18 Jan 1876 | Mokre | 38 | Jan Melnyk | Bazyli Melnyk | Anastazja Barniak |
| 22 Feb 1876 | Mokre | 13 | Stefan Hrycko | Jan Hrycko | Katarzyna Brańczko |
| 30 Jan 1876 | Mokre | 29 | Anna Gerent | Mikołaj Gerent | Anna Zamirczyk |
| 02 Feb 1876 | Mokre | 46 | Bazyli Sencio | Jan Sencio | Anna Sudyk |
| 08 Feb 1876 | Mokre | 55 | Katarzyna Maszluch | Piotr Maszluch | Anna Senciów |
| 19 Feb 1876 | Mokre | 29 | Teodor Gerent | Teodor Gerent | Anna Zachar |
| Original Record Page 28 | |||||
| 30 Mar 1876 | Mokre | 45 | Józef Sawczyszyn | Józef Sawczyszyn | Katarzyna Sałak |
| 06 Apr 1876 | Mokre | 9 | Katarzyna Kirylejza | Jan Kirylejza | Eudokia Melnyk |
| 01 Aug 1876 | Mokre | 13 | Anna Brańczko | Jan Brańczko | Eudokia Barniak |
| 04 Aug 1876 | Mokre | 18 | Eliasz Płatosz | Jan Płatosz | Eudokia Biłas |
| 12 Aug 1876 | Mokre | 11 | Katarzyna Rudy | Makryna Rudy | |
| 26 Aug 1876 | Mokre | 44 | Michał Barniak | Bazyli Barniak | Anna Perun |
| 04 Sep 1876 | Mokre | 31 | Katarzyna Sudyk | Stefan Sudyk | Anna Melnyk |
| Original Record Page 29 | |||||
| 21 Sep 1876 | Mokre | 43 | Józef Seńciów | Michał Seńciów | Anastazja Brańczko |
| 11 Oct 1876 | Mokre | 47 | Dymitr Sowa | Jan Sowa | Anna Płatosz |
| Original Record Page 30 | |||||
| 1877 | |||||
| 08 Jan 1877 | Mokre | 8 | Stefan Żurat | Jan Żurat | Maria Barniak |
| 09 Jan 1877 | Mokre | 2 | Józef Perun | Stefan Perun | Maria Neczysty |
| 14 Jan 1877 | Mokre | 36 | Katarzyna Sałak | Piotr Sałak | Anastazja Sudyk |
| 21 Jan 1877 | Mokre | 9 | Eudokia Cap | Eliasz Cap | Julia Melnyk |
| 28 Jan 1877 | Mokre | 48 | Józef Melnyk | Stefan Melnyk | Maria Biłas |
| 05 Apr 1877 | Mokre | 35 | Jerzy Ostrowski | Bazyli Ostrowski | Anastazja Sowa |
| 17 Apr 1877 | Mokre | 47 | Katarzyna Sowa | Paweł Sowa | Anna Maxym |
| Original Record Page 31 | |||||
| 23 Apr 1877 | Mokre | 46 | Maria Sencio | Jan Sencio | Anna Sudyk |
| 03 May 1877 | Mokre | 58 | Jan Dziuba | Eufemia Dziuba | |
| 06 Jul 1877 | Mokre | 6 | Jan Melnyk | Teodor Melnyk | Eudokia Stefanik |
| 18 Jul 1877 | Mokre | 6 | Maria Melnyk | Jan Melnyk | Katarzyna Wajda |
| 26 Jul 1877 | Mokre | 59 | Jan Maszluch | Piotr Maszluch | Anna Sencio |
| 09 Aug 1877 | Mokre | 42 | Anna Maxym | Dymitr Maxym | Pelagia Melnyk |
| Original Record Page 32 | |||||
| 08 Sep1877 | Mokre | 23 | Michał Bilas | Józef Bilas | Eudokia Melnyk |
| 18 Oct 1877 | Mokre | 27 | Eudokia Buzko | Jan Buzko | Maria Madej |
| 26 Nov 1877 | Mokre | 11 | Andrzej Rudy | Ignacy Rudy | Anna Żurat |
| 16 Dec 1877 | Mokre | 21 | Mikołaj Bendza | Ignacy Bendza | Melania Kremko |
| 22 Dec 1877 | Mokre | 21 | Michał Bendza | Jan Bendza | Anna Barniak |
| Original Record Page 33 | |||||
| 30 Dec 1877 | Mokre | 67 | Eudokia Maxym | Anna Maxym | |
| Original Record Page 46 | |||||
| 1874 | |||||
| 03 Jan 1874 | Zawadka | 7 | Józef Dobrzański | Jan Dobrzański | Julia Madej |
| 25 Feb 1874 | Zawadka | 2 | Katarzyna Maszluch | Eliasz Maszluch | Anna Biłas |
| 28 May 1874 | Zawadka | 14 | Katarzyna Hryców | Teodor Hryców | Pelagia Maxym |
| 28 Aug 1874 | Zawadka | 14 | Anna Hryców | Dymitr Hryców | Anastazja Tkacz |
| 15 Oct 1874 | Zawadka | 3 | Dymitr Neczysty | Michal Neczysty | Paraskiewia Kuzło |
| 1875 | |||||
| 06 Jan 1875 | Zawadka | 10 | Stefan Kirylejza | Aleksander Kirylejza | Maria Dudyńczak |
| 12 May 1875 | Zawadka | 16 | Katarzyna Tomasz | Bazyli Tomasz | Maria Starzecki |
| 18 Jun 1875 | Zawadka | 23 | Jan Maxyn | Ignacy Maxym | Anna Maxym |
| 29 Jul 1875 | Zawadka | 19 | Eliasz Biłas | Jan Biłas | Pelagia Kochanowski |
| Original Record Page 47 | |||||
| 29 Jul 1875 | Zawadka | 12 | Eliasz Kuzło | Jerzy Kuzło | Tekla Barniak |
| 29 Aug 1875 | Zawadka | 4 | Anna Maszluch | Eliasz Maszluch | Anna Biłas |
| 04 Sep 1875 | Zawadka | 17 | Anna Dziad | Katarzyna Dziad | |
| 22 Oct 1875 | Zawadka | 7 | Dymitr Dobrzański | Jan Dobrzański | Julia Madej |
| 28 Nov 1875 | Zawadka | 2 | Anna Maszluch | Jan Maszluch | Anna Melnyk |
| Original Record Page 48 | |||||
| 1876 | |||||
| 04 Jan 1876 | Zawadka | 21 | Jan Biłas | Jakub Biłas | Eudokia Neczysty |
| 22 Feb 1876 | Zawadka | 24 | Józef Kuzło | Dymitr Kuzła | Maria Barniak |
| 05 Mar 1876 | Zawadna | 11 | Eudokia Dziad | Anna Dziad | |
| 20 May 1876 | Zawadka | 17 | Pelagia Neczysty | Jan Neczysty | Paraskiewia Dziad |
| 21 Oct 1876 | Zawadka | 10 | Dymitr Kuzła | Stefan Kuzła | Paraskiewia Popiel |
| 04 Nov 1876 | Zawadka | 18 | Dymitr Biłas | Bazyli Biłas | Anna Maszluch |
| 05 Nov 1876 | Zawadka | 23 | Anna Maxym | Ignancy Maxym | Katarzyna Maszluch |
| 05 Nov 1876 | Zawadka | 27 | Katarzyna Dziad | Dymitr Dziad | Maria Maszluch |
| No records on page 49 | |||||
| Original Record Page 50 | |||||
| 1877 | |||||
| 10 Mar 1877 | Zawadka | 4 | Eudokia Maszluch | Eliasz Maszluch | Anna Biłas |
| 10 Mar 1877 | Zawadka | 24 | Michał Kuzło | Dymitr Kuzło | Maria Barniak |
| 29 Jun 1877 | Zawadka | 26 | Jan Maxym | Tymoteusz Maxym | Maria Biłas |
| 21 Aug 1877 | Zawadka | 6 | Józef Starzecki | Teodor Starzecki | Magdalena Żytka |
| 25 Sep 1877 | Zawadka | 10 | Michał Iwanyszyn | Barbara Iwanyszyn | |
| 02 Oct 1877 | Zawadka | 25 | Michał Neczysty | Michał Neczysty | Paraskiewia Kuzła |
| Original Record Page 51 | |||||
| 16 Dec 1877 | Zawadka | 14 | Mikołaj Hrynio | Dymitr Hrynio | Anastazja Tkacz |
| Original Record Page 59 | |||||
| 1878 | |||||
| 02 Jan 1878 | Morochów | 19 | Maria Hryców | Józef Hryców | Maria Fall |
| 10 Jan 1878 | Morochów | 33 | Jan Hrycłw | Józef Hryców | Eufemia Fall |
| 24 Jan 1878 | Morochów | 50 | Maria Pich | Michał Pich | Anna Melnyk |
| 30 Jan 1878 | Morochów | 43 | Katarzyna Płatosz | Ignacy Płatosz | Tekla Bendza |
| 03 Mar 1878 | Morochów | 32 | Teodor Izdebski | Marcin Izdebski | Julia Branczko |
| 08 Apr 1878 | Morochów | 37 | Teodor Potylicki | Jan Potylicki | Paraskiewia Pich |
| Original Record Page 60 | |||||
| 18 Apr 1878 | Morochów | 163 | Katarzyna Łuczko | Michał Łuczka | Justyna Huczko |
| 12 May 1878 | Morochów | 38 | Jerzy Madej | Jerzy Madej | Paraskiewia Miszczyszyn |
| 08 Jun 1878 | Morochów | 42 | Michał Madej | Dymitr Madej | Katarzyna Bobola |
| 06 Aug 1878 | Morochów | 45 | Teodor Kochanowski | Teodor Kochanowski | Maria Leśniak |
| 30 Sep 1878 | Morochów | 49 | Dymitr Wołk | Teodor Wołk | Anastazja Szamra |
| 24 Oct 1878 | Morochów | 14 | Jan Tkacz | Dymitr Tkacz | Katarzyna Perun |
| Original Record Page 61 | |||||
| 27 Nov 1878 | Morochów | 6 | Katarzyna Płatosz | Jan.Płatosz | Justyna Melnyk |
| 17 Dec 1878 | Morochów | 17 | Katarzyna Płatosz | Andrzej Płatosz | Maria Szamra |
| Original Record Page 62 | |||||
| 1879 | |||||
| 05 Mar 1879 | Morochów | 32 | Maria Izdebski | Martin Izdebski | Julia Brancz |
| 05 Mar 1879 | Morochów | 55 | Dymitr Sztuka | Ignacy Sztuka | Katarzyna Neczysty |
| 10 Mar 1879 | Morochów | 13 | Jan Dobrzański | Józef Dobrzański | Katarzyna Kozak |
| 24 Mar 1879 | Morochów | 19 | Julia Patała | Mikołaj Patała | Maria Hlysciak |
| 02 May 1879 | Morochów | 41 | Stefan Płatosz | Jan Płatosz | Maria Barniak |
| 12 Jun 1879 | Morochów | 171 | Piotr Michaliszyn | Józef Michaliszyn | Maria Gacek |
| Original Record Page 63 | |||||
| 14 Jun 1879 | Morochów | 46 | Anna Płatosz | Maria Płatosz | |
| 16 Jun 1879 | Morochów | 28 | Katarzyna Madej | Bazyli Madej | Anna Sztuka |
| 03 Aug 1879 | Morochów | 47 | Anastazja Kopczyk | Aleksander Kopczyk | Anna Sztuka |
| 03 Aug 1879 | Morochów | 47 | Katarzyna Kopczyk | Aleksander Kopczyk | Anna Sztuka |
| 03 Aug 1879 | Morochów | Katarzyna Barniak | Jan Barniak | Anna Perun | |
| 05 Aug 1879 | Morochów | 49 | Maria Wołk | Andrzej Wołk | Maria Stefaniak ? |
| 10 Aug 1879 | Morochów | 37 | Katarzyna Kotylecki ? | Jan Kotylecki ? | Franciszka Kich |
| Original Record Page 64 | |||||
| 15 Aug 1879 | Morochów | 19 | Józef Hryców | Jan Hryców | Justyna Kostyk |
| 19 Aug 1879 | Morochów | 4 | Michał Kostyk | Teodor Kostyk | Anna Maszluch |
| 24 Aug 1879 | Morochów | 160 | Michał Olejarz | Jan Olejarz | Maria Kowalski |
| 08 Oct 1879 | Morochów | 41 | Dymitr Bendza | Teodor Bendza | Maria Płatosz |
| 17 Oct 1879 | Morochów | 63 | Katarzyna Siwak | Jan Siwak | Eudokia Huczko |
| Original Record Page 65 | |||||
| 02 Nov 1879 | Morochów | 16 | Dymitr Kochanowski | Jan Kochanowski | Anna Rudy |
| 08 Nov 1879 | Morochów | 18 | Michał Capik | Jerzy Capik | Anna Pich |
| 19 Nov 1879 | Morochów | 27 | Michał Maszluch | Andrzej Maszluch | Maria Cap |
| 23 Nov 1879 | Morochów | 1 | Maria Kijowski | Ignacy Kijowski | Anastazja Berwa ? |
| 10 Dec 1879 | Morochów | 24 | Katarzyna Brończko | Teodor Brończko | Anna Monchal ? |
| Original Record Page 66 | |||||
| 1878 | |||||
| 21 Jan 1878 | Mokre | 9 | Jan Kirylejza | Jan Kirylejza | Eudokia Melnyk |
| 05 Feb 1878 | Mokre | 30 | Michał Kochanowski | Piotr Kochanowski | Anastazja Popiel |
| 18 Feb 1878 | Mokre | 29 | Michał Gerent | Mikołaj Gerent | Anna Zamirczyk |
| 25 Feb 1878 | Mokre | 5 | Teodor Melnyk | Karp Melnyk | Katarzyna Ostrowski |
| 25 Mar 1878 | Mokre | 42 | Eudokia Maxym | Jan Maxym | Irena Barniak |
| 01 Apr 1878 | Mokre | 26 | Katarzyna Fall | Jerzy Fall | Maria Sudyk |
| Original Record Page 67 | |||||
| 28 Mar 1878 | Mokre | 29 | Daniel Gerent | Teodor Gerent | Anna Gerent |
| 18 May 1878 | Mokre | 22 | Stefan Gacko | Jan Gacko | Maria Maxym |
| 18 May 1878 | Mokre | 22 | Andrzej Gacko | Jan Gacko | Maria Maxym |
| 29 May 1878 | Mokre | 43 | Katarzyna Sencio | Michał Sencio | Anastazja Brańczko |
| 05 Jun 1878 | Mokre | 41 | Jan Barniak | Józef Barniak | Eudokia Sudyk |
| 10 Jun 1878 | Mokre | 37 | Maria Płatosz | Piotr Płatosz | Katarzyna Torba |
| 18 Jun 1878 | Mokre | 13 | Maria Brańczko | Jan Brańczko | Eudokia Barniak |
| Original Record Page 68 | |||||
| 18 Jul 1878 | Mokre | 64 | Józef Śliwa | Piotr Śliwa | Antonina Paszkownik ? |
| 04 Sep 1878 | Mokre | 56 | Michał Hybaj | Teodor Hybaj | Anna Myczko |
| 04 Sep 1878 | Mokre | 54 | Michał Żurat | Jan Żurat | Katarzyna Barniak |
| 11 Oct 1878 | Mokre | 39 | Katarzyna Melnyk | Józef Melnyk | Anna Gerent |
| 24 Oct 1878 | Mokre | 50 | Michał Suchyna | Jan Suchyna | Eudokia Zamirczyk |
| Original Record Page 69 | |||||
| 1879 | |||||
| 17 Feb 1879 | Mokre | 2 | Maria Perun | Stefan Perun | Maria Neczysty |
| 04 Mar 1879 | Mokre | 48 | Anna Melnyk | Stefan Melnyk | Maria Biłas |
| 06 Mar 1879 | Mokre | 59 | Józef Maszluch | Piotr Maszluch | Anna Sencio |
| 27 Mar 1879 | Mokre | 31 | Michał Sudyk | Stefan Sudyk | Anna Melnyk |
| 20 Apr 1879 | Mokre | 18 | Jerzy Płatosz | Jan Płatosz | Eudokia Biłas |
| 25 Apr 1879 | Mokre | 7 | Jan Ostrowski | Dymitr Ostrowski | Anna Melnyk |
| Original Record Page 70 | |||||
| 13 May 1879 | Mokre | 38 | Stefan Melnyk | Bazyli Melnyk | Anastazja Barniak |
| 14 May 1879 | Mokre | 23 | Michał Biłas | Jan Biłas | Anna Koszkowiak |
| 02 Jul 1879 | Mokre | 11 | Józef Mareńko | Magdalena Mareńko | |
| 03 Jul 1879 | Mokre | 60 | Jan Melnyk | Teodor Melnyk | Katarzyna Sudyk |
| 20 Jul 1879 | Mokre | 45 | Anna Sawczyszyn | Józef Sawczyszyn | Katarzyna Sałak |
| 10 Aug 1879 | Mokre | 28 | Andrzej Gerent | Mikołaj Gerent | Anna Zamirczyk |
| Original Record Page 71 | |||||
| 21 Sep 1879 | Mokre | 55 | Maria Hrynio | Paweł Hrynio | Anastazja Ostrowski |
| 02 Dec 1879 | Mokre | 92 ? | Anastazja Maxym | Dymitr Maxym | Pelagia Melnyk |
| 16 Dec 1879 | Mokre | 63 | Mikołaj Hałasa | Anna Hałasa | |
| 24 Dec 1879 | Mokre | 62 | Ignacy Tkacz | Józef Tkacz | Eudokia Melnyk |
| 28 Dec 1879 | Mokre | 13 | Anna Hrycko | Jan Hrycko | Katarzyna Branczko |
| No records on page 72 | |||||
| Original Record Page 73 | |||||
| 1878 | |||||
| 25 Dec 1777 | Zawadka | Józef Dziad | Anna Dziad | ||
| 05 May 1778 | Zawadka | 4 | Jerzy Maszluch | Eliasz Maszluch | Anna Biłas |
