The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are other Płonna records on this site.
The Urząd Stanu Cywilnego (USC) in Bukowsko, the gmina for Płonna, originally kept these civil birth records. These records can now be found in the Przemyśl Civil Archives. However, images of the records can be obtained from Debbie Greenlee .
These records are written in Latin and Łemko, which indicates that the Płonna church/cerkiew copied these records for the USC in compliance with the law at the time. The whereabouts of the actual church/cerkiew records are unknown.
Some of the given names in these records reflect the Łemko ancestry. If the priest used the Łemko name, that’s what we recorded. If the priest used the Latin or Polish given name, then we used the Polish spelling. However, sometimes the priests wrote the Łemko given name and then in another record the Polish given name was listed for the same person; Iwan vs Jan; Jacko vs Jakub and so on.
You will have to be flexible when searching for names in this index. Because these were originally Greek Catholic records the names may be spelled differently than what is common today.
Usinski and Osinski were used interchangeably. Ksiądz will be found Xiądz, which appears to be a combination of Ukrainian (Łemko) and Polish spelling. Pradka can be found as Pratka. Warchola can be found as Warchoła. Some surnames seemed to have several variants: Korenko, Korinko, Korynko, Kurenko, Kurynko. I don’t know if these are just variant spellings of the same surname or if they are actually different surnames. You’ll have to do the research.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Calinska, search on Calinski. Also, a few women were married twice and this is indicated in the record. These women are listed by their first husband’s surname. Her maiden name is in the record, however.
If a father is not listed this indicates the infant was considered illegitimate.
Thank you to Janet George, Susan Udinsky, Val Bell, Becky Vingo, Jaime Saranczak, Carol Prorok, Justin Houser and Roman Kaluzniacki for their help indexing these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
| Record | Date | House Number | Infant | Father | Mother |
|---|---|---|---|---|---|
| ORIGINAL RECORD PAGE 1 | |||||
| 1831 | |||||
| 11 Sep 1831 | 1 | Henryk Truskulawski | Franciszek Truskulawski | Faustyna Zurowski | |
| 26 Sep 1831 | 90 | Jan Worotyło | Andrzej Worotyło | Tekla Cymbała | |
| 28 Sep 1831 | 34 | Pelagia Michalciow | Semko Michalciow | Marya Jurenko | |
| 14 Oct 1831 | 58 | Marya Piertruszka | Tymko Piertruszka | Marya Szczerba | |
| 14 Oct 1831 | 67 | Roman Chlibik | Ilko Chlibik | Anna Szkwar | |
| 19 Oct 1831 | 85 | Jan Dobosz | Bazyli Dobosz | Ewa Hawryło | |
| 19 Oct 1831 | 87 | Marya Kuten | Bazyli Kuten | Katarzyna Merdak | |
| 20 Oct 1831 | 122 | Dymitr Radica aka Radyko * | Jan Radica aka Radyko * | Paraskiewia Tchir | |
| ORIGINAL RECORD PAGE 2 | |||||
| 22 Nov 1831 | 69 | Katarzyna | Jan Suchina | Marya Guła | |
| 24 Dec 1831 | 111 | Jan Ławer | Jakub Ławer | Marya Krak | |
| 1832 | |||||
| 10 Jan 1832 | 36 | Pelagia Kohutik | Daniel Kohutik | Ewa Kremko | |
| 14 Jan 1832 | 103 | Jan Szyika | Piotr Szyika | Anastazja Rydosz | |
| 10 Feb 1832 | 16 | Ewa Szczerba | Hnat Szczerba | Anastazja Holik | |
| 13 Feb 1832 | 50 | Marya Kuten | Michał Kuten | Anna Chleb | |
| 18 Feb 1832 | 129 | Anna Hoysan | Jakub Hoysan | Marya Klim | |
| 30 Mar 1832 | 77 | Aleksy Calinski | Dymitr Calinski | Katarzyna Bucziński | |
| ORIGINAL RECORD PAGE 3 | |||||
| 01 Apr 1832 | 20 | Vasyl Słabko | Daniel Słabko | Ewa Szyka | |
| 01 Apr 1832 | 96 | Pelagia Maslany | Jan Maslany | Paraskiewia Bazar | |
| 19 Apr 1832 | 107 | Teodor Chudko | Stefan Chudko | Antonina Słabko | |
| 24 Apr 1832 | 53 | Ewa Harkas | Leszko Harkas | Marya Jankuw | |
| 22 May 1832 | 15 | Marya Pratka | Iwan Pratka | Marya Czorneyki | |
| 22 May 1832 | 46 | Konstanty Kabał | Stefan Kabał | Anna Wotoszyn | |
| 30 May 1832 | 95 | Julianna Dzubek | Łucasz Dzubek | Anna Sołtys | |
| 30 Jun 1832 | 5 | Xenia Warchoła | Jan Warchoła | Katarzyna Pich | |
| 08 Jul 1832 | 54 | Pelagia Pawłyszyn | Andrzej Pawłyszyn | Ewa Harkas | |
| 08 Jul 1832 | 14 | Kiryl Dydzyk | Katarzyna Dydzyk | ||
| ORIGINAL RECORD PAGE 4 | |||||
| 22 Jul 1832 | 67 | Ilko Chlibik | Jakub Chlibik | Anna Siwy | |
| 23 Jul 1832 | 49 | Anna Ostaf | Bazyli Ostaf | Anastazja Ananiewicz | |
| 05 Aug 1832 | 106 | Marya Procak | Iwan Procak | Ewa Czerwiński | |
| 05 Aug 1832 | 73 | Stefan Lewczak | Andrzej Lewczak | Anna | |
| 21 Aug 1832 | 127 | Jan Usinski | Andrzej Usinski | Paraskiewia Jankuw | |
| 26 Aug 1832 | 63 | Tomasz Krzyza | Piotr Krzyza | Katarzyna Szukowski | |
| 03 Sep 1832 | 58 | Marya Ostaf | Mikołaj Ostaf | Pelagia Zbałyszyn | |
| 03 Sep 1832 | 43 | Jan Babicz | Antoni Babicz | Marya Szyika | |
| 09 Sep 1832 | 28 | Jan Ostaf | Jakub Ostaf | Marya Chomczyk | |
| ORIGINAL RECORD PAGE 5 | |||||
| 09 Sep 1832 | 55 | Dymitr Jurenko | Michał Jurenko | Anna Chir | |
| 09 Sep 1832 | 66 | Andrzej Staroszak | Bazyli Staroszak | Anna Szeremeta | |
| 17 Sep 1832 | 48 | Eudokia Ananiewicz | Dymitr Ananiewicz | Anna Sekelik | |
| 04 Oct 1832 | 84 | Dymitr Kremko | Vasyl Kremko | Anna Bobak | |
| 04 Oct 1832 | 109 | Dymitr Czerwinski | Stefan Czerwinski | Anna Harkas | |
| 07 Oct 1832 | 8 | Marya Pratka | Teodor Pratka | Ewa Michałkow | |
| 10 Oct 1832 | 84 | Anna Suchina | Michał Suchina | Anna Kremko | |
| 16 Oct 1832 | 23 | Krystyna Holik | Marya Holik | ||
| 21 Oct 1832 | 61 | Katarzyna Łozik | Jan Łozik | Marya Szyika | |
| ORIGINAL RECORD PAGE 6 | |||||
| 01 Nov 1832 | 108 | Paraskiewia Hryckuw | Michał Hryckuw | Marya Staroszak | |
| 06 Nov 1832 | 43 | Paraskiewia Osiow | Daniel Osiow | Marya Merdak | |
| 05 Nov 1832 | 101 | Dymitr Szyika | Daniel Szyika | Marya Staroszak | |
| 05 Nov 1832 | 32 | Paraskiewia Turko | Mikołaj Turko | Anna Warowacz | |
| 07 Nov 1832 | 16 | Anastazja Hanczar | Demian Hanczar | Anastazja Szczerba | |
| 06 Dec 1832 | 75 | Andrzej Suchina | Jan Suchina | Marya Basik | |
| 25 Dec 1832 | 10 | Daniel Hołowaty | Anastazja Hołowaty | ||
| 30 Dec 1832 | 34 | Anastazja Michalciow | Semko Michalciow | Marya Jurenko | |
| 1833 | |||||
| 13 Jan 1833 | 15 | Anna Pradka | Tymko Pradka | Marya Szeremeta | |
| ORIGINAL RECORD PAGE 7 | |||||
| 23 Jan 1833 | 56 | Tatiana Korenko | Hnat Korenko | Marya Dydzyk | |
| 26 Jan 1833 | 119 | Maksym Usinski | Teodor Usinski | Anna Tkaczyk | |
| 29 Jan 1833 | 39 | Antoni Kohutyk | Tymko Kohutyk | Anna Merdak | |
| 29 Jan 1833 | 11 | Mikołaj Pratka | Jan Pratka | Marya Pozniak | |
| 16 Feb 1833 | 21 | Jzydor Hałuszczak | Marya Hałuszczak | ||
| 01 Mar 1833 | 91 | Teodor Worotylo | Teodor Worotylo | Pelagia Regent | |
| 10 Mar 1833 | 47 | Jan Dydzyk | Hnat Dydzyk | Marya Haduk | |
| 14 Mar 1833 | 99 | Aleksy Kremko | Jan Kremko | Marya Chir | |
| 16 Mar 1833 | 26 | Vasyl Holik | Jan Holik | Nastia Krolak | |
| ORIGINAL RECORD PAGE 8 | |||||
| 26 Mar 1833 | 7 | Aleksy Pawłyszyn | Paweł Pawłyszyn | Marta Xiądz | |
| 05 Apr 1833 | 37 | Marya Kluczka | Jan Kluczka | Marya Sudyk | |
| 06 May 1833 | 61 | Anna Łozik | Michał Łozik | Anastazja Hoysan | |
| 14 May 1833 | 45 | Piotr Seredynski | Paweł Seredynski | Anna Kohutyk | |
| 20 May 1833 | 16 | Szymon Bakorowski | Pelagia Backorowski | ||
| 24 May 1833 | 12 | Michał Kohut | Jan Kohut | Ewa Klim | |
| 20 Jun 1833 | 126 | Onufry Ostaf | Jan Ostaf | Marya Tkaczyk | |
| 21 Jun 1833 | 23 | Marya Holik | Teodor Holik | Anastazja Zachar | |
| 23 Jun 1833 | 27 | Marya Gaydosz | Jan Gaydosz | Anastaja Holik | |
| 06 Jul 1833 | 125 | Marya Ananiewicz | Jan Ananiewicz | Marya Mackun | |
| ORIGINAL RECORD PAGE 9 | |||||
| 21 Jul 1833 | 81 | Piotr Bazar | Jan Bazar | Marya ? | |
| 21 Jul 1833 | 82 | Szymon Krzak | Jakub Krzak | Anastazja Soltys | |
| 10 Aug 1833 | 13 | Fenna Pich | Vasyl Pich | Ewa Maslany | |
| 05 Sep 1833 | 33 | Vasyl Michalciow | Jan Michalciow | Anna Radyko | |
| 05 Sep 1833 | 123 | Michał Ostafij | Leszko Ostafij | Anna Worotyla | |
| 11 Sep 1833 | 4 | Marya Warchoła | Stefan Warchoła | Marya Suchina | |
| 15 Sep 1833 | 62 | Fenna Hałasa | Panko Hałasa | Pelagia Chir | |
| 15 Sep 1833 | 62 | Anna Hałasa | Panko Hałasa | Pelagia Chir | |
| 31 Sep 1833 | 71 | Jan Suchina | Stefan Suchina | Katarzyna Dzubek | |
| ORIGINAL RECORD PAGE 10 | |||||
| 02 Oct 1833 | 4/5 | Jan Warchola | Stefan Warchola | Pelagia Hakan | |
| 01 Nov 1833 | 19 | Michał Ananiewicz | Andrzej Ananiewicz | Anna Bednarski | |
| 12 Nov 1833 | 102 | Pelagia Łozik | Jan Łozik | Ewa Halas | |
| 18 Nov 1833 | 51 | Marya Matiykow | Matys Matiykow | Anna Karpa | |
| 19 Nov 1833 | 14 | Fenna Dydzyk | Hryc Dydzyk | Pelagia Kobal | |
| 20 Nov 1833 | 67 | Jan Chlib | Ilko Chlib | Anna Szkwar | |
| 30 Nov 1833 | 79 | Andrzej Turko | Danko Turko | Anna Ostaf | |
| 02 Dec 1833 | 35 | Andrzej Michayłuw | Jan Michayłuw | Ewa Ananiewicz | |
| 04 Dec 1833 | 116 | Andrzej Mycio | Stefan Mycio | Anastazja Bilas | |
| ORIGINAL RECORD PAGE 11 | |||||
| 08 Dec 1833 | 89 | Andrzej Xiądz | Hric Xiądz | Marya Szalka | |
| 08 Dec 1833 | 83 | Andrzej Suchina | Jan Suchina | Anna Zachar | |
| 08 Dec 1833 | 40 | Katarzyna Huduk | Jan Huduk | Marya Guła | |
| 30 Dec 1833 | 121 | Barbara Marcyniszyn | Anna Marcyniszyn | ||
| 1834 | |||||
| 08 Jan 1834 | 91 | Nikifor Starenka | Anna Starenka | ||
| 31 Jan 1834 | 47 | Atanasiy Dydzyk | Stefan Dydzyk | Marya Mycio | |
| 31 Jan 1834 | 41 | Antoni Chudy | Hnat Chudy | Marya Holik | |
| 02 Feb 1834 | 98 | Jan Haduk | Michal Haduk | Anna Choma | |
| 10 Feb 1834 | 80 | Katarzyna Dydzyk | Hryc Dydzyk | Anna Turko | |
| 15 Feb 1834 | 2 | Charatyna Klim | Anna Klim | ||
| ORIGINAL RECORD PAGE 12 | |||||
| 04 Apr 1834 | 16 | Vasyl Szczerba | Hnat Szczerba | Anastazja Holik | |
| 08 Apr 1834 | 99 | Pelagia Kremko | Jan Kremko | Marya Chir | |
| 10 May 1834 | 96 | Mikołaj Maslany | Jan Maslany | Paraska Bazar | |
| 25 May 1834 | 93 | Jakub Gulicz | Ewa Gulicz | ||
| 26 May 1834 | 62 | Katarzyna Hałasa | Jakub Hałasa | Marya Harkas | |
| 02 Jul 1834 | 92 | Marya Worotyło | Andrzej Worotyło | Tekla Cembała | |
| ORIGINAL RECORD PAGE 13 | |||||
| 29 Jul 1834 | 56 | Ilko Korinko | Jan Korinko | Marya Calinski | |
| Aug 1834 | 122 | Eudokia Radyko | Iwan Radyko | Paraskiewia Tchir | |
| 16 Aug 1834 | 6 | Mateusz Hoysan | Ignacy Hoysan | Marya Kluczka | |
| 01 Sep 1834 | 50 | Ewa Kuten | Michał Kuten | Anna Chlib | |
| 15 Sep 1834 | 43 | Marya Osiow | Daniel Osiow | Ewa Nawsiak | |
| ORIGINAL RECORD PAGE 14 | |||||
| 23 Sep 1834 | 13 | Jan Pichoń | Mikołaj Pichoń | Marya Lewicki | |
| 18 Oct 1834 | 127 | Jakub Osinski | Andrzej Osinski | Paraskiewia Jankuw | |
| 18 Oct 1834 | 5 | Ewa Warchola | Jan Warchola | Katarzyna Pich | |
| 20 Oct 1834 | 99 | Ewa Chir | Andrzej Chir | Anna Mycio | |
| 22 Oct 1834 | 50 | Jan Kuten | Jakub Kuten | Marya Maslany | |
| 23 Oct 1834 | 11 | Dymitr Pratka | Jan Pratka | Marya Pozniak | |
| 24 Oct 1834 | 62 | Dymitr Halas | Pantalejmon Halas | Pelagia Chir | |
| ORIGINAL RECORD PAGE 15 | |||||
| 30 Oct 1834 | 15 | Paraskiewia Pratka | Tymko Pratka | Marya Szeremeta | |
| 04 Nov 1834 | 53 | Anastazja Harkas | Jan Harkas | Anna Warchoła | |
| 30 Nov 1834 | 53 | Marya Harkas | Hryc Harkas | Marya Osiow | |
| 01 Dec 1834 | 9 | Stefan Procio | Tymko Procio | Marya Warchola | |
| 01 Dec 1834 | 61 | Andrzej Łozik | Michal Łozik | Anastazja Hoysan | |
| 04 Dec 1834 | 87 | Anna Kuten | Bazyli Kuten | Katarzyna Merdak | |
| ORIGINAL RECORD PAGE 16 | |||||
| 07 Dec 1834 | 103 | Andrzej Suchina | Piotr Suchina | Nastia Baricki | |
| 11 Dec 1834 | 8 | Katarzyna Pratka | Teodor Pratka | Ewa Michałkow | |
| 11 Dec 1834 | 54 | Andrzej Pawłyszyn | Andrzej Pawłyszyn | Ewa Harkas | |
| 20 Dec 1834 | 77 | Anna Calinski | Dymitr Calinski | Katarzyna Buczynski | |
| 23 Dec 1834 | 69 | Daniel Suchina | Iwan Suchina | Marya Guła | |
| 23 Dec 1834 | 95 | Ignacy Dziubek | Łukasz Dziubek | Anna Sołtys | |
| 23 Dec 1834 | 31 | Daniel Hakan | Michał Hakan | Marya Słabko | |
| ORIGINAL RECORD PAGE 17 | |||||
| 1835 | |||||
| 13 Jan 1835 | 68 | Bazyli Kawanka | Jurko Kawanka | Anna Iwanyszyn | |
| 26 Jan 1835 | 58 | Antoni Pietruszka | Tymko Pietruszka | Marya Szczerba | |
| 30 Jan 1835 | 111 | Piotr Ławer | Jakub Ławer | Marya Krak | |
| 02 Feb 1835 | 107 | Fenna Antoniow | Stefan Antoniow | Marya Słabko | |
| 23 Feb 1835 | 32 | Ewa Basik | Dymitr Basik | Pelagia Mycio | |
| 06 Mar 1835 | 76 | Teodor Woycio | Jan Woycio | Ewa Jacyła | |
| ORIGINAL RECORD PAGE 18 | |||||
| 16 Mar 1835 | 13 | Harasym Jankuw | Katarzyna Jankuw | ||
| 13 Apr 1835 | 18 | Jan Xiądz | Hryc Xiądz | Ewa Jankow | |
| 24 May 1835 | 46 | Teodor Kobal | Stefan Kobal | Anna Slipy | |
| 20 Jun 1835 | 21 | Dorofiej Hałuszczak | Marya Hałuszczak | ||
| 21 Jun 1835 | 108 | Marya Hryckuw | Michał Hryckuw | Marya Staroszak | |
| 30 Aug 1835 | 7 | Zofia Pawłyszyn | Paweł Pawłyszyn | Marya Mychalyszyn | |
| 01 Sep 1835 | 17 | Andrzej Zbałyszyn | Szymon Zbałyszyn | Pelagia Pozniak | |
| ORIGINAL RECORD PAGE 19 | |||||
| 06 Sep 1835 | 84 | Andrzej Suchina | Michał Suchina | Anna Kremko | |
| 18 Sep 1835 | 105 | Jan Maslany | Daniel Maslany | Marya Łucacz | |
| 28 Sep 1835 | 67 | Jan Chlib | Jacko Chlib | Anna Siwy | |
| 07 Oct 1835 | 32 | Jan Turko | Mikołaj Turko | Anna Warowacz | |
| 26 Oct 1835 | 101 | Paraskiewia Szyika | Danko Szyika | Marya Staroszak | |
| 19 Nov 1835 | 67 | Anna Chlib | Ilko Chlib | Anna Szkwar | |
| 19 Dec 1835 | 37 | Paraskiewia Tkaczyk | Jan Tkaczyk | Marya Sudyk | |
| ORIGINAL RECORD PAGE 20 | |||||
| 24 Dec 1835 | 61 | Anna Łozik | Jan Łozik | Marya Guzek | |
| 25 Dec 1835 | 44 | Daniel Ksiądz | Jan Ksiądz | Marya Sudyk | |
| 1836 | |||||
| 02 Jan 1836 | 5 | Stefan Warchola | Jan Warchola | Katarzyna Pich | |
| 13 Jan 1836 | 49 | Julianna Ostafik | Bazyli Ostafik | Marya Mackun | |
| 06 Feb 1836 | 72 | Anna Chir | Mateusz Chir | Katarzyna Osiow | |
| 23 Feb 1836 | 86 | Julianna Mysik | Teodor Mysik | Ewa Antoniow aka Chudko | |
| ORIGINAL RECORD PAGE 21 | |||||
| 03 Mar 1836 | 20 | Józef Słabko | Daniel Słabko | Ewa Szyka | |
| 07 Mar 1836 | 16 | Marya Szczerba | Hnat Szczerba | Anastazja Holik | |
| 11 Mar 1836 | 3 | Józef Bazar | Jakub Bazar | Pelagia Ananiewicz | |
| 21 Apr 1836 | 33 | Pelagia Michalciow | Jan Michalciow | Anna Radyko | |
| 28 Apr 1836 | 75 | Julianna Suchina | Jan Suchina | Marya Basik | |
| 30 Apr 1836 | 16 | Marya Hanczar | Demian Hanczar | Anastazja Szczerba | |
| 04 May 1836 | 109 | Ewa Czerwinski | Stephan Czerwinski | Anna Harkas | |
| ORIGINAL RECORD PAGE 22 | |||||
| 09 May 1836 | 11 | Onufry Pratka | Jan Pratka | Marya Pozniak | |
| 10 May 1836 | 106 | Mikolaj Procak | Jan Procak | Ewa Czerwinski | |
| 28 May 1836 | 123 | Teodor Ostafij | Aleksy Ostafij | Anna Worotylo | |
| 01 Jul 1836 | 12 | Agrypina Wancius | Fenna Wancius | ||
| 11 Jul 1836 | 2 | Jan Klim | Maksym Klim | Tekla Kobal | |
| 15 Jul 1836 | 56 | Andrzej Korinko | Hnat Korinko | Marya Dydzyk | |
| 21 Jul 1836 | 48 | Pantalejmon Ananiewicz | Dymitr Ananiewicz | Anna Sekelyk | |
| ORIGINAL RECORD PAGE 23 | |||||
| 01 Aug 1836 | 50 | Anna Kuten | Jakub Kuten | Marya Maslany | |
| 16 Aug 1836 | 5 | Maksym Jankuw | Tymko Jankuw | Pelagia Dziubek | |
| 20 Aug 1836 | 127 | Marya Usiński | Andrzej Usiński aka Gluczkiewicz | Paraska Jankuw | |
| 20 Aug 1836 | 73 | Marya Lewczak | Andrzej Lewczak | Pelagia Dawidko | |
| 24 Aug 1836 | 19 | Marya Ananiewicz | Andrzej Ananiewicz | Anna Bednarski | |
| 25 Aug 1836 | 27 | Rozalia Jurenko | Piotr Jurenko | Marya Holik | |
| 07 Sep 1836 | 112 | Natalia Lawer | Katarzyna Lawer | ||
| ORIGINAL RECORD PAGE 24 | |||||
| 30 Sep 1836 | 14 | Efrozyna Dydzyk | Katarzyna Dydzyk | ||
| 13 Oct 1836 | 45 | Michał Chyr | Petro Chyr | Anna Ksiądz | |
| 19 Oct 1836 | 96 | Andrzej Masłany | Jan Masłany | Paraskiewia Bazar | |
| 20 Oct 1836 | 108 | Pelagia Hryckuw | Michał Hryckuw | Marya Staroszak | |
| 01 Nov 1836 | 103 | Pelagia Szyika | Piotr Szyika | Anastzja Banicki | |
| 02 Nov 1836 | 112 | Pelagia Ławer | Andrzej Ławer | Anna Bachorowski | |
| 07 Nov 1836 | 27 | Paraskiewia Kluczka | Jan Kluczka | Anastzja Holik | |
| ORIGINAL RECORD PAGE 25 | |||||
| 09 Nov 1836 | 77 | Michał Caliński | Dymitr Caliński | Katarzyna Hrycko | |
| 01 Dec 1836 | 33 | Jan Michalciow | Michał Michalciow | Anna Szycko | |
| 23 Dec 1836 | 50 | Anna Lukasz | Bazyli Lukasz | Anna Chlib | |
| 1837 | |||||
| 04 Jan 1837 | 17 | Ewa Zbałyszyn | Szymon Zbałyszyn | Pelagia Pozniak | |
| 15 Jan 1837 | 47 | Tatiana Dydzyk | Hnat Dydzyk | Marya Haduk | |
| 15 Jan 1837 | 58 | Jan Ostafik | Mikołaj Ostafik | Pelagia Zbałyszyn | |
| 21 Jan 1837 | 99 | Fenna Chir | Andrzej Chir | Anna Mycio | |
| 22 Jan 1837 | 34 | Piotr Michayłuw | Szymon Michayłuw | Marya Jerenko | |
| ORIGINAL RECORD PAGE 26 | |||||
| 24 Jan 1837 | 10 | Markian Hołowaty | Nastia Hołowaty | ||
| 03 Feb 1837 | 116 | Anna Myciow | Stefan Myciow | Anastazja Biłas | |
| 02 Feb 1837 | 43 | Maxym Osiow | Daniel Osiow | Ewa Nawsiak | |
| 22 Feb 1837 | 65 | Ewa Hałasa | Jacko Hałasa | Marya Harkas | |
| 24 Feb 1837 | 69 | Ewa Suchina | Roman Suchina | Katarzyna Procak | |
| 25 Feb 1837 | 8 | Ewa Pradka | Teodor Pradka | Ewa Dembicki | |
| 01 Mar 1837 | 83 | Andrzej Suchina | Iwan Suchina | Anna Zachar | |
| 04 Mar 1837 | 23 | Ewa Holik | Fedor Holik | Anastazja Zachar | |
| ORIGINAL RECORD PAGE 27 | |||||
| 10 Mar 1837 | 124 | Prokop Birosz | Katarzyna Birosz | ||
| 15 Mar 1837 | 13 | Aleksy Pichoń | Mikołaj Pichoń | Marya Lewicki | |
| 25 Mar 1837 | 58 | Aleksy Pietruszka | Tymko Pietruszka | Marya Szczerba | |
| 26 Mar 1837 | 126 | Aleksy Ostaf | Iwan Ostaf | Marya Tkaczyk | |
| 27 Mar 1837 | 97 | Sofron Bazar | Pelagia Bazar | ||
| 06 Apr 1837 | 6 | Vasyl Hoysan | Ignacy Hoysan | Marya Kluczka | |
| ORIGINAL RECORD PAGE 28 | |||||
| 21 Apr 1837 | 26 | Teodor Holik | Jan Holik | Pelagia Turko | |
| 01 May 1837 | 68 | Jan Kawanka | Jurko Kawanka | Anna Iwanyszyn | |
| 14 May 1837 | 111 | Teodor Ławer | Jacko Ławer | Marya Krak | |
| 19 May 1837 | 20 | Mikołaj Hałuszczak | Iwan Hałuszczak | Marya Ostaf | |
| 19 May 1837 | 54 | Mikołaj Pawłyszyn | Andrzej Pawłyszyn | Ewa Harkas | |
| 25 May 1837 | 12 | Julianna Hoysan | Onufry Hoysan | Pelagia Kohut | |
| 31 May 1837 | 118 | Izydor Chir | Marya Chir | ||
| 08 Jun 1837 | 53 | Teodor Harkas | Jan Harkas | Anna Warchoła | |
| ORIGINAL RECORD PAGE 29 | |||||
| 01 Jul 1837 | 71 | Marya Suchina | Stefan Suchina | Katarzyna Dorosz | |
| 11 Jul 1837 | 39 | Marya Kohut | Demian Kohut | Anastazja Głuszkiewicz | |
| 05 Sep 1837 | 76 | Eliasz Suchina | Aleksy Suchina | Justyna Haduk | |
| 10 Sep 1837 | 76 | Aleksander Woycio | Iwan Woycio | Ewa Jacyła | |
| 15 Sep 1837 | 90 | Anna Worotyło | Andrzej Worotyło | Marya Piszko | |
| ORIGINAL RECORD PAGE 30 | |||||
| 17 Sep 1837 | 87 | Michał Kuten | Bazyli Kuten | Katarzyna Merdak | |
| 29 Sep 1837 | 95 | Marya Dziubek | Łukasz Dziubek | Anna Sołtys | |
| 01 Oct 1837 | 65 | Jan Hałasa | Andrzej Hałasa | Marya Harkas | |
| 11 Oct 1837 | 103 | Michał Łozik | Iwan Łozik | Ewa Hałasa | |
| ORIGINAL RECORD PAGE 31 | |||||
| 06 Nov 1837 | 110 | Stefan Antoniow | Daniel Antoniow | Katarzyna Basik | |
| 10 Nov 1837 | 45 | Ewa Priadka | Tymko Pradka | Marya Szeremeta | |
| 13 Nov 1837 | 46 | Pelagia Kabał | Andrzej Kabał | Marya Zbałyszyn | |
| 14 Dec 1837 | 51 | Sofoniasz Sudyk | Ewa Sudyk | ||
| ORIGINAL RECORD PAGE 32 | |||||
| 22 Dec 1837 | 47 | Ewa Dydzyk | Hnat Dydzyk | Marya Haduk | |
| 1838 | |||||
| 04 Jan 1838 | 47 | Ewa Dydzyk | Piotr Dydzyk | Anna Michalcio | |
| 04 Jan1838 | 83 | Ewa Kremko | Jan Kremko | Anna Łozik | |
| 10 Jan 1838 | 86 | Marya Mysik | Teodor Mysik | Ewa Antoniow | |
| ORIGINAL RECORD PAGE 33 | |||||
| 12 Jan 1838 | 14 | Fenna Mysik | Iwan Mysik | Anastazja Choma | |
| 13 Jan 1838 | 79 | Anastazja Turko | Daniel Turko | Anna Ostaf | |
| 17 Jan 1838 | 105 | Paweł Maslany | Daniel Maslany | Marya Łuciow | |
| ORIGINAL RECORD PAGE 34 | |||||
| 29 Jan 1838 | 69 | Antoni Suchina | Iwan Suchina | Marya Guła | |
| 10 Feb 1838 | 98 | Grzegorz Haduk | Michał Haduk | Anna Choma | |
| 24 Feb 1838 | 99 | Ewa Kremko | Jan Kremko | Marya Chir | |
| 04 Mar 1838 | 61 | Eudokia Łozik | Iwan Łozik | Marya Szyika | |
| 16 Mar 1838 | 95 | Aleksy Dziubek | Iwan Dziubek | Marya Procio | |
| 17 Apr 1838 | 50 | Teodor Lukasz | Bazyli Lukasz | Anna Chlib | |
| ORIGINAL RECORD PAGE 35 | |||||
| 17 Apr 1838 | 57 | Anastazja Słabko | Iwan Słabko | Marya Bazar | |
| 21 Apr 1838 | 23 | Jrydion Holik | Marya Holik | ||
| 12 May 1838 | 18 | Mikołaj Ksiądz | Hryc Ksiądz | Ewa Jankuw | |
| 15 May 1838 | 45 | Pelagia Chir | Piotr Chir | Anna Ksiądz | |
| 06 Jun 1838 | 91 | Justyna Dziama | Anna Dziama | ||
| 16 Jun 1838 | 9 ? | Marya Procio | Tymko Procio | Marya Warchoła | |
| 23 Jun 1838 | 67 | Onufry Chlib | Ilko Chlib | Katarzyna Szczerba | |
| ORIGINAL RECORD PAGE 36 | |||||
| 14 Jul 1838 | 122 | Pelagia Radyko | Jan Radyko | Paraskiewia Tchir | |
| 15 Jul 1838 | 61 | Jan Łozik | Michał Łozik | Anastazja Hoysan | |
| 04 Aug 1838 | 73 | Roman Ławczak | Andrzej Ławczak | Pelagia Dawidko | |
| 11 Aug 1838 | 31 | Fenna Hakan | Michał Hakan | Marya Słabko | |
| 03 Sep 1838 | 88 | Fenna Stecko | Hryc Stecko | Marya Onusiw ? | |
| 16 Sep 1838 | 129 | Marya Hoysan | Jacko Hoysan | Marya Klim | |
| ORIGINAL RECORD PAGE 37 | |||||
| 22 Sep 1838 | 11 | Zofia Łeszinty ? | Ewa Łeszinty ? | ||
| 23 Sep 1838 | 19 | Marya Ananiewicz | Andrzej Ananiewicz | Anna Bednarski | |
| 11 Oct 1838 | 96 | Dymitr Maslany | Iwan Maslany | Pelagia Bazar | |
| ORIGINAL RECORD PAGE 38 | |||||
| 05 Nov 1838 | 3 | Anastazja Bazar | Jacko Bazar | Pelagia Ananiewicz | |
