The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These records were digitized and placed online by the Polish Civil Archive in Przemyśl. The archive skipped pages 14, 15 when it scanned the records, which cover approximately February 1847 to May 1847.
These are copies of the church records, which were submitted to the Urząd Stanu Cywilnego for their civil records. Because of that, these are considered civil records and that is why these ended up in the civil archive.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit through the years so you should be flexible when searching. The letter ‘j’ will show up as a letter ‘i’ in many surnames such as Dryja being spelled Dryia in these records. If you expect to have the letter 'j' or 'i' in a surname, try substituting 'y'; Gayda/Gajda, Barylak/Barilak. The surname Worotyła may be found spelled as Worotyło. If your surname has a ‘w’ in it such as Kutkowski, it probably didn’t have one in the 1820s. It is probably spelled, Kutkoski. That also goes for other surnames that today end with –owski. You may need to be creative when searching for a surname.
If a father is not listed then the child is listed as illegitimate in the record.
If nothing is listed in the NAME column that means the child was stillborn. Usually the sex is listed in the record.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
Thank you to Susan Udinsky, Valerie Bell, Becky Vingo, Jaime Saranczak, Dorothea Magyar, Rich DeCeccio and Carol Prorok, all members of the Bukowsko Triangle email list.
If you would like information on how to receive a copy of the original image please contact Debbie Greenlee.
Record | Date | House Number | Infant | Father | Mother |
---|---|---|---|---|---|
ORIGINAL RECORD PAGE 2 | |||||
1845 | |||||
6 | 12 Feb 1845 | 93 | Jan Rydosz | Hryc Rydosz | Marya Mycio |
7 | 14 Feb 1845 | 53 | Marya Harkas | Jan Harkas | Anna Warchoła |
8 | 25 Feb 1845 | 71 | Nikifor Dziubak | Pelagia Dziubak | |
9 | 08 Mar 1845 | 112 | Ewa Ławer | Andrzej Ławer | Anna Siwy |
10 | 10 Mar 1845 | 128 | Ewa Lewicki | Dymitr Lewicki | Marya ? |
ORIGINAL RECORD PAGE 3 | |||||
11 | 17 May 1845 | 57 | Mikołaj Słabko | Jan Słabko | Marya Bazar |
12 | 24 Feb 1845 | 17 | Paraskewia Zbałyszyn | Szymon Zbałyszyn | Pelagia Brecko |
13 | 30 Jun 1845 | 55 | Julianna Jurenko | Michał Jurenko | Anna Hołowaty |
14 | 13 Jun 1845 | 46 | Jan Kabal | Andrzej Kabal | Marya Zbałyszyn |
15 | 31 Aug 1845 | 19 | Jan Ananiewicz | Andrzej Ananiewicz | Anna Bednarski |
ORIGINAL RECORD PAGE 4 | |||||
16 | 20 Sep 1845 | 66 | Marya Staroszak | Bazyli Staroszak | Marya Ciopa |
17 | 01 Oct 1845 | 30 | Tekla Kulik | Michał Kulik | Marya Warcholak |
18 | 05 Oct 1845 | 68 | Jakub Kawanka | Jerzy Kawanka | Anna Iwanyszyn |
19 | 05 Oct 1845 | 24 | Łukasz Turko | Dymitr Turko | Ewa Łuciow |
20 | 10 Oct 1845 | 132 | Tekla Tkaczyk | Dymitr Tkaczyk | Marya Ananiewicz |
ORIGINAL RECORD PAGE 5 | |||||
21 | 16 Oct 1845 | 84 | Pelagia Suchina | Michał Suchina | Anna Kremko |
22 | 20 Nov 1845 | 2 | Wiktor Klim | Pelagia Klim | |
23 | 20 Nov 1845 | 15 | Michał Pratkow | Jan Pratkow | Pelagia Worotyło |
24 | 28 Nov 1845 | 90 | Jan Worotyło | Piotr Worotyło | Marya Hoszko |
25 | 05 Dec 1845 | 75 | Mikołaj Suchina | Jan Suchina | Marya Basik |
26 | 05 Dec 1845 | 44 | Ewa Guła | Jan Guła | Marya Słabko |
ORIGINAL RECORD PAGE 6 | |||||
27 | 24 Dec 1845 | 76 | Daniel Woycio | Jan Woycio | Ewa Jacyła |
28 | 25 Dec 1845 | 87 | Katarzyna Kuten | Bazyli Kuten | Katarzyna Merdak |
29 | 29 Dec 1845 | 108 | Ewa Hryckow | Michał Hryckow | Marya Dorosz |
30 | 05 Jan 1846 | 122 | Ewa Osiow | Michał Osiow | Maria Radyka |
1846 | |||||
31 | 12 Mar 1846 | 65 | Ewa Hałasa | Andrzej Hałasa | Marya Antoniow |
ORIGINAL RECORD PAGE 7 | |||||
32 | 18 Apr 1846 | 14 | Jerzy Mysik | Jan Mysik | Anastazja Ananiewicz |
33 | 22 May 1846 | 94 | Justyna Szeremeta | Andrzej Szeremeta | Katarzyna Łozik |
34 | 05 Jun 1846 | 61 | Paulina Łozik | Marya Łozik | |
35 | 04 Jun 1846 | 95 | Julianna Dziubik | Jan Dziubik | Marya Procio |
36 | 05 Jun 1846 | 8 | Julianna Gulicz | Aleksy Gulicz | Ewa Dembicki |
ORIGINAL RECORD PAGE 8 | |||||
37 | 16 Jun 1846 | 41 | Julianna Chudy | Ignacy Chudy | Marya Holik |
38 | 22 Aug 1846 | 56 | Andrzej Kurinko | Michał Kurinko | Marya Worotyło |
39 | 30 Aug 1846 | 64 | Marya Mycio | Jan Mycio | Anna Urban |
40 | 05 Oct 1846 | 116 | Pelagia Mycio | Stefan Mycio | Anastazja Biłas |
41 | 05 Oct 1846 | 84 | Marya Suchina | Michał Suchina | Anna Kremko |
42 | 12 Oct 1846 | 38 | Anna Suchina | Piotr Suchina | Katarzyna Basik |
ORIGINAL RECORD PAGE 9 | |||||
43 | 12 Oct 1846 | 72 | Grzegorz Chir | Maciej Chir | Julianna Bochnak |
44 | 26 Oct 1846 | 105 | Anastazja Maslany | Daniel Maslany | Marya Łuciow |
45 | 27 Oct 1846 | 27 | Łukasz Chlibik | Mikołaj Chlibik | Marya ? |
46 | 03 Nov 1846 | 89 | Dymitr Ksiądz | Grzegorz Ksiądz | Marya Suchina |
47 | 07 Nov 1846 | 5 | Dymitr Warchoła | Maciej Warchoła | Anastazja Ławer |
ORIGINAL RECORD PAGE 10 | |||||
48 | 09 Nov 1846 | 88 | Pelagia Stecko | Antoni Stecko | Maria Basik |
49 | 11 Nov 1846 | 109 | Awram Bodnar | Maria Bodnar | |
50 | 16 Nov 1846 | 99 | Michał Chir | Andrzej Chir | Anna Mycio |
51 | 16 Nov 1846 | 27 | Paweł Kluczka | Jan Kluczka | Anna Mysik |
52 | 20 Nov 1846 | 84 | Olimpia Kremko | Paweł Kremko | Katarzyna Suchina |
53 | 21 Nov 1846 | 63 | Wiktor Caliński | Jan Caliński | Anna Suchina |
54 | 01 Dec 1846 | 13 | Filemon Pich | Maria Pich | |
ORIGINAL RECORD PAGE 11 | |||||
55 | 02 Dec 1846 | 5 | Marya Warchoła | Teodor Warchoła | Fenna Ananiewicz |
1847 | |||||
56 | 01 Jan 1847 | 51 | Maria Bazar | Bazyli Bazar | Anna Lis |
57 | 01 Jan 1847 | 99 | Hnat Kremko | Jan Kremko | Maria Chir |
58 | 20 Dec 1846 | 100 | Anna Klacz | Michał Klacz | Maria Usiński |
59 | 10 Jan 1847 | 81 | Stefan Bazar | Andrzej Bazar | Maria Zachar |
60 | 10 Jan 1847 | 12 | Stefan Hoysan | Onufry Hoysan | Pelagia Kohut |
ORIGINAL RECORD PAGE 12 | |||||
61 | 10 Jan 1847 | 50 | Bazyli Łukacz | Bazyli Łukacz | Anna Chleb |
62 | 10 Jan 1847 | 61 | Bazyli Łozik | Michał Łozik | Anastazja Hoysan |
63 | 18 Jan 1847 | 39 | Jan Osiow | Daniel Osiow | Anna Ostaf |
64 | 22 Jan 1847 | 114 | Anna Ostaf | Iwan Ostaf | Fenna Merdak |
65 | 26 Jan 1847 | 62 | Ksenia Hałasa | Panko Hałasa | Fenna Korinko |
66 | 29 Jan 1847 | 112 | Anastazja Ławer | Andrzej Ławer | Anna Siwy |
ORIGINAL RECORD PAGE 13 | |||||
67 | 11 Feb 1847 | 130 | Hrehori Myciow | Ilko Myciow | Anna Turkow |
68 | 14 Feb 1847 | 11 | Ewa Warchoła | Teodor Warchoła | Maria Chłędowski |
69 | 14 Feb 1847 | 130 | Teodor Myciow | Łukasz Myciow | Katarzyna Powroznik |
70 | 18 Feb 1847 | 16 | Jan Hańczak | Damian Hańczak | Anastazja Szczerba |
71 | 22 Feb 1847 | 95 | Julianna Dziubek | Łukasz Dziubek | Fenna Dorosz |
72 | 24 Feb 1847 | 34 | Julianna Michayłuw | Michał Michayłuw | Julianna Bazar |
ORIGINAL RECORD PAGE 14 | |||||
Not scanned by archive | |||||
ORIGINAL RECORD PAGE 15 | |||||
Not scanned by archive | |||||
ORIGINAL RECORD PAGE 16 | |||||
84 | 16 May1847 | 20 | Mikołaj Zbałyszyn | Jan Zbałyszyn | Marya Ostaf |
85 | 04 Jun 1847 | 2 | Julianna Klim | Maksym Klim | Tekla Kabal |
86 | 30 Jun 1847 | 118 | Julianna Chir | Marya Chir | |
87 | 04 Jul 1847 | 16 | Julianna Szczerba | Hnat Szczerba | Anastazja Halek |
88 | 08 Jul 1847 | 32 | Pawel Waruwacz | Jan Waruwacz | Anna Chocko |
ORIGINAL RECORD PAGE 17 | |||||
89 | 16 Jul 1847 | 56 | Andrzej Kurinko | Ignacy Kurinko | Marya Dydzyk |
90 | 20 Aug 1847 | 13 | Maciej Jankuw | Andrzej Jankuw | Katarzyna Antoniow |
91 | 22 Aug 1847 | 82 | Anna Krak | Jan Krak | Marya Suchina |
92 | 07 Nov 1847 | 117 | Dymitr Myciów | Piotr Myciów | Paraskewia Ananiewicz |
ORIGINAL RECORD PAGE 18 | |||||
93 | 30 Dec 1847 | 101 | Julianna Dydzyk | Łukasz Dydzyk | Maria Sołtys |
94 | 30 Dec 1847 | 24 | Anastazja Turko | Mikołaj Turko | Ewa Ananiewicz |
1848 | |||||
95 | 03 Jan 1848 | 39 | Ewa Kohutyk | Damian Kohutyk | Anastazja Usiński |
96 | 30 Jan 1848 | 98 | Ksenia Haduk | Siemion Haduk | Katarzyna Radyka |
97 | 01 Mar 1848 | 55 | Teodor Jurenko | Mikołaj Jurenko | Anna Hołowaty |
ORIGINAL RECORD PAGE 19 | |||||
98 | 01 Apr 1848 | 102 | Maria Łozik | Jan Łozik | Ewa Hałasa |
99 | 15 Apr 1848 | 124 | Pelagia Warchołak | Michał Warchołak | Anastazja Hoysan |
100 | 21 May 1848 | 52 | Pelagia Harkas | Jan Harkas | Anna Warchoła |
101 | 23 May 1848 | 99 | Mikołaj Chir | Andrzej Chir | Anna Mycio |
102 | 25 May 1848 | 107 | Maksymilian Antoniow | Anna Antoniow | |
103 | 11 Jun 1848 | 29 | Pelagia Harkas | Jan Harkas | Anna Warchoła |
ORIGINAL RECORD PAGE 20 | |||||
104 | 23 Jul 1848 | 49 | Ilko Ostafuw | Bazyli Ostafuw | Anastazja Ananiewicz |
105 | 30 Jul 1848 | 81 | Hrehori Bazar | Andrzej Bazar | Marya Siwy |
106 | 10 Nov 1848 | 24 | Paraskiewia Turko | Dymitr Turko | Ewa Łuciow |
1849 | |||||
107 | 12 Jan 1849 | 84 | Melania Kremko | Paweł Kremko | Katarzyna Suchina |
108 | 03 Feb 1849 | 14 | Maksym Mysik | Jan Mysik | Marya Turkow |
ORIGINAL RECORD PAGE 21 | |||||
109 | 11 Feb 1849 | 3 | Jan Bazar | Jacko Bazar | Pelagia Ananiewicz |
110 | 11 Feb 1849 | 74 | Roman Michałcio | Jan Michałcio | Anna Hałasa |
111 | 14 Feb 1849 | 46 | Siemion Kabał | Andrzej Kabał | Marya Zbałyszyn |
112 | 16 Feb 1849 | 103 | Julianna Fal | Andrzej Fal | Anastazja Banicki |
113 | 20 Feb 1849 | 105 | Ewa Maslany | Daniel Maslany | Marya Łuciow |
ORIGINAL RECORD PAGE 22 | |||||
114 | 24 Mar 1849 | 30 | Eudokia Kulik | Michał Kulik | Maria Warcholak |
115 | 24 Mar 1849 | 40 | Anna Hudy | Andrzej Hudy aka Chudy | Eufemia Kohutyk |
116 | 05 Apr 1849 | 17 | Eufemia Zbałyszyn | Siemion Zbałyszyn | Pelagia Brecko |
117 | 08 Apr 1849 | 19 | Anastazja Ananiewicz | Andrzej Ananiewicz | Anna Bednarski |
ORIGINAL RECORD PAGE 23 | |||||
118 | 12 Apr 1849 | 39 | Maria Kohutyk | Damian Kohutyk | Anna Harkas |
119 | 15 Apr 1849 | 94 | Anna Szeremet | Andrzej Szeremet | Katarzyna Łozyk |
120 | 27 Apr 1849 | 87 | Jan Kuten | Bazyli Kuten | Katarzyna Merdak |
121 | 26 May 1849 | 44 | Anna Haduk | Ignacy Haduk | Maria Dawydko |
ORIGINAL RECORD PAGE 24 | |||||
122 † | 17 May 1849 | 118 | Katarzyna Chyr | Maria Chyr | |
123 | 05 Jun 1849 | 43 | Pelagia Osiw | Danko Osiw | Anna Ostafi |
124 † | 10 Jun 1849 | 109 | Katarzyna Bodnar | Maria Bodnar | |
125 | 09 Jun 1849 | 32 | Irina Turko | Łukasz Turko | Anna Korinko |
126 | 14 Jun 1849 | 33 | Jerzy Krolak | Mikołaj Krolak | Anna Pawliszyn |
ORIGINAL RECORD PAGE 25 | |||||
127 | 27 Jun 1849 | 72 | Jan Chir | Teodor Chir | Maria Krolak |
127 | 27 Jun 1849 | 72 | Katarzyna Chir | Teodor Chir | Maria Krolak |
128 | 23 Jul 1849 | 114 | Eliasz Ostafi | Iwan Ostafi | Fena Merdak |
129 | 10 Aug 1849 | 20 | Anna Hałuszczak | Jan Hałuszczak | Maria Ostafi |
130 | 25 Aug 1849 | 47 | Maksym Dydzyk | Piotr Dydzyk | Maria Kohutyk |
131 | 26 Aug 1849 | 91 | Maria Worotyła | Dymitr Worotyła | Anna Bazar |
132 | 30 Aug 1849 | 68 | Andrzej Cap | Roman Cap | Anna Iwanyszyn |
ORIGINAL RECORD PAGE 26 | |||||
133 | 08 Sep 1849 | 4 | Anna Warchoła | Teodor Warchoła | Eufemia Ananiewicz |
134 | 16 Sep 1849 | 55 | Eudokia Jurenko | Michał Jurenko | Anna Hołowaty |
135 | 01 Oct 1849 | 50 | Maria Łukacz | Bazyli Łukacz | Pelagia Dobosz |
136 | 05 Oct 1849 | 7 | Jan Marciniszyn | Stefan Marciniszyn | Anastazja Michalcio |
137 | 13 Oct 1849 | 127 | Roman Usiński | Andrzej Usiński | Paraskiewia Jankow |
ORIGINAL RECORD PAGE 27 | |||||
138 | 12 Jan 1849 | ‡ | Emilia Bankowski | Emilian Bankowski | Aleksandra Szuryn |
139 | 12 Jan 1849 | ‡ | Melania Bankowski | Emilian Bankowski | Aleksandra Szuryn |
140 | 28 Oct 1849 | 57 | Andrzej Mycio | Teodor Mycio | Maria Bazar |
141 | 05 Nov 1849 | 84 | Paraskiewia Suchina | Michał Suchina | Anna Kremko |
ORIGINAL RECORD PAGE 28 | |||||
142 | 23 Nov 1849 | 31 | Filip Hakan | Maria Hakan | |
143 | 09 Dec 1849 | 119 | Anastazja Mycio | Maksym Mycio | Eufemia Usiński |
144 | 25 Dec 1849 | 12 | Maria Miły | Konstanty Miły | Pelagia Kohut |
1850 | |||||
145 | 02 Jan 1850 | 20 | Józef Słabka | Aleksy Słabka | Eudokia Turko |
146 | 27 Jan 1850 | 58 | Tatianna Dorosz | Jakub Dorosz | Katarzyna Słabka |
ORIGINAL RECORD PAGE 29 | |||||
147 | 24 Feb 1850 | 96 | Łukasz Maslany | Jan Maslany | Paraskiewia Bazar |
148 | 06 Mar 1850 | 65 | Anna Hałasa | Andrzej Hałasa | Maria Antoniow |
149 | 15 Mar 1850 | 89 | Teodor Ksiądz | Grzegorz Ksiądz | Maria Suchina |
150 | 28 Mar 1850 | 58 | Aleksy Ostaf | Mikołaj Ostaf | Pelagia Zbałiszyn |
157 § | 30 Mar 1850 | 67 | Roman Chlib | Siemion Chlib | Maria Hałasa |
158 | 14 Apr 1850 | 64 | Daniel Mycio | Jan Mycio | Anna Urban |
ORIGINAL RECORD PAGE 30 | |||||
159 | 03 May 1850 | 27 | Pelagia Moskal | Jakub Moskal | Anna Koruc |
160 | 18 May 1850 | 93 | Anna Rydosz | Grzegorz Rydosz | Maria Mycio |
161 | 27 May 1850 | 45 | Teodor Chir | Piotr Chir | Anna Ksiądz |
162 | 16 Jun 1850 | 77 | Julia Caliński | Andrzej Caliński | Pelagia Hałasa |
163 | 23 Jun 1850 | 56 | Daniel Kurinka | Michał Kurinka | Maria Worotyła |
ORIGINAL RECORD PAGE 31 | |||||
164 | 24 Jun 1850 | 130 | Anna Myciow | Eliasz Myciow | Anna Turko |
165 | 06 Jul 1850 | 48 | Jan Ananiewicz | Dymitr Ananiewicz | Anna Sekelik |
166 | 11 Aug 1850 | 43 | Irena Osiow | Daniel Osiow | Anna Ostaf |
167 | 02 Sep 1850 | 28 | Ksenia Farey | Jan Farey | Anastazja Babicz |
168 | 08 Sep 1850 | 78 | Andrzej Fal | Jerzy Fal | Katarzyna Ostaf |
169 | 09 Sep 1850 | 57 | Grzegorz Słabka | Józef Słabka | Maria Lawruw |
ORIGINAL RECORD PAGE 32 | |||||
170 | 10 Apr 1850 | 2 | Tatianna Klim | Konstanty Kilm | Eudokia Klim |
171 | 2 Nov 1850 | 127 | Justynna Klacz | Michał Klacz | Maria Usiński |
172 | 16 Nov 1850 | 88 | Paweł Stecko | Antoni Stecko | Maria Basik |
173 | 20 Dec 1850 | 41 | Daniel Chudy | Mikołaj Chudy | Paraskiewia Chudy |
174 | 28 Dec 1850 | 36 | Anastazja Kohut | Jakub Kohut | Eudokia Ostaf |
1851 | |||||
175 | 13 Jan 1851 | 85 | Barbara Dziubak | Anastazja Dziubak | |
ORIGINAL RECORD PAGE 33 | |||||
176 | 16 Feb 1851 | 4 | Siemion Warchoła | Teodor Warchoła | Eufemia Ananiewicz |
177 | 17 Feb 1851 | 34 | Maria Michaiłuw | Michał Michaiłuw | Julianna Bazar |
178 | 26 Feb 1851 | 62 | Julia Hałasa | Pantaleon Hałasa | Eufemia Kurinka |
179 | 08 Mar 1851 | 84 | Jan Kremko | Paweł Kremko | Katarzyna Suchina |
180 | 13 Mar 1851 | 38 | Paweł Suchina | Piotr Suchina | Katarzyna Basik |
181 | 18 Mar 1851 | 107 | Julia Jankuw | Andzrej Jankuw | Katarzyna Antoniow |
ORIGINAL RECORD PAGE 34 | |||||
182 | 22 Mar 1851 | 5 | Damian Brecko | Piotr Brecko | Anna Warchoła |
183 | 29 Mar 1851 | 110 | Gabriel Antoniow | Daniel Antoniow | Katarzyna Basik |
184 | 29 Mar 1851 | 69 | Pelagia Suchina | Roman Suchina | Katarzyna Procak |
185 | 08 May 1851 | 124 | Jerzy Warchoła | Michał Warchoła | Anastazja Hoysan |
186 | 28 May 1851 | 81 | Teodor Bazar | Andrzej Bazar | Maria Siwy |
187 | 30 May 1851 | 39 | Siemion Priadko | Jan Priadko | Anna Pawliszyn |
ORIGINAL RECORD PAGE 35 | |||||
188 | 29 May 1851 | 24 | Katarzyna Turko | Dymitr Turko | Eudokia Łuciow |
189 | 26 Jun 1851 | 102 | Tymoteusz Łozik | Jan Łozik | Eudokia Hełasa |
190 | 25 Jul 1851 | 61 | Erasmus Łozik | Michał Łozik | Helena Procak |
191 | 10 Aug 1851 | 77 | Zuzanna Jonik | Franciszek Jonik | Maria Kampecki |
192 | 14 Aug 1851 | 59 | Włodzimierz Bańkowski | Emilian Bańkowski | Aleksandra Szuryn |
ORIGINAL RECORD PAGE 36 | |||||
193 | 17 Aug 1851 | 122 | Stefan Osiów | Michał Osiów | Maria Radyka |
194 | 03 Sep 1851 | 53 | Ksenia Harkas | Jan Harkas | Anna Warchoła |
195 | 12 Oct 1851 | 70 | Grzegorz Bilik | Andrzej Bilik | Julia Maszlany |
196 | 30 Oct 1851 | 87 | Dymitr Kuten | Bazyli Kuten | Katarzyna Merdak |
197 | 06 Nov 1851 | 57 | Dymitr Słabka | Józef Słabka | Maria Ławer |
ORIGINAL RECORD PAGE 37 | |||||
198 | 02 Dec 1851 | 101 | Grzegorz Dydzyk | Łukasz Dydzyk | Anna Procak |
199 | 03 Dec 1851 | 46 | Katarzyna Kabał | Andrzej Kabał | Maria Zbałyszyn |
200 | 04 Dec 1851 | 9 | Jakub Ananiewicz | Jan Ananiewicz | Helena Prociow |
201 | 14 Dec 1851 | 91 | Anna Worotyła | Dymitr Worotyła | Anna Bazar |
202 | 24 Dec 1851 | 93 | Prokop Basik | Pelagia Basik | |
ORIGINAL RECORD PAGE 38 | |||||
1852 | |||||
1 | 02 Jan 1852 | 90 | Daniel Worotyła | Jan Worotyła | Maria Krzyżanowski |
2 | 09 Jan 1852 | 55 | Pelagia Jurenko | Michał Jurenko | Anna Hołowaty |
3 | 09 Jan 1852 | 57 | Stefan Mycio | Teodor Mycio | Maria Bazar |
4 | 19 Jan 1852 | 95 | Zofia Hałuszczak | Anna Hałuszczak | |
5 | 27 Jan 1852 | 5 | Paweł Warchoła | Mateusz Warchoła | Anastazja Ławer |
6 | 16 Feb 1852 | 58 | Eufemia Dorosz | Jakub Dorosz | Katarzyna Pietruszka |
ORIGINAL RECORD PAGE 39 | |||||
7 | 11 Mar 1852 | 6 | Eudokia Hoysan | Łukasz Hoysan | Anna Ananiewicz |
8 | 13 Mar 1852 | 118 | Irina Kawan | Filip Kawan | Katarzyna Chir |
9 | 19 Mar 1852 | 17 | Teodor Zbałyszyn | Siemion Zbałyszyn | Pelagia Brecko |
10 | 21 Mar 1852 | 3 | Grzegorz Bazar | Jakub Bazar | Pelagia Ananiewicz |
11 | 13 Apr 1852 | 114 | Aleksy Ostaf | Jan Ostaf | Eufemia Merdak |
ORIGINAL RECORD PAGE 40 | |||||
12 | 25 Apr 1852 | 105 | Jerzy Maszlany | Daniel Maszlany | Maria Łuciow |
13 | 25 Jul 1852 | 14 | Anastazja Mysik | Jan Mysik | Maria Fik |
14 | 02 Aug 1852 | 98 | Maria Haduk | Siemion Haduk | Katarzyna Radyka |
15 | 25 Sep 1852 | 74 | Maria Michałcio | Jan Michałcio | Anna Hałasa |
16 | 11 Oct 1852 | 40 | Katarzyna Chudy | Andrzej Chudy | Eufemia Kohut |
ORIGINAL RECORD PAGE 41 | |||||
17 | 16 Oct 1852 | 19 | Grzegorz Ananiewicz | Andrzej Ananiewicz | Anna Bednarzski |
18 | 07 Nov 1852 | 20 | Dymitr Hałuszczak | Jan Hałuszczak | Maria Osfaf |
19 | 19 Dec 1852 | 7 | Ignacy Marciniszyn | Stefan Marciniszyn | Anastazja Michaiłuw |
1853 | |||||
1 | 07 Jan 1853 | 27 | Eudokia Moskal | Jakub Moskal | Anna Koruc |
2 | 09 Jan 1853 | 37 | Eudokia Kluczka | Dymitr Kluczka | Ksenia Priadka |
3 | 14 Jan 1853 | 51 | Jan Bazar | Bazyli Bazar | Anna Łiszków |
ORIGINAL RECORD PAGE 42 | |||||
4 | 29 Jan 1853 | 64 | Antoni Mycio | Jan Mycio | Anna Urban |
5 | 21 Feb 1853 | 47 | Anna Dydzyk | Piotr Dydzyk | Maria Kohut |
6 | 21 Feb 1853 | 50 | Siemion Łukacz | Bazili Łukacz | Pelagia Dobosz |
7 | 22 Mar 1853 | 57 | Julia Mycio | Teodor Mycio | Maria Bazar |
8 | 02 Apr 1853 | 58 | Aleksy Dorosz | Jakub Dorosz | Katarzyna Pietruszka |
9 | 15 Apr 1853 | 96 | Anastazja Maszlany | Jan Maszlany | Paraskiewia Bazar |
ORIGINAL RECORD PAGE 43 | |||||
10 | 23 Apr 18 1853 | 32 | Jakub Turko | Łukasz Turko | Anna Kurynka |
11 | 28 Apr 1853 | 89 | Eufemia Ksiądz | Grzegorz Ksiądz | Maria Ksiądz |
12 | 17 May 1853 | 59 | Paulina Bańkowski | Emilian Bańkowski | Aleksandra Szuryn |
13 | 15 Jun 1853 | 109 | Teodor Antoniow | Stefan Antoniow | Marya Bodnar |
14 | 28 Jun 1853 | 127 | Onufry Usiński | Andrzej Usiński | Paraskiewia Janków |
ORIGINAL RECORD PAGE 44 | |||||
15 | 01 Jul 1853 | 65 | Pelagia Hałasa | Pantaleon Hałasa | Eufemia Kurinka |
16 | 15 Jul 1853 | 43 | Piotr Osiow | Daniel Osiow | Anna Ostaf |
17 | 01 Oct 1853 | 24 | Grzegorz Turko | Dymitr Turko | Eudokia Łuciow |
18 | 02 Oct 1853 | 87 | Tymoteusz Kuten | Bazyli Kuten | Katarzyna Merdak |
19 | 12 Oct 1853 | 98 | Andrzej Haduk | Siemion Haduk | Katarzyna Radyka |
20 | 06 Nov 1853 | 30 | Dymitr Kulik | Michał Kulik | Pelagia Łyszkow |
ORIGINAL RECORD PAGE 45 | |||||
21 | 12 Nov 1853 | 34 | Anastazja Michaiłuw | Michał Michaiłuw | Julia Ostaf |
1854 | |||||
1 | 01 Feb 1854 | 103 | Maksym Fal | Andrzej Fal | Anastazja Banicki |
2 | 07 Feb 1854 | 119 | Grzegorz Mycio | Maksym Mycio | Eufemia Usiński |
3 | 04 Mar 1854 | 94 | Maria Szeremety | Andrzej Szeremety | Katarzyna Łozik |
4 | 20 Apr 1854 | 130 | Maria Mycio | Eliasz Mycio | Anna Turko |
ORIGINAL RECORD PAGE 46 | |||||
5 | 23 May 1854 | 48 | Pelagia Ananiewicz | Dymitr Ananiewicz | Anna Sekelik |
6 | 03 Jun 1854 | 55 | Siemion Jurenko | Michał Jurenko | Anna Hołowaty |
7 | 09 Jun 1854 | 81 | Jan Bazar | Andrzej Bazar | Maria Zachar |
8 | 07 Jul 1854 | 61 | Jan Łozik | Helena Łozik | |
9 | 04 Aug 1854 | 77 | Anna Caliński | Andrzej Caliński | Pelagia Hałasa |
10 | 12 Aug 1854 | 4 | Eudokia Warchoła | Teodor Warchoła | Eufemia Ananiewicz |
ORIGINAL RECORD PAGE 47 | |||||
11 | 19 Aug 1854 | 39 | Maciej Priadka | Jan Priadka | Anna Pawliszyn |
12 | 23 Aug 1854 | 88 | Maksym Stecko | Antoni Stecko | Maria Basik |
13 | 04 Sep 1854 | 91 | Andrzej Worotyła | Dymitr Worotyła | Anna Bazar |
14 | 20 Oct 1854 | 8 | Michał Priadka | Maciej Priadka | Anna Warchoła |
15 | 20 Nov 1854 | 114 | Anastazja Ostaf | Jan Ostaf | Eufemia Merdak |
ORIGINAL RECORD PAGE 48 | |||||
16 | 02 Dec 1854 | 56 | Anna Kurynka | Michał Kurynka | Maria Worotyła |
17 | 06 Dec 1854 | 43 | Andrzej Osiow | Siemion Osiow | Julia Ostaf |
18 | 11 Dec 1854 | 6 | Andrzej Hoysan | Łukasz Hoysan | Anna Ananiewicz |
19 | 23 Dec 1854 | 73 | Anna Staroszak | Jan Staroszak | Katarzyna Ostaf |
1855 | |||||
1 | 05 Jan 1855 | 82 | Ignacy Kriak | Jan Kriak | Anna Warchoła |
ORIGINAL RECORD PAGE 49 | |||||
2 | 08 Jan 1855 | 127 | Anastazja Usiński | Jan Usiński | Maria Kuten |
3 | 08 Jan 1855 | 124 | Ignacy Warchoła | Michał Warchoła | Anastazja Hoysan |
4 | 28 Jan 1855 | 2 | Paweł Klim | Konstanty Klim | Eudokia Klim |
5 | 10 Feb 1855 | 53 | Jan Harkas | Jan Harkas | Anna Warchoła |
6 | 13 Feb 1855 | 71 | Cyryl Dorosz | Pelagia Dorosz | |
ORIGINAL RECORD PAGE 50 | |||||
7 | 20 Feb 1855 | 13 | Zofia Krawczyk | Julia Krawczyk | |
