Płonna Greek Catholic Marriages 1784 - 1862 (Powiat Sanok, Poland)

The following records were compiled by Debbie Greenlee. She is the owner and author of this page.

These marriage records were indexed using the online images, which were filmed by the Przemyśl Civil Archives, zespół 2082, "Akta stanu cywilnego Parafii Greckokatolickiej w Płonnej", sygnatura: 56/2082/0/0/4. You can see the original images at https://skany.przemysl.ap.gov.pl/show.php?zesp=2082&cd=0&ser=0&syg=4 or contact me (Debbie Greenlee) for information on how to receive copies.

It appears the Greek Catholic priest used his own abbreviations when writing out the grooms' given and surnames. For example he wrote, Georgi Gulik instead of Georgius Gulik.

Instead of writing a 'w', the priest might have written a 'v'. He also transliterated masculine (Ukrainian) Łemko surnames into Polish using common Ukrainian endings, -iv/iw, ow and uw. We included these endings in the male surnames. The priest also combined nominative and genitive cases in names such as in "Leontius Nieczystego". So, to say we had a difficult time transcribing this book would be an understatement.

Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.

Polish diacriticals were used in order to spell the names correctly if we felt it was a Polish name, and you will need to use them in your search terms. Surname spellings changed a bit so you should be flexible when searching. If you expect to have the letter 'j' or 'i' in a surname, try substituting 'y'; Gayda/Gajda, Barylak/Barilak. The surname Worotyła may be found spelled as Worotyło.

If a widow remarried, she was listed by her most recent married name, not her maiden name. To obtain her maiden name you may need to view the original record, though the maiden name was not always listed in the record.

Some of the records include the names of the first husband or wife. Many records also include the names of the brides’ and grooms’ parents. Many records also include the occupation.

The S/W column indicates whether the person was single prior to this marriage or was a widow or widower.

Thank you to Roman Kaluzniacki, Susan Udinsky, Valerie Bell, Jaime Saranczak, Rebecca Vingo, Carol Prorok, Dorothea Magyar, and Rich DeCeccio, all members of the Bukowsko Triangle email list.

This was a difficult book to index so I suggest that you order the original image from me (Debbie Greenlee) to make sure we transcribed names correctly

Date House Groom Bride
Name Age S/W Name Age S/W
ORIGINAL RECORD PAGE 1
1784
13 Jul 1784 67 Jan Hnatyk 42 W Eudokia Woycik 18 S
30 Aug 1784 30 Siemion Gayda 30 W Katarzyna Hułat 20 S
04 Nov 1784 ? Piotr Sweda 22 S Maria Sitarczyk 18 S
1785
15 Feb 1785 82 Michał Suyka 20 S Pelagia Myrdak 20 S
26 Jun 1785 25 Jan Kogut 58 W Anna Beniak 45 W
30 Sep 1785 71 Andrzej Burczyk 66 W Maria Kurczak 29 W
24 Nov 1785 22 Szymon Kryceyko 20 W Eudokia Warywoda ? 19 S
ORIGINAL RECORD PAGE 2
25 Nov 1785 2 Prokop Sztuka 23 S Anastazja Warcholy 18 S
30 Nov 1785 50 Ignacy Ostafow 30 W Pelagia Kuryło 18 S
1786
04 Feb 1786 46 Jan Cwirko 26 S Maria Słabki 17 S
19 Nov 1786 65 Bazyli 22 S Eudokia Caliński 25 S
1787
04 Feb 1787 59 Bazyli Kawanka 21 S Ewa Stecko 17 S
04 Feb 1787 14 Jan Kulik 42 W Nastazja Kogut 26 S
04 Feb 1787 15 Jan Hałuszczak 29 S Irena Holik 17 S
04 Feb 1787 54 Jan Hobrydała 24 S Pelagia Kurek 28 S
04 Feb 1787 53 Leon Nieczsty 25 S Anastazja Cap 23 S
ORIGINAL RECORD PAGE 3
24 Nov 1787 1 Michał Połowy   W Tatianna Klim   W
1788
03 Nov 1788 39 Jan Szykow 36 S Ewa Harkas 20 S
04 Nov 1788 100 Paweł Łozik 26 S Tatianna Myzik ? 22 S
09 Nov 1788 45 Grzegorz Celep 28 S Maria Hopt 38 ?
1789
25 Jan 1789 37 Jakub Łysko 53 W Maria Kurciana 23 S
20 Jan 1789 113 Jerzy Benikow 30 S Maria Worotyło 25 S
04 Feb 1789 45 Jan Hryceykow 20 S Anna Słapka 18 S
05 Feb 1789 9 Andrzej Dydzykow 23 S Maria Kogut 17 S
01 May 1789   Jan Tymusz 33 W Anna Kutno 25 W
ORIGINAL RECORD PAGE 4
29 Jul 1789 14 Jerzy Szwendowski 33 S Pelagia Dobosz 17 S
21 Oct 1789 89 Stefan Hyr 25 S Tatianna Dziarna 17 S
  42 Jan Kogut 32 W Ewa Kurinka 20 S
  73 Jerzy Gulik 23 S Ewa Kremko 29 S
08 Nov 1789 81 Teodor Hałuszczak 28 S Maria Dudycz 38 W
1790
29 ? 1790 24 Jan Bodnik 23 S Maria Hawriłko 27 S
  22 Paweł Erdekow 27 S Anna Warunek ? 22 S
30 ? 1790 69 Fiedor Makara 27 W Pelagia Turko 27 S
ORIGINAL RECORD PAGE 5
25 May 1790 13 Chariton     Anna Szczerba 35 W
04 Oct 1790 45 Jurij Suchinow 20 S Pelagia Słapka 17 S
14 Oct 1790 32 Jan Xiądz 33 S Pelagia Woycio 38 W
1791
15 Feb 1791 8 Leon Szczerba 21 S Maria Kogut 18 S
15 Feb 1791 1 Jakub Romanczykow 25 S Maria Klim 19 S
25 Feb 1791 32 Jerzy Hawryłkow 31 S Anna Xiąnz 25 S
26 Feb 1791 69 Jakub Suyka 27 S Pelagia Krupa 26 W
26 Oct 1791 64 Bazyli Pratkow 21 S Anna Michał 25 W
27 Oct 1791 105 Eliasz Raycuw 20 S Anna Tkaczyk 18 S
28 Oct 1791 33 Paweł 21 S Maria Kabał 25 S
28 Oct 1791 55 Łukasz Niestorowicz 22 S Ewa Antoszko 26 W
ORIGINAL RECORD PAGE 6
1792
23 Jan 1792 65 Grzegorz Steckow 23 S Nastazija Calinski 19 S
05 Feb 1792 50 Jan Ławrowski 20 S Anna Bierecki 16 S
12 Feb 1792 60 Paweł Macko 19 S Maria Suchyna 15 S
13 Feb 1792 51 Feodor Dziubakow 19 S Nastazja Hałasa 16 S
24 Oct 1792 ? Jan Michałciuw 23 S Maria Ostafi 15 S
24 Oct 1792 35 Jan Hałusczak 25 S Nastazja Wróbel 19 S
25 Oct 1792 3 Siemion Wanciusz 20 S Fewronia Warchoła 15 S
25 Oct 1792 92 Siemion Hryszkow 20 S Nastazja Procko 15 S
05 Nov 1792 80 Jan Dziamuw 20 S Maria Starego 15 S
ORIGINAL RECORD PAGE 7
05 Nov 1792 73 Jakub Harkasuw 23 S Maria Kremko 18 S
05 Nov 1792 6 Michał Hałasa 22 S Pelagia Srat 15 S
05 Nov 1792 5 Gabriel Hyrow 19 S Agata Kuruc 18 S
15 Nov 1792 67 Paweł Woyciow 30 S Nastazja Roszk ? 28 W
1793
23 Jan 1793 17 Damien Hurcyko 25 W Anna Myszka 21 S
23 Jan 1793 13 Stefan Pristasz 42 W Anna Szczerba 35 W
05 Feb 1793 40 Feodor Szlachta 38 W Maria Pawłyszyn 23 S
23 Feb 1793 71 Leon Wowkanin 23 S Agata Krak 18 S
24 Feb 1793 9 Jacek Jankuw 20 S Tatianna Kogut 15 S
27 Aug 1793 59 Bazyli Dayszcz ? 30 W Ewa Stecko 23 W
29 Oct 1793 82 Tymoteusz Waruwaczuw 21 S Anna Brayczak 16 S
29 Oct 1793 87 Antoni Mysik 30 S Ewa Galowski 27 S
ORIGINAL RECORD PAGE 8
17 Nov 1793 3 Tymoteusz Juryzkuw 19 S Fewronia Warchoła 18 W
23 Nov 1793 113 Jan Chromenczak 24 S Anna Worotyło 14 S
1794
25 Jan 1794 57 Jan Sołtysów 23 S Anna Staroszak 15 S
11 May 1794 36 Jan Jarosz 36 W Maria Kutno 25 S
15 Jul 1794 85 Jacek Procak 40 W Maria Kieryl 23 S
26 Jul 1794 88 Grzegorz Szpynda 30 S Fewronia Krupa 35 W
Jul 1794 67 Mikołaj Dziubik 35 W Anna Woycio 23 S
15 Oct 1794 51 Michał Hoysan 21 S Pelagia Hałasa 17 S
05 Nov 1794 7 Michał Rapawy 23 W Maria Procik 18 S
1795
15 Jan 1795 52 Jan Klimuw 24 W Maria Łozik 15 S
23 Apr 1795 18 Józef Kluczko 35 S Ewa Holik 18 S
ORIGINAL RECORD PAGE 9
06 Jul 1795 23 Michał Stapay 35 W Klara Szczerba 18 S
12 Oct 1795 6 Jakub Ostafuw 21 S Maria Przadko 13 S
08 Nov 1795 60 Adam Gaydoszuw 20 S Fewronia Suchina 13 S
08 Nov 1795 111 Siemion Pawłiszyn 20 S Anastazja Szołtys 15 S
09 Nov 1795 46 Piotr Ostafuw 23 S Anna Słapka 14 S
1796
22 Feb 1796 52 Jan Lawruw 16 S Ewa Łozik 12 S
28 Feb 1796 98 Hryhorij Steckow 28 S Maria Ławro 18 S
29 Feb 1796 95 Feodor Hryceykow 18 S Pelagia Czerwiyski 15 S
02 May 1796 13 Paweł Capik 31 W Maria Klim 23 S
05 Nov 1796 89 Leon Szyka 23 W Nastazja Dziamo 22 S
12 Nov 1796 35 Hnat Homuw 26 S Pelagia Ostafij 12 S
13 Nov 1796 112 Jan Mataruw 30 S Maria Xiąnz 30 W
21 Nov 1796 73 Michał Kremkuw 20 S ? Tkaczyk 15 S
ORIGINAL RECORD PAGE 10
1797
03 Feb 1797 105 Jan Lechitowych 16 S Anna Tkaczyk 16 S
03 Feb 1797 83 Stefan Waruwacz 30 W Maria Mielnik 23 W
03 Feb 1797 25 Hiacenty Suchina 19 S Pelagia Fedko 13 S
13 Feb 1797 62 Maciej Warchoła 42 W Maria Słapka 28 W
13 Feb 1797 36 Stefan Warchoła 15 S Ewa Suchyna 16 S
06 May 1797 110 Stefan Hałusczak 39 W Helena Holik 28 W
05 Nov 1797 6 Dymitr Ananiewicz 19 S Anna Przadko 13 S
05 Nov 1797 40 Siemion Janków 17 S Anna Pawłiszyn 16 S
06 Nov 1797 72 Maksym Hryckuw 19 S Maria Suchyna 13 S
06 Nov 1797 12 Jan Przontkow 18 S Maria Czarnecki 13 S
12 Nov 1797 45 Łukasz Staroszyn 28 S Ewa Słapka 13 S
12 Nov 1797 21 Maksym Dziubik 19 S Maria Hakan 15 S
12 Nov 1797 89 Wasyl Xiąndz 19 S Maria Dziamo 13 S
1798
14 Jan 1798 92 Piotr Pawłiszyn 23 S Ewa Ławer 14 S
17 Jan 1798 76 Roman Guław 19 S Maria Myrdak 13 S
ORIGINAL RECORD PAGE 11
10 Jul 1798 50 Andrzej Barilakuw 27 S Pelagia Kurilak 20 S
17 Jul 1798 37 Stefan Kolakuw 23 S Maria Łysko 30 W
05 Oct 1798 6 Hiacenty Homuw 19 S Maria Przątka 15 S
06 Oct 1798 54 Mikita Sołtysow 23 S Anna Staroszak 35 W
12 Oct 1798 65 Bazyli Turkow 23 S Pelagia Mielnik 17 S
12 Oct 1798 46 Ignacy Stecko 21 S Anna Słapka 16 S
12 Oct 1798 25 Matfiej Pstrak 23 S Anna Fek 15 S
1799
01 Feb 1799 92 Michał Bezdecki 20 S Maria Michała 16 S
06 Feb 1799 3 Andrzej Ostafij 19 S Maria Warchoła 15 S
06 Feb 1799 27 Jan Hudakow 21 S Maria Kliński ? 16 S
13 Feb 1799 119 Jan Kozlik 25 S Anna Fenkow 21 S
13 Feb 1799 105 Andrzej Iwaniszyn 38 W Anna Tkaczyk 23 W
ORIGINAL RECORD PAGE 12
17 Nov 1799 40 Michał Łaziliuw ? 23 S Nastazja Hawryło 18 S
17 Nov 1799 4 Konstanty Sykała 26 S Maria Hoysan 16 S
17 Nov 1799 15 Eliasz Chlibik 17 S Agrypina Hałuscak 27 S
17 Nov 1799 88 Jakub Czerwinskiy 25 S Tatianna Suyka 25 S
1800
17 Jan 1800 45 Hryc Michałciow 17 S Nastazja Słapka 15 S
17 Jan 1800 20 Ignacy Kozlik 21 S Maria Siwy 17 S
18 Jan 1800 84 Jan Wydeniak 23 S Tatianna Sołtys 18 S
25 Jan 1800 47 Andrzej Holikow 21 S Anna Ławro 15 S
05 Feb 1800 39 Andrzej Stecko 23 S Fewronia Harkas 17 S
05 Nov 1800 115 Bazyli Hołowaty 21 S Maria Szeremeta 18 S
05 Nov 1800 47 Gregorz Szeremetuw 25 S Anna Jaciów ? 21 S
05 Nov 1800 49 Andrzej Hułata 21 S Maria Ananicz 16 S
12 Nov 1800 82 Jurek Ridoszow 22 S Maria Basik 17 S
12 Nov 1800 14 Leon Xiąndzuw 23 S Maria Szulawa ? 16 S
12 Nov 1800 23 Hiacenty Gaydosz 23 S Maria Szustka 19 S
19 Nov 1800 15 Andrzej Lisieczko 19 S Maria Holik 19 S
ORIGINAL RECORD PAGE 13
1801
21 Jan 1801 47 Jan Myrdakow 19 S Maria Barniak 23 S
21 Jan 1801 81 Józef Hyr 21 S Maria Wowczak 17 S
1802
05 Feb 1802 9 Damian Ridoszow 23 S Anna Kogut 16 S
06 Feb 1802 111 Jan Kluczyski 40 S Maria Chrobaczek 18 S
12 Feb 1802 65 Wasyl Calińskiy 23 S Anna Hoysan 16 S
13 Feb 1802 106 Łukasz Genicz 19 S Maria Tkaczyk 16 S
21 Nov 1802 95 Iwan Kozlik 26 W Maria Czerwyski 16 S
1803
18 Jan 1803   Michał Hul 20 S Katarzyna Suchyna 17 S
01 Nov 1803 42 Jan Hałasa 15 S Maria Mielnik 15 S
20 Nov 1803 19 Eliasz Fedorko 18 S Anna Szyka 16 S
1804
22 Jan 1804 94 Jan Hryckow 32 S Maria 15 S
ORIGINAL RECORD PAGE 14
05 Feb 1804 69 Mateusz Turko 26 S Katarzyna Pichoń 16 S
05 Feb 1804 94 Jan Antoniow 25 S Eudokia Sawka 24 S
12 Feb 1804 33 Stefan Kabał 18 S Maria Wasiek 16 S
19 Feb 1804 92 Stefan Chudko 24 S Maria Szłapka 15 S
19 Feb 1804   Tymoteusz Turnak 18 S Pelagia Ananicz 15 S
27 May 1804 40 Jan Hawryłkow 18 S Eudokia Cełeb 14 S
30 Jul 1804 12 Bazyli Pietruszow 18 S Anna Czorneyki 14 S
11 Nov 1804   Tymoteusz Kohut 20 S Anna Merdak 15 S
ORIGINAL RECORD PAGE 15
11 Nov 1804 25 Hiacenty Kułyk 16 S Maria Stecko 16 S
18 Nov 1804 18 Stefan Hołyk 20 S Maria Baszyk 17 S
18 Nov 1804 85 Stefan Bazar 21 S Katarzyna Tkaczyk 16 S
1805
10 Feb 1805 63 Onufry Chir 20 S Maria Hałuszczak 16 S
10 Feb 1805   Tymoteusz Dydzyk 30 S Anna Staroszak 19 S
10 Nov 1805 58 Grzegorz Słapka 40 W Anastazja Fisieczko 26 S
10 Nov 1805 114 Teodor Wanciusz 23 S Anastazja Ostafi 14 S
17 Nov 1805 85 Bazyli Dobosz 26 S Maria ? 17 S
ORIGINAL RECORD PAGE 16
1806
01 Feb 1806 93 Jurko Basik 50 W Maria Misik 27 W
08 Feb 1806 14 Grzegorz Misik 24 S Fewronia Dydzyk 16 S
08 Feb 1806 10 Iwan Suchina 18 S Maria Kogut 15 S
08 Feb 1806 9 Iwan Lewicki 27 S Anastazja Hałasa 14 S
25 May 1806 117 Andrzej Mycio 50 W Katarzyna Stecko 40 W
1807
08 Feb 1807   Tymoteusz Worotyło 20 S Anna Szłapka 24 W
15 Feb 1807   Hiacenty Niemiec 17 S Anna Hojsan 16 S
15 Feb 1807   Andrzej Antoniuw 18 S Tatianna Pacoła 24 W
15 Feb 1807   Stefan Dydzyk 26 S Maria Krak 16 S
ORIGINAL RECORD PAGE 17
05 Nov 1807 66 Wasko Staroszak 16 S Anna Szeremeta 16 S
05 Nov 1807 96 Michał Bazar 18 S Eudokia Warchoła 14 S
14 Nov 1807 102 Michał Basik 45 W Maria Michałcio 28 S
14 Nov 1807 59 Teodor Osiński 24 S Anna Tkaczyk 20 S
1808
31 Jan 1808 29 Michał Demkowicz 36 W Maria Staroszyn 30 S
ORIGINAL RECORD PAGE 18
07 Feb 1808 4 Piotr Dayszcz ? 18 S Fewronia Warchoła 15 S
07 Feb 1808 78 Michał Falow 18 S Maria Pawłiszyn 16 S
07 Aug 1808 82 Leszko Krak 36 W Fewronia Krupa 41 W
21 Nov 1808 112 Ilko Lawrow 24 S Eudokia Michałcio 15 S
21 Nov 1808 96 Iwan Bazar 20 S Maria Siwy 14 S
1809
29 Jan 1809 116 Jacko Mycio 24 S Anna Nestorowicz 14 S
29 Jan 1809 41 Wasko Gawrycz 17 S Eudokia Chudy 16 S
ORIGINAL RECORD PAGE 19
30 Apr 1809 93 Iwan Basik 19 S Anna Sołtyski 31 W
07 May 1809 45 Feczko Ksiądz 16 S Anna Kohutyk 20 S
28 May 1809 83 Iwan Osiów 45 W Paraskiewia Wanke ? 30 S
19 Nov 1809 42 Antoni Rohacz 24 S Maria Szytuła 16 S
1810
03 Feb 1810 104 Antoni Siwy 25 S Anastazja Klucznik 36 W
11 Feb 1810 51 Hryc ? 32 S Maria Lis 24 S
11 Feb 1810   Hryc Haduk 30 S Maria Klucz 24 W
11 Feb 1810 77 Dymitr Caliński 24 S Katarzyna Ciekowicz ? 20 S
17 Feb 1810 102 Maksym Pasyk 32 S Anastazja Łozik 31 W
ORIGINAL RECORD PAGE 20
17 Feb 1810 10 Iwan Bobak 26 W Anastazja Kohut 15 S
11 Jun 1810 98 Grzegorz Haduk 25 W Anna Staroszak 36 S
10 Nov 1810 19 Siemion Ananiewicz 18 S Eudokia Michałcio 15 S
10 Nov 1810   Mikołaj Hryckow 18 S Eudokia Merdak 15 S
10 Nov 1810 12 Iwan Kohut 17 S Maria Pratkow 16 S
10 Nov 1810 41 Andrzej Chudy 29 W Fewronia Warchoła 26 S
1811
27 Jan 1811 72 Stefan Chir 58 W Maria Chudko 26 S
03 Feb 1811 37 Iwan Kluczko 20 S Maria Chlib 17 S
ORIGINAL RECORD PAGE 21
03 Feb 1811 36 Danko Kohut 17 S Eudokia Kremko 16 S
10 Feb 1811   Iwan Paszkiewicz 17 S Maria Pratka 16 S
10 Feb 1811   Jacko Bawolak 20 S Katarzyna Roman 17 S
10 Feb 1811 88 Grzegorz Prystaszow 20 S Katarzyna Osiow 16 S
17 Nov 1811 3 Iwan Szwedryk 24 S Maria Olesik 17 S
21 Nov 1811 46 Hiacenty Urbanik 16 S Eudokia Rir 16 S
1812
16 Feb 1812 50 Fek Turkow 24 S Anna Kutno 30 W
23 Feb 1812 58 Tymko Pietruszka 27 W Fenna Szłapko 36 W
ORIGINAL RECORD PAGE 22
09 Nov 1811 82 Iwan Krak 17 S Anastazja Antoniow 16 S
06 Jun 1812 69 Iwan Suchina 14 S Maria Guła 16 S
21 Jun 1812   Wasko Sałak 30 W Anna Bezdecki 17 S
1813
31 Jan 1813 2 Tymko Merdak 19 S Maria Klim 16 S
14 Feb 1813 8 Stefan Sawkow 22 S Anna Rydosz 15 S
14 Feb 1813 21 Semko Koruc 20 S Anna Malar 16 S
14 Feb 1813 75 Wasko Woyciow 36 S Katarzyna Tymowicz ? 46 W
14 Feb 1813   Hnat Steckow 34 W Maria Siwy 31 W
ORIGINAL RECORD PAGE 23
30 May 1813 44 Hnat Ksiądz 21 S Maria Czopyr 18 S
07 Nov 1813 40 Iwan Chudy 20 S Anna Holik 15 S
07 Nov 1813 35 Semko Michałów 18 S Maria Jurenko 16 S
07 Nov 1813 62 Jacko Hałusa 19 S Maria Harkas 15 S
20 Nov 1813 19 Piotr Ananiewicz 20 S Katarzyna Warchoła 16 S
1814
30 Jan 1814 61 Iwan Łozik 16 S Maria Kuzik 16 S
30 Jan 1814 32 Mikołaj Turko 24 S Anna Waruwacz 18 S
06 Feb 1814 74 Andrzej Michałciow 21 S Anastazja Krak 15 S
06 Feb 1814 80 Grzegorz Dydzyk 18 S Anna Turko 17 S
ORIGINAL RECORD PAGE 24
13 Feb 1814 57 Tymko Słapkow 21 S Anastazja Wulczyn 17 S
13 Feb 1814 38 Jacko Hul 20 S Anna Woycio 18 S
02 Oct 1814 10 Semko Staroszak 26 S Eudokia Kohut 33 W
06 Nov 1814 5 Iwan Warcholak 18 S Katarzyna Pich 19 S
13 Nov 1814 98 Michał Haduk 17 S Maria Harkas 20 S
22 Nov 1814 31 Hnat Mysik 30 S Anna Woycio 16 S
1815
12 Feb 1815 58 Daniel Szłapka 18 S Ewa Szyika 17 S
ORIGINAL RECORD PAGE 25
19 Feb 1815 71 Teodor Hałasa 46 W Eudokia Dorosz 32 W
19 Jun 1815 80 Jan Turkow 51 W Pelagia Dobosz 43 W
06 Aug 1815 31 Maksym Hakan 45 W Anastazja Michałciow 17 S
12 Nov 1815 7 Jacenty Hoysan 22 S Tatianna Chir 19 S
1816
04 Feb 1816   Iwan Kulik 21 S Pelagia Pewna ? 18 S
04 Feb 1816   Iwan Kulik 17 S Anastazja Lysko 16 S
ORIGINAL RECORD PAGE 26
14 Jul 1816   Jan Bassa 61 W Anastazja Łaszko 25 S
06 Nov 1816 85 Bazyli Dobosz 36 W Maria Korudz ? 30 S
1817
26 Jan 1817 84 Osyp Wayda 18 S Maria Kremko 14 S
02 Feb 1817   Iwan Woyciow 23 S Eudokia Soltys 17 S
02 Feb 1817   Jacenty Chlibik 24 S Anna Siwy 18 S
02 Feb 1817   Jan Pratka 17 S Maria Warchoła 15 S
09 Feb 1817   Jacenty Merdak 56 W Maria Krzysz 32 W
ORIGINAL RECORD PAGE 27
28 Sep 1817   Bazyli Dobosz 30 W Eudokia Pawłyszyn 24 S
09 Nov 1817 40 Tymko Sałak 22 S Anna Ławro 15 S
16 Nov 1817 7 Jan Czopyra 18 S Maria Ksiądz 17 S
1818
08 Feb 1818   Bazyli Ksiądzyk 41 W Maria Bazar 26 W
15 Feb 1818 73 Andrzej Kawanka 21 S Anna Michałcio 14 S
15 Feb 1818 45 Paweł Seredenski 31 S Anna Ksiądz 29 W
ORIGINAL RECORD PAGE 28
15 Feb 1818 93 Piotr Kuzik 25 W Anastazja Rydosz 14 S
07 Nov 1818 56 Ignacy Korinko 18 S Maria Didzik 15 S
14 Nov 1818 90 Stefan Worotyło 25 S Pelagia Ridosz 16 S
1819
12 Feb 1819 82 Jacko Krak 20 S Pelagia Pradka 16 S
12 Feb 1819 45 Bazyli Dudus 20 S Anna Pradka 15 S
ORIGINAL RECORD PAGE 29
12 Feb 1819 50 Michał Kutnio 21 S Anna Chlib 15 S
19 Feb 1819 97 Andrzej Bazar 24 S Maria Tkaczyk 20 S
19 Feb 1819 32 Stefan Warowacz 67 W Pelagia Mycio 24 S
06 Jun 1819 58 Tymko Pietruszka 37 W Maria Szczerba 20 S
06 Jun 1819   Hryc Sawka 66 W Anna Fedur 50 W
31 Oct 1819 4 Stefan Warchoła 38 W Pelagia Hakan 19 S
20 Nov 1819 38 Jan Kluczko 36 W Maria Sudyk 20 S
1820
30 Jan 1820 21 Semko Hałuszczak 18 S Maria Procio 18 S
ORIGINAL RECORD PAGE 30
30 Jan 1820   Andrzej Pawłyszyn 22 S Ewa Harkas 20 S
30 Jan 1820   Maxym Hrycyszyn 18 S Maria Ostaf 16 S
30 Jan 1820   Teodor Suchina 17 S Fenna Chir 17 S
30 Jan 1820   Jan Szymski 18 S Pelagia Stecko 18 S
13 Feb 1820   ? Chryckow 20 S Maria Woycio 24 S
13 Feb 1820   Andrzej Tkaczyk 35 W Maria Lysk 30 W
ORIGINAL RECORD PAGE 31
06 Aug 1820 33 Bazyli Warchoła 40 S Maria Michalcio 30 S
12 Nov 1820 4 Stefan Warchoła 24 W Maria Suchina 14 S
12 Nov 1820 53 Leszko Harkas 20 S Maria Sałak 15 S
12 Nov 1820   Bazyli Bawolak 20 S Anastazja Antoniow 25 S
1821
28 Jan 1821   Jan Ostaf 24 S Maria Bazar 22 W
09 Feb 1821 85 Dymitr Dobosz 26 S Maria Antonio 24 S
15 Feb 1821 106 Jan Procak 18 S Ewa Antoniow 17 S
15 Feb 1821 90 Hryc Worotyło 39 W Ewa Ławer 38 W
ORIGINAL RECORD PAGE 32
15 Feb 1821 47 Hhat Dydzyk 19 S Maria Haduk 18 S
15 Feb 1821 13 Wasko Pich 20 S Ewa Maslany 21 S
15 Feb 1821 9 Tymko Procio 21 S Maria Jurczak 22 S
1822
03 Feb 1822 75 Jan Suchina 16 S Maria Basik 14 S
03 Feb 1822 16 Hnat Szczerba 20 S Anastazja Holik 14 S
03 Feb 1822 33 Michał Michałcio 23 S Katarzyna Stecko 19 S
10 Feb 1822 111 Jacko Lawer 16 S Maria Kozak 14 S
ORIGINAL RECORD PAGE 33
10 Feb 1822 66 Mikita Staroszak 46 W Katarzyna Hul 39 S
03 Jun 1822   Bazyli Hałuszczak 16 S Tatianna Dydzyk 15 S
ORIGINAL RECORD PAGE 34
03 Nov 1822 43 Danko Osiów 17 S Maria Merdak 14 S
10 Nov 1822 130 Jacko Tkaczyk 53 W Elena Haduk 45 S
1823
02 Jan 1823   Mikołaj Krzak 20 S Anna Czerwinski 23 S
09 Jan 1823   Jan Gaydosz 20 S Anna Holik 14 S
09 Jan 1823   Łukasz Dziubik 27 S Anna Sołtys 21 S
09 Jan 1823   Stefan Antonio 19 S Anna Arko 21 S
ORIGINAL RECORD PAGE 35
09 Jan 1823   Bazyli Ostafuw 22 S Anastazja Ananiewicz 15 S
09 Jan 1823   Danko Szyika 21 S Maria Staroszak 17 S
09 Jan 1823   Stefan Kabał 35 W Anna ? 20 S
09 Nov 1823 48 Andrzej Krolak 45 W Maria Chir 21 S
1824
07 Feb 1824 82 Jakub Krzak 26 W Anastazja Sołtys 18 S
07 Feb 1824 75 Danko Wasiękuw ? 22 S Anna Ostafi 17 S
07 Feb 1824 83 Michał Suchina 21 S Anna Kremko 15 S
ORIGINAL RECORD PAGE 36
07 Feb 1824 20 Panko Hataj 20 S Pelagia Chir 20 S
30 Nov 1824 62 Andrzej Wydyniak 18 S Maria Łuczków 17 S
30 Nov 1824 35 Michał Jurenko 17 S Anna Chir 16 S
1825
30 Jan 1825 127 Jakub Hoysan 35 W Maria Merdak 25 S
30 Jan 1825 12 Jan Dunski 26 S Maria Woycio 20 S
06 Feb 1825 14 Hryc Dydzyk 22 S Pelagia Kabał 23 S
ORIGINAL RECORD PAGE 37
20 Nov 1825 66 Mikita Staroszak 50 W Pelagia Dawidko 24 S
20 Nov 1825   Hryc Suchina 19 S Anna Dydzyk 40 W
1826
13 Feb 1826 26 Tymko Hołowaty 23 S Pelagia Kutno 17 S
19 Feb 1826 18 Jan Kluczko 23 S Katarzyna Michałcio 16 S
19 Feb 1826 15 Tymko Pratka 17 S Maria Szeremeta 16 S
ORIGINAL RECORD PAGE 38
26 Feb 1826 44 Hryc Guła 24 S Ewa Jankow 20 S
12 Jun 1826 32 Jan Waruwacz 25 S Anna Sekełyk 32 S
19 Nov 1826 105 Jan Maslany 20 S Pelagia Bazar 15 S
19 Nov 1826 93 Hyrc Rydosz 19 S Maria Curko 14 S
26 Nov 1826 54 Paweł Pawłyszyn 19 S Maria Czupyr 25 W
26 Nov 1826 63 Nazariusz Nieczysty 25 S Maria Szyika 22 S
1827
04 Feb 1827 65 Hnat Haduk 26 S Anastazja Michałcio 44 W
ORIGINAL RECORD PAGE 39
04 Feb 1827 102 Jan Łozik 23 S Ewa Hałas 19 S
04 Feb 1827 33 Jan Michałcio 28 S Tekla Xiądz 18 S
11 Feb 1827 41 Hnat Chudy 22 S Maria Holik 16 S
11 Feb 1827 58 Hryc Bodnik 24 S Maria Słabko 20 S
11 Feb 1827 108 Michał Hrycko 20 S Maria Staroszak 18 S
11 Feb 1827 61 Michał Łozik 25   Anastazja Hoysan 23 S
