The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The following is the index needed in order to locate an ancestral property. An inventory was taken by the Austrian government in order to tax the property owners. Each property was numbered on the map differently than the physical address. In order to make use of this index you need the 1852 Wolica cadastral map as well as vital records showing the physical house numbers.
The original pages include more columns than what is shown below. I do not know what is meant when a number is followed by / and another number, such as 49/2.
Contact Debbie Greenlee for information on how to obtain a copy of the original record.
| Property Number on Map | Name | Physical Property House Number | Village of Residence | ||||
|---|---|---|---|---|---|---|---|
| 1 | Wolica office ? | 1 | Wolica | ||||
| 2 | Iwan Hurtak | 45/1 | Wolica | ||||
| 3 | Maria Sucharka | 49 | Wolica | ||||
| 4 | Iwan Drobocz | 44 | Wolica | ||||
| 5 | Jan Bryta | 42/1 | Wolica | ||||
| 6 | Michał Bryta | 43 | Wolica | ||||
| 7 | Antoni Tynik | 41 | Wolica | ||||
| 8 | Leszko Bryta | 42/1 | Wolica | ||||
| 9 | Jasko Bonczak | 39 | Wolica | ||||
| 10 | Iwan Hurtak | 40 | Wolica | ||||
| 11 | Iwan Hurtak | 45/2 | Wolica | ||||
| 12 | Józef Wojakowski | 38 | Zboiska | ||||
| 13 | Michał Bryta | 35 | Wolica | ||||
| 14 | Michał Bonczak | 37 | Wolica | ||||
| 15 | Jurko Bonczak | 36 | Wolica | ||||
| 16 | Fesko Tarnawczyk | 34 | Wolica | ||||
| 17 | Iwan Kot | 3 | Wolica | ||||
| 18 | Stefan Kot | 4 | Wolica | ||||
| 19 | Fesko Bonczak | 5 | Wolica | ||||
| 20 | Iwan Mazur | 6 | Wolica | ||||
| 21 | Andrzej Łuczkanin | 7 | Wolica | ||||
| 22 | Stefko Śymanczyk | 33 | Wolica | ||||
| 23 | Jan Śrogi | 30 | Wolica | ||||
| 24 | Andrzej Brekacz | 32 | Wolica | ||||
| 25 | Marcin Pielech | 8 | Wolica | ||||
| 26 | Iwan Piekny | 29 | Wolica | ||||
| 27 | Stanisław Rabicki | 31 | Wolica | ||||
| 28 | Iwan Piekny | 28 | Wolica | ||||
| 29 | Piotr Pielech | 9/1 | Wolica | ||||
| 30 | Jasiek Pielech | 9/2 | Wolica | ||||
| 31 |
Jasiek Pielech Piotr Pielech |
9/2 9/1 |
Wolica Wolica |
||||
| 32 | Piotr Bonczak | 10 | Wolica | ||||
| 33 | Michał Rakoczi | 26 | Wolica | ||||
| 34 | Iwan Kot | 11 | Wolica | ||||
| 35 | Demko Bonczak | 25 | Wolica | ||||
| 36 | Jan Tarnawczyk | 23 | Wolica | ||||
| 37 | Kazimierz Piechowicz | 22 | Wolica | ||||
| 38 | Stefan Bonczak | 21 | Wolica | ||||
| 39 | Michal Pielech | 47 | Wolica | ||||
| 40 | Jan Juszczyk | 13 | Wolica | ||||
| 41 | Andrzej Bryła | 24 | Wolica | ||||
| 42 | Wanio Bonczak | 12 | Wolica | ||||
| 43 | Church | - | Wolica | ||||
| 44 | Józef Wojakowski | 46 | Zboiska | ||||
| 45 | Józef Wojakowski | 46 | Zboiska | ||||
| 46 | Józef Wojakowski | 46 | Zboiska | ||||
| 47 | Józef Wojakowski | 46 | Zboiska | ||||
| 48 | Iwan Kowalczyk | 15 | Wolica | ||||
| 49 | Michał Kowalczyk | 16 | Wolica | ||||
| 50 | Michał Kowalczyk | 17 | Wolica | ||||
| 51 | Jan Pudelski | 18 | Wolica | ||||
| 52 | Andrzej Pudelski | 19 | Wolica | ||||
| 53 | Semko Kowalczyk | 20 | Wolica | ||||
| Morochów Greek Catholic Deaths 1874 – 1881 | |||||||
For more information, please contact Debbie Greenlee.
Transcription and English translation © 2024; no claim made to original records; used at this web site by express permission; all other rights reserved.