Bukowsko Marriage Records 1787 - 1829 - Book 1

Bukowsko Roman Catholic Parish, old wojewódstwo Krosno, Poland

The following records were compiled by Debbie Greenlee. She is the owner and author of this page.

Who, What, Where, How, Why

The accompanying database is an index to the Bukowsko Roman Catholic church marriage records, 1787 - 1829. I digitally photographed the five volumes of records in Bukowsko between the years 2005-2008 and I hold the copyright on the digital images of these records.

These books or copies of these books have not been filmed by LDS and are not held at any archive in Poland. I felt it imperative that somehow these books and others in this parish be preserved. Ks. Kudła, like most priests in Poland, has very little time to help family researchers. He allowed me to digitally photograph his records with the agreement that I would index the records, place the index on the Internet, give him a CD of the records and do look-ups for people who requested them. This would largely alleviate his work load.

Since the priest will not be receiving donations for doing look-ups and research - the double edged sword for having his load lightened - I feel it only fair that I charge to provide copies of the actual records and forward the money to ks. Kudła, the parish priest in Bukowsko. If you would like a scan of a particular record or records, please contact me. Included in the fee will be a scan of the book cover. The record scans will be returned by email. If a person wants me to print out the record and mail it there will be an additional charge (which will cover my cost of copies and postage). Record images obtained in either manner may not be reproduced on the Internet, directly or indirectly, or in any other place or form, other than in a personal family history book printed in hard copy only. All fees must be paid before I send any records. When I forward the fee to ks. Kudła, I will include your name and the surnames you are researching.

In order for me to quickly locate the records you want you will need to send me the following information from the database:
Book number, page number, item number and groom’s full name. Example:

Example: M-1 2 19 Paweł Bochnak.

These marriage records were written in Latin. There will be an added fee if you want the record(s) translated.

The next section, titled Read Prior to Using Database, lists aids and information which should help you determine whether a person is your ancestor. Please read it. If you want me to determine a connection for you I will have to impose a fee for that service. I, and several others are continuing to index and translate Bukowsko records to place on this web site and that must be my first priority.

Several volunteers were involved in the translating of more than 1,000 records. My heartfelt thanks goes to: Mary Ache, Mary-Ann Bensinger, Gloria Elston, Brian Hertz, Anna Olkin, Jackson Szczyrbak and Jean-Claude Zytka. I have to add that the following people went, and continue to go, far beyond my wildest expectations: Janet George, Sharon Turnas and Roman Kaluzniacki. Profound thanks also to Philip Semanchuk for placing any and all information I throw his way onto his web site.

READ PRIOR TO USING THE DATABASE

The marriage records in this parish were written in Latin. Great care was taken to ensure that the information listed in the database accurately reflects the original record. This doesn’t mean, however, that you won’t have trouble locating records. Some explanation and tips to make that task a little easier follow. The original records contain substantial additional information such as places of birth, deceased spouses’ names, grandparents’ names, grooms’ and brides’ house numbers, witness names. I can provide a digital image of the actual record from the book. Please see the "Introduction" section of each volume for more information.

Things to consider when using the database

Surnames in particular went through a transformation over the years as Polish grammar stabilized. The surname Chrząszcz for example, will appear as Krząscz, Chrząscz, Chrząsc, Hrząscz and Krząsc. The surname Kseniak will be found spelled Xeniak, denoting its Ukrainian roots. The letter “y” was eventually replaced with the letter “j” so along with Zając you will find Zaiąc. Searches will be more successful if you use only the first few letters of the surname when doing the search. Also, Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.

Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.

If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name, look at her father’s surname in that same record.

As a rule, widows and widowers who remarried usually did so within a few years after their spouse’s death.

If a bride is listed as a widow, check earlier records for her first marriage.

Diminutives or nicknames were sometimes used instead of the formal given name; Example: Jędrzej is a nickname for Andrzej.

If you would like a scan of a particular record or records please see the accompanying section titled, “Who, What, Where, How, Why”

Things to know about the images of the original marriage records

In some records parents gave their permission to marry. If a parent was deceased at the time of the marriage, occasionally that parent’s name is listed as well.

The records often included the widows’ or widowers’ first spouses’ names.

The record will state whether the person was Greek Catholic or Roman Catholic however, both of these are considered as Catholic in the records. The column Aut Alia, if marked, will only indicate whether a person was neither Roman Catholic nor Greek Catholic.

The designation Greek Catholic is often abbreviated as r.g. meaning rite Greek/Greek rite and is written in the bride or groom’s name column. If a person is Greek Catholic that is a strong indication that the person was from a village other than Bukowsko. This other village is usually listed in the record.

The designation of Roman Catholic will be seen as r.l. meaning rite Latin/Latin rite.

Unless otherwise listed, all grooms and brides were from the village and parish of Bukowsko. If a person was from another village it will be written under his/her name in the record.

The original record often included two house numbers though the table below only lists one. House numbers changed over the years due to houses being burned down. If you travel to Bukowsko today, you will not be able to find your ancestor’s home/property based only on the house numbers found in these records. Other research using church records and cadastral records is necessary in order to determine where that original property might be located today.

During the time period covered by Volume I, 1787-1829, peasants did not own property.

Given names are written in Latin. Your ancestor did not answer to that name, it was just the way the church recorded names in its records. In your own records you should use their Polish given name.

Many couples have titles, however, many of those titles don’t really mean too much. You will need to do more research in order to determine how important a person might have been. It is interesting to note how many “foreign” couples married in Bukowsko.

Ages should not be taken literally. You need to be flexible when looking for other records based on a person’s age at the time of their marriage.

Whatever is written in the Conditio column usually refers to the witnesses.

The owner of the Bukowsko manor (dwór) prior to 1772 was Teresa Potocka nee Ossolińska, daughter of Józef Ossoliński. The manor burned down in 1772.

There are many online sources for Latin translation. The hardest part will be to read the handwriting.

Reference   Groom Bride  
Book Page Item Date House Name Age S/W Name Age S/W Locality
M-1 1 1 1787-Jul-22 150 Jasicek, Wawrzyniec 43 W Rzytka, Marianna 20 S Bukowsko
M-1 1 2 1787-Sep-13 8 Krawiec, Józef 52 W Radozycki, Marianna 45 W Bukowsko
M-1 1 3 1787-Sep-25 208 Krawiec, Jan 23 S Rakocy, Anna 30 S Bukowsko
M-1 1 4 1788-Jan 224 Mikolaiek, Wawrzyniec   W Kamyk, Anna   S Bukowsko
M-1 1 5 1788-May-01 166 Chrząsc, Jan 25 S Chrząsc, Agata 32 W Bukowsko
M-1 1 6 1788-Jun-1 73 Granatowski, Jakub 20 S Chnat, Marianna 40 W Bukowsko
M-1 1 7 1788-Jun-1 78 Piłat, Tomasz 24 S Roczniak, Agnieszka 28 W Bukowsko
M-1 1 8 1788-Jun-8 190 Rzytka, Józef 32 W Zadylak, Agnieszka 26 S Bukowsko
M-1 1 9 1788-Sep-7 147 Wancyk, Wojciech 28 W Zabiega, Marianna 26 W Bukowsko
M-1 1 10 1788-Sep-14 1 Ryglewicz, Marcin 23 S Dąbrowski, Klara 17 S Bukowsko
M-1 1 11 1788-Nov-23 155 Nawalany, Jan 23 S Anielowski, Magdalena 29 S Bukowsko
M-1 1 12 1789-Jan-18 86 Scieranka, Jakub 22 S Duduś, Katarzyna 24 S Bukowsko
M-1 1 13 1789-Jan-18 220 Plesniarski, Jan 23 S Łuscz, Konstancja 40 W Bukowsko
M-1 2 14 1789-Jul-12 114 Zabiega, Wawrzyniec 24 W Radozycki, Marianna 17 S Bukowsko
M-1 2 15 1789-Aug-30 15 Markowski, Wojciech 40 W Rybalkowski, Magdalena 28 S Bukowsko
M-1 2 16 1790-Jan-17 49 Krawiec, Jan 25 W Zabiega, Anna 22 S Bukowsko
M-1 2 17 1790-Jan-17 28 Łozanski, Michał 21 S Łucynski, Franciszka 19 S Bukowsko
M-1 2 18 1790-Jan-24 179 Łusc, Jan 22 S Chrząsc, Anna 19 S Bukowsko
M-1 2 19 1790-Jan-31 106 Bochnak, Paweł 24 S Kozioł, Marianna 23 S Bukowsko
M-1 2 20 1790-Feb-14 142 Tomcak, Wojciech 36 W Chnat, Marianna 28 W Bukowsko
M-1 2 21 1790-Feb-20 53 Rzycinski, Maciej 33 W Rutkowski, Tekla 15 S Bukowsko
M-1 2 22 1790-Feb-20 213 Dębiec, Jan 20 S Chrząsc, Marianna 22 S Bukowsko
M-1 2 23 1790-Jul-25 39 Sokoł, Wawrzyniec 23 S Granatowski, Marianna 23 S Bukowsko
M-1 3 24 1790-Aug-08 4 Rzytka, Józef 26 S Gilut, Katarzyna 22 S Bukowsko
M-1 3 25 1790-Aug-08 30 Gimak, Jan 26 W Bącak, Marianna   W Bukowsko
M-1 3 26 1791-Jan-30 94 Solon, Józef 21 S Kotecki, Marianna 15 S Bukowsko
M-1 3 27 1791-Feb-02 50 Dzikiewicz, Jan 26 S Wysocki, Antonina 16 S Bukowsko
M-1 3 28 1791-Feb-06 15 Cebardi, Jan 30 S Lescinski, Rozalia 18 S Bukowsko
M-1 3 29 1791-Feb-06 191 Rocniak, Szymon 29 S Starnik, Agata 15 S Bukowsko
M-1 3 30 1791-Feb-06 194 Rocniak, Jakub 22 S Bednarz, Katarzyna 16 S Bukowsko
M-1 3 31 1791-Feb-13 5 Rzytka, Tomasz 24 S Chnat, Katarzyna 19 S Bukowsko
M-1 3 32 1791-Feb-13 120 Kotecki, Michał 22 S Krawiec, Franciszka 16 S Bukowsko
M-1 3 33 1791-Feb-20 94 Solon, Michał 20 S Sobol, Agata 19 S Bukowsko
M-1 3 34 1791-Feb-20 1 Rzytka, Kazimierz 2? S Zadylak, Anna 16 S Bukowsko
M-1 4 35 1791-Mar-06 24 Łucynski, Tomasz 25 S Grabowski, Jadwiga 20 S Bukowsko
M-1 4 36 1791-Mar-06 2 Rzytka, Stanisław   W Bochnak, Agata   S Bukowsko
M-1 4 37 1791-Mar-06 213 Dudus, Marcin 32 W Baricki, Agnieszka 30 W Bukowsko
M-1 4 38 1791-Jul-03 41 Dudus, Szymon 22 S Bochnak, Agnieszka 20 S Bukowsko
M-1 4 39 1791-Aug-06 49 Chrzasc, Błażej 40 W Chnat, Marianna 26 S Bukowsko
M-1 4 40 1791-Aug-14 54 Solon, Jan 30 S Duduś, Anna 28 W Bukowsko
M-1 4 41 1791-Oct-09 131 Pichawicz, Tomasz 50 W Burlewiec, Anastazja 50 W Bukowsko
M-1 4 42 1791-Oct-20 28 Sewarski, Józef 30 S Majewski, Katarzyna 24 S Bukowsko
M-1 4 43 1791-Oct-30 53 Maydecki, Tomasz 26 S Marec, Jadwiga 16 S Bukowsko
M-1 4 44 1792-Jan-22 144 Chnat, Andrzej 36 S Jarosewski, Katarzyna 30 W Bukowsko
M-1 4 45 1792-Jan-29 42 Mikołayko, Kazimierz 20 S Lubarski, Jadwiga 17 S Bukowsko
M-1 4 46 1792-Feb-12 21 Swed, Marcin 45 S Chromencak, Marianna 19 S Bukowsko
M-1 5 47 1792-Jul-20 163 Chromencak, Jakub 22 S Chrząsc, Marianna 20 S Bukowsko
M-1 5 48 1792-Oct-07 133 Bednarcyk, Jan 20 S Piesczoch, Marianna 16 S Bukowsko
M-1 5 49 1792-Oct-18 168 Sokoł, Paweł 22 S Kamyk, Agata 17 S Bukowsko
M-1 5 50 1792-Oct-18   Winiars, Dymitr 20 S Lada, Marianna 15 S Bukowsko
M-1 5 51 1792-Oct-25 152 Rocniak, Tomasz 24 S Zadylak, Marianna 15 S Bukowsko
M-1 5 52 1792-Nov-22 8 Bochnak, Maciej 19 S Karwacki, Zofia 20 S Bukowsko
M-1 5 53 1792-Nov-22 186 Bochnak, Mikołaj 19 S Koliba, Katarzyna 15 S Bukowsko
M-1 5 54 1793-Jan-27 127 Chnat, Jakub 20 S Anulak, Agata 19 S Bukowsko
M-1 5 55 1793-Feb-03 177 Tetlak, Wojciech 23 S Papka, Anna 18 S Bukowsko
M-1 6 56 1793-Feb-03 10 Kotecki, Franciszek 22 S Jadwisienczak, Apolonia 18 S Bukowsko
M-1 6 57 1793-Feb-04 49 Niemiec, Wojciech 32 S Liput, Katarzyna 40 W Bukowsko
M-1 6 58 1793-Feb-10 12 Pielczyk, Józef 20 S Chrobak, Marianna 15 S Bukowsko
M-1 6 59 1793-May-26 169 Podwapinski, Grzegorz 24 S Garlinski, Anna 22 S Bukowsko
M-1 6 60 1793-May-26 188 Piłat, Tomasz 28 W Łuscz, Agata 20 S Bukowsko
M-1 6 61 1793-Jun-09 127 Kocera, Józef 19 S Duduś, Marianna 16 S Bukowsko
M-1 6 62 1793-Jul-07 116 Dudus, Michał 19 S Sternik, Marianna 18 S Bukowsko
M-1 6 63 1793-Jul-07 34 Jakubasek, Tomasz 19 S Duduś, Marianna 16 S Bukowsko
M-1 6 64 1793-Jul-14 65 Anus, Franciszek 20 S Wolanski, Agnieszka 19 S Bukowsko
M-1 6 65 1793-Jul-21 178 Rzytka, Wawrzyniec 40 W Wolanski, Agata 29 W Bukowsko
M-1 6 66 1793-Jul-21 56? Kowalik, Jan 20 S Kamyk, Zofia 19 S Bukowsko
M-1 7 67 1793-Aug-11 171 Olearski, Sebastian 22 S Chrząsc, Franciszka 19 S Bukowsko
M-1 7 68 1793-Sep-18 20 Łopuszanski, Hipolit 23 S Sielcki, Anna 29 W Bukowsko
M-1 7 69 1793-Oct-13 33 Chrząsc, Jan 26 W Duduś, Zofia 20 S Bukowsko
M-1 7 70 1793-Nov-01 175 Piescoh, Stanisław 20 S Zaiąc, Agata 16 S Bukowsko
M-1 7 71 1794-Jan-12 199 Chrząsc, Michał 22 S Łozanski, Apolonia 19 S Bukowsko
M-1 7 72 1794-Jan-12 167 Piescoh, Antoni 20 S Zadylak, Marianna 18 S Bukowsko
M-1 7 73 1794-Jan-19 220 Plesniarski, Piotr 22 S Solon, Magdalena 16 S Bukowsko
M-1 7 74 1794-Jan-19 15 Szreka, Maciej 20 S Starzak, Marianna 16 S Bukowsko
M-1 7 75 1794-Jan-19 19 Rzytka, Józef 21 S Zaiąckowski, Magdalena 19 S Bukowsko
M-1 7 76 1794-Jan-23 198 Chrząsc, Michał 20 S Łozanski, Apolonia 18 S Bukowsko
M-1 7 77 1794-Jan-23 18 Kowal, Jan 19 S Stawarczyk, Marianna 17 S Bukowsko
M-1 8 78 1794-Feb-23 66 Zmarzły, Szymon 18 S Krolicki, Teresa 15 S Bukowsko
M-1 8 79 1794-Feb-23 207 Piłat, Michał 19 S Zadylak, Zofia 20 S Bukowsko
M-1 8 80 1794-Feb-23 30 Granatowski, Stanisław 25 S Rabicki, Marianna 17 S Bukowsko
M-1 8 81 1794-Jun-15 15 Bernard, Maciej 20 S Zatorski, Barbara 19 W Bukowsko
M-1 8 82 1794-Sep-28 177 Radozycki, Józef 22 S Piesczoch, Zofia 16 S Bukowsko
M-1 8 83 1794-Oct-05 115 Dudus, Krzysztof 19 S Bochnak, Zofia 19 S Bukowsko
M-1 8 84 1794-Oct-19   Rzytka, Paweł 20 S Bochnak, Zofia 16 S Bukowsko
M-1 8 85 1794-Oct-26   Chnat, Wojciech 21 S Kowal, Jadwiga 18 S Bukowsko
M-1 8 86 1794-Oct-26   Błascak, Józef 22 S Juscyk, Anna 23 S Bukowsko
M-1 8 87 1794-Oct-28   Kacmarcyk, Jakub 20 S Kamecki, Apolonia 18 S Bukowsko
M-1 8 88 1794-Nov-17   Nawalany, Szymon 43 W Subert, Katarzyna 25 W Bukowsko
M-1 8 89 1795-Jan-25   Kozłowski, Sebastian 20 S Rzydka, Agata 24 W Bukowsko
M-1 9 90 1795-Feb-08   Rzydka, Wojciech 29 S Chrzcząszcz, Anna 23 S Bukowsko
M-1 9 91 1795-Feb-15   Rudkowski, Wincenty 36 W Szynkiewicz, Tekla 24 S Bukowsko
M-1 9 92 1795-Feb-15   Balik, Michał 20 S Klepczyk, Regina 21 S Bukowsko
M-1 9 93 1795-Apr-26   Servonski, Wawrzyniec 43 W Grydek, Rozalia 23 S Bukowsko
M-1 9 94 1795-May-03   Balik, Bazyli 30 W Mazur, Agata 24 S Bukowsko
M-1 9 95 1795-Jun-14   Koliba, Jan 32 W Kotecki, Agata 20 S Bukowsko
M-1 9 96 1795-Jun-20   Klepcyk, Wawrzyniec 22 W Sternik, Agnieszka 24 W Bukowsko
M-1 9 97 1795-Oct-11   Bednars, Michał 23 W Klepczyk, Jadwiga 19 S Bukowsko
M-1 9 98 1795-Nov-09 54 Wolanski, Paweł 46 W Rakocy, Katarzyna 28 W Bukowsko
M-1 9 99 1795-Nov-09   Bacak, Michał 28 S Rabicki, Katarzyna 26 S Bukowsko
M-1 9 100 1795-Nov-15   Krasinski, Józef 24 S Sinkiewicz, Marianna 19 S Bukowsko
M-1 9 101 1795-Nov-22   Rzydka, Maciej 19 S Swed, Marianna 24 W Bukowsko
M-1 10 102 1796-May-16   Jakubowski, Szymon 46 W Grabowski, Marianna 26 W Bukowsko
M-1 10 103 1796-May-30   Karbowski, Sebastian 26 S Kozłowski, Marianna 19 S Bukowsko
M-1 10 104 1796-Jun-06   Bochak, Marcin 19 S Wilch, Marianna 20 S Bukowsko
M-1 10 105 1796-Jun-12   Sagan, Jan 20 S Bochnak, Marianna 19 S Bukowsko
M-1 10 106 1796-Jul-10   Grzyb, Tomasz 19 S Sternik, Agata 26 W Bukowsko
M-1 10 107 1796-Sep-20   Okolołowski, Jan 38 W Plesniarski, Katarzyna 20 S Bukowsko
M-1 10 108 1796-Oct-02   Feri, Jerzy 33 S Dimitry, Anna 20 S Bukowsko
M-1 10 109 1796-Oct-23   Bochak, Franciszek 25 S Krawiec, Marianna 16 S Bukowsko
M-1 10 110 1796-Oct-29   Chrząsc, Antoni 20 S Solarski, Marianna 15 S Bukowsko
M-1 11 111 1796-Nov-06   Xiniak, Jan 32 S Rzytka, Marianna 24 S Bukowsko
M-1 11 112 1796-Nov-12   Radozycki, Michał 36 W Skiba, Zofia 26 S Bukowsko
M-1 11 113 1796-Nov-12   Bochnak, Wojciech 20 S Duduś, Magdalena 16 S Bukowsko
M-1 11 114 1796-Nov-20   Nawalany, Piotr 24 S Radozycki, Jadwiga 18 S Bukowsko
M-1 11 115 1796-Nov-20   Zadylak, Marcin 26 S Lipa, Anna 26 W Bukowsko
M-1 11 116 1797-Jan-14 127 Wilczek, Wawrzyniec 22 S Nawalaniec, Agata 18 S Bukowsko
M-1 11 117 1797-Jan-18 92 Bochniak, Mikołaj 36 W Tomczak, Marianna 17 S Bukowsko
M-1 11 118 1797-Jan-18 127 Nawalany, Piotr 20 S Radozycki, Jadwiga 18 S Bukowsko
M-1 11 119 1797-Jan-18 99 Skiba, Maciej 20 S Sobol, Marianna 19 S Bukowsko
M-1 12 120 1797-Jan-20 191 Chrząscz, Stanisław 24 S Zadylak, Anna 18 S Bukowsko
M-1 12 121 1797-Jan-23 167 Piesczoh, Andrzej 34 S Nawalany, Agata 18 S Bukowsko
M-1 12 122 1797-Jan-23 220 Dąbroski, Marcin 20 S Plesniarski, Tekla 17 S Bukowsko
M-1 12 123 1797-Jan-23 199 Nawarczyk, Krzysztof 29 S Koczek, Marianna 18 S Bukowsko
M-1 12 124 1797 167 Piesczoh, Jan 20 S Zadylak, Apolonia 18 S Bukowsko
M-1 12 125 1797 95 Bilek, Michał 36 W Klepczyk, Marianna 19 S Bukowsko
M-1 13 126 1797-Jun-11 184 Rakocy, Wawrzyniec 26 S Kamyk, Ewa 20 S Bukowsko
M-1 13 127 1797-Jun-11 213 Solon, Maciej 36 W Biłek, Marianna 20 S Bukowsko
M-1 13 128 1797-Jul-30 117 Kutiak, Sebastian 46 W Bochnak, Agata 28 W Bukowsko
M-1 13 129 1797-Nov-12 161 Kamyk, Józef 28 S Wadiak, Marianna 26 S Bukowsko
M-1 13 130 1798-Jan-21 120 Rakocy, Jędrzy 22 S Zadylak, Katarzyna 14 S Bukowsko
M-1 14 131 1798-Feb-04 217 Gnat, Sebastian 46 W Podwapiński, Katarzyna 16 S Bukowsko
M-1 14 132 1798-Feb-04 217 Szetka, Maciej 21 S Chrząsc, Regina 20 S Bukowsko
M-1 14 133 1798-Feb-04 262 Grzes, Jan 38 W Soboluski, Marianna 19 S Bukowsko
M-1 14 134 1798-Feb-04 207 Zadylak, Jan 18 S Sternik, Hiacynta 14 S Bukowsko
M-1 15 135 1798-Feb-20 32 Koliba, Andrzej 50 W Chodakoski, Marianna 25 S Bukowsko
M-1 15 136 1798-Feb-20 3 Dudus, Marcin 40 W Karwoski, Anna 24 S Bukowsko
M-1 15 137 1798-Jul-13 156 Perhołow, Antoni 18 S Chrzącz, Agnieszka 16 S Bukowsko
M-1 15 138 1798-Jul-28 32 Koliba, Michał 50 W Czeh??, Agnieszka 48   Bukowsko
M-1 16 139 1798-Nov-12 150 Mazur, Maciej 32 W Kamyk, Agata   W Bukowsko
M-1 16 140 1798-Nov-12 198 Sternik, Maciej 20 S Zadylak, Agata 15 S Bukowsko
M-1 16 141 1798-Nov-12 167 Piesczoch, Jan 18 S Poraski, Lucja 17 S Bukowsko
M-1 16 142 1798-Nov-12 96 Biłek, Jan 18 S Chrząscz, Marianna 16 S Bukowsko
M-1 16 143 1798-Nov-12 29 Zalieszuski, Antoni 30 S Rudkowski, Tekla 30 W Bukowsko
M-1 17 144 1799-Jan-13 199 Dudus, Marcin 18 S Solon, Zofia 15 S Bukowsko
M-1 17 145 1799-Jan-20 140 Kamyk, Maciej 30 S Maydecki, Jadwiga 30 S Bukowsko
M-1 17 146 1799-Jan-20 27 Chrząscz, Andrzej 24 S Jakuboszek, Anna 18 S Bukowsko
M-1 17 147 1799-Jan-20 121 Kotecki, Jakub 20 S Kutiak, Marianna 18 S Bukowsko
M-1 17 148 1799-Jan-20 1 Harasyn, Mikołaj 18 S Bochnak, Zofia 20 S Bukowsko
M-1 18 149 1799-May-30   Nawalany, Maciej 20 S Gnat, Katarzyna 40 W Bukowsko
M-1 18 150 1799-Jun-23 23 Modzanski, Maciej 20 S Roczniak, Marianna 16 S Bukowsko
M-1 18 151 1799-Jul 10 Biłek, Józef 25 S Zydka, Tekla 15 S Bukowsko
M-1 18 152 1799-Aug   Suwalski, Jan 24 S Brzezinski, Agnieszka 19 S Bukowsko
M-1 18 153 1799-Aug   Chrząsc, Józef 40 W Mikołajek, Anna 40 W Bukowsko
M-1 19 154 1799-Nov-06 206 Rakocy, Andrzej 24 S Roczniak, Anna 18 S Bukowsko
M-1 19 155 1799-Nov-06 126 Marczynski, Szymon 28 S Gnat, Marianna 19 S Bukowsko
M-1 19 156 1800-Jan-16   Klepczyk, Wojciech 40 S Sagan, Jadwiga 40 S Bukowsko
M-1 19 157 1800-Jan-26 201 Chodahurski, Franciszek 18 S Barycki, Katarzyna 16 S Bukowsko
M-1 20 158 1800-Jan 100 Dębiec, Maciej 45 W Krulicki, Zofia 26 S Bukowsko
M-1 20 159 1800-Feb-02 106 Solon, Michał 40 W Rakocy, Marianna 20 S Bukowsko
M-1 20 160 1800-Feb-02 200 Radozycki, Tomasz 40 W Duduś, Marianna 20 S Bukowsko
M-1 21 161 1800-Feb-09 21 Bączak, Jan 38 W Smolak, Marianna 24 W Bukowsko
M-1 21 162 1800-Feb-09 184 Rakocy, Marcin 18 S Anus, Katarzyna 16 S Bukowsko
M-1 21 163 1800-Feb-23 89 Bednarczek, Jan 18 S Łuszcz, Marianna 16 S Bukowsko
M-1 21 164 1800-Feb-23 118 Sczepanik, Józef 20 S Ogrodnik, Pelagia 18 S Bukowsko
M-1 22 165 1800-May-01 18 Pilat, Tomasz 40 W Chrząscz, Tekla 18 S Bukowsko
M-1 22 166 1800-May-07 129 Zedylak, Kazimierz 48 W Wilczek, Marianna 48 W Bukowsko
M-1 22 167 1800-May-12 29 Lozanski, Kazimierz 18 S Dębros, Zofia 16 S Bukowsko
M-1 22 168 1800-May-12 26 Kryczak, Wawrzyniec 30 S Piesczoch, Marianna 30 W Bukowsko
M-1 22 169 1800-May-12 123 Modnanski, Andrzej 18 S Klepiec, Marianna 14 S Bukowsko
M-1 23 170 1801-Jul-13 142 Roczniak, Michał 45 W Podwapiński, Anna 24 S Bukowsko
M-1 23 171 1801-Jul-13 248 Kutiak, Kazimierz 48 W Bochnak, Marianna 20 S Bukowsko
M-1 23 172 1801-Oct-12 121 Kruczynski, Sebastian 28 S Graboski, Anna 24 S Bukowsko
M-1 23 173 1801-Oct-12 200 Dziadosz, Jan 50 W Rydka, Marianna 18 S Bukowsko
M-1 24 174 1801-Oct-24 149 Kutiak, Kazimierz 42 W Rycinski, Tekla 30 W Bukowsko
M-1 24 175 1801-Oct-24 217 Rakocy, Stefan 32 W Rapala, Marianna 24 S Bukowsko
M-1 24 176 1801-Nov-1 312 Hanus, Jan 18 S Chrąscz, Katarzyna 24 S Bukowsko
M-1 27 177 1802-Oct-31 145 Grzegurz, Jan 26 S Roczniak, Marianna 20 S Bukowsko
M-1 27 178 1802-Nov-7 131 Gnat, Michał 24 S Bednarz, Marianna 30 W Bukowsko
M-1 27 179 1802-Nov-14 140 Tomczak, Tomasz 20 S Szczepanik, Zofia 18 S Bukowsko
M-1 27 180 1802-Nov-14 12 Dziadus, Stefan 24 S Krzyniak, Teresa 20 S Bukowsko
M-1 27 181 1802-Nov-21 115 Dudus, Szymon 20 S Sobol, Agata 18 S Bukowsko
M-1 27 182 1802-Nov-21 205 Chrząscz, Paweł 20 S Piłat, Marianna 18 S Bukowsko
M-1 27 183 1803-Jan-23 157 Chrząscz, Jakub 50 W Bochniak, Marianna 40 W Bukowsko
M-1 27 184 1803-Jan-23 42 Jakuboszek, Tomasz 38 W Koliba, Marianna 24 S Bukowsko
M-1 27 185 1803-Jan-30 190 Łuscz, Tomasz 22 S Chrząszcz, Franciszka 20 S Bukowsko
M-1 27 186 1803-Jan-30 1 Hurtak, Michał 60 W Mazur, Magdalena 26 S Bukowsko
M-1 27 187 1803-Feb-6 24 Szczepannik, Jan 23 S Solon, Marianna 18 S Bukowsko
M-1 27 188 1803-May-29   Mazur, Michał 50 W Madecki, Jadwiga 43 W Bukowsko
M-1 28 189 1803-Jun 6 Zaiąc, Jan 54 W Klepczyk, Marianna 40 W Bukowsko
M-1 28 190 1803-Jul-3 138 Tomczak, Maciej 20 S Styrnik, Marianna 18 S Bukowsko
M-1 28 191 1803-Nov-13 37 Kowaleszczyk, Wojciech 40 W Hrząszcz, Marianna 20 S Bukowsko
M-1 28 192 1803-Nov-20 212 Dębiec, Józef 20 S Plarski, Zofia 19 S Bukowsko
M-1 28 193 1804-Jan-15 1 Zydka, Marcin 20 S Kamyk, Agata 18 S Bukowsko
M-1 28 194 1804-Jan-22 180 Dudus, Andrzej 20 S Borycki, Anna 15 S Bukowsko
M-1 28 195 1804-Jan-22 177 Dziadosz, Szymon 23 S Klepczyk, Barbara 26 W Bukowsko
M-1 28 196 1804-Jan-29 20 Zabiega, Wojciech 24 S Pieszczoch, Katarzyna 24 S Bukowsko
M-1 28 197 1804-May-21 204 Dudus, Jan 20 S Bochniak, Rozalia 19 S Bukowsko
