The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Dudynce records ( births, marriages, and deaths) on this site.
Volume 29A contains the civil marriage and death records from Dudyńce parish as well as Pobiedno civil births, marriages and deaths. This index is only for the Dudyńce civil births. Indexes for the other records in this book were prepared separately.
This book was originally found in the Bukowsko Urząd Stanu Cywilnego.
Page 4 lists a record that indicates the baby Jan Jakubowski was illegitimate at birth in 1885 but the parents married two years later. It looks like the baby was baptized in Pielnia so if the Pielnia baptismal/birth records have been indexed the baby will be listed under his mother’s maiden name in those records. The infant is listed here under his birth father’s name.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Lisowska, search on Lisowski.
Surname spellings changed a bit so you should be flexible when searching.
Thank you to Kathy Folk for indexing this page.
If you would like a copy of the original image of a record, please contact Debbie Greenlee.
| Record | Date | House Number | Village | Name | Father | Mother |
|---|---|---|---|---|---|---|
| Original Record Page 1 | ||||||
| 1866 | ||||||
| 1 | 10 Jun 1866 | 13 | Dudyńce | Jan Lisowski | Andrzej Lisowski | Marianna Brechun |
| 1867 | ||||||
| 2 | 25 Jul 1867 | Dudyńce | Anna Bak | Eliasz Bak | Agata Dębice | |
| 1868 | ||||||
| 3 | 05 Aug 1868 | 25 | Dudyńce | Józef Bak | Eliasz Bak | Agata Dębice |
| 1869 | ||||||
| 1 | 24 Jul 1869 | 14 | Dudyńce | Antoni Lisowski | Andrzej Lisowski | Marianna Brechun |
| 1870 | ||||||
| 1 | 1870 | Dudyńce | Franciszka Bedrowicz | Maria Bedrowicz | ||
| Original Record Page 2 | ||||||
| 2 | 14 Sep 1870 | Dudyńce | Franciszek Lisowski | Andrzej Lisowski | Maria Brechun | |
| 1871 | ||||||
| 1 | 31 Jan 1871 | 20 | Dudyńce | Maria Wdowiak | Paweł Wdowiak | Zofia Manejowski |
| 1872 | ||||||
| No births | ||||||
| 1873 | ||||||
| 1 | 25 Oct 1873 | 21 | Dudyńce | Jan Józefczyk | Tomasz Józefczyk | Anna Brejta |
| 1874 | ||||||
| No births | ||||||
| 1875 | ||||||
| No births | ||||||
| 1876 | ||||||
| 1 | 26 Aug 1876 | 25 | Dudyńce | Bartłomiej Bak | Eliasz Bak | Agata Dębiec |
| Original Record Page 3 | ||||||
| 2 | 24 Jul 1876 | 11 | Dudyńce | Anna Lisowski | Michał Lisowski | Marianna Kotlarz |
| 3 | 30 Oct 1876 | 13 | Dudyńce | Maria Lisowski | Szymon Lisowski | Apolonia Lipka |
| 1877 | ||||||
| 1 | 08 Mar 1877 | 15 | Dudyńce | Tomasz Dzwiega | Paweł Dzwiega | Marianna Pospolitak |
| 1878 - 1889 | ||||||
| No births | ||||||
| Original Record Page 4 | ||||||
| 24 Oct 1885 | Jędryszkowce | Jan Jakubowski | Antoni Jakubowski | Marianna Tynik | ||
| 1890 | ||||||
| No births | ||||||
| 1891 | ||||||
| No births | ||||||
| 1892 | ||||||
| 1 | 10 Sep 1892 | 1 | Dudyńce | Marianna | Pawel Lorenc | Agnieszka Pańko |
| 2 | 10 Sept 1892 | 1 | Dudyńce | Paweł Lorenc | Agnieszka Pańko | |
| 1893 | ||||||
| 1 | 07 Feb 1893 | 17 | Dudyńce | Walenty Burnatowski | Katarzyna Burnatowski | |
| 1894 | ||||||
| No births | ||||||
| 1895 | ||||||
| 1 | 02 Mar 1895 | 1 | Dudyńce | Aniela Lorenc | Paweł Lorenc | Agnieszka Pańko |
| Original Record Page 5 | ||||||
| 2 | 05 Jul 1895 | 1 | Dudyńce | Zofia Jakubowski | Andrzej Jakubowski | Marianna Motko |
| 1896 | ||||||
| No births | ||||||
| 1897 | ||||||
| No births | ||||||
| 1898 | ||||||
| No births | ||||||
| 1899 | ||||||
| 1 | 07 Jan 1899 | 1 | Dudyńce | Julianna Lorenc | Paweł Lorenc | Agnieszka Pańko |
| 1900 | ||||||
| No births | ||||||
| 1901 | ||||||
| 1 | 15 May 1901 | 72 | Dudyńce | Zofia Drwięga | Tomasz Drwięga | Marianna Bąk |
| 1902 | ||||||
| 1 | 13 Dec 1902 | 72 | Dudyńce | Anna Drwięga | Tomasz Drwięga | Marianna Bąk |
| 1903 | ||||||
| No births | ||||||
| 1904 | ||||||
| 1 | 29 Aug 1904 | 72 | Dudyńce | Paulina Drwięga | Tomasz Drwięga | Marianna Bąk |
| 1905 | ||||||
| No births | ||||||
| 1906 | ||||||
| 1 | 17 Nov 1906 | 72 | Dudyńce | Katarzyna Drwięga | Tomasz Drwięga | Marianna Bąk |
| Original Record Page 6 | ||||||
| 1907 | ||||||
| No births | ||||||
| 1908 | ||||||
| 1 | 10 Jul 1908 | 1 | Dudyńce | Salomea Wdowin | Jan Wdowin | Ewa Jakubowski |
| 1909 | ||||||
| No births | ||||||
| 1910 | ||||||
| No births | ||||||
| 1911 | ||||||
| 1 | 24 Dec 1911 | 25 | Dudyńce | Stefania Dębicki | Jan Dębicki | Michalina Leszcza |
| 1912 | ||||||
| 1 | 23 Mar 1912 | 26 | Dudyńce | Stanisław Grzyb | Jan Grzyb | Ewa Kołodziej |
| 1913 | ||||||
| 1 | 04 Jun 1913 | 72 | Dudyńce | Anna Drwiega | Tomasz Drwiega | Marianna Bąk |
| 1914 | ||||||
| No births | ||||||
| 1915 | ||||||
| 1 | 10 Jun 1915 | 72 | Dudyńce | Aniela Drwiega | Tomasz Drwiega | Marianna Bąk |
| 1916 | ||||||
| 1 | 25 Aug 1916 | 38 | Dudyńce | Stanisław Rolnik | Kazimierz Rolnik | Anna Suszko |
| Original Record Page 7 | ||||||
| 1917 | ||||||
| 1 | 20 Jul 1917 | 72 | Dudyńce | Stanisława Drwiega | Tomasz Drwiega | Marianna Bąk |
| 1918 - 1927 | ||||||
| No births | ||||||
| 1928 | ||||||
| 1 | 15 Jan 1928 | 172 | Pielnia | Stanisława Bednarczyk | Józef Bednarczyk | Salomea Pastuszak |
| 2 | 15 Jan 1928 | 182 | Pielnia | Zdzisława Wdowiak | Władysław Wdowiak | Katarzyna Bochorski |
| 1929 - 1934 | ||||||
| No births | ||||||
| 1935 | ||||||
| 1 | 1935 | 73 | Dudyńce | Mieczysław Kotlarz | Anna Kotlarz | |
| 2 | 20 Oct 1935 | Dudyńce | Edward Marzec | Franciszek Marzec | Anna Wdowiak | |
| Original Record Page 8 | ||||||
| 1936 | ||||||
| 1 | 02 May 1936 | 84 | Dudyńce | Zdzisław Kosturski | Józef Kosturski | Katarzyna Kotlarz |
| 2 | 01 Nov 1936 | 89 | Dudyńce | Edward Kotlarz | Stanisław Kotlarz | Katarzyna Kotlarz |
| 1937 | ||||||
| No births | ||||||
| 1938 | ||||||
| 1 | 14 Apr 1938 | 3 | Dudyńce | Wanda Pluskwik | Paweł Pluskwik | Stanisława Drwiega |
| 2 | 06 Oct 1938 | Dudyńce | Stanislawa Kołodziej | Marianna Kołodziej | ||
| 1939 | ||||||
| No births | ||||||
| 1940 | ||||||
| 1 | 10 Jan 1940 | Dudyńce | Janina Pluskwik | Paweł Pluskwik | Stanisława Drwiega | |
| Original Record Page 9 | ||||||
| 1941 – 1942 | ||||||
| No births | ||||||
| 1943 | ||||||
| 1 | 16 Aug 1943 | 52 | Dudyńce | Augustyn Marzec | Franciszek Marzec | Anna Wdowiak |
| 1944 | ||||||
| No births | ||||||
| 1945 | ||||||
| 1 | 20 Oct 1945 | 95a | Pielnia | Mikołaj Patrylak | Emilia Patrylak | |
| 1946 | ||||||
| 1 | 11 Jun 1946 | 79 | Dudyńce | Władysław Pospolilak | Michał Pospolitak | Zofia Kotlarz |
| 1947 | ||||||
| 1 | 25 Jul 1947 | Dudyńce | Jakub Pastuszak | Olga Pastuszak | ||
| 2 | 11 Sep 1947 | 200 | Dudyńce | Jan Pastuszak | Michał Pastuszak | Zofia Kucharyk |
| 3 | Oct 1947 | 75 | Dudyńce | Maria Grzyb | Włodzimierz Grzyb | Katarzyna Brechun |
| 4 | Oct 1947 | Dudyńce | Krystyna Mołocznik | Marianna Mołocznik | ||
| Original Record Page 10 | ||||||
| 1948 | ||||||
| 1 | 15 Aug 1948 | 10 | Dudyńce | Maria Pospolitak | Michał Pospolitak | Zofia Kotlarz |
| 2 | 24 Oct 1948 | 2 | Dudyńce | Eugeniusz Gliściak | Jan Gliściak | Katarzyna Ćwiąkała |
| 3 | 21 Dec 1948 | 83 | Dudyńce | Marianna Żubryk | Witold Żubryk | Paulina Lipka |
| 1949 | ||||||
| 1 | 02 Jan 1949 | 68 | Dudyńce | Władisław Kowalczyk | Antoni Kowalczyk | Helen Maksymik |
| 4 | 01 Nov 1948 | 67 | Dudyńce | Stanisław Konik | Franciszek Konik | Paulina Pastuszak |
| 2 | 05 Mar 1949 | 22 | Dudyńce | Kazimiera Kotlarz | Rozalia Kotlarz | |
| Original Record Page 11 | ||||||
| 1 | 07 Jul 1949 | 80 | Dudyńce | Władysław Kurtiak | Jan Kurtiak | Maria Łakus |
Transcription © 2019 Deborah Greenlee; no claim made to original records. Used at this website by express permission. All other rights reserved.