The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Dudynce records ( births, marriages, and deaths) on this site.
Volume 29A contains the civil marriage and death records from Dudyńce parish as well as Pobiedno civil births, marriages and deaths. This index is only for the Dudyńce civil marriages. Indexes for the other records in this book were prepared separately. This book was originally found in the Bukowsko Urząd Stanu Cywilnego.
The page numbers assigned to this marriage index are not the original record page numbers. Because of the way Volume 29A was disassembled, assembled and renumbered it would have made it impossible to follow. The page numbers assigned to this index were assigned according to the order in which they were filmed.
Some of the people were Greek Catholic and some were Roman Catholic. This information is listed in the original record.
S/W column indicates whether the person was single or widowed at the time of this marriage.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Lisowska, search on Lisowski.
Surname spellings changed a bit so you should be flexible when searching. One surname, Macuzak/Maczużak was also written as Maczuxak and Macurzak.
A surname that was difficult for us to transcribe may be found spelled Chłystiak, Chłysciak or Lisiak in the indexes. However, this surname probably changed to Chłyściak or Liściak in the early 1900s. In the records this surname looked like Hłystiak, which is probably a transliteration of the original Ukrainian spelling. But, I have seen many records where “CH” at the beginning of a name looks more like an “H” so we transcribed the surname as Chłystiak. I’d suggest you search on all the above spellings when using this index.
Thank you to Susan Udinsky for indexing these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
| Record | Date | House Number | Groom | Age | Village | S/W | Father | Mother | Bride | Age | Village | S/W | Father | Mother |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Record Page 12 | ||||||||||||||
| 1861 | ||||||||||||||
| 1 | 03 Jan 1861 | 18/24 | Dymitr Kotlar | 24 | Dudyńce | S | Michał Kotlar | Marianna Lisciak | Anna Breyta | 20 | Pobiedno | S | Maciej Breyta | Salomea Pastuszak |
| 1862 | ||||||||||||||
| No marriages | ||||||||||||||
| 1863 | ||||||||||||||
| 1 | 26 Apr 1863 | 3/14 | Dymitr Maksymik | 19 | Dudyńce | S | Michał Maksymik | Marianna Watrak | Marianna Pastuszak | 23 | Jędrsuzkowce | S | Józef Pastuszak | Franciszka Jakubowski |
| Original Record Page 13 | ||||||||||||||
| 1864 | ||||||||||||||
| 1 | 20 Nov 1864 | 3 | Mikołaj Maczużak | 21 | Dudyńce | S | Mikita Maczuxak | Franciszka Ambicki | Katarzyna Kużmiak | 19 | Jędruszkowce | S | Franciszek Kużmiak | Salomea Pastuszak |
| 1865 | ||||||||||||||
| 1 | 12 Feb 1865 | 16/4 | Paweł Wdowiak | 31 | Dudyńce | W | Teodor Wdowiak | Maria Kocan | Zofia Maciejowski | 29 | Markowce | S | Paweł Maciejowski | Maria Bindas |
| 2 | 23 Jul 1865 | 19/53 | Michał Maczuzak | 37 | Dudyńce | W | Basil Maczuzak | Anastazja Kotlarz | Marianna Kamiński | 28 | Pobiedno | S | Szymon Kamiński | Katarzyna Adamski |
| Original Record Page 14 | ||||||||||||||
| 1 | 08 Oct 1865 | 10/2 | Teodor Juszczyk | 23 | Dudyńce | S | Antoni Juszczyk | Anna Kotlarz | Agata Hańbicki | 20 | Podgaj | S | Paweł Hańbicki | Salomea Jakubowski |
| 1866 | ||||||||||||||
| No marriages | ||||||||||||||
| 1867 | ||||||||||||||
| 1 | 07 Nov 1867 | 28/2 | Grzegorz Borchun | 45 | Dudyńce | W | Aleksander Borchun | Marianna Maszański | Katarzyna Pastuszak | 23 | Jędruszkowce | S | Walenty Pastuszak | Katarzyna Yagatkic ? |
| 1868 | ||||||||||||||
| 1 | 25 Oct 1868 | 39/47 | Michał Maszański | 36 | Dudyńce | S | Jan Maszański | Katarzyna Sziszki | Salomea Pisaniak | 28 | Pobiedno | S | Jan Pisaniak | Agata Szelka |
| Original Record Page 15 | ||||||||||||||
| 2 | 24 Nov 1868 | 11 | Tomasz Jozefczky | 39 | Pobiedno | S | Kakub Jozefczyk | Rozalia ? | Anna Brejta | 19 | Pobiedno | S | Kacper Brejta | Marianna Pisaniak |
| 1869 | ||||||||||||||
| 1 | 07 Feb 1869 | ? Strusz | 42 | Dudyńce | S | Maria Strusz | Marianna Łukaś | 44 | Pielnia | W | Wojciech Wdowiak | Regina Bernatowski | ||
| 1870 - 1873 | ||||||||||||||
| No marriages | ||||||||||||||
| Original Record Page 16 | ||||||||||||||
| 1874 | ||||||||||||||
| 1 | 24 May 1874 | 38 | Józef Adamski | 38 | Pobiedno | S | Wawrzyniec Adamski | Franciszka Podwapiń-ski | Anna Kotlarz | 34 | Dudyńce | W | Maciej Brejta | Salomea Pastuszak |
| 1875 | ||||||||||||||
| No marriages | ||||||||||||||
| 1876 | ||||||||||||||
| 1 | 27 Aug 1876 | 31 | Antoni Rajchel | 39 | Dudyńce | W | Katarzyna Rajchel | Marianna Maksymik | 35 | Dudyńce | W | Józef Pastuszak | Franciszka Pastuszak | |
| 1877 - 1879 | ||||||||||||||
| No marriages | ||||||||||||||
| 1880 | ||||||||||||||
| 1 | 28 Oct 1880 | Filip Bochun | 24 | Pisarowce | S | Marianna Bochun | Julia Kępa | 22 | Pobiedno | S | Stanisław Kępa | Katarzyna Brejta | ||
| Original Record Page 17 | ||||||||||||||
| 1881 | ||||||||||||||
| 1 | 08 Nov 1881 | Michał Kotlarz | 23 | Dudyńce | S | Stefan Kotlarz | Katarzyna Maciejewski | Karolina Zadrożny | 20 | Pobiedno | S | Kazimierz Zadrożny | Rozalia Draganik | |
| 1882 - 1884 | ||||||||||||||
| No marriages | ||||||||||||||
| 1885 | ||||||||||||||
| 1 | 19 May 1885 | Andrzej Jakubowski | 29 | Dudyńce | S | Stefan Jakubowski | Anna Kotlarz | Marianna Motko | 18 | Pobiedno | S | Szymon Motko | Magdalena Brejta | |
| 1886 - 1897 | ||||||||||||||
| No marriages | ||||||||||||||
| Original Record Page 18 | ||||||||||||||
| 1898 | ||||||||||||||
| 1 | 08 Feb 1898 | 68/64 | Michał Duda | 26 | Nowosielce | S | Stefan Duda | Maria Kowałek | Maria Lisowski | 24 | Dudyńce | S | Michał Lisowski | Maria Kotlarz |
| 1899 | ||||||||||||||
| No marriages | ||||||||||||||
| 1900 | ||||||||||||||
| 1 | 29 May 1900 | 73/72 | Tomasz Drwiega | 23 | Dudyńce | S | Paweł Drwiega | Marianna Kotlarz | Marianna Bąk | 26 | Pobiedno | S | Mikołaj Bąk | Franciszka Skiba |
| 1901 | ||||||||||||||
| No marriages | ||||||||||||||
| 1902 | ||||||||||||||
| 1 | 10 Feb 1902 | 8 | Jan Kotlarz | 26 | Dudyńce | S | Michał Kotlarz | Anna Chłysciak ? | Anna Wdowiak | 21 | Pobiedno | S | Michał Wdowiak | Marianna Bielecki |
| Original Record Page 19 | ||||||||||||||
| 2 | 10 Jun 1902 | 3 | Antoni Macurzak ? | 26 | Dudyńce | S | Jan Macurzak ? | Anastazja Macurzak ? | Antonina Pastuszak | 19 | Jędruszkowce | S | Antoni Pastuszak | Katarzyna Bąk |
| 3 | 11 Nov 1902 | 10/29 | Antoni Maraniak | 25 | Dudyńce | S | Stefan Maraniak | Katarzyna Brechun | Agnieszka Maciejowski | 26 | Markowce | S | Piotr Maciejowski | Katarzyna Czyż |
| 1903 | ||||||||||||||
| 1 | 17 Feb 1903 | 40 30 | Antoni Suszko | 28 | Dudyńce | S | Andrzej Suszko | Anna Gagatek | Salomea Sierota | 22 | Pobiedno | S | Kacper Sierota | Antonina Bąk |
| Original Record Page 20 | ||||||||||||||
| 2 | 25 Nov 1903 | 140 | Jan Packanik | 26 | Pielnia | S | Antoni Packanik | Ewa Kołodziej | Anna Jakubowski | 16 | Dudyńce | S | Andrzej Jakubowski | Marianna |
| 1904 - 1912 | ||||||||||||||
| No marriages | ||||||||||||||
| 1913 | ||||||||||||||
| 1 | 04 Feb 1913 | 44/37 | Jan Kończyk | 60 | Pielnia | W | Mikołaj Kończyk | Anastazja Olejarczyk | Rozalia Pospolitak | 48 | Dudyńce | W | Jakub Pluskowicz | Magdalena Burnatowski |
| 1914 - 1918 | ||||||||||||||
| No marriages | ||||||||||||||
| 1919 | ||||||||||||||
| 1 | 17 Feb 1919 | 80 | Dymitr Łakuś | 28 | Pobiedno | S | Stefan Łakuś | Maria Wdowiak | Zofia Adamski | 16 | Dudyńce | S | Karol Adamski | Anna Bąk |
| 1920 - 1923 | ||||||||||||||
| No marriages | ||||||||||||||
| Original Record Page 21 | ||||||||||||||
| 1924 | ||||||||||||||
| 1 | 18 Jun 1924 | 49/1 | Walenty Adamski | 28 | Pobiedno | S | Karol Adamski | Antonina Brejta | Marianna Wdowin | 19 | Dudyńce | S | Jan Wdowin | Ewa Jakubowski |
| 1925 – 1936 | ||||||||||||||
| No marriages | ||||||||||||||
| 1937 | ||||||||||||||
| 1 | 05 Jun 1937 | 72 | Paweł Pluskwik | 26 | Pielnia | S | Piotr Pluskwik | Karolina Drzod | Stanisława Drwiega | 20 | Dudyńce | S | Tomasz Drwiega | Marianna Bąk |
| 1938 – 1944 | ||||||||||||||
| No marriages | ||||||||||||||
| Original Record Page 22 | ||||||||||||||
| 1945 | ||||||||||||||
| 1 | 01 Dec 1945 | 32 | Franciszek Konik | 29 | Czułów | S | Maciej Konik | Salomea Nęcek | Paulina Pastuszak | 34 | Dudyńce | S | Tomasz Pastuszak | Maria Miedziuch |
| 1946 | ||||||||||||||
| No marriages | ||||||||||||||
| 1947 | ||||||||||||||
| 1 | 12 Aug 1947 | 68 | Antoni Kowalczyk | 24 | Dudyńce | S | Michał Kowalczyk | Ewa Hujsak | Helena Maksymik | 20 | Dudyńce | S | Antoni Maksymik | Anna Burnatowski |
| 2 | 27 Nov 1947 | 72 | Tomasz Pituch | 30 | Nagórzany | S | Jan Pituch | Maria Drozd | Anna Drwiega | 34 | Dudyńce | S | Tomasz Drwiega | Maria Bąk |
| 1948 | ||||||||||||||
| 1 | 21 Aug 1948 | 78 | Paweł Przybyła | 21 | Kostarowce | S | Józef Przybyła | Zofia Patronik | Maria Juszczyk | 19 | Dudyńce | S | Michał Juszczyk | Katarzyna Miedziuch |
| Original Record Page 23 | ||||||||||||||
| 2 | 11 Sep 1948 | 25 | Jan Kurtiak | 24 | Jędruszkowce | S | Antoni Kurtiak | Anna Dęmbicki | Maria Łakus | 23 | Dudyńce | S | Piotr Łakus | Katarzyna Semańczak |
For more information, contact Debbie Greenlee. Transcription © 2019 Deborah Greenlee; no claim made to original records. Used at this website by express permission. All other rights reserved.