The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Kamienne records elsewhere on this site.
These Greek Catholic records should be considered civil records as they were kept at the Bukowsko Urząd Stanu Cywilnego. The Greek Catholic parish for the village of Kamienne was in Płonna. Eventually the original book will be transferred to the Rzeszów civil archives in Sanok.
In some cases it was very difficult to determine the year marriages occurred simply because of the way the priest recorded them. A marriage could be off by a year or two in some cases.
There were no marriages in May through December 1784. If there were marriages in January through April 1784 they were recorded in another book.
People in these records lived in the villages of Kamienne, Kulaszne, Mokre, Morochów, Płonna, Przybyszów, Ratnawica, Szczawne, Tokarnia, Wysoczany and Zawadka. Some of the spouses were Roman Catholic and their banns can be found in the Bukowsko marriage banns volumes.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Sometimes the priest wrote the given names in Ukrainian rather than Latin and I have preserved that spelling. Sometimes the priest used the diminutive forms of given names and that is what you will find here. Given names in the record written in Latin or Polish are listed here in Polish. Surnames were written as found in the records.
Often when a widow remarried, the priest listed her by her first married name. This is what we indexed. Her maiden name was usually listed in the original record, however.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Barycka, search on Barycki. There were many surnames we were not familiar with and they may be spelled wrong in the index especially pre-1900. Please let me know if you find errors so they can be corrected.
The S/W column indicates whether the person was single prior to this marriage or was a widow or widower.
The original records usually listed the parents of the bride and groom as well as the witnesses and many of the records also contained the marriage banns which also contain more information.
If you find a person in these records, continue searching in case that person married again. This was the case with at least one groom who married twice within three years.
Pages 46 and 50 through 55 were written in Ukrainian Cyrillic and were transliterated by Larry Bell.
Thank you to Sharon Turnas for transcribing and indexing the rest of this book.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.| Rec # | Date | House | Groom | Bride | ||||
|---|---|---|---|---|---|---|---|---|
| Name | Age | S/W | Name | Age | S/W | |||
| ORIGINAL RECORD PAGE 1 | ||||||||
| 1785 | ||||||||
| No marriages | ||||||||
| 1786 | ||||||||
| 06 Feb 1786 | 6 | Andrzej Homerda | 24 | S | Anna Balza ? | 20 | S | |
| 05 Jul 1786 | 15 | Jerzy Kozu ? | 22 | S | Marianna Peseniad | 26 | W | |
| 1787 | ||||||||
| 11 Feb 1787 | 86 | Andrzej Capyk | 25 | S | Tatianna Kaczyki | 17 | S | |
| 1788 | ||||||||
| 30 Jul 1788 | 21 | Walenty C ? | Tatiana Kroliczka | |||||
| ORIGINAL RECORD PAGE 2 | ||||||||
| 1789 | ||||||||
| 05 Nov 1789 | 20 | Proscio Stecow ? | 50 | Anna Mitego | 16 | |||
| 05 Nov 1789 | 10 | Maciej Płowy | 40 | Regina ? | 50 | W | ||
| 1790 | ||||||||
| No marriages | ||||||||
| 1791 | ||||||||
| 08 Jan 1791 | 138 | Grzegorz Vuytuw ? | 31 | S | Tatiana Siwy ? | 16 | S | |
| 28 Oct 1791 | 131 | Jan Kirik | 20 | S | Anna Dzilz | 16 | S | |
| 1792 | ||||||||
| 09 Nov 1792 | 145 | Andrzej | 25 | S | Ewa Sitaynik ? | 28 | W | |
| ORIGINAL RECORD PAGE 3 | ||||||||
| 1793 | ||||||||
| 20 Feb 1793 | 122 | Tymoteusz Jurkowycz | 28 | S | Maria Muzyłowski | 17 | S | |
| 05 Nov 1793 | 131 | Hrihoriy Mienik ? | 21 | S | Nastazja Steców | 16 | S | |
| 12 Nov 1793 | 142 | Andrzej Łozik | 22 | S | Maria Steców | 16 | S | |
| 1794 | ||||||||
| 08 Sep 1794 | 138 | Jan Tymczyszyn | 28 | W | Ewa Siwy | 23 | S | |
| 15 Oct 1794 | 134 | Bazyli Siwy | 25 | W | Maria Bedurowski ? | 29 | W | |
| 1795 | ||||||||
| 08 Jun 1795 | 126 | Antoni Hrycko | 27 | S | Nastazja Szczerba | 15 | W | |
| 1796 | ||||||||
| 02 Feb 1796 | 127 | Siemion Baricki | 22 | S | Maria Mitego | 18 | S | |
| ? Jul 1796 | 136 | Dymitr Pańkow | 21 | S | Nastazja Czopik | 19 | S | |
| 05 Sep 1796 | 136 | Teodor Szlachta | 19 | S | Maria Czopik | 16 | S | |
| 12 Sep 1796 | 146 | Jan | 23 | S | Maria Szczerba | 15 | S | |
| 1797 | ||||||||
| No marriages | ||||||||
| ORIGINAL RECORD PAGE 4 | ||||||||
| 1798 | ||||||||
| 12 Jun 1798 | Jan Baricki | 21 | S | Anna Mylego | 21 | W | ||
| 1799 | ||||||||
| 13 Feb 1799 | 132 | Jakub Hiaczyk | 23 | S | Maria Peteyko | 16 | S | |
| 1800 | ||||||||
| No marriages | ||||||||
| 1801 | ||||||||
| 12 Aug 1801 | 129 | Bazyli Miły | 70 ? | W | Maria Kaczur | 20 | S | |
| 1802 | ||||||||
| No marriages | ||||||||
| 1803 | ||||||||
| 04 Sep 1803 | Hnat Becharowski | 40 | W | Maria Sywy ? | 20 | S | ||
| 15 Oct 1803 | Andrzej Winiar | 24 | S | Maria Miczkow | 20 | S | ||
| 1804 | ||||||||
| 05 Feb 1804 | 132 | Jan Peteyka | 33 | S | Fewronia Dudynczak | 20 | S | |
| 05 Feb 1804 | 138 | Łukasz Sywy | 20 | S | Eudokia Szczerba | 18 | S | |
| ORIGINAL RECORD PAGE 5 | ||||||||
| 1804 | ||||||||
| 19 Feb 1804 | Jan Capik | 40 | W | Anna Kraynik | 24 | S | ||
| 1805 | ||||||||
| 10 Feb 1805 | Jerzy Szczerba | 18 | S | Anna Miłoko | 15 | S | ||
| 1806 | ||||||||
| 20 Jul 1806 | Piotr Capik | 46 | W | Maria Miły | 30 | W | ||
| 23 Nov 1806 | 12 | Grzegorz Debulicz | 20 | S | Anna Kiryk | 14 | S | |
| ORIGINAL RECORD PAGE 6 | ||||||||
| 1808 | ||||||||
| 07 Feb 1808 | 6 | Iwan Sudyk | 20 | S | Anna Szczerba | 15 | S | |
| 07 Nov 1808 | 34 | Leszko Warowacz | 35 | S | Eudokia Barycki | 32 | W | |
| 1809 | ||||||||
| No marriages | ||||||||
| 1810 | ||||||||
| 04 Nov 1810 | 16 | Jan Siwy | 32 | S | Maria Bachorowski | 17 | S | |
| ORIGINAL RECORD PAGE 7 | ||||||||
| 1811 | ||||||||
| 09 Sep 1811 | 11 | Stefan Kostyk | 20 | S | Anastazja Szczerba | 17 | S | |
| 1812 | ||||||||
| 23 Feb 1812 | 2 | Jakub Iwanyszyn | 21 | S | Anna Dulin | 16 | S | |
| 1813 | ||||||||
| No marriages | ||||||||
| 1814 | ||||||||
| 25 Jul 1814 | Ilko Celeb | 30 | W | Anna Bochnak | 15 | S | ||
| 20 Nov 1814 | 5 | Semko Peteyko | 22 | S | Anna Szczerba | 16 | S | |
| ORIGINAL RECORD PAGE 8 | ||||||||
| 1815 | ||||||||
| 12 Sep 1815 | 20 | Antoni Bochnak | 21 | S | Maria Buczynski | 17 | S | |
| 1816 | ||||||||
| 04 Feb 1816 | 17 | Jan Jaroszowski | 20 | S | Eudokia Jedlicz | 22 | S | |
| 1817 | ||||||||
| No marriages | ||||||||
| ORIGINAL RECORD PAGE 9 | ||||||||
| 1818 | ||||||||
| 15 Feb 1818 | 15 | Jan Siwy | 26 | W | Anna Buczyński | 16 | S | |
| 1819 | ||||||||
| 21 Sep 1819 | 24 | Hryc Myły | 22 | W | Janka Sywania | 36 | W | |
| 1820 | ||||||||
| 13 Feb 1820 | 21 | Andrzej Barycki | 22 | S | Anna Demka | 24 | S | |
| 1821 | ||||||||
| 17 Feb 1821 | 77 | Dymitr Calinski | 24 | S | Katarzyna Buczynski | 16 | S | |
| 08 Jun 1821 | 23 | Jan Capik | 23 | S | Anastazja Szczerba | 24 | S | |
| ORIGINAL RECORD PAGE 10 | ||||||||
| 1822 | ||||||||
| 10 Feb 1822 | 17 | Semko Winiarz | 22 | S | Anna Dawidko | 24 | ||
| 03 Nov 1822 | 17 | Jan Dawidko | 50 | W | Ewa Sasa | 24 | S | |
| 10 Oct 1822 | 5 | Symko Kwaryk | 21 | S | Maria Dulin | 19 | S | |
| 30 Nov 1822 | 4 | Jan Paszkiewicz | 28 | W | Anastazja Buczyński | 16 | S | |
| 1823 | ||||||||
| No marriages | ||||||||
| 1824 | ||||||||
| No marriages | ||||||||
| ORIGINAL RECORD PAGE 11 | ||||||||
| 1825 | ||||||||
| 30 Jan 1825 | 87 | Fecio Berczniak | 22 | S | Maria Hrycyszyn | 21 | S | |
| 16 May 1825 | 15 | Bazyli Siwy | 59 | W | Ewa Baricki | 23 | S | |
| 12 Sep 1825 | 8 | Bazyli Dudus | 60 | W | Anna Cap | 27 | S | |
| 1826 | ||||||||
| 19 Nov 1826 | 5 | Michał Waszczyszyn | 51 | W | Anastazja Kozlik | 35 | W | |
| ORIGINAL RECORD PAGE 12 | ||||||||
| 1827 | ||||||||
| 04 Nov 1827 | 21 | Stefan Baricki | 23 | S | Maria Melcz | 24 | W | |
| 1828 | ||||||||
| No marriages | ||||||||
| 1829 | ||||||||
| 18 Feb 1829 | 17 | Leon Dawidko | 25 | S | Ewa Buczynski | 18 | S | |
| 1830 | ||||||||
| 07 Feb 1830 | 16 | Jan Klepczyk | 19 | S | Maria Czopik | 18 | S | |
| 14 Feb 1830 | 17 | Jan Dawidko | 55 | W | Maria Szczerba | 27 | S | |
| 1831 | ||||||||
| No marriages | ||||||||
| 1832 | ||||||||
| 11 Jun 1832 | 7 | Piotr Suchina | 32 | W | Anastazja Baricki | 20 | S | |
| 11 Jun 1832 | 52 | Jan Michalcio | 34 | W | Anna Badika | 19 | S | |
| 11 Nov 1832 | 6 | Damian Homyrda | 21 | S | Maria Szczerba | 18 | S | |
| 11 Nov 1832 | 21 | Antoni Baricki | 25 | S | Anna Kraynik | 20 | S | |
| ORIGINAL RECORD PAGE 14 | ||||||||
| 1833 | ||||||||
| 03 Feb 1833 | 16 | Andrzej Lawer | 21 | S | Anna Siwy | 16 | S | |
| 17 Nov 1833 | 2 | Jurko K ? | 26 | S | Anna Iwaniszyn | 18 | S | |
| 1834 | ||||||||
| 30 Jun 1834 | 16 | Hryc Bereznak | 40 | W | Pelagia Bachurowski | 28 | S | |
| ORIGINAL RECORD PAGE 15 | ||||||||
| 1835 | ||||||||
| 01 Feb 1835 | 8 | Bazyli Czapik | 60 | W | Anna Dulin | 37 | W | |
| 01 Feb 1835 | 9 | Tymko Hołwaty | 32 | W | Anna Myły | 19 | S | |
| 08 Feb 1835 | 8 | Michał Maslany | 21 | W | Ewa Dulin | 18 | S | |
| 1835 | ||||||||
| No marriages | ||||||||
| 1836 | ||||||||
| ORIGINAL RECORD PAGE 16 | ||||||||
| 1837 | ||||||||
| 05 Nov 1837 | 4 | Szymon Turnak ? | 20 | S | Anna Buczynski | 21 | S | |
| 12 Nov 1837 | 8 | Andrzej Ancyka | 19 | S | Xenia Dulin | 17 | S | |
| 29 Nov 1837 | 2 | Leszko Dawidko | 34 | W | Pelagia Hrycko | 49 | W | |
| 1838 | ||||||||
| 03 Feb 1838 | 9 | Iwan Hrycenko | 19 | S | Maria Miły | 21 | S | |
| ORIGINAL RECORD PAGE 17 | ||||||||
| 1839 | ||||||||
| 10 Nov 1839 | 12 | Andrzej Bochnak | 25 | S | Katarzyna Hrycko | 22 | S | |
| 10 Nov 1839 | 13 | Jan Szczerba | 26 | S | Ewa Peteyka | 19 | S | |
| 1840 | ||||||||
| Mar 1840 | 14 | Leszko Dawydko | 36 | W | Maria Szamanski | 21 | S | |
| ORIGINAL RECORD PAGE 18 | ||||||||
| 15 Nov 1840 | 6 | Hryc Maczaczy | 20 | S | Katarzyna Szczerba | 17 | W | |
| 02 May 1840 | 16 | Maciej Chir | 28 | W | Julianna Czopik | 20 | S | |
| 1841 | ||||||||
| 14 Nov 1841 | 9 | Paweł Bochnak | 22 | S | Ewa Myły | 20 | S | |
| ORIGINAL RECORD PAGE 19 | ||||||||
| 1842 | ||||||||
| 13 Nov 1842 | 16 | Jan Kutiak | 18 | S | Anastazja Siwy | 18 | S | |
| 13 Nov 1842 | 15 | Jan Suchina | 20 | S | Anna Siwy | 15 | S | |
| 1843 | ||||||||
| 05 Feb 1843 | 4 | Andrzej Karpa | 20 | S | Paraskiewia Hrycenko | 17 | S | |
| 18 Jun 1843 | 18 | Antoni Jasinowicz | 35 | S | Maria Siwy | 38 | S | |
| ORIGINAL RECORD PAGE 20 | ||||||||
| 1844 | ||||||||
| 05 Feb 1844 | 24 | Jan Hryczyszyn | 25 | S | Anna Miły | 20 | S | |
| 1845 | ||||||||
| No marriages | ||||||||
| 1846 | ||||||||
| 09 Nov 1846 | 17 | Ignacy Haduk | 43 | W | Maria Dawydko | 29 | S | |
| 1847 | ||||||||
| 15 Nov 1847 | 16 | Onufer Hrycko | 46 | W | Anna Czopik | 51 | W | |
| 1848 | ||||||||
| 14 Feb 1848 | 23 | Piotr Peteyka | 20 | S | Maria Capik | 20 | S | |
| ORIGINAL RECORD PAGE 21 | ||||||||
| 1848 | ||||||||
| 21 Feb 1848 | 13 | Piotr Szamański | 32 | S | Maria Peteyka | 38 | S | |
| 12 Jun 1848 | 10 | Stefan Capik | 25 | S | Maria Bochnak | 17 | S | |
| 12 Jun 1848 | 20 | Piotr Rapawy | 18 | S | Katarzyna Bochnak | 20 | S | |
| 20 Nov 1848 | 7 | Michał Romański | 21 | S | Ewa Baricki | 21 | S | |
| ORIGINAL RECORD PAGE 22 | ||||||||
| 1849 | ||||||||
| 12 Nov 1849 | 17 | Michał Pawlikowski | 23 | S | Paraskiewia Jaroszewski | 18 | S | |
| 1850 | ||||||||
| 04 Feb 1850 | 10 | Antoni Bochnak | 29 | S | Katarzyna Baricki | 15 | S | |
| 18 Feb 1850 | 18 | Teodor Prystarz | 20 | S | Maria Siwy | 24 | S | |
| ORIGINAL RECORD PAGE 23 | ||||||||
| 24 Jun 1850 | 15 | Onufry Siwy | 30 | S | Anna Szczerba | 21 | S | |
| 24 Jun 1850 | 7 | Jakub Hrycko | 18 | S | Katarzyna Capik | 17 | S | |
| 24 Jun 1850 | 11 | Łukasz Baricki | 20 | S | Maria Prystasz | 24 | W | |
| 10 Nov 1850 | 2 | Teodor Capik | 35 | S | Maria Hrycko | 31 | W | |
| 17 Nov 1850 | 61/15 | Teodor Łozik | 20 | S | Maria Siwy | 18 | S | |
| 1851 | ||||||||
| No marriages | ||||||||
| 1852 | ||||||||
| 08 Feb 1852 | 20 | Stefan Kurinka | 25 | S | Eudokia Bochnak | 23 | S | |
| ORIGINAL RECORD PAGE 24 | ||||||||
| 1852 | ||||||||
| 07 Nov 1852 | 5/21 | Maciej Peteyka | 31 | S | Maria Krainik | 32 | W | |
| 21 Nov 1852 | 17 | Jan Gaćkowskj | 40 | S | Maria Dawidko | 33 | W | |
| 1853 | ||||||||
| 07 Aug 1853 | 12/2 | Aleksy Hryciów | 25 | S | Maria Capik | 33 | W | |
| 1854 | ||||||||
| 12 Feb 1854 | 8 | Piotr Dulin | 30 | S | Irena Komik | 29 | S | |
| 1855 | ||||||||
| 28 Jan 1855 | 19 | Jan Siwy | 20 | S | Tekla Capik | 17 | S | |
| 1856 | ||||||||
| No marriages | ||||||||
| 1857 | ||||||||
| 09 Jun 1857 | 19 | Onufry Ostaf | 37 | S | Pelagia Myły | 20 | S | |
| ORIGINAL RECORD PAGE 25 | ||||||||
| 1858 | ||||||||
| 01 Aug 1858 | 16 | Andrzej Bochnak | 26 | S | Pelagia Churowski | 34 | W | |
| 1859 | ||||||||
| 13 Feb 1859 | 23 | Ignacy Hrycko | 25 | S | Julia Siwy | 23 | W | |
| 13 Feb 1859 | 15 | Bazyli Orgonoszj | 60 | W | Eudokia Siwy | 55 | W | |
| 22 Feb 1859 | 21 | Andrzej Suchyna | 25 | S | Maria Baricki | 19 | S | |
| 1860 | ||||||||
| 05 Feb 1860 | 20 | Michał Myły | 27 | S | Maria Bochnak | 33 | W | |
| ORIGINAL RECORD PAGE 26 | ||||||||
| 1860 | ||||||||
| 13 May 1860 | 14 | Piotr Romański | 40 | W | Eudokia Szczerba | 26 | S | |
| 1861 | ||||||||
| 24 Feb 1861 | 2 | Jan Hryciow | 20 | S | Anna Hrycenko | 16 | S | |
| 30 Jun 1861 | 15 | Teodor Siwy | 34 | S | Katarzyna Krajnik | 17 | S | |
| 17 Nov 1861 | 15 | Andrzej Bocko | 27 | S | Eufemia Wasyliców | 31 | S | |
| 1862 | ||||||||
| 16 Feb 1862 | 11 | Michał Mycio | 19 | S | Katarzyna Baricki | 22 | S | |
| ORIGINAL RECORD PAGE 27 | ||||||||
| 1862 | ||||||||
| 09 Jun 1862 | 14 | Piotr Mysik | 32 | S | Anastazja Baricki | 25 | S | |
| 1863 | ||||||||
| No marriages | ||||||||
| 1864 | ||||||||
| 20 Jun 1864 | 4 | Szymon Hrycenko | 22 | S | Anna Baricki | 18 | S | |
| 20 Jun 1864 | 113 | Jakub Dudio | 53 | W | Paraskiewia Hominczak | 44 | S | |
| 1865 | ||||||||
| No marriages | ||||||||
| 1866 | ||||||||
| 06 May 1866 | 17 | Grzegorz Myły | 24 | S | Eudokia Dawidko | 23 | S | |
| 1867 | ||||||||
| 17 Feb 1867 | 12 | Daniel Hryciow | 25 | S | Eudokia Bachorow | 16 | S | |
| ORIGINAL RECORD PAGE 28 | ||||||||
| 1867 | ||||||||
| 06 May 1867 | 19 | Stefan Krajnik | 25 | S | Anna Siwy | 29 | W | |
| 1868 | ||||||||
| 02 Feb 1868 | 21 | Andrzej Suchyna | 34 | W | Maria Bochnak | 24 | S | |
| 03 May 1868 | 5 | Jakub Ostafi | 41 | W | Pelagia Szczerba | 25 | S | |
| 15 Nov 1868 | 25 | Józef Ziubryk | 26 | S | Anna Krajnik | 21 | S | |
| 1869 | ||||||||
| 14 Feb 1869 | 8 | Mikołaj Szczerba | 27 | S | Anastazja Bochnak | 19 | S | |
| 14 Feb 1869 | 22 | Stefan Łuczkow | 28 | S | Pelagia Myły | 22 | S | |
| ORIGINAL RECORD PAGE 29 | ||||||||
| 1869 | ||||||||
| 07 Mar 1869 | 17 | Michał Kicyn | 38 | S | Anna Myły | 25 | W | |
| 14 Mar 1869 | 16 | Andrzej Bochnak | 37 | W | Eufemia Myły | 28 | S | |
| 1870 | ||||||||
| No marriages | ||||||||
| 1871 | ||||||||
| 21 May 1871 | 113 | Stefan Węgrzyn | 34 | W | Anastazia Hryciow | 26 | S | |
| 1872 | ||||||||
| 11 Feb 1872 | 4 | Stefan Warotyła | 28 | S | Katarzyna Hrycenko | 17 | S | |
| 1873 | ||||||||
| 16 Feb 1873 | 25 | Piotr Krajnik | 23 | S | Helena Hrycenko | 18 | S | |
| 16 Feb 1873 | 15 | Jan Bocko | 32 | S | Eufemia Bochnak | 35 | S | |
| ORIGINAL RECORD PAGE 30 | ||||||||
| 1873 | ||||||||
| 16 Feb 1873 | 24 | Wincenty Duduś | 32 | S | Anna Baricki | 15 | S | |
| 09 Jun 1873 | 4 | Stefan Hrycenko | 24 | S | Maria Szczerba | 19 | S | |
| 1874 | ||||||||
| 08 Feb 1874 | 9 | Dymitr Bochnak | 23 | S | Pelagia Petejka | 21 | S | |
| 1875 | ||||||||
| 28 Feb 1875 | 20 | Michal Myły | 42 | W | Eufemia Bocko | 38 | W | |
| 29 Aug 1875 | 1 | Michał Osiurak | 33 | S | Pelagia Turnak | 33 | S | |
| 14 Nov 1875 | 19 | Stefan Krajnik | 33 | W | Eufemia Szczerba | 18 | S | |
| ORIGINAL RECORD PAGE 31 | ||||||||
| 1875 | ||||||||
| 16 Nov 1875 | 9 | Dymitr Bochnak | 24 | W | Anastazja Petejka | 18 | s | |
| 1876 | ||||||||
| No marriages | ||||||||
| 1877 | ||||||||
| 04 Feb 1877 | 20 | Jan Bochnak | 22 | S | Tatiana Hryciow | 19 | S | |
| 03 Jun 1877 | 15 | Jan Siwy | 40 | S | Anna Romański | 16 | S | |
| 1878 | ||||||||
| 03 Feb 1878 | 13 | Teodor Hałasa | 22 | S | Xenia Petejka | 21 | S | |
| 12 May 1878 | 7 | Bazyli Mycio | 54 | W | Anastazja Mysik | 40 | W | |
| 1879 | ||||||||
| 09 Feb 1879 | 18 | Jerzy Hrycko | 27 | S | Anastazja Prystasz | 20 | S | |
| ORIGINAL RECORD PAGE 32 | ||||||||
| 1880 | ||||||||
| 01 Feb 1880 | 10 | Andrzej Worotyła | 25 | S | Xenia Bochnak | 15 | S | |
| 15 Feb 1880 | 15 | Jan Zadylak | 34 | S | Xenia Siwy | 34 | W | |
| 15 Feb 1880 | 6 | Onufry Łuczkow | 27 | S | Maria Szczerba | 40 | W | |
| 22 Feb 1880 | 13 | Michał Bazar | 23 | S | Katarzyna Petejka | 19 | S | |
| 06 May 1880 | 25 | Tymoteusz Petejka | 26 | S | AnnaTaroszewski | 19 | S | |
| 1881 | ||||||||
| 13 Jun 1881 | 25 | Stefan Krajnik | 38 | W | Julia Bochnak | 21 | ||
| ORIGINAL RECORD PAGE 33 | ||||||||
| 1881 | ||||||||
| 19 Jun 1881 | 17 | Grzegorz Hudak | 20 | S | Pelagia Hryciow | 23 | S | |
| 1882 | ||||||||
| 14 May 1882 | 105 | Tymoteusz Maszlany | 27 | W | Anastazja Gaikowski | 25 | S | |
| 23 Jul 1882 | 4 | Ignacy Kluczka | 22 | S | Pelagia Hrycenko | 16 | S | |
| 1883 | ||||||||
| 04 Feb 1883 | 12 | Teodor Hryciow | 33 | W | Anna Kriak | 17 | S | |
| 04 Feb 1883 | 4 | Stefan Hrycenko | 34 | W | Helena Krajnik | 28 | W | |
| 18 Feb 1883 | 47 | Jakub Dydzyk | 25 | S | Paraskiewia Romański | 19 | S | |
| ORIGINAL RECORD PAGE 34 | ||||||||
| 1884 | ||||||||
| 17 Feb 1884 | 11 | Tymoteusz Kremko | 23 | S | Julia Baricki | 16 | S | |
| 26 Oct 1884 | 64 | Jerzy Celep | 24 | S | Pelagia Hryciow | 15 | S | |
| 1885 | ||||||||
| 10 May 1885 | 19 | Antoni Siwy | 23 | S | Anastazja Siwy | 15 | S | |
| 1886 | ||||||||
| 07 Feb 1886 | 23 | Onufry Usniski | 32 | S | Ewa Capik | 31 | S | |
| 14 Jun 1886 | 24 | Aleksy Dobosz | 22 | S | Julia Baricki | 23 | S | |
| 1887 | ||||||||
| No marriages | ||||||||
| 1888 | ||||||||
| 19 Feb 1888 | 19 | Szymon Siwy | 24 | S | Katarzyna Miły | 29 | S | |
| 1889 | ||||||||
| 24 Feb 1889 | 8 | Paweł Bazar | 25 | S | Xenia Szczerba | 17 | S | |
| ORIGINAL RECORD PAGE 35 | ||||||||
| 1889 | ||||||||
| 27 Feb 1889 | 143 | Piotr Bazar | 56 | W | Anastazja Szczerba | 39 | W | |
| 1890 | ||||||||
| 18 May 1890 | 27 | Roman Wyniar | 25 | S | Anna Hryciow | 25 | S | |
| 25 May 1890 | 17 | Michał Kożła | 52 | W | Eufemia Jarosz | 23 | S | |
| 02 Jun 1890 | 30 | Piotr Bochnak | 22 | S | Eufemia Krajnik | 18 | S | |
| 19 Oct 1890 | 2 | Józef Jakubaś | 27 | S | Katarzyna Hryciow | 21 | S | |
| 1891 | ||||||||
| 08 Nov 1891 | 13 | Dymitr Rejent | 25 | S | Ewa Petejka | 20 | S | |
| 1892 | ||||||||
| 07 Feb 1892 | 15 | Kiryl Tymciw | 27 | S | Maria Siwy | 24 | S | |
| 06 Jun 1892 | 24 | Michał Bochnak | 31 | S | Katarzyna Kicyna | 18 | S | |
| ORIGINAL RECORD PAGE 36 | ||||||||
| 1892 | ||||||||
| 06 Jun 1892 | 18 | Michał Polakowski | 31 | S | Eudokia Prystasz | 27 | S | |
| 1893 | ||||||||
| 08 May 1893 | 204 | Jan Fal | 35 | W | Ewa Myła | 24 | S | |
| 12 Nov 1893 | 17 | Jerzy Steciak | 22 | S | Maria Mycio | 17 | S | |
| 12 Nov 1893 | 4 | Michał Starzecki | 58 | W | Maria Pawlikowski | 30 | S | |
| ORIGINAL RECORD PAGE 37 | ||||||||
| 1895 | ||||||||
| 05 Feb 1895 | 12/5 | Antoni Szczerba | 30 | W | Maria Barycki | 14 | S | |
| 05 Feb 1895 | 45/5 | Józef Słabka | 45 | W | Eudokia Barycki | 50 | W | |
| 11 Feb 1895 | 15/18 | Stefan Bocko | 24 | S | Eudokia Polakowski | 29 | W | |
| ORIGINAL RECORD PAGE 38 | ||||||||
| 1896 | ||||||||
| 11 Oct 1896 | 166 | Adam Radozycki | 51 | W | Anastazja Bochnak | 47 | S | |
| 09 Feb 1896 | 125/11 | Szymon Słabka | 30 | S | Eufemia Barycki | 22 | S | |
| 1897 | ||||||||
| No marriages | ||||||||
| 1898 | ||||||||
| 13 Feb 1898 | 19/20 | Andrzej Hryciw | 24 | S | Pelagia Bochnak | 18 | S | |
| 13 Feb 1898 | 1/7 | Marek Maskal | 24 | S | Xenia Baryski | 15 | S | |
| 1899 | ||||||||
| 06 Feb 1899 | 14 | Wojciech Klepczyk * | S | Maria Romański | 24 | S | ||
| ORIGINAL RECORD PAGE 39 | ||||||||
| 23 Feb 1899 | 82 | Dymitr Kriak | 24 | S | Julia Krajnik | 38 | W | |
| 05 Jun 1899 | 11/25 | Jerzy Barycki | 23 | S | Anna Krajnyk | 20 | S | |
| 1900 | ||||||||
| 12 Feb 1900 | 33/12 | Teodor Jaroszewski | 23 | S | Maria Hryciów | 19 | S | |
| 1901 | ||||||||
| 06 May 1901 | 174/23 | Michał Żebracki | 25 | S | Xenia Capyk | 38 | S | |
| 04 Jun 1901 | 146/4 | Stefan Kriak | 33 | S | Anastazja Hrycenko | 15 | S | |
| ORIGINAL RECORD PAGE 40 | ||||||||
| 1901 | ||||||||
| 3 | 24 Sep 1901 | 39/25 | Jan Znik | 25 | S | Xenia Krajnik | 25 | S |
| 1902 | ||||||||
| 09 Nov 1902 | 55/24 | Mikołaj Kocan | 25 | S | Maria Duduś | 19 | S | |
| 1903 | ||||||||
| 09 Feb 1903 | 6/10 | Grzegorz Szczerba | 26 | S | Anastazja Bochnak | 15 | S | |
| ORIGINAL RECORD PAGE 41 | ||||||||
| 1903 | ||||||||
| 3 | 14 Jun 1903 | 8/21 | Maksym Szczerba | 23 | S | Anna Suchyna | 23 | S |
| 1904 | ||||||||
| No marriages | ||||||||
| 1905 | ||||||||
| No marriages | ||||||||
| 1906 | ||||||||
| 1 | 04 Jun 1906 | 18/33 | Teodor Hrycko | 23 | S | Maria Petejka | 15 | S |
| ORIGINAL RECORD PAGE 42 | ||||||||
| 1907 | ||||||||
| No marriages | ||||||||
| 1908 | ||||||||
| 1 | 17 Feb 1908 | 4/8 | Konstanty Hrycenko | 24 | S | Maria Szczerba | 20 | S |
| ORIGINAL RECORD PAGE 43 | ||||||||
| 1908 | ||||||||
| 2 | 26 Oct 1908 | 5/22 | Michał Szczerba | 26 | S | Anastazja Hrycenko | 15 | S |
| 3 | 02 Nov 1908 | 24/28 | Paweł Cełep | 62 | W | Anna Hryciow | 47 | W |
| ORIGINAL RECORD PAGE 44 | ||||||||
| 1909 | ||||||||
| No marriages | ||||||||
| 1910 | ||||||||
| No marriages | ||||||||
| 1911 | ||||||||
| 1 | 15 Jul 1911 | 3/32 | Jan Neczyskyj | 30 | S | Maria Pawlikowski | 17 | S |
| ORIGINAL RECORD PAGE 45 | ||||||||
