The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These records were digitized by the Sanok branch of the Rzeszów Civil Archive and can be found online. However, if you would like a digital image of the record rather than look for it online, please contact Debbie Greenlee.
The book combined births, marriages and deaths. I separated them out so that there is an index for births, one for marriages and one for the deaths. This separation of records accounts for what appears to be missing pages. Example, marriages start on page 14 of this book. Pages 1-13 are births. This book covers Morochów, Mokre and Zawadka though there are no records for Zawadka, 1879.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit through the years so you should be flexible when searching. For example, Maksym will be found as Maxym, Madej may be found as Madey and so on.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
In some cases the bride will have been married previously. We recorded her first married name, not her maiden name. The records include the names of the first husband or wife.
There is only one house number listed in the records and it is placed before the grooms' names. The parents of the grooms and brides are listed in the record.
Thank you to Susan Udinsky, Val Bell, Jaime Saranczak, Dorothea Magyar, Renee Sokolowsky, Rich DeCecco and Ela Sobota, all members of the Bukowsko Triangle email list. For more information on how to obtain record images contact Debbie Greenlee.
| Record | Date | Village | House Number | Groom | Bride | ||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Age | S/W | Name | Age | S/W | ||||
| ORIGINAL RECORD PAGE 14 | |||||||||
| 1 | 26 Jan 1874 | Morochów | 158 | Jan Gacek | 34 | S | Maria Wach | 35 | S |
| 2 | 08 Feb 1874 | Morochów | 17 | Andrzej Płatosz | 35 | S | Maria Szamra | 17 | S |
| 3 | 08 Feb 1874 | Morochów | 38 | Andrzej Płatosz | 31 | S | Maria Hryców | 33 | S |
| 4 | 31 May 1874 | Morochów | 39 | Andrzej Kondrat | 30 | S | Katarzyna Fall | 16 | S |
| 5 | 15 Nov 1874 | Morochów | 7 | Dymitr Barniak | 25 | S | Maria Sudyk | 20 | S |
| 1875 | |||||||||
| 1 | 24 Jan 1875 | Morochów | 46 | Ignacy Cap | 33 | W | Eudokia Kochanowski | 34 | S |
| 2 | 24 Jan 1875 | Morochów | 130 | Mikołaj Garbowski | 41 | S | Maria Bill | 39 | S |
| 3 | 11 Feb 1875 | Morochów | 20 | Dymitr Moreńko | 24 | S | Maria Dzuła | 29 | S |
| 4 | 21 Nov 1875 | Morochów | 36 | Andrzej Peron | 25 | W | Maria Madej | 17 | S |
| ORIGINAL RECORD PAGE 15 | |||||||||
| 1876 | |||||||||
| 1 | 21 May 1876 | Morochów | 44 | Teodor Bondza | 26 | S | Maria Pich | 35 | W |
| 2 | 05 Jun 1876 | Morochów | 7 | Jan Barniak | 24 | S | Anna Perun | 18 | S |
| 3 | 15 Oct 1876 | Morochów | 32 | Marcin Izdebski | 41 | W | Julia Brańczko | 32 | S |
| 4 | 13 Nov 1876 | Morochów | 5 | Andrzej Bondza | 24 | S | Maria Sudyk | 21 | W |
| ORIGINAL RECORD PAGE 34 | |||||||||
| 1874 | |||||||||
| 1 | 01 Feb 1874 | Mokre | 31 | Andrzej Sudyk | 57 | W | Eufemia Broszko | 45 | W |
| 2 | 18 Feb 1874 | Mokre | 26 | Grzegorz Fall | 34 | W | Maria Sudyk | 21 | S |
| 1875 | |||||||||
| 1 | 24 Jan 1875 | Mokre | 50 | Jan Suchy | 30 | S | Eudokia Ziminczyk ? | 17 | S |
| 2 | 24 Jan 1875 | Mokre | 148 | Jan Izdebski | 23 | S | Katarzyna Fall | 36 | S |
| 3 | 24 Jan 1875 | Mokre | 46 | Ignacy Cap | 35 | W | Eudokia Kochanowski | 34 | S |
| 4 | 07 Feb 1874 | Mokre | 42 | Jan Maxym | 28 | S | Fenna Barniak | 17 | S |
| 5 | 07 Feb 1875 | Mokre | 55 | Piotr Maszluch | 28 | S | Anna Sencio | 21 | S |
| 6 | 07 Feb 1875 | Mokre | 62 | Józef Tkacz | 24 | S | Eudokia Melnyk | 17 | S |
| 7 | 11 Feb 1875 | Mokre | 38 | Bazyli Melnyk | 28 | S | Anastazja Melnyk | 17 | S |
| 8 | 23 May 1875 | Mokre | 5 | Teodor Melnyk | 24 | S | Eudokia Stefanik | 16 | S |
| ORIGINAL RECORD PAGE 35 | |||||||||
| 9 | 21 Nov 1875 | Mokre | 2 | Teodor Perun | 23 | S | Katarzyna Dobrzański | 18 | S |
| ORIGINAL RECORD PAGE 36 | |||||||||
| 1876 | |||||||||
| 1 | 06 Feb 1876 | Mokre | 46 | Andrzej Senciów | 29 | S | Anna Sywyk | 17 | S |
| 2 | 13 Feb 1876 | Mokre | 24 | Michał Sywyk | 24 | S | Anna Tkacz | 17 | S |
| 3 | 13 Feb 1876 | Mokre | 40 | Siemion Cap | 35 | S | Anna Romancio | 23 | S |
| 4 | 13 Feb 1876 | Mokre | 55 | Piotr Hrynio | 40 | W | Anastazja Ostaf | 23 | S |
| 5 | 13 Feb 1876 | Mokre | 54 | Jan Żurat | 24 | S | Katarzyna Barniak | 21 | S |
| 6 | 15 Feb 1876 | Mokre | 29 | Jan Gerent | 48 | W | Eudokia Ostrowski | 47 | W |
| 7 | 13 Nov 1876 | Mokre | 9 | Jan Dubik | 30 | S | Maria Kiryłejza | 17 | S |
| ORIGINAL RECORD PAGE 37 | |||||||||
| 8 | 19 Nov 1876 | Mokre | 40 | Grzegorz Kaczmaryk | 46 | W | Katarzyna Romancio | 44 | W |
| ORIGINAL RECORD PAGE 38 | |||||||||
| 1877 | |||||||||
| 1 | 07 Feb 1877 | Mokre | 21 | Jan Bendza | 28 | S | Anna Barniak | 19 | S |
| 2 | 07 Feb 1877 | Mokre | 37 | Piotr Płatosz | 24 | S | Katarzyna Sliwiński | 19 | S |
| 3 | 18 Nov 1877 | Mokre | 64 | Piotr Śliwa | 35 | S | Antonina Puszkowiak | 19 | S |
| ORIGINAL RECORD PAGE 52 | |||||||||
| 1875 | |||||||||
| 1 | 24 Jan 1875 | Zawadka | 2 | Jan Maszluch | 40 | W | Anna Melnyk | 26 | W |
| 2 | 07 Feb 1875 | Zawadka | 24 | Dymitr Kozła | 44 | W | Maria Barniak | 20 | S |
| 3 | 11 Feb 1875 | Zawadka | 27 | Dymitr Dziad | 30 | S | Maria Maszluch | 30 | S |
| 4 | 11 Feb 1875 | Zawadka | 20 | Dymitr Maxym | 30 | S | Maria Płatosz | 18 | S |
| 5 | 14 Nov 1875 | Zawadka | 23 | Ignacy Maxym | 45 | W | Katarzyna Maszluch | 35 | S |
| ORIGINAL RECORD PAGE 53 | |||||||||
| 1876 | |||||||||
| 1 | 23 Jan 1876 | Zawadka | 7 | Józef Dobrzański | 28 | S | Katarzyna Kozak | 28 | S |
| ORIGINAL RECORD PAGE 54 | |||||||||
| 1877 | |||||||||
| 1 | 07 Feb 1877 | Zadwadka | 12 | Michał Kozła | 39 | S | Eudokia Maxym | 24 | S |
| 2 | 07 Feb 1877 | Zadwadka | 23 | Jan Maxym | 26 | S | Anna Izdebski | 18 | S |
| 3 | 07 Feb 1877 | Zadwadka | 16 | Józef Jazło | 24 | S | Maria Biłas | 18 | S |
| 4 | 03 Jun 1877 | Zadwadka | 17 | Dymitr Dziad | 30 | W | Maria Wolończak | 24 | S |
| 5 | 18 Nov 1877 | Zadwadka | 7 | Antoni Szukalik | 43 | W | Anna Ostrowski | 32 | S |
| ORIGINAL RECORD PAGE 77 | |||||||||
| 1878 | |||||||||
| 1 | 03 Mar 1878 | Morochów | 4 | Teodor Kostyk | 56 | W | Anna Maszluch | 26 | W |
| 2 | 24 May 1878 | Morochów | 35 | Piotr Bendza | 24 | S | Katarzyna Barniak | 16 | S |
| 3 | 17 Nov 1878 | Morochów | 23 | Jan Kosz | 33 | S | Eudokia Sztuka | 24 | S |
| ORIGINAL RECORD PAGE 78 | |||||||||
| 1879 | |||||||||
| 1 | 30 Jan 1879 | Morochów | 120 | Mikołaj Grzyb | 49 | W | Pelagia Fall | 42 | S |
| 2 | 05 May 1879 | Morochów | 46 | Jan Cap | 24 | S | Anna Dziad | 32 | S |
| 3 | 10 Aug 1879 | Morochów | 11 | Józef Pich | 23 | S | Anna Roman | 16 | S |
| 4 | 09 Nov 1879 | Morochów | 157 | Andrzej Kluk | 23 | S | Katarzyna Patenko | 19 | S |
| ORIGINAL RECORD PAGE 79 | |||||||||
| 1878 | |||||||||
| 1 | 16 Jun 1878 | Mokre | 58 | Józef Torba | 24 | S | Katarzyna Biłas | 18 | S |
| 2 | 17 Nov 1878 | Mokre | 9 | Jan Kiryłejza | 24 | S | Maria Perun | 16 | S |
| 3 | 17 Nov 1878 | Mokre | 40 | Tymoteusz Romancio | 39 | S | Irena Madej | 44 | W |
| ORIGINAL RECORD PAGE 80 | |||||||||
| 1879 | |||||||||
| 1 | 14 Feb 1879 | Mokre | 39 | Stefan Tynik | 38 | S | Anna Melnyk | 46 | W |
| 2 | 14 Feb 1879 | Mokre | 55 | Paweł Maszluch | 25 | S | Teodora Rusiak ? | 28 | S |
| ORIGINAL RECORD PAGE 81 | |||||||||
| 1878 | |||||||||
| 1 | 17 Nov 1878 | Zawadka | 21 | Siemion Biłas | 37 | S | Ksenofont Dudyńczak | 36 | S |
| ORIGINAL RECORD PAGE 82 | |||||||||
| 1879 | |||||||||
| 1 | 13 Feb 1879 | Zawadka | 17 | Bazyli Dziad | 27 | S | Maria Roman | 24 | S |
| 2 | 13 Feb 1879 | Zawadka | 8 | Teodor Izdebski | 23 | S | Anna Fall | 20 | S |
| 3 | 13 Feb 1879 | Zawadka | 19 | Józef Maxym | 24 | S | Katarzyna Biłas | 18 | S |
| ORIGINAL RECORD PAGE 96 | |||||||||
| 1880 | |||||||||
| 1 | 22 Feb 1880 | Morochów | 18 | Jan Capik | 23 | S | Eudokia Sudyk | 21 | S |
| 2 | 13 Jun 1880 | Morochów | 1 | Jan Kapuscianyk | 31 | S | Teodozja Rad | 34 | S |
| ORIGINAL RECORD PAGE 101 | |||||||||
| 1880 | |||||||||
| 1 | 15 Feb 1880 | Mokre | 50 | Ignacy Kriak | 35 | S | Maria Ziminczyk ? | 19 | S |
| 2 | 29 Feb 1880 | Mokre | 45 | Stefan Tkacz | 25 | S | Maria Hybaj | 19 | S |
| 3 | 06 Mar 1880 | Mokre | 67 | Józef Sudyk | 23 | S | Anna Kopka | 19 | S |
| ORIGINAL RECORD PAGE 105 | |||||||||
| 1880 | |||||||||
| 1 | 15 Feb 1880 | Morochów | 15 | Dymitr Maszluch | 23 | S | Katarzyna Dudyńczak | 17 | S |
| 2 | 28 Feb 1880 | Morochów | 3 | Michał Neczysty | 50 | W | Maria Sencio | 24 | S |
| 3 | 06 Jun 1880 | Morochów | 27 | Mikołaj Hrynio | 30 | S | Katarzyna Maxym | 16 | S |
| 4 | 22 Nov 1880 | Morochów | 15 | Aleksy Bonczak | 24 | S | Katarzyna Dudyńczak | 17 | W |
| ORIGINAL RECORD PAGE 111 | |||||||||
| 1881 | |||||||||
| 5 | 06 Feb 1881 | Morochów | 9 | Dymitr Kopka | 28 | S | Anna Capik | 20 | S |
| 6 | 06 Feb 1881 | Morochów | 33 | Jan Hryców | 27 | S | Józefa Bojko | 24 | S |
| 7 | 06 Feb 1881 | Morochów | 47 | Józef Romanyszyn | 28 | S | Katarzyna Wołk | 17 | S |
| 8 | 13 Feb 1881 | Morochów | 13 | Andrzej Platosz | 23 | S | Anna Madej | 18 | S |
| 9 | 13 Jun 1881 | Morochów | ? | Jerzy Capik | 48 | W | Maria Płatosz | 40 | S |
| 10 | 13 Jun 1881 | Morochów | 46 | Jan Płatosz | 23 | S | Katarzyna Kopka | 20 | S |
| ORIGINAL RECORD PAGE 112 | |||||||||
| 12 | 19 Jul 1881 | Morochów | 184 | Jan Wach | 24 | S | Anna Tenisz | 17 | S |
| 13 | 20 Nov 1881 | Morochów | 53 | Stefan Kiryłejza | 26 | S | Maria Fall | 19 | S |
| 14 | 20 Nov 1881 | Morochów | 53 | Jerzy Branczka | 24 | S | Anna Madej | 24 | S |
| ORIGINAL RECORD PAGE 119 | |||||||||
| 1881 | |||||||||
| 1 | 30 Jan 1881 | Mokre | 20 | Eliasz Rudy | 25 | S | Maria Madej | 17 | S |
| 2 | 06 Feb 1881 | Mokre | 23 | Siemion Basa | 50 | W | Justyna Perun | 36 | W |
| 3 | 13 Jun 1881 | Mokre | 50 | Aleksy Capik | 23 | S | Anastazja Zamirczyk | 20 | S |
| 4 | 13 Jun 1881 | Mokre | 49 | Teodor Konapka | 50 | W | Maria Dubik | 40 | S |
| Morochów Greek Catholic Marriages 1874 – 1881 | |||||||||
For more information, please contact Debbie Greenlee.
Transcription and English translation © 2024; no claim made to original records; used at this web site by express permission; all other rights reserved.