The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Tokarnia records elsewhere on this site.
These records will eventually end up in the Rzeszów Civil Archive located in Sanok but at the time of indexing, the book was located in the Urząd Stanu Cywilnego in Bukowsko.
The pages in this index are numbered the same as the original pages/images. Note that pages 341-356 are not in date order. Many records were written in Ukrainian Cyrillic. Great care was taken to transliterate these records into English, Polish and Ukrainian using the Latin alphabet.
Though this is Volume 14, the number pertains to the volume number when it was in the vital records office (Urząd Stanu Cywilnego) in Bukowsko. This is not Volume 14 in Tokarnia church record volumes. Although these are Greek Catholic marriage records, they should be treated as civil records since they were located in the USC in Bukowsko.
Given names were translated from Latin into Polish and Ukrainian depending on how the priest spelled the name in Latin. Occasionally the priest used nicknames (diminutives) so that's what we listed. Example: Magda, which is the diminutive for Magdalena; Paraska, which is the diminutive for Paraskiewia; Tymko, which is the Ukrainian diminutive for the Polish Tymoteusz.
Women’s surnames were spelled using the nominative masculine endings; ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Podubeńska, search for Podubeński.
Some surnames may not have been spelled the way they are today. Examples: Gajdosz/Gaidosz; Makara/Makar; Charitan/Charityn; Pisczatyn/Piszczatyn; Kachnicz/Kachnycz; Szalwa/Szała; Osiów/Osiw.
Some brides were married previously. The surname listed for them is not their maiden name but their first husband's surname. The bride's maiden name in most cases is listed in the record. Parents of the groom and bride are also listed in the record.
Thank you to Susan Udinsky, Ela Sobota and Anna Olkin for helping me index these records.
If you would like information on how to receive a copy of the original image, please contact Debbie Greenlee.
| Record | Date | Groom | Bride | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Village | House | Age | S/W | Name | Village | House | Age | S/W | ||
| ORIGINAL RECORD PAGE 25 | |||||||||||
| 1868 | |||||||||||
| No marriages reported for 1868 | |||||||||||
| 1869 | |||||||||||
| 1 | 14 Feb 1869 | Grzegorz Sałak | Wola Piotrowa | 4 | 25 | S | Paraskiewia Tyławski | Tokarnia | 4 | 16 | S |
| 2 | 14 Feb 1869 | Jan Ostafij | Tokarnia | 46 | 25 | S | Pelagia Kuncio | Tokarnia | 3 | 16 | S |
| 3 | 14 Feb 1869 | Izydor Kilar | Tokarnia | 11 | 31 | S | Maria Makara | Tokarnia | 19 | 23 | S |
| 4 | 31 May 1869 | Michał Steranka | Wola Piotrowa | 18 | 37 | W | Justyna Ostafij | Tokarnia | 10 | 26 | W |
| 1870 | |||||||||||
| 1 | 22 May 1870 | Mikołaj Suszko | Tokarnia | 8 | 27 | S | Ewa Szpynda | Tokarnia | 37 | 20 | S |
| ORIGINAL RECORD PAGE 26 | |||||||||||
| 2 | 29 May 1870 | Grzegorz Leszenty | Tokarnia | 27 | 27 | W | Katarzyna Leszenty | Tokarnia | 24 | 28 | S |
| 3 | 02 Jun 1870 | Łukasz Szpynda | Tokarnia | 37 | 27 | S | Eudokia Pańków | Tokarnia | 32 | 25 | S |
| 4 | 20 Nov 1870 | Michał Hołota | Tokarnia | 12 | 33 | S | Anna Konyk | Tokarnia | 44 | 31 | W |
| 1871 | |||||||||||
| 1 | 21 May 1871 | Andrzej Hołota | Tokarnia | 12 | 29 | S | Anna Myśków | Tokarnia | 18 | 23 | S |
| 2 | 06 Aug 1871 | Antoni Hojsan | Tokarnia | 12 | 55 | W | Anastazja Kellar | Tokarnia | 27 | W | |
| 1872 | |||||||||||
| 1 | 04 Feb 1872 | Jan Sadowski | Tokarnia | 6 | 23 | S | Maria Szponda | Tokarnia | 31 | 16 | S |
| ORIGINAL RECORD PAGE 27 | |||||||||||
| 2 | 04 Feb 1872 | Jan Myśków | Tokarnia | 18 | 27 | S | Anna Suszko | Tokarnia | 8 | 19 | S |
| 3 | 11 Feb 1872 | Onufry Myśków | Tokarnia | 22 | 39 | W | Fewronia Ostafij | Tokarnia | 32 | 27 | S |
| 1873 | |||||||||||
| 1 | 09 Feb 1873 | Piotr Hołota | Tokarnia | 12 | 28 | S | Justyna Rakoczy | Karlików | 16 | 38 | W |
| 2 | 09 Feb 1873 | Piotr Szponda | Tokarnia | 37 | 28 | S | Pelagia Ostafij | Tokarnia | 10 | 22 | S |
| 3 | 17 Feb 1873 | Teodor Melnyk | Karlików | 58 | 24 | S | Maria Roman | Tokarnia | 23 | 21 | S |
| ORIGINAL RECORD PAGE 28 | |||||||||||
| 4 | 17 Feb 1873 | Wójciech Bochnak | Bukowsko | 116 | 27 | S | Katarzyna Podwapiński | Nagórzany | 52 | 18 | S |
| 5 | 10 Jun 1873 | Piotr Sałak | Wola Piotrawa | 41 | 22 | S | Anna Ostafij | Tokarnia | 45 | 27 | S |
| 6 | 11 Aug 1873 | Dymitr Ostafij | Tokarnia | 45 | 22 | S | Maria Gaidos | Przybyszów | 21 | 17 | S |
| 7 | 26 Oct 1873 | Łukasz Goliat | Wola Jaworowa | 21 | 42 | W | Pelagia Hławniak | Tokarnia | 37 | W | |
| ORIGINAL RECORD PAGE 29 | |||||||||||
| 1874 | |||||||||||
| 1 | 08 Feb 1874 | Szymon Szponda | Tokarnia | 37 | 25 | S | Katarzyna Leszenty | Tokarnia | 27 | 33 | W |
| 2 | 08 Feb 1874 | Dymitr Wełecki | Tokarnia | 49 | 30 | S | Maria Sadowski | Tokarnia | 6 | 17 | S |
| 3 | 12 Feb 1874 | Jan Pańków | Tokarnia | 56 | 32 | S | Anastazja Ostafij | Tokarnia | 45 | 26 | S |
| 4 | 12 Feb 1874 | Mikołaj Kuncio | Tokarnia | 3 | 24 | S | Anna Hołota | Tokarnia | 15 | 24 | S |
| 5 | 05 Oct 1874 | Szymon Ostafij | Tokarnia | 10 | 24 | S | Pelagia Melnyk | Tokarnia | 34 | 19 | S |
| ORIGINAL RECORD PAGE 30 | |||||||||||
| 6 | 22 Nov 1874 | Cyryl Ostafij | Tokarnia | 26 | 40 | S | Eufemia Wełecki | Tokarnia | 37 | 34 | W |
| ORIGINAL RECORD PAGE 31 | |||||||||||
| 1875 | |||||||||||
| 1 | 21 Feb 1875 | Stefan Roman | Tokarnia | 26 | 23 | S | Fewronia Pańków | Tokarnia | 56 | 30 | S |
| 2 | 01 Jun 1875 | Teodor Hołota | Tokarnia | 28 | 41 | W | Tatianna Wełecki | Płonna | 49 | 25 | S |
| 3 | 08 Aug 1875 | Jan Król | Tokarnia | 25 | 44 | W | Pelagia Kiryk | Tokarnia | 51 | 31 | W |
| ORIGINAL RECORD PAGE 55 | |||||||||||
| 1876 | |||||||||||
| 1 | 27 Feb 1876 | Michał Szponda | Tokarnia | 7 | 29 | S | Irena Krawec | Tokarnia | 59 | 43 | W |
| ORIGINAL RECORD PAGE 57 | |||||||||||
| 1877 | |||||||||||
| 1 | 04 Feb 1876 | Jan Makara | Tokarnia | 19 | 28 | S | Anna Ostafij | Tokarnia | 46 | 16 | S |
| 2 | 04 Feb 1876 | Andrzej Myśków | Tokarnia | 18 | 46 | W | Anastazja Kozubik | Tokarnia | 29 | 24 | S |
| 3 | 04 Feb 1876 | Dymitr Cełep | Tokarnia | 33 | 24 | S | Teodozja Szponda | Tokarnia | 37 | 17 | S |
| 4 | 11 Feb 1876 | Teodor Hołota | Tokarnia | 12 | 29 | S | Ewa Piszczatyn | Tokarnia | 7 | 18 | S |
| ORIGINAL RECORD PAGE 58 | |||||||||||
| 5 | 29 Jul 1877 | Daniel Hawrylak | Wola Piotrowa | 23 | 59 | W | Ewa Ostafij | Tokarnia | 53 | 38 | S |
| 6 | 12 Aug 1877 | Paweł Sałak | Wola Piotrowa | 6 | 47 | W | Ewa Capyk | Tokarnia | 115 | 37 | W |
| 7 | 13 Nov 1877 | Stefan Suszko | Tokarnia | 8 | 29 | S | Eufemia Ostafij | Tokarnia | 35 | 21 | S |
| ORIGINAL RECORD PAGE 59 | |||||||||||
| 8 | 13 Nov 1877 | Antoni Suszko | Tokarnia | 8 | 36 | S | Ewa Makara | Tokarnia | 19 | 34 | W |
| ORIGINAL RECORD PAGE 78 | |||||||||||
| 1878 | |||||||||||
| 1 | 04 Feb 1878 | Grzegorz Szponda | Tokarnia | 38 | 23 | S | Maria Suszko | Tokarnia | 8 | 18 | S |
| 2 | 11 Feb 1878 | Siemion Kozubyk | Tokarnia | 29 | 27 | S | Eudokia Szponda | Tokarnia | 31 | 30 | S |
| 3 | 13 May 1878 | Andrzej Szponda | Tokarnia | 31 | 28 | S | Anna Wełecki | Tokarnia | 49 | 18 | S |
| ORIGINAL RECORD PAGE 79 | |||||||||||
| 4 | 10 Jun 1878 | Teodor Hołota | Tokarnia | 28 | 44 | W | Tekla Łeszenty | Tokarnia | 31 | 41 | S |
| ORIGINAL RECORD PAGE 80 | |||||||||||
| 1879 | |||||||||||
| 1 | 11 Feb 1879 | Michał Janicki | Tokarnia | 55 | 29 | S | Anna Hołota | Tokarnia | 55 | 20 | S |
| ORIGINAL RECORD PAGE 86 | |||||||||||
| 1880 | |||||||||||
| 1 | 22 Feb 1880 | Teodor Kachnicz | Tokarnia | 40 | 23 | S | Paraskiewia Pisczatyn | Tokarnia | 19 | S | |
| 2 | 29 Feb 1880 | Michał Wengryn | Wola Piotrowa | 59 | 25 | S | Eufemia Krawec | Tokarnia | 19 | S | |
| 3 | 13 Jun 1880 | Stefan Kril | Wola Piotrowa | 49 | 24 | S | Eufemia Wełecki | Tokarnia | 23 | S | |
| 4 | 07 Nov 1880 | Tomasz Tylawski | Tokarnia | 21 | 25 | S | Eudokia Gajdosz | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 98 | |||||||||||
| 1881 | |||||||||||
| 5 | 06 Feb 1881 | Piotr Kuncio | Tokarnia | 3 | 23 | S | Maria Goliat | Tokarnia | 15 | S | |
| 6 | 14 Feb 1881 | Józefat Piłat | Karlików | 56 | 28 | S | Maria Szponda | Tokarnia | 37 | 19 | S |
| 7 | 20 Feb 1881 | Jan Melnyk | Tokarnia | 2 | 22 | S | Maria Szponda | Tokarnia | 38 | 16 | S |
| ORIGINAL RECORD PAGE 99 | |||||||||||
| 8 | 08 May 1881 | Jan Góral | Darów | 25 | S | Antonina Dimyter | Załuż | 18 | S | ||
| 9 | 13 Nov 1881 | Jan Ostafij | Tokarnia | 39 | 24 | S | Maria Wełecki | Tokarnia | 20 | S | |
| 10 | 13 Nov 1881 | Michał Ostafij | Tokarnia | 42 | 29 | S | Fewronia Capyk | Tokarnia | 18 | S | |
| ORIGINAL RECORD PAGE 110 | |||||||||||
| 1882 | |||||||||||
| 1 | 29 Jan 1882 | Michał Melnyk | Tokarnia | 22 | 22 | S | Glafira Leszenty | Tokarnia | 27 | 23 | S |
| 2 | 12 Feb 1882 | Michał Łozik | Płonna | 102 | 45 | W | Anastazja Tylawski | Tokarnia | 21 | 37 | W |
| 3 | 16 Jul 1882 | Jan Król | Tokarnia | 25 | 52 | W | Fewronia Melnyk | Tokarnia | 58 | 30 | S |
| ORIGINAL RECORD PAGE 112 | |||||||||||
| 1883 | |||||||||||
| 1 | 18 Feb 1883 | Szymon Ostafij | Tokarnia | 46 | 31 | S | Anna Piszczatyn | Tokarnia | 17 | 20 | S |
| 2 | 18 Feb 1883 | Grzegorz Makara | Tokarnia | 19 | 20 | S | Maria Hołota | Tokarnia | 28 | 23 | S |
| 3 | 18 Feb 1883 | Cyryl Ostafij | Tokarnia | 10 | 30 | S | Fewronia Rakoczy | Tokarnia | 16 | 18 | S |
| 4 | 25 Feb 1883 | Szymon Forytar | Tokarnia | 13 | 27 | S | Maria Król | Tokarnia | 25 | 23 | S |
| ORIGINAL RECORD PAGE 124 | |||||||||||
| 1884 | |||||||||||
| 1 | 11 Feb 1884 | Bazyli Sywy | Karlików | 15 | 26 | S | Fewronia Hołota | Tokarnia | 20 | S | |
| 2 | 28 Feb 1884 | Jan Hołota | Tokarnia | 12 | 25 | S | Maria Roman | Tokarnia | 23 | 34 | W |
| 3 | 11 May 1884 | Szymon Szponda | Tokarnia | 27 | 35 | W | Ewa Hołota | Tokarnia | 55 | 23 | S |
| ORIGINAL RECORD PAGE 136 | |||||||||||
| 1910 | |||||||||||
| 1 | 07 Feb 1910 | Jan Ostafij | Tokarnia | 10 | 24 | S | Maria Hołota | Tokarnia | 21 | S | |
| 2 | 28 Feb 1910 | Stefan Cełep | Tokarnia | 33 | 24 | S | Eudokia Cełep | Tokarnia | 20 | W | |
| 3 | 19 Nov 1910 | Andrzej Hławniak | Tokarnia | 60 | 45 | W | Fewronia Szała | Tokarnia | 48 | W | |
| ORIGINAL RECORD PAGE 140 | |||||||||||
| 1911 | |||||||||||
| 1 | 16 Feb 1911 | Stefan Kuncio | Tokarnia | 3 | 24 | S | Anna Melnyk | Tokarnia | 21 | S | |
| 2 | 20 Feb 1911 | Stefan Sałak | Tokarnia | 4 | 25 | S | Eufemia Sałak | Tokarnia | 17 | S | |
| ORIGINAL RECORD PAGE 148 | |||||||||||
| 1912 | |||||||||||
| 1 | 05 Feb 1912 | Piotr Roman | Tokarnia | 26 | 24 | S | Anna Ostafij | Tokarnia | 18 | S | |
| 2 | 25 Nov 1912 | Bazyli Szpynda | Tokarnia | 37 | 24 | S | Anna Pańków | Tokarnia | 15 | S | |
| ORIGINAL RECORD PAGE 156 | |||||||||||
| 1913 | |||||||||||
| 1 | 10 Feb 1913 | Jan Ostafij | Tokarnia | 17 | 24 | S | Pelagia Leszenty | Tokarnia | 19 | S | |
| 2 | 05 May 1913 | Piotr Ostafij | Tokarnia | 62 | 25 | S | Helena Ostafij | Tokarnia | 20 | S | |
| ORIGINAL RECORD PAGE 212 | |||||||||||
| 1914 | |||||||||||
| 1 | 09 Feb 1914 | Dymitr Pańko | Tokarnia | 56 | 28 | S | Pelagia Melnyk | Tokarnia | 21 | S | |
| 2 | 03 Aug 1914 | Tymko Roman | Tokarnia | 26 | 23 | S | Maria Hławniak | Tokarnia | 19 | S | |
| 1916 | |||||||||||
| 1 | 30 Oct 1916 | Michał Hławniak | Tokarnia | 50 | 25 | S | Maria Szpynda | Tokarnia | 16 | S | |
| ORIGINAL RECORD PAGE 213 | |||||||||||
| 1918 | |||||||||||
| 1 | 07 Oct 1918 | Daniel Szpynda | Tokarnia | 31 | 26 | S | Ewa Melnyk | Tokarnia | 20 | S | |
| 2 | 25 Nov 1918 | Andrzej Ostafij | Tokarnia | 34 | 30 | S | Anna Hławniak | Tokarnia | 18 | S | |
| 1919 | |||||||||||
| 1 | 10 Feb 1919 | Jan Osiurak | Przybyszów | 28 | 19 | S | Ewa Radio | Tokarnia | 17 | S | |
| ORIGINAL RECORD PAGE 214 | |||||||||||
| 2 | 10 Feb 1919 | Jan Ostafij | Tokarnia | 9 | 23 | S | Pelagia Ostafij | Tokarnia | 23 | S | |
| 3 | 13 Feb 1919 | Michał Konyk | Tokarnia | 44 | 21 | S | Anna Szpynda | Tokarnia | 22 | S | |
| 4 | 13 Feb 1919 | Jan Myśko | Tokarnia | 3 | 28 | S | Paraskiewia Kuńcio | Przybyszów | 33 | W | |
| 5 | 17 Feb 1919 | Mikołaj Wełecki | Tokarnia | 49 | 27 | S | Anna Ostafij | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 215 | |||||||||||
| 6 | 22 Feb 1919 | Mikołaj Suszko | Tokarnia | 35 | 21 | S | Anna Konyk | Tokarnia | 25 | S | |
| 7 | 10 Jun 1919 | Dymitr Pańko | Tokarnia | 56 | 33 | W | Anna Suszko | Tokarnia | 24 | S | |
| 8 | 03 Aug 1919 | Andrzej Podubienski | Tokarnia | 47 | 20 | S | Magda Hołota | Tokarnia | 21 | S | |
| 9 | 03 Nov 1919 | Piotr Szpynda | Tokarnia | 38 | 1891 | S | Magda Ostafij | Tokarnia | 28 | W | |
| ORIGINAL RECORD PAGE 216 | |||||||||||
| 10 | 10 Nov 1919 | Stefan Cełep | Tokarnia | 30 | 23 | S | Ewa Melnyk | Tokarnia | 22 | S | |
| 1920 | |||||||||||
| 1 | 07 Feb 1920 | Mikołaj Osiw | Tokarnia | 152 | 29 | S | Anna Roman | Przybyszów | 35 | W | |
| 2 | 09 Feb 1920 | Szymon Kozubik | Tokarnia | 57 | 28 | S | Eufemia Kril | Tokarnia | 19 | S | |
| 3 | 09 Feb 1920 | Stefan Sadowski | Tokarnia | 6 | 27 | S | Anna Kuncio | Tokarnia | 31 | W | |
| ORIGINAL RECORD PAGE 217 | |||||||||||
| 4 | 01 Jun 1920 | Andrzej Melnyk | Tokarnia | 27 | 42 | W | Pelagia Piszczatyn | Tokarnia | 30 | S | |
| 5 | 12 Oct 1920 | Grzegorz Szpynda | Tokarnia | 5 | 49 | W | Eufemia Hławniak | Tokarnia | 58 | W | |
| 6 | 22 Nov 1920 | Stefan Makar | Bełchówka | 15 | 54 | W | Eufemia Hołota | Tokarnia | 34 | W | |
| 1921 | |||||||||||
| 1 | 14 Feb 1921 | Stefan Hołota | Tokarnia | 28 | 20 | S | Maria Suszko | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 218 | |||||||||||
| 2 | 14 Feb 1921 | Piotr Ostafij | Tokarnia | 48 | 22 | S | Pelagia Ostafij | Tokarnia | 23 | S | |
| 3 | 24 Jul 1921 | Dymitr Osiurak | Przybyszów | 28 | 45 | W | Maria Szczerba | Tokarnia | 46 | W | |
| 4 | 18 Sep 1921 | Andrzej Forytar | Tokarnia | 13 | 24 | S | Ewa Sobol | Tokarnia | 20 | S | |
| 5 | 09 Oct 1921 | Piotr Ostafij | Tokarnia | 42 | 38 | W | Anna Podubeński | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 219 | |||||||||||
| 6 | 09 Oct 1921 | Siemion Szpynda | Tokarnia | 23 | 38 | W | Pelagia Janicki * | Tokarnia | 29 | W | |
| 7 | 13 Nov 1921 | Daniel Charitan | Tokarnia | 16 | 23 | S | Zofia Łenio | Wola Sękowa | 18 | S | |
| 8 | 13 Nov 1921 | Stefan Cełep | Tokarnia | 33 | 35 | W | Eufemia Krawec | Tokarnia | 22 | S | |
| 1922 | |||||||||||
| 1 | 05 Feb 1922 | Mikołaj Krawec | Tokarnia | 59 | 25 | S | Eufemia Cełep | Tokarnia | 25 | S | |
| ORIGINAL RECORD PAGE 220 | |||||||||||
| 2 | 19 Feb 1922 | Teodor Kril | Tokarnia | 25 | 24 | S | Eugenia Leszenty | Tokarnia | 26 | S | |
| 3 | 15 Feb 1922 | Stefan Pisik | Wola Piotrowa | 56 | 21 | S | Pelagia Makar | Tokarnia | 25 | S | |
| 4 | 24 Jul 1922 | Iwan Podubeński | Tokarnia | 47 | 25 | S | Maria Szala | U.S.A. | 19 | S | |
| 5 | 24 Jul 1922 | Mikołaj Hławniak | Tokarnia | 49 | 27 | S | Maria Ostafij | Tokarnia | 22 | S | |
| ORIGINAL RECORD PAGE 221 | |||||||||||
| 6 | 11 Sep 1922 | Szymon Cełep | Tokarnia | 30 | 24 | S | Eufenmia Ostafij | Tokarnia | 26 | S ? | |
| 1923 | |||||||||||
| 1 | 11 Feb 1923 | Michał Cełep | Tokarnia | 33 | 21 | S | Anna Kuncio | Tokarnia | 18 | S | |
| 2 | 18 May 1923 | Marek Myśko | Tokarnia | 18 | 23 | S | Anna Myśko | Tokarnia | 18 | S | |
| ORIGINAL RECORD PAGE 222 | |||||||||||
| 3 | 28 May 1923 | Piotr Szpynda | Tokarnia | 30 | 47 | W | Maria Szpynda | Tokarnia | 27 | S | |
| 4 | 30 Apr 1923 | Stefan Forytar | Tokarnia | 13 | 24 | S | Anna Melnyk | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 268 | |||||||||||
| 1924 | |||||||||||
| 1 | 18 Feb 1924 | Jan Stefura | Karlików | 33 | 59 | W | Eufemia Myśko | Tokarnia | 43 | W | |
| 2 | 11 Feb 1924 | Andrzej Myły | Wola Piotrowa | 8 | 22 | S | Matrona Wełecki | Tokarnia | 20 | S | |
| 3 | 24 Feb 1924 | Stefan Piszczatyn | Tokarnia | 17 | 25 | S | Eufemia Hołota | Tokarnia | 23 | S | |
| 4 | 06 Mar 1924 | Stefan Panasik | Lubliniec | 32 | S | Anastazja Forytar | Tokarnia | 20 | S | ||
| ORIGINAL RECORD PAGE 269 | |||||||||||
| 5 | 17 Jun 1924 | Paweł Błaszczak | Niebieszczany | 302 | 59 | W | Eufemia Cełep | Tokarnia | 42 | W | |
| 6 | 18 Nov 1924 | Tymoteusz Roman | Tokarnia | 60 | 33 | W | Eufemia Melnyk | Tokarnia | 29 | S | |
| 7 | 21 Jun 1924 | Łuczko Kozubik | Tokarnia | 57 | 22 | S | Pelagia Szpynda | Tokarnia | 16 | S | |
| 8 | 25 Nov 1924 | Jan Myśko | Tokarnia | 54 | 22 | S | Maria Kuncio | Tokarnia | 17 | S | |
| ORIGINAL RECORD PAGE 284 | |||||||||||
| 1925 | |||||||||||
| 1 | 16 Feb 1925 | Stefan Melnyk | Tokarnia | 2 | 22 | S | Anna Sadowski | Tokarnia | 21 | S | |
| ORIGINAL RECORD PAGE 294 | |||||||||||
| 1926 | |||||||||||
| 1 | 15 Feb 1926 | Jan Szpynda | Tokarnia | 11 | 27 | S | Maria Kilar | Tokarnia | 25 | S | |
| 2 | 15 Feb 1926 | Piotr Kilar | Tokarnia | 12 | 23 | S | Anna Ostafij | Tokarnia | 19 | S | |
| 3 | 28 Sep 1926 | Stefan Ostafij | Tokarnia | 42 | 25 | S | Ewa Suszko | Tokarnia | 17 | S | |
| ORIGINAL RECORD PAGE 295 | |||||||||||
| 4 | 30 Sep 1926 | Michał Hawrylak | Wola Piotrowa | 34 | 30 | S | Anastazja Podubeński | Tokarnia | 22 | S | |
| 5 | 15 Nov 1926 | Jan Hławniak | Tokarnia | 67 | 23 | S | Eufemia Ostafij | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 308 | |||||||||||
| 1927 | |||||||||||
| 1 | 10 Feb 1927 | Teodor Charitan | Tokarnia | 16 | 22 | S | Anna Melnyk | Tokarnia | 23 | S | |
| 2 | 14 Feb 1927 | Charyton Pańko | Tokarnia | 38 | 35 | S | Magda Cełep | Tokarnia | 22 | S | |
| 3 | 10 Nov 1927 | Stefan Hołota | Tokarnia | 23 | 37 | S | Paraskiewia Kilar | Tokarnia | 25 | S | |
| ORIGINAL RECORD PAGE 328 | |||||||||||
| 1928 | |||||||||||
| 1 | 16 Feb 1928 | Grzegorz Hołota | Tokarnia | 12 | 29 | S | Eufemia Sadowski | Tokarnia | 27 | S | |
| 2 | 23 Jul 1928 | Michał Baranycz ? | Karlików | 36 | 21 | S | Anna Myśko | Tokarnia | 19 | S | |
| ORIGINAL RECORD PAGE 332 | |||||||||||
| 1929 | |||||||||||
| 1 | 25 Feb 1929 | Michal Podubeński | Tokarnia | 47 | 28 | S | Maria Podubeński | Tokarnia | 26 | W | |
| 2 | 05 Mar 1929 | Dymitr Zielonka | Wola Piotrowa | 2 | 23 | S | Magda Melnyk | Tokarnia | 29 | S | |
| 3 | 01 Mar 1929 | Michał Melnyk | Tokarnia | 32 | 30 | S | Pelagia Szpynda | Tokarnia | 27 | S | |
| 4 | 20 Jun 1929 | Mikołaj Celep | Tokarnia | 41 | 27 | S | Maria Hołota | Tokarnia | 21 | S | |
| ORIGINAL RECORD PAGE 333 | |||||||||||
| 5 | 25 Jun 1929 | Piotr Ostafij | Tokarnia | 9 | 21 | S | Eufemia Ostafij | Tokarnia | 21 | S | |
| 6 | 27 Jun 1929 | Szymon Piszczatyn | Tokarnia | 17 | 26 | S | Anastazja Szpynda | Tokarnia | 25 | S | |
| 7 | 27 Jun 1929 | Izydor Ostafij | Tokarnia | 62 | 25 | S | Ewa Kuchnycz | Tokarnia | 27 | S | |
| ORIGINAL RECORD PAGE 334 | |||||||||||
| 8 | 05 Aug 1929 | Iwan Pituch | Wola Piotrowa | 9 | 23 | S | Anna Ostafij | Tokarnia | |||
| 9 | 11 Nov 1929 | Dymitr Melnyk | Tokarnia | 53 | 29 | S | Anastazja Suszko | Tokarnia | 22 | S | |
| ORIGINAL RECORD PAGE 341 | |||||||||||
| 1933 | |||||||||||
| 1 | 07 Feb 1933 | Stefan Cełep | Tokarnia | 50 | 37 | W | Ewa Podubeński | Tokarnia | 25 | S | |
| 2 | 07 Feb 1933 | Onufry Bułycz ? | Karlików | 37 | 28 | S | Maria Tylawski | Tokarnia | 21 | S | |
| 3 | 18 Sep 1933 | Teodor Piszczatyn | Wola Piotrowa | 25 | S | Maria Szponda | Tokarnia | 28 | S | ||
| 4 | 02 Oct 1933 | Szymon Szponda | Tokarnia | 30 | 26 | S | Pelagia Roman | Tokarnia | 22 | S | |
| ORIGINAL RECORD PAGE 342 | |||||||||||
| 5 | 20 Nov 1933 | Stefan Ostafij | Tokarnia | 27 | S | Anna Pańko | Tokarnia | 19 | S | ||
| ORIGINAL RECORD PAGE 347 | |||||||||||
| 1931 | |||||||||||
| 1 | 21 Feb 1931 | Michał Cełep | Tokarnia | 29 | S | Anna Hołota | Tokarnia | 21 | S | ||
| 2 | 24 May 1931 | Jan Kachnycz | Tokarnia | 40 | 25 | S | Magda Ostafij | Tokarnia | 21 | S | |
| 3 | 17 Oct 1931 | Piotr Makar | Tokarnia | 40 | W | Maria Hudak | Karlików | 28 | S | ||
| 4 | 09 Nov 1931 | Józef Błaszczak | Niebieszczany | 23 | S | Eufemia Tylawski | Tokarnia | 17 | S | ||
| ORIGINAL RECORD PAGE 356 | |||||||||||
| 1932 | |||||||||||
| 1 | 20 Jun 1932 | Mikołaj Watral | Pielnia | 47 | 28 | S | Magda Podubeński | Tokarnia | 28 | S | |
| 2 | 18 Jul 1932 | Antoni Sywyk | Wola Sękowa | 78 | 30 | S | Anna Konyk | Tokarnia | 20 | S | |
| 3 | 04 Oct 1932 | Dymitr Ostafij | Tokarnia | 48 | 29 | S | Maria Ostafij | Tokarnia | 30 | S | |
| 4 | 22 Nov 1932 | Mikołaj Melnyk | Tokarnia | 32 | 30 | S | Maria Szpynda | Tokarnia | 32 | S | |
| Tokarnia Civil Marriages Volume 14 1868 – 1884; 1910 – 1914; 1918 – 1929, 1931 – 1933 | |||||||||||
*Page 219, bride is listed as a widow but her first husband is not mentioned in the record.
For more information contact Debbie Greenlee.
Transcription and English translation © 2021 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.