If you're interested in this page, you might also be interested in the other Wola Sękowa and Wola Jaworowa records on this site.
The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These Greek Catholic Marriage records were filmed at the Przemyśl Civil Archives. Keep in mind that the records contain much more information than is listed in the index. If you would like images of records please contact Debbie Greenlee.
Some houses were located in villages other than Wola Sękowa. This information is not listed in the index because the table was set-up and information entered before we realized this. The original record does indicate when another village was the home village. Contact Debbie Greenlee for information on how to obtain copies of records.
There is a notation at the top of the first page (38) of marriages which states, "After the fire."
No marriages were recorded for 1844.
For some reason the 1846 records found on page 200 are repeated on page 219 and finished on page 220.
In the records some ages were recorded with the year and partial year (14 1/2). It appears the ages were written like this when the bride was under 18. We only listed the whole number so if the bride was listed as being 15 1/2 we recorded 15.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
The bride's name is her maiden name. In many cases the bride was married previously. This is indicated in the original record but not in the index. Usually the age of a groom or bride can be a tip-off that the person was previously married.
Some records have two house numbers. The first one would be the groom's and the second one is the bride's house.
Thank you to Larry Bell who transcribed and indexed these records.
| Date | House Number | Groom | Age | Bride | Age |
|---|---|---|---|---|---|
| ORIGINAL RECORD PAGE 38 | |||||
| 1815 | |||||
| 12 Feb 1815 | 58 | Maciej Piecho | 21 | Maria Brecko | 18 |
| 12 Feb 1815 | 54 | Jan Meyza | 30 | Tekla Gurniak | 16 |
| 26 Nov 1815 | 4 | Jerzy Wacio | 46 | Eudokia Lenio | 16 |
| 1816 | |||||
| 11 Feb 1816 | 21 | Piotr Wierzbicki | 20 | Maria Kopacz | 22 |
| 02 Jun1816 | 41 | Grzegorz Cygancio | 40 | Eudokia Poliwka | 26 |
| 29 Sep 1816 | 59 | Jan Kopacz | 39 | Katarzyna Fryz | 28 |
| 1817 | |||||
| 26 Jan 1817 | 1 | Daniel Polenczak | 23 | Anna Pituszek | 20 |
| 02 Feb 1817 | 78 | Andrzej Lenio | 52 | Maria Sołtys | 25 |
| 09 Feb 1817 | 91 | Teodor Gayda | 24 | Eudokia Brecko | 20 |
| 09 Feb 1817 | 23 | Jan Maczuzak | 20 | Pelagia Słysz | 20 |
| 27 Apr 1817 | 57 | Jan Goliat | 38 | Eudokia Piecho | 20 |
| 18 May 1817 | 73 | Jan Capik | 46 | Maria Lesieyko | 16 |
| ORIGINAL RECORD PAGE 39 | |||||
| 14 Sep 1817 | 1 | Piotr Kurcaba | 24 | Eudokia Brecko | 24 |
| 05 Oct 1817 | 100 | Michał Prydawcio | 46 | Helena Celep | 30 |
| 02 Nov 1817 | 94 | Teodor Morejka | 20 | Maria Pastuszczyn | 16 |
| 02 Nov 1817 | 47 | Bazyli Luczków | 21 | Anastazja Kopacz | 16 |
| 09 Nov 1817 | Marcin Jakuboski | 22 | Julianna Piecho | 24 | |
| 02 Nov 1817 | 64 | Bazyli Piecho | 20 | Anna Meyza | 16 |
| 09 Nov 1817 | 27 | Onufry Guła | 20 | Anastazja Lesieyko | 26 |
| 09 Nov 1817 | 17 | Michał Piecho | 22 | Katarzyna Sasik | 25 |
| 1818 | |||||
| 15 Feb 1818 | 75 | Andrzej Cap | 20 | Maria Sołtys | 18 |
| 15 Feb 1818 | 33 | Eliasz Kostiow | 20 | Tekla Dorozynski | 18 |
| 22 Feb 1818 | 30 | Piotr Piecho | 25 | Maria Cap | 15 |
| ORIGINAL RECORD PAGE 40 | |||||
| 22 Feb 1818 | 96 | Jan Goliat | 21 | Maria Lenio | 16 |
| 24 May 1818 | 78 | Jakub Lenio | 20 | Paraskiewia Cap | 16 |
| 15 Nov 1818 | 18 | Tymoteusz Netotiak | 20 | Fewronia Skrobała | 30 |
| 15 Nov 1818 | 24 | Piotr Palica | 19 | Maria Sawka | 18 |
| 1819 | |||||
| 31 Jan 1819 | 29 | Bazyli Skrobała | 19 | Maria Piecho | 16 |
| 31 Jan 1819 | 39 | Jan Wacio | 20 | Pelagia Osinka | 20 |
| 22 Feb 1819 | 97 | Andrzej Brecko | 26 | Maria Cymbrak | 24 |
| 07 Nov 1819 | 81 | Jan Patrylak | 23 | Anna Kopacz | 21 |
| 1820 | |||||
| 23 Jan 1820 | 20 | Tymoteusz Hoysan | 26 | Anna Kopacz | 16 |
| 30 Jan 1820 | 60 | Roman Piecho | 24 | Anastazja Polewka | 28 |
| 30 Jan 1820 | 50 | Aleksy Lenio | 21 | Anna Kopacz | 16 |
| 06 Feb 1820 | 62 | Michał Pstrak | 22 | Fewronia Worobel | 18 |
| ORIGINAL RECORD PAGE 41 | |||||
| 13 Feb 1820 | 57 | Jan Goliat | 36 | Anastazja Sołtys | 26 |
| 13 Feb 1820 | 14 | Michał Lenio | 38 | Anna Patrylak | 20 |
| 21 May 1820 | 74 | Piotr Lenio | 22 | Tekla Wacio | 17 |
| 15 Oct 1820 | 110 | Grzegorz Skrobała | 42 | Anna Krawec | 25 |
| 29 Oct 1820 | 1 | Wawrzyniec Musiał | 24 | Anna Sołtys | 15 |
| 1821 | |||||
| 04 Feb 1821 | 57 | Jan Katulka | 24 | Anastazja Sołtys | 17 |
| 18 Feb 1821 | 49 | Michał Kopacz | 22 | Anna Siwik | 18 |
| 25 Feb 1821 | 1 | Wojciech Sypien | 25 | Anna Wacio | 17 |
| 1822 | |||||
| 03 Feb 1822 | 107 | Jan Sołtys | 25 | Maria Kopacz | 20 |
| 1823 | |||||
| 16 Feb 1823 | 81 | Michał Patrylak | 18 | Pelagia Sawka | 20 |
| 23 Feb 1823 | 82 | Maciej Szczerba | 22 | Maria Sołtys | 18 |
| ORIGINAL RECORD PAGE 42 | |||||
| 09 Mar 1823 | 15 | Andrzej Sołtys | 40 | Maria Pstrak | 22 |
| 23 Jun 1823 | 91 | Teodor Cap | 58 | Tatianna Sołtys | 50 |
| 09 Nov 1823 | 49 | Jan Worobel | 28 | Maria Peteyka | 29 |
| 1824 | |||||
| 11 Feb 1824 | 44 | Jan Siwik | 25 | Katarzyna Sołtys | 16 |
| 17 Feb 1824 | 31 | Tymoteusz Krawiec | 23 | Justyna Kopacz | 18 |
| 17 Feb 1824 | 95 | Jan Gmitryk | 23 | Maria Siwik | 19 |
| 17 Feb 1824 | 66 | Łukasz Sawka | 19 | Maria Szutiak | 20 |
| 17 Feb 1824 | 11 | Daniel Lenik | 40 | Maria Słaby | 30 |
| 18 Feb 1824 | 1 | Jan Burdzinski | 30 | Fewronia Capik | 24 |
| 25 May 1824 | 103 | Łukasz Dańczak | 55 | Katarzyna Wacio | 44 |
| ORIGINAL RECORD PAGE 43 | |||||
| 21 Nov 1824 | 81 | Grzegorz Patrylak | 50 | Maria Seliman | 40 |
| 1825 | |||||
| 22 May 1825 | 69 | Demid Poliwka | 45 | Pelagia Lenio | 24 |
| 29 May 1825 | 25 | Prokop Siwik | 56 | Maria Bobak | 38 |
| 23 Oct 1825 | 101 | Wincenty Wąsowicz | 20 | Maria Gmitryk | 20 |
| 1826 | |||||
| 12 Feb 1826 | 91 | Piotr Cap | 24 | Paraskiewia Sołtys | 18 |
| 12 Feb 1826 | 70 | Jan Katulka | 29 | Maria Sołtys | 28 |
| 12 Feb 1826 | 68 | Jan Sawka | 26 | Anna Lenio | 24 |
| ORIGINAL RECORD PAGE 44 | |||||
| 19 Feb 1826 | 41 | Antoni Sołtys | 22 | Maria Pastuszczyn | 19 |
| 05 Mar 1826 | 81 | Jerzy Patrylak | 25 | Eudokia Sawka | 21 |
| 05 Mar 1826 | 20 | Bazyli Pituch | 21 | Maria Sołtys | 28 |
| 20 Jun 1826 | 25 | Prokop Siwik | 57 | Maria Piecho | 32 |
| 30 Oct 1826 | 63 | Jan Jambosz | 24 | Anna Pstrak | 23 |
| 21 Nov 1826 | 12 | Mikołaj Kopacz | 28 | Anastazja Krawiec | 20 |
| ORIGINAL RECORD PAGE 45 | |||||
| 1827 | |||||
| 15 Feb 1827 | 38 | Andrzej Katulka | 28 | Maria Gmitryk | 18 |
| 15 Feb 1827 | 79 | Jan Cap | 25 | Anna Dubrowiak | 18 |
| 18 Nov 1827 | 46 | Jan Wasowicz | 24 | Anna Piecho | 16 |
| 18 Nov 1827 | 81 | Andrzej Patrylak | 29 | Anna Brecko | 29 |
| 18 Nov 1827 | 94 | Dymitr Moreyka | 22 | Maria Poliwka | 20 |
| 25 Nov 1827 | 77 | Paweł Zubik | 30 | Anna Lenio | 15 |
| ORIGINAL RECORD PAGE 46 | |||||
| 1828 | |||||
| 10 Feb 1828 | 10 | Stefan Cymbrak | 24 | Maria Rabicki | 24 |
| 10 Feb 1828 | 83 | Aleksy Wolanski aka Gmitryk | 35 | Maria Lenio | 24 |
| 12 Nov 1828 | 52 | Ignacy Sawka | 25 | Maria Szymanski | 18 |
| 23 Nov 1828 | 8 | Jan Horoszko | 30 | Tekla Siwik | 21 |
| 1829 | |||||
| 15 Nov 1829 | 17 | Michał Piecho | 37 | Maria Guła | 27 |
| 23 Nov 1829 | 10 | Szymon Patrylak | 25 | Maria Lenio | 22 |
| ORIGINAL RECORD PAGE 47 | |||||
| 1830 | |||||
| 14 Feb 1830 | 86 | Eliasz Krawiec | 27 | Anastazja Pituch | 29 |
| 14 Feb 1830 | 61 | Aleksy Sołtys | 19 | Maria Sołtys | 19 |
| 14 Feb 1830 | 92 | Jan Pituch | 26 | Helena Cymbrak | 19 |
| 22 Feb 1830 | 67 | Jan Sowa | 40 | Katarzyna Strus | 36 |
| 07 Nov 1830 | 11 | Jan Lenio | 21 | Maria Lenio | 24 |
| ORIGINAL RECORD PAGE 48 | |||||
| 14 Nov 1830 | 15 | Stefan Saszko | 26 | Maria Cap | 17 |
| 22 Nov 1830 | 16 | Piotr Szutiak | 45 | Eudokia Pituch | 31 |
| ORIGINAL RECORD PAGE 92 | |||||
| 1831 | |||||
| 14 Feb 1831 | 21 | Teodor Krupianik | 37 | Eudokia Sołtys | 30 |
| 14 Feb 1831 | 111 | Jan Cap | 18 | Katarzyna Sołtys | 18 |
| 30 Oct 1831 | 47 | Jan Gac | 24 | Tatianna Tylawski | 28 |
| 07 Nov 1831 | 42 | Jerzy Siwik | 20 | Eudokia Pastuszczyn | 14 |
| 07 Nov 1831 | 115 | Jerzy Poliwka | 27 | Anastazja Guła | 34 |
| 07 Nov 1831 | 101 | Michał Meyza | 28 | Pelagia Gmitryk | 22 |
| 22 Nov 1831 | 60 | Michał Brecko | 27 | Maria Morenka | 24 |
| ORIGINAL RECORD PAGE 93 | |||||
| 1832 | |||||
| 05 Feb 1832 | 82 | Jan Cap | 64 | Fewronia Sawka | 47 |
| 17 Feb 1832 | 70 | Jan Lenio | 32 | Maria Katulka | 35 |
| 19 Feb 1832 | 38 | Piotr Katulka | 30 | Justyna Piecho | 19 |
| 19 Feb 1832 | 105 | Teodor Meńko | 34 | Maria Worobel | 30 |
| 19 Feb 1832 | 33 | Michał Patrylak | 30 | Katarzyna Lesienko | 22 |
| 19 Feb 1832 | 25 | Jan Siwik | 21 | Maria Choma | 21 |
| 26 Feb 1832 | 3 | Jan Choma | 23 | Pelagia Szutiak | 21 |
| ORIGINAL RECORD PAGE 94 | |||||
| 26 Feb 1832 | 56 | Jan Gmitryk | 19 | Maria Cymbrak | 19 |
| 12 May 1832 | 112 | Dymitr Pstrak | 19 | Maria Poliwka | 25 |
| 05 Nov 1832 | 90 | Wawrzyniec Szymanski | 22 | Maria Sawka | 25 |
| 1833 | |||||
| 04 Jun 1833 | 28 | Jan Kopacz | 30 | Tekla Szypuła | 20 |
| 04 Jun 1833 | 30 | Michał Sołtys | 33 | Eudokia Poliwka | 22 |
| ORIGINAL RECORD PAGE 95 | |||||
| 04 Jun 1833 | 27 | Jan Guła | 41 | Anna Sołtys | 31 |
| 24 Nov 1833 | 69 | Piotr Dudzinski | 35 | Maria Daniłowicz | 32 |
| 24 Nov 1833 | 39 | Andrzej Wacio | 33 | Anastazja Kopacz | 23 |
| 24 Nov 1833 | 41 | Maciej Sołtys | 19 | Katarzyna Sołtys | 21 |
| 1834 | |||||
| 17 Feb 1834 | 107 | Jakub Sołtys | 26 | Eudokia Gmitryk | 22 |
| ORIGINAL RECORD PAGE 96 | |||||
| 23 Feb 1834 | 10 | Aleksy Lenio | 30 | Maria Cymbrak | 18 |
| 23 Feb 1834 | 73 | Jan Krawiec | 33 | Maria Cap | 33 |
| 09 Mar 1834 | 48 | Łukasz Lenio | 45 | Anna Krawiec | 34 |
| 03 Aug 1834 | 56 | Stefan Gmitryk | 50 | Maria Poliwka | 52 |
| 11 Nov 1834 | 36 | Jan Sołtys | 23 | Eudokia Gmitryk | 14 |
| 16 Nov 1834 | 19 | Antoni Olexiak | 33 | Helena Brecko | 27 |
| 23 Nov 1834 | 27 | Jan Guła | 42 | Maria Moreńka | 27 |
| ORIGINAL RECORD PAGE 97 | |||||
| 1835 | |||||
| 08 Feb 1835 | 82 | Daniel Sawka | 20 | Katarzyna Dzugan | 16 |
| 15 Feb 1835 | 31 | Dymitr Krawiec | 30 | Justyna Piecho | 21 |
| 22 Feb 1835 | 38 | Onufry Katulka | 22 | Maria Pituch | 15 |
| ORIGINAL RECORD PAGE 98 | |||||
| 22 Feb 1835 | 34 | Grzegorz Krawiec | 24 | Maria Lenio | 21 |
| 15 Nov 1835 | 60 | Piotr Dębicki | 21 | Barbara Pankiewicz | 19 |
| 22 Nov 1835 | 83 | Jan Huska | 30 | Katarzyna Gmitryk | 27 |
| ORIGINAL RECORD PAGE 119 | |||||
| 1836 | |||||
| 11 Feb 1836 | 103 | Łukasz Dańczak | 65 | Maria Bączak | 42 |
| 14 Feb 1836 | 22 | Jan Piecho | 20 | Pelagia Cymbrak | 22 |
| 14 Feb 1836 | 83 | Jan Gmitryk | 22 | Ewa Skrobała | 20 |
| 14 Feb 1836 | 31 | Jan Cymbrak | 39 | Anna Szypułu | 33 |
| 05 Jun 1836 | 13 | Pantalejmon Kowalczyk | 39 | Eudokia Łakus | 28 |
| ORIGINAL RECORD PAGE 120 | |||||
| 31 Oct 1836 | 63 | Stanisław Szałankiewicz | 46 | Maria Pstrak | 32 |
| 21 Nov 1836 | 78 | Jerzy Lenio | 33 | Katarzyna Paszkiewicz | 26 |
| ORIGINAL RECORD PAGE 128 | |||||
| 1837 | |||||
| 12 Feb 1837 | 106 | Michał Pituch | 24 | Maria Guła | 22 |
| 19 Feb 1837 | 45 | Jan Worobel | 20 | Maria Kopacz | 29 |
| 19 Feb 1837 | 23 | Stefan Pituch | 23 | Maria Piecho | 20 |
| ORIGINAL RECORD PAGE 129 | |||||
| 26 Feb 1837 | 63 | Jan Pstrak | 20 | Eudokia Cap | 21 |
| 19 Jun 1837 | 50 | Paweł Strus | 24 | Anna Gmitryk | 33 |
| 19 Nov 1837 | 30 | Piotr Szatkowski | 18 | Maria Lenio | 18 |
| ORIGINAL RECORD PAGE 130 | |||||
| 21 Nov 1837 | 49 | Jerzy Kopacz | 30 | Tekla Patrylak | 17 |
| ORIGINAL RECORD PAGE 135 | |||||
| 1838 | |||||
| 14 Feb 1838 | 47 | Michał Skrobała | 24 | Anna Worobel | 17 |
| 14 Feb 1838 | 101 | Pantalejmon Sołtys | 25 | Pelagia Gmitryk | 28 |
| ORIGINAL RECORD PAGE 142 | |||||
| 1839 | |||||
| 10 Feb 1839 | 8 | Teodor Horoszko | 26 | Anna Rabicki | 20 |
| 03 Feb 1839 | 40 | Michał Dzugan | 24 | Eudokia Lenio | 15 |
| 10 Feb 1839 | 56 | Michał Gmitryk | 17 | Julianna Dzugan | 15 |
| 10 Feb 1839 | 15 | Andrzej Sołtys | 55 | Helena Kopacz | 30 |
| 10 Feb 1839 | 78 | Jan Lenio | 30 | Justyna Krawiec | 38 |
| 10 Feb 1839 | 78 | Stefan Lenio | 20 | Maria Sawka | |
| ORIGINAL RECORD PAGE 143 | |||||
| 12 May 1839 | 96 | Grzegorz Szponda | 59 | Maria Lenio | 39 |
| 19 May 1839 | 51 | Ignacy Morenka | 22 | Maria Gayda | 44 |
| 17 Nov 1839 | 28 | Jan Kopacz | 30 | Katarzyna Sołtys | 34 |
| ORIGINAL RECORD PAGE 156 | |||||
| 1840 | |||||
| 18 Feb 1840 | 33 | Jan Laurecki | 25 | Julianna Hołubowski | 19 |
| 23 Feb 1840 | 2 | Teodor Kowalczyk | 30 | Maria Lenio | 27 |
| 23 Feb 1840 | 79 | Michał Cap | 32 | Maria Kopacz | 20 |
| 23 Feb 1840 | 87 | Jan Pituch | 26 | Maria Lesieyko | 19 |
| ORIGINAL RECORD PAGE 157 | |||||
| 15 Nov 1840 | 27 | Bazyli Guła | 20 | Maria Goliat | 25 |
| 15 Nov 1840 | 110 | Teodor Moreyka | 42 | Anna Gmitryk | 30 |
| 22 Nov 1840 | 15 | Józef Wałach | 43 | Anna Sołtys | 31 |
| 22 Nov 1840 | 44 | Szymon Siwik | 38 | Anastazja Piecho | 22 |
| ORIGINAL RECORD PAGE 164 | |||||
| 1841 | |||||
| 31 Jan 1841 | 111 | Teodor Cap | 22 | Paraskiewia Choma | 23 |
| 07 Feb 1841 | 35 | Piotr Piecho | 48 | Katarzyna Szypuła | 26 |
| 09 May 1841 | 63 | Aleksy Bobak | 62 | Maria Szałankiewicz | 37 |
| 08 Aug 1841 | 84 | Aleksy Pituch | 57 | Anna Gmitryk | 23 |
| ORIGINAL RECORD PAGE 170 | |||||
| 1842 | |||||
| 07 Feb 1842 | 14 | Franciszek Sokołowski | 58 | Maria Wasilik | 35 |
| 14 Feb 1842 | 75 | Dymitr Lenio | 23 | Maria Gmitryk | 23 |
| 14 Feb 1842 | 4 | Andrzej Szypuła | 23 | Anastazja Skrobała | 20 |
| 14 Feb 1842 | 109 | Michał Pituch | 25 | Anna Kowalczyk | 22 |
| 20 Feb 1842 | 42 | Jan Pastuszczyn | 32 | Maria Kopacz | 21 |
| 27 Feb 1842 | 21 | Michał Sołtys | 28 | Maria Pstrak | 20 |
| ORIGINAL RECORD PAGE 171 | |||||
| 12 Jun 1842 | 107 | Piotr Haraus | 34 | Barbara Sołtys | 19 |
| 20 Jun 1842 | 110 | Teodor Morejka | 44 | Justyna Sołtys | 30 |
| 07 Aug 1842 | 61 | Piotr Sołtys | 63 | Maria Kopacz | 35 |
| 06 Nov 1842 | 62 | Jan Kopacz | 23 | Marta Sołtys | 22 |
| 06 Nov 1842 | 17 | Onufry Piecho | 19 | Anna Sołtys | |
| 13 Nov 1842 | 24 | Stefan Palica | 22 | Julianna Piecho | 22 |
| ORIGINAL RECORD PAGE 172 | |||||
| 13 Nov 1842 | 45 | Andrzej Pastuszczyn | 23 | Pelagia Sołtys | 18 |
| 13 Nov1842 | 67 | Jan Sowa | 24 | Maria Guła | |
| 13 Nov 1842 | 65 | Jan Guła | 25 | Justyna Lenio | 20 |
| 13 Nov 1842 | 59 | Michał Kopacz | 28 | Pelagia Piecho | |
| ORIGINAL RECORD PAGE 173 | |||||
| 20 Nov 1842 | 9 | Michał Olejarczyk | 30 | Eufrozyna Lenio | |
| ORIGINAL RECORD PAGE 180 | |||||
| 1843 | |||||
| 13 Feb 1843 | 11 | Teodor Lenio | 28 | Anna Krawiec | 22 |
| 13 Feb 1843 | 94 | Piotr Moreyka | 24 | Pelagia Lenio | 24 |
| 20 Feb 1843 | 18 | Michał Wszolek | 32 | Justyna Dubrowiak | 24 |
| 20 Feb 1843 | 28 | Jan Szypuła | 25 | Katarzyna Pastuszczyn | 21 |
| 20 Feb 1843 | 48 | Mikołaj Lenio | 20 | Łucja Krawiec | 17 |
| 20 Feb 1843 | 9 | Piotr Skrobała | 18 | Eufrozyna Piecho | 19 |
| ORIGINAL RECORD PAGE 181 | |||||
| 20 Feb 1843 | 11 | Grzegorz Dubrowiak | 27 | Maria Lenio | 21 |
| ORIGINAL RECORD PAGE 189 | |||||
| 1845 | |||||
| 02 Feb 1845 | 54/52 | Łukasz Mejza | 25 | Zofia Sawka | 15 |
| 02 Feb 1845 | 14/64 | Antoni Lenio | 23 | Pelagia Piecho | 18 |
| 02 Feb 1845 | 36/8 | Jan Sołtys | 34 | Tekla Horoszko | 38 |
| 02 Feb 1845 | 25 | Franciszek Pieszczoch | 30 | Eufrozyna Frydrych | 24 |
| 09 Feb 1845 | 44/62 | Andrzej Siwik | 31 | Marta Kopacz | 28 |
| 09 Feb 1845 | 80/110 | Jerzy Cymbrak | 42 | Marta Skrobała | 20 |
| ORIGINAL RECORD PAGE 190 | |||||
| 09 Feb 1845 | 111/58 | Jan Cap | 31 | Anna Piecho | 24 |
| 11 Feb 1845 | 19 | Jan Pich | 32 | Katarzyna Pituch | 20 |
| 18 Feb 1845 | 93 | Michał Pstrak | 33 | Maria Cap | 25 |
| 22 Jun 1845 | 60 | Michał Brecko | 41 | Anna Fryz | 28 |
| 10 Aug 1845 | 13 | Stanisław Szatkowski | 51 | Anna Poliwka | 34 |
| 12 Oct 1845 | 106 | Paweł Pituch | 19 | Anna Cap | 19 |
| ORIGINAL RECORD PAGE 191 | |||||
| 12 Oct 1845 | 59 | Cyryl Kopacz | 22 | Helena Pituch | 17 |
| 19 Oct 1845 | 67 | Bazyli Piecho | 28 | Teodozja Sowa | 19 |
| 16 Nov 1845 | 52 | Jan Sawka | 35 | Anna Piecho | 34 |
| ORIGINAL RECORD PAGE 200 | |||||
| 1846 | |||||
| 15 Feb 1846 | 43 | Jan Celep | 30 | Maria Sowa | 26 |
| 10 May 1846 | 52 | Ignacy Sawka | 43 | Maria Gayda | 27 |
| 31 May 1846 | 61 | Jerzy Cymbrak | 43 | Maria Kopacz | 39 |
| 04 Oct 1846 | 112 | Dymitr Pstrak | 33 | Paraskiewia Choma | 29 |
| 22 Nov 1846 | 105 | Jan Mazur | 36 | Maria Celeb | 27 |
| ORIGINAL RECORD PAGE 219 | |||||
| 1846 | |||||
| 15 Feb 1846 | 43 | Jan Celep | 30 | Maria Sowa | 26 |
| 10 May 1846 | 52 | Ignacy Sawka | 43 | Maria Gayda | 27 |
| 31 May 1846 | 61 | Jerzy Cymbrak | 43 | Maria Kopacz | 39 |
| 04 Oct 1846 | 112 | Dymitr Pstrak | 33 | Paraskiewia Choma | 29 |
| ORIGINAL RECORD PAGE 220 | |||||
| 22 Nov 1846 | 105 | Jan Mazur | 36 | Maria Celeb | 27 |
| 1847 | |||||
| 31 Jan 1847 | 64 | Bazyli Piecho | 26 | Helena Gmytryk | 19 |
| 07 Feb 1847 | 54 | Józefat Meyza | 24 | Anna Gmytryk | 16 |
| 07 Feb 1847 | 35 | Daniel Piecho | 41 | Maria Moreyka | 24 |
| ORIGINAL RECORD PAGE 221 | |||||
| 09 Feb 1847 | 51 | Aleksy Sawka | 36 | Katarzyna Lenio | 21 |
| 24 Oct 1847 | 11 | Piotr Słysz | 20 | Justyna Lenio | 22 |
| 07 Nov 1847 | 68/8 | Jan Sawka | 48 | Maria Horoszko | 29 |
| 14 Nov 1847 | 15/76 | Michał Sołtys | 28 | Anna Lenio | 22 |
| 21 Nov 1847 | 115/40 | Daniel Guła | 18 | Tekla Dzugan | 21 |
| ORIGINAL RECORD PAGE 222 | |||||
| 1848 | |||||
| 06 Feb 1848 | 63/18 | Iwan Pstrak | 31 | Helena Dubrowiak | 24 |
| 13 Feb 1848 | 79 | Daniel Gmitryk | 39 | Anna Dubrowiak | 39 |
| 20 Feb 1848 | 113/35 | Teodor Goliat | 21 | Anastazja Piecho | 21 |
| 20 Feb 1848 | 81/40 | Adam Dzugan | 20 | Tekla Patrylak | 18 |
| ORIGINAL RECORD PAGE 223 | |||||
| 20 Feb 1848 | 97/83 | Cyryl Brecko | 25 | Fewronia Gmitryk | 26 |
| 28 May 1848 | 12 | Mikołaj Kopacz | 48 | Tekla Terlicki | 37 |
| 28 May 1848 | 94 | Mikołaj Szatkoski | 22 | Salomea Moreyka | 38 |
| 11 Jun 1848 | 92 | Dymitr Poliwka | 21 | Anna Cymbrak | 31 |
| ORIGINAL RECORD PAGE 224 | |||||
| 01 Oct 1848 | 49 | Jerzy Lenio | 33 | Tekla Szutiak | 28 |
| 06 Nov 1848 | 86 | Szymon Krawec | 17 | Anna Cap | 28 |
| 06 Nov 1848 | 54 | Joachim Piecho | 21 | Magdalena Meyza | 21 |
| 12 Nov 1848 | 14 | Teodor Patrylak | 30 | Eudokia Lenio | 25 |
| ORIGINAL RECORD PAGE 225 | |||||
| 12 Nov 1848 | 65 | Kornel Sowa | 21 | Barbara Guła | 22 |
| 21 Nov 1848 | 45 | Jan Pstrak | 36 | Eufemia Pastuszczyn | 21 |
| ORIGINAL RECORD PAGE 245 | |||||
| 1849 | |||||
| 14 Feb 1849 | 69/4 | Filip Polywka | 19 | Maria Szypuła | 17 |
| 18 Feb 1849 | 87/69 | Józef Pituch | 34 | Anna Polywka | 29 |
| 06 May 1849 | 4/78 | Andrzej Szypuła | 31 | Katarzyna Lenio | 24 |
| ORIGINAL RECORD PAGE 246 | |||||
| 28 Oct 1849 | 57/44 | Daniel Goliat | 22 | Eudokia Siwyk | 15 |
| 28 Oct 1849 | 124 | Wincenty Babiak | 45 | Maria Guła | 30 |
| ORIGINAL RECORD PAGE 247 | |||||
| 04 Nov 1849 | 2/74 | Dymitr Kowalczyk | 27 | Zofia Lenio | 19 |
| 25 Nov 1849 | 23 | Wojciech Męczynski | 49 | Maria Krawiec | 39 |
| ORIGINAL RECORD PAGE 258 | |||||
| 1850 | |||||
| 03 Feb 1850 | 12/20 | Antoni Kopacz | 20 | Eudokia Lenio | 20 |
| 03 Feb 1850 | 89/5 | Jan Sobkowski | 32 | Anastazja Pstrak | 41 |
| 03 Mar 1850 | 40/77 | Jan Dżugan | 28 | Maria Magdalena Zubyk | 15 |
| 03 Nov 1850 | 5/30 | Każimierz Wolański | 50 | Anastazja Polywka | 31 |
| ORIGINAL RECORD PAGE 259 | |||||
| 11 Nov 1850 | 106/20 | Ignacy Pituch | 35 | Tatianna Pituch | 23 |
| ORIGINAL RECORD PAGE 270 | |||||
| 1851 | |||||
| 16 Feb 1851 | 44/82 | Onufry Sywyk | 20 | Zofia Szczerba | 22 |
| 16 Feb 1851 | 21/19 | Michał Sołtys | 37 | Barbara Piecho | 29 |
| 17 Feb 1851 | 10 | Ignacy Podwapinski | 18 | Anna Patrylak | 18 |
| 09 Nov 1851 | 73/79 | Aleksander Capyk | 22 | Cecylia Cap | 19 |
| ORIGINAL RECORD PAGE 271 | |||||
| 16 Nov 1851 | 80/91 | Jan Musiał | 26 | Fewronia Cap | 17 |
| 23 Nov 1851 | 63/39 | Józefat Pstrak | 25 | Tekla Szypuła | 20 |
| 23 Nov 1851 | 30/112 | Józef Polywka | 30 | Eudokia Huska | 15 |
| ORIGINAL RECORD PAGE 283 | |||||
| 1913 | |||||
| 25 May 1913 | 87/95 | Tomasz Sabat | 24 | Maria Lajpa | 41 |
| 05 Jun 1913 | 115/110 | Jan Guła | 61 | Maria Sołtys | 54 |
| 29 Sep 1913 | 2/11 | Kornel Murajka | 29 | Ksenia Dubrowiak | 24 |
| 06 Oct 1913 | 21 | Tomasz Guła | 37 | Irena Sołtys | 32 |
| 17 Nov 1913 | 64/20 | Bazyli Lenio | 60 | Maria Rajchel | 47 |
For more information contact Debbie Greenlee.
Transcription and English translation © 2016 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.