The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The following index was made from original records found in the Przemyśl Civil Archive. They are civil records written in Polish on mostly Austrian/Polish forms.
Some people have two records so make sure to look for that second one.
The Przemyśl Civil Archive originally scanned a few marriage records into the birth records file. In order to not "lose" those records, I have added them to this index and moved the originals into my own private file of (Bukowsko Jewish bann/marriage) images. They are the first two records in this index (44/1910 and 18/1914).
In some cases we could not decipher the name of the birth village. For those instances you will see a question mark. Some village names appear in several places in Poland. If the village was not well known at the time, or there was more than one village with the same name then a question mark will be in the Village column. Many records contain the name of the powiat. I suggest you order the image to verify that what has been transcribed is correct.
Thank you to Shoshana Balbirer, a Jewish member of the Bukowsko Triangle email list and Ela Sobota, also a member of Bukowsko Triangle email list, for indexing these records.
If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.
Gmina indicates where the banns were written.
The W column indicates whether the person was a widower or widow.
The birth villages are abbreviated to save space. The abbreviations are below.
| Abbr | Name | Abbr | Name | Abbr | Name | Abbr | Name |
|---|---|---|---|---|---|---|---|
| Bal | near Baligród | Jasł | Jasło | Mos | Moszczaniec | Smo | Smolnik |
| Bir | Bircza | Jaw | Jawornik | Nad | Nadolany | Sur | Surowica |
| Bli | Blizne | Jed | Jedlicze | Nie | Niebieszczany | Szc | Szczawne |
| Brz | Brzezowice | Karc | Karczyn | Now | Nowosielce | Tar | Tarnawa |
| Brzo | Brzozów | Kar | Karlików | Nowo | Nowotaniec | Tarn | Tarnawka |
| Buk | Bukowsko | Kom | Komańcza | Olc | Olchowiec | Tok | Tokarnia |
| Chm | Chmiel | Kor | Korczyn | Ols | Olszanica | Trz | Trzęsiny ? |
| Chr | Chrewt | Koz | Kożuszne | Osł | Osławica | Tur | Turzańsk |
| Cie | Cieszanowice | Kra | Kraków | Pas | Paszowa | Tyr | Tyrawa Wołoska |
| Cisn | Cisna | Kul | Kulaszne | Pol | Polany Surowiczne | Ust | Ustrzyki Dolne |
| Ciso | Cisówiec | Les | Lesko | Pos | Posada Olchowska | Wie | Wielopole |
| Cza | Czaszyn | Lis | Lisko | Pre | Prełuki | Wis | Wisłok Wielki |
| Czy | Czystogarb | Lisk | Liskowate | Prz | Przemyśl | Wit | Witryłów |
| Dar | Darów | Łob | Łobozew (Górny or Dolny) | Rab | Rabe | Wol Ma | Wola Matiaszowa |
| Dob | Dobromil | Luk | Lukowe | Rad | Radomyśl | Wola M | Wola Michowa |
| Dyn | Dynów | Lut | Lutowiska | Rado | Radoszyce | Wola | Wola Piotrowa |
| Gra | Grabownica | Man | Manasterzec | Rady | Radymno | Wol | Wolica |
| Hoc | Hoczew | Med | Medzilaborce | Ryg | Ryglice | Wys | Wysoczany |
| Hoł | Hołuczków | Mił | Miłów | Rym | Rymanów | Zah | Zahoczewie |
| Jab | Budy) Jabłońskie | Mys | Myślenice | Rze | Rzepedż | Zar | Zarszyn |
| Jać | Jaćmierz | Mok | Mokre | San | Sanok | Zbo | Zboiska/Zbojska |
| Jasi | Jasiel | Mor | Morochów | Sas | Sassowie ? | Żer N | Żernica Niżna |
| Żer W | Żernica Wyżna |
| Page/Year | Gmina | Groom | Bride | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birth | W | Father's Surname | Mother's Surname | Birth Village | Name | Birth | W | Father's Surname | Mother's Surname | Birth Village | ||
| 44/1910 | Wola M ** | Dawid Szyjowicz | 22 Jun 1885 | Szyjowicz | Manaster | Smo | Mariem Yowicz | 06 Jan 1885 | Yowicz | Uram | Wola M | ||
| 18/1914 | Bukowsko | Salamon Ruder | 1874 | Ruder | Kom | Rajzia Ruder | 1874 | Ruder | Czyst | ||||
| 1/1922 | Rymanów | Josef Lerman | Lerman | Pol | Pessel Steinrech | W | Steinrech | Kirschner | |||||
| 2/1922 | Rymanów | Josef Lerman | 25 Oct 1895 | Pol | Pesla Steinberg | 24 Jun 1886 | W | Jas | |||||
| 3/1927 | Bukwosko | Szya Mendel | 1902 | Mendel | Segal | Pre | Chaja Roth | 1900 | Roth | Bruck | Tur | ||
| 4/1929 | Bukowsko | Jakób Ryb | 1895 | Ryb | Kornhauser | Rze | Helena Neuman | 1892 | Leiba | Neuman | Rze | ||
| 5/1929 | Rymanów | Jakób Beer | Beer | Mos | Scheindel Strenger | Strenger | Zar | ||||||
| 6/1929 | Bukowsko | Jakób Beer | 1905 | Beer | Mos | Scheindel Strenger | 1902 | Zar | |||||
| 7/1929 | Bukowsko | Mates Willner | 27 Nov 1899 | Willner | Ust | Ryfka Wrobel | 24 May 1903 | Wrobel | Buk | ||||
| 8/1929 | Jasienica | Berl Szmerlowski | Szmerlowski | Buk | Chana Kuflik | Kuflik | Bli | ||||||
| 9/1929 | Bukowsko | Berl Szmerlowski | 20 Apr 1901 | Szmerlowski | Buk | Chana Kuflik | 09 Feb 1897 | Kuflik | Bli | ||||
| 10/1929 | Bukowsko | Abraham Szyowicz | 29 Nov 1904 | Szyowicz | Buk | Rechel Markel | 05 Nov 1903 | Markel | Buk | ||||
| 11/1929 | Brzozów | Selman Bein | 26 Nov 1897 | Bein | Gra | Chawa Meller | 30 Jun 1903 | Meller | Lieby | Dar | |||
| 12/1929 | Brzozow | Selman Bein | Gra | Chawa Meller | Meller | Elias | Dar | ||||||
| 13/1929 | Bukowsko | Hersch Lowenbraun | 18 Jun 1903 | Lowenbraun | Kra | Ester Weigler | 07 Apr 1899 | Weigler | Finkelstein | Sas ? | |||
| 14/1928 & 14a | Lisko | Schaja Zuckerberg | 26 Apr 1902 | Zuckerberg | Cis | Feiga Dym | 1900 | Hersch Dym | Frankel | Plo | |||
| 15/1928 | Cisna | Szaja Zukerberg | 1902 | Zukerberg | Cisn | Feiga Dym | 1898 | Dym | Frankel | Pło | |||
| 16/1928 | Bukowsko | Naftali Ehrlich | 1897 | Ehrlich | Mandel | Mił | Rachel Klein | 1897 | Klein | Zawyszlak | Buk | ||
| 17/1929 | Bukowsko | Szymon Dym | 19 Dec 1902 | Zeller | Dym | Kom | Malka Kaufman | 08 Aug 1907 | Kaufman | Wis | |||
| 18/1928 & 18a/1928 | Leski | Leiser Singer | 1895 | Singer | Ames | Cza | Jochewet Kornreich | 04 May 1904 | Kornreich | Szc | |||
| 19/1928 | Bukowsko | Leiser Singer | 1895 | Singer | Ames | Cza | Jochewet Korenreich | 1904 | Korenreich | Werner | Scz | ||
| 20/1928 | Rymanów | Jakob Strenger | Strenger | Jakubowicz | Zar | Laje Propper | Propper | Pie | |||||
| 21/1928 | Bukowsko | Jakob Strenger | 1902 | Strenger | Jakubowicz | Zar | Laja Propper | 1903 | Propper | Pie | |||
| 22/1928 & 22a/1928 | Lisko | Leibe Kornreich | 1896 | Kornreich | Werner | Szczawne | Freida Werner | 29 Dec 1900 | Werner | Ames | Brzo | ||
| 23/1928 | Bukowsko | Leib Korenreich | 1896 | Korenreich | Werner | Szc | Freida Werner | 1900 | Werner | Ames | Brz | ||
| 24/1928 | Bukowsko | Mendel Szabses | 1905 | Szabses | Gottlieb | Brz | Chaje Markel | 1902 | Markel | Rozen | Buk | ||
| 25/1928 | Bukowsko | Josef Tenenbaum | 26 May 1905 | Tenenbaum | Rado | Chaja Wilner | 09 Dec 1901 | Wilner | Laje | Tok | |||
| 26/1930 | Bukowsko | Berisch Berglas | 1897 | Lewi | Berglas | Ryg | Chaje Lewi | 1894 | Levi | Weinstein | Buk | ||
| 27/1930 | Bukowsko | Lemel Rand | 1902 | Rand | Gut | Wola | Racyl Bosen | 1900 | Bosen | Lehrer | Lut | ||
| 28/1930 | Bukowsko | Mechel Malamet | 09 Dec 1897 | Malamet | Mandel | Buk | Sara Neuman | 15 Oct 1894 | Neuman | Rady | |||
| 29/1930 | Bukowsko | Isak Brand | 26 Mar 1888 | W | Brand | Mok | Ettel Mandel | 01 Jan 1906 | Mandel | Rab | |||
| 30/1931 | Bukowsko | Majer Dym | 19 Nov 1908 | Dym | Kom | Sara Mellinger | 26 Mar 1901 | Mellinger | Buk | ||||
| 31/1931 | Bukowsko | Dawid Galles | 1905 | San | Ester Sznel | 05 Mar 1898 | Sznel | Buk | |||||
| 32/1931 | Krosno | Kelman Gottlieb | Gottlieb | Hirsch | Buk | Gitla Gebener | Zahler | Jed | |||||
| 33/1931 | Bukowsko | Schulem Hazelnis | 1905 | Hazelnis | Rosner | Kor | Malka Rozdeitscher | 1901 | Rozdeitscher | Winter | Buk | ||
| 34/1931 | Bukowsko | Dawid Jakubowicz | 1903 | Samet | Jakubowicz | Rym | Ryfka Werner | 1898 | Werner | Schonker | Buk | ||
| 35/1931 | Bukowsko | Salomon Malamet | 1900 | W | Malamet | Mitman | Buk | Necha Doppelt | 1904 | Doppelt | Wola M | ||
| 36/1932 | Bukowsko | Jakob Hazelniss | 1861 | W | Hazelniss | Les | Ryfka Hazelniss | 1910 | Hazelnis | Rosner | Buk | ||
| 37/1932 | Lesko | Moses Gurfein | 1896 | Gurfein | Soller | Les | Blima Kelman | 1897 | Kelman | Lehrer | Osł | ||
| 38/1932 | Bukowsko | Moses Gurfein | 1896 | Gurfein | Soller | Les | Blime Lehrer | 01 Sep 1897 | Lehrer | Osł | |||
| 39/1932 | Bukowsko | Salamon Stern | 25 Apr 1901 | Stern | Wys | Rifka Eiss | 17 Mar 1904 | Eiss | Ust | ||||
| 40/1932 | Bukowsko | Benjamin Baum | 1894 | Baum | Mantel | Les | Serl Wander | 1906 | Wander | Chajes | Buk | ||
| 41/1932 | Baligród | Perec Scheiner | Scheiner | Żer N | Feige Gromet | Gromet | Kar | ||||||
| 42/1932 | Bukowsko | Perec Szeiner | 1910 | Szeiner | Korenfeld | Żer N | Feige Gromet | 1901 | Gromet | Beer | Kar | ||
| 43/1932 | Bukowsko | Mojses Lerner | 1899 | Lerner | Langsam | Les | Cypora Weinstein | 1899 | Weinstein | Lewi | Buk | ||
| 44/1932 | Przemysl | Abraham Ickiewicz | Ickiewicz | Feder | Prz | Freida Uram | Uram | Feld | Sur | ||||
| 45/1932 | Bukowsko | Abraham Ickiewicz | 1905 | Ickiewicz | Feder | Prz | Freide Uram | 1910 | Uram | Feld | Sur | ||
| 46/1932 | Bukowsko | Szloime Roth | 1907 | Roth | Horowitz | Lut | Chaje Rochmes | 1907 | Rochmes | Kern | Nowo | ||
| 47/1932 | Bukowsko | Kelman Gottlieb | 06 Sep 1901 | W | Gottlieb | Buk | Gitla Scherer | 06 Nov 1903 | Scherer | Jed | |||
| 48/1932 | Bukowsko | Baruch Storz | 1908 | Storz | Schor | Ust | Freide Malamet | 1907 | Malamet | Mitman | Wis | ||
| 49/1932 | Bukowsko | Herman Lieber | 1906 | Lieber | Lisk | Ryfka Turk | 1909 | Turk | Rozenzweig | Tar | |||
| 50/1933 | Bukowsko | Szyje Roth | 1892 | Roth | Rubinfeld | Brzo | Hinde Klein | 1894 | Klein | Zawiszlak | Buk | ||
| 51/1933 | Sanok | Nachman Feiczewicz | 1908 | Feiczewicz | Feiczewicz | Pos | Ettel Fiszel | 31 Mar 1905 | Fiszel | Feibusch | Buk | ||
| 52/1933 | Bukowsko | Nachman Feiczewicz | 1908 | Feiczewicz | Feiczewicz | Pos | Ettel Fiszel | 1905 | Fiszel | Feibusch | Buk | ||
| 53/1933 | Rymanow | Simon Kirschenbaum | Kirschenbaum | Rad | Liwsze Finkelstein | Finkelstein | Buk | ||||||
| 54/1933 | Bukowsko | Majer Szyjowicz | 10 Dec 1908 | Szyjowicz | Buk | Gitel Fink | 23 Mar 1904 | Fink | Wol | ||||
| 55/1933 | Bukowsko | Simon Kirschenbaum | 1908 | Kirschenbaum | Rad | Liwsze Finkelstein | 1905 | Finkelstein | Weigler | Buk | |||
| 56/1933 | Bukowsko | Markus Grin | 1902 | Grin | Wol Ma | Malka Wrobel | 1905 | Wrobel | Ustrzyk | Buk | |||
| 57/1933 | Bukowsko | Juda Mośkowic | 22 Feb 1897 | Mar | Mośkowic | Med | Sprinca Knebel | 24 Apr 1906 | Knebel | Buk | |||
| 58/1934 | Bukowsko | Frojm Birnkraut | 3 Jan 1912 | Birnkraut | Jab | Szyfra Katz | 1902 | Katz | Buk | ||||
| 59/1934 | Bukowsko | Samson Silberman | 1908 | Silberman | San | Pinia Segel | 1909 | Segel | Meller | Pre | |||
| 60/1934 | Bukowsko | Mozes Ramer | 1915 | Ramer | Wieczner | Rze | Ester Gleicher | 1904 | Gleicher | Gleicher | Hoc | ||
| 61/1935 | Bukowsko | Jakob Knebel | 26 Dec 1903 | Knebel | Buk | Bina Stepel | 25 Apr 1914 | Stepel | Les | ||||
| 62/1935 | Bukowsko | Gabriel Kern | 1898 | Kern | Pos | Golda Rand | 01 Apr 1901 | Schindelheim | Rand | Lut | |||
| 63/1935 | Jasło | Markus Thaler | Thaler | Lachs | Jasł | Malke Lieber | Lieber | Szerer | Buk | ||||
| 64/1935 | Bukowsko | Markus Thaler | 13 Jun 1900 | Thaler | Jasł | Malka Lieber | 27 Sep 1903 | Lieber | Buk | ||||
| 65/1935 | Bukowsko | Szyja Malamet | 1907 | Malamet | Blum | Wis | Cypra Herszkowicz | 1898 | Herszkowicz | Ruder | Czy | ||
| 66/1935 | Bukowsko | Leib Fosner | 04 May 1907 | Fosner | Mor | Ettel Schaff | 06 Oct 1911 | Schaff | Buk | ||||
| 67/1935 | Bukowsko | Schame Sturmdorf | 26 Oct 1878 | Sturmdorf | Zol | Machle Eisenberg | 30 Mar 1874 | Eisenberg | Dyn | ||||
| 68/1936 | Bukowsko | Abraham Pinter | 1910 | Pinter | Markel | Buk | Ruchel Hiller | 1906 | Heller | Wie | |||
| 69/1936 | Bukowsko | Markus Meller | 1905 | Meller | Lieba | Dar | Feiga Mark | 1900 | Mark | Behr | Kar | ||
| 70/1936 | Bukowsko | Samuel Josl | 15 Nov 1908 | Josl | Wit | Ester Josel | 09 Dec 1905 | Josel | Buk | ||||
| 71/1936 | Sanok | Izak Leiner | 1903 | Leiner | Olc | Ester Meller | 21 Jun 1909 | Meller | Elias | Dar | |||
| 72/1937 | Bukowsko | Burech Hirsz | 05 Dec 1906 | Hirsz | Tyr | Rechome Schnell | 20 Jan 1900 | Schnell | Buk | ||||
| 73/1937 | Bukowsko | Izak Leiner | 1903 | Leiner | Olc | Ester Meller | 21 Jun 1909 | Meller | Dar | ||||
| 74/1937 | Tyrawa Wołoska | Mendel Wasserwald | 18 Jan 1908 | Wasserwald | Halle | Tyr | Perl Josel | 26 May 1907 | Josel | Steinbrecher | Buk | ||
| 75/1937 | Bukowsko | Nachum Schlaff | 1910 | Schlaff | Gold | Jasł | Reizel Pinter | 1910 | Pinter | Zimmer | Buk | ||
| 76/1937 | Bukowsko | Mendel Wasserwald | 1908 | Wasserwald | Halle | Tyr | Perl Josel | 1907 | Josel | Steinbrecher | Buk | ||
| 77/1937 | Bukowsko | Luser Weisbard | 1911 | Weisbard | Schmiedt | Mys | Ryfka Birndorf | 1905 | Birndorf | Muller | Buk | ||
| 78/1937 | Bukowsko | Efroim Berglas | 1911 | Berglas | Berglas | Rym | Chana Zuckerkandel | 1908 | Zuckerkandel | Szmerlowski | Buk | ||
| 79/1937 | Bukowsko | Moses Somer | Somer | Stier | ? | Scheindel Guterman | Guterman | Rad | |||||
| 80/1937 | Sanok | Efroim Berglas | 26 Oct 1911 | Berglas | Berglas | Rym | Chana Zuckerkandel | 11 Jan 1908 | Zuckerkandel | Szmerlowski | Buk | ||
| 81/1937 | Jasło | Manek Goldfaden | 16 Oct 1911 | Goldfaden | Schongut | Jasł | Sara Berger | Berger | Dobrusz | Buk | |||
| 82/1937 | Bukowsko | Manek Goldfaden | 1911 | Goldfaden | Schongut | Jasł | Sara Berger | 1907 | Berger | Dobrusz | Buk | ||
| 83/1937 | Bukowsko | Wolf Weinreb | 1911 | Weinreb | Luk | Gitel Brand | 1904 | Brand | Kom | ||||
| 84/1937 | Lesko | Mendel Damaszek | 1898 | Damaszek | Les | Feiga Binder | Binder | Buk | |||||
| 85/1937 | Bukowsko | Symche Turk | 1910 | Turk | Rosenzweig | ? | Ester Uram | 1912 | Uram | Feld | Sur | ||
| 86/1937 | Lutowiska | Mendel Eidler | Eidler | ? | Gitel Stark | Stark | Breier | Chm | |||||
| 87/1937 | Bukowsko | Moses Ruder | 18 Jan 1905 | Ruder | Man | Feige Gruber | 13 Jan 1900 | Gruber | Jaw | ||||
| 88/1937 | Bukowsko | Benjamin Berger | 1905 | Berger | Dobrusz | Buk | Mariem Susser | 1907 | Susser | Bir | |||
| 89/1937 | Bukowsko | Mendel Damaszek | 1898 | Damaszek | Les | Feige Binder | 1902 | Binder | Graber | Buk | |||
| 90/1938 | Bukowsko | Hersch Grumet | 1903 | Grumet | Roth | Tur | Feiga Grumet | 1920 | Grumet | Ciso | |||
| 91/1938 | Bukowsko | Mendel Eidler | 20 Jan 1900 | Eidler | Smo | Gitel Stark | 25 May 1899 | Stark | Chm | ||||
| 92/1938 | Tyrawa Wołoska | Majer Gleicher | Gleicher | Rozdeitzer | Hoł | Ruchel Schmerlowska | Schmerlowska | Cisn | |||||
| 93/1938 | Bukowsko | Majer Gleicher | 1902 | Gleicher | Hoł | Ruchel Schmerlowska | 1905 | Schmerlowska | Cisn | ||||
| 94/1938 | Bukowsko | Eisig Freitag | 25 Feb 1898 | Freitag | Łob | Taube Weinstein | 24 May 1887 | Weinstein | Buk | ||||
| 95/1938 | Bukowsko | Isak Josel | 1909 | Josel | Steinbrecher | Buk | Ester Werner | 1912 | Werner | Schonker | Buk | ||
| 96/1938 | Bukowsko | Baruch Axelrad | 1899 | Axelrad | Cie | Cypre Fisch | 03 Jan 1904 | Fisch | Langsam | Buk | |||
| 97/1938 | Karczyn | Baruch Axelrad | 1899 | Axelrad | Cie | Cypra Fisch | Fisch | Langsam | Buk | ||||
| 98/1938 | Bukowsko | Abraham Simchowicz | 1896 | Simchowicz | Grumet | Kul | Sara Roth | 1910 | Roth | Simchowicz | Rze | ||
| 99/1938 | Bukowsko | Naftali Dorszowitz | 1904 | Dorszowitz | Kor | Ryfka Klein | 1900 | Klein | Zawiszlak | Buk | |||
| 100/1938 | Bukowsko | Aron Rozner | 01 Mar 1909 | Rozner | Fosner | Nie | Reizla Scherer | 1914 | Scherer | Now | |||
| 101/1939 | Bukowsko | Salomon Schurz | 1874 | W | Schurz | Kom | Mania Schneider | 1889 | Schneider | Ols | |||
| 102/1939 | Bukowsko | Aron Willner | 1908 | Willner | Beer | Jać | Ester Lieberman | 1914 | Lieberman | Mandel | ? | ||
| 103/1939 | Bukowsko | Izak Berlfein | 24 Jul 1900 | W | Berlfein | ? | Ryfka Rubinfeld | 1906 | Rubinfeld | Dob | |||
| 104/1939 | Bukowsko | Mozes Schwam | 1900 | Schwam | Rottenberg | Ust | Beile Gunzburg | 1898 | Gumzburg | Pinkas | Szc | ||
| 105/1939 | Bukowsko | Kelman Kornreich | 1896 | Korenreich | Kornreich | Wol | Elka Orling | 1903 | Orling | Fenik | San | ||
| 106/1939 | Bukowsko | Jakob Thaler | 1896 | Soffer | Thaler | Ust | Chane Weber | 1897 | Dobrusz | Weber | Buk | ||
| 107/1939 | Bukowsko | Mendel Damaszek | 1898 | W | Damaszek | Les | Itta Binder | 1904 | Binder | Graeber | Buk | ||
| 108/1939 | Bukowsko | Salamon Mendlowicz | 1909 | Mendlowicz | Zah | Szeindel Gelb | 1911 | Gelb | Nieder | ? | |||
| 109/1939 | Bukowsko | Mozes Grun | 1895 | Grun | Szmerlowski | Buk | Ryfke Kalb | 1899 | Kalb | Trz | |||
| 110/1939 | Bukowsko | Mozes Konig | 1892 | Konig | Chr | Tema Willner | 1897 | Willner | Tok | ||||
| 111/1939 | Bukowsko | Hersz Brand | 1899 | Brand | Roth | Szc | Gitla Klein | 1900 | Klein | Pas | |||
| 112/1939 | Bukowsko | Szloma Falik | 1900 | Falik | Zer W | Itta Brand | 1895 | Brand | Szc | ||||
| 113/1939 | Bukowsko | Jakob Rand | 1902 | Rand | Furst | Ust | Cypre Lieber | 1903 | Rand | Lieber | Osł | ||
| Bukowsko Jewish Banns and Marriage Records, 1910; 1914; 1922 – 1939 | |||||||||||||
For more information contact Debbie Greenlee. Transcription and English translation © 2025 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.