Bukowsko Civil Birth Records, Alphabetical Summary, 1890 – 1914

The following records were compiled by Debbie Greenlee. She is the owner and author of this page.

This book is now held at the Polish Civil Archive of Rzeszów in Sanok: 60/535/0/-4/ Skorowidz Alfabetyczny do księgi urodzeń Parafii Bukowsko dla lat 1980-1914

I found these indexes helpful in comparing them to my own genealogy program, even adding records I didn't have.

The original records' indexes can be found in Volume 1, Bukowsko Civil Births, 1893-1902; 1913, and Volume 2, Bukowsko Civil Births, 1890-1914, on the Bukowsko Triangle web site.

The manager of the vital records (Urząd Stanu Cywilnego) originally wrote this index. Unfortunately, there are a lot of mistakes in the original index book from which this index was compiled. As I came across errors, I noted them in the NOTES section but I did not verify each entry and there are probably a lot more mistakes. You should verify this index with the actual baptismal and birth record indexes found on the Bukowsko Triangle web site.

Dates and names are not in strict numerical (month, year) or alphabetical order. Don't just look under a specific year for a particular person as some records were not listed under the actual birth year, but later. This is because some births were not recorded in a timely manner, especially those births which occurred in a different village or country.

DATE: Refers to the birth date, month, and year. In checking this index against my own genealogy records and the original records, I found numerous dates to be incorrect. I noted those in this index. I suggest you verify the dates in this index with the Bukowsko Civil Birth and Church Baptismal records.

NAME: Surnames are first, followed by given names. The surnames are not in strict alphabetical order. Female surnames are spelled using the correct endings (cka, ska). If you can't find the name, search on just the surname and then compare the given name and birth date if you already have that information.

RECORD #: Refers to the record number in the original book and refers to the civil birth records from which the Urząd Stanu Cywilnego manager compiled these lists.

NOTES: In most cases this is a birth village other than Bukowsko. An 'X' in this column indicates a death date is in the record. I also included corrections in this column.

Members of the Bukowsko Triangle email list indexed these names: Ela Sobota, Jaime Saranczak, Dorothea Magyar and Valerie Bell.

If you would like information on obtaining copies of the original image of a record, please contact Debbie Greenlee.

Date Name Record Number Notes
PAGE 1
1897
18 Dec Andrejków, Józef 14  
1906
22 May Adamczyk, Bronisław 57 Wola Michowa
1912
13 Nov Adamski, Ludwik 78  
PAGE 2
1890
28 Jan 1890 Bilczek, Agata 11  
05 Apr 1890 Bednarz, Zofia 25  
23 Apr 1890 Bednarz, Izydor 28  
02 May 1890 Bednarz, Florian 37  
17 May 1890 Bochnak, Ludwika 41  
26 Jul 1890 Bielawska, Janina 55  
16 Jul 1890 Bochnak, Paweł 57  
07 Oct 1890 Bednarz, Jan 89  
1891
15 Jan 1891 Bednarz, Agata 3  
28 Jan 1891 Bizan, Władysław 5 Jawornik
25 Oct 1891 Białecka, Maria 13  
10 Feb 1891 Białecki, Bronisław   Smolnik
20 Mar 1891 Bochnak, Józefa 19  
05 Apr 1891 Bednarz, Franciszka 24  
17 Apr 1891 Bednarz, Tomasz 29  
16 May 1891 Bielec, Władysława 38  
19 May 1891 Bochaczewski, Erazm 40  
18 Jul 1891 Bochnak, Jan 49  
30 Jul 1891 Bryła, Piotr 44  
  Beksiński    
19 Nov 1891 Bochnak, Franciszka 85  
13 Dec 1891 Bednarz, Franciszek 95  
31 Dec 1891 Błaszczak, Józef 100  
PAGE 3
1892
11 Jan 1892 Bochnak, Antoni 5  
15 Mar 1892 Bednarz, Józef 30  
26 Apr 1892 Bielawski, Zygmunt 45  
06 Jun 1892 Bednarz, Wiktoria 60  
17 Apr 1892 Bristof, Waleria 64  
30 Aug 1892 Bryła, Jan 81  
08 Sep 1892 Beksiński, Marianna 83  
28 Sep 1892 Bochnak, Agata 101  
22 Nov 1892 Bochnak, Andrzej 118  
1893
16 Jan 1893 Bednarz, Tomasz 2  
18 Jan 1893 Bednarz, Józef 18  
22 Jan 1893 Bednarz, Paweł 21  
26 Mar 1893 Bochnak, Antonina 25  
26 May 1893 Bednarz, Zofia 41  
04 Sep 1893 Bielawski, Bronisław 66  
11 Nov 1893 Bochnak, Franciszek 87  
07 Dec 1893 Bochnak, Paweł 99  
19 Dec 1893 Buzba, Nemezius 105 Actual record shows Bursa, Nemesius
1894
19 Jan 1894 Bizuń, Włodzimierz 10  
08 Feb 1894 Bochnak, Jan 14  
17 Apr 1894 Bednarz, Marianna 32  
19 Apr 1894 Bednarz, Marianna 33  
Page 4
29 Jun 1894 Bednarczyk, Paweł 51  
01 Sep 1894 Błaszczak, Anna 64  
12 Jan 1894 Bristof, Rudolf 96 Radoszyce
1895
13 Jan 1895 Bednarz, Franciszka 4  
27 Jan 1895 Bednarz, Antoni 12  
06 Feb 1895 Bochnak, Józef 13  
25 Apr 1895 Buczek, Stanisław 41  
07 May 1895 Bednarz, Stanisław 47  
23 Apr 1895 Bursa, Alfred 55  
13 Jun 1895 Bryła, Paweł 66  
03 Jul 1895 Bochnak, Józef 71  
15 Sep 1895 Biłek, Michał 94  
11 Sep 1895 Bednarz, Katarzyna 95  
06 Oct 1895 Bochnak, Franciszek 101  
22 Dec 1895 Baca, Michał 108  
1896
03 Feb 1896 Bednarz, Antoni 9  
30 Mar 1896 Bochnak, Agata 27  
11 Feb 1896 Bielawski, Zofia 28  
01 Apr 1896 Bochnak, Franciszka 30  
30 May 1896 Budzik, Zofia 43  
16 Jun 1896 Bednarz, Anna 46  
06 Aug 1896 Bednarz, Wawrzyniec 63  
27 Aug 1896 Bochnak, Wiktoria 70  
PAGE 5
21 Sep 1896 Bochnak, Anna 76  
1897
25 Nov 1897 Boczar, Franciszek 12  
11 Jan 1897 Bursa, Gwidon 36  
01 Apr 1897 Bochnak, Salomea 43  
10 Apr 1897 Bednarz, Paweł 46  
02 May 1897 Bednarczyk, Anna 61  
22 May 1897 Buzek, Jan 85 Wola Michowa
14 Aug 1897 Bednarz, Marianna 93  
27 Aug 1897 Bednarz, Zofia 98  
05 Sep 1897 Bednarz, Michał son of Jakub 100  
14 Sep 1897 Bednarz, Antoni son of Michał 105  
08 Nov 1897 Bilińszky, Andrzej    
14 Nov 1897 Budz, Antonina    
1898
08 Nov 1898 Bukowczyk, Stefania 28  
21 Feb 1898 Bielawska, Eleonora 30  
24 Mar 1898 Błaszczak, Józef 39  
05 Apr 1898 Babicki, Adam    
19 Apr 1898 Bukowska, Julia    
20 Feb 1898 Burnat, Aleksander 48 Komańcza
23 Mar 1898 Buczkowska, Maria 56  
13 Jun 1898 Beksiński, Paweł 66  
25 Jun 1898 Bochnak, Stanisław 76  
PAGE 6
1899
03 May 1899 Bednarz, Agata 24  
01 Jun 1899 Bednarz, Zofia 37  
03 Sep 1899 Benesz, Bronisława 62  
08 Oct 1899 Bednarz, Piotr 68  
08 Oct 1899 Bednarz, Paweł 69  
29 Oct 1899 Bochnak, Antoni 73  
1900
13 Jan 1900 Bednarz, Wiktoria 4  
23 Feb 1900 Bednarz, Anna 26  
24 Feb 1900 Bednarz, Franciszka 27  
20 Apr 1900 Bochnak, Wiktoria 47  
18 May 1900 Bednarczyk, Michał 55  
03 Jul 1900 Bochnak, Jan 68  
16 Jul 1900 Bednarz, Stanisław 72  
12 Aug 1900 Buczkowska, Zofia 76  
15 Aug 1900 Bochnak, Marianna 78  
15 Oct 1900 Biłas, Anna 96  
1901
01 Jan 1901 Bochnak, Antoni 3  
27 Apr 1901 Beksiński, Franciszek 35  
31 May 1901 Baran, Kazimiera 45  
25 Jun 1901 Benesz, Marianna 53  
03 Oct 1901 Bochnak, Michał 71  
08 Dec 1901 Błaszczak, Marianna 90  
PAGE 7
30 Dec 1901 Buczek, Stefania 97  
1902
03 Jan 1902 Bednarz, Stanisław 2  
04 Feb 1902 Bochnak, Józef 15  
11 Feb 1902 Bednarz, Wiktoria 21  
12 Mar 1902 Bochnak, Józef 32  
10 Aug 1902 Bednarz, Józef 77  
12 Sep 1902 Bednarz, Ludwika 79  
14 Sep 1902 Bednarz, Bronisław 81  
1903
06 Jan 1903 Burdak, Anna 2  
06 Jan 1903 Bednarz, Katarzyna 3  
25 Jan 1903 Baran, Maria 8  
07 Feb 1903 Bochnak, Franciszek 9  
25 Feb 1903 Białecki, Mirosław 30 Duszatyn
31 May 1903 Brejta, Jan 34  
01 Jul 1903 Bednarz, Jan 39  
02 Jul 1903 Błaszczak, Anna 41  
02 Oct 1903 Buczkowski, Eugeniusz 69  
02 Nov 1903 Burnat, Karolina 71 Tokarnia
02 Nov 1903 Burnat, Marianna 72 Tokarnia
27 Dec 1903 Benesz, Jan 94  
1904
20 Jan 1904 Biłas, Katarzyna 11  
04 Dec 1904 Beluszak, Maria 18 Duszatyn
PAGE 8
11 May 1904 Bednarz, Tomasz 49  
15 May 1904 Bednarz, Anna 50  
25 Sep 1904 Brejta, Karolina 96 Wolica
28 Oct 1904 Bochnak, Antoni 105  
11 Nov 1904 Bochnak, Kazimiera 113  
13 Nov 1904 Bochnak, Anna 115  
1905
24 Jan 1905 Beluszak, Franciszka 17  
03 Apr 1905 Bednarz, Wincenty 24  
30 Mar 1905 Burnatowska, Aniela 55 Kamienne
01 Sep 1905 Bednarz, Katarzyna 67  
21 Sep 1905 Bednarz, Marianna 73  
26 Sep 1905 Bednarz, Bartłomiej 75  
21 Nov 1905 Bochnak, Kazimiera 100  
1906
25 Feb 1906 Bochnak, Marianna 20  
26 Mar 1906 Błaszczak, Franciszek 30  
10 May 1906 Biłas, Zofia 45  
02 Jun 1906 Bochnak, Antoni 50  
16 Jun 1906 Benesz, Franciszka 53  
20 Jul 1906 Bończak, Antonina 62 Wolica
10 Sep 1906 Bednarz, Ludwik 74  
08 Oct 1906 Bednarz, Franciszek 85  
1907
10 Jan 1907 Bochnak, Ludwika 5  
PAGE 9
06 Jun 1907 Bochnak, Kazimiera 54  
25 Jun 1907 Bochnak, Jan 61  
21 Aug 1907 Beksiński, Paweł 64  
15 Nov 1907 Bednarz, Kazimiera 94  
03 Dec 1907 Bednarz, Antoni 105  
08 Dec 1907 Błaszczak, Julianna 106  
1908
02 Feb 1908 Burnat, Jan 7 Tokarnia
16 Feb 1908 Bochnak, Paweł 11  
21 May 1908 Bochnak, Anna 35  
05 Jun 1908 Bednarz, Stanisława 41  
22 Jun 1908 Biłas, Jan 44  
22 Jun 1908 Biłas, Anna 45  
25 Sep 1908 Bednarz, Władysław 74 Tokarnia
22 Dec 1908 Biłas, Anna 100  
1909
20 Jan 1909 Bochnak, Anna 14  
26 Feb 1909 Brejta, Antonina 30 Wolica
21 Mar 1909 Bochnak, Anna 35  
04 Apr 1909 Bochnak, Stanisława 40  
04 Jun 1909 Błaszczak, Jan 61  
05 Jul 1909 Bochnak, Franciszka 62  
26 Jul 1909 Bochnak, Anna 72  
01 Aug 1909 Bugiel, Irena 91  
PAGE 10
17 Jan 1910 Biłas, Michał 4  
17 Jan 1910 Biłas, Antoni 5  
28 Jan 1910 Bednarz, Jan 10  
13 Apr 1910 Bednarz, Marianna 25  
15 Apr 1910 Błaszczak, Agata 26  
26 May 1910 Burnat, Józefa 38 Tokarnia
08 Jun 1910 Bochnak, Józef 43  
24 Jun 1910 Bednarz, Stanisław 51  
14 Aug 1910 Bochnak, Agata 53  
30 Aug 1910 Bundyk, Marta 78  
06 Nov 1910 Bochnak, Władysław 79 Wolica
28 Nov 1910 Bednarz, Michał 83  
15 Dec 1910 Bąk, Jan 88  
1911
20 Jan 1911 Bednarz, Ludwika 9  
28 Feb 1911 Biłas, Andrzej 25  
02 Mar 1911 Bednarz, Kazimierz 26  
24 Sep 1911 Blatnik, Anna 69 Wola Michowa
15 Oct 1911 Baran, Teresa 73  
20 Nov 1911 Bochnak, Marianna 85  
1912
09 Jan 1912 Bednarz, Andrzej 4  
25 Jan 1912 Biłas, Franciszka 8  
11 Feb 1912 Burnat, Stanisława 17  
21 Mar 1912 Bednarczyk, Ludwika 25  
PAGE 11
19 Mar 1912 Błaszczak, Józef 26  
25 Aug 1912 Burgiel, Regina 39  
25 Sep 1912 Bąk, Michalina 67  
1913
01 Jan 1913 Bochnak, Antoni 1  
17 Jan 1913 Bochnak, Marianna 9  
17 Jan 1913 Bochnak, Wiktoria 10  
18 Jan 1913 Bochnak, Stanisław 13 Wolica
19 Feb 1913 Bończak, Karolina 21  
20 Feb 1913 Bochnak, Stanisława 23  
18 Mar 1913 Baran, Michał 31 Bełchówka
23 Apr 1913 Bochnak, Paweł 39  
01 Jun 1913 Bednarz, Zofia 45  
18 Mar 1913 Bendiul, Sylwester 59b Wola Michowa
15 Sep 1913 Bednarz, Bronisław 68  
01 Oct 1913 Bednarz, Franciszek 71  
06 Nov 1913 Biłas, Michał 77  
30 Nov 1913 Bochnak, Kazimiera 83  
22 Dec 1913 Biłas, Stanisław 86  
1914
09 Apr 1914 Bochnak, Stanisław 31  
PAGE 12
28 Jan 1890 Chrząszcz, Józef 12  
21 Aug 1890 Chrząszcz, Ludwik 67  
29 Nov 1890 Chrząszcz, Rozalia 102  
10 Dec 1890 Czapor, Kordula 104  
1891
14 Apr 1891 Chodakowski, Albert 26  
15 Apr 1891 Chrząszcz, Marianna 27  
03 Jun 1891 Chodakowska, Agata 44  
14 Jun 1891 Chrząszcz, Paweł 48  
25 Jun 1891 Chrząszcz, Paweł 51  
03 May 1891 Chuchla, Zygmunt 58  
1892
17 Feb 1892 Chrząszcz, Józef 17  
05 Mar 1892 Czupa, Józef 23  
25 May 1892 Chrząszcz, Helena 53  
17 Jul 1892 Chrząszcz, Franciszek 66  
27 Aug 1892 Chrząszcz, Michał 80  
07 Sep 1892 Czarnota, Eleonora 87  
22 Sep 1892 Chodakowska, Katarzyna 89  
1893
08 Feb 1893 Chrząszcz, Franciszek 15  
07 May 1893 Chrząszcz, Kordula 35  
16 Jun 1893 Chrząszcz, Marianna 49  
01 Aug 1893 Chrząszcz, Ludwika 52  
PAGE 13
22 Aug 1893 Chodakowski, Ludwik 55  
09 Oct 1893 Czupa, Franciszek 72 Bełchówka
1894
03 Feb 1894 Chrząszcz, Piotr 19  
11 Apr 1894 Chrząszcz, Stanisław 28  
11 Apr 1894 Chrząszcz, Wiktoria 29  
21 Jun 1894 Czapor, Barbara 49  
1895
02 Mar 1895 Chodakowski, Antoni 21  
02 Mar 1895 Chodakowska, Marcianna 22 Actual record does not list a given name = stillborn
23 Mar 1895 Chrząszcz, Józef 32  
08 Apr 1895 Chrząszcz, Stanisław 36 Wolica
05 Jun 1895 Chrząszcz, Jan 63  
16 Jul 1895 Chrząszcz, Jan 75  
31 Aug 1895 Chrząszcz, Marianna 89  
1896
16 Jan 1896 Cap, Antoni 2  
17 Mar 1896 Chrząszcz, Józef 23  
03 Jun 1896 Czajka, Marianna 44  
17 Aug 1896 Chodakowski, Bartłomiej 64  
26 Oct 1896 Chrząszcz, Paweł 84  
26 Nov 1896 Chmiel, Marianna 90  
30 Dec 1896 Chrząszcz, Jan 107  
1897
12 Mar 1897 Chrząszcz, Franciszka 38  
PAGE 14
20 Mar 1897 Czeleda, Helena 49  
11 May 1897 Chrząszcz, Antoni 50 Actual record is April 11, 1897
26 May 1897 Chrząszcz, Karol 69  
26 Jul 1897 Chodakowska, Marianna 87  
15 Aug 1897 Chodakowski, Franciszek 104  
10 Oct 1897 Czajka, Marianna 123  
1898
25 Nov 1898 Chrzanowicz, Aleksandra 7  
09 Feb 1898 Chrząszcz, Franciszek 33 Actual record is March 9, 1898
11 Feb 1898 Chrząszcz, Marianna 35 Actual record is March 11, 1898
23 Jun 1898 Chrząszcz, Piotr 70  
02 May 1898 Czaplicki, Józef 75  
19 Aug 1898 Chrząszcz, Józef 78  
25 Oct 1898 Czapor, Franciszek 92  
1899
27 Jan 1899 Chrząszcz, Franciszek 6  
15 Apr 1899 Chrząszcz, Andrzej 20  
09 Aug 1899 Chrząszcz, Jan 57  
29 Nov 1899 Chrząszcz, Andrzej 90  
26 Dec 1899 Chrząszcz, Anna 101  
1900
07 Jan 1900 Chodakowska, Wiktoria 3  
01 Feb 1900 Chrząszcz, Antoni 16  
04 Mar 1900 Chrząszcz, Katarzyna 29  
09 Mar 1900 Chaszczyński, Stefan 40  
PAGE 15
18 May 1900 Chrząszcz, Michał 53  
03 Aug 1900 Czołhan, Tadeusz 99 Łupków
1901
23 Feb 1901 Chrząszcz, Jan 17  
28 Mar 1901 Chrząszcz, Katarzyna 25  
04 Jun 1901 Cieśla, Anna 47  
04 Jun 1901 Cieśla, Wiktoria 48  
08 Aug 1901 Chrząszcz, Paweł 61  
06 Nov 1901 Cieszanowski, Bogumił 88 Osławica
1902
06 Aug 1902 Cwiąkała, Marianna 11a  
15 Feb 1902 Czajka, Jan 22  
23 Mar 1902 Chrząszcz, Paweł 37  
06 Mar 1902 Chrzanowicz, Józefa 38  
18 Jun 1902 Chrząszcz, Jan 57  
21 Aug 1902 Cwiąkała, Józef 72  
30 Aug 1902 Cyganik, Michalina 88  
16 Oct 1902 Cieśla, Jan 91  
26 Oct 1902 Chrząszcz, Karolina 95 Wolica
20 Nov 1902 Chodakowski, Andrzej 103  
1903
22 Oct 1903 Czajka, Katarzyna 68  
79 Sep 1903 Czypen, Michalina 91 Actual record show Sept 29, 1900 & 1903. Surname can also be found as Czypar.
1904
24 Mar 1904 Chrząszcz, Marianna 30  
PAGE 16
29 May 1904 Chrząszcz, Józefa 56  
30 Aug 1904 Chrząszcz, Marianna 81 Wolica
05 Sep 1904 Cieśla, Marianna 85  
22 Sep 1904 Chrząszcz, Anna 93  
18 Oct 1904 Chrząszcz, Salomea 102  
1905
14 Apr 1905 Chrząszcz, Antoni 31  
06 Jul 1905 Czajka, Józef 38  
24 Jul 1905 Chrząszcz, Agnieszka 61  
10 Sep 1905 Chodakowska, Katarzyna 69  
15 May 1905 Cełep, Katarzyna 89  
1906
12 Jan 1906 Chmaj, Maria 8  
01 Feb 1906 Cichy, Eugenia 15  
02 Mar 1906 Chrząszcz, Stanisław 24 Wolica
20 Mar 1906 Czelada, Stanisław 41 Mików
16 Jun 1906 Chrzanowicz, Józef 58  
01 Aug 1906 Cwiąkała, Jan 66  
19 Sep 1906 Chrząszcz, Anna 76  
13 Oct 1906 Czapor, Franciszek 86  
16 Oct 1906 Chrząszcz, Józef 87  
08 Dec 1906 Citlan, Anna 101  
1907
27 Jan 1907 Cieśla, Agata 13  
23 Jan 1907 Czajka, Tomasz 17  
PAGE 17
17 Jan 1907 Czekerda, Edward 68 Radoszyce X
01 Sep 1907 Chmaj, Józef 77  
29 Nov 1907 Czapor, Ludwika 101  
09 Dec 1907 Chrząszcz, Wiktoria 107  
17 Dec 1907 Chrząszcz, Katarzyna 108  
1908
03 May 1908 Chodakowska, Wiktoria 30  
15 Jul 1908 Chrząszcz, Henryk 55 Wolica
30 Sep 1908 Chrząszcz, Wiktoria 76 Wolica
1909
14 Jan 1909 Cwiąkała, Kazimiera 10  
17 Jan 1909 Chrząszcz, Katarzyna 11  
28 May 1909 Chamaj, Stanisław 58  
02 Aug 1909 Ciupa, Jan 74  
15 Aug 1909 Cieśla, Stanisław 77  
07 Oct 1909 Chrząszcz, Jan 90  
16 Nov 1909 Chrząszcz, Jan 101  
23 Nov 1909 Chrząszcz, Antoni 103  
1910
02 Jan 1910 Chrząszcz, Józef 1  
18 Apr 1910 Czapor, Jan 27  
21 May 1910 Chodakowski, Stanisław 36  
29 Sep 1910 Chrząszcz, Józef 65  
29 Sep 1910 Chrząszcz, Piotr 66  
PAGE 18
21 Nov 1911 Czekierda, Waleria 18 Radoszyce 1909
06 Apr 1911 Celep, Zofia 31  
12 Apr 1911 Chrząszcz, Julian 35  
17 Apr 1911 Chrząszcz, Jan 36 Surname is incorrect. It should be Wojnarowska
02 May 1911 Czapor, Stanisław 43  
18 Oct 1911 Chrząszcz, Wiktoria 71  
24 Nov 1911 Chrząszcz, Stanisław 90  
1912
13 Feb 1912 Cieśla, Zofia 18  
08 Mar 1912 Chrząszcz, Julianna 32 Actual record is April 8, 1912
03 Nov 1912 Cwiąkała, Anna 77  
1913
20 Jan 1913 Chodakowski, Jan 11  
19 Feb 1913 Chrząszcz, Stanisław 22  
31 May 1913 Chamaj, Edward 50 Łupków
18 Aug 1913 Chrząszcz, Katarzyna 60  
11 Jan 1913 Chrząszcz, Kazimiera 3 Actual record is January 11, 1914
1914
04 Feb 1914 Chrząszcz, Anna 9  
30 Mar 1914 Ciupa, Stanisław 27 Bełchówka
05 Apr 1914 Czekierda, Franciszek 34  
15 Apr 1914 Czapor, Katarzyna 35  
PAGE 19
22 Jan 1890 Dąbrowska, Helena 9  
29 Feb 1890 Duduś, Paweł 21  
28 Mar 1890 Dobrzańska, Zofia 26  
04 May 1890 Duduś, Franciszka 30  
04 May 1890 Duduś, Jan 33  
25 May 1890 Dąbrowska, Józefa 42  
17 Jun 1890 Duduś, Katarzyna 48  
31 Jul 1890 Dąbrowski, Ignacy 61  
09 Dec 1890 Duduś, Wiktoria 105  
22 Dec 1890 Duduś, Stefania 108  
1891
04 Jan 1891 Dąbrowska, Sidonia 2  
18 Mar 1891 Dąbrowski, Władysław 21  
17 Jun 1891 Dąbrowski, Jakub 56  
24 Sep 1891 Dąbrowski, Michał 70  
05 Nov 1891 Duduś, Agata 79  
17 Nov 1891 Dąbrowski, Władysław 83  
1892
26 Feb 1892 Dąbrowska, Joanna 25  
07 Mar 1892 Dąbrowski, Tomasz 28  
29 Nov 1892 Duduś, Wiktoria 35  
08 May 1892 Duduś, Antonina 46  
15 May 1892 Drozd, Paulina 51 Zboiska
05 Aug 1892 Duduś, Jerzy 69  
PAGE 20
22 Feb 1892 Dąbrowska, Kazimiera 78  
03 Sep 1892 Dobrzański,Tadeusz 90  
04 Oct 1892 Duduś, Ludwika 94  
13 Nov 1892 Duduś, Agata 108  
11 Dec 1892 Dąbrowska, Karolina 123  
1893
12 Feb 1893 Duduś, Ludwika 16  
31 Jun 1893 Duduś, Adam 51  
27 Aug 1893 Dąbrowski, Ignacy 61  
01 Oct 1893 Drozd, Marianna 69  
22 Dec 1893 Dąbrski, Jan 106  
25 Dec 1893 Dąbrowski, Antoni 107  
1894
10 Jan 1894 Duduś, Stanisław 4  
12 Apr 1894 Dąbrowska, Antonina 30  
11 Jun 1894 Dąbrowski, Adolf 47  
02 Nov 1894 Duduś, Agata 82  
1895
12 Jan 1895 Duduś, Paweł 3  
28 Jan 1895 Duduś, Paweł 11  
04 Mar 1895 Duduś, Wiktoria 25  
19 May 1895 Duduś, Anna 51  
27 May 1895 Duduś, Antoni 56  
08 Jul 1895 Dąbrowski, Wincenty 74  
24 Jul 1895 Drozd, Zofia 77  
PAGE 21
1896
15 Jan 1896 Dąbrowski, Jan 3  
23 Jan 1896 Dąbrowski, Wincenty 5  
23 Jan 1896 Dąbrowski, Jan 6  
28 Mar 1896 Duduś, Agata 25  
24 May 1896 Dąbrowski, Maria 35  
18 May 1896 Duduś, Anna 45  
23 Aug 1896 Duduś, Wiktoria 68  
02 Oct 1896 Duduś, Anna 78  
29 Dec 1896 Duduś, Marianna 114  
16 Feb 1896 Drozd, Stefania 33 Zboiska
27 Jul 1896 Dziewiński Władysław 83 Komańcza
1897
08 Aug 1897 Duduś, Tomasz 91  
25 Sep 1897 Duduś, Ludwika 107  
30 Aug 1897 Dęmbicka Anna 112 Komańcza
27 Nov 1897 Duduś, Anna 127  
14 Dec 1897 Duduś, Salomea 132  
1898
06 Feb 1898 Dąbrowski, Tomasz 18  
15 Mar 1898 Dąbrowski, Józef 36  
17 Apr 1898 Duduś, Salomea 53  
07 Jun 1898 Dąbrowski, Władysław 64  
03 Nov 1898 Drozd, Franciszek 99 Zboiska
PAGE 22
01 Dec 1898 Dąbrowski, Karol 107 Wola Michowa
1899
18 May 1899 Duduś, Andrzej 34  
22 Jun 1899 Duduś, Anna 40  
27 Oct 1899 Duduś, Michał 71  
24 Oct 1899 Duduś, Salomea 72  
1900
04 Jan 1900 Dąbrowski, Tadeusz 1  
01 Mar 1900 Depa, Albina 32 Łupków
27 Mar 1900 Duduś, Jan 43  
22 Jun 1900 Duduś, Ludwika 62  
11 Aug 1900 Dąbrowska, Maria 79  
04 Sep 1900 Durlak, Karol 83  
02 Sep 1900 Drozd, Bronisława 85  
1901
06 Jun 1901 Duduś, Zofia 50  
20 Apr 1901 Dąbrowska, Paulina 51  
10 Sep 1901 Duduś, Franciszka 67  
21 Nov 1901 Duduś, Stanisław 85  
1902
08 Jan 1902 Dąbrowska, Bronisława 8  
13 Feb 1902 Duduś, Franciszek 20  
25 Feb 1902 Drozd, Józef 23  
05 Mar 1902 Dąbrowska, Kazimiera 29  
20 Apr 1902 Dąbrowski, Jan 44  
PAGE 23
18 May 1902 Dziewiński, Józef 47 Maniów
13 May 1902 Duduś, Salomea 50  
15 Oct 1902 Duduś, Antoni 89  
12 Oct 1902 Dąbrowski, Piotr 90  
10 Dec 1902 Durba, Aleksander 111  
1903
20 May 1903 Dąbrowska, Helena 29  
20 Jul 1903 Duduś, Józef 45  
30 Jul 1903 Dąbrowski, Leon 46  
13 Aug 1903 Duduś, Anna 51  
24 Oct 1903 Drozd, Marcin 67  
05 Dec 1903 Dorocki, Jan 92 Tokarnia
1904
28 Mar 1904 Duduś, Katarzyna 33  
16 Apr 1904 Drozd, Aniela 48 Zboiska
16 May 1904 Duduś, Magdalena 54  
07 Sep 1904 Durbakiewicz, Emilia 101  
13 Oct 1904 Dziewińska, Maria 107 Balnica
02 Nov 1894 Dąbrowski, Franciszek 111  
09 Dec 1904 Duduś, Paweł 117  
1905
20 Jan 1905 Dąbrowska, Antonina 5  
21 Mar 1905 Duduś, Kazimiera 20  
18 Mar 1905 Dąbrowski, Józef 30  
29 Apr 1905 Dąbrowski, Tadeusz 38  
PAGE 24
06 Nov 1905 Dąbrowska, Ludwika 94  
1906
03 Jan 1906 Duduś, Tadeusz 1  
06 Mar 1906 Duduś, Kazimiera 25  
07 Oct 1906 Duduś, Ludwika 82  
1907
05 May 1907 Dąbrowski, Jan    
14 Jan 1907 Duduś, Józef 7  
28 Nov 1907 Dzideczek, Salomea 46  
19 Sep 1907 Dąbrowski, Michał 78  
22 Dec 1907 Duduś, Jan 110  
1908
09 Jan 1908 Dąbrowska, Wanda 2  
06 May 1908 Duduś, Stanisława 31  
28 Jun 1908 Duduś, Piotr 48  
08 Sep 1908 Duduś, Zofia 68  
16 Sep 1908 Duduś, Agata 71  
21 Sep 1908 Duduś, Stanisława 73  
15 Nov 1908 Durbakiewicz, Stanisława    
1909
27 Oct 1909 Duduś, Marianna 96  
26 Dec 1909 Duduś, Jan 115  
26 Dec 1909 Duduś, Bronisława 116  
1911
15 Feb 1911 Długosz Julianna 42b  
PAGE 25
22 May 1911 Duduś, Stanisław 46  
01 Jul 1911 Dąbrowski, Józef 53  
1912
29 Mar 1912 Duduś, Józef 30  
12 Oct 1912 Duduś, Katarzyna 72  
19 Dec 1912 Dąbrowska, Władysława 85  
27 Dec 1912 Duduś, Marianna 86  
1913
23 Jan 1913 Duduś, Bronisława 14  
23 Mar 1913 Dziadosz, Maria 37  
03 Jul 1913 Dąbrowska, Anna 52  
04 Nov 1913 Duduś, Adam 76  
1914
15 Jan 1914 Duduś, Paweł 5  
PAGE 26
06 Feb 1891 Filak, Agata 9  
1892
03 May 1892 Fried, Józef 50  
30 Sep 1892 Fusko, Marianna 92 Wisłok
1893
13 Mar 1893 Furmańczyk, Marianna 24  
02 May 1893 Fijałkiewicz, Eugenia 34  
1894
03 Sep 1894 Furmańczyk, Anna 66  
1896
08 Mar 1896 Filipiak, Józef 29 Wola Michowa
1898
