The following death records were compiled from several sources in Poland and Ukraine by Debbie Greenlee. She is the owner and author of this page.
These records are by no means complete. Care was taken in transcribing and translating. If only given names are listed for parents, then the mother’s maiden name was not in the record. Missing record numbers, missing house numbers, missing dates and question marks may merely be due to poor photocopying techniques. Actual records (in the books) may have more information, including page numbers.
The photocopied record as well as a complete translation is available from Debbie Greenlee. For more information contact Debbie Greenlee.
Date | Rec # | Hse # | Name | Village | App. DOB | Parents | Spouse | Archive | Notes |
---|---|---|---|---|---|---|---|---|---|
24 June 1869 | 27 | 34 | Jan Kozlowski | Bukowsko | 1869 | Tomasz & Katarzyna | PAA | ||
14 June 1869 | 28 | 272 | Salomea Grzegorz | Bukowsko | 1869 | Jan & Maria | PAA | ||
23 July 1869 | 29 | 290 | Wojciech Solon | Bukowsko | 1801 | Zuzanna Solon | PAA | ||
6 Aug 1869 | 30 | 116 | Michal Radozycki | Bukowsko | 1869 | Maciej & Anna | PAA | ||
9 Aug 1869 | 31 | 173 | Pawel Hanulak | Bukowsko | 1869 | Jan & Marcianna | PAA | ||
2 Sept 1869 | 32 | 234 | Maciej Grzes | Bukowsko | 1819 | Kazimierz & Magdalene | PAA | ||
10 Sept 1869 | 33 | 190 | Adam Mikolajek | Bukowsko | 1869 | Tomasz & Marcianna | PAA | ||
12 Sept 1869 | 34 | 63 | Rozalia Chrzaszcz | Bukowsko | 1840 | Marcin Chrzaszcz | PAA | ||
30 Sept 1869 | 35 | 211 | Franciszek Rakocy | Bukowsko | 1846 | Andrzej & Agata | PAA | ||
6 Oct 1869 | 36 | 158 | Maria Nawalany | Bukowsko | 1838 | Antonia & Katarzyna | PAA | ||
3 Nov 1869 | 37 | 19 | Antoni Kowal | Bukowsko | 1811 | Katarzyna Kowal | PAA | ||
6 Nov 1869 | 38 | 93 | Ewa Zadylak | Bukowsko | 1869 | Lukasz & Brygida | PAA | ||
10 Nov 1869 | 39 | 101 | Pawel Sokol | Bukowsko | 1869 | Jakob & Anna | PAA | ||
17 Nov 1869 | 40 | 10 | Maria Walus | Bukowsko | 1814 | Blaziej Walus | PAA | widow | |
18 Nov 1869 | 41 | 49 | Pawel Sokol | Bukowsko | 1797 | Anna Sokol | PAA | widower | |
21 Nov 1869 | 42 | 7 | Maria Pitak | Bukowsko | 1869 | Adam & Jozefa | PAA | ||
6 Dec 1869 | 43 | 167 | Brygida Bednarczyk | Bukowsko | 1839 | Antoni & Maria | PAA | ||
8 Dec 1869 | 44 | Tomasz Pieszczoch | Bukowsko | 1821 | Anna Pieszczoch | PAA | |||
11 Dec 1869 | 45 | 120 | Maria Milasz | Bukowsko | 1803 | Wojciech Milasz | PAA | ||
16 Dec 1869 | 46 | 179 | Maria Wilczek | Bukowsko | 1791 | Antoni Wilczek | PAA | ||
22 Dec 1869 | 47 | 116 | Anna Radozycka | Bukowsko | 1833 | Maciej Radozycki | PAA | ||
23 Dec 1869 | 48 | 213 | Pawel Hnat | Bukowsko | 1862 | Antoni & Cecylia | PAA | ||
24 Dec 1869 | 49 | 238 | Antoni Zytka | Bukowsko | 1809 | Agata Zadylak | PAA | First wife: Tekla Chrzaszcz deceased | |
11 Jan 1904 | 202 | Jan Chrzaszcz | Bukowsko | 1903 | Michal Chrzaszcz & Franciszka Klepczyk | BUSC | Born in US | ||
15 Aug 1890 | Adam Zadylak | Bukowsko | 1890 | Magdalene Zadylak | BUSC | mother, widow of Hyacint | |||
28 Jan 1899 | 214 | Salomea Zytka | Bukowsko | 1898 | Wincenty & Marianna Zadylak | BUSC | |||
23 Jan 1903 | 214 | Wincenty Zytka | Bukowsko | 1858 | Marianna Zadylak | BUSC | |||
18 April 1890 | Marianna Zytka | Bukowsko | 1824 | Jan Zytka | BUSC | widow | |||
14 Oct 1890 | page 233 | 254 | Agata Zytka | Bukowsko | 1863 | Antoni Bednarz | BUSC | ||
6 Jan 1890 | 223 | Jan Zytka | Bukowsko | 1831 | Rozalia Melec | BUSC | |||
21 Feb 1922 | Katarzyna Zytka | Bukowsko | 1866 | Kazimierz Zytka | BUSC | ||||
15 Jan 1941 | Book 7 page 375 | 257 | Andrzej Plesniarski | Bukowsko | 1874 | Agata Hujsak | BUSC | ||
22 Dec 1881 | 47 | 133 | Katarzyna Dudus | Bukowsko | 1881 | Marcin & Katarzyna | PAA | ||
19 Jan 1893 | 2 | 211 | Jozef Zytka | Bukowsko | 1850 | Elzbieta Zytka & Zofia Kotecka | BUSC | widower to both | |
22 Nov 1892 | 87 | 169 | Jozef Zytka | Bukowsko | 1821 | Zofia Sagan | BUSC | ||
18 Aug 1892 | 54 | 238 | Zofia Zytka | Bukowsko | 1859 | Andrzej Kotecki & Marianna Hujsak | Jozef Zytka | BUSC | |
Nov 1892 | 81 | 221 | Katarzyna Walus | Bukowsko | 1830 | Marcin Walus | BUSC | ||
23 Aug 1892 | 58 | 10 | Pawel Walus | Bukowsko | 1891 | Feliks Walus & Marianna Bochnak | BUSC | ||
17 Aug 1914 | 30 | 118 | Katarzyna Hnat | Bukowsko | 1913 | Jozef Hnat & Marianna Klepczyk | BUSC | ||
26 June 1911 | 38 | 142 | Michal Hnat | Bukowsko | 1910 | Jan & Wyktoria Hnat | BUSC | ||
5 May early 1900s | 20 | Helena Chrzaszcz | Bukowsko | Jakob Chrzaszcz & Marianna Plesniarska | BUSC | ||||
12 March 1911 | 13 | 202 | Franciszka Chrzaszcz | Bukowsko | 1875 | Sylwester Klepczyk & Elzbieta Dudus | Michal Chrzaszcz | BUSC | |
21 Feb 1911 | 11 | 68 | Marianna Chrzaszcz | Wolica | 1868 | Mikolaj Chrzaszcz & Antonina Kubasiewicz | BUSC | ||
31 Aug 1892 | 61 | 133 | Grzegorz Dudus | Bukowsko | 1892 | Marcin Duds & Katarzyna Zadylak | BUSC | ||
24 Aug 1892 | 59 | 46 | Marianna Jakubaszek | Bukowsko | 1886 | Antoni Jakubaszek & Franciszka Kowalik | BUSC | ||
Nov 1892 | 82 | 117 | Tomasz Jedzysik | Bukowsko | 1844 | Malgorzata Bochnak | BUSC | ||
9 Dec 1892 | 92 | 70 | Franciszek Sokol | Bukowsko | 1872 | Jakob Sokol & Anna Sobolewska | BUSC | ||
27 Nov 1892 | 85 | 9 | Marta Grzyb | Bukowsko | 1840 | Jakob Grzyb & Katarzyna Bochnak | BUSC | ||
23 Feb 1911 | 12 | 109 | Genowefa Maria Hujsak | Bukowsko | 1911 | Michal Hujsak & Katarzyna Dyczko | BUSC | ||
28 Nov 1892 | 86 | 147 | Tekla Pituch | Bukowsko | 1812 | Jan Pituch | BUSC | widow alias Hujsak | |
18 Jan 1893 | 1 | 42 | Katarzyna Kwarciak | Bukowsko | 1830 | Pilat | Stanislaw Kwarciak | BUSC | widow |
22 Dec 1892 | 93 | 210 | Mateusz Radozycki | Bukowsko | 1838 | Marianna Grzes | BUSC | ||
28 Jan 1893 | 3 | 11 | Jozef Jan Klimek | Bukowsko | 1827 | Franciszka | BUSC | widower | |
1 Dec 1892 | 90 | 207 | Wyktoria Pieszczach | Bukowsko | 1892 | Michal Pieszczach & Marianna Bednarz | BUSC | ||
22 Nov 1892 | 91 | 72 | Katarzyna Chir | Plonna | 1820 | Iwan Chir | BUSC | Greek Cath. | |
29 Nov 1892 | 89 | 24 | Franciszka Kutiak | Bukowsko “in town” | 1832 | Lipa | Andrzej Kutiak | BUSC | |
24 March 1911 | page 99 | 22 | Bronislawa Zabiega | Sanok | 1905 | Jan Zabiega & Wyktoria Bednarz | BUSC | ||
17 July 1911 | 39 | 217 | Stanislaw Zabiega | Bukowsko | 1911 | Jan Zabiega & Marianna Goliat | BUSC | ||
17 Feb 1911 | 10 | 163 | Franciszek Rygiel | Bukowsko | 1897 | Michal Rygiel & Agata Radozycka | BUSC | ||
31 July 1914 | 29 | 173 | Katarzyna Luszcz | Bukowsko | 1914 | Jan Luszcz & Agata Plesniarska | BUSC | twin | |
5 Feb 1911 | 9 | 182 | Jozef Luszcz | Bukowsko | 1896 | Lukas Luszcz & Marianna Walus | BUSC | ||
28 Oct 1914 | 45 | 162 | Wyktoria Bednarz | Bukowsko | 1914 | Antoni Bednarz & Marianna Sobolewska | BUSC | ||
29 Oct 1914 | 46 | 16 | Michal Bednarz | Bukowsko | 1860 | Salomea Hnat | BUSC | ||
17 June 1910 | page 99 | Agata Bednarz | Rome, New Jersey | 1885 Bukowsko | Chrzaszcz | Antoni Bednarz | BUSC | ||
25 April 1893 | 201 | Katarzyna Klepczyk | Bukowsko | 1892 | Stanislaw Klepczyk & Franciszka Zytka | BUSC | |||
10 Nov 1914 | 49 | 154b | August Klepczyk | Bukowsko | 1860 | Zofia Zadylak | BUSC | ||
4 Nov 1914 | 47 | 106b | Pawel Bochnak | Bukowsko | 1914 | Pawel Bochnak & Magdalene Bochnak | BUSC | ||
22 April 1893 | Grzegorz “Hryc” Bochnak | Kozuszne | 1888 | Justina Bochnak | BUSC | Greek Catholic Plonna | |||
6 Aug 1911 | 40 | 122 | Stanislaw Nawalana | Bukowsko | 1911 | Pawel Nawalana & Katarzyna Roczniak | BUSC | ||
14 March 1911 | 14 | 78 | Apolonia Kotulska | Bukowsko “in town” | 1821 | Roerich | Wincenty Kotulski | BUSC | widow |
17 April | 123 | Stanislaw Pastuszak | Bukowsko | Antoni Pastuszak & Marianna Bochnak | BUSC | 2 days old | |||
28 July 1914 | 28 | 108a | Antoni Kotecki | Bukowsko | 1914 | Jan Kotecki & Franciszka Jadwisienczak | BUSC | ||
21 Aug 1914 | 31 | 54 | Aniela Szczepanik | Bukowsko | 1914 | Andrzej Szczepanik & Zofia Jagodzinska | BUSC | ||
24 Aug 1914 | 32 | 40 | Aniela Piotrowska | Zboiska | 1902 | Pawel Piotrowski & Katarzayna Jawna | BUSC | ||
25 Dec 1891 | 81 | 2 | Marianna Zytka | Bukowsko | 1890 | Pawel Zytka & Katarzyna Hnat | BUSC | ||
30 Dec 1891 | 82 | 146 | Jozefa Hujsak | Bukowsko | 1858 | Franciszek Dudus | Antoni Hujsak | BUSC | |
11 Jan 1892 | 1 | 100 | Agata Chodakowska | Bukowsko | 1827 | Jan Chodakowski | BUSC | widow | |
13 Jan 1892 | 2 | 93 | Antonina Rychlec | Bukowsko | 1888 | Jozef Rychlec & Zofia Januszkiewicz | BUSC | ||
18 Aug 1892 | 55 | 100 | Agata Chodakowska | Bukowsko | 1891 | Tomasz Chodakowski & Marianna Bednarz | BUSC | ||
23 Aug 1892 | 56 | 216 | Agata Blaszczak | Bukowsko | 1875 | Jan Blaszczak & Wyktoria Podwapinska | BUSC | ||
23 Aug 1892 | 57 | 219 | Magdalene Piszczynska | Bukowsko | 1836 | Franciszek Kamyk & Marianna Wilczek | Franciszek Piszczynski | BUSC | |
28 Aug 1892 | 60 | 216 | Jozef Blaszczak | Bukowsko | 1892 | Jan Blaszczak & Wyktoria Podwapinska | BUSC | ||
16 April | 51 | Adolf Jozef Kruczek | Bukowsko “in town” | Leo Kruczek & Ludwika Dambrowska | BUSC | 3 months | |||
28 Nov 1914 | 52 | 106b | Stefania Kowalska | Bukowsko | 1907 Bazar, Ukraine | Ludwik Kowalski & Anna Wolk | BUSC | ||
25 Nov 1914 | page 119 | Stefan Figar | Bukowsko | Nowotaniec | BUSC | soldier | |||
25 Nov 1914 | page 119 | Jan Nowak | Bukowsko | 1893 Adelsberg, Ukraine | BUSC | Roman Cath. soldier | |||
25 Nov 1914 | page 119 | Stefan Bartol | Bukowsko | 1890 Ukraine | BUSC | Roman Cath. soldier | |||
25 Nov 1914 | page 119 | Jan ? | Bukowsko | 1893 St. ? | BUSC | Roman Cath. soldier | |||
25 Nov 1914 | 51 | Jan Wielgos | Bukowsko | 1887 | Jozef & Katarzyna Wielgos | BUSC | insane | ||
8 Nov 1914 | 48 | 40 | Antoni Senk | Bukowsko “in town” | 1850 | Marianna Kubasiewicz | BUSC | ||
20 July 1914 | 27 | 201 | Jan Mazur | Bukowsko | 1905 | Eliasz Mazur & Franciszka Zytka | BUSC | ||
19 July 1914 | 26 | Katarzyna Adamska | Zboiska | 1844 Pobiedno | Dudas | Ignacy Adamska | BUSC | Buried in Dudynce | |
4 Aug 1911 | 41 | Karolina Jadwiga Turschmied | Nowy Lupkow | 1881 | Kotowicz | Wl. Turschmeid | BUSC | Greek Cath. | |
27 Nov 1892 | 88 | 26 | Wojciech Rymarowicz | Bukowsko | 1845 | Teodosia Sluszkiewicz | BUSC | ||
Nov 1892 | 84 | 97 | Pawel Majdecki | Bukowsko | 1888 | Jan Majdecki & Katarzyna Blaszczak | BUSC | ||
Nov 1892 | 83 | 124 | Tekla Sobolewska | Bukowsko | 1835 | Feliks Hujsak | Jozef Sobolewski | BUSC | |
18 Jan 1892 | 3 | 9 | Zofia Zadylak | Bukowsko | 1836 | Antoni Zytka & Tekla Chrzaszcz | Wojciech Zadylak | BUSC | |
16 Aug 1892 | 53 | 24 | Andrzej Zadylak | Bukowsko | 1827 | Marianna Bazanowka | BUSC | ||
29 April 1893 | 183 | Cecylia Grzyb | Bukowsko | 1842 | Antoni Zytka & Tekla Chrzaszcz | Wincenty Grzyb | BUSC | ||
24 Nov 1914 | 50 | 201 | Marianna Zytka | Bukowsko | 1841 | Franciszek Zadylak | Franciszek Zytka | BUSC | widow |
21 Dec 1881 | 46 | 167 | Maciej Bednarczyk | Bukowsko | 1828 | Antoni Bednarczyk | PAA | ||
23 Dec 1881 | 48 | 198 | Katarzyna Bednarz | Bukowsko | 1830 | Michal Bednarz | PAA | ||
17 Jan 1922 | Karolina Zytka | Bukowsko | 1890 | Hnat | Jan Zytka | BUSC | widow | ||
28 Aug 1852 | 35 | 238 | Tekla Zytka (Zydkowna) | Bukowsko | 1809 | Pawel Chrzaszcz & Marianna Pilat | Antoni Zytka (Zydka) | PAA | |
28 Dec 1881 | 49 | 238 | Franciszek Zytka (Zydka) | Bukowsko | 1835 | Marianna Zadylak | PAA | ||
10 June 1865 | 854 | 201 | Michal Zytka | Bukowsko | 1864 | Franciszek Zytka & Marianna Zadylak | SPB | old house 238 | |
5 Aug 1891 | 854 | 201 | Katarzyna Klepczyk | Bukowsko | 1867 | Franciszek Zytka & Marianna Zadylak | Stanislaw Klepczyk | SPB | old house 238 |
11 March 1896 | 854 | 201 | Stanislaw Klepczyk | Bukowsko | 1853 | Jan Klepczyk & Anna Bochnak | Katarzyna Zytka deceased. Franciszka Zytka | SPB | old house 238 |
23 Jan 1897 | 854 | 201 | Stanislaw Klepczyk | Bukwosko | 1896 | Stanislaw Klepczyk & Franciszka Zytka | SPB | old house 238 | |
WWI | 854 | 201 | Eliasz Mazur | Italian front | 1872 | Wiktoria Mazur | Franciszka Zytka Klepczyk | SPB | |
13 Nov 1928 | 854 | 201 | Franciszka Mazur | Bukowsko | 1870 | Franciszek Zytka & Marianna Zadylak | Stanislaw Klepczyk deceased. Eliasz Mazur deceased. | SPB | old house 238 |
14 Feb 1905 | 854 | 201 | Wiktoria Mazur | Bukowsko | 1897 | Eliasz Mazur & Franciszka Zytka Klepczyk | SPB | old house 238 | |
10 June 1928 | 854 | 201 | Stanislaw Lisowski | Bukowsko | 1928 | Wojciech Lisowski & Ludwika Mazur | SPB | Twin. Old house 238 | |
17 March 1887 | 885 | 211 | Elzbieta Zytka | Bukowsko | Jedrzej Zytka & Marianna Nawalany | Jozef Zytka | SPB | old house 238 | |
26 April 1875 | 885 | 211 | Wojciech Zytka | Bukowsko | 1875 | Jozef Zytka & Elzbieta Zytka | SPB | Twin. Old house 238 | |
24 April 1875 | 885 | 211 | Jan Zytka | Bukowsko | 1875 | Jozef Zykta & Elzbieta Zytka | SPB | Twin. Old house 23 |
Transcription and English translation © 2005 Deborah Greenlee; no claim made to original records; used at this website by express permission; all other rights reserved.