Bukowsko Marriage Records 1829 - 1834 - Book 2

Bukowsko Roman Catholic Parish, old wojewódstwo Krosno, Poland

The following records were compiled by Debbie Greenlee. She is the owner and author of this page.

Who, What, Where, How, Why

The accompanying database is an index to the Bukowsko Roman Catholic church marriage records, 1829 - 1834. I digitally photographed the five volumes of records in Bukowsko between the years 2005-2008 and I hold the copyright on the digital images of these records.

These books or copies of these books have not been filmed by LDS and are not held at any archive in Poland. I felt it imperative that somehow these books and others in this parish be preserved. Ks. Kudła, like most priests in Poland, has very little time to help family researchers. He allowed me to digitally photograph his records with the agreement that I would index the records, place the index on the Internet, give him a CD of the records and do look-ups for people who requested them. This would largely alleviate his work load.

Since the priest will not be receiving donations for doing look-ups and research - the double edged sword for having his load lightened - I feel it only fair that I charge to provide copies of the actual records and forward the money to ks. Kudła, the parish priest in Bukowsko. If you would like a scan of a particular record or records, please contact me. Included in the fee will be a scan of the book cover. The record scans will be returned by email. If a person wants me to print out the record and mail it there will be an additional charge (which will cover my cost of copies and postage). Record images obtained in either manner may not be reproduced on the Internet, directly or indirectly, or in any other place or form, other than in a personal family history book printed in hard copy only. All fees must be paid before I send any records. When I forward the fee to ks. Kudła, I will include your name and the surnames you are researching.

In order for me to quickly locate the records you want you will need to send me the following information from the database:
Book number, page number, item number and groom’s full name. Example:

Example: M-1 2 19 Paweł Bochnak.

These marriage records were written in Latin. There will be an added fee if you want the record(s) translated.

The next section, titled Read Prior to Using Database, lists aids and information which should help you determine whether a person is your ancestor. Please read it. If you want me to determine a connection for you I will have to impose a fee for that service. I, and several others are continuing to index and translate Bukowsko records to place on this web site and that must be my first priority.

Several volunteers were involved in the translating of more than 1,000 records. My heartfelt thanks goes to: Mary Ache, Mary-Ann Bensinger, Gloria Elston, Brian Hertz, Anna Olkin, Jackson Szczyrbak and Jean-Claude Zytka. I have to add that the following people went, and continue to go, far beyond my wildest expectations: Janet George, Sharon Turnas and Roman Kaluzniacki. Profound thanks also to Philip Semanchuk for placing any and all information I throw his way onto his web site.

READ PRIOR TO USING THE DATABASE

The marriage records in this parish were written in Latin. Great care was taken to ensure that the information listed in the database accurately reflects the original record. This doesn’t mean, however, that you won’t have trouble locating records. Some explanation and tips to make that task a little easier follow. The original records contain substantial additional information such as places of birth, deceased spouses’ names, grandparents’ names, grooms’ and brides’ house numbers, witness names. I can provide a digital image of the actual record from the book. Please see the "Introduction" section of each volume for more information.

Things to consider when using the database

Surnames in particular went through a transformation over the years as Polish grammar stabilized. The surname Chrząszcz for example, will appear as Krząscz, Chrząscz, Chrząsc, Hrząscz and Krząsc. The surname Kseniak will be found spelled Xeniak, denoting its Ukrainian roots. The letter “y” was eventually replaced with the letter “j” so along with Zając you will find Zaiąc. Searches will be more successful if you use only the first few letters of the surname when doing the search. Also, Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.

Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.

If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name, look at her father’s surname in that same record.

As a rule, widows and widowers who remarried usually did so within a few years after their spouse’s death.

If a bride is listed as a widow, check earlier records for her first marriage.

Diminutives or nicknames were sometimes used instead of the formal given name; Example: Jędrzej is a nickname for Andrzej.

If you would like a scan of a particular record or records please see the accompanying section titled, “Who, What, Where, How, Why”

Things to know about the images of the original marriage records

In some records parents gave their permission to marry. If a parent was deceased at the time of the marriage, occasionally that parent’s name is listed as well.

The records often included the widows’ or widowers’ first spouses’ names.

The record will state whether the person was Greek Catholic or Roman Catholic however, both of these are considered as Catholic in the records. The column Aut Alia, if marked, will only indicate whether a person was neither Roman Catholic nor Greek Catholic.

The designation Greek Catholic is often abbreviated as r.g. meaning rite Greek/Greek rite and is written in the bride or groom’s name column. If a person is Greek Catholic that is a strong indication that the person was from a village other than Bukowsko. This other village is usually listed in the record.

The designation of Roman Catholic will be seen as r.l. meaning rite Latin/Latin rite.

Unless otherwise listed, all grooms and brides were from the village and parish of Bukowsko. If a person was from another village it will be written under his/her name in the record.

The original record often included two house numbers though the table below only lists one. House numbers changed over the years due to houses being burned down. If you travel to Bukowsko today, you will not be able to find your ancestor’s home/property based only on the house numbers found in these records. Other research using church records and cadastral records is necessary in order to determine where that original property might be located today.

During the time period covered by Volume I, 1787-1829, peasants did not own property.

Given names are written in Latin. Your ancestor did not answer to that name, it was just the way the church recorded names in its records. In your own records you should use their Polish given name.

Many couples have titles, however, many of those titles don’t really mean too much. You will need to do more research in order to determine how important a person might have been. It is interesting to note how many “foreign” couples married in Bukowsko.

Ages should not be taken literally. You need to be flexible when looking for other records based on a person’s age at the time of their marriage.

Whatever is written in the Conditio column usually refers to the witnesses.

The owner of the Bukowsko manor (dwór) prior to 1772 was Teresa Potocka nee Ossolińska, daughter of Józef Ossoliński. The manor burned down in 1772.

There are many online sources for Latin translation. The hardest part will be to read the handwriting.

Reference   Groom Bride  
Book Page Item Date House Name Age S/W Name Age S/W Locality
M-2 1 1 1829 Nov 16 42 Sokoł, Błażej 24 S Pleśniarski, Katarzyna 18 S Bukowsko
M-2 1 2 1829 Nov 16 156 Roczniak, Michał 22 S Hoysak, Marianna 15 S Bukowsko
M-2 2 3 1829 Nov 16 152 Sagan, Jan 28 S Grzegorz, Agata 24 S Bukowsko
M-2 2 4 1829 Nov 16 19 Kowal, Antoni 18 S Hrząszcz, Katarzyna 18 S Bukowsko
M-2 2 5 1829 Nov 17 218 Bochnak, Wojciech 24 S Sokoł, Katarzyna 25 S Bukowsko
M-2 3 6 1829 Nov 17 221 Walusik, Błażej 25 S Rakocy, Marianna 18 S Bukowsko
M-2 3 7 1829 Nov 17 26 Zabiega, Paweł 26 S Hnat, Marianna 25 S Bukowsko
M-2 3 8 1829 Nov 17 219 Stawarczyk, Krzysztof 22 S Zydka, Tekla 17 S Bukowsko
M-2 4 9 1830 Jan 25   Zadylak, Franciszek 24 S Roczniak, Barbara 18 S Bukowsko
M-2 4 10 1830 Jan 25   Jasiczak, Piotr 20 S Hnat, Anna 18 S Bukowsko
M-2 5 11 1830 Jan 29   Hoysak, Jan 24 S Jadwisienczak, Tekla 24 S Bukowsko
M-2 5 12 1830 Jan 31 1 Szuwarski, Jan 26 S Dbałoski, Wiktoria 24 S Bukowsko
M-2 5 13 1830 Jan 31   Milasz, Jakub 19 S Radoszycki, Marianna 17 S Bukowsko
M-2 6 14 1830 Jan 31   Kwarciak, Stanisław 16 S Bednarz, Marianna 17 S Bukowsko
M-2 6 15 1830 Jan 31 25 Falecki, Antoni 27 S Stasicki, Anna 24 S Bukowsko
M-2 6 16 1830 Feb 7 52 Prziałka(?), Iso 35 W Hłądoski, Marianna 24 S Bukowsko
M-2 7 17 1830 Feb 8   Bernard, Walenty 58 S Szygal, Katarzyna 56 S Bukowsko
M-2 7 18 1830 Feb 8   Hnat, Tomasz 25 S Łuszcz, Magdalena 28 S Bukowsko
M-2 7 19 1830 Feb 8   Obaldy, Andrzej 40 W Olejkoski, Teresa 27 W Bukowsko
M-2 7 20 1830 Feb 8   Klepiec, Jan 34 S Czupik, Magdalena 27 S Bukowsko
M-2 8 21 1830 Feb 15   Dziczek, Szymon 54 S Tomczak, Marianna 32 W Bukowsko
M-2 8 22 1830 May 10   Luszcz, Józef 36 W Krawiec, Katarzyna 27 S Bukowsko
M-2 8 23 1830 May 10   Krijanoski, Piotr 24 S Marzec, Katarzyna 24 S Bukowsko
M-2 9 24 1830 Jun 7   Porkołop, Jakub 42 S Zydka, Marianna 40 S Bukowsko
M-2 9 25 1830 Jun 21   Dudus, Michał 45 S Rakocy, Marianna 38 W Bukowsko
M-2 9 26 1830 Jun 21   Zabiega, Wojciech 50 W Hnat, Agata 26 S Bukowsko
M-2 9 27 1830 Jun 21   Luszcz, Andrzej 23 S Duduś, Katarzyna 24 S Bukowsko
M-2 10 28 1830 Aug 2 1 Niesioloski, Anzelm 27 S Truskolaski, Józefa 24 S Bukowsko
M-2 10 29 1830 Sep 7   Szatkoski, Maciej 20 S Rakocy, Tekla 16 S Bukowsko
M-2 11 30 1830 Sep 13   Bednarz, Jan 50 W Hoysak, Marianna 37 W Bukowsko
M-2 11 31 1830 Sep 13   Dudus, Tomasz 45 W Zmarz, Teresa 40 W Bukowsko
M-2 11 32 1830 Sep 27   Rzydka, Tomasz 19 S Sokoł, Anna 19 S Bukowsko
M-2 12 33 1830 Oct 19 124 Soboleski, Andrzej 18 S Jadwisienczak, Anna 26 S Bukowsko
M-2 12 34 1830 Nov 8 22 Piecuch, Michał 24 S Hrobak, Katarzyna 25 S Bukowsko
M-2 12b 35 1831 Nov 24 101 Stawarczyk, Sebastian 20 S Podwapiński, Marianna 30 W Bukowsko
M-2 13 36 1831 Jan 31 207 Duduś, Michał 17 S Hnat, Marianna 16 S Bukowsko
M-2 13 37 1831 Jan 31 25 Szczepanik, Paweł 24 S Bochnak, Marianna 26 S Bukowsko
M-2 14 38 1831 Jan 31 236 Zadylak, Paweł 25 S Zabiega, Anna 26 S Bukowsko
M-2 14 39 1831 Jan 31   Dyminski, Jan 48 W Rzezawski, Marianna 34 W Bukowsko
M-2 14 40 1831 Jan 31 242 Xeniak, Wojciech 24 S Kutiak, Marianna 26 S Bukowsko
M-2 15 41 1831 Jan 31 131 Podwapinski, Michał 34 S Jadwisienczak, Marianna 18 S Bukowsko
M-2 15 42 1831 Jan 31 139 Kotecki, Paweł 18 S Duduś, Katarzyna 20 S Bukowsko
M-2 16 43 1831 Jan 31 221 Walusik, Maciej 18 S Radoszycki, Katarzyna 19 S Bukowsko
M-2 16 44 1831 Sep 26   Frydrych, Marcin 29 S Grzegorz, Marianna 29 S Bukowsko
M-2 17 45 1831 Sep 26 133 Duduś, Marcin 45 W Pleśniarski, Marianna 25 S Bukowsko
M-2 17 46 1831 Oct 10 206 Jaszczak, Jan 30 W Klepiec, Anna 26 S Bukowsko
M-2 17 47 1831 Oct 10 108 Krząszcz, Andrzej 30 W Łuszcz, Rozalia 19 S Bukowsko
M-2 18 48 1831 Nov 14   Duduś, Jan 45 W Grześ, Małgorzata 34 S Bukowsko
M-2 18 49 1831 Nov 14 155 Hnat, Stanisław 35 W Radoszycki, Agata 24 S Bukowsko
M-2 19 50 1831 Nov 14   Nawalany, Antoni 27 W Huysak, Katarzyna 25 S Bukowsko
M-2 19 51 1831 Nov 14   Duduś, Jan 40 W Grześ, Małgorzata 30 S Bukowsko
M-2 19 52 1831 Nov 14   Tomczak, Jan 24 S Walasik, Zofia 18 S Bukowsko
M-2 20 53 1832 Jan 31   Lippa, Andrzej 45 W Wojnarowicz, Marianna 27 S Bukowsko
M-2 20 54 1832 Jan 31   Krząszcz, Antoni 52 W Komoroski, Franciszka 48 W Bukowsko
M-2 20 55 1832 Jan 31   Krząszcz, Michał 28 S Rakocy, Zofia 20 S Bukowsko
M-2 21 56 1832 Jan 31   Plesniarski, Stanisław 32 S Dębiec, Marianna 18 S Bukowsko
M-2 22 57 1832 Jan 31   Bednarz, Paweł 32 W Hnat, Agata 20 S Bukowsko
M-2 22 58 1832 Jan 31   Modrzański, Iwan 26 S Dyminski, Marianna 24 S Bukowsko
M-2 23 59 1832 Jan 31   Janowicz, Andrzej 19 S Bednarski, Anna 19 S Bukowsko
M-2 23 60 1832 Feb 7   Zabiega, Jakub 20 S Radoszycki, Anna 19 S Bukowsko
M-2 24 61 1832 Feb 8   Hnat, Józef 22 S Łuszcz, Katarzyna 19 S Bukowsko
M-2 24 62 1832 Feb 8   Huysak, Józef 52 W Krząszcz, Katarzyna 32 S Bukowsko
M-2 25 63 1832 Feb 8   Zydka, Andrzej 26 S Nawalany, Marianna 28 S Bukowsko
M-2 25 64 1832 Feb 8   Gołąb, Wojciech 27 S Krząszcz, Marianna 19 S Bukowsko
M-2 26 65 1832 Feb 8   Kruczynski, Jan 21 S Wojcik, Katarzyna 30 W Bukowsko
M-2 26 66 1832 Feb 8   Hoysak, Tomasz 24 S Podwapiński, Anna 24 S Bukowsko
M-2 27 67 1832 May 21 32 Sokoł, Paweł 38 W Koliba, Agata 30 S Bukowsko
M-2 27 68 1832 Jun 4   Kobasiewicz, Wojciech 21 S Zmarz, Barbara 20 S Bukowsko
M-2 28 69 1832 Jun 18 236 Zadylak, Paweł 20 W Rakoczy, Magdalena 19 S Bukowsko
M-2 29 70 1832 Aug 20   Zydka, Krzysztof 35 S Roczniak, Marianna 30 W Bukowsko
M-2 29 71 1832 Sep 17   Kott, Grzegorz 37 W Mazur, Marianna 30 S Bukowsko
M-2 29 72 1832 Oct 17   Luszcz, Jakub 30 S Zydka, Jadwiga 20 S Bukowsko
M-2 30 73 1832 Nov 12 1 Zydka, Jakub 19 S Podwapiński, Marianna 19 S Bukowsko
M-2 31 74 1833 Jan 28 206 Chrząscz, Jan 50 W Duduś, Anna 40 W Bukowsko
M-2 31 75 1833 Jan 28 182 Wirzbicki, Wojciech 42 S Gołemba, Anna 28 S Bukowsko
M-2 31 76 1833 Jan 29 30 Gonet, Michał 25 S Duduś, Wiktoria 24 S Komancza
M-2 31 77 1833 Feb 4 123 Jadvisienczak, Tomasz 24 S Podwapiński, Anastazja 24 S Bukowsko
M-2 32 78 1833 Feb 4 39 Greść, Jan 20 S Zabiega, Agata 20 S Bukowsko
M-2 32 79 1833 Feb 5 157 Sagan, Maciej 26 S Kutiak, Anna 26 W Bukowsko
M-2 32 80 1833 Feb 7 55 Pelc, Grzegorz 33 S Hopt, Marianna 24 S Radoszyce
M-2 33 81 1833 Feb 11 64 Bednarz, Bartłomiej 29 S Roczniak, Katarzyna 24 S Bukowsko
M-2 33 82 1833 May 6 133 Jędrzyszak, Kasper 24 S Bochnak, Anna 27 S Bukowsko
M-2 33 83 1833 May 23 1 Vibrial, Vilchel 28 S Hatalewicz, Antonina 19 S Duszatyn
M-2 34 84 1833 May 28 27 Bochnak, Paweł 20 S Hnat, Agata 17 S Bukowsko
M-2 34 85 1833 May 28 36 Jasiczak, Michał 26 S Grzyb, Anna 20 S Bukowsko
M-2 34 86 1833 May 29 278 Krzyanowski, Wojciech 32 S Hiczkiewicz, Honorata 22 S Wisłok Wielki
M-2 35 87 1833 Jun 3 6 Baran, Iwan 26 S Klepczyk, Teresa 17 S Bełchowka
M-2 35 88 1833 Jun 6   Sokoł, Michał 25 S Organosz, Katarzyna 25 S Bukowsko
M-2 35 89 1833 Jun 16 40 Bargiel, Andrzej 47 W Kubal, Katarzyna 48 W Wisłok Wielki
M-2 35 90 1833 Jun 27 24 Thomczak, Paweł 25 S Kotecki, Agata 24 S Bukowsko
M-2 36 91 1833 Aug 5 157 Bednarz, Paweł 24 S Duduś, Katarzyna 21 S Bukowsko
M-2 36 92 1833 Nov 19 78 Kozma, Jan 27 S Dubiel, Zofia 20 S Bukowsko
M-2 36 93 1833 Nov 23 40 Sobol, Antoni 28 S Faterz, Katarzyna 25 S Tokarnia
M-2 37 94 1834 Jan 21 155 Hnat, Wojciech 21 S Bednarczyk, Marianna 26 S Bukowsko
M-2 37 95 1834 Jan 21 242 Xieniak, Wojciech 24 W Zabiega, Tekla 20 S Bukowsko
M-2 37 96 1834 Jan 26 56 Zaraffe, Bogusław 26 S Piesczoch, Małgorzata 25 S Bukowsko
M-2 38 97 1834 Jan 26 157 Rakoczy, Maciej 21 S Biłek, Agata 16 S Bukowsko
M-2 38 98 1834 Jan 26 222 Sternik, Andrzej 35 S Klepczyk, Marianna 24 S Bukowsko
M-2 38 99 1834 Jan 26 131 Podwapinski, Mikołaj 27 S Zaiąc, Marianna 30 S Bukowsko
M-2 38 100 1834 Jan 28 216 Ogrodnik, Paweł 26 S Skolibowski, Apolonia 30 S Bukowsko
M-2 39 101 1834 Feb 3 40 Luscz, Andrzej 24 S Pawlikowski, Marianna 24 S Bełchowka
M-2 39 102 1834 Feb 3 182 Gierlaczynski, Michał 27 S Zaremba, Marianna 26 S Komancza
M-2 39 103 1834 Feb 4 184 Kamyk, Franciszek 24 S Wilczek, Marianna 24 S Bukowsko
M-2 39 104 1834 Feb 4 46 Jakubosczyk, Marcin 24 S Pituch, Anna 20 S Bukowsko
M-2 40 105 1834 Feb 4 38 Wirzbicki, Franciszek 45 W Solon, Rozalia 24 S Bukowsko
M-2 40 106 1834 Feb 9 239 Krząscz, Józef 24 S Podwapiński, Marianna 20 S Bukowsko
M-2 40 107 1834 Feb 9 101 Stawarczyk, Sebastian 28 W Skolibowski, Rozalia 20 S Bukowsko
M-2 40 108 1834 Feb 9 43 Sokoł, Jan 20 S Porkołup, Katarzyna 29 S Bukowsko
M-2 41 109 1834 Feb 9 1 Swierski, Marceli 35 S Rylski, Lubina 27 S Tokarnia
M-2 41 110 1834 Apr 29   Nizeszanek, Ignacy 29 S Hatalewicz, Wiktoria 19 S Komancza
M-2 41 111 1834 May 1   Rylski, Władysław 25 S Morawski, Agnieszka 18 S Bukowsko
M-2 42 112 1834 May 20 175 Bednarczyk, Antoni 45 W Roczniak, Marianna 36 W Bukowsko
M-2 42 113 1834 May 26 109 Mikołaiek, Józef 40 W Zadylak, Agata 36 S Bukowsko
M-2 42 114 1834 Jun 9 20 Kowalczyk, Michał 36 W Piesczoch, Marianna 30 S Wolica
M-2 43 115 1834 Jul 28 1 Konieczny, Jan 23 S Kuba, Paulina 17 S Komancza
M-2 43 116 1834 Jul 28 132 Chrzcząscz, Andrzej 60 W Niezgocki, Katarzyna 36 W Bukowsko
M-2 43 117 1834 Aug 5 81 Grepl, Franciszek 24 S Adamski, Marianna 24 S Kulaszne
M-2 43 118 1834 Aug 12 203 Radozycki, Wawrzyniec 30 W Kowalczyk, Marianna 29 S Bukowsko
M-2 44 119 1834 Sep 9 230 Klepczyk, Franciszek 28 S Waluski, Tekla 27 W Bukowsko
M-2 44 120 1834 Sep 9 224 Raczek, Wawrzyniec 26 S Grzyb, Marianna 25 S Bukowsko
M-2 44 121 1834 Sep 26 123 Chrząszcz, Paweł 32 W Podwapiński, Katarzyna 30 S Bukowsko
M-2 44 122 1834 Oct 7 18 Gmitrik, Antoni 34 S Krząszcz, Katarzyna 30 W Repedź
M-2 45 123 1834 Oct 20 77 Dąbrowski, Błażej 24 S Plesniarski, Karolina 18 S Bukowsko
M-2 45 124 1834 Oct 27 220 Grzyb, Kazimierz 26 S Hnat, Marianna 24 S Bukowsko
M-2 45 125 1834 Oct 27 215 Plesniarski, Stanisław 19 S Huysak, Katarzyna 24 S Bukowsko
M-2 45 126 1834 Oct 27 15 Ogrodnik, Teodor 48 W Hanulak, Anna 30 S Bukowsko
M-2 46 127 1834 Nov 11 241 Zadylak, Jakub 24 S Duduś, Marianna 24 S Bukowsko
M-2 46 128 1834 Nov 11 207 Zydka, Jakub 23 S Pieszczoch, Agata 28 W Bukowsko
M-2 46 129 1834 Nov 17 92 Bukowsczyk, Franciszek 24 S Zaiąc, Anastazja 35 W Komancza
M-2 46 130 1834 Nov 17 54 Przybyła, Józef 30 S Skołkowski, Zofia 30 W Kulaszne
M-2 46 131 1834 Nov 17 133 Sobolewski, Franciszek 25 S Dyminski, Józefa 24 S Bukowsko
M-2 46 132 1834 Nov 24 56 Falecki, Jan 21 S Puszynski, Franciszka 18 S Szczawne

Transcription © 2010 Deborah Greenlee; no claim made to original records. Used at this website by express permission. All other rights reserved.