The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
The accompanying database is an index to the Bukowsko Roman Catholic church marriage records, 1835 - 1850. I digitally photographed the five volumes of records in Bukowsko between the years 2005-2008 and I hold the copyright on the digital images of these records.
These books or copies of these books have not been filmed by LDS and are not held at any archive in Poland. I felt it imperative that somehow these books and others in this parish be preserved. Ks. Kudła, like most priests in Poland, has very little time to help family researchers. He allowed me to digitally photograph his records with the agreement that I would index the records, place the index on the Internet, give him a CD of the records and do look-ups for people who requested them. This would largely alleviate his work load.
Since the priest will not be receiving donations for doing look-ups and research - the double edged sword for having his load lightened - I feel it only fair that I charge to provide copies of the actual records and forward the money to ks. Kudła, the parish priest in Bukowsko. If you would like a scan of a particular record or records, please contact me. Included in the fee will be a scan of the book cover. The record scans will be returned by email. If a person wants me to print out the record and mail it there will be an additional charge (which will cover my cost of copies and postage). Record images obtained in either manner may not be reproduced on the Internet, directly or indirectly, or in any other place or form, other than in a personal family history book printed in hard copy only. All fees must be paid before I send any records. When I forward the fee to ks. Kudła, I will include your name and the surnames you are researching.
In order for me to quickly locate the records you
want you will need to send me the following information from the database:
Book number, page number, item number and groom’s full name. Example:
Example: M-1 2 19 Paweł Bochnak.
These marriage records were written in Latin. There will be an added fee if you want the record(s) translated.
The next section, titled Read Prior to Using Database, lists aids and information which should help you determine whether a person is your ancestor. Please read it. If you want me to determine a connection for you I will have to impose a fee for that service. I, and several others are continuing to index and translate Bukowsko records to place on this web site and that must be my first priority.
Several volunteers were involved in the translating of more than 1,000 records. My heartfelt thanks goes to: Mary Ache, Mary-Ann Bensinger, Gloria Elston, Brian Hertz, Anna Olkin, Jackson Szczyrbak and Jean-Claude Zytka. I have to add that the following people went, and continue to go, far beyond my wildest expectations: Janet George, Sharon Turnas and Roman Kaluzniacki. Profound thanks also to Philip Semanchuk for placing any and all information I throw his way onto his web site.
The marriage records in this parish were written in Latin. Great care was taken to ensure that the information listed in the database accurately reflects the original record. This doesn’t mean, however, that you won’t have trouble locating records. Some explanation and tips to make that task a little easier follow. The original records contain substantial additional information such as places of birth, deceased spouses’ names, grandparents’ names, grooms’ and brides’ house numbers, witness names. I can provide a digital image of the actual record from the book. Please see the "Introduction" section of each volume for more information.
Surnames in particular went through a transformation over the years as Polish grammar stabilized. The surname Chrząszcz for example, will appear as Krząscz, Chrząscz, Chrząsc, Hrząscz and Krząsc. The surname Kseniak will be found spelled Xeniak, denoting its Ukrainian roots. The letter “y” was eventually replaced with the letter “j” so along with Zając you will find Zaiąc. Searches will be more successful if you use only the first few letters of the surname when doing the search. Also, Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Kowalska, search on Kowalski.
If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name, look at her father’s surname in that same record.
As a rule, widows and widowers who remarried usually did so within a few years after their spouse’s death.
If a bride is listed as a widow, check earlier records for her first marriage.
Diminutives or nicknames were sometimes used instead of the formal given name; Example: Jędrzej is a nickname for Andrzej.
If you would like a scan of a particular record or records please see the accompanying section titled, “Who, What, Where, How, Why”
In some records parents gave their permission to marry. If a parent was deceased at the time of the marriage, occasionally that parent’s name is listed as well.
The records often included the widows’ or widowers’ first spouses’ names.
The record will state whether the person was Greek Catholic or Roman Catholic however, both of these are considered as Catholic in the records. The column Aut Alia, if marked, will only indicate whether a person was neither Roman Catholic nor Greek Catholic.
The designation Greek Catholic is often abbreviated as r.g. meaning rite Greek/Greek rite and is written in the bride or groom’s name column. If a person is Greek Catholic that is a strong indication that the person was from a village other than Bukowsko. This other village is usually listed in the record.
The designation of Roman Catholic will be seen as r.l. meaning rite Latin/Latin rite.
Unless otherwise listed, all grooms and brides were from the village and parish of Bukowsko. If a person was from another village it will be written under his/her name in the record.
The original record often included two house numbers though the table below only lists one. House numbers changed over the years due to houses being burned down. If you travel to Bukowsko today, you will not be able to find your ancestor’s home/property based only on the house numbers found in these records. Other research using church records and cadastral records is necessary in order to determine where that original property might be located today.
During the time period covered by Volume I, 1787-1829, peasants did not own property.
Given names are written in Latin. Your ancestor did not answer to that name, it was just the way the church recorded names in its records. In your own records you should use their Polish given name.
Many couples have titles, however, many of those titles don’t really mean too much. You will need to do more research in order to determine how important a person might have been. It is interesting to note how many “foreign” couples married in Bukowsko.
Ages should not be taken literally. You need to be flexible when looking for other records based on a person’s age at the time of their marriage.
Whatever is written in the Conditio column usually refers to the witnesses.
The owner of the Bukowsko manor (dwór) prior to 1772 was Teresa Potocka nee Ossolińska, daughter of Józef Ossoliński. The manor burned down in 1772.
There are many online sources for Latin translation. The hardest part will be to read the handwriting.
Reference | Groom | Bride | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Book | Page | Item | Date | House | Name | Age | S/W | Name | Age | S/W | Locality |
M-3 | 1 | 1 | 1835 Jan 19 | 67 | Łuczynski, Wojciech | 24 | S | Dęmbiec, Magdalena | 16 | S | Bukowsko |
M-3 | 1 | 2 | 1835 Jan 19 | 224 | Baczek, Jakub | 30 | S | Jakubosczyk, Zofia | 24 | S | Bukowsko |
M-3 | 1 | 3 | 1835 Jan 26 | 19 | Piłat, Jan | 24 | S | Radozycki, Katarzyna | 24 | S | Bukowsko |
M-3 | 2 | 4 | 1835 Jan 26 | 127 | Huysak, Jan | 20 | S | Solon, Agata | 18 | S | Bukowsko |
M-3 | 2 | 5 | 1835 Feb 3 | 256 | Porkołob, Wawrzyniec | 20 | S | Zadylak, Marianna | 18 | S | Bukowsko |
M-3 | 3 | 6 | 1835 Feb 3 | 187 | Hnat, Tomasz | 24 | S | Zadylak, Marianna | 19 | S | Bukowsko |
M-3 | 3 | 7 | 1835 Feb 3 | 180 | Koliba, Maciej | 30 | S | Sokoł, Agata | 30 | S | Bukowsko |
M-3 | 3 | 8 | 1835 Feb 9 | 222 | Duduś, Piotr | 24 | S | Kowal, Marianna | 16 | S | Bukowsko |
M-3 | 4 | 9 | 1835 Feb 12 | 40 | Misik, Eliasz | 43 | W | Nawalaniec, Anna | 30 | S | Wysoczany |
M-3 | 4 | 10 | 1835 Feb 16 | 48 | Kozłowski, Georg | 31 | W | Skoczynski, Franciszka | 18 | S | Bukowsko |
M-3 | 4 | 11 | 1835 Feb 23 | 27 | Becharowski, Michał | 24 | S | Klepiec, Agata | 19 | S | Bełchowka |
M-3 | 5 | 12 | 1835 Mar 2 | 1 | Krzyzanowski, Marcin | 24 | S | Łysakowski, Petronella | 18 | S | Wisłok Wielki |
M-3 | 5 | 13 | 1835 May 18 | 223 | Malec, Jan | 34 | W | Huysak, Marianna | 22 | S | Bukowsko |
M-3 | 5 | 14 | 1835 Jul 27 | 226 | Grzyb, Andrzej | 35 | W | Kseniak, Tekla | 30 | S | Bukowsko |
M-3 | 6 | 15 | 1835 Oct 27 | 1 | Tobaczynski, Roman | 29 | S | Hiczkiewicz, Zuzanna | 30 | S | Wisłok Wielki |
M-3 | 6 | 16 | 1835 Nov 4 | Zatwarnicki, Bazyli | 42 | S | Kubasiewicz, Marianna | 30 | W | Bukowsko | |
M-3 | 6 | 17 | 1835 Nov 9 | 1 | Jakubinski, Jan | 42 | S | Calenski, Katarzyna | 38 | W | Płonna |
M-3 | 7 | 18 | 1835 Nov 9 | 121 | Duduś, Andrzej | 24 | S | Duran, Marianna | 16 | S | Bukowsko |
M-3 | 7 | 19 | 1835 Nov 9 | 6 | Kramarz, Onufry | 36 | W | Tomczak, Katarzyna | 30 | S | Ratnawica |
M-3 | 7 | 20 | 1835 Nov 15 | Duduś, Wawrzyniec | 25 | S | Hanus, Zofia | 18 | S | Bukowsko | |
M-3 | 8 | 21 | 1835 Nov 19 | 1 | Jaminski, Teofil | 28 | S | Spławski, Aniela | 21 | S | Radoszyce |
M-3 | 8 | 22 | 1835 Nov 23 | 80 | Piesczoch, Józef | 38 | S | Wojnarowski, Tekla | 19 | S | Bukowsko |
M-3 | 8 | 23 | 1835 Nov 23 | 222 | Waluś, Andrzej | 19 | S | Podwapiński, Katarzyna | 20 | S | Bukowsko |
M-3 | 9 | 24 | 1836 Jan 25 | 211 | Rakoczy, Andrzej | 24 | S | Bednarz, Jadwiga | 16 | S | Bukowsko |
M-3 | 9 | 25 | 1836 Jan 25 | 14 | Rakoczy, Józef | 20 | S | Solon, Marianna | 16 | S | Bukowsko |
M-3 | 10 | 26 | 1836 Jan 25 | 51 | Karbowski, Maciej | 35 | S | Krawiec, Marianna | 15 | S | Bukowsko |
M-3 | 10 | 27 | 1836 Feb 1 | 190 | Mikołajek, Franciszek | 20 | S | Sokoł, Marianna | 26 | S | Bukowsko |
M-3 | 11 | 28 | 1836 Feb 1 | 219 | Sternik, Andrzej | 24 | S | Chrząscz, Katarzyna | 17 | S | Bukowsko |
M-3 | 11 | 29 | 1836 Feb 1 | 186 | Hoysak, Tomasz | 25 | S | Rzydka, Agata | 21 | S | Bukowsko |
M-3 | 11 | 30 | 1836 Feb 1 | 48 | Karbowski, Paweł | 25 | S | Winiarz, Marianna | 22 | S | Bukowsko |
M-3 | 12 | 31 | 1836 Feb 8 | Sagan, Antoni | 22 | S | Tomczak, Tekla | 16 | S | Bukowsko | |
M-3 | 12 | 32 | 1836 Feb 8 | 31 | Hrycenko, Piotr | 27 | S | Piewchow, Marianna | 25 | S | Wolica |
M-3 | 12 | 33 | 1836 Feb 8 | Kowalczyk, Fesko | 45 | S | Bączak, Anna | 40 | W | Wolica | |
M-3 | 13 | 34 | 1836 May 2 | 221 | Sternik, Antoni | 21 | S | Bochnak, Marianna | 18 | S | Bukowsko |
M-3 | 13 | 35 | 1836 Jul 7 | 1 | Merdzinski, Erazm | 25 | S | Olbratowski, Aniela | 24 | S | Smolnik |
M-3 | 13 | 36 | 1836 Jul 18 | 170 | Grzegorz, Jan | 23 | S | Krząscz, Agnieszka | 21 | S | Bukowsko |
M-3 | 14 | 37 | 1836 Aug 16 | 15 | Ogrodnik, Teodor | 30 | W | Klepczyk, Katarzyna | 32 | W | Bukowsko |
M-3 | 14 | 38 | 1836 Oct 4 | 49 | Skwirk, Jan | 27 | S | Szymd, Regina | 18 | S | Komancza |
M-3 | 14 | 39 | 1836 Oct 10 | 1 | Lech, Jan | 20 | S | Raczkowski, Dorota | 24 | S | Kulaszne |
M-3 | 14 | 40 | 1836 Oct 6 | Stopay, Paweł | 24 | S | Gajewski, Anna | 18 | S | Repedz | |
M-3 | 15 | 41 | 1836 Nov 14 | 27 | Kuper, Grzegorz | 23 | S | Pelc, Marianna | 18 | S | Turzansk |
M-3 | 15 | 42 | 1836 Nov 21 | Bilik, Stefan | 24 | S | Mikowicz, Anna | 20 | S | Radoszyce | |
M-3 | 15 | 43 | 1836 Nov 21 | 31 | Rabicki, Jan | 33 | S | Kamyk, Petronella | 24 | S | Wolica |
M-3 | 16 | 44 | 1837 Jan 16 | 51 | Karbowski, Andrzej | 22 | S | Niemiec, Marianna | 21 | S | Bukowsko |
M-3 | 16 | 45 | 1837 Jan 23 | 39 | Grzesieczek, Jan | 28 | W | Bochnak, Marianna | 30 | S | Bukowsko |
M-3 | 16 | 46 | 1837 Jan 26 | 1 | Niezabitowski, Seweryn | 24 | S | Jakubowski, Ludwika | 24 | S | Repedz |
M-3 | 17 | 47 | 1837 Jan 30 | 180 | Hanuś, Paweł | 21 | S | Sokoł, Marianna | 18 | S | Bukowsko |
M-3 | 17 | 48 | 1837 Jan 30 | 179 | Wilczek, Adam | 20 | S | Bednarz, Agata | 19 | S | Bukowsko |
M-3 | 18 | 49 | 1837 Jan 30 | 162 | Zabiega, Andrzej | 20 | S | Radozycki, Magdalena | 19 | S | Bukowsko |
M-3 | 18 | 50 | 1837 Jan 31 | 302 | Mięsowicz, Maciej | 29 | S | Bukowczyk, Katarzyna | 36 | S | Wisłok Wielki |
M-3 | 19 | 51 | 1837 Feb 6 | 209 | Hanus, Michał | 34 | W | Krawiec, Zofia | 25 | S | Bukowsko |
M-3 | 19 | 52 | 1837 Feb 6 | 6 | Biłas, Iwan | 26 | S | Bonczak, Agata | 30 | W | Ratnawica |
M-3 | 19 | 53 | 1837 Apr 30 | 190 | Mikolajek, Wojciech | 40 | W | Łuscz, Wiktoria | 30 | S | Bukowsko |
M-3 | 19 | 54 | 1837 May 5 | 163 | Thomczak, Michał | 24 | S | Zydka, Agata | 15 | S | Bukowsko |
M-3 | 20 | 55 | 1837 Jun 12 | 211 | Kruk, Michał | 21 | S | Czekanski, Karolina | 18 | S | Wisłok Wielki |
M-3 | 20 | 56 | 1837 Jun 12 | 182 | Gołąb, Wojciech | 35 | W | Mikołajek, Marianna | 30 | W | Bukowsko |
M-3 | 20 | 57 | 1837 Jun 26 | 189 | Duduś, Tomasz | 21 | S | Hnat, Marianna | 18 | S | Bukowsko |
M-3 | 21 | 58 | 65 | Turowski, Kazimierz | 27 | S | Podolecki, Domicela | 36 | S | Repedz | |
M-3 | 21 | 59 | 1837 Jul 31 | 205 | Łuscz, Michał | 24 | S | Jakubosczyk, Katarzyna | 24 | S | Bukowsko |
M-3 | 21 | 60 | 1837 Jul 31 | 153 | Hnat, Wojciech | 42 | S | Sobol, Anna | 32 | W | Bukowsko |
M-3 | 21 | 61 | 1837 Jul 31 | Hołota, Andrzej | 40 | W | Stawarczyk, Anna | 28 | W | Tokarnia | |
M-3 | 22 | 62 | 1837 Aug 6 | 92 | Zarucki, Kajetan | 27 | S | Stefaniecki, Barbara | 25 | S | Repedz |
M-3 | 22 | 63 | 1837 Sep 28 | Kirchner, Ferdynand | 29 | S | Handrich, Elżbieta | 28 | S | Radoszyce | |
M-3 | 22 | 64 | 1837 Nov 6 | 262 | Kępinski, Marcin | 34 | S | Wojakowski, Marianna | 42 | W | Bukowsko |
M-3 | 22a | 65 | 180 | Daniow, Antoni | 23 | S | Płotenski, Tekla | 18 | S | Bukowsko | |
M-3 | 22a | 66 | 260 | Koziobłocki, Wincenty | 19 | S | Kaszubinski, Karolina | 16 | S | Bukowsko | |
M-3 | 23 | 67 | 1838 Jan 15 | 50 | Niemiec, Paweł | 25 | S | Jakuboszek, Agata | 30 | W | Bukowsko |
M-3 | 23 | 68 | 1838 Jan 29 | 40 | Radozycki, Wojciech | 19 | S | Bochnak, Agata | 17 | S | Bukowsko |
M-3 | 23 | 69 | 1838 Jan 30 | 100 | Sobietycki, Franciszek | 45 | S | Kopal, Apolonia | 27 | S | Wola Michowa |
M-3 | 24 | 70 | 1838 Feb 5 | 93 | Rydasz, Andrzej | 27 | S | Masnik, Julianna | 19 | S | Płonna |
M-3 | 24 | 71 | 1838 Feb 12 | 7 | Piłat, Tomasz | 26 | S | Łuscz, Agata | 24 | S | Bukowsko |
M-3 | 24 | 72 | 1838 Feb 12 | 58 | Micinski, Jan | 40 | W | Kwarciak, Marianna | 40 | W | Bukowsko |
M-3 | 25 | 73 | 1838 Feb 12 | 182 | Krząscz, Walenty | 36 | W | Duduś, Katarzyna | 24 | S | Bukowsko |
M-3 | 25 | 74 | 1838 Feb 25 | 1 | Hadam, Jan | 27 | S | Tarnawski, Teofila | 21 | S | Tokarnia |
M-3 | 25 | 75 | 1838 Oct 15 | 230 | Klebczyk, Jan | 36 | S | Zydka, Anna | 24 | S | Bukowsko |
M-3 | 25 | 76 | 1838 Oct 22 | 223 | Malec, Paweł | 23 | S | Solon, Tekla | 18 | S | Bukowsko |
M-3 | 26 | 77 | 1838 Oct 29 | 203 | Radozycki, Jan | 18 | S | Hnat, Katarzyna | 15 | S | Bukowsko |
M-3 | 26 | 78 | 1838 Oct 29 | 248 | Porkołop, Jakub | 40 | W | Sobolewski, Julianna | 26 | W | Bukowsko |
M-3 | 26 | 79 | 1838 Nov 12 | 7 | Piłat, Wojciech | 20 | S | Zadylak, Magdalena | 17 | S | Bukowsko |
M-3 | 27 | 80 | 1838 Nov 20 | 19 | Bonczak, Michał | 35 | W | Romański, Anna | 20 | S | Zboiska |
M-3 | 27 | 81 | 1838 Nov 20 | 172 | Roczniak, Ignacy | 21 | S | Lada, Anna | 25 | S | Bukowsko |
M-3 | 27 | 82 | 1838 Nov 26 | 172 | Roczniak, Jan | 24 | S | Krząscz, Tekla | 16 | S | Bukowsko |
M-3 | 28 | 83 | 1839 Jan 21 | 252 | Huysak, Ignacy | 23 | S | Maydecki, Marianna | 19 | S | Bukowsko |
M-3 | 28 | 84 | 1839 Jan 21 | 229 | Chrząscz, Michał | 24 | S | Grzegorz, Katarzyna | 17 | S | Bukowsko |
M-3 | 29 | 85 | 1839 Jan 28 | 142 | Chrząscz, Andrzej | 18 | S | Kowalik, Agata | 19 | S | Bukowsko |
M-3 | 29 | 86 | 1839 Jan 28 | 36 | Dudus, Maciej | 18 | S | Grześ, Marianna | 19 | S | Bukowsko |
M-3 | 30 | 87 | 1839 Jan 28 | Jankow, Andrzej | 34 | S | Kamyk, Anna | 30 | S | Płonna | |
M-3 | 30 | 88 | 1839 Jan 28 | 222 | Duduś, Wawrzyniec | 24 | S | Zydka, Anna | 30 | W | Bukowsko |
M-3 | 30 | 89 | 1839 Feb 7 | 1 | Wolanski, Faust | 32 | S | Jaworski, Salomea | 26 | S | Radozyce |
M-3 | 31 | 90 | 1839 Feb 12 | 39 | Pyszniak, Maciej | 25 | S | Dobrowolski, Dorota | 28 | W | Dołzyca |
M-3 | 31 | 91 | 1839 Apr 22 | 161 | Granatowski, Tomasz | 46 | W | Hnat, Anna | 42 | W | Bukowsko |
M-3 | 31 | 92 | 1839 May 9 | 304 | Skwirk, Jan | 37 | W | Gąsiorowski, Karolina | 27 | W | Wisłok Wielki |
M-3 | 32 | 93 | 1839 May 20 | 177 | Roczniak, Błażej | 18 | S | Radozycki, Marianna | 18 | S | Bukowsko |
M-3 | 32 | 94 | 1839 May 20 | 213 | Hnat, Józef | 18 | S | Jasiczki, Anna | 26 | W | Bukowsko |
M-3 | 33 | 95 | 1839 Jun 10 | 104 | Duduś, Tomasz | 24 | S | Bochnak, Marianna | 20 | S | Bukowsko |
M-3 | 33 | 96 | 1839 Jun 10 | 125 | Zydka, Paweł | 37 | W | Kamyk, Marianna | 28 | S | Bukowsko |
M-3 | 34 | 97 | 1839 Jun 24 | 120 | Milasz, Wojciech | 30 | S | Duduś, Marianna | 24 | S | Bukowsko |
M-3 | 34 | 98 | 1839 Oct 21 | 192 | Mikołaiek, Jan | 22 | S | Pituch, Katarzyna | 18 | S | Bukowsko |
M-3 | 34 | 99 | 1839 Nov 11 | 208 | Duduś, Paweł | 21 | S | Kędlarski, Marianna | 19 | S | Bukowsko |
M-3 | 35 | 100 | 1839 Nov 25 | 17 | Pankiewicz, Michał | 25 | S | Podwapiński, Marianna | 24 | S | Tokarnia |
M-3 | 35 | 101 | 1840 Jan 27 | 49 | Sokoł, Paweł | 38 | W | Kamyk, Anna | 30 | S | Bukowsko |
M-3 | 35 | 102 | 1840 Feb 3 | 103 | Duduś, Andrzej | 19 | S | Duran, Tekla | 16 | S | Bukowsko |
M-3 | 36 | 103 | 1840 Feb 3 | 154 | Hnat, Michał | 19 | S | Plesniarski, Katarzyna | 18 | S | Bukowsko |
M-3 | 36 | 104 | 1840 Feb 10 | 241 | Zadylak, Jakub | 32 | W | Zadylak, Katarzyna | 20 | S | Bukowsko |
M-3 | 36 | 105 | 1840 Feb 17 | 108 | Plesniarski, Piotr | 24 | S | Łuscz, Salomea | 19 | S | Bukowsko |
M-3 | 37 | 106 | 1840 Feb 17 | 241 | Zadylak, Andrzej | 20 | S | Zydka, Marianna | 15 | S | Bukowsko |
M-3 | 37 | 107 | 1840 Feb 17 | 80 | Krulicki, Piotr | 20 | S | Zaszewski, Zofia | 19 | S | Bukowsko |
M-3 | 38 | 108 | 1840 Feb 17 | 24 | Łuscz, Michał | 27 | S | Zabiega, Marianna | 40 | W | Bukowsko |
M-3 | 38 | 109 | 1840 Feb 18 | Błuz, Michał | 24 | S | Kaminski, Wiktoria | 20 | S | Wisłok Wielki | |
M-3 | 38 | 110 | 1840 May 28 | 1 | Jaworski, Antoni | 25 | S | Hiczkiewicz, Marianna | 29 | S | Wisłok Wielki |
M-3 | 38 | 111 | 1840 Jun 22 | 111 | Dąbrowski, Tomasz | 24 | S | Raczynski, Józefa | 24 | S | Bukowsko |
M-3 | 39 | 112 | 1840 Aug 17 | 67 | Łuczynski, Jan | 21 | S | Onuskiewicz, Zofia | 20 | S | Bukowsko |
M-3 | 39 | 113 | 1840 Aug 24 | 50 | Niemiec, Józef | 35 | S | Szymański, Katarzyna | 32 | W | Bukowsko |
M-3 | 39 | 114 | 1840 Sep 20 | 9 | Ciupa, Michał | 24 | S | Modrzanski, Ewa | 18 | S | Bełchowka |
M-3 | 40 | 115 | 1840 Oct 25 | 1 | Adamcz, Szymon | 50 | S | Nawartal, Katarzyna | 31 | W | Duszatyn |
M-3 | 40 | 116 | 1840 Nov 9 | 74 | Skoczynski, Wawrzyniec | 27 | S | Dąbrowski, Juliana | 18 | S | Bukowsko |
M-3 | 40 | 117 | 1840 Nov 16 | Teyko, Jan | 20 | S | Zazula, Marianna | 24 | S | Kulaszne | |
M-3 | 40 | 118 | 1840 Nov 23 | 28 | Baran, Michał | 29 | S | Piesczoch, Apolonia | 30 | S | Bełchowka |
M-3 | 41 | 119 | 1840 Nov 23 | 17 | Winiarz, Jan | 24 | S | Kiędzierski, Anna | 22 | S | Bełchowka |
M-3 | 41 | 120 | 1841 Jan 17 | 245 | Bochnak, Franciszek | 18 | S | Mikołajek, Marianna | 16 | S | Bukowsko |
M-3 | 41 | 121 | 1841 Jan 25 | 97 | Maydecki, Andrzej | 21 | S | Rakocy, Katarzyna | 17 | S | Bukowsko |
M-3 | 42 | 122 | 1841 Jan 31 | 125 | Podwapinski, Michał | 19 | S | Pituch, Anna | 17 | S | Bukowsko |
M-3 | 42 | 123 | 1841 Feb 1 | 153 | Hnat, Andrzej | 20 | S | Jadwisięczak, Agata | 16 | S | Bukowsko |
M-3 | 42 | 124 | 1841 Feb 1 | 212 | Plesniarski, Paweł | 24 | S | Rakocy, Tekla | 24 | S | Bukowsko |
M-3 | 43 | 125 | 1841 Feb 1 | 145 | Nawalaniec, Józef | 26 | S | Biłek, Katarzyna | 24 | S | Bukowsko |
M-3 | 43 | 126 | 1841 Feb 8 | 197 | Łuscz, Jakub | 40 | W | Łuscz, Marianna | 24 | S | Bukowsko |
M-3 | 43 | 127 | 1841 Jun 1 | 115 | Bochnak, Jan | 31 | S | Zadylak, Katarzyna | 24 | S | Bukowsko |
M-3 | 44 | 128 | 1841 Jul 14 | 1 | Rabel, Jan | 30 | S | Stokmans, Leopoldina | 34 | S | Duszatyn |
M-3 | 44 | 129 | 1841 Jul 26 | 38 | Urban, Łukasz | 24 | S | Dziubak, Katarzyna | 25 | W | Kulaszne |
M-3 | 44 | 130 | 1841 Sep 6 | Balwirczak, Wawrzyniec | 29 | W | Plesniarski, Zofia | 24 | S | Bukowsko | |
M-3 | 44 | 131 | 1841 Sep 26 | 247 | Bednarz, Tomasz | 22 | S | Rakoczy, Marianna | 14 | S | Bukowsko |
M-3 | 45 | 132 | 1841 Oct 11 | 16 | Swidzinski, Bazyli | 31 | S | Szebzda, Anna | 40 | S | Komancza |
M-3 | 45 | 133 | 1841 Oct 11 | 24 | Bukowsczyk, Franciszek | 41 | W | Wielgusz, Katarzyna | 30 | S | Komancza |
M-3 | 45 | 134 | 1841 Oct 25 | 198 | Piesczoch, Michał | 21 | S | Pituch, Katarzyna | 16 | S | Bukowsko |
M-3 | 46 | 135 | 1841 Nov 15 | 7 | Piłat, Maciej | 36 | S | Solon, Franciszka | 28 | W | Bukowsko |
M-3 | 46 | 136 | 1841 Nov 15 | 190 | Mikołaiek, Andrzej | 20 | S | Sokoł, Zofia | 18 | S | Bukowsko |
M-3 | 46 | 137 | 1841 Nov 21 | 157 | Fic, Wojciech | 29 | S | Zydka, Katarzyna | 30 | W | Bukowsko |
M-3 | 47 | 138 | 1842 Jan 17 | 51 | Karbowski, Tomasz | 24 | S | Nawalaniec, Marianna | 16 | S | Bukowsko |
M-3 | 47 | 139 | 1842 Jan 17 | 143 | Kotecki, Andrzej | 26 | S | Huysak, Marianna | 24 | S | Bukowsko |
M-3 | 47 | 140 | 1842 Jan 23 | 105 | Pituch, Andrzej | 21 | S | Sobolewski, Agata | 19 | S | Bukowsko |
M-3 | 48 | 141 | 1842 Jan 24 | 146 | Sollon, Tomasz | 18 | S | Tomczak, Marianna | 20 | S | Bukowsko |
M-3 | 48 | 142 | 1842 Jan 24 | 133 | Duduś, Maciej | 20 | S | Zabiega, Marianna | 20 | S | Bukowsko |
M-3 | 48 | 143 | 1842 Jan 24 | 236 | Zadylak, Andrzej | 20 | S | Roczniak, Katarzyna | 16 | S | Bukowsko |
M-3 | 49 | 144 | 1842 Feb 6 | Stopai, Andrzej | 24 | S | Woytal, Teresa | 20 | S | Turzansk | |
M-3 | 49 | 145 | 1842 Feb 6 | 110 | Borscz, Jan | 46 | W | Mikowicz, Juliana | 22 | S | Radozyce |
M-3 | 49 | 146 | 1842 Feb 7 | 18 | Kopacz, Antoni | 24 | S | Gajewski, Marianna | 19 | S | Turzansk |
M-3 | 49 | 147 | 1842 Apr 18 | 13 | Czoper, Szymon | 29 | S | Grzyb, Marianna | 24 | S | Bukowsko |
M-3 | 50 | 148 | 1842 May 9 | 53 | Ryglewicz, Jan | 34 | S | Rakocy, Marianna | 48 | W | Bukowsko |
M-3 | 50 | 149 | 1842 May 23 | 20 | Pituch, Jan | 34 | S | Szczepanik, Zofia | 32 | W | Bukowsko |
M-3 | 50 | 150 | 1842 Jun 20 | 52 | Segen, Grzegorz | 16 | S | Szymański, Anna | 16 | S | Repedz |
M-3 | 51 | 151 | 1842 Jun 27 | 248 | Porkołop, Wojciech | 17 | S | Duduś, Marianna | 16 | S | Bukowsko |
M-3 | 51 | 152 | 1842 Jul 25 | 252 | Huysak, Marcin | 42 | W | Hnat, Marianna | 24 | S | Bukowsko |
M-3 | 51 | 153 | 1842 Aug 1 | 130 | Kowalik, Jan | 22 | S | Duduś, Katarzyna | 23 | S | Bukowsko |
