The following records were compiled from the Bukowsko Spis Parafialny by Debbie Greenlee. She is the owner and author of this page.
Permission was granted by the respective bishops in Constantinople and Przemyśl for the
following people of the Greek Catholic faith to marry Roman Catholics in Bukowsko Roman
Catholic Parish.
Source: Bukowsko, woj. Krosno, Spis Parafialny, Page 977
Editor's note: The "House #" column is somewhat ambiguous here, as it is in the original records. Our best guess (Debbie's and Philip's) is that it refers to the house in Bukowsko in which the wedded couple lived. It could also refer to the address of the applicant, but that seems unlikely for two reasons. First, it would probably not be listed in its own column, but rather next to the village name in the "birth place" column. Second, many of the numbers (like 242 in row 8) are too big to apply to the applicant's birth village, but they make sense in Bukowsko.
| Name | Father | Mother | Birth Place | Birth Date | Spouse | House # | Children and Birthdates | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marya Wierzińska | Dymitr Stefura | Paraskiewia | Wola Piotrowa | 1877 | Franciszek Wierziński | 30 | |
| 2 | Anna Jadwisieńczak | Grzegorz Semańczyk | Krystyna | Wolica | 1870 | Walenty Jadwisieńczak | 87 | Marya 1897 Katarzyna 1902 |
| 3 | Marya Roczniak | Teodor Bończak | Anna | Wolica | 1873 | Franciszek Roczniak | 136a | Katarzyna 1893 Marya 1898 |
| 4 | Krystyna Kutrak | Szymon Celep | Katarzyna | Wolica | 1878 | Tomasz Kutrak | 130 | |
| 5 | Paweł Galik | Onufry Galik | Anna | Prusiek | 1864 | Marianna Malcow | 39 | Jan 1895 Antoni 1897 |
| 6 | Anna Chrząszcz | Maksym Mysio | Marianna | Płonna | 1864 | 2. Jędrzej Hnat | 151 | |
| 6a | Anna Chrząszcz | Maksym Mysio | Marianna | Płonna | 1864 | 1. Jędrzej Chrząszcz | 151 | Marya 1886 Katarzyna 1891 |
| 7 | Tekla Żytka | Julian Segin | Ann | Prełuki | 1882 | Michał Żytka | 151 | |
| 8 | Mary Jędrysik | Sebastjan Bochnak | Marya | Wolica | 1879 | Jan Jędrysik | 242 | |
| 9 | Dymitr Myrdak | Stefan Myrdak | Tacjana | Wola Piotrowa | 1862 | Franciszka Jadwisieńczak | 75 | Jan 1889 Stanisław 1895 Jędrzej 1903 |
| 10 | Jan Kramar | Szymon Kramar | Marya | Zboiska | 1869 | Aniela Karny | 78 | |
| 11 | Jerzy Kiryk | Jakob Kiryk | Marya | Przybyszów | 1869 | Wiktoria Bochnak | 30 | |
| 12 | Michał Kiryk | Jakob Kiryk | Marya | Przybyszów | 1863 | Marya Sokołów | 106b | |
| 13 | Teresa Hnat | illeg. | Tekla Fedoryn | Szczawne | 1882 | Paweł Hnat | 116 | |
| 14 | Teodor Biłas | Jan Biłas | Marya | Ratnawica | 1872 | Marya Kotecka | 111 | |
| 15 | Stefan Biłas | Jan Biłas | Marya | Ratnawica | 1860 | Franciszka Hujsak | 111 | |
| 16 | Magdalena Zadylak | illeg. | Marya Pietruska | Płonna | 1868 | Jędrzej Zadylak | 204 | Katarzyna 1897 Wiktoria 1902 |
| 17 | Anna Jasiczek | Michał Rudy | Marya | Prusiek | 1877 | Józef Jasiczek | 203b | |
| 18 | Katarzyna Waluś | Michał Słysz | Marya | Pielnia | 1866 | August Waluś | 215 | Antonina 1891 Bronisława 1901 |
| 19 | Teresa Krzysztof | Jędrzej Suchyna | Pajzy [?] | Płonna | ---- | Aleksander Krzysztof | 190b | Marianna 1891 Katarzyna 1894 in Poręba |
| 20 | Katarzyna Hujsak | Bazyli Dyczko | Ludwika | Czerteż | 1874 | Michał Hujsak | 109 | Wiktoria 1893 Zofia 1901 |
| 21 | Anna Pleśniarska | Grzegorz Tehir | Anna | Tuwała | 1872 | Piotr Pleśniarski | 179a | |
| 22 | Jan Niemiec | Roman Niemiec | Paraskiewia | Sanok | 1877 | Karolina Królicka | 38 | |
| 23 | Anna Klepczyk | Roman Owad | Katarzyna | Nowosielce | 1883 | Józef Klepczyk | 54 | Ludwika 1903 |
| 24 | Salomea Pieszczoch | Antoni Bryła | Katarzyna | Wolica | 1871 | Tomasz Pieszczoch | 155 | |
| 25 | Eufemia Kwarciak | illeg. | Anna Kocan | Pielnia | 1882 | Michał Kwarciak | 41 | |
| 26 | Fewronia Chrząszcz | Teodor | Marya | Tokarnia | 1869 | Jędrzej Chrząszcz | 106a | |
| 27 | Włodzimiera Jędrysik | Piotr Krzyszka | Wiktoria | [?] | 1877 | Jan Jędrysik | 117b | |
| 28 | Teodor Oleksów | Paweł Oleksów | Zofia | Szczawne | 1868 | Magdalena Grybów | 183 | Antonina 1894 Mikołaj 1898 Wincenty 1900 |
| 29 | Dymitr Kotlarz | Jan Kotlarz | Katarzyna | Dudyńce | 1851 | Katarzyna Pleśniarska | 192 | Jan 1880 Józef 1884 Piotr 1887 Paweł 1892 |
| 30 | Stefan Czajka | Jędrzej Czajka | Eudokia | Wyszoczany | 1842 | Agnieszka Solon | 83 | Paweł 1878 Józef 1884 |
| 31 | Julia Chrząszcz | Teodor Bonczak | Anna | Wolica | 1875 | Michał Chrząszcz | 102 | Katarzyna 1901 |
| 32 | Melania Męcińska | Jędrzej Nasłyn | Paraskiewia | Sanok | 1883 | Jan Męciński | 28 | |
| 33 | Olena Zadylak | Michał Celep | Anna | Bełchówka | 1862 | Jakob Zadylak | 62 | Katarzyna 1887 |
There is more information written at the end of the above list. I was only able to read the
following:
Dec. 20, 1903, L. 4237
Wojciech Topolski and Tomasz Bednarz.
Transcription and English translation © 2005 Deborah Greenlee; no claim made to original records; used at this website by express permission; all other rights reserved.