The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These records were digitized by the Sanok branch of the Rzeszów Civil Archive and can be found online. However, if you would like a digital image of the record rather than look for it online, please contact Debbie Greenlee.
The book combined births, marriages and deaths. I separated them out so that there is an index for births, one for marriages and one for the deaths. This book covers Morochów, Mokre and Zawadka, however, if a spouse was from a different village, it is listed as well.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit through the years so you should be flexible when searching. For example, you might find Kiryłejza as Kiryłeiza.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
The record usually indicates if a deceased woman was married or if she was a widow at the time of her death. If the wife left a living husband then his name is mentioned in the record and is listed in the chart. If the woman was a widow, her husband’s name was usually not mentioned in the record. If there is only a surname in the SPOUSE column this refers to her deceased husband.
In some cases a woman’s first, second and third husbands are mentioned in the record. We included these names in the SPOUSE column.
If (mother) is listed in the Father column this either means the child was illegitimate or that the father had died prior to the child’s death. If the father died prior to the child then the mother will be listed with her maiden name and married name.
Thank you to Susan Udinsky, Val Bell, Ela Sobota, Jaime Saranczak, Dorothea Magyar, Julie Macleavey, Renee Sokolowsky, and Rich DeCecco, all members of the Bukowsko Triangle email list. For more information on how to obtain record images contact Debbie Greenlee.
| Record | Date | Village | House Number | Name | Age | Father | Spouse |
|---|---|---|---|---|---|---|---|
| ORIGINAL RECORD PAGE 17 | |||||||
| 1874 | |||||||
| 1 | 10 Jan 1874 | Niebieszczany | 184 | Justyna Wach | 62 | ||
| 2 | 24 Jan 1874 | Morochów | 52 | Maria Stefanik | 4 | Józef Stefanik | |
| 3 | 23 Jan 1874 | Niebieszczany | 171 | Mikołaj Michaliszyn | 2 | Józef Michaliszyn | |
| 4 | 15 May 1874 | Morochów | 5 | Jerzy Bendza | 3 weeks | (mother) Charatyma Bendza | |
| 5 | 20 May 1874 | Niebieszczany | 163 | Teodor Lesniak | 16 months | Piotr Lesniak | |
| 6 | 24 May 1874 | Niebieszczany | 163 | Paraskiewia Lesniak | 6 | Piotr Lesniak | |
| 7 | 02 Sept 1874 | Morochów | 7 | Maria Barniak | 42 | Jan Barniak | |
| 8 | 22 Nov 1874 | Niebieszczany | 160 | Anastazja Olejarz | 62 | Piotr Olejarz | |
| 9 | 12 Dec 1874 | Morochów | 46 | Pelagia Cap | 46 | Ignacy Cap | |
| 1875 | |||||||
| 1 | 10 Feb 1875 | Morochów | 52 | Siemion Stefanik | 32 | Bazyli Stefanik | |
| 2 | 14 Feb 1875 | Morochów | 41 | Józef Płatosz | 11 years | Jan Płatosz | |
| 3 | 22 Feb 1875 | Morochów | 16 | Ignacy Kochanowski | 7 weeks | Jan Kochanowski | |
| ORIGINAL RECORD PAGE 18 | |||||||
| 4 | 04 Nov 1875 | Morochów | 27 | Anna Perun | 3 weeks | Łukasz Perun | |
| 5 | 23 Dec 1875 | Morochów | 44 | Jan Piszko | 48 years | ||
| ORIGINAL RECORD PAGE 19 | |||||||
| 1876 | |||||||
| 6 | 02 Jan 1876 | Morochów | 15 | Daniel Ostrowski | 32 years | ||
| 7 | 04 Jan 1876 | Niebieszczany | 158 | Maria Gacek | 37 years | Jan Gacek | |
| 8 | 03 Apr 1876 | Niebieszczany | 171 | Michał Michaliszyn | 72 years | ||
| 9 | 06 Apr 1876 | Niebieszczany | 183 | Maria Pańków | 56 years | Michał Pańków | |
| 10 | 21 May 1876 | Morochów | 28 | Grzegorz Madej | 72 years | ||
| 11 | 21 May 1876 | Morochów | 7 | Dymitr Barniak | 27 years | Jan Barniak | |
| 12 | 03 Jun 1876 | Morochów | 45 | Katarzyna Kochanowski | 30 years | Teodor Kochanowski | |
| 13 | 02 Aug 1876 | Morochów | 43 | Anna Płatosz | 2 months | Ignacy Płatosz | |
| 14 | 06 Aug 1876 | Morochów | 14 | Anna Tkacz | 9 years | Dymitr Tkacz | |
| 15 | 08 Aug 1876 | Morochów | 24 | Maria Kostycz | 14 years | Bazyli Kostycz | |
| ORIGINAL RECORD PAGE 20 | |||||||
| 16 | 20 Nov 1876 | Niebieszczany | 128 | Katarzyna Izdebski | 37 years | Jan Izdebski | |
| 17 | 20 Nov 1876 | Morochów | 28 | Józef Madej | 3 years | Bazyli Madej | |
| 18 | 02 Nov 1876 | Morochów | 28 | Jan Madej | 9 years | Jan Madej | |
| ORIGINAL RECORD PAGE 21 | |||||||
| 1877 | |||||||
| 1 | 12 Feb 1877 | Niebieszczany | 7 | Anna Stoch | 64 years | Jan Stoch | |
| 2 | 24 Feb 1877 | Niebieszczany | 148 | Maria Izdebski | 1 year | Jan Izdebski | |
| 3 | 10 Mar 1877 | Morochów | 19 | Eudokia Hryców | 1 year | Józef Hryców | |
| 4 | 06 Apr 1877 | Morochów | 9 | Eudokia Kopka | 3 weeks | Maciej Kopka | |
| 5 | 14 Apr 1877 | Morochów | 53 | Katarzyna Kiryłejza | 2 years | Onufry Kiryłejza | |
| 6 | 21 Apr 1877 | Morochów | 37 | Jan Potylicki | 18 months | Jan Potylicki | |
| 7 | 02 Aug 1877 | Morochów | 52 | Katarzyna Stefanik | 5 years | Mikołaj Stefanik | |
| 8 | 11 Aug 1877 | Morochów | 52 | Dymitr Stefanik | 8 years | Mikołaj Stefanik | |
| 9 | 02 Dec 1877 | Morochów | 46 | Anna Cap | 3 years | Ignacy Cap | |
| ORIGINAL RECORD PAGE 22 | |||||||
| 10 | 09 Dec 1877 | Mokre | 11 | Michał Romanyszyn | 56 years | ||
| 11 | 13 Dec 1877 | Mokre | 19 | Anna Hryców | 7 years | Józef Hryców | |
| 12 | 15 Dec 1877 | Mokre | 9 | Jan Kopka | 11 years | Maciej Kopka | |
| 13 | 16 Dec 1877 | Mokre | 4 | Tekla Kostyk | 43 years | Teodor Kostyk | |
| ORIGINAL RECORD PAGE 39 | |||||||
| 1874 | |||||||
| 1 | 02 Feb 1874 | Wysoczany | 44 | Maria Staroszczak | 54 years | ||
| 2 | 05 Feb 1874 | Mokre | 45 | Marianna Tkacz | 54 years | Jan Tkacz | |
| 3 | 07 Feb 1874 | Mokre | 30 | Katarzyna Kochanowski | 2 years | Piotr Kochanowski | |
| 4 | 27 Feb 1874 | Mokre | 29 | Maria Gerent | 4 years | Mikołaj Gerent | |
| 5 | 12 Mar 1874 | Mokre | 26 | Teodor Fall | 43 years | ||
| 6 | 18 Mar 1874 | Mokre | 25 | Ignacy Paszkawiak | 60 years | ||
| 7 | 21 Mar 1874 | Mokre | 40 | Jan Romancio | 62 years | ||
| 8 | 22 Mar 1874 | Mokre | 38 | Eudokia Oczysz | 64 years | ||
| 9 | 26 Mar 1874 | Mokre | 9 | Jerzy Kiryłeiza | 10 years | Jan Kiryłeiza | |
| 10 | 11 Apr 1874 | Mokre | 62 | Anna Tkacz | 8 years | Teodor Tkacz | |
| 11 | 08 May 1874 | Mokre | 55 | Jerzy Maszluch | 39 years | Jan Maszluch | |
| ORIGINAL RECORD PAGE 40 | |||||||
| 12 | 12 May 1874 | Mokre | 55 | Stefan Maszluch | 5 months | Jerzy Maszluch | |
| 13 | 12 May 1874 | Mokre | 55 | Eudokia Maszluch | 6 weeks | (mother) Katarzyna Maszluch | |
| 14 | 12 May 1874 | Mokre | 47 | Eudokia Bałkowski | 10 years | Gregorz Bałkowksi | |
| 15 | 18 Jun 1874 | Mokre | 97 | Stefan Melnyk | 61 years | ||
| 16 | 29 Jun 1874 | Mokre | 47 | Piotr Sowa | 3 weeks | Paweł Sowa | |
| 17 | 13 Oct 1874 | Mokre | 55 | Maria Maszluch | 5 years | Jerzy Maszluch | |
| 18 | 04 Nov 1874 | Mokre | 42 | Jan Maxym | 18 months | Dymitr Maxym | |
| 19 | 10 Nov 1874 | Mokre | 56 | Maria Sliwiński | 4 weeks | Tomasz Sliwiński | |
| 20 | 13 Nov 1874 | Mokre | 50 | Józef Żomirczyk ? | 46 years | ||
| 21 | 23 Dec 1874 | Mokre | 38 | Maria Melnyk | 25 years | Bazyli Melnyk | |
| 22 | 26 Dec 1874 | Mokre | 55 | Jan Hrynio | 10 months | Paweł Hrynio | |
| 1875 | |||||||
| 1 | 16 Feb 1875 | Mokre | 41 | Jan Barniak | 21 months | Józef Barniak | |
| ORIGINAL RECORD PAGE 41 | |||||||
| 2 | 17 Feb 1875 | Mokre | 11 | Bazyli Rudy | 60 years | ||
| 3 | 06 Mar 1875 | Mokre | 32 | Jan Dzułyk | 60 years | ||
| 4 | 12 Mar 1875 | Mokre | 9 | Katarzyna Kiryłejza | 2 months | Jan Kiryłejza | |
| 5 | 04 Apr 1875 | Mokre | Anna Bakony | 24 years | Jan Bakony | ||
| 6 | 01 Jul 1875 | Mokre | 27 | Eudokia Buczko | 80 years | Andrzej Buczko | |
| 7 | 02 Jul 1875 | Mokre | 36 | Jan Sałak | 56 years | ||
| 8 | 03 Sep 1875 | Mokre | 1 | Siemion Majkut | 40 years | ||
| 9 | 13 Sep 1875 | Mokre | 34 | Anna Szpyrka | 3 years | Andrzej Szpyrka | |
| 10 | 26 Sep 1875 | Mokre | 29 | Maria Gerent | 46 years | Jan Gerent | |
| ORIGINAL RECORD PAGE 42 | |||||||
| 1876 | |||||||
| 1 | 05 Jan 1876 | Mokre | 37 | Aleksander Płatosz | 64 years | ||
| 2 | 16 Jan 1876 | Mokre | 36 | Jan Sałak | 13 weeks | Piotr Sałak | |
| 3 | 17 Jan 1876 | Mokre | 55 | Anna Hrynio | 40 years | Paweł Hrynio | |
| 4 | 20 Jan 1876 | Mokre | 60 | Katarzyna Cap | 4 months | Eliasz Cap | |
| 5 | 16 Feb 1876 | Mokre | 23 | Julia Mertniak | 72 years | Michał Mertniak | |
| 6 | 19 Feb 1876 | Mokre | 18 | Jan Biłas | 20 years | Paweł Biłas | |
| 7 | 24 Feb 1876 | Mokre | 2 | Józef Perun | 70 years | ||
| 8 | 21 Apr 1876 | Mokre | 46 | Bazyli Sencio | 3 months | Jan Sencio | |
| 9 | 13 Jul 1876 | Mokre | 7 | Anna Ostrowski | 11 months | Dymitr Ostrowski | |
| 10 | 21 Sep 1876 | Mokre | 43 | Józef Sencio | 2 days | Michał Sencio | |
| 11 | 20 Nov 1876 | Mokre | 21 | Katarzyna Bendza | 12 years | Ignacy Bendza | |
| 12 | 23 Nov 1876 | Mokre | 54 | Katarzyna Żurat | 15 years | Porfiry Żurat | |
| ORIGINAL RECORD PAGE 44 | |||||||
| 1877 | |||||||
| 1 | 22 Feb 1877 | Mokre | 41 | Dymitr Barniak | 18 months | Józef Barniak | |
| 2 | 22 Feb 1877 | Mokre | 39 | Dymitr Hłysniak | 31 years | ||
| 3 | 07 Mar 1877 | Mokre | 2 | Józef Perun | 2 months | Stefan Perun | |
| 4 | 14 Mar 1877 | Mokre | 29 | Teodor Gerent | 11 months | Teodor Gerent | |
| 5 | 18 Mar 1877 | Mokre | 9 | Dymitr Kiryłejza | 52 years | ||
| 6 | 23 Mar 1877 | Mokre | 35 | Maria Ostrowski | 70 years | Andrzej Ostrowski | |
| 7 | 25 Mar 1877 | Mokre | 10 | Bazyli Wachuta | 60 years | ||
| 8 | 26 Mar 1877 | Mokre | 11 | Michał Barniak | 7 months | Bazyli Barniak | |
| 9 | 02 Apr 1877 | Mokre | 5 | Anna Melnyk | 5 years | Stefan Melnyk | |
| 10 | 14 Apr 1877 | Mokre | 9 | Katarzyna Kiryłejza | 1 year | Jan Kiryłejza | |
| ORIGINAL RECORD PAGE 45 | |||||||
| 11 | 24 Jul 1877 | Mokre | 13 | Anna Brańczko | 1 year | Jan Brańczko | |
| 12 | 02 Aug 1877 | Mokre | 20 | Onufry Sowa | 35 | Eliasz Sowa | |
| 13 | 25 Sep 1877 | Mokre | 42 | Tekla Maxym | 70 | Piotr Mxsym | |
| 14 | 04 Nov 1877 | Mokre | 58 | Jan Dziuba | 6 months | (mother) Eufemia Dziuba | |
| 15 | 08 Nov 1877 | Mokre | 23 | Michał Biłas | 2 months | Józef Biłas | |
| ORIGINAL RECORD PAGE 55 | |||||||
| 1874 | |||||||
| 1 | 22 Jan 1874 | Zawadka | 7 | Józef Dobrzański | 3 weeks | Jan Dobrzański | |
| 2 | 15 May 1874 | Zawadka | 23 | Dymitr Maxym | 30 years | Siemion Maxym | |
| 3 | 20 May 1874 | Zawadka | 23 | Jan Maxym | 3 years | Ignacy Maxym | |
| 4 | 16 Jun 1874 | Zawadka | 8 | Jerzy Izdebski | 40 years | ||
| 5 | 15 Jul 1874 | Zawadka | 24 | Julia Kuzło | 34 years | Dymitr Kuzło | |
| 6 | 23 Dec 1874 | Zawadka | 2 | Katarzyna Maszluch | 42 years | Jan Maszluch | |
| 1875 | |||||||
| 1 | 03 Sep 1875 | Zawadka | 23 | Anna Maxym | 40 years | Ignacy Maxym | |
| 2 | 16 Dec 1875 | Zawadka | 3 | Jan Neczysty | 8 years | Michał Neczysty | |
| ORIGINAL RECORD PAGE 56 | |||||||
| 1876 | |||||||
| 1 | 24 Apr 1876 | Zawadka | 24 | Józef Kuzło | 3 months | Dymitr Kuzło | |
| 2 | 08 Jun 1876 | Zawadka | 4 | Anna Maszluch | 10 months | Eliasz Maszluch | |
| 3 | 02 Sep 1876 | Zawadka | 19 | Eliasz Biłas | 1 year | Jan Biłas | |
| 4 | 18 Nov 1876 | Zawadka | 27 | Maria Dziad | 32 years | Dymitr Dziad | |
| ORIGINAL RECORD PAGE 57 | |||||||
| 1877 | |||||||
| 1 | 18 Feb 1877 | Zawadka | 20 | Tadeusz Maxym | 50 years | ||
| 2 | 11 Mar 1877 | Zawadka | 11 | Paraskiewia Dziad | 8 years | (mother) Anna Dziad | |
| 3 | 22 Mar 1877 | Zawadka | 4 | Eudokia Maszluch | 2 weeks | Eliasz Maszluch | |
| 4 | 12 May 1877 | Zawadka | 18 | Dymitr Biłas | 6 months | Bazyli Biłas | |
| 5 | 16 May 1877 | Zawadka | 8 | Pelagia Izdebski | 50 years | Paweł Izdebski | |
| 6 | 13 Sep 1877 | Zawadka | 10 | Dymitr Kozła | 11 months | Stefan Kozła | |
| 7 | 12 Nov 1877 | Zawadka | 7 | Katarzyna Szurkalik ? | 40 years | Joachim Szurkalik ? | |
| ORIGINAL RECORD PAGE 83 | |||||||
| 1878 | |||||||
| 1 | 21 Jan 1878 | Morochów | 32 | Anna Branczko | 26 years | (mother) Katarzyna Branczko | |
| 2 | 03 Mar 1878 | Morochów | 35 | Michał Barniak | 23 years | Stefan Barniak | |
| 3 | 28 Mar 1878 | Morochów | 32 | Teodor Izdebski | 3 weeks | Marcin Izdebski | |
| 4 | 15 Jun 1878 | Morochów | 42 | Dymitr Madej | 8 months | Jan Madej | |
| 5 | 16 Nov 1878 | Morochów | 23 | Jan Sztuka | 54 years | ||
| 6 | 20 Nov 1878 | Morochów | 42 | Michał Madej | 6 months | Dymitr Madej | |
| 7 | 21 Dec 1878 | Morochów | 17 | Maria Koczera | 72 years | Jakub Koczera | |
| ORIGINAL RECORD PAGE 84 | |||||||
| 1879 | |||||||
| 1 | 12 Mar 1879 | Niebyszczany | 150 | Anastazja Fall | 80 years | ||
| 2 | 27 Mar 1879 | Morochów | 8 | Józef Sztuka | 7 years | Jerzy Sztuka | |
| 3 | 10 Apr 1879 | Morochów | 14 | Michał Tkacz | 3 years | Dymitr Tkacz | |
| 4 | 15 May 1879 | Morochów | 13 | Jan Dobrzański | 10 weeks | Józef Dobrzański | |
| 5 | 10 Jul 1879 | Morochów | 40 | Anna Kondrat | 50 years | Dymitr Kondrat | |
| 6 | 13 Jul 1879 | Morochów | 17 | Mikołaj Płatosz | 71 years | ||
| 7 | 26 Aug 1879 | Morochów | 35 | Stefan Barniak | 54 years | ||
| 8 | 21 Sep 1879 | Morochów | 12 | Anna Sawczyszyn | 14 years | Ignacy Sawczyszyn | |
| ORIGINAL RECORD PAGE 85 | |||||||
| 9 | 24 Sep 1879 | Niebieszczany | 154 | Jan Fall | 64 years | ||
| 10 | 19 Dec 1879 | Morochów | 32 | Katarzyna Brańczko | 61 years | ||
| ORIGINAL RECORD PAGE 86 | |||||||
| 1878 | |||||||
| 1 | 05 Jan 1878 | Mokre | 20 | Maria Sowa | 70 years | Eliasz Sowa | |
| 2 | 22 Jan 1878 | Mokre | 67 | Eudokia Maxym | 3 weeks | (mother) Anna Maxym | |
| 3 | 24 Apr 1878 | Mokre | 67 | Andrzej Sudyk | 62 years | ||
| 4 | 24 May1878 | Mokre | 29 | Eudokia Gerent | 72 years | Daniel Gerent | |
| 5 | 29 May 1878 | Mokre | 32 | Jan Dżuła | 20 years | Jan Dżuła | |
| 6 | 21 Sep 1878 | Mokre | 27 | Eudokia Buczko | 1 year | Jan Buczko | |
| 7 | 04 Oct 1878 | Mokre | 26 | Katarzyna Fall | 14 years | Bazyli Fall | |
| 8 | 14 Dec 1878 | Mokre | 34 | Bazyli Szpyrka | 80 years | ||
| 9 | 17 Dec 1878 | Mokre | 5 | Eudokia Maszlanyk | 5 years | Stefan Maszlanyk | |
| ORIGINAL RECORD PAGE 87 | |||||||
| 10 | 18 Dec 1878 | Mokre | 21 | Aleksander Bendza | 62 years | ||
| ORIGINAL RECORD PAGE 88 | |||||||
| 1879 | |||||||
| 1 | 05 Jan 1879 | Mokre | 35 | Jerzy Ostrowski | 2 years | Bazyli Ostrowski | |
| 2 | 18 Mar 1879 | Mokre | 48 | Katarzyna Melnyk | 65 years | Jan Melnyk | |
| 3 | 23 Mar 1879 | Mokre | 30 | Michał Kochanowski | 1 year | Piotr Kochanowski | |
| 4 | 20 May 1879 | Mokre | 41 | Jan Barniak | 1 year | Józef Barniak | |
| 5 | 27 May 1879 | Mokre | 48 | Anna Melnyk | 10 wks | Stefan Melnyk | |
| 6 | 05 Jun 1879 | Mokre | 55 | Jan Maszluch | 2 years | Piotr Maszluch | |
| 7 | 22 Jun 1879 | Mokre | Władysław Szuwalski | 23 years | |||
| 8 | 24 Sep 1879 | Mokre | 48 | Bazyli Melnyk | 19 years | Michał Melnyk | |
| ORIGINAL RECORD PAGE 89 | |||||||
| 9 | 15 Oct 1879 | Mokre | 7 | Maria Melnyk | 2 years | Iwan Melnyk | |
| 10 | 27 Nov 1879 | Mokre | 43 | Bazyli Sencio | 62 | ||
| 11 | 02 Dec 1879 | Mokre | 43 | Anastazja Sencio | 52 | Bazyli Sencio | |
| 12 | 08 Dec 1879 | Mokre | 46 | Maria Bendza | 62 | Grzegorz Bendza | |
| 13 | 16 Dec 1879 | Mokre | 63 | Anna Hałasa | 30 | Andrzej Hałasa | |
| ORIGINAL RECORD PAGE 90 | |||||||
| 1879 | |||||||
| 1 | 10 Jan 1879 | Zawadka | 4 | Jerzy Maszluch | 8 months | Eliasz Maszluch | |
| 2 | 12 Jan 1879 | Zawadka | 10 | Michał Iwanyszyn | 14 months | (mother) Barbara Iwanyszyn | |
| 3 | 16 Mar 1879 | Zawadka | 4 | Józef Maszluch | 24 years | Bazyli Maszluch | |
| 4 | 18 Mar 1879 | Zawadka | 11 | Eudokia Dziad | 3 years | (mother) Anna Dziad | |
| 5 | 07 May 1879 | Zawadka | 7 | Paraskiewia Neczysty | 36 years | Michał Neczysty | |
| 6 | 02 Aug 1879 | Zawadka | 23 | Anna Maxym | 3 years | Ignacy Maxym | |
| 7 | 19 Nov 1879 | Zawadka | 2 | Anastazja Maszluch | 61 years | Bazyli Maszluch | |
| 8 | 12 Dec 1879 | Zawadka | 3 | Katarzyna Neczysty | 9 years | Michał Neczysty | |
| ORIGINAL RECORD PAGE 97 | |||||||
| 1880 | |||||||
| 1 | 02 Feb 1880 | Morochów | 24 | Katarzyna Brańczko | 2 months | Teodor Brańczko | |
| 2 | 28 Feb 1880 | Morochów | 35 | Maria Płatosz | 28 years | Jan Płatosz | |
| 3 | 26 Apr 1880 | Morochów | 17 | Katarzyna Płatosz | 16 weeks | Andrzej Płatosz | |
| 4 | 03 Jun 1880 | Morochów | Bazyli Kostycz | 48 years | |||
| 5 | 02 Jul 1880 | Morochów | 47 | Jan Kopnyk | 68 years | ||
| 6 | 08 Jul 1880 | Morochów | 42 | Eudokia Madej | 3 months | Jan Madej | |
| 7 | 02 Nov 1880 | Morochów | 14 | Jan Tkacz | 1 year | Dymitr Tkacz | |
| 8 | 14 Nov 1880 | Morochów | 163 | Katarzyna Siwak | 1 year | Jan Siwak | |
| 9 | 02 Dec 1880 | Morochów | 33 | Dymitr Hryców | 5 weeks | Józef Hryców | |
| ORIGINAL RECORD PAGE 98 | |||||||
| 10 | 15 Dec 1880 | Morochów | 4 | Eudokia Kostyk | 56 years | Teodor Kostyk | |
| ORIGINAL RECORD PAGE 102 | |||||||
| 1880 | |||||||
| 1 | 26 Feb 1880 | Mokre | 21 | Jan Bendza | 68 years | ||
| 2 | 08 May 1880 | Mokre | 21 | Mikołaj Bendza | 2 years | Ignacy Bendza | |
| 3 | 22 Jul 1880 | Mokre | 49 | Stefan Wołk | 40 years | ||
| 4 | 02 Aug 1880 | Mokre | Joanna Olszański | 70 years | |||
| 5 | 10 Sep 1880 | Mokre | 7 | Jan Ostrowski | 17 years | Dymitr Ostrowski | |
| 6 | 13 Sep 1880 | Mokre | 8 | Jan Żurat | 5 years | Jan Żurat | |
| 7 | 14 Oct 1880 | Mokre | 5 | Katarzyna Melnyk | 69 years | Jan Melnyk | |
| 8 | 11 Nov 1880 | Mokre | 11 | Maria Rudy | 66 years | Bazyli Rudy | |
| ORIGINAL RECORD PAGE 106 | |||||||
| 1880 | |||||||
| 1 | 02 Feb 1889 | Zawadka | 17 | Jan Maxym | 14 years | (mother) Katarzyna Maxym | |
| 2 | 18 Mar 1880 | Zawadka | 19 | Jan Biłas | 46 years | ||
| 3 | 16 May 1880 | Zawadka | 15 | Dymitr Maszluch | 28 years | ||
| 4 | 08 Jun 1880 | Zawadka | 19 | Jan Maxym | 4 weeks | Józef Maxym | |
| 5 | 28 Nov 1880 | Zawadka | 2 | Jan Maszluch | 18 years | Jan Maszluch | |
| ORIGINAL RECORD PAGE 113 | |||||||
| 1881 | |||||||
| 1 | 03 Jan 1881 | Morochów | 18 | Anastazja Capik | 5 weeks | Jan Capik | |
| 2 | 16 Jan 1881 | Morochów | 5 | Anna Bendza | 8 days | Andrzej Bendza | |
| 3 | 20 Jan 1881 | Morochów | 49 | Anna Wołk | 49 years | Ignacy Wołk | |
| 4 | 22 Jan 1881 | Morochów | 32 | Dymitr Izdebski | 3 months | Martin Izdebski | |
| 5 | 22 Jan 1881 | Niebyszczany | 179 | Eudokia Leśniak | 59 years | Jan Leśniak | |
| 6 | 28 Jan 1881 | Morochów | 12 | Katarzyna Sawczyszyn | 11 years | Ignacy Sawczyszyn | |
| 7 | 06 Feb 1881 | Niebyszczany | 179 | Anna Leśniak | 2 weeks | Piotr Leśniak | |
| 8 | 13 Feb 1881 | Morochów | 38 | Anna Płatosz | 9 months | Andrzej Płatosz | |
| 9 | 09 Mar 1881 | Morochów | 12 | Julia Patała | 2 years | Mikołaj Patała | |
| 10 | 17 Mar 1881 | Morochów | 8 | Dymitr Sztuka | 15 years | Jerzy Sztuka | |
| ORIGINAL RECORD PAGE 114 | |||||||
| 16 Apr 1881 | Morochów | 18 | Anna Capik | 41 years | Jerzy Capik | ||
| 25 Apr 1881 | Morochów | 55 | Teodor Sztuka | 4 years | Ignacy Sztuka | ||
| 03 May 1881 | Morochów | Józef Moreńko | 2 years | (mother) Magdalena Moreńko | |||
| 12 May 1881 | Morochów | 38 | Maria Madej | 1 year | Jerzy Madej | ||
| 12 May 1881 | Morochów | 46 | Józef Cap | 10 months | Jan Cap | ||
| 18 Jun 1881 | Morochów | 36 | Ignacy Perun | 5 years | Andrzej Perun | ||
| 18 Jun 1881 | Morochów | 44 | Dymitr Bendza | 2 years | Teodor Bendza | ||
| 02 Oct 1881 | Morochów | 55 | Eudokia Sztuka | 61 years | Dymitr Sztuka | ||
| 20 Nov 1881 | Morochów | 42 | Pelagia Madej | 36 years | Perun | Jan Madej | |
| ORIGINAL RECORD PAGE 120 | |||||||
| 1881 | |||||||
| 1 | 07 Jan 1881 | Mokre | 24 | Katarzyna Sywyk | 5 months | Michał Sywyk | |
| 2 | 02 Feb 1881 | Mokre | 13 | Michał Branczko | 70 years | ||
| 3 | 24 Mar 1881 | Mokre | 11 | Teodor Rudy | 1 year | (mother) Makryna Rudy | |
| 4 | 01 May 1881 | Mokre | 42 | Anna Maxym | 4 years | Dymitr Maxym | |
| 5 | 01 May 1881 | Mokre | 46 | Józef Sencio | 12 days | Andrzej Sencio | |
| 6 | 22 Oct 1881 | Mokre | 18 | Eliasz Płatosz | 5 years | Jan Płatosz | |
| ORIGINAL RECORD PAGE 123 | |||||||
| 1881 | |||||||
| 1 | 20 Mar 1881 | Zawadka | 17 | Tekla Dziad | 60 years | Andrzej Dziad | |
| 2 | 15 Aug 1881 | Zawadka | 23 | Michał Maxym | 10 months | Jan Maxym | |
| 3 | 25 Aug 1881 | Zawadka | 6 | Anna Starzecki | 60 years | Jan Starzecki | |
| Morochów Greek Catholic Deaths 1874 – 1881 | |||||||
For more information, please contact Debbie Greenlee.
Transcription and English translation © 2024; no claim made to original records; used at this web site by express permission; all other rights reserved.