The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
This is one volume of a multi-part series of Nadolany marriage records.
These marriage records cover 1899 – 1943. They were bound into Nadolany Volume 10, which also contains births and deaths and were recorded at the Urząd Stanu Cywilnego in Bukowsko. The birth and death records in the same Volume 10, were indexed separately. This accounts for what appears to be missing pages in this index.
House numbers are listed as they were written in the original record however, that does not mean that the first house number belongs to the groom. You would have to read the original record to figure out which house number belongs to the groom or bride.
Most records actually contain the birth dates of the groom and bride. Most of the records also include the names of the brides’ and grooms’ parents, the grandfathers, the birth villages and the religion; some were Greek Catholic.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Silarska, search on Silarski.
Some surnames were spelled differently than found in later or previous records. For example, if you are looking for Gać, search on Gac; Serwoński may be found as Serwonski and Serwański; Makysmik may be found as Maxymik; Fołta may be found as Folta; Sołtys may be found as Soltys; Sęk may be found as Senk; Kastraniec may be found as Kastraneć and Koźma may be found as Kożma and Kozma.
S/W column indicates whether the person was single prior to this marriage or was a widow or widower. If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name you will need to view the original record.
As a rule, widows and widowers who remarried usually did so within a few months after their spouse’s death. The records often included the widows’ or widowers’ first spouses’ names.
Thank you to Valerie Bell, Susan Udinsky, Janet George, Kathy Folk, Jaime Saranczak, and Becky Vingo for indexing these records.
If you would like information on how to receive a copy of the original image please contact Debbie Greenlee.
Rec # | Date | House | Groom | Bride | ||||
---|---|---|---|---|---|---|---|---|
Name | Age | S/W | Name | Age | S/W | |||
ORIGINAL RECORD PAGE 184 | ||||||||
1899 | ||||||||
7 | 26 Nov 1899 | 37/69 | Antoni Sołtys | 26 | S | Ludwika Rajchel | 20 | S |
1900 | ||||||||
1 | 12 Jun 1900 | 3/67 | Andrzej Mołocznik | 34 | W | Wiktoria Kozimor | 21 | S |
2 | 26 Sept 1900 | 52/47 | Józef Kindlarski | 23 | S | Marianna Sabat | 24 | S |
ORIGINAL RECORD PAGE 185 | ||||||||
3 | 06 Nov 1900 | 19 | Jan Piszczyński | 23 | S | Ludwika Sokołowski | 19 | S |
1901 | ||||||||
1 | 10 Feb 1901 | 68 | Michał Standryt | 23 | Józefa Kozimor | 18 | ||
2 | 17 Nov 1901 | 68 | Jan Standryt | 24 | Katarzyna Burnatowski | 16 | ||
ORIGINAL RECORD PAGE 186 | ||||||||
1902 | ||||||||
1 | 04 Feb 1902 | 73 | Tomasz Drozd | 24 | S | Marianna Gac | 19 | S |
2 | 04 Feb 1902 | 133 | Michał Szczerba | 36 | Marianna Majka | 18 | S | |
ORIGINAL RECORD PAGE 187 | ||||||||
3 | 24 Nov 1902 | 55 | Piotr Burnatowski | 24 | S | Weronica Zmigrodzki | 28 | S |
1903 | ||||||||
1 | 22 Feb 1903 | 86 | Tomasz Jasinski | 24 | S | Katarzyna Drozd | 19 | S |
2 | 17 May 1903 | Franciszek Granatowski | ||||||
ORIGINAL RECORD PAGE 188 | ||||||||
2 | 17 May 1903 | 43 | Franciszek Lenio | 23 | S | Wiktoria Kozimor | 19 | S |
1904 | ||||||||
1 | 03 Feb 1904 | 92 | Jan Koczerski | 22 | S | Anna Silarski | 18 | S |
ORIGINAL RECORD PAGE 189 | ||||||||
2 | 17 May 1904 | 56 | Franciszek Banasiewicz | 26 | S | Ludwika Leczowicz | 30 | |
3 | 17 May 1904 | Jan Pluskwa | 32 | W | Anna Pawiak | 22 | S | |
4 | 21 Jun 1904 | Jan Majka | 22 | S | Marianna Banasiewicz | 21 | S | |
ORIGINAL RECORD PAGE 190 | ||||||||
5 | 14 Aug 1904 | Franciszek Flaczynski | 62 | W | Franciszka Kawa | 60 | S | |
6 | 20 Nov 1904 | 8 | Stanisław Dąbrowski | 24 | S | Helena Mindur | 22 | S |
ORIGINAL RECORD PAGE 191 | ||||||||
7 | 22 Nov 1904 | Jan Dąbrowski | 25 | S | Aniela Sokołowski | 20 | S | |
1905 | ||||||||
1 | 31 Jan 1905 | 30 | Karol Szatkowski | 24 | S | Ludwika Burnat | 18 | S |
ORIGINAL RECORD PAGE 192 | ||||||||
2 | 21 Feb 1905 | 52 | Michał Bednarczyk | 24 | S | Franciszka Drozd | 17 | S |
3 | 06 Jun 1905 | Franciszek Pastuszak | 21 | S | Józefa Jasowski | 18 | S | |
ORIGINAL RECORD PAGE 193 | ||||||||
4 | 21 Nov 1905 | Bazyli Ołowianczyk | 30 | S | Karolina Kozimor | 18 | S | |
5 | 20 Nov 1905 | Stanisław Dąbrowski | 25 | S | ||||
5 | 01 Nov 1905 | 14 | Bronisłąw Długosz | 26 | S | Waleria Szatkowski | 19 | S |
ORIGINAL RECORD PAGE 194 | ||||||||
6 | 28 Nov 1905 | 17 | Stanisław Burnat | 24 | S | Rozalia Sabat | 21 | S |
7 | 28 Nov 1905 | Leon Kozma | 24 | S | Wiktoria Gorzkowski | 24 | S | |
ORIGINAL RECORD PAGE 195 | ||||||||
1906 | ||||||||
1 | 15 Jan 1906 | 56 | Jan Kozimor | 37 | W | Józefa Wronkowicz | 42 | W |
2 | 27 May 1906 | Antoni Drozd | W | Karolina Pawiak | 21 | S | ||
ORIGINAL RECORD PAGE 196 | ||||||||
1907 | ||||||||
1 | 05 Feb 1907 | Stanisław Jakubowski | 26 | S | Marcianna Drozd | 16 | S | |
2 | 05 Feb 1907 | Andrzej Drozd | 32 | S | Maria Pawiak | 24 | S | |
ORIGINAL RECORD PAGE 197 | ||||||||
3 | 05 Jun 1907 | 77 | Jakub Kruczyński | 29 | W | Antonina Wojcik | 19 | S |
4 | 11 Jun 1907 | Franciszek Orybkiewicz | 26 | S | Franciszka Czapla | 19 | S | |
ORIGINAL RECORD PAGE 198 | ||||||||
1908 | ||||||||
1 | 20 Jan 1908 | Jan Drozd | 30 | S | Maria Silarski | 19 | S | |
2 | 05 Feb 1908 | Michał Gorzkowski | 45 | W | Kazimiera Michałkiewicz | 29 | S | |
ORIGINAL RECORD PAGE 199 | ||||||||
3 | 18 Feb 1908 | Stanisław Kozimor | 21 | S | Karolina Jakubowski | 15 | S | |
4 | 26 Feb 1908 | Adam Drozd | 24 | S | Wiktoria Pawiak | 23 | S | |
ORIGINAL RECORD PAGE 200 | ||||||||
5 | 04 Aug 1908 | Antoni Drozd | 32 | S | Maria Szatkowski | 23 | S | |
6 | 27 Sep 1908 | Jan Burnatowski | 45 | W | Ewa Jakubowski | 41 | W | |
ORIGINAL RECORD PAGE 201 | ||||||||
1909 | ||||||||
1 | 31 May 1909 | Józef Silarski | 25 | S | Maria Kozimor | 21 | S | |
2 | 29 Sep 1909 | Józef Silarski | 69 | W | Katarzyna Kozimor | 69 | W | |
ORIGINAL RECORD PAGE 202 | ||||||||
1910 | ||||||||
1 | 31 Jan 1910 | Stanisław Sabat | 24 | S | Rozalia Burnat | 19 | S | |
2 | 13 May 1910 | Jan Pankiewicz | 25 | S | Józefa Słysz | 19 | S | |
ORIGINAL RECORD PAGE 203 | ||||||||
3 | 19 Jun 1910 | Jan Sieradzki | 31 | S | Marta Pawiak | 21 | S | |
1911 | ||||||||
1 | 14 Feb 1911 | Tomasz Kulikowski | 24 | S | Karolina Balwierczak | 19 | S | |
ORIGINAL RECORD PAGE 204 | ||||||||
2 | 12 Feb 1911 | Jakub Kondyjowski | 27 | S | Katarzyna Pociecha | 20 | S | |
3 | 21 Feb 1911 | Antoni Bednarczyk | 35 | S | Józefa Sabat | 18 | S | |
ORIGINAL RECORD PAGE 205 | ||||||||
4 | 20 Feb 1911 | Leon Muszański | 24 | S | Michalina Banasiewicz | 20 | S | |
5 | 21 Feb 1911 | Józef Słysz | 26 | S | Apolonia Rabicki | 18 | S | |
ORIGINAL RECORD PAGE 206 | ||||||||
6 | 14 May 1911 | Paweł Miliniewicz | 24 | S | Józefa Gac | 20 | S | |
7 | 25 Jun 1911 | Teofil Drozd | 21 | S | Magdalena Jakubowski | 17 | S | |
ORIGINAL RECORD PAGE 207 | ||||||||
1912 | ||||||||
1 | 12 Nov 1912 | Wincenty Kondyjowski | 24 | S | Maria Majka | 18 | S | |
2 | 21 Oct 1912 | Cyryl Kożma | 23 | S | Maria Sawka | 21 | S | |
ORIGINAL RECORD PAGE 208 | ||||||||
3 | 24 Nov 1912 | Władysław Żmigrodzki | 20 | S | Wincentyna Pawiak | 17 | S | |
1913 | ||||||||
1 | 28 Jan 1913 | Wincenty Koźma | 25 | S | Maria Sabat | 22 | S | |
ORIGINAL RECORD PAGE 209 | ||||||||
2 | 27 Jul 1913 | Jan Gorzkowski | 59 | W | Wiktoria Pawiak | 50 | W | |
ORIGINAL RECORD PAGE 210 | ||||||||
1914 | ||||||||
1 | 02 Feb 1914 | Dominik Rajchel | 22 | S | Katarzyna Sabat | 21 | S | |
2 | 10 Feb 1914 | Kazimierz Sokołowski | 23 | S | Jadwiga Lenio | 18 | S | |
ORIGINAL RECORD PAGE 211 | ||||||||
3 | 17 Feb 1914 | Jan Kowalczyk | 24 | S | Maria Pałuk | 18 | S | |
4 | 17 May 1914 | Leopold Bielawski | 28 | S | Maria Silarski | 22 | S | |
ORIGINAL RECORD PAGE 212 | ||||||||
5 | 09 Jun 1914 | Leon Muszański | 28 | W | Rozalia Banasiewicz | 19 | S | |
1915 | ||||||||
1 | 11 Jun 1915 | Franciszek Sawiński | 43 | W | Aniela Dąbrowski | 31 | W | |
No marriages in 1916 and 1917 | ||||||||
ORIGINAL RECORD PAGE 213 | ||||||||
1918 | ||||||||
1 | 04 Aug 1918 | Jan Czapla | 30 | W | Anna Gorzkowski | 45 | W | |
2 | 30 Jun 1918 | Grzegórz Gryneczko | 64 | W | Katarzyna Rajchel | 46 | W | |
ORIGINAL RECORD PAGE 214 | ||||||||
1919 | ||||||||
1 | 04 Feb 1919 | Francisczek Czapla | 31 | S | Zofia Gac | 20 | S | |
2 | 04 Mar 1919 | Michał Błażejowski | 27 | S | Agata Banasiewicz | 31 | W | |
ORIGINAL RECORD PAGE 215 | ||||||||
3 | 03 Aug 1919 | Piotr Izdebski | 31 | S | Maria Kożma | 24 | S | |
4 | 26 Oct 1919 | Wawrzyniec Radoń | 238 | S | Maria Sołtys | 22 | S | |
5 | 18 Nov 1919 | Franciszek Wójcik | 26 | S | Maria Kawa | 22 | S | |
ORIGINAL RECORD PAGE 216 | ||||||||
1920 | ||||||||
1 | 28 Jan 1920 | Włodzimierz Kopacz | 24 | S | Maria Kożma | 24 | W | |
2 | 08 Feb 1920 | Michał Rakoczy | 29 | S | Maria Bednarczyk | 23 | S | |
ORIGINAL RECORD PAGE 217 | ||||||||
3 | 15 Feb 1920 | Wojciech Cop | 23 | S | Paulina Rabicki | 24 | S | |
4 | 17 Oct 1920 | Józef Sołowij | 25 | S | Katarzyna Sabat | 26 | S | |
ORIGINAL RECORD PAGE 218 | ||||||||
5 | 21 Nov 1920 | Tomasz Kopacz | 26 | S | Zofia Kończyk | 21 | S | |
1921 | ||||||||
1 | 24 Apr 1921 | Jakub Koźma | 23 | S | Paulina Silarski | 2 | S | |
ORIGINAL RECORD PAGE 219 | ||||||||
2 | 05 Jun 1921 | Antoni Burnat | 25 | S | Ludwika Kozimor | 22 | S | |
3 | 22 May 1921 | Bartłomiej Jakubowski | 50 | W | Maria Drozd | 39 | W | |
4 | 12 Jun 1921 | Michał Majka | 28 | S | Katarzyna Pawiak | 22 | S | |
ORIGINAL RECORD PAGE 220 | ||||||||
5 | 12 Jun 1921 | Mikołaj Mołoczan | S | Wiktoria Lenio | 37 | W | ||
6 | 04 Sep 1921 | Ludwik Drozd | 24 | S | Antonina Szatkowski | 22 | S | |
7 | 03 Oct 1921 | Antoni Skrobała | 52 | W | Maria Szatkowski | 46 | W | |
ORIGINAL RECORD PAGE 221 | ||||||||
8 | 06 Nov 1921 | Piotr Silarski | 24 | S | Zofia Wielgos | 22 | S | |
9 | 20 Nov 1921 | Józef Silarski | 33 | S | Maria Drozd | 23 | S | |
10 | 21 Nov 1921 | Andrzej Maciejowski | 25 | S | Karolina Sabat | 23 | S | |
ORIGINAL RECORD PAGE 222 | ||||||||
1922 | ||||||||
1 | 22 Feb 1922 | Karol Drewnik | 25 | S | Olga Szczerba | 23 | S | |
2 | 14 Feb 1922 | Michał Lenio | 27 | S | Maria Mindur | 25 | S | |
ORIGINAL RECORD PAGE 223 | ||||||||
3 | 01 Oct 1922 | Michal Zubik | 64 | W | Anna Wróbel | 67 | W | |
1923 | ||||||||
1 | 03 Feb 1923 | Paweł Kulikowski | 24 | S | Stefania Sęk | 22 | S | |
ORIGINAL RECORD PAGE 224 | ||||||||
2 | 21 Jan 1923 | Dominik Tymczak | 24 | S | Helena Wójtowicz | 25 | S | |
3 | 06 May 1923 | Dymitr Dydio | 23 | S | Antonina Gac | 22 | S | |
4 | 28 May 1923 | Jan Koźma | 28 | S | Maria Kopacz | 22 | S | |
ORIGINAL RECORD PAGE 225 | ||||||||
5 | 30 May 1923 | Stefan Pudelski | 24 | S | Józefa Bednarczyk | 21 | S | |
1924 | ||||||||
1 | 23 Jan 1924 | Bronisław Sieradzki | 24 | S | Stefania Kozimor | 20 | S | |
ORIGINAL RECORD PAGE 226 | ||||||||
2 | 02 Mar 1924 | Michał Guns ? | 30 | S | Maria Koślicki | 30 | S | |
3 | 20 Jul 1924 | Wojciech Gorzkowski | 33 | S | Eleanora Silarski | 31 | W | |
4 | 15 Jul 1924 | Michał Chrząszcz | 24 | S | Maria Jasiński | 24 | S | |
ORIGINAL RECORD PAGE 227 | ||||||||
5 | 28 Jul 1924 | Stefan Szczerba | 24 | S | Rozalia Balwierczak | 23 | S | |
6 | 27 Sep 1924 | Szymon Kowalczyk | 34 | S | Aniela Pałuk | 24 | S | |
7 | 05 Oct 1924 | Wojciech Mindur | 27 | S | Maria Pawiak | 22 | S | |
ORIGINAL RECORD PAGE 228 | ||||||||
8 | 27 Oct 1924 | Jan Olejarz | 33 | S | Michalina Sabat | 26 | S | |
9 | 16 Nov 1924 | Adam Burnatowski | 27 | S | Agata Kuźniak | 20 | S | |
ORIGINAL RECORD PAGE 229 | ||||||||
1925 | ||||||||
1 | 11 Feb 1925 | Franciszek Wągrzyn | 21 | S | Maria Rabicki | 27 | S | |
2 | 01 Jun 1925 | Wincenty Silarski | 23 | S | Władysława Gac | 17 | S | |
ORIGINAL RECORD PAGE 230 | ||||||||
3 | 20 Jul 1925 | Bartłomiej Silarski | 23 | S | Maria Silarski | 16 | S | |
4 | 20 Sep 1925 | Józef Kozimor | 27 | S | Stefania Dąbrowski | 20 | S | |
ORIGINAL RECORD PAGE 231 | ||||||||
5 | 23 Nov 1925 | Michał Załubski | 57 | W | Maria Sabat | 30 | S | |
1926 | ||||||||
1 | 24 Jan 1926 | Jan Byrwa | 24 | S | Maria Szatkowski | 27 | S | |
ORIGINAL RECORD PAGE 232 | ||||||||
2 | 06 Feb 1926 | Wincenty Kozimor | 25 | S | Wincentyna Sieradzki | 21 | S | |
3 | 10 Feb 1926 | Grzegorz Harajda | 25 | S | Józefa Pudelski | 24 | W | |
4 | 11 Jul 1926 | Jan Chrząszcz | 26 | S | Helena Tymczak | 29 | W | |
ORIGINAL RECORD PAGE 233 | ||||||||
1927 | ||||||||
1 | 15 Feb 1927 | Józef Chrząszcz | Kazimiera Słysz | |||||
2 | 22 Feb 1927 | Paweł S ? | Anna Gac | |||||
3 | 14 Jun 1927 | Dymitr Słysz | 25 | Maria Wielgos | 24 | |||
ORIGINAL RECORD PAGE 234 | ||||||||
4 | 04 Sep 1927 | Bronisław Królicki | Paulina Błażejowski | |||||
1928 | ||||||||
1 | 17 Jan 1928 | Jan Silarski | 27 | S | Teofila Kozimor | 19 | S | |
2 | 08 Feb 1928 | Jan Jadwisieńczak | Teofila Prożńy | |||||
ORIGINAL RECORD PAGE 235 | ||||||||
3 | 19 Feb 1928 | Jerzy Saładiak | Maria Barański | |||||
4 | 21 May 1928 | Bazyli Zylak | 23 | S | Antonina Majka | 19 | S | |
5 | 27 May 1928 | Jan Jakubowski | Maria Szatkowski | |||||
ORIGINAL RECORD PAGE 236 | ||||||||
6 | 04 Jun 1928 | Stefan Struss | 22 | S | Maria Rajchel | 19 | S | |
7 | 01 Jul 1928 | Jerzy Skwarczyński | 29 | S | Michalina Drozd | 29 | S | |
ORIGINAL RECORD PAGE 237 | ||||||||
8 | 13 Aug 1928 | 137/18 | Józef Kawa | 29 | S | Józefa Drozd | 22 | S |
9 | 27 Nov 1928 | 71/3 | Jan Orybkiewicz | 20 | S | Zofia Czapla | 19 | S |
1929 | ||||||||
1 | 27 Jan 1929 | Michał Drozd | 23 | S | Franciszka Kindlarski | 25 | S | |
ORIGINAL RECORD PAGE 238 | ||||||||
2 | 05 Feb 1929 | 19/91 | Andrzej Kumik | 26 | S | Genowefa Słysz | 17 | S |
3 | 19 May 1929 | 86/71 | Jan Duduś | 20 | S | Waleria Sokołowski | 24 | S |
4 | 09 Aug 1929 | 136/120 | Wiktor Drozd | 27 | S | Michalina Kindlarski | 20 | S |
ORIGINAL RECORD PAGE 239 | ||||||||
5 | 26 Nov 1929 | Wojciech Kowalczyk | 30 | S | Józefina Drozd | 26 | S | |
1930 | ||||||||
1 | 11 Feb 1930 | 66/106 | Józef Sawka | 24 | S | Kazimiera Sołtys | 19 | S |
2 | 25 Feb 1930 | 5/41 | Jan Czapla | 29 | S | Sabina Kawa | 25 | S |
ORIGINAL RECORD PAGE 240 | ||||||||
3 | 02 Mar 1930 | 51/140 | Teofil Moskalewicz | 24 | S | Maria Silarski | 20 | S |
4 | 08 Jun 1930 | /52 | Włodzimierz Sałak | 30 | S | Marcianna Drozd | 28 | S |
5 | 27 Jul 1930 | 58/24 | Stanisław Kozimor | 27 | S | Zusanna Banasiewicz | 24 | S |
ORIGINAL RECORD PAGE 241 | ||||||||
6 | 21 Oct 1930 | 208/40 | Jan Frydczyk a.k.a. Fydryk | 25 | S | Kazimiera Sęk | 21 | S |
7 | 11 Nov 1930 | Józef Serwoński | 30 | S | Michalina Kawa | 27 | S | |
8 | 13 Nov 1930 | 116/46 | Paweł Słysz | 23 | S | Maria Lenio | 22 | S |
ORIGINAL RECORD PAGE 242 | ||||||||
9 | 25 Nov 1930 | 18/136 | Stanisław Drozd | 27 | S | Salomea Jasiński | 19 | S |
1931 | ||||||||
1 | 18 Jan 1931 | Wawrzyniec Kozimor | 31 | W | Kazimiera Banasiewicz | 22 | S | |
ORIGINAL RECORD PAGE 243 | ||||||||
1932 | ||||||||
1 | 03 Feb 1932 | 109 | Włodzimierz Słysz | 22 | S | Kazimiera Czapla | 16 | S |
2 | 11 Jun 1932 | 30/70 | Józef Czala | 29 | W | Zofia Drozd | 25 | S |
ORIGINAL RECORD PAGE 244 | ||||||||
3 | 25 Jun 1932 | Kazimierz Różowicz | 25 | S | Bronisława Różowicz | 25 | S | |
4 | 18 Jul 1932 | Andrzej Szatkowski | 24 | S | Anna Opryszko | 30 | S | |
ORIGINAL RECORD PAGE 245 | ||||||||
5 | 04 Aug 1932 | 220/25 | Józef Leśniak | 28 | S | Józefa Kozimor | 30 | S |
6 | 25 Sep 1932 | 124/49 | Andrzej Pontus | 28 | S | Antonina Gac | 26 | S |
ORIGINAL RECORD PAGE 246 | ||||||||
7 | 19 Nov 1932 | 58/49 | Florian Zubik | 28 | S | Stanisława Słysz | 18 | S |
1933 | ||||||||
1 | 12 Feb 1933 | 137 | Piotr Jasiczek | 26 | S | Michalina Kawa | 26 | S |
2 | 15 Jul 1933 | 48 | Stanisław Senk | 35 | S | Stefania Dembicki | 22 | S |
ORIGINAL RECORD PAGE 247 | ||||||||
3 | 04 Jun 1933 | Jan Kindlarski | 27 | S | Józefa Balwierczak | 23 | S | |
4 | 30 Jul 1933 | 206/1 | Antoni Brechuń | 25 | S | Rozalia Leczowicz | 31 | S |
5 | 07 Oct 1933 | 57 | Paweł Kaszubski | 21 | S | Jadwiga Sęk | 19 | S |
ORIGINAL RECORD PAGE 248 | ||||||||
6 | 17 Oct 1933 | Włodzimierz Gajda | 20 | S | Adela Jakubowski | 21 | S | |
7 | 11 Nov 1933 | Czesław Sieradzki | 30 | S | Felicja Folta | 24 | S | |
8 | 28 Nov 1933 | 177 | Mieczysław Michoń | 21 | S | Rozalia Leczowicz | 20 | S |
ORIGINAL RECORD PAGE 249 | ||||||||
1934 | ||||||||
1 | 03 Feb 1934 | 54/113 | Józef Barański | 29 | S | Maria Ołowiańczyk | 28 | S |
2 | 10 Feb 1934 | 15 | Antoni Kowalczyk | 38 | S | Aniela Drozd | 35 | S |
3 | 29 Apr 1934 | 109 | Jan Obere | 30 | S | Helena Szczerba | 25 | S |
ORIGINAL RECORD PAGE 250 | ||||||||
4 | 12 Jun 1934 | 100 | Bronisław Kwarciak | 24 | S | Wanda Sieradzki | 22 | S |
5 | 25 Jun 1934 | 55 | Stanisław Łuczyński | 27 | S | Florentyna Wais | 19 | S |
6 | 05 Aug 1934 | 44/15 | Władysław Sołtys | 25 | S | Paulina Drozd | 27 | S |
ORIGINAL RECORD PAGE 251 | ||||||||
1935 | ||||||||
1 | 05 Mar 1935 | 21 | Józef Jurczak | 32 | S | Józefa Szczerba | 22 | S |
2 | 23 Jun 1935 | 32/29 | Paweł Sabat | 30 | S | Zofia Ołowiany | 22 | S |
3 | 11 Aug 1935 | 56 | Jan Tarnawczyk | 27 | S | Aniela Gac | 23 | S |
ORIGINAL RECORD PAGE 252 | ||||||||
4 | 23 Nov 1935 | Albin Kawa | 27 | S | Ksenia Kastraneć | 20 | S | |
1936 | ||||||||
1 | 18 Jan 1936 | Tadeusz Kot | 25 | S | Antonina Paciecha | 30 | S | |
2 | 21 Jan 1936 | Jan Zubel | 29 | S | Maria Silarski | 27 | W | |
3 | 02 Feb 1936 | 41 | Jakub Burnatowski | 25 | S | Michalina Drozd | 32 | S |
ORIGINAL RECORD PAGE 253 | ||||||||
4 | 08 Feb 1936 | 72 | Bronisław Kozimor | 23 | S | Weronika Sołtys | 19 | S |
5 | 15 Feb 1936 | Grzegorz Siwik | 31 | S | Maria Kozimor | 23 | S | |
6 | 13 Aug 1936 | 16 | Michał Wielgos | 25 | S | Wilhelmina Kozimor | 24 | S |
7 | 04 Oct 1936 | Paweł Duduś | 22 | S | Maria Szczerba | 26 | S | |
ORIGINAL RECORD PAGE 254 | ||||||||
8 | 08 Oct 1936 | Piotr Mazur | 80 | W | Zofia Gac | 37 | S | |
9 | 13 Oct 1936 | Michał Mataczuk ? | 23 | S | Anna Skrabut | 24 | S | |
10 | 29 Oct 1936 | Adolf Drozd | 24 | W | Bronisława Sabat | 23 | S | |
ORIGINAL RECORD PAGE 255 | ||||||||
1937 | ||||||||
1 | 25 Apr 1937 | Paweł Banasiewicz | 23 | S | Wilhelmina Błażejowski | 24 | S | |
2 | 26 May 1937 | 459/5 | Jan Cupryk | 25 | S | Michalina Czapla | 17 | S |
3 | 22 Aug 1937 | 28 | Bronisław Standryt | 31 | S | Feliksa Błażejowski | 27 | S |
ORIGINAL RECORD PAGE 256 | ||||||||
1938 | ||||||||
1 | 18 Apr 1938 | 1 | Roman Łoziński | 34 | S | Wanda Poźniak | 18 | S |
2 | 12 Jun 1938 | 74 | Józef Pontus | 30 | S | Maria Gac | 24 | S |
ORIGINAL RECORD PAGE 257 | ||||||||
1939 | ||||||||
1 | 19 Feb 1939 | Franciszek Kindlarski | 30 | S | Katarzyna Sabat | 46 | W | |
2 | 16 Feb 1939 | Józef Dąbrowski | 40 | S | Maria Sabat | 44 | W | |
3 | 05 Jun 1939 | 71/9 | Józef Orybkiewicz | 28 | S | Maria Sabat | 22 | S |
ORIGINAL RECORD PAGE 258 | ||||||||
4 | 02 Jul 1939 | 9/100 | Władysław Gackowski | 25 | S | Genowefa Sęk | 22 | S |
5 | 02 Jul 1939 | 9 | Tadeusz Gackowski | 36 | S | Józefa Kozimor | 27 | S |
6 | 16 Jul 1939 | Michał Ołowiany | 34 | S | Zofia Mazur | 40 | W | |
7 | 25 Aug 1939 | Kazimierz Dąbrowski | W | Maria Królicki | W | |||
ORIGINAL RECORD PAGE 259 | ||||||||
8 | 11 Nov 1939 | Józef Michalski | 28 | S | Stanisława Gac | 21 | S | |
1940 | ||||||||
1 | 14 Jan 1940 | Franciszek Dembicki | 37 | S | Teresa Łuczyński | 36 | W | |
2 | 05 Feb 1940 | Włodzimierz Pudelski | 28 | S | Stefania Błażejowski | 21 | S | |
3 | 12 May 1940 | 54 | Antoni Koźma | 28 | S | Władysława Drozd | 19 | S |
ORIGINAL RECORD PAGE 260 | ||||||||
4 | 23 Jul 1940 | 126/13 | Andrzej Pleśniarski | 36 | S | Maria Drozd | 26 | S |
5 | 18 Aug 1940 | Wojciech Mróz | 23 | S | Marianna Szatkowski | 24 | S | |
6 | 06 Oct 1940 | Władysław Pawiak | 25 | S | Stanisława Majka | 18 | S | |
7 | 13 Oct 1940 | 111/141 | Karol Stabryła | 27 | S | Bronisława Gac | 23 | S |
8 | 31 Oct 1940 | Franciszek Silarski | 34 | S | Albina Serwoński | 21 | S | |
ORIGINAL RECORD PAGE 261 | ||||||||
1941 | ||||||||
1 | 21 Jan 1941 | Bronisław Czapla | 28 | S | Maria Burnat | 19 | S | |
2 | 11 Feb 1941 | Jan Pawiak | 36 | S | Antonina Sabat | 33 | S | |
3 | 07 Sep 1941 | Władysław Gac | 32 | S | Ewa Madarasz | 23 | S | |
ORIGINAL RECORD PAGE 262 | ||||||||
1942 | ||||||||
1 | 15 Feb 1942 | 48/2 | Stanisław Kindlarski | 26 | S | Jadwiga Jasiński | 26 | S |
2 | 03 May 1942 | 128/6 | Leopold Kowalczyk | 22 | S | Janina Wojtowicz | 24 | S |
3 | 30 Apr 1942 | 105 | Józef Naparła | 33 | S | Maria Sokołowski | 28 | S |
ORIGINAL RECORD PAGE 263 | ||||||||
1943 | ||||||||
1 | 17 Jan 1943 | 111/30 | Tadeusz Kondyjowski | 22 | S | Helena Szatkowski | 18 | S |
2 | 17 Jan 1943 | 30 | Kazimierz Sieradzki | 42 | S | Genowefa Szatkowski | 23 | S |
3 | 02 Feb 1943 | 24 | Bronisław Mindur | 36 | S | Bronisława Ołowiany | 24 | S |
ORIGINAL RECORD PAGE 264 | ||||||||
4 | 20 Feb 1943 | 49/44 | Stanisław Kindlarski | 29 | S | Teofila Burnat | 22 | S |
5 | 29 Aug 1943 | Paweł Kozimor | 38 | W | Karolina Gac | 37 | S | |
6 | 03 Oct 1943 | 108 | Roman Deptuch | 24 | S | Czesława Gac | 22 | S |
ORIGINAL RECORD PAGE 265 | ||||||||
7 | 24 Oct 1943 | 105 | Adam Sokołowski | 42 | S | Janina Słysz | 23 | S |
8 | 21 Nov 1943 | 3/82 | Jan Dembicki | 35 | S | Władysława Gorzkowski | 22 | S |
9 | 21 Nov 1943 | Jan Świder | 35 | S | Janina Rabicki | 23 | S | |
NADOLANY CIVIL MARRIAGES, VOLUME 10, 1899 – 1943 |
For more information contact Debbie Greenlee.
Transcription and English translation © 2020 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.