The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
This is volume 8 of a multipart series. Please read the introduction for more information.
These are CIVIL death records copied from the Nowotaniec parish records according to the law at the time.
It may appear that pages are missing but there may have been blank pages or birth, marriage, or bann records, which were in the same book but have been indexed separately.
Father Wincenty Ryniak, the pastor of this church, has beautiful handwriting. It was a delight reading his records.
Surname spellings changed a bit so you should be flexible when searching. Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. You will find variations though. For example there are instances of Krolicki and Królicki, Proźny and Próźny, Orybkiewicz and Orypkiewicz.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
In some cases the deceased was considered illegitimate so only the mother’s name was listed in the death record. If that is the case then you will see (mother) along with the mother’s name in the FATHER column.
SPOUSE: If the deceased was married the spouse's name will be listed if it was in the record. If the spouse is a woman, the surname listed may either be her married name or maiden name.
Some of the records include how long a couple was married. That may help you locate their marriage record in another index.
Thank you to Susan Udinsky, Janet George, Valerie Bell, Rebecca Vingo and Jaime Saranczak for helping to index these records.
If you would like information on how to receive a copy of the original image please contact Debbie Greenlee.
Record | Date | Village | House Number | Name | Age | Father | Spouse |
---|---|---|---|---|---|---|---|
ORIGINAL RECORD PAGE 26 | |||||||
1891 NOWOTANIEC | |||||||
1 | 14 Jan 1891 | Nowotaniec | 126 | Antonina Rabicki | 14 days | Tomasz Rabicki | |
2 | 25 Mar 1891 | Nowotaniec | 2 | Adolf Drozd | 3 months | Kazimierz Drozd | |
3 | 27 May 1891 | Nowotaniec | 73 | Walenty Zmarzły | 48 years | Antoni Zmarzły | |
4 | 01 Jun 1891 | Nowotaniec | 9 | Marianna Mindur | 8 months | Karol Mindur | |
5 | 19 Aug 1891 | Nowotaniec | 23 | Emilia Gac | 10 years | Józef Gac | |
6 | 30 Aug 1891 | Nowotaniec | 52 | Wincentyna Silarski | 17 months | Jan Silarski | |
7 | 02 Sep 1891 | Nowotaniec | 5 | Zuzanna Tomaszewski | 10 years | Michał Tomaszewski | |
8 | 03 Sep 1891 | Nowotaniec | 26 | Józef Kindlarski | 6 months | Aleksander Kindlarski | |
9 | 13 Sep 1891 | Nowotaniec | 72 | Franciszek Rabicki | 51 years | Ludwika Gorzkowski | |
10 | 17 Oct 1891 | Nowotaniec | 11 | Katarzyna Byrwa | 31 years | Aleksy Byrwa | |
ORIGINAL RECORD PAGE 27 | |||||||
11 | 13 Nov 1891 | Nowotaniec | 110 | Rozalia Muszański | 2 years | Tomasz Muszański | |
12 | 16 Nov 1891 | Nowotaniec | 67 | Katarzyna Kożma | 59 years | Rybczyński | Maciej Kożma |
13 | 19 Nov 1891 | Nowotaniec | 126 | Piotr Rabicki | 2 years | Tomasz Rabicki | |
14 | 20 Nov 1891 | Nowotaniec | 126 | Paulina Rabicki | 10 months | Tomasz Rabicki | |
15 | 22 Nov 1891 | Nowotaniec | 26 | Stefania Kindlarski | 2 years | Aleksander Kindlarski | |
16 | 26 Nov 1891 | Nowotaniec | 9 | Bronisława Mindur | 22 months | Józef Mindur | |
17 | 29 Nov 1891 | Nowotaniec | 65 | Aniela Królicki | 3 years | Adam Królicki | |
18 | 06 Dec 1891 | Nowotaniec | 54 | Karolina Kożma | 23 years | Józef Kożma | |
19 | 19 Dec 1891 | Nowotaniec | 27 | Kunegunda Kożma | 4 years | (mother) Karolina Kożma | |
20 | 20 Dec 1891 | Nowotaniec | 5 | Józef Królicki | 15 months | Jan Królicki | |
1891 NADOLANY | |||||||
1 | 21 Jan 1891 | Nadolany | 1 | Wanda Poźniak | 31 years | Janowski | Adolf Krzywkowicz Poźniak * |
ORIGINAL RECORD PAGE 28 | |||||||
2 | 21 Feb 1891 | Nadolany | 28 | Marianna Błażejowski | 45 years | Jan Błażejowski | |
3 | 24 Feb 1891 | Nadolany | 59 | Ewa Leczowicz | 53 years | Wojciech Leczowicz | |
4 | 27 Feb 1891 | Nadolany | 67 | Rozalia Wierzbicki | 41 years | Piotr Wierzbicki | |
5 | 20 Mar 1891 | Nadolany | 127 | Józef Silarski | 5 weeks | Adam Silarski | |
6 | 27 Mar 1891 | Nadolany | 43 | Anna Rajchel | 3 years | Adam Rajchel | |
7 | 07 May 1891 | Nadolany | 16 | Jan Wielgos | 66 years | Julianna Burkowski | |
8 | 25 Jun 1891 | Nadolany | 94 | Marcianna Kozimor | 1 minute | Antoni Kozimor | |
9 | 17 Jul 1891 | Nadolany | 60 | Waleriana Gorzkowski | 8 months | Michał Gorzkowski | |
10 | 09 Aug 1891 | Nadolany | 84 | Walenty Borkowski | 7 months | Jan Borkowski | |
11 | 18 Aug 1891 | Nadolany | 130 | Marianna Burnat | 2 years | Andrzej Burnat | |
12 | 12 Aug 1891 | Nadolany | 73 | Salomea Drozd | 16 months | Jan Drozd | |
ORIGINAL RECORD PAGE 29 | |||||||
13 | 26 Sep 1891 | Nadolany | 1 | Dorota Pożniak | 76 years | Brunicki | Wilhelm Pożniak |
14 | 21 Oct 1891 | Nadolany | 99 | Wincentyna Pawiak | 10 months | Tomasz Pawiak | |
15 | 24 Oct 1891 | Nadolany | 48 | Franciszka Kawa | 8 months | Jan Kawa | |
16 | 08 Nov 1891 | Nadolany | 62 | Józef Pawiak | 3 years | Andrzej Pawiak | |
17 | 11 Nov 1891 | Nadolany | 62 | Wincentyna Pawiak | 15 months | Andrzej Pawiak | |
18 | 12 Nov 1891 | Nadolany | 122 | Adam Sawka | 3 years | Piotr Sawka | |
19 | 15 Nov 1891 | Nadolany | 57 | Jakub Rabicki | 2 years | Tomasz Rabicki | |
20 | 16 Nov 1891 | Nadolany | 56 | Józef Kozimor | 17 months | Mikołaj Kozimor | |
21 | 18 Nov 1891 | Nadolany | 9 | Apolonia Sabat | Stillborn | Józef Sabat | |
22 | 20 Nov 1891 | Nadolany | 9 | Karolina Sabat | 3 years | Józef Sabat | |
23 | 23 Nov 1891 | Nadolany | 55 | Salomea Łuczyński | 8 days | Józef Łuczyński | |
24 | 27 Nov 1891 | Nadolany | 90 | Andrzej Burnat | 7 days | Jan Burnat | |
25 | 28 Nov 1891 | Nadolany | 91 | Marianna Słysz | 2 years | Michał Słysz | |
26 | 28 Nov 1891 | Nadolany | 61 | Andrzej Szatkowski | 3 years | Jan Szatkowski | |
ORIGINAL RECORD PAGE 30 | |||||||
27 | 01 Dec 1891 | Nadolany | 25 | Sylwester Folta | 23 months | Walenty Folta | |
28 | 05 Dec 1891 | Nadolany | 25 | Marianna Folta | 5 years | Walenty Folta | |
29 | 08 Dec 1891 | Nadolany | 50 | Julianna Balwierczak | 21 months | Franciszek Balwierczak | |
30 | 08 Dec 1891 | Nadolany | 97 | Józef Burnat | 4 years | Jan Burnat | |
31 | 12 Dec 1891 | Nadolany | 58 | Marianna Kozimor | 3 years | Mikołaj Kozimor | |
32 | 21 Dec 1891 | Nadolany | 7 | Marianna Kozimor | 5 months | Michał Kozimor | |
33 | 23 Dec 1891 | Nadolany | 46 | Katarzyna Kozimor | 10 years | Andrzej Kozimor | |
1891 NAGÓRZANY | |||||||
1 | 08 Feb 1891 | Nagórzany | 28/18 | Stanisław Wewiorski | 22 years | Marcin Wewiorski | |
2 | 19 Feb 1891 | Nagórzany | 71 | Piotr Gackowski | 15 years | Jakub Gackowski | |
3 | 18 Mar 1891 | Nagórzany | 25 | Anna Szatkowski | 32 years | Wojciech Tomaszewski | Michał Szatkowski |
ORIGINAL RECORD PAGE 31 | |||||||
4 | 03 May 1891 | Nagórzany | 25 | Apolonia Maciejowski | 54 years | Jan Maciejowski, Wewiorski | |
5 | 05 Jun 1891 | Nagórzany | 5 | Jan Wojtuń | 61 years | Aniela Orypkiewicz | |
6 | 23 Jun 1891 | Nagórzany | 36 | Wincenty Kożma | 11 weeks | Tomasz Kożma | |
7 | 23 Aug 1891 | Nagórzany | 53 | Franciszek Piszczyński | 9 years | Sebastian Piszczyński | |
8 | 28 Aug 1891 | Nagórzany | 6 | Katarzyna Dembicki | 16 months | Franciszek Dembicki | |
9 | 09 Sep 1891 | Nagórzany | 36 | Wiktoria Kożma | 9 years | Tomasz Kożma | |
10 | 11 Sep 1891 | Nagórzany | 58 | Wincenty Leniewicz | 5 years | Jan Leniewicz | |
11 | 09 Oct 1891 | Nagórzany | 20 | Franciszek Drozd | 25 years | Wiktoria Patrylak | |
12 | 11 Oct 1891 | Nagórzany | 74 | Antoni Piszczyński | 10 years | Franciszek Piszczyński | |
13 | 17 Dec 1891 | Nagórzany | 40 | Bronisława Pankiewicz | 18 months | Tomasz Pankiewicz | |
ORIGINAL RECORD PAGE 32 | |||||||
1891 PIELNIA | |||||||
1 | Jan 1891 | Pielnia | 84 | Wojciech Burnatowski | 52 years | Katarzyna Słysz | |
2 | Feb 1891 | Pielnia | 57 | Agnieszka Bednarczyk aka Agata Bednarczyk | 70 years | Paweł Bednarczyk | |
3 | May 1891 | Pielnia | 87 | Teresa Czyż | 6 months | Jan Czyż | |
4 | Aug 1891 | Pielnia | 43 | Katarzyna Pleśniarz | 32 years | Michał Pleśniarz | |
5 | Oct 1891 | Pielnia | 166 | Jakub Burnatowski | 2 months | Antoni Burnatowski | |
6 | Nov 1891 | Pielnia | 55 | Marianna Burnatowski | 6 years | Stanisław Burnatowski | |
7 | Nov 1891 | Pielnia | 61 | Wiktoria Błaż | 3 years | Antoni Błaż | |
8 | Nov 1891 | Pielnia | 166 | Michał Moskalewicz | 42 years | Anna Rasiewicz | |
9 | Nov 1891 | Pielnia | 166 | Mikołaj Moskalewicz | 2 years | Michał Moskalewicz | |
10 | 26 Nov 1891 | Pielnia | 52 | Marianna Bednarczyk | 4 months | Jan Bednarczyk | |
11 | Nov 1891 | Pielnia | 6 | Ignacy Wajs | 10 months | Antoni Wajs | |
ORIGINAL RECORD PAGE 33 | |||||||
12 | 01 Dec 1891 | Pielnia | 63 | Marianna Lipka | 13 months | Michał Lipka | |
13 | 05 Dec 1891 | Pielnia | 52 | Katarzyna Bednarczyk | 3 years | Jan Bednarczyk | |
14 | 10 Dec 1891 | Pielnia | 61 | Anna Błaż | 6 years | Antoni Błaż | |
1891 WOLA SĘKOWA | |||||||
1 | 12 Oct 1891 | Wola Sękowa | 101 | Feliks Podgórski | 62 years | Anna Sołtys | |
2 | 24 Oct 1891 | Wola Sękowa | 12 | Jan Błażyna | 4 weeks | Michał Błażyna | |
1891 WOLA JAWOROWA | |||||||
1 | 01 Aug 1891 | Wola Jaworowa | 90 | Józef Szymański | 18 months | Stanisław Szymański | |
2 | Dec 1891 | Wola Jaworowa | Marianna Lenio | 69 years | Nazar Lenio | ||
ORIGINAL RECORD PAGE 64 | |||||||
1892 NOWOTANIEC | |||||||
1 | 23 Jan 1892 | Nowotaniec | 48 | Helena Kondyjowski | 1 year | Paweł Kondyjowski | |
2 | 01 Feb 1892 | Nowotaniec | 58 | Ludwika Królicki | 50 years | Michał Królicki | |
3 | 05 Feb 1892 | Nowotaniec | 129 | Albina Żmigrodzki | 16 months | Jakub Żmigrodzki | |
4 | 31 Mar 1892 | Nowotaniec | 3 | Marianna Jaroszewski | 70 years | Józef Jaroszewski | |
5 | 09 Apr 1892 | Nowotaniec | 90 | Wawrzyniec Drewnik | 66 years | Anna Mindur | |
6 | 14 Apr 1892 | Nowotaniec | 13 | Barbara Sieradzki | 79 years | Michał Sieradzki | |
7 | 22 Apr 1892 | Nowotaniec | 45 | Albina Kondyjowski | 4 years | Jan Kondyjowski | |
8 | 22 May 1902 | Nowotaniec | 36 | Marianna Sabat | 11 months | Andrzej Sabat | |
9 | 15 Jun 1892 | Nowotaniec | 81 | Marianna Mazur | 5 months | Jan Mazur | |
10 | 20 Jun 1892 | Nowotaniec | 125 | Józefa Pieszczoch | 15 months | Mikołaj Pieszczoch | |
11 | 03 Jul 1892 | Nowotaniec | 2 | Józefa Drozd | 11 months | Józef Drozd | |
12 | 05 Jul 1892 | Nowotaniec | 66 | Jan Kopacz | 3 years | Ignacy Kopacz | |
ORIGINAL RECORD PAGE 65 | |||||||
13 | 10 Jul 1892 | Nowotaniec | 56 | Józefa Sokołowski | 16 months | Leon Sokołowski | |
14 | 17 Jul 1892 | Nowotaniec | 67 | Józef Kożma | 16 months | Franciszek Kożma | |
15 | 31 Jul 1892 | Nowotaniec | 16 | Marianna Dąbrowski | 6 months | Józef Dąbrowski | |
16 | 17 Sept 1892 | Nowotaniec | 32 | Stillborn | Piotr Szypuła | ||
17 | 20 Nov 1892 | Nowotaniec | 44 | Jan Mindur | 1 month | Andrzej Mindur | |
18 | 22 Nov 1892 | Nowotaniec | 85 | Józef Ochęduszka | 77 years | Marianna Pawiak | |
ORIGINAL RECORD PAGE 66 | |||||||
1892 NADOLANY | |||||||
1 | 02 Feb 1892 | Nadolany | 74 | Katarzyna Gac | 67 years | Wawrzyniec Gac | |
2 | 20 Mar 1892 | Nadolany | 26 | Franciszek Sabat | 71 years | Franciszka Szatkowski | |
3 | 21 Mar 1892 | Nadolany | 108 | Aniela Muszański | 22 years | Paweł Muszański | |
4 | 01 Apr 1892 | Nadolany | 103 | Rozalia Leńczyk | 63 years | Paweł Leńczyk | |
5 | 03 Apr 1892 | Nadolany | 73 | Franciszka Kuźmiak | 1 day | Michał Kuźmiak | |
6 | 24 Apr 1892 | Nadolany | 1 | Józefa Zieliński | 5 years | Jan Zieliński | |
7 | 02 May 1892 | Nadolany | 139 | Andrzej Burnat | 54 years | Anna Pociecha | |
8 | 03 May 1892 | Nadolany | 65 | Zofia Mindur | 7 years | Józef Mindur | |
9 | 26 May 1892 | Nadolany | 8 | Franciszek Gorzkowski | 5 years | Antoni Gorzkowski | |
10 | 29 May 1892 | Nadolany | 56 | Marianna Naparliński | 29 years | Antoni Naparliński | |
11 | 01 Jun 1892 | Nadolany | 15 | Aniela Drozd | 5 months | Jan Drozd | |
ORIGINAL RECORD PAGE 67 | |||||||
12 | 04 Jan 1892 | Nadolany | 139 | Marianna Burnat | 4 months | Andrzej Burnat | |
13 | 14 Jan 1892 | Nadolany | 33 | Michał Lenio | 8 months | Jan Lenio | |
14 | 07 Jul 1892 | Nadolany | 97 | Rozalia Burnat | 11 months | Jan Burnat | |
15 | 13 Jul 1892 | Nadolany | 114 | Anna Mindur | 11 months | Maciej Mindur | |
16 | 06 Aug 1892 | Nadolany | 57 | Jan Kozimor | 68 years | Marianna Wierzbicki | |
17 | 24 Aug 1892 | Nadolany | 18 | Marianna Jakubowski | 2 years | Jan Jakubowski | |
18 | 03 Sep 1892 | Nadolany | 19 | Marianna Drozd | 1 years | Józef Drozd | |
19 | 25 Sep 1892 | Nadolany | 77 | Rozalia Kawa | 17 years | Sebastian Kawa | |
20 | 04 Oct 1892 | Nadolany | 31 | Franciszka Kozimor | 6 months | Piotr Kozimor | |
21 | 23 Nov 1892 | Nadolany | 17 | Julianna Wielgos | 57 years | Michał Borkowski | Jan Wielgos |
22 | 06 Dec 1892 | Nadolany | 75 | Franciszka Gorzkowski | 1 hour | Marcin Gorzkowski | |
23 | 11 Dec 1892 | Nadolany | 115 | Szymon Balwierczak | 72 years | Zofia Dymiński | |
ORIGINAL RECORD PAGE 68 | |||||||
1892 NAGÓRZANY | |||||||
1 | 10 Jan 1892 | Nagórzany | 16 | Paulina Kędzierski | 1 year | Franciszek Kędzierski | |
2 | 27 Mar 1892 | Nagórzany | 56 | Karol Banasiewicz | 6 hours | Stanisław Banasiewicz | |
3 | 31 May 1892 | Nagórzany | 6 | Michał Dębicki | 1 year | Paweł Dębicki | |
4 | 05 Jun 1892 | Nagórzany | 61 | Józefa Balwierczak | 19 years | Jan Balwierczak | |
5 | 22Jun 1892 | Nagórzany | 37 | Jan Wierzbicki | 6 months | Franciszek Wierzbicki | |
6 | 28 Jun 1892 | Nagórzany | 5 | Marianna Wojtuń | 8 months | Jan Wojtuń | |
7 | 01 Jul 1892 | Nagórzany | 94 | Karol Lenio | 8 months | Paweł Lenio | |
8 | 05 Sep 1892 | Nagórzany | 22 | Antoni Lenio | 11 weeks | Jan Lenio | |
9 | 15 Sep 1892 | Nagórzany | 25 | Ewa Pawiński † | Stillborn | Władysław Pawiński | |
10 | 09 Oct 1892 | Nagórzany | 23 | Antoni Pituch | 6 months | Jan Pituch | |
ORIGINAL RECORD PAGE 69 | |||||||
1892 PIELNIA | |||||||
1 | 30 Dec 1891 | Pielnia | 160 | Marianna Błaż | 4 years | Józef Błaż | |
2 | 20 Jan 1892 | Pielnia | 179 | Andrzej Barański | 2 months | Józef Barański | |
3 | 23 Feb 1892 | Pielnia | 80 | Antoni Pleśniarz | 4 months | Michał Pleśniarz | |
4 | 01 Mar 1892 | Pielnia | 72 | Maciej Kuchta | 17 days | (mother) Marianna Kuchta | |
5 | 17 Mar 1892 | Pielnia | 72 | Walenty Kuchta | 1 month | (mother) Marianna Kuchta | |
6 | 18 Apr 1892 | Pielnia | 109 | Antonina Słysz | 4 months | Antoni Słysz | |
7 | 29 Apr 1892 | Pielnia | Gabriela Gorczyca | 21 years | Andrzej Gorczyca | ||
8 | 01 May 1892 | Pielnia | 9 | Andrzej Szymański | 17 years | Marcin Szymański | |
9 | 07 May 1892 | Pielnia | 78 | Magdalena Granatowski | 22 years | Piotr Granatowski | |
10 | 18 May 1892 | Pielnia | 68 | Rozalia Pich | 27 years | Michał Pich | |
11 | Jul 1892 | Pielnia | 37 | Stillborn | Piotr Kończyk | ||
12 | 01 Aug 1892 | Pielnia | 37 | Magdalena Kończyk | 31 years | Wajs | Piotr Kończyk |
ORIGINAL RECORD PAGE 70 | |||||||
13 | 04 Aug 1892 | Pielnia | 88 | Zofia Jakubowski | 15 months | Andrzej Jakubowski | |
14 | Aug 1892 | Pielnia | 6 | Stillborn | Antoni Wajs | ||
15 | 14 Aug 1892 | Pielnia | 1 | Anna Szatkowski | 3 weeks | Stefan Szatkowski | |
16 | 17 Aug 1892 | Pielnia | 6 | Rozalia Wajs | 14 days | Antoni Wajs | |
17 | 04 Sept 1892 | Pielnia | 138 | Antoni Pastuszak | 7 months | Karol Pastuszak | |
18 | 27 Sept 1892 | Pielnia | 47 | Wiktoria Jasielski | 1 year | Michał Jasielski | |
19 | 21 Nov 1892 | Pielnia | 54 | Tekla Bednazrczyk | 70 years | Ignacy Burnatowski | Jan Bednarczyk |
1892 PUŁAWY | |||||||
1 | 20 Mar 1892 | Puławy | 2 | Piotr Zeńczak | 71 years | Malwina Burczyk | |
ORIGINAL RECORD PAGE 71 | |||||||
1892 WOLA SĘKOWA | |||||||
1 | 28 Feb 1892 | Wola Sękowa | 7 | Aniela Mindur | 42 years | Józef Mindur | |
2 | 30 Mar 1892 | Wola Sękowa | 7 | Józef Mindur | 54 years | Aniela Królicki | |
3 | 16 Jun 1892 | Wola Sękowa | Józef Jasiński | 81 years | Karolina Terlecki | ||
4 | 28 Dec 1892 | Wola Sękowa | 7 | Michał Mindur | 2 years | Józef Mindur | |
ORIGINAL RECORD PAGE 103 | |||||||
1893 NOWOTANIEC | |||||||
1 | 28 Feb 1893 | Nowotaniec | 102 | Zofia Byrwa | 21 months | Aleksy Byrwa | |
2 | 20 Mar 1893 | Nowotaniec | 18 | Anna Rabicki | 73 years | Ignacy Rabicki | |
3 | 08 Apr 1893 | Nowotaniec | 102 | Franciszek Byrwa | 8 days | Aleksy Byrwa | |
4 | 10 Apr 1893 | Nowotaniec | 102 | Marianna Byrwa | 10 days | Aleksy Byrwa | |
5 | 17 Apr 1893 | Nowotaniec | 48 | Andrzej Kondyjowski | 4 months | Paweł Kondykowski | |
6 | 17 Apr 1893 | Nowotaniec | 5 | Michał Królicki | 7 months | Jan Królicki | |
7 | 21 Jun 1893 | Nowotaniec | 3 | Jan Jaroszewski | 36 years | Marianna Patrylak | |
8 | 20 Jul 1893 | Nowotaniec | 15 | Ignacy Balwierczak | 68 years | Marianna Drozd | |
ORIGINAL RECORD PAGE 104 | |||||||
9 | 12 Sep 1893 | Nowotaniec | 101 | Marianna Burka | 42 years | Dmitry aka Piotr Burka | |
10 | 12 Dec 1893 | Nowotaniec | 66 | Józef Siedlarski | 70 years | Marianna Błażyna | |
11 | 23 Dec 1893 | Nowotaniec | 60 | Józef Leczowicz | 75 years | Marianna Gajdosz | |
12 | 23 Dec 1893 | Nowotaniec | 78 | Kazimierz Kożma | 22 months | Jan Kożma | |
1893 NADOLANY | |||||||
1 | 09 Jan 1893 | Nadolany | 29 | Marianna Naparliński | 68 years | Antoni Naparliński | |
2 | 15 Jan 1893 | Nadolany | 20 | Piotr Lenio | 19 years | Michał Lenio | |
3 | 04 Feb 1893 | Nadolany | 103 | Dominik Szatkowski | 16 years | Andrzej Szatkowski | |
4 | 20 Feb 1893 | Nadolany | 48 | Małgorzata Gorzkowski | 9 days | (mother) Wiktoria Gorzkowski | |
5 | 21 Feb 1893 | Nadolany | 72 | Antoni Kozimor | 27 years | Jan Kozimor | |
ORIGINAL RECORD PAGE 105 | |||||||
6 | 24 Apr 1893 | Nadolany | 1 | Szczepan Baranowski | 64 years | Antonina Kopaczyński | |
7 | 24 Apr 1893 | Nadolany | 54 | Adam Silarski | Stillborn | Adam Silarski | |
8 | 01 May 1893 | Nadolany | 180 | Józef Burnat | 2 months | Jan Burnat | |
9 | 13 May 1893 | Nadolany | 20 | Katarzyna Grzyb | 11 months | Michał Grzyb | |
10 | 18 Jun 1893 | Nadolany | 33 | Adam Lenio | Stillborn | Józef Lenio | |
11 | 03 Sep 1893 | Nadolany | 72 | Józef Kozimor | 53 years | Katarzyna Drozd | |
12 | 29 Aug 1893 | Nadolany | 74 | Wawrzyniec Gać | 11 days | Jan Gać | |
13 | 01 Oct 1893 | Nadolany | 85/63 | Jan Saganowski | 48 years | Rozalia Burnat | |
14 | 17 Oct 1893 | Nadolany | 60 | Katarzyna Gorzkowski | 35 years | Michał Gorzkowski aka Gorylik | |
15 | 25 Oct 1893 | Nadolany | 51 | Tekla Kozimor | 63 years | Maciej Kozimor | |
16 | 27 Oct 1893 | Nadolany | 28 | Katarzyna Błażejowski | 68 years | Antoni Błażejowski | |
17 | 14 Dec 1893 | Nadolany | 70 | Andrzej Gać | 52 years | Marianna Majka | |
ORIGINAL RECORD PAGE 106 | |||||||
1893 NAGÓRZANY | |||||||
1 | 10 Jan 1893 | Nagórzany | 6 | Stillborn | Paweł Dembicki | ||
2 | 13 Jan 1893 | Nagórzany | 6 | Karolina Dembicki | 40 years | Paweł Dembicki | |
3 | 14 Jan 1893 | Nagórzany | 26 | Kacper Kulikowski | 4 years | Marcin Kulikowski | |
4 | 29 Apr 1893 | Nagórzany | 1 | Marianna Drozd | 62 years | Jakub Drozd | |
5 | 11 Oct 1893 | Nagórzany | 16 | Elżbieta Gać | 74 years | Hiacenty Gać | |
6 | 19 Nov 1893 | Nagórzany | 51 | Katarzyna Silarski | Stillborn | Jan Silarski | |
7 | 25 Nov 1893 | Nagórzany | 92 | Zofia Balwierczak | 77 years | Wawrzyniec Balwierczak | |
8 | 02 Dec 1893 | Nagórzany | 9 | Franciszka Silarski | 77 years | Jan Silarski, Pawiński | |
1893 PIELNIA | |||||||
1 | 01 Feb 1893 | Pielnia | 6 | Zofia Kończyk | 6 months | Piotr Kończyk | |
2 | 02 Feb 1893 | Pielnia | 6 | Rozalia Wajs | 63 years | Wincenty Wajs | |
ORIGINAL RECORD PAGE 107 | |||||||
3 | 14 Mar 1893 | Pielnia | 33 | Katarzyna Bednarczyk | 3 months | Andrzej Bednarczyk | |
4 | 27 Sep 1893 | Pielnia | 47 | Jan Wdowiak | 3 months | Antoni Wdowiak | |
5 | 28 Nov 1893 | Pielnia | 54 | Jan Bednarczyk | 13 days | Andrzej Bednarczyk | |
6 | 29 Nov 1893 | Pielnia | 71 | Marianna Pich | 60 years | Jan Pich, Kurylak | |
7 | 14 Dec 1893 | Pielnia | 54 | Mikołaj Bednarczyk | 4 weeks | Andrzej Bednarczyk | |
1893 PUŁAWY | |||||||
1 | 16 Sep 1893 | Puławy | Anna Wolański | 58 years | Wacław Wolański | ||
2 | 25 Sep 1893 | Puławy | 21 | Jadwiga Skubel | 66 years | Piotr Skubel, Leszczyński | |
1893 WOLA JAWOROWA | |||||||
1 | 22 Jan 1893 | Wola Jaworowa | 89 | Andrzej Sobkowski | 19 years | Szymon Sobkowski | |
2 | 28 Feb 1893 | Wola Jaworowa | 140 | Antoni Gembuś | 7 years | Maciej Gembuś | |
ORIGINAL RECORD PAGE 108 | |||||||
1893 WOLA SĘKOWA | |||||||
1 | 12 May 1893 | Wola Sękowa | 130 | Jan Rabicki | 4 months | Wojciech Rabicki | |
2 | 15 Nov 1893 | Wola Sękowa | 12 | Marianna Błażyna | 3 months | Michał Błażyna | |
ORIGINAL RECORD PAGE 131 | |||||||
1894 NOWOTANIEC | |||||||
1 | 17 Jan 1894 | Nowotaniec | 44 | Rozalia Mindur | 3 months | Andrzej Mindur | |
2 | 08 Feb 1894 | Nowotaniec | 132 | Jan Drozd | 20 months | Paweł Drozd | |
3 | 14 Mar 1894 | Nowotaniec | 55 | Katarzyna Królicki | 60 years | Michał Królicki | |
4 | 20 Jul 1894 | Nowotaniec | 15 | Marianna Balwierczak | 64 years | Ignacy Balwierczak | |
5 | 08 Aug 1894 | Nowotaniec | 108 | Sabina Burnatowski | 12 years | (mother) Rozalia Burnatowski | |
6 | 30 Aug 1894 | Nowotaniec | 73 | Rozalia Orbykiewicz | 19 years | Karol Orybkiewicz | |
7 | 08 Oct 1894 | Nowotaniec | 133 | Antonina Balwierczak | 7 years | Jan Balwierczak | |
8 | 10 Oct 1894 | Nowotaniec | 82 | Wojciech Koczerski | 61 years | Marianna Drozd | |
9 | 17 Nov 1894 | Nowotaniec | 44 | Józef Mindur | 30 minutes | Andrzej Mindur | |
10 | 23 Nov 1894 | Nowotaniec | 9 | Marianna Mindur | 2 years | Karol Mindur | |
ORIGINAL RECORD PAGE 132 | |||||||
11 | 25 Nov 1894 | Nowotaniec | 33 | Józef Mindur | 10 months | Tomasz Mindur | |
12 | 28 Nov 1894 | Nowotaniec | 114 | Marianna Gajdosz | 3 years | Walenty Gajdosz | |
13 | 15 Dec 1894 | Nowotaniec | 26 | Salomea Kindlarski | 1 day | Aleksander Kindlarski | |
ORIGINAL RECORD PAGE 133 | |||||||
1894 NADOLANY | |||||||
1 | 09 Jan 1894 | Nadolany | 36 | Józef Oleksiński | 55 years | Wiktoria Nagórski | |
2 | 09 Jan 1894 | Nadolany | 44 | Marianna Bednarz | 42 years | Antoni Bednarz | |
3 | 03 Feb 1894 | Nadolany | 34 | Stillborn | Ignacy Banasiewicz | ||
4 | 05 Feb 1894 | Nadolany | 48 | Marianna Kawa | 3 years | Michał Kawa | |
5 | 12 Feb 1894 | Nadolany | 73 | Ludwika Kuźmiak | 44 years | Michał Kuźmiak | |
6 | 26 Feb 1894 | Nadolany | 65 | Piotr Gac | 47 years | Andrzej Gac | |
7 | 19 Sep 1894 | Nadolany | 118 | Helena Rajchel | 5 weeks | Józef Rajchel | |
8 | 31 Oct 1894 | Nadolany | 10 | Jadwiga Silarski | 15 days | Jakub Silarski | |
9 | 07 Nov 1894 | Nadolany | 94 | Kacper Kozimor | 74 years | Anna Kozimor | |
ORIGINAL RECORD PAGE 134 | |||||||
10 | 23 Nov 1894 | Nadolany | 129 | Jan Kwarciak | 6 weeks | Tomasz Kwarciak | |
