The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Nowotaniec marriage records on this site.
These records were originally filmed at the LDS Family History Library. At the time this index was made, you could not access the record images through Family Search.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. However, during this time period grammar rules were not settled so many surnames will not have diacriticals. Surname spellings changed a bit so you should be flexible when searching. The letter ‘j' will show up as a letter 'i' or 'y' as in Maykiewicz/Majkiewicz or a 'y' will show up as an 'e' in many surnames such as Rybczyński/Rybczeński. If your surname has a ‘w’ in it such as Gorzkowski, it probably didn’t have one in this book.
Women’s surnames were spelled using the nominative masculine endings;-ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Tomaszewska, search on Tomaszewski.
The S/W column indicates whether the person was single prior to this marriage or was a widow or widower. If a widow remarried, she was listed by her first married name, not her maiden name. To obtain her maiden name, you will need to look at her father’s surname in that record when you request the record image. If a bride is listed as a widow, you will need to check earlier records for her first marriage. As a rule, widows and widowers who remarried usually did so within a few months after their spouse’s death. The records often included the widows’ or widowers’ first spouses’ names. Many records include the names of the brides’ and grooms’ parents.
Thank you to the following volunteer members of Bukowsko Triangle: Susan Udinsky, Valerie Bell, Becky Vingo, Rich DeCeccio and Roman Kaluzniacki.
More information can be gleaned from the original records than is presented in this index. If you would like a copy of the original record please contact Debbie Greenlee
| Rec # | Date | Groom | Bride | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Village | House | Age | S/W | Name | Village | House | Age | S/W | ||
| ORIGINAL RECORD PAGE 1 | |||||||||||
| 1786 | |||||||||||
| 09 Jan 1786 | Szymon Kuzniarski | Nowotaniec | 81 | 24 | S | Marianna Sobkoski | Wola Jaworowa | 18 | S | ||
| 19 Feb 1786 | Jakub Kuchta | Nadolany | 13 | 24 | S | Jadwiga Leczowicz | Nowotaniec | 40 | W | ||
| 1787 | |||||||||||
| 18 Feb 1787 | Wojciech Pleśniarski | Dudyńce | 3 | 34 | S | Tekla Walkoski | Nowotaniec | 23 | S | ||
| 28 Oct 1787 | Tomasz Szatkoski | Nowotaniec | 53 | 25 | S | Wiktoria Tomaszewski | Nowotaniec | 16 | S | ||
| 1788 | |||||||||||
| 17 Jan 1788 | Sebastian Siedlarski | Nadolany | 32 | 40 | W | Franciszka Hayduk | Nowotaniec | 20 | S | ||
| ORIGINAL RECORD PAGE 2 | |||||||||||
| 14 Sep 1788 | Piotr Szatkoski | Nadolany | 46 | 22 | S | Marianna Drozd | Nowotaniec | 24 ? | W | ||
| 28 Sep 1788 | Wojciech Sielarski | Nowotaniec | 56 | 24 | S | Zofia Drozd | Nagórzany | 26 | W | ||
| 1789 | |||||||||||
| 08 Feb 1789 | Jan Banasiewicz | Nowotaniec | 27 | 20 | S | Anna Drewnik | Nowotaniec | 29 | W | ||
| 15 May 1789 | Wojciech Dziurzinski | Nowotaniec | 80 | 24 | S | Jadwiga Badnatowski | Nowotaniec | 22 | S | ||
| 14 Sep 1789 | Jan Krzyzanoski | ? | 49 | 36 | S | Barbara Cieszanoski | Nowotaniec | 37 | S | ||
| ORIGINAL RECORD PAGE 3 | |||||||||||
| 11 Oct 1789 | Maciej Wierzbicki | Nowotaniec | 73 | 24 | S | Magdalena Slusarski | Nowotaniec | 20 | W | ||
| 17 Oct 1789 | Jan Drewnik | Nowotaniec | 58 | 30 | S | Magdalena Falcinski | Nadolany | 24 | S | ||
| 18 Oct 1789 | Maciej Folcinski | Nowotaniec | 64 | 32 | W | Agnieszka Sobkoski | Wola Jaworowa | 28 | S | ||
| 18 Oct 1789 | Błażej Piekarczyk | Nadolany | 13 | 26 | S | Magdalena Leczowicz | Nowotaniec | 18 | S | ||
| 25 Oct 1789 | Tomasz Sielarski | Nowotaniec | 75 | 26 | S | Marianna Drózd | Nowotaniec | 38 | W | ||
| 15 Nov 1789 | Andrzej Maykiewicz | Nowotaniec | 84 | 22 | S | Apolonia Rabicki | Nowotaniec | 19 | S | ||
| 22 Nov 1789 | Szymon Zmigrocki | ? | 67 | 24 | S | Jadwiga Gorzkoski | Nadolany | 23 | S | ||
| ORIGINAL RECORD PAGE 4 | |||||||||||
| 22 Nov 1789 | Jakub Olexienski | Nadolany | 74 | 30 | S | Agnieszka Ptaszek | Nadolany | 19 | S | ||
| 1790 | |||||||||||
| 25 Apr 1790 | Walenty Dudyńcezinski | Nowotaniec | 45 | 26 | S | Katarzyna Laroski | Nowotaniec | 15 | S | ||
| 21 Nov 1790 | Błażej Burnatoski | Nowotaniec | 30 | 28 | W | Jadwiga Maykiewicz | Nowotaniec | 32 | W | ||
| 22 Nov 1790 | Ignacy Flaczynski | Nowotaniec | 56 | 28 | S | Marianna Michałoski | Nowotaniec | 30 | W | ||
| 1791 | |||||||||||
| 23 Jan 1791 | Andrzej Kozma | Nowotaniec | 28 | 24 | S | Katarzyna Parenti | Nowotaniec | 22 | S | ||
| ORIGINAL RECORD PAGE 5 | |||||||||||
| 23 Oct 1791 | Maciej Czucz | Nowotaniec | 10 | 26 | S | Agata Rabicki | Nowotaniec | 30 | W | ||
| 17 Nov 1791 | Wojciech Koczarski | 57 | 24 | S | Agnieszka Kindlarski | Nowotaniec | 22 | W | |||
| 19 Nov 1791 | Jan Husiewicz | Nowotaniec | 83 | 24 | S | Jadwiga Balwierczak | Nowotaniec | 27 | S | ||
| 19 Nov 1791 | Paweł Drozd | Nowotaniec | 78 | 26 | S | Marianna Mirański | Nowotaniec | 20 | S | ||
| 1792 | |||||||||||
| 27 Jan 1792 | Antoni Batnarowicz ? | Nowotaniec | 82 | 60 | W | Jadwiga Bednarczyk | 24 | S | |||
| 19 Feb 1792 | Paweł Serwonski | Nowotaniec | 49 | 42 | W | Zofia | Nowotaniec | 28 | S | ||
| ORIGINAL RECORD PAGE 6 | |||||||||||
| 05 Aug 1792 | Maciej Wierzbicki | Nowotaniec | 73 | 30 | W | Katarzyna Walkoski | Nowotaniec | 22 | S | ||
| 12 Nov 1792 | Maciej Koliba | Nadolany | 86 | 30 | S | Katarzyna Dzierzeński | Nowotaniec | 25 | S | ||
| 1793 | |||||||||||
| 02 Nov 1793 | Antoni Sielarski | Nowotaniec | 57 | 24 | S | Marianna Drozd | Nowotaniec | 17 | S | ||
| 10 Nov 1793 | Maciej Koliba | Nowotaniec | 86 | 31 | W | Anna Małczon | Dudyńce | 19 | S | ||
| 10 Nov 1793 | Maciej Drozd | Nowotaniec | 51 | 26 | S | Marianna Tomaszowski | Nowotaniec | 17 | S | ||
| 24 Nov 1793 | Michał Czapla | Nadolany | 20 | 25 | S | Marianna Czucz | Nowotaniec | 22 | S | ||
| ORIGINAL RECORD PAGE 7 | |||||||||||
| 1794 | |||||||||||
| 20 Feb 1794 | Stanisław Zmigrocki | Nowotaniec | 67 | 24 | S | Marianna Drozd | Nagórzany | 18 | S | ||
| 18 Nov 1794 | Antoni Przyglewicz | Nowotaniec | 85 | 21 | S | Franciszka Kucmirski | Nagórzany | 17 | S | ||
| 23 Nov 1794 | Józef Malinoski | Nowotaniec | 40 | 43 | W | Anna Walkoski | Nowotaniec | 40 | W | ||
| 25 Nov 1794 | Paweł Zmigrocki | Nowotaniec | 68 | 26 | S | Katarzyna Leczowicz | Nowotaniec | 24 | S | ||
| 1795 | |||||||||||
| 05 Feb 1795 | Paweł Granatoski | Nowotaniec | 51 | 46 | W | Katarzyna Leczowicz | Nowotaniec | 30 | S | ||
| 15 Feb 1795 | Franciszek Drozd | Nowotaniec | 76 | 19 | S | Marianna Czaploski | Nowotaniec | 17 | S | ||
| ORIGINAL RECORD PAGE 8 | |||||||||||
| 26 Apr 1795 | Wawrzyniec Serwonski | Nowotaniec | 55 | 43 | W | Rozalia Grydyk | Rymanów | 18 | S | ||
| 1796 | |||||||||||
| 20 Jan 1796 | Łukasz Cetnarski | Rymanów | 77 | 24 | S | Marianna Pankiewicz | Nowotaniec | 19 | S | ||
| 21 Jun 1796 | Błażej Toporski | Nadolany | 50 | 25 | S | Marianna Kowalski | Nowotaniec | 16 | S | ||
| 06 Nov 1796 | Michał Siedlarski | Nowotaniec | 32 | 24 | S | Barbara Burnatoski | Pielnia | 19 | S | ||
| ORIGINAL RECORD PAGE 9 | |||||||||||
| 1797 | |||||||||||
| 28 May 1797 | Sebastian Flaczyński | Nowo | 5 | 38 | W | Teresa Pawiak | Nagór | 22 | S | ||
| 1798 | |||||||||||
| 20 May 1798 | Jan Męcinski | Nowo | 87 | W | Barbara Chayduk | Nowo | 26 | S | |||
| 28 Nov 1798 | Stefan Pituch | Nowo | 80 | 28 | S | Rozalia Dziurzeński | Nowo | 21 | S | ||
| 25 Nov 1798 | Błażej Drozd | Nowo | 14 | 20 | S | Marianna Sabat | Nad | 18 | S | ||
| 1799 | |||||||||||
| 27 Jan 1799 | Michał Leczowicz | Nowo | 49 | 22 | S | Marianna Dziedzic | Nowo | 20 | W | ||
| ORIGINAL RECORD PAGE 10 | |||||||||||
| 18 Aug 1799 | Franciszek Rabicki | Nowotaniec | 28 | 60 | W | Teresa Konopcyski ? | Nowotaniec | 40 | W | ||
| 29 Sep 1799 | Józef Sznaydroski | Nadolany | 26 | 20 | S | Katarzyna Kozma | Nowotaniec | 26 | W | ||
| 18 Oct 1799 | Antoni Tomaszewski | Nowotaniec | 51 | 26 | W | Marianna Sokalski | Nowotaniec | 18 | S | ||
| Nov 1799 | Jakub Pawiński | Nowotaniec | 15 | 20 | S | Agnieszka Muzański | Nowotaniec | 19 | S | ||
| 10 Nov 1799 | Jan Pankiewicz | Nowotaniec | 77 | 24 | S | Apolonia Gazdziński | Nagórzany | 18 | S | ||
| 10 Nov 1799 | Szymon ? | Nowotaniec | 27 | 24 | S | Katarzyna Bielaski | Nagórzany | 19 | S | ||
| ORIGINAL RECORD PAGE 11 | |||||||||||
| 10 Nov 1799 | Jan Kuzniarski | Nowotaniec | 68 | 20 | S | Rozalia ? | Nowotaniec | 20 | S | ||
| 1800 | |||||||||||
| 1800 | Wawrzyniec Serwonski | Nowotaniec | 55 | 50 | S | Małgorzata Drozd | Nowotaniec | 24 | S | ||
| 18 Feb 1800 | Antoni Ryglewicz | Nowotaniec | 85 | 25 | W | Salomea Krolicki | Nowotaniec | 16 | S | ||
| 23 Nov 1800 | Walenty Jaroszewski | Nowotaniec | 4 | 20 | S | Marianna Błażeioski | Nadolany | 18 | S | ||
| 23 Nov 1800 | Szymon Nagorski | Nowotaniec | 48 | 26 | S | Barbara Leczowicz | Nowotaniec | 26 | S | ||
| ORIGINAL RECORD PAGE 12 | |||||||||||
| 23 Nov 1800 | Marcin Banasiewicz | Nowotaniec | 52 | 43 | S | Magdalena Drozd | Nagórzany | 18 | S | ||
| 1801 | |||||||||||
| 15 Feb 1801 | Walenty Dziedzic | Nowotaniec | 79 | 28 | S | Katarzyna Kozma | Nagórzany | 19 | S | ||
| 14 Jun 1801 | Antoni Tomaszewski | Nowotaniec | 51 | 27 | W | Anna Lisowski | Nowotaniec | 20 | S | ||
| 12 Jul 1801 | Jan Domaracki ? | ? | 34 | W | Marianna Fay | Nowotaniec | 26 | S | |||
| ORIGINAL RECORD PAGE 13 | |||||||||||
| 25 Oct 1801 | Jan Krolicki | Nowotaniec | 24 | 20 | S | Mariana Drozd | Nowotaniec | 18 | S | ||
| 08 Nov 1801 | Józef Zmarziewicz | Nowotaniec | 58 | 20 | S | Wiktoria Drewnoski | Nowotaniec | 22 | S | ||
| 15 Nov 1801 | Jan Kuchta | Nowotaniec | 87 | 62 | W | Marianna Dzurzyński ? | Nowotaniec | 45 | S | ||
| 22 Nov 1801 | Paweł Muszański | Nowotaniec | 78 | 20 | S | Barbara Lisowski | Nowotaniec | 18 | S | ||
| 25 Nov 1801 | Jan Trzeciecki | ? | 26 | W | Magdalena Wiktorczyk | Nowotaniec | 18 | S | |||
| ORIGINAL RECORD PAGE 14 | |||||||||||
| 1802 | |||||||||||
| 21 Feb 1802 | Franciszek Kozma | Nowotaniec | 53 | 22 | S | Marianna Bielaski | Nadolany | 18 | S | ||
| 21 Feb 1802 | Wawrzyniec Serwoński | Nowotaniec | 55 | 53 | W | Marianna Zmigrocki | Nowotaniec | 24 | S | ||
| 16 May 1802 | Wojciech Szczomborewski | Nadolany | 81 | 26 | S | Magdalena Linczoski | Nowotaniec | 20 | S | ||
| 09 May 1802 | Andrzej Słankiewicz | Nowotaniec | 10 | 25 | S | Marianna Kuzniarski | Nowotaniec | 18 | S | ||
| 11 Nov 1802 | Sebastian ? | Nowotaniec | 11 | 23 | S | Teresa Drozd | Nowotaniec | 18 | S | ||
| ORIGINAL RECORD PAGE 15 | |||||||||||
| 21 Nov 1802 | Marcin Muszański | Nowotaniec | 78 | 62 | W | Marianna Serwoński | Nowotaniec | 20 | S | ||
| 1803 | |||||||||||
| 30 Jan 1803 | Bazyli Orebkiewicz | Wola Sękowa | 249 | 22 | S | Cecylia Leczowicz | Nowotaniec | 18 | S | ||
| 30 Jan 1803 | Józef Jaginski | Nagórzany | 79 | 32 | W | Teresa Drozd | Nowotaniec | 18 | S | ||
| 13 Feb 1803 | Jan Drewnik | Nowotaniec | 56 | 36 | S | Marianna Burnatowski | Nadolany | 30 | S | ||
| 12 Jun 1803 | Krzysztof Kulisz | Nowotaniec | 1 | 46 | W | Marianna Dudyńceuś | Grabownica | 36 | W | ||
| ORIGINAL RECORD PAGE 16 | |||||||||||
| 28 Oct 1803 | Jan Sielarski | Nowotaniec | 51 | 20 | S | Katarzyna Kulikowski | Nagórzany | 18 | S | ||
| 23 Nov 1803 | Jan Kozma | Nowotaniec | 52 | 22 | S | Katarzyna Błażejoski | Nadolany | 16 | S | ||
| 23 Nov 1803 | Maciej Balwierczak | Nowotaniec | 19 | 19 | S | Franciszka Gorzkowski | Nadolany | 16 | S | ||
| 1804 | |||||||||||
| 22 Jan 1804 | Stanisław Rabicki | Nowotaniec | 92 | 20 | S | Marianna Kulikoski | Nagórzany | 18 | S | ||
| 05 Feb 1804 | Franciszek Czucz | Nowotaniec | 18 | 20 | S | Małgorzata Drozd | Nowotaniec | 17 | S | ||
| ORIGINAL RECORD PAGE 17 | |||||||||||
| 22 Apr 1804 | Krzysztof Pieszczok | Nowotaniec | 15 | 42 | W | Anna Dziurzyński | Nowotaniec | 26 | S | ||
| 13 Jun 1804 | Tomasz Sielarski | Nowotaniec | 10 | 34 | W | Wiktoria Sznaydroski | Nowotaniec | 18 | S | ||
| 17 Sep 1804 | Szymon Prokopowicz | Nadolany | 26 | S | Klara Kozma | Nowotaniec | 20 | S | |||
| 21 Oct 1804 | Kazimierz Drewnik | Nowotaniec | 26 | S | Tekla Flaczynski | Nowotaniec | 20 | S | |||
| 18 Nov 1804 | Bartłomiej Czucz | Nowotaniec | 19 | S | Klara Siedlarski | Nowotaniec | 24 | S | |||
| ORIGINAL RECORD PAGE 18 | |||||||||||
| 1805 | |||||||||||
| 24 Nov 1805 | Jan Drozd | Nowotaniec | 68 | 21 | S | Marianna Jambrosz | Nowotaniec | 16 | S | ||
| 24 Nov 1805 | Szymon Tomaszoski | Nowotaniec | 49 | 24 | S | Małgorzata Sielarski | Nowotaniec | 20 | S | ||
| 24 Nov 1805 | Jan Drewnik | Nowotaniec | 90 | 22 | S | Katarzyna Kindlarski | Nowotaniec | 18 | S | ||
| 1806 | |||||||||||
| 09 Feb 1806 | Szymon Sokalski | Nowotaniec | 82 | 22 | S | Katarzyna Piszczenski | Nowotaniec | 17 | S | ||
| 09 Feb 1806 | Marcin Rawicki | Nowotaniec | 62 | 20 | S | Tekla Próżniak | Nowotaniec | 18 | S | ||
| 09 Feb 1806 | Jan Kuzniarski | Nowotaniec | 9 | 20 | S | Helena Szatkoski | Nowotaniec | 18 | S | ||
| 18 May 1806 | Andzej Drzewnik | Nowotaniec | 36 | 44 | W | Zofia Bednarski | Nowotaniec | 30 | W | ||
| ORIGINAL RECORD PAGE 19 | |||||||||||
| 1807 | |||||||||||
| 25 Jan 1807 | Wojciech Szczombrzyński | Nowotaniec | 30 | 30 | W | Anna Burnatoski | Nowotaniec | 40 | W | ||
| 08 Feb 1807 | Jan Tomaszewski | Nowotaniec | 75 | 27 | S | Jadwiga Wirzbicki | Nowotaniec | 18 | S | ||
| 20 Feb 1807 | Franciszek Burnatoski | Nowotaniec | 67 | 28 | S | Magdalena Banasiewicz | Nowotaniec | 29 | W | ||
| 18 Oct 1807 | Wojciech Drozd | Nowotaniec | 25 | 25 | S | Marianna Kozma | Nowotaniec | 18 | S | ||
| 1808 | |||||||||||
| 24 Jan 1808 | Kazimierz Balwirczak | Nowotaniec | 58 | 22 | S | Marianna Kożma | Nowotaniec | 17 | S | ||
| ORIGINAL RECORD PAGE 20 | |||||||||||
| 01 Jun 1808 | Jan Szczombrzeński | Nowotaniec | 43 | 30 | S | Magdalena Dziurzyński | Nowotaniec | 20 | S | ||
| 15 Nov 1808 | Jan Liczewicz | Nowotaniec | 60 | 27 | S | Agata Piszczeński | Nowotaniec | 24 | S | ||
| 27 Nov 1808 | Kazimierz Rybczeński | Nowotaniec | 9 | 30 | S | Helena Kuzniarski | Nowotaniec | 20 | W | ||
| 1809 | |||||||||||
| No records | |||||||||||
| 1810 | |||||||||||
| 04 Feb 1810 | Marcin Dziedzic | Nowotaniec | 11 | 20 | S | Anastazia Kozma | Nowotaniec | 19 | S | ||
| ORIGINAL RECORD PAGE 21 | |||||||||||
| 19 Feb 1810 | Franciszek Kożma | Nowotaniec | 28 | 22 | S | Teresa Bielaski | Nowotaniec | 22 | S | ||
| 12 Nov 1810 | Franciszek Serwoński | Nowotaniec | 80 | 26 | S | Katarzyna Silarski | Nowotaniec | 30 | W | ||
| 25 Nov 1810 | Stanisław Tomaszoski | Nowotaniec | 25 | S | Agata Jakuboszki | Nowotaniec | 26 | S | |||
| 1811 | |||||||||||
| 16 Feb 1811 | Paweł Burnatoski | Nowotaniec | 30 | 18 | S | Helena Elżbieta | Nowotaniec | 16 | S | ||
| ORIGINAL RECORD PAGE 22 | |||||||||||
| 08 Sep 1811 | Franciszek Szatkoski | Nowotaniec | 40 | 21 | S | Marianna Siedlarski | Nowotaniec | 15 | S | ||
| 29 Sep 1811 | Kazimierz Rybczyński | Nowotaniec | 9 | 28 | S | Marianna Kondyjoski | Nowotaniec | 16 | S | ||
| 10 Nov 1811 | Tomasz Kondyjoski | Nowotaniec | 48 | 28 | S | Marianna Rabicki | Nowotaniec | 22 | S | ||
| 24 Nov 1811 | Jan Kożma | Nowotaniec | 72 | 25 | S | Apolonia Gorelki | Nowotaniec | 19 | S | ||
| 1812 | |||||||||||
| 26 Jan 1812 | Jan Rabicki | Nowotaniec | 42 | 24 | S | Katarzyna Sokalski | Nowotaniec | 26 | S | ||
| 29 Jan 1812 | Jan Dudyńceziński | Nowotaniec | 96 | 29 | S | Zofia Dziedzic | Nowotaniec | 22 | S | ||
| ORIGINAL RECORD PAGE 23 | |||||||||||
| 22 Nov 1812 | Jan Barański | Nowotaniec | 2 | 18 | S | Franciszka Olexiński | Nowotaniec | 17 | |||
| 1813 | |||||||||||
| 07 Feb 1813 | Franciszek Szatkoski | Nowotaniec | 40 | 22 | S | Marianna Ryglewicz | Nowotaniec | 18 | S | ||
| 02 Mar 1813 | Błażej Krolicki | Nowotaniec | 24 | S | Franciszka Zmigrodzki | Nowotaniec | 23 | S | |||
| 22 Aug 1813 | Kacper Sokalski | Nowotaniec | 83 | 68 | W | Marianna Miklasz | Nowotaniec | 29 | S | ||
| 29 Sep 1813 | Nikodem Dobrowolski | Nowotaniec | 30 | S | Katarzyna Dąbrowski | Nowotaniec | 10 | S | |||
| ORIGINAL RECORD PAGE 24 | |||||||||||
| 1814 | |||||||||||
| 30 Jan 1814 | Kajetan Dąbrowski | Nowotaniec | 1 | 20 | S | Aniela Zmigrodzki | Nowotaniec | 18 | S | ||
| 20 Feb 1814 | Jakub Dziedzic | Nowotaniec | 71 | 22 | S | Teresa Pielarczyk | Nowotaniec | 18 | S | ||
| ? Aug 1814 | Paweł Drozd | Nowotaniec | 4 | 60 | W | Franceszka Kuzniarski | Nowotaniec | 45 | W | ||
| 09 Oct 1814 | Ignacy Krolicki | Nowotaniec | 32 | 26 | S | Marianna Burdzinski | Nowotaniec | 18 | S | ||
| 1815 | |||||||||||
| 23 Apr 1815 | Antoni Kondyjowski | Nowotaniec | 48 | 22 | S | Magdalena Szczybrzyński | Nowotaniec | 36 | W | ||
| ORIGINAL RECORD PAGE 25 | |||||||||||
| 13 Nov 1815 | Jan Kuźniarski | Nowotaniec | 56 | 19 | S | Marianna ? | Nowotaniec | 17 | S | ||
| 20 Nov 1815 | Franciszek Prozny | Nowotaniec | 62 | 20 | S | Magdalena Drozd | Nowotaniec | 19 | S | ||
| 27 Nov 1815 | Tomasz Liczewicz | Nowotaniec | 60 | 22 | S | Anna Dudyńceziński | Nowotaniec | 24 | W | ||
| 1816 | |||||||||||
| 19 Feb 1816 | Ignacy Sosnoski | Nowotaniec | 24 | 20 | S | Marianna Lewoński | Nowotaniec | 19 | S | ||
| 1817 | |||||||||||
| 16 Feb 1817 | Antoni Kozma | Nowotaniec | 77 | 20 | S | Marianna Banasiewicz | Nowotaniec | 64 | 15 | S | |
| ORIGINAL RECORD PAGE 26 | |||||||||||
| 07 Sep 1817 | Antoni Płoński | Nowotaniec | 14 | 24 | S | Magdalena Rabicki | Nowotaniec | 97 | 22 | S | |
| 20 Oct 1817 | Maciej Czucz | Nowotaniec | 16 | 22 | S | Dorota Kuzniarski | Nowotaniec | 58 | 16 | S | |
| 27 Oct 1817 | Jan Mindur | Nowotaniec | 1 | 26 | S | Marianna Nowotaniectarski | Nowotaniec | 99 | 16 | S | |
| ORIGINAL RECORD PAGE 27 | |||||||||||
| 4 | 10 Nov 1817 | Tomasz Rabicki | Nowotaniec | 62 | 20 | S | Marianna Barański | Nowotaniec | 9 | 17 | S |
| 5 | 24 Nov 1817 | Paweł Burnatoski | Nowotaniec | 31 | 26 | W | Franciszka Siedlarski | Nowotaniec | 3 | 17 | S |
| 1818 | |||||||||||
| 14 Jan 1818 | Franciszek Zmigrodzki | Nowotaniec | 34 | 24 | S | Marianna Słysz | Nowotaniec | 18 | 25 | W | |
| ORIGINAL RECORD PAGE 28 | |||||||||||
| 18 Jan 1818 | Mikołaj Rykała | Nowotaniec | 79 | 20 | S | Marianna Dobrzański | Nowotaniec | 58 | 20 | W | |
| 01 Feb 1818 | Franciszek Dobrzański | Nowotaniec | 89 | 60 | W | Marianna Burnatoski | Nowotaniec | 43 | 45 | W | |
| ORIGINAL RECORD PAGE 29 | |||||||||||
| 06 Nov 1818 | Franciszek Piekarczyk | Nowotaniec | 12 | 24 | S | Marianna Pawiński | Nagórzany | 9 | 18 | S | |
| 15 Nov 1818 | Antoni Próżny | Nowotaniec | 66 | 24 | S | Magdalena Gackoski | Nowotaniec | 36 | 20 | S | |
| 1819 | |||||||||||
| 15 Feb 1819 | Wawrzyniec Drozd | Nowotaniec | 91 | 20 | S | Tekla Folta | Nowotaniec | 38 | 16 | S | |
| ORIGINAL RECORD PAGE 30 | |||||||||||
| 15 Feb 1819 | Stanisław Krolicki | Nowotaniec | 24 ? | 23 | S | Petronella Kozma | Nowotaniec | 78 | 16 | S | |
| 05 Jul 1819 | Józef Prozny | Nowotaniec | 61 | 20 | S | Marianna Granatoski | Nowotaniec | 59 | 20 | S | |
| 1820 | |||||||||||
| 31 Jan 1820 | Walenty Zygmunt | Nowotaniec | 42 | 23 | S | Marianna Kozma | Nowotaniec | 15 | 20 | S | |
| ORIGINAL RECORD PAGE 31 | |||||||||||
| 31 Jan 1820 | Antoni Rabicki | Nowotaniec | 97 | 60 | W | Agata Kulikoski | Nowotaniec | 51 | 25 | S | |
| 07 Feb 1820 | Wójciech Szczybrzyński | Nowotaniec | 15 | 45 | W | Anastazja Zmarzlicki | Nowotaniec | 6 | 44 | W | |
| 1821 | |||||||||||
| 22 Jan 1821 | Paweł Muzański | Nowotaniec | 88 | 40 | W | Marianna Maykiewicz | Nowotaniec | 1 | 26 | S | |
| ORIGINAL RECORD PAGE 32 | |||||||||||
| 29 Jan 1821 | Stanisław Majkiewicz | Nowotaniec | 53 | 21 | S | Marianna Królicki | Nowotaniec | 65 | 18 | S | |
| 29 Jan 1821 | Wojciech Klepczyk | Bukowsko | 11 | 60 | W | Jadwiga Dziedzic | Nadolany | 11 | 52 | W | |
| 05 Feb 1821 | Wawrzyniec Drozd | Nowotaniec | 39 | 19 | S | Teresa Drzod | Nagórzany | 36 | 17 | S | |
| ORIGINAL RECORD PAGE 33 | |||||||||||
| 19 Feb 1821 | Tomasz Krolicki | Nowotaniec | 74 | 23 | S | Wiktoria Sielarski | Nowotaniec | 70 | 16 | S | |
| 19 Feb 1821 | Stanisław Kożma | Nowotaniec | 21 | 31 | S | Agata Krolicki | Nowotaniec | 50 | 25 | S | |
| 26 Feb 1821 | Ludwik Kożma | Nowotaniec | 77 | 22 | S | Salomea Barański | Nowotaniec | 9 | 16 | S | |
| ORIGINAL RECORD PAGE 34 | |||||||||||
| 26 Feb 1821 | Krzysztof Koczerski | Nowotaniec | 56 | 27 | S | Franceszka Czapla | Nadolany | 10 | 18 | S | |
| 12 Nov 1821 | Antoni Kondyjowski | Nowotaniec | 28 | 27 | W | Małgorzata Pieszczoch | Nowotaniec | 25 | S | ||
| 1822 | |||||||||||
| 17 Feb 1822 | Wójciech Długosz | Nowotaniec | 21 | 26 | S | Marianna Popowicz | Nowotaniec | 4 | 16 | S | |
| ORIGINAL RECORD PAGE 35 | |||||||||||
| 01 Nov 1822 | Tomasz Prożny | Nowotaniec | 61 | 30 | S | Barbara Kulikowski | Nowotaniec | 64 | 26 | S | |
| 25 Nov 1822 | Jakub Długosz | Nowotaniec | 19 | 20 | S | Tekla Leczowicz | Nowotaniec | 18 | S | ||
| ORIGINAL RECORD PAGE 36 | |||||||||||
| 1823 | |||||||||||
| 28 Jan 1823 | Józef Kondyjoski | Nowotaniec | 22 | S | Anna Czapor | Trzesniow | 37 | S | |||
| 10 Nov 1823 | Józef Granatoski | Nowotaniec | 24 | 24 | S | Marianna Czucz | Nowotaniec | 63 | 16 | S | |
| ORIGINAL RECORD PAGE 37 | |||||||||||
| 1824 | |||||||||||
| 24 May 1824 | Józef Zygmunt | Nowotaniec | 32 | 18 | S | Dorota Czucz | Nowotaniec | 30 | 25 | W | |
| 13 Jul 1824 | Stanisław Kozma | Nowotaniec | 50 | 35 | W | Małgorzata Tomaszeski | Nowotaniec | 33 | 40 | W | |
| ORIGINAL RECORD PAGE 38 | |||||||||||
| 08 Nov 1824 | Szymon Majkiewicz | Nowotaniec | 53 | 28 | S | Franciszka Gawroński | Humniski | 25 | S | ||
| 22 Nov 1824 | Piotr Dudyńcezinski | Nowotaniec | 60 | 28 | S | Katarzyna Kondyjowski | ? | 35 | 19 | S | |
| 22 Nov 1824 | Tomasz Królicki | Nowotaniec | 74 | 26 | W | Katarzyna Czaplowski | Nadolany | 32 | 17 | S | |
| ORIGINAL RECORD PAGE 39 | |||||||||||
| 1825 | |||||||||||
| 03 Feb 1825 | Stanisław Silarski | Nagórzany | 50 | 22 | S | Wiktoria Zygmont | Nowotaniec | 42 | 16 | S | |
| 13 Feb 1825 | Jan Drozd | Nagórzany | 23 | 21 | S | Katarzyna Silarski | Nowotaniec | 51 | 16 | S | |
| ORIGINAL RECORD PAGE 40 | |||||||||||
| 24 Oct 1825 | Ignacy Koźma | Nowotaniec | 27 | 21 | S | Tekla Gac | Nadolany | 60 | 16 | S | |
| 21 Nov 1825 | Stanisław Szwast | Wola Jaworowa | 98 | 22 | S | Franciszka Jaroszeski | Nowotaniec | 3 | 16 | S | |
| ORIGINAL RECORD PAGE 41 | |||||||||||
| 1826 | |||||||||||
