The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Nowotaniec marriage records on this site.
These records were originally filmed at the LDS Family History Library. At the time this index was made, you could not access the record images through Family Search.
Much more information can be gleaned from the original records than is presented in this index. If you would like a copy of the original record please contact Debbie Greenlee.
Many of the pages are blurry (I did not film these) but they can still be read.
It was difficult to read the priest’s handwriting regarding the house numbers so they may be reversed in the index.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
Women’s surnames were spelled using the nominative masculine endings: -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Tomaszewska, search on Tomaszewski.
S/W column indicates whether the person was single prior to this marriage or was a widow or widower. As a rule, widows and widowers who remarried usually did so within a few years, even months, after their spouse’s death. The records often included the widows’ or widowers’ first spouses’ names. If a widow remarried, she was listed by her first married name, not her maiden name. To obtain her maiden name, you will need to look at her father’s surname in that record when you request the record image. If a bride is listed as a widow, you will need to check earlier records for her first marriage.
Some of the original records include birth dates of the bride and groom. The records also include the names of the brides’ and grooms’ parents, grandfathers and their birth village.
Thank you to the following volunteer members of Bukowsko Triangle Janet George, Susan Udinsky, Val Bell, Becky Vingo, Jaime Saranczak and Carol Prorok.
| Rec # | Date | Groom | Bride | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Village | House # | Age | S/W | Name | Village | House # | Age | S/W | ||
| ORIGINAL RECORD PAGE 1 | |||||||||||
| 1862 | |||||||||||
| 4 | 17 Nov 1862 | Kazimierz Granatoski | Nowotaniec | 12 | 35 | S | Marianna Kożma | Nowotaniec | 18 | S | |
| 5 | 24 Nov 1862 | Jakub Gackoski | Nowotaniec | 47 | 21 | S | Rozalia Silarski | Nowotaniec | 18 | S | |
| 1863 | |||||||||||
| 1 | 05 Oct 1863 | Sebastian Kozimor | Nowotaniec | 48 | 47 | W | Marianna Drozd | Nowotaniec | 29 | W | |
| ORIGINAL RECORD PAGE 2 | |||||||||||
| 2 | 26 Oct 1863 | Józef Barański | Nowotaniec | 19 | 25 | S | Karolina Drozd | Nowotaniec | 21 | S | |
| 3 | 28 Oct 1863 | Walenty Drewnik | Nowotaniec | 40 | 25 | S | Rozalia Drozd | Nowotaniec | 25 | S | |
| 4 | 09 Nov 1863 | Jan Siedlarski | Nowotaniec | 66 | 26 | S | Katarzyna Drozd | Nowotaniec | 18 | S | |
| ORIGINAL RECORD PAGE 3 | |||||||||||
| 1864 | |||||||||||
| 1 | 31 Jan 1864 | Walenty Wierzbicki | Nowotaniec | 50 | 29 | W | Ludwika Drozd | Nowotaniec | 1 | 22 | S |
| 2 | 03 Feb 1864 | Szymon Wierzbicki | Nowotaniec | 3 | 28 | S | Rozalia Jaroszewski | Nowotaniec | 23 | S | |
| 3 | 09 May 1864 | Andrzej Tymczak | Nowotaniec | 23 | 25 | S | Marianna Balwirczak | Nowotaniec | 21 | S | |
| ORIGINAL RECORD PAGE 4 | |||||||||||
| 1865 | |||||||||||
| 1 | 05 Feb 1865 | Andrzej Babiński | Nowotaniec | 83 | 44 | W | Tekla Sokalski | Nowotaniec | 43 | W | |
| 1866 | |||||||||||
| 1 | 29 Jan 1866 | Józef Pociecha | Nowotaniec | 45 | 34 | S | Marianna Leczowicz | Nowotaniec | 22 | S | |
| 2 | 05 Feb 1866 | Franciszek Kondejowski | Nowotaniec | 45 | 34 | S | Franciszka Kondejowski | Nowotaniec | 36 | S | |
| ORIGINAL RECORD PAGE 5 | |||||||||||
| 3 | 05 Feb 1866 | Antoni Drozd | Nowotaniec | 36 | 23 | S | Marianna Królicki | Nowotaniec | 24 | S | |
| 1867 | |||||||||||
| 1 | 04 Feb 1867 | Jan Muszański | Nowotaniec | 33 | 33 | S | Marianna Tomaszewski | Nowotaniec | 16 | S | |
| 2 | 04 Feb 1867 | Michał Ragański | Nowotaniec | 46 | 40 | S | Rozalia Pituch | Nowotaniec | 20 | S | |
| ORIGINAL RECORD PAGE 6 | |||||||||||
| 3 | 04 Feb 1867 | Jan Borkoski | Nowotaniec | 73 | 23 | S | Ludwika Orybkiewicz | Nowotaniec | 23 | S | |
| 4 | 11 Nov 1867 | Marcin Chrząszcz | Nowotaniec | 75 | 24 | S | Rozalia Królicki | Nowotaniec | 26 | S | |
| 5 | 19 Nov 1867 | Franciszek Smolik | Nowotaniec | 13 | 30 | W | Rozalia Sieradzki | Nowotaniec | 20 | S | |
| ORIGINAL RECORD PAGE 7 | |||||||||||
| 6 | 24 Nov 1867 | Maciej Chrząszcz | Nowotaniec | 12 | 23 | S | Ludwika Serwoński | Nowotaniec | 26 | S | |
| 1868 | |||||||||||
| 1 | 23 Feb 1868 | Jan Kot | Nowotaniec | 98 | 20 | S | Marianna Drozd | Nowotaniec | 23 | S | |
| ORIGINAL RECORD PAGE 8 | |||||||||||
| 2 | 24 Feb 1868 | Marcin Burnat | Nowotaniec | 17 | 42 | S | Teresa Zygmunt | Nowotaniec | 44 | S | |
| 3 | 26 Oct 1868 | Dymitr Burka | Nowotaniec | 59 | 31 | S | Marianna Żmigrodzki | Nowotaniec | 17 | S | |
| 4 | 23 Nov 1868 | Michał Orybkiewicz | Nowotaniec | 73 | 33 | S | Rozalia Kulikoski | Nowotaniec | 24 | S | |
| ORIGINAL RECORD PAGE 9 | |||||||||||
| 1869 | |||||||||||
| 1 | 25 Jan 1869 | Wojciech Męciński | Nowotaniec | 63 | 64 | W | Marianna Próźna | Nowotaniec | 42 | S | |
| 2 | 03 Feb 1869 | Józef Kozimor | Nowotaniec | 39 | 28 | S | Katarzyna Drozd | Nowotaniec | 25 | S | |
| 3 | 08 Feb 1869 | Franciszek Żmigrodzki | Nowotaniec | 42 | 24 | S | Ludwika Szmyt | Nowotaniec | 19 | S | |
| ORIGINAL RECORD PAGE 10 | |||||||||||
| 4 | 20 Sep 1869 | Maciej Chrząszcz | Nowotaniec | 74 | 25 | W | Wiktoria Królicki | Nowotaniec | 28 | S | |
| 5 | 22 Nov 1869 | Jan Granatoski | Nowotaniec | 58 | 27 | S | Maria Balwirczak | Nowotaniec | 21 | S | |
| 1870 | |||||||||||
| 1 | 24 Jan 1870 | Wojciech Kulikoski | Nowotaniec | 80 | 26 | S | Ludwika Rabicki | Nowotaniec | 26 | S | |
| ORIGINAL RECORD PAGE 11 | |||||||||||
| 2 | 14 Nov 1870 | Józef Łopuch | Nowotaniec | 80 | 32 | S | Marianna Rabicki | Nowotaniec | 17 | S | |
| 3 | 23 Nov 1870 | Marcin Czapla | Nowotaniec | 49 | 40 | W | Aniela Drozd | Nowotaniec | 23 | S | |
| 1871 | |||||||||||
| 1 | 06 Feb 1871 | Marcin Drozd | Nowotaniec | 54 | 27 | S | Katarzyna Kożma | Nowotaniec | 19 | S | |
| ORIGINAL RECORD PAGE 12 | |||||||||||
| 2 | 13 Feb 1871 | Józef Krawiec | Nowotaniec | 49 | 24 | S | Rozalia Drozd | Nowotaniec | 19 | S | |
| 3 | 13 Feb 1871 | Józef Mindur | Nowotaniec | 56 | 34 | W | Aniela Królicki | Nowotaniec | 21 | S | |
| 4 | 30 Apr 1871 | Józef Kozma | Nowotaniec | 54 | 41 | W | Salomea Burnat | Nowotaniec | 34 | S | |
| ORIGINAL RECORD PAGE 13 | |||||||||||
| 5 | 29 May 1871 | Mikołaj Leczowicz | Nowotaniec | 63 | 41 | W | Rozalia Kondyjowski | Nowotaniec | 28 | S | |
| 6 | 15 Oct 1871 | Andrzej Marzec | Nowotaniec | 3 | 30 | S | Aniela Jaroszeski | Nowotaniec | 23 | S | |
| 1872 | |||||||||||
| 1 | 29 Jan 1872 | Aleksander Kindlarski | Nowotaniec | 26 | 35 | S | Rozalia Nagorski | Nowotaniec | 20 | S | |
| ORIGINAL RECORD PAGE 14 | |||||||||||
| 2 | 17 Jun 1872 | Wawrzyniec Gorzkowski | Nowotaniec | 80 | 45 | W | Aniela Serwoński | Nowotaniec | 21 | S | |
| 1873 | |||||||||||
| 1 | 27 Jan 1873 | Jan Woytuń | Nowotaniec | 73 | 43 | W | Aniela Orybkiewicz | Nowotaniec | 23 | S | |
| ORIGINAL RECORD PAGE 15 | |||||||||||
| 2 | 11 Feb 1873 | Józef Gac | Nowotaniec | 5 | 23 | S | Rozalia Sabat | Nowotaniec | 27 | S | |
| 3 | 17 Feb 1873 | Antoni Maykiewicz | Nowotaniec | 39 | 33 | S | Wiktoria Drozd | Nowotaniec | 26 | S | |
| 4 | 11 May 1873 | Józef Zmigrodzki | Nowotaniec | 44 | 26 | S | Ludwika Mindur | Nowotaniec | 40 | W | |
| 5 | 26 May 1873 | Józef Raychel | Nowotaniec | 16 | 33 | W | Ludwika Czućz | Nowotaniec | 23 | S | |
| ORIGINAL RECORD PAGE 16 | |||||||||||
| 6 | 17 Nov 1873 | Tomasz Koliba | Buk | 83 | 50 | W | Tekla Rabicki | Nowotaniec | 56 | W | |
| 1874 | |||||||||||
| 1 | 03 Feb 1874 | Walenty Drewnik | Nowotaniec | 90 | 50 | W | Wiktoria Kozma | Nowotaniec | 33 | W | |
| 2 | 09 Feb 1874 | Jakub Rabicki | Nowotaniec | 70 | 23 | S | Rozalia Serwoński | Nowotaniec | 30 | S | |
| 3 | 15 Feb 1874 | Michał Piszczyński | Nowotaniec | 21 | 29 | S | Ludwika Kozma | Nowotaniec | 25 | S | |
| ORIGINAL RECORD PAGE 17 | |||||||||||
| 4 | 15 Feb 1874 | Józef Drozd | Nowotaniec | 7 | 25 | S | Marianna Drozd / Dziedzic * | Nowotaniec | 28 | S | |
| 5 | 21 Jun 1874 | Franciszek Flaczyński | Nowotaniec | 63 | 32 | S | Marianna Męciński | Nowotaniec | 47 | W | |
| 6 | 05 Oct 1874 | Jan Lenio | Nowotaniec | 50 | 27 | S | Karolina Drozd | Nowotaniec | 25 | S | |
| 7 | 26 Oct 1874 | Jan Silarski | Nowotaniec | 62 | 26 | S | Marianna Drozd | Nowotaniec | 21 | S | |
| ORIGINAL RECORD PAGE 18 | |||||||||||
| 8 | 16 Nov 1874 | Franciszek Dembicki | Nowotaniec | 111 | 29 | S | Marianna Długosz | Nowotaniec | 22 | S | |
| 1875 | |||||||||||
| 1 | 24 Jan 1875 | Kazimierz Drozd | Nowotaniec | 49 | 39 | W | Katarzyna Kożma | Nowotaniec | 25 | S | |
| 2 | 31 Jan 1875 | Józef Wojtoń | Nowotaniec | 70 | 28 | S | Marianna Serwoński | Nowotaniec | 26 | S | |
| ORIGINAL RECORD PAGE 19 | |||||||||||
| 3 | 03 Feb 1875 | Jan Jankoski | Nowotaniec | 51 | 27 | S | Aniela Silarski | Nowotaniec | 23 | S | |
| 4 | 03 Feb 1875 | Józef Muszański | Nowotaniec | 71 | 23 | S | Katarzyna Kożma | Nowotaniec | 18 | S | |
| 5 | 20 Jun 1875 | Jan Muszański | Nowotaniec | 30 | 43 | W | Aniela Burnatoski | Nowotaniec | 18 | S | |
| 6 | 03 Jul 1875 | Józef Dąbrowski | Nowotaniec | 76 | 25 | S | Katarzyna Czucz | Nowotaniec | 19 | S | |
| ORIGINAL RECORD PAGE 20 | |||||||||||
| 7 | 05 Sep 1875 | Jan Miętka | Nowotaniec | 19 | 25 | S | Marianna Rabicki | Nowotaniec | 20 | S | |
| 8 | 12 Sep 1875 | Teodorz Maslany | Nowotaniec | 40 | 59 | W | Rozalia Drewnik | Nowotaniec | 37 | W | |
| 1876 | |||||||||||
| 1 | 23 Jan 1876 | Michał Tomaszewski | Nowotaniec | 1 | 25 | S | Marianna Kobrzyński | Nowotaniec | 40 | W | |
| ORIGINAL RECORD PAGE 21 | |||||||||||
| 2 | 30 Jan 1876 | Stanisław Drozd | Nowotaniec | 84 | 23 | S | Marianna Ochęduszka | Nowotaniec | 19 | S | |
| 3 | 21 Feb 1876 | Piotr Żmigrodzki | Nowotaniec | 30 | 27 | S | Wiktoria Burnatoski | Nowotaniec | 27 | S | |
| 4 | 27 Nov 1876 | Józef Kindlarski | Nowotaniec | 58 | 31 | S | Ludwika Balwirczak | Nowotaniec | 25 | S | |
| 1877 | |||||||||||
| 1 | 02 Jul 1877 | Michał Szatkowski | Nowotaniec | 23 | S | Anna Tomaszewski | Nowotaniec | 18 | S | ||
| ORIGINAL RECORD PAGE 22 | |||||||||||
| 2 | 08 Oct 1877 | Józef Granatowski | Wola Sęk | 99 | 26 | S | Marianna Serwański | Nowotaniec | 70 | 25 | S |
| 3 | 26 Nov 1877 | Jan Pituch | Nowotaniec | 46 | 25 | S | Aniela Kot | Nowotaniec | 80 | 25 | S |
| 1878 | |||||||||||
| 1 | 30 Jan 1878 | Michał Tomaszeski | Nowotaniec | 5 | 27 | W | Marianna Królicki | Nowotaniec | 55 | 20 | S |
| ORIGINAL RECORD PAGE 23 | |||||||||||
| 2 | 30 Jan 1878 | Józef Długosz | Nowotaniec | 111 | 28 | S | Rozalia Kożma | Nowotaniec | 92 | 18 | S |
| 3 | 13 Feb 1878 | Franciszek Kondyjoski | Nowotaniec | 48 | 43 | W | Rozalia Kondyjoski | Nowotaniec | 45 | 42 | W |
| 4 | 22 May 1878 | Jan Długosz | Nowotaniec | 111 | 22 | S | Karolina Mindur | Jacmierz | 29 | W | |
| 5 | 11 Jun 1878 | Jan Drozd | Nad | 53 | W | Zofia Wojtoń | Nowotaniec | 29 | S | ||
| ORIGINAL RECORD PAGE 24 | |||||||||||
| 1879 | |||||||||||
| 1 | 18 Feb 1879 | Andrzej Kozimor | Nad | 46 | 26 | S | Franciszka Burnatowski | Nowotaniec | 30 | 23 | S |
| 2 | 18 Feb 1879 | Jan Pleśniarz | Pielnia | 80 | 27 | S | Marianna Leczowicz | Nowotaniec | 14 | 20 | S |
| 3 | 19 Feb 1879 | Stanisław Banasiewicz | Nagórzany | 56 | 41 | S | Franciszka Balwierczak | Nowotaniec | 58 | 25 | S |
| ORIGINAL RECORD PAGE 25 | |||||||||||
| 1880 | |||||||||||
| 1 | 27 Oct 1880 | Jan Drozd | Nagórzany | 44 | 25 | S | Marianna Mindur | Nowotaniec | 31 | 17 | S |
| 2 | 23 Nov 1880 | Józef Żmigrodzki | Nowotaniec | 31 | 26 | S | Katarzyna Balwierczak | Nowotaniec | 19 | 21 | S |
| 3 | 16 Nov 1880 | Jan Szatkowski | Nad | 21 | 23 | S | Katarzyna Kożma | Nowotaniec | 61 | 23 | S |
| ORIGINAL RECORD PAGE 26 | |||||||||||
| 1881 | |||||||||||
| 1 | 22 Feb 1881 | Mikołaj Pieszczoch | Nowotaniec | 111 | 24 | S | Rozalia Długosz | Nowotaniec | 21 | S | |
| 2 | 23 Aug 1881 | Jan Leniewicz | Nowotaniec | 1 | 40 | W | Urszula Prorok | Nagórzany | 54 | 23 | S |
| 3 | 08 Nov 1881 | Józef Naparliński | Nad | 20 | S | Aniela Koczerski | Nowotaniec | 17 | S | ||
| ORIGINAL RECORD PAGE 27 | |||||||||||
| 4 | 23 Nov 1881 | Tomasz Muszański | Nagórzany | 26 | S | Marianna Burnatowski | Nowotaniec | 22 | S | ||
| 1882 | |||||||||||
| 1 | 23 Jan 1882 | Jan Mindur | Wola Sęk | 6 | 29 | S | Marianna Sokalski | Nowotaniec | 83 | 17 | S |
| ORIGINAL RECORD PAGE 28 | |||||||||||
| 2 | 06 Feb 1882 | Józef Rabcki | Nowotaniec | 116 | 24 | S | Katarzyna Drozd | Nowotaniec | 68 | 26 | S |
| 3 | 23 Oct 1882 | Michał Weiss | Pielnia | 6 | 23 | S | Marianna Kondyjowski | Nowotaniec | 88 | 26 | S |
| 4 | 23 Oct 1882 | Jan Kowalczyk | Nowotaniec | 61 | 23 | S | Rozalia Kochanowski | Nowotaniec | 101 | 21 | S |
| ORIGINAL RECORD PAGE 29 | |||||||||||
| 1883 | |||||||||||
| 1 | 26 Jan 1883 | Tomasz Mindur | Nowotaniec | 9 | 22 | S | Katarzyna Kopacz | Nowotaniec | 33 | 24 | S |
| 2 | 23 Apr 1883 | Jan Kondyjowski | Nowotaniec | 45 | 24 | S | Katarzyna Muszański | Nowotaniec | 71 | 36 | W |
| 3 | 20 Nov 1883 | Leon Sokołowski | Pielnia | 29 | 27 | S | Marianna Królicki | Nowotaniec | 56 | 16 | S |
| ORIGINAL RECORD PAGE 30 | |||||||||||
| 1884 | |||||||||||
| 1 | 12 Feb 1884 | Jan Barański | Nad | 54 | 25 | S | Ludwika Gac | Nowotaniec | 5 | 19 | S |
| 2 | 19 Feb 1884 | Jan Muszański | Nagórzany | 66 | 25 | S | Katarzyna Kowalczyk | Nowotaniec | 61 | 19 | S |
| ORIGINAL RECORD PAGE 31 | |||||||||||
| 3 | 25 Feb 1884 | Jan Gac | Nowotaniec | 5 | 27 | S | Józefa Balwierczak | Nowotaniec | 29 | 22 | S |
| 1885 | |||||||||||
| 1 | 25 Nov 1885 | Wojciech Zmarzły | Tarnów | 2 | 28 | S | Marianna Drozd | Nowotaniec | 25 | S | |
| 1886 | |||||||||||
| 1 | 26 Jan 1886 | Szymon Zabłotni | Liszna | 21 | 26 | S | Katarzyna Drewnik | Nowotaniec | 90 | 20 | S |
| ORIGINAL RECORD PAGE 32 | |||||||||||
| 2 | 26 Jan 1886 | Jan Królicki | Nowotaniec | 75 | 26 | S | Wincencja Rabicki | Nowotaniec | 100 | 16 | S |
| 3 | 09 Feb 1886 | Adam Pituch | Nowotaniec | 46 | 25 | S | Rozalia Tomszewski | Nowotaniec | 6 | 17 | S |
| 4 | 09 Feb 1886 | Mikołaj Sołtys | Wola Sęk | 107 | 38 | S | Ludwika Prózny | Nowotaniec | 61 | 17 | S |
| ORIGINAL RECORD PAGE 33 | |||||||||||
| 5 | 26 Jul 1886 | Jan Gac | Nowotaniec | 29 | 31 | W | Wiktoria Kindlarski | Nowotaniec | 5 | 33 | S |
| 6 | 09 Nov 1886 | Walenty Burnatowski | Nowotaniec | 108 | 59 | W | Katarzyna Jasiński | Nowotaniec | 43 | W | |
| 1887 | |||||||||||
| 1 | 19 Jul 1887 | Kazimierz Brejla | Pob | 71 | 24 | S | Karolina Jaroszewski | Nowotaniec | 3 | 28 | S |
| ORIGINAL RECORD PAGE 34 | |||||||||||
| 2 | 22 Nov 1887 | Karol Mindur | Nowotaniec | 7 | 22 | S | Katarzyna Żmigrodzki | Nowotaniec | 31 | 20 | S |
| 2 | 22 Nov 1887 | Karol Mindur | Nowotaniec | 7 | 22 | S | Katarzyna Zmigrodzki | Nowotaniec | 31 | 20 | S |
| 1888 | |||||||||||
| 1 | 24 Jan 1888 | Jakub Szypuła | Nowotaniec | 32 | 23 | S | Karolina Koczerski | Nowotaniec | 89 | 17 | S |
| ORIGINAL RECORD PAGE 35 | |||||||||||
| 2 | 31 Jan 1888 | Adam Królicki | Nowotaniec | 65 | 23 | S | Marianna Mandela | Nowotaniec | 90 | 22 | S |
| 3 | 31 Jan 1888 | Józef Kondyjowski | Nowotaniec | 48 | 23 | S | Aniela Długosz | Nowotaniec | 111 | 23 | S |
| 4 | 04 Sep 1888 | Tomasz Rabicki | Nowotaniec | 116 | 24 | S | Wiktoria Sieradzki | Nowotaniec | 13 | 31 | W |
| 5 | 04 Sep 1888 | Walenty Gajdosz | Nowotaniec | 25 | S | Ludwika Kożma | Nowotaniec | 47 | 22 | S | |
| ORIGINAL RECORD PAGE 36 | |||||||||||
| 6 | 06 Feb 1888 | Jan Krawiec | Wola Jaw | 32 | 31 | S | Marianna Kondyjowski | Nowotaniec | ? | 36 | S |
| 7 | 27 Nov 1888 | Franciszek Królicki | Nowotaniec | 73 | 24 | S | Marianna Orybkiewicz | Nowotaniec | 75 | 26 | S |
| 1889 | |||||||||||
| 1 | 21 May 1889 | Jan Królicki | Nowotaniec | 35 | 24 | S | Rozalia Kopacz | Nowotaniec | 74 | 26 | S |
| ORIGINAL RECORD PAGE 37 | |||||||||||
| 2 | 12 Nov 1889 | Józef Drozd | Nad | 29 | 25 | S | Ludwika Leczowicz | Nowotaniec | 63 | 21 | S |
| 1890 | |||||||||||
| 1 | 28 Jan 1890 | Franciszek Koźma | Nowotaniec | 67 | 29 | S | Rozalia Granatowski | Nowotaniec | 12 | 26 | S |
| 2 | 04 Feb 1890 | Mikołaj Tymczak | Nowotaniec | 97 | 24 | S | Aniela Jasiński | Nowotaniec | 29 | 18 | S |
| ORIGINAL RECORD PAGE 38 | |||||||||||
| 3 | 28 Oct 1890 | Andrzej Sieradzki | Nowotaniec | 13 | 27 | S | Franciszka Burnatowski | Nowotaniec | 30 | 19 | S |
| 1891 | |||||||||||
| 1 | 20 Jan 1891 | Jan Drozd | Nad | 52 | 28 | W | Marianna Królicki | Nowotaniec | 65 | 16 | S |
| 2 | 20 Jan 1891 | Andrzej Mindur | Nowotaniec | 44 | 22 | S | Marianna Drewnik | Nowotaniec | 90 | 21 | S |
| ORIGINAL RECORD PAGE 39 | |||||||||||
| 3 | 27 Jan 1891 | Franciszek Wierzbicki | Nagórzany | 37 | 23 | S | Marianna Królicki | Nowotaniec | 99 | 21 | S |
| 4 | 03 Feb 1891 | Franciszek Drozd | Nad | 73 | 29 | S | Anna Jaroszewski | Nowotaniec | 3 | 28 | S |
| 5 | 21 Apr 1891 | Antoni Burnatowski | Nowotaniec | 30 | 23 | S | Józefa Próźny | Nowotaniec | 63 | 27 | S |
| ORIGINAL RECORD PAGE 40 | |||||||||||
| 6 | 15 Jun 1891 | Michał Siedlarski | Nowotaniec | 42 | 27 | S | Marianna Drewnik | Nowotaniec | 66 | 21 | S |
| 7 | 20 Oct 1891 | Wojciech Rabicki | Wola Sęk | 63 | 24 | S | Rozalia Leczowicz | Nowotaniec | 37 | 23 | S |
| 8 | 17 Nov 1891 | Jan Drozd | Nagórzany | 57 | 29 | S | Karolina Kożma | Nowotaniec | 47 | 27 | S |
| ORIGINAL RECORD PAGE 41 | |||||||||||
| 1892 | |||||||||||
| 1 | 15 Nov 1892 | Paweł Próźny | Nowotaniec | 5 | 25 | S | Waleria Gac | Nowotaniec | 66 | 16 | S |
| 2 | 22 Nov 1892 | Antoni Oleksy | Nowotaniec | 66 | 25 | S | Karolina Siedlarski | Nowotaniec | 23 | S | |
| 1893 | |||||||||||
| 1 | 06 Feb 1893 | Franciszek Drozd | Nowotaniec | 4 | 26 | S | Magdalena Teleśnicki | Odzrechowa | 15 | S | |
| ORIGINAL RECORD PAGE 42 | |||||||||||
| 2 | 06 Feb 1893 | Władysław Rabicki | Nowotaniec | 49 | 25 | S | Rosalia Próźny | Nowotaniec | 18 | 21 | S |
| 3 | 30 Nov 1893 | Maciej Orybkiewicz | Nowotaniec | 73 | 21 | S | Wiktoria Kożma | Nowotaniec | 54 | 19 | S |
| 1894 | |||||||||||
| 1 | 16 Jan 1894 | Józef Królicki | Nowotaniec | 75 | 31 | S | Marianna Rabicki | Nowotaniec | 72 | 15 | S |
| ORIGINAL RECORD PAGE 43 | |||||||||||
| 2 | 17 Jan 1894 | Franciszek Kindlarski | Nowotaniec | 101 | 23 | S | Franciszeka Drewnik | Nowotaniec | 90 | 18 | S |
| 1895 | |||||||||||
| 1 | 30 Jan 1895 | Tomasz Królicki | Nowotaniec | 65 | 25 | S | Ludwika Kondyjowski | Nowotaniec | 45 | 21 | S |
| 2 | 05 Feb 1895 | Michał Dufrat | Wola Sęk | 33 | 27 | W | Karolina Kopacz | Nowotaniec | 29 | S | |
| ORIGINAL RECORD PAGE 44 | |||||||||||
| 3 | 19 Nov 1895 | Jan Drozd | Nowotaniec | 4 | 26 | S | Weronika Kożma | Nowotaniec | 54 | 18 | S |
| 1896 | |||||||||||
| 1 | 05 Feb 1896 | Marcin Gackowski | Nagórzany | 71 | 28 | S | Karolina Dąbrowski | Nowotaniec | 16 | 19 | S |
| 2 | 15 Jul 1896 | Piotr Żurak | Wola Jaw | 80 | 27 | S | Paulina Kulikowski | Nowotaniec | 18 | S | |
| ORIGINAL RECORD PAGE 45 | |||||||||||
| 3 | 06 Dec 1896 | Józef Rakoczy | Buk | 25 | 29 | S | Marianna Jaroszewski | Nowotaniec | 3 | 33 | W |
| 4 | 09 Nov 1896 | Jan Ołowiany | Pielnia | 99 | 23 | S | Ludwika Drozd | Nowotaniec | 29 | 19 | S |
| 1897 | |||||||||||
| 1 | 03 Feb 1897 | Marcin Drozd | Nowotaniec | 50 | 27 | S | Marianna Dziedzic | Nowotaniec | 6 | 20 | S |
| 2 | 30 May 1897 | Jan Jakubowski | Nad | 44 | 22 | S | Marianna Chrząszcz | Nowotaniec | 70 | 27 | S |
| ORIGINAL RECORD PAGE 46 | |||||||||||
| 3 | 31 May 1897 | Karol Chrząszcz | Nowotaniec | 70 | 22 | S | Marianna Długosz | Nowotaniec | 60 | 17 | S |
| 4 | 14 Jul 1897 | Jan Słysz | Nad | 13 | 61 | W | Ludwika Kożma | Nowotaniec | 67 | 25 | S |
| 5 | 24 Nov 1897 | Paweł Kożma | Nowotaniec | 77 | 24 | S | Anna Kondyjowski | Nowotaniec | 45 | 27 | S |
| ORIGINAL RECORD PAGE 47 | |||||||||||
| 1898 | |||||||||||
| 1 | 26 Jan 1898 | Tomasz Mindur | Nowotaniec | 33 | 37 | W | Karolina Drozd | Nowotaniec | 49 | 22 | S |
| 2 | 31 Jan 1898 | Piotr Solon | Buk | 39 | 25 | S | Marianna Orybkiewicz | Nowotaniec | 120 | 18 | S |
| 3 | 31 Jan 1898 | Jan Orybkiewicz | Nowotaniec | 107 | 23 | S | Karolina Maslany | Nowotaniec | 120 | 21 | S |
| 4 | 08 Feb 1898 | Wincenty Rybczak | Nowotaniec | 64 | 25 | S | Marianna Siedlarski | Nowotaniec | 31 | S | |
| ORIGINAL RECORD PAGE 48 | |||||||||||
| 5 | 14 Feb 1898 | Franciszek Ragański | Nowotaniec | 44 | 26 | S | Karolina Granatowski | Nowotaniec | 12 | 22 | S |
| 6 | 01 Nov 1898 | Mieczysław Domnicki | ? | 84 | 29 | S | Rozalia Wierzbicki | Nowotaniec | 22 | S | |
| NOWOTANIEC CHURCH MARRIAGES VOLUME III, 1862 – 1898 | |||||||||||
*The bride's maiden name is Drozd. More research will be needed to determine how the surname, Dziedzic comes into play.
For more information contact Deborah Greenlee. Transcription and English translation © 2021 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved