The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These are CIVIL marriage records copied from the Nowotaniec parish records, according to the law at the time, and as of 2020, can be found in the Urząd Status Cywilnego in Bukowsko.
It may appear that pages are missing but those were blank pages or birth or death records which were in the same book. The birth and death records are indexed separately.
Most records also include birth dates. Some people were born in one village but living in another village when they married. This information is usually listed in the original record. This index only lists the villages people were living in at the time of the marriage. The records often included the widows’ or widowers’ first spouses’ names. The records also include the names of the brides’ and grooms’ parents.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. Surname spellings changed a bit so you should be flexible when searching.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
In some cases the bride will have been married previously. We recorded her first married name, not her maiden name.
Most of the records do include the names of the first husband or wife.
Most of the records include the birth dates of the groom and bride.
In some cases the ages listed by the priest are incorrect when you take into account the birth date listed. We listed the age written by the priest.
S/W column indicates whether the person was single prior to this marriage or was a widow or widower. If a widow remarried, she was listed by her first married name, not her maiden name. To obtain her maiden name you will need to view the original record.
The village listed is where the person was living at the time of the marriage, not necessarily where they were born, although that information may be in the record.
Thank you to Janet George, Susan Udinsky, Valerie Bell, Rebecca Vingo and Jaime Saranczak for helping to index these records.
If you would like information on how to receive a copy of the original image please contact Debbie Greenlee
Rec # | Date | Groom | Bride | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Village | House | Age | S/W | Name | Village | House | Age | S/W | ||
ORIGINAL RECORD PAGE 3 | |||||||||||
1900 | |||||||||||
2 | 07 Feb 1900 | Michał Dembicki | Nagórzany | 118 | 24 | S | Marianna Żmigrodzki | Nowotaniec | 6 | 17 | S |
3 | 13 May 1900 | Włodzimierz Paszkiewicz | Sanok | 102 | 22 | S | Rozalia Kożma | Nowotaniec | 242 | 22 | S |
4 | 08 Nov 1899 | Wiktor Gac | Nowotaniec | 65 | 26 | S | Anna Królicki | Nowotaniec | 5 | 21 | S |
ORIGINAL RECORD PAGE 4 | |||||||||||
1901 | |||||||||||
1 | 12 Feb 1901 | Jan Sabat | Nowotaniec | 35 | 26 | S | Aniela Dziedzic | Nowotaniec | 37 | 18 | S |
2 | 15 Oct 1901 | Tomasz Silarski | Nowotaniec | 23 | S | Józefa Koczerski | Nowotaniec | 51 | 22 | S | |
ORIGINAL RECORD PAGE 5 | |||||||||||
3 | 26 Nov 1901 | Jan Drozd | Nowotaniec | 24 | S | Paulina Kondyjowski | Nowotaniec | 8 | 17 | S | |
1902 | |||||||||||
1 | 04 Feb 1901 | Andrzej Balwierczak | Nowotaniec | 76 | 56 | W | Marianna Jakubowski | Nowotaniec | 31 | W | |
ORIGINAL RECORD PAGE 6 | |||||||||||
2 | 25 May 1902 | Jakub Silarski | Nowotaniec | 22 | S | Emilia Sieradzki | Nowotaniec | 81 | 22 | S | |
1903 | |||||||||||
1 | 17 May 1903 | Franciszek Granatowski | Nowotaniec | 25 | S | Paulina Muszański | Nowotaniec | 19 | S | ||
ORIGINAL RECORD PAGE 7 | |||||||||||
2 | 29 Jun 1903 | Stanisław Siedlarski | Nowotaniec | 6 | 26 | S | Marianna Rabicki | Nowotaniec | 20 | S | |
3 | 09 Nov 1903 | Józef Banasiewicz | Nowotaniec | 56 | 22 | S | Michalina Drozd | Nowotaniec | 21 | S | |
ORIGINAL RECORD PAGE 8 | |||||||||||
4 | 24 Nov 1903 | Józef Rabicki | Nowotaniec | 25 | S | Marianna Kindlarski | Nowotaniec | 24 | W | ||
1904 | |||||||||||
1 | 26 Jan 1904 | Józef Chrząszcz | Nowotaniec | 74 | 25 | S | Katarzyna Silarski | Nowotaniec | 22 | S | |
ORIGINAL RECORD PAGE 9 | |||||||||||
2 | 08 Feb 1904 | Józef Jaklik | Nowotaniec | 27 | 28 | S | Waleria Dąbrowski | Nowotaniec | 19 | S | |
3 | 04 Jul 1904 | Jan Balwierczak | Nowotaniec | 61 | 59 | W | Katarzyna Siedlarski | Nowotaniec | 59 | W | |
ORIGINAL RECORD PAGE 10 | |||||||||||
1905 | |||||||||||
1 | 14 Feb 1905 | Bronisław Kondyjowski | Nowotaniec | 45 | 26 | S | Antonina Żmigrodzki | Nowotaniec | 20 | S | |
2 | 14 Feb 1905 | Czesław Sieradzki | Nowotaniec | 13 | 25 | S | Waleria Sokołowski | Nowotaniec | 25 | S | |
ORIGINAL RECORD PAGE 11 | |||||||||||
3 | 05 Mar 1905 | Marcin Długosz | Nowotaniec | 22 | 24 | S | Wiktoria Koźma | Nowotaniec | 16 | S | |
4 | 15 Aug 1905 | Roman Skoczyński | Nowotaniec | 29 | S | Maria Pocałuń | Nowotaniec | 27 | S | ||
ORIGINAL RECORD PAGE 12 | |||||||||||
5 | 12 Jun 1906 | Mikołaj Koźma | Nowotaniec | 78 | 65 | S | Rozalia Rabicki | Nowotaniec | 64 | W | |
1906 | |||||||||||
1 | 21 Jan 1906 | Ludwik Witek | Nowotaniec | 27 | 27 | S | Józefa Królicki | Nowotaniec | 15 | S | |
ORIGINAL RECORD PAGE 13 | |||||||||||
2 | 30 Jan 1906 | Antoni Kot | Nowotaniec | 62 | 24 | S | Józefa Gac | Nowotaniec | 20 | S | |
3 | 25 Feb 1906 | Władysław Siedlarski | Nowotaniec | 25 | 33 | S | Tekla Pituch | Nowotaniec | 17 | S | |
ORIGINAL RECORD PAGE 14 | |||||||||||
4 | 06 May 1906 | Andrzej Rożowicz | Nowotaniec | 80 | 30 | S | Marianna Żmigrodzki | Nowotaniec | 20 | S | |
5 | 22 Oct 1906 | Jan Mindur | Nowotaniec | 28 | S | Józefa Silarski | Nowotaniec | 29 | W | ||
ORIGINAL RECORD PAGE 15 | |||||||||||
6 | 28 Oct 1906 | Jakub Jabłończyk | Nowotaniec | 25 | S | Marianna Tymczak | Nowotaniec | 25 | S | ||
7 | 11 Nov 1906 | Stanisław Banicki | Nowotaniec | 9 | 30 | S | Waleria Mindur | Nowotaniec | 23 | S | |
8 | 13 Nov 1906 | Augustyn Banasiewicz | Nowotaniec | 25 | S | Zuzanna Rabicki | Nowotaniec | 21 | S | ||
ORIGINAL RECORD PAGE 16 | |||||||||||
1907 | |||||||||||
1 | 03 Feb 1907 | Bernard Mindur | Nowotaniec | 24 | S | Franciszka Granatowski | Nowotaniec | 28 | W | ||
1908 | |||||||||||
1 | 29 Apr 1908 | Tadeusz Gołogorski | Nowotaniec | 36 | S | Janina Pocałuń | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 17 | |||||||||||
2 | 18 Feb 1908 | Maciej Cesarczyk | Nowotaniec | 26 | S | Petronela Długosz | Nowotaniec | 17 | S | ||
3 | 16 Feb 1908 | Antoni Zatyracz | Lesko | 32 | Rozalia Muszański | Nagórzany | 50 | W | |||
1909 | |||||||||||
1 | 21 Feb 1909 | Franciszek Bednarczyk | Nowotaniec | 31 | S | Helena Tomaszewski | Nowotaniec | 17 | S | ||
ORIGINAL RECORD PAGE 18 | |||||||||||
2 | 06 Jul 1909 | Józef Silarski | Nowotaniec | 25 | S | Leona Pieszczoch | Nowotaniec | 17 | S | ||
3 | 29 Jun 1909 | Józef Szatkowski | Nowotaniec | 49 | W | Maria Leczowicz | Nowotaniec | 34 | S | ||
ORIGINAL RECORD PAGE 19 | |||||||||||
4 | 09 Oct 1909 | Józef Dobrowolski | Nowotaniec | 34 | S | Bronisława Kurpiel | Nowotaniec | 29 | S | ||
5 | 04 Oct 1909 | Franciszek Kowalczyk | Nowotaniec | 25 | S | Maria Pituch | Nowotaniec | 16 | S | ||
ORIGINAL RECORD PAGE 20 | |||||||||||
1910 | |||||||||||
1 | 25 Jan 1910 | Piotr Drozd | Nowotaniec | 25 | S | Antonina Mindur | Nowotaniec | 21 | S | ||
2 | 24 Apr 1910 | Franciszek Barański | Nowotaniec | 24 | S | Emilia Kindlarski | Nowotaniec | 17 | S | ||
ORIGINAL RECORD PAGE 21 | |||||||||||
3 | 09 Nov 1910 | Adam Kondyjowski | Nowotaniec | 23 | S | Antonina Gac | Nowotaniec | 18 | S | ||
4 | 20 Nov 1910 | Roch Krawiec | Nowotaniec | 24 | S | Michalina Drozd | Nowotaniec | 28 | S | ||
ORIGINAL RECORD PAGE 22 | |||||||||||
1911 | |||||||||||
1 | 24 Jan 1911 | Jan Drozd | Nowotaniec | 25 | S | Rozalia Sokołowski | Nowotaniec | 17 | S | ||
2 | 14 Feb 1911 | Andrzej Mindur | Nowotaniec | 26 | S | Maria Królicki | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 23 | |||||||||||
3 | 21 May 1911 | Alojzy Żmigrodzki | Nowotaniec | 21 | S | Maria Królicki | Nowotaniec | 32 | W | ||
4 | 19 Nov 1911 | Józef Pieszczoch | Nowotaniec | 24 | S | Ludwika Koczerski | Nowotaniec | 46 | W | ||
ORIGINAL RECORD PAGE 24 | |||||||||||
1912 | |||||||||||
1 | 30 Jan 1912 | Wojciech Kopacz | Nowotaniec | 24 | S | Rozalia Burnatowski | Nowotaniec | 16 | S | ||
2 | 15 Sep 1912 | Franciszek Kondyjowski | Nowotaniec | 22 | S | Zofia Tymczak | Nowotaniec | 19 | S | ||
ORIGINAL RECORD PAGE 25 | |||||||||||
3 | 25 Nov 1912 | Jan Granatowski | Nowotaniec | 30 | S | Antonina Drozd | Nowotaniec | 23 | S | ||
1913 | |||||||||||
1 | 20 Apr 1913 | Andrzej Gac | Nowotaniec | 29 | S | Rozalia Rabicki | Nowotaniec | 19 | S | ||
ORIGINAL RECORD PAGE 26 | |||||||||||
2 | 26 Nov 1913 | Paweł Drozd | Nowotaniec | 55 | W | Maria Krawiec | Nowotaniec | 38 | W | ||
1914 | |||||||||||
1 | 01 Feb 1914 | Paweł Granatowski | Nowotaniec | 28 | S | Waleria Rabicki | Nowotaniec | 18 | S | ||
ORIGINAL RECORD PAGE 27 | |||||||||||
3 | 10 Feb 1914 | Jan Majka | Nowotaniec | 23 | S | Karolina Krupa | Nowotaniec | 22 | S | ||
4 | 22 Feb 1914 | Wincenty Barański | Nowotaniec | 26 | S | Anna Krupa | Nowotaniec | 15 | S | ||
ORIGINAL RECORD PAGE 28 | |||||||||||
1917 | |||||||||||
1 | 11 Feb 1917 | Karol Wojtowicz | Nowotaniec | 42 | W | Wiktoria Mindur | Nowotaniec | 24 | S | ||
1918 | |||||||||||
1 | 29 Jan 1918 | Jan Jakubowski | Nowotaniec | 58 | W | Ludwika Słysz | Nowotaniec | 45 | W | ||
ORIGINAL RECORD PAGE 29 | |||||||||||
2 | 22 Sep 1918 | Edward Miętka | Nowotaniec | 23 | S | Karolina Królicki | Nowotaniec | 20 | S | ||
3 | 15 Sep 1918 | Paweł Muszański | Nowotaniec | 27 | S | Zuzanna Sieradzki | Nowotaniec | 21 | S | ||
4 | 17 Nov 1918 | Michał Mindur | Nowotaniec | 31 | S | Michalina Jakubowski | Nowotaniec | 21 | S | ||
ORIGINAL RECORD PAGE 30 | |||||||||||
1919 | |||||||||||
1 | 09 Feb 1919 | Jan Sołtys | Nowotaniec | 29 | S | Zuzanna Orybkiewicz | Nowotaniec | 19 | S | ||
2 | 23 Feb 1919 | Paweł Granatowski | Nowotaniec | 33 | W | Katarzyna Pieszczoch | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 31 | |||||||||||
3 | 20 Jul 1919 | Antoni Dębrowski | Nowotaniec | 25 | S | Ludwika Królicki | Nowotaniec | 20 | S | ||
4 | 26 Oct 1919 | Władysław Koźma | Nowotaniec | 25 | S | Paulina Żmigrodzki | Nowotaniec | 21 | S | ||
ORIGINAL RECORD PAGE 32 | |||||||||||
5 | 16 Nov 1919 | Teofil Balwierczak | Nowotaniec | 27 | S | Waleria Mindur | Nowotaniec | 20 | S | ||
6 | 09 Nov 1919 | Baltazar Żytka | Nowotaniec | S | Maria Drozd | Nowotaniec | 36 | W | |||
7 | 23 Nov 1919 | Józef Hujsak | Nowotaniec | 30 | S | Rozalia Silarski | Nowotaniec | 24 | S | ||
ORIGINAL RECORD PAGE 33 | |||||||||||
1920 | |||||||||||
1 | 21 Nov 1920 | Jan Królicki | Nowotaniec | 21 | S | Maria Mindur | Nowotaniec | 25 | S | ||
ORIGINAL RECORD PAGE 34 | |||||||||||
1921 | |||||||||||
1 | 24 Apr 1921 | Augustyn Żmigrodzki | Nowotaniec | 28 | S | Franciszka Muszański | Nowotaniec | 24 | S | ||
2 | 05 Jun 1921 | Jan Drozd | Nowotaniec | 26 | S | Maria Pieszczoch | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 35 | |||||||||||
3 | 07 Aug 1921 | Jan Kisielewicz | Nowotaniec | 28 | S | Antonina Królicki | Nowotaniec | 22 | S | ||
4 | 09 Oct 1921 | Wincenty Długosz | Nowotaniec | 28 | S | Stanisława Mindur | Nowotaniec | 22 | S | ||
5 | 25 Sep 1921 | Wincenty Kondyjowski | Nowotaniec | 28 | S | Helena Rabicki | Nowotaniec | 19 | S | ||
ORIGINAL RECORD PAGE 36 | |||||||||||
6 | 15 Nov 1921 | Tomasz Królicki | Nowotaniec | 24 | S | Eleonora Chrząszcz | Nowotaniec | 23 | S | ||
7 | 23 Nov 1921 | Tomasz Sołtys | Nowotaniec | 29 | S | Antonina Kondyjowski | Nowotaniec | 29 | W | ||
8 | 26 Nov 1921 | Edmund Kaczorowski | Nowotaniec | 24 | S | Bronisława Krupa | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 37 | |||||||||||
1922 | |||||||||||
1 | 12 Feb 1944 | Piotr Cygan | Nowotaniec | 24 | S | Anna Tomaszewski | Nowotaniec | 24 | S | ||
2 | 18 Sep 1944 | Władysław Zamostowski | Nowotaniec | 28 | S | Michalina Królicki | Nowotaniec | 19 | S | ||
2 | 04 Jun 1944 | Michał Żmigrodzki | Nowotaniec | 49 | S | Teofila Krupa | Nowotaniec | 46 | W | ||
ORIGINAL RECORD PAGE 38 | |||||||||||
3 | 09 Jul 1922 | Józef Jakubowski | Nowotaniec | 22 | S | Antonina Kopacz | Nowotaniec | 22 | S | ||
4 | 19 Nov 1922 | Andrzej Tymczak | Nowotaniec | 25 | S | Maria Dziedzic | Nowotaniec | 22 | S | ||
5 | 05 Sep 1922 | Piotr Węc | Bukowsko | 36 | S | Anna Barański | Nowotaniec | 24 | W | ||
ORIGINAL RECORD PAGE 39 | |||||||||||
1923 | |||||||||||
1 | 28 Jan 1923 | Feliks Dembicki | Nowotaniec | 24 | S | Katarzyna Koźma | Nowotaniec | 26 | S | ||
2 | 06 May 1923 | Jan Burnatowski | Nowotaniec | 31 | S | Józefa Sokołowski | Nowotaniec | 24 | S | ||
3 | 29 Apr 1923 | Józef Kowalik | Nowotaniec | 24 | S | Karolina Musyt | Nowotaniec | 21 | S | ||
ORIGINAL RECORD PAGE 40 | |||||||||||
4 | 13 Jul 1923 | Bronisław Gackowski | Nowotaniec | 25 | S | Helena Byrwa | Nowotaniec | 23 | S | ||
5 | 01 Jul 1923 | Stanisław Tomaszewski | Nowotaniec | 23 | S | Katarzyna Sieradzki | Nowotaniec | 22 | S | ||
6 | 15 Sep 1923 | Tadeusz Grzegorczyk | Nowotaniec | 26 | S | Antonina Szypuła | Nowotaniec | 17 | S | ||
ORIGINAL RECORD PAGE 41 | |||||||||||
1924 | |||||||||||
1 | 16 Feb 1924 | Jan Tymczak | Nowotaniec | 23 | S | Jadwiga Kindlarski | Nowotaniec | 24 | S | ||
2 | 09 Feb 1924 | Władysław Gembalik | Nowotaniec | 33 | S | Teofila Sieradzki | Nowotaniec | 24 | S | ||
ORIGINAL RECORD PAGE 42 | |||||||||||
3 | 17 Feb 1924 | Antoni Pituch | Nowotaniec | 27 | S | Paulina Kindlarski | Nowotaniec | 20 | S | ||
4 | 28 Feb 1924 | Jan Jakubowski | Nowotaniec | 55 | W | Maria Dembicki | Nowotaniec | 41 | W | ||
5 | 04 Mar 1924 | Józef Serwoński | Nowotaniec | 64 | W | Ludwika Sieradzki | Nowotaniec | 40 | W | ||
ORIGINAL RECORD PAGE 43 | |||||||||||
6 | 28 Sep 1924 | Marcin Mindur | Nowotaniec | 27 | S | Józefa Orybkiewicz | Nowotaniec | 24 | S | ||
7 | 16 Nov 1924 | Michał Granatowski | Nowotaniec | 27 | S | Bronisława Królicki | Nowotaniec | 20 | S | ||
8 | 03 Feb 1924 | Adam Dąbrowski | Nowotaniec | 39 | W | Wincentyna Rabicki | Nowotaniec | 33 | S | ||
ORIGINAL RECORD PAGE 44 | |||||||||||
1925 | |||||||||||
1 | 31 Jan 1925 | Franciszek Kożma | Nowotaniec | 29 | S | Janina Drozd | Nowotaniec | 23 | S | ||
2 | 24 Feb 1925 | Wiktor Barański | Nowotaniec | 25 | S | Maria Gac | Nowotaniec | 31 | W | ||
ORIGINAL RECORD PAGE 45 | |||||||||||
3 | 16 Feb 1925 | Jan Drozd | Nowotaniec | 25 | S | Jadwiga Rabicki | Nowotaniec | 20 | S | ||
4 | 04 Oct 1925 | Tomasz Leczowicz | Nowotaniec | 25 | W | Antonina Serwoński | Nowotaniec | 30 | S | ||
5 | 25 Oct 1925 | Wacław Sawka | Nowotaniec | 25 | S | Anna Burnatowski | Nowotaniec | 24 | S | ||
ORIGINAL RECORD PAGE 46 | |||||||||||
1926 | |||||||||||
1 | 19 Jan 1926 | Karol Serwoński | Nowotaniec | 26 | S | Michalina Kondyjowski | Nowotaniec | 21 | S | ||
2 | 25 Jan 1926 | Kazimierz Orybkiewicz | Nowotaniec | 23 | S | Władysława Chrząszcz | Nowotaniec | 17 | S | ||
ORIGINAL RECORD PAGE 47 | |||||||||||
3 | 21 Nov 1926 | Jan Kleczyński | Nowotaniec | 60 | W | Magdalena Drozd | Nowotaniec | 48 | W | ||
1927 | |||||||||||
1 | 31 Jan 1927 | Paweł Majka | Nowotaniec | 26 | S | Józefa Tymczak | Nowotaniec | 22 | S | ||
ORIGINAL RECORD PAGE 48 | |||||||||||
2 | 30 Jan 1927 | Eliasz Gagatko | Nowotaniec | 24 | S | Petronela Rybczak | Nowotaniec | 26 | S | ||
3 | 26 Nov 1927 | Władysław Dembicki | Nowotaniec | Wiktoria Serwoński | Nowotaniec | ||||||
4 | 30 Oct 1927 | Kazimierz Tymczak | Nowotaniec | Jadwiga Mindur | Nowotaniec | ||||||
ORIGINAL RECORD PAGE 49 | |||||||||||
5 | 13 Nov 1927 | Franciszek Gromek | Nowotaniec | Michalina Dziedzic | Nowotaniec | ||||||
1928 | |||||||||||
1 | 19 Feb 1928 | Edward Granatowski | Nowotaniec | 28 | S | Janina Chrząszcz | Nowotaniec | 17 | S | ||
2 | 19 Feb 1928 | Józef Granatowski | Nowotaniec | Kazimiera Chrząszcz | Nowotaniec | ||||||
ORIGINAL RECORD PAGE 50 | |||||||||||
3 | 28 Aug 1928 | Jan Mindur | Nowotaniec | 44 | 27 | S | Paulina Królicki | Nowotaniec | 64 | 19 | S |
4 | 09 Oct 1928 | Wincenty Drozd | Nowotaniec | 19 | 28 | S | Maria Kożma | Nowotaniec | 31 | 24 | S |
5 | 13 Nov 1928 | Bronisław Pawiak | Nowotaniec | 69 | 26 | S | Maria Długosz | Nowotaniec | 14 | 20 | S |
6 | 11 Nov 1928 | Gabriel Laskowski | Nowotaniec | 1 | 27 | S | Stanisława Rybczak | Nowotaniec | 25 | 26 | S |
ORIGINAL RECORD PAGE 51 | |||||||||||
1929 | |||||||||||
1 | 20 Jan 1929 | Wincenty Królicki | Nowotaniec | 31 | S | Karolina Muszański | Nowotaniec | 11 | 30 | S | |
2 | 01 Feb 1929 | Karol Gac | Nowotaniec | 29 | S | Stefania Leczowicz | Nowotaniec | 3 | 24 | S | |
3 | 10 Feb 1929 | Józef Kopacz | Nowotaniec | 100 | Maria Mindur | Nowotaniec | 44 | ||||
4 | 30 Jun 1929 | Józef Markowski | Nowotaniec | 25 | S | Maria Sieradzki | Nowotaniec | 117 | 22 | S | |
ORIGINAL RECORD PAGE 52 a | |||||||||||
5 | 06 Jul 1929 | Jan Rampalski | Nowotaniec | 32 | S | Antonina Krupa | Nowotaniec | 128 | 24 | S | |
6 | 27 Jul 1929 | Antoni Kożma | Nowotaniec | 31 | 28 | S | Zuzanna Sołtys | Nowotaniec | 58 | 25 | S |
7 | 29 Oct 1929 | Edward Pawiak | Nowotaniec | 23 | S | Maria Granatowski | Nowotaniec | 23 | S | ||
ORIGINAL RECORD PAGE 52 b | |||||||||||
01 Nov 1930 | Antoni Dubrowiak | Wola Sękowa | 27 | S | Antonina Naparła | Wola Sękowa | 20 | S | |||
ORIGINAL RECORD PAGE 53 | |||||||||||
1930 | |||||||||||
1 | 03 Mar 1930 | Franciszek Burnatowski | Nowotaniec | 26 | S | Emilia Mindur | Nowotaniec | 205 | 24 | S | |
2 | 15 Jun 1930 | Teofil Cap | Wola Jaworowa | 79 | 30 | S | Rozalia Rabicki | Nowotaniec | 103 | 34 | S |
ORIGINAL RECORD PAGE 54 | |||||||||||
1931 | |||||||||||
1 | 11 Apr 1931 | Ludwik Błaż | Uherce | 60 | W | Michalina Sieradzki | Nowotaniec | 49 | S | ||
2 | 18 Apr 1931 | Józef Szymański | Olchowski | 28 | S | Anna Sieradzki | Nowotaniec | 28 | S | ||
3 | 27 Jun 1931 | Zygmunt Markowski | Nadolany | 30 | S | Ksawera Krupa | Nowotaniec | 21 | S | ||
ORIGINAL RECORD PAGE 55 | |||||||||||
4 | 21 Jun 1931 | Szymon Rabicki | Nadolany | 43 | 29 | S | Bronisława Koczerski | Nowotaniec | 12 | 26 | S |
1932 | |||||||||||
1 | 03 Feb 1932 | Michał Czapla | Nagórzany | 72 | 25 | S | Eugenia Królicki | Nowotaniec | 19 | S | |
ORIGINAL RECORD PAGE 56 | |||||||||||
2 | 03 Jul 1932 | Cyryl Kożma | Nadolany | 44 | W | Zuzanna Mindur | Nowotaniec | 27 | S | ||
3 | 10 Sep 1932 | Kazimierz Konieczny | Nowotaniec | 22 | 25 | S | Leonarda Drozd | Nowotaniec | 48 | 25 | S |
ORIGINAL RECORD PAGE 57 | |||||||||||
4 | 20 Aug 1932 | Władysław Drozd | Nowotaniec | 59 | 26 | S | Antonina Rabicki | Nowotaniec | 94 | 23 | S |
1933 | |||||||||||
1 | 19 Feb 1933 | Stanisław Roczniak | Nowotaniec | 21 | S | Maria Sieradzki | Nowotaniec | 24 | S | ||
2 | 09 Jul 1933 | Edward Szeremeta | Nowotaniec | 25 | S | Maria Kindlarski | Nowotaniec | 20 | S | ||
ORIGINAL RECORD PAGE 58 | |||||||||||
1934 | |||||||||||
1 | 03 Feb 1934 | Jan Rybczak | Nowotaniec | 25 | 28 | S | Józefa Koczerski | Nowotaniec | 92 | 24 | S |
2 | 03 Feb 1934 | Bronisław Miliniewicz | Nagórzany | 2 | 25 | S | Maria Koczerski | Nowotaniec | 92 | 27 | S |
3 | 06 Feb 1934` | Stanisław Królicki | Nowotaniec | 85 | 27 | S | Jadwiga Chrząszcz | Nowotaniec | 76 | 22 | S |
4 | 13 Feb 1934 | Władysław Jakubowski | Nadolany | 12 | 24 | S | Józefa Sołtys | Nowotaniec | 17 | 23 | S |
ORIGINAL RECORD PAGE 59 | |||||||||||
5 | 06 Oct 1934 | Paweł Bodniak | Borysław | 69 | 25 | S | Mieczysława Żmigrodzki | Nowotaniec | 22 | S | |
6 | 30 Oct 1934 | Stanisław Koźma | Nowotaniec | 77 | 34 | S | Adela Drozd | Nowotaniec | 34 | 23 | S |
7 | 04 Nov 1934 | Michał Chrobaczyński | Sanok | 25 | S | Joanna Dąbrowski | Nadolany | 29 | S | ||
ORIGINAL RECORD PAGE 60 | |||||||||||
1935 | |||||||||||
1 | 09 Jun 1935 | Leopold Gac | Nowotaniec | 19 | 18 | S | Maria Paliński | Nowotaniec | 28 | S | |
2 | 28 Sep 1935 | Edward Kozimor | Nagórzany | 51 | 26 | S | Maria Silarski | Nowotaniec | 17 | S | |
3 | 05 Oct 1935 | Jan Burnat | Tokarnia | 27 | S | Janina Leczowicz | Nowotaniec | 25 | S | ||
ORIGINAL RECORD PAGE 61 | |||||||||||
1931 | |||||||||||
1 | 05 Jan 1936 | Michał Kozimor | Szczaw | 31 | S | Czesława Dąbrowski | Nowotaniec | 23 | S | ||
2 | 31 May 1936 | Leopold Niemiec | Zarszyn | 91 | 48 | W | Maria Kot | Nowotaniec | 19 | 30 | S |
3 | 01 Jun 1936 | Józef Koźma | Nowotaniec | 54 | 27 | S | Antonina Koźma | Nowotaniec | 78 | 23 | S |
ORIGINAL RECORD PAGE 62 | |||||||||||
4 | 20 Jun 1936 | Jan Królicki | Bukowsko | 3 | 25 | S | Maria Chrząszcz | Nowotaniec | 102 | 23 | S |
5 | 22 Nov 1936 | Piotr Bandrowczak | Długie | S | Maria Długosz | Nowotaniec | 45 | S | |||
1937 | |||||||||||
1 | 25 Apr 1937 | Józef Pleśniarski | Bukowsko | 79 | 33 | S | Maria Granatowski | Nowotaniec | 12 | 21 | S |
ORIGINAL RECORD PAGE 63 | |||||||||||
2 | 08 May 1937 | Wincenty Kindlarski | Nagórzany | 32 | S | Aniela Kożma | Nowotaniec | 30 | S | ||
3 | 11 Jul 1937 | Walerian Bednarczyk | Pielnia | 34 | S | Katarzyna Królicki | Nowotaniec | 30 | S | ||
4 | 31 Jul 1937 | Michał Czaban | Bukowsko | 87 | 40 | S | Maria Drozd | Nowotaniec | 25 | S | |
5 | 21 Nov 1937 | Marian Żmigrodnik | Nowotaniec | 40 | 24 | S | Wanda Zabłotny | Nowotaniec | 90 | 17 | S |
ORIGINAL RECORD PAGE 64 | |||||||||||
1938 | |||||||||||
1 | 12 Feb 1938 | Jan Długosz | Nowotaniec | 61 | 29 | S | Wilhelmina Kowalczyk | Nowotaniec | 45 | 23 | S |
2 | 18 Apr 1938 | Piotr Maszczak | Przerośl | 67 | 29 | S | Honorata Kondyjowski | ? | 27 | S | |
3 | 18 Apr 1938 | Jan Wolański | Nowosielce | 63 | 27 | S | Maria Konc | Nowotaniec | 19 | S | |
ORIGINAL RECORD PAGE 65 | |||||||||||
4 | 18 Apr 1938 | Władysław Tymczak | Nowotaniec | 97 | 28 | S | Czesława Dziedzic | Nowotaniec | 7 | 28 | S |
5 | 25 Jun 1938 | Jan Kozimor | Nadolany | 3 | 24 | S | Wilhelmina Żmigrodzki | Nowotaniec | 23 | S | |
6 | 14 Aug 1938 | Mieczysław Zatwarnicki | Bukowsko | 34 | S | Elżbieta Kondyjowski | Nowotaniec | 22 | S | ||
ORIGINAL RECORD PAGE 66 | |||||||||||
7 | 31 Dec 1938 | Jan Długosz | Nowotaniec | 31 | S | Helena Drozd | Nowotaniec | 24 | S | ||
1939 | |||||||||||
1 | 07 Feb 1939 | Bronisław Długosz | Nowotaniec | 98 | 27 | S | Michalina Drozd | Nowotaniec | 54 | 31 | S |
2 | 15 Feb 1939 | Jakub Szatkowski | Nadolany | 73 | 25 | S | Antonina Orybkiewicz | Nowotaniec | 76 | 32 | S |
ORIGINAL RECORD PAGE 67 | |||||||||||
3 | 18 Feb 1939 | Zygmunt Orybkiewicz | Nowotaniec | 14 | 32 | S | Józefa Długosz | Nowotaniec | 23 | S | |
4 | 28 May 1939 | Bolesław Dragan | Zarszyn | 117 | 29 | S | Helena Sieradzki | Nowotaniec | 26 | S | |
5 | 04 Jun 1939 | Józef Rabicki | Nadolany | 62 | 32 | S | Eugenia Rabicki | Nowotaniec | 29 | S | |
ORIGINAL RECORD PAGE 68 | |||||||||||
6 | 08 Jul 1939 | Edward Nocoń | Kolbuszowa | 29 | S | Teodozja Dudziński | Nowotaniec | 24 | S | ||
