The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are more Pobiedno records elsewhere on this site.
These records can now be found in the Rzeszów branch of the Polish Civil Archives in Sanok listed as Zespol 529, Sygn 1.
Even though the Banns for 1866 from this book have been indexed, they do not necessarily have matching marriage records so check the Banns as well.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Lisowska, search on Lisowski.
If the father’s name is missing that should indicate that the groom or bride was illegitimate.
S/W column indicates whether the person was single or widowed at the time of this marriage.
If a widow remarried, she was listed by her first married name, not her maiden name; to obtain her maiden name you will need to view the original record.
As a rule, widows and widowers who remarried usually did so within a few years, even months, after their spouse’s death.
If a bride is listed as a widow, check earlier records for her first marriage. The records often included the widows’ or widowers’ first spouses’ names.
Some grooms and brides were Greek Catholic. This is indicated in the original record.
Thank you to Sharon Turnas for transcribing and translating these records.
If you would like information on how to obtain copies of the original image of a record, please contact Debbie Greenlee.
| Groom | Bride | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Date | House | Name | Age | From | S/W | Father | Mother | Name | Age | From | S/W | Father | Mother |
| Original Record Page 6 | ||||||||||||||
| 1 | 11 Nov 1866 | 16/31 | Walenty Więcak | 32 | Jędryszkowce | W | Marianna Więcak | Marianna Haduch | 32 | Pisarowce | S | Szymon Haduch | Katarzyna Sieczkowski | |
| 1 | 16 Sep 1866 | 1 | Mikołaj Bacniak | 24 | Markowce | S | Szymon Bacniak | Marianna Maciejowski | Julianna Lisowski | 27 | Markowce | S | Marianna Lisowski | |
| 1 | 28 Jun 1866 | 36 | Jan Ziemniski | 32 | Pisarowce | S | Katarzyna Ziemniski | Katarzyna Haduch | 30 | Pisarowce | S | Paweł Haduch | Magdalena Sosnowski | |
| Original Record Page 7 | ||||||||||||||
| 2 | 30 Sep 1866 | 5/39 | Wojciech Uczeń | 45 | Pisarowce | W | Jan Uczeń | Ewa Granatowski | Katarzyna Posadzki | 42 | Pobiedno | W | Maciej Woyciechowski | Marianna ? |
| 3 | 28 Oct 1866 | 6/1 | Jakub Borda | 29 | Pisarowce | S | Tomasz Borda | Zofia Haduch | Agata Jakubowski | 22 | Pisarowce | S | Franciszek Jakubowski | Magdalena Kozimor |
| 4 | 28 Oct 1866 | 20/35 | Michał Haduch | 18 | S | Stefan Haduch | Agata Haduch | Katarzyna Sieczkowski | 16 | S | Marcin Sieczkowski | Marianna Wanielista | ||
| Original Record Page 8 | ||||||||||||||
| 5 | 18 Nov 1866 | 44/4 | Stanisław Wierzbicki | 32 | Pisarowce | W | Michał Wierzbicki | Katarzyna Wanielista | Salomea Wróblewski | 20 | Pisarowce | S | Tomasz Wróblewski | Marianna Dębiec |
| 1 | 28 Jan 1866 | 26/31 | Jan Solon | 26 | Pobiedno | S | Wawrzyniec Solon | Marianna Gnyp | Marianna Pisaniak | 24 | Pobiedno | S | Teodor Pisaniak | Katarzyna Bochnacki |
| 2 | 21 Oct 1866 | 12/27 | Michał Adamski | 31 | Pobiedno | S | Kazimierz Adamski | Marianna Wdowiak | Katarzyna Szorek | 16 | Pobiedno | S | Piotr Szorek | Marianna Kozimor |
| Original Record Page 9 | ||||||||||||||
| 3 | 21 Oct 1866 | 38/10 | Andrzej Muszyński | 27 | Pobiedno | S | Walenty Muszyński | Marianna Szelka | Ewa Gerla | 20 | Pobiedno | S | Andrzej Gerla | Marianna Skiba |
| 4 | 18 Nov 1866 | 74/47 | Maciej Breyta | 28 | Pobiedno | S | Jan Breyta | Marianna Starego | Marianna Pisaniak | 28 | Pobiedno | S | Jan Pisaniak | Agata Szelka |
For more information contact Debbie Greenlee.
Transcription and English translation © 2019 Deborah Greenlee; no claim made to original records; used at this web site by express permission; all other rights reserved.