The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
There are other Wysoczany records on this site.
These records were digitized by the Przemyśl Civil Archive and can be found online. However, if you would like a digital image of the record rather than look for it online, please contact Debbie Greenlee.
These records are considered civil records because they were copies of the Greek Catholic church baptisms given to the Urząd Stanu Cywilnego (USC) / vital records office in the gmina of Komańcza.
A lot of the records in this book contain grandparents and great grandfather's names. Many records also include a date of death.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms.
GIVEN NAMES: If you expect to find a male's given name, Jan, search on Iwan and vice versa. The priests were not consistent when it came to using the Polish or Ukrainian transliteration.
SURNAMES: Surname spellings changed a bit through the years so you should be flexible when searching. If looking for a surname spelled Oleksyk you might find it spelled Olexik.
Women’s surnames were spelled using the nominative masculine endings; -ska is –ski and -cka is –cki. So if you are looking for a woman with the surname Lewicka, search for Lewicki or if you are looking for Ostrowska, search for Ostrowski.
If a name does not appear in the Father column this means the child was listed as illegitimate in the record. Sometimes the mother was a widow, in which case the priest would list the child as illegitimate. In that situation we recorded the maiden name of the mother for her and the infant. The mother's married name is in the record. In some cases it looked like the mother had been married previously. In these cases we listed her with her previous married surname. Her maiden name is in the record.
Thank you to Val Bell, Jaime Saranczak, Dorothea Magyar, Julie Macleavey, Renee Smith and Ela Sobota, all members of the Bukowsko Triangle email list. For more information on how to obtain record images contact Debbie Greenlee.
Record | Date | House # | Name | Father | Mother |
---|---|---|---|---|---|
ORIGINAL RECORD PAGE 1 | |||||
1834 | |||||
1 | 06 Jul 1834 | 13 | Maria Koczała | Michał Koczała | Maria Wayda |
2 | 23 Oct 1834 | 14 | Maria Bobak | Jan Bobak | Ewa Ilciów |
1835 | |||||
1 | 13 Jan 1835 | 42 | Bazyli Nieczysty | Nazariusz Nieczysty | Anna Łukacz |
2 | 22 Jan 1835 | 8 | Fenna Zachar | Mikołaj Zachar | Nastia Hryczyszyn |
3 | Feb 1835 | 29 | Bazyli Sekelik | Jan Sekelik | Maria Bodnik |
4 | 13 Apr 1835 | 11 | Siemion Krawiec | Mikołaj Krawiec | Katarzyna Pratko |
ORIGINAL RECORD PAGE 2 | |||||
5 | 01 May 1835 | 38 | Jerzy Nawalaniec | Jan Nawalaniec | Maria Kawanka |
6 | 05 May 1835 | 5 | Tekla Łukasz | Jan Łukasz | Anna Ostaf |
7 | 07 May 1835 | 10 | Justyna Hryckuw | Piotr Hryckuw | Maria Cap |
8 | 04 Jun 1835 | 55 | Maria Gwozdek | Jacek Gwozdek | Anna Ostrowski |
9 | 15 Sep 1835 | 41 | Teodor Chlibik | Teodor Chlibik | Anna Bodnik |
10 | 04 Oct 1835 | 28 | Maria Ostaf | Jakub Ostaf | Maria Chomczyk |
11 | 20 Nov 1835 | 54 | Anna Wayda | Józef Wayda | Maria Kremka |
12 | 30 Nov 1835 | 24 | Anna Lewczak | Iwan Lewczak | Anastazja Dydzyk |
ORIGINAL RECORD PAGE 3 | |||||
13 | 05 Oct 1835 | 3 | Jakub Pich | Bazyli Pich | Anna Ceneyka |
1836 | |||||
1 | 26 Feb 1836 | 35 | Teodor Hołowaty | Jurko Hołowaty | Maria ? |
2 | 06 Mar 1836 | 25 | Ewa Zachar | Bazyli Zachar | Pelagia Sadlik |
3 | 05 Apr 1836 | 44 | Ewa Sass | Andrzej Sass | Anna ? |
4 | 07 Apr 1836 | 33 | Jakub Hołowaty | Onufry Hołowaty | Anna Owad |
5 | 10 Jun 1836 | 5 | Krystyna Organ | Rozalia Organ | |
6 | 26 Jun 1836 | 31 | Jan Hołowaty | Bazyli Hołowaty | Ewa Tkaczuk |
7 | 16 Jul 1836 | 5 | Fenna Jacyła | Grzegorz Jacyła | Anastazja Dziubak |
8 | 26 Aug 1836 | 24 | Maria Karpa | Iwan Karpa | Ewa Annaniewicz |
ORIGINAL RECORD PAGE 4 | |||||
9 | 22 Sep 1836 | 9 | Michał Gwozdzik | Jakub Gwozdzik | Anna Kupernak |
10 | 30 Sep 1836 | 4 | Maria Bodnik | Hnat Bodnik | Anna Kopacz |
11 | 16 Nov 1836 | 10 | Fenna Hryckow | Onufry Hryckow | Maria Woycio |
12 | 24 Dec 1836 | 55 | Ewa Gwozdek | Jacek Gwozdek | Anna Ostrowski |
13 | 26 Dec 1836 | 44 | Mikołaj Sass | Iwan Sass | Anna Hrycko |
1837 | |||||
1a | 04 Jan 1837 | 46 | Ewa Hryckow | Michał Hryckow | Franciszka Bednarski |
1b | 04 Jan 1837 | 46 | Julianna Hryckow | Michał Hryckow | Franciszka Bednarski |
2 | 13 Jan 1837 | 31 | Bazyli Hołowaty | Leszko Hołowaty | Maria Gerent |
3 | 02 Feb 1837 | 19 | Ewa Marcinyszyn | Jan Marcinyszyn | Anna Łukacz |
4 | 02 Mar 1837 | 13 | Hryc Kaczala | Michał Kaczala | Fenna Biłas |
ORIGINAL RECORD PAGE 5 | |||||
5 | 17 Mar 1837 | 20 | Anna Gaydosz | Teodor Gaydosz | Anastazja Hotowaty |
6 | 22 Mar 1837 | 42 | Aleksy Nieczysty | Nazar Nieczysty | Maria Łukacz |
7 | 20 Apr 1837 | 29 | Anna Sekelik | Jan Sekelik | Maria Bodnik |
8 | 21 Apr 1837 | 53 | Pelagia Hołowaty | Jurko Hołowaty | Anna Szystko |
9 | 17 May 1837 | 50 | Pelagia Szymski | Hryc Szymski | Maria Celep |
10 | 11 Jun 1837 | 45 | Onufry Pratko | Jan Pratko | Maria Dydzyk |
11 | 23 Jul 1837 | 11 | Maria Krawiec | Mikołaj Krawiec | Katarzyna Krolak |
12 | 12 Aug 1837 | 8 | Stefan Zachar | Mikołaj Zachar | Anastazja Hryczyszyn |
ORIGINAL RECORD PAGE 6 | |||||
13 | 13 Aug 1837 | 21 | Maksym Korzec | Siemion Korzec | Anna Malar |
14 | 04 Sep 1837 | 10 | Maria Hrycko | Piotr Hrycko | Maria Cap |
15 | 28 Oct 1837 | 22 | Michał Suchina | Michał Suchina | Katarzyna Cap |
16 | 28 Nov 1837 | 14 | Anna Bobak | Jan Bobak | Ewa Sudyk |
17 | 28 Nov 1837 | 26 | Maria Hołowaty | Tymoteusz Hołowaty | Anna Wasilak ? |
1838 | |||||
1 | 13 Jan 1838 | 2 | Tatiana Drozd | Bazyli Drozd | Halka Szejelko † |
2 | 15 Jun 1838 | 4 | Sylwester Ćwirko | Anastazja Ćwirko | |
ORIGINAL RECORD PAGE 7 | |||||
3 | 09 Feb 1838 | 46 | Ignacy Hryckow | Michał Hryckow | Franciszka Bednarski |
4 | 19 Mar 1838 | 31 | Pelagia Nawalaniec | Jan Nawalaniec | Maria Kawanko |
5 | 20 May 1838 | 50 | Marcysia Bodnik | Maria Bodnik | |
6 | 25 May 1838 | 28 | Teodor Ostaf | Jakub Ostaf | Maria Chomczyk |
7 | 28 Jun 1838 | 31 | Bazyli Hołowaty | Bazyli Hołowaty | Ewa Tkazcuk |
8 | 21 Jul 1838 | 15 | Andrzej Łukacz | Jan Łukacz | Anna Ostaf |
9 | 01 Aug 1838 | 44 | Stefan Sass | Andrzej Sass | Anna Forys |
10 | 16 Sep 1838 | 53 | Jan Hołowaty | Jurko Hołowaty | Anna Szystko |
ORIGINAL RECORD PAGE 8 | |||||
11 | 30 Sep 1838 | 42 | Maria Nieczysty | Nazar Nieczysty | Anna Łukacz |
12 | 23 Nov 1838 | 49 | Jan Maslany | Teodor Maslany | Anna Ławer |
13 | 04 Dec 1838 | 54 | Andrzej Wayda | Józef Wayda | Maria Kremko |
14 | 27 Dec 1838 | 37 | Stefan Sekelik | Michał Sekelik | Maria Ostaf |
1839 | |||||
1 | 08 Mar 1839 | 13 | Jan Kaczała | Michał Kaczała | Fenna Biłas |
2 | 01 Apr 1839 | 33 | Ewa Hołowaty | Onufry Hołowaty | Anna Owad |
3 | 14 Apr 1839 | 35 | Maria Zachar | Bazyli Zachar | Pelagia Madey |
ORIGINAL RECORD PAGE 9 | |||||
4 | 27 Apr 1839 | 26 | Fenna Hołowaty | Tymko Hołowaty | Maria Bodnik |
5 | 27 Apr 1839 | 24 | Szymon Łewczak | Jan Łewczak | Anastazja Dydzyk |
6 | 06 May 1839 | 29 | Pelagia Sekelik | Jan Sekelik | Maria Bodnik |
7 | 14 Jul 1839 | 9 | Krystyna Gwozdik | Maria Gwozdik | |
8 | 27 Sep 1839 | 55 | Jan Gwozdzik | Jacko Gwozdzik | Anna Ostrowski |
9 | 07 Oct 1839 | 49 | Jakub Maslany | Michał Maslany | Ewa Dulin |
10 | 01 Nov 1839 | 5 | Andrzej Jacyła | Hryc Jacyła | Anastazja Dorosz |
ORIGINAL RECORD PAGE 10 | |||||
11 | 26 Nov 1839 | 24 | Mikołaj Karpa | Jan Karpa | Ewa Ananiewicz |
12 | 20 Dec 1839 | 31 | Anna Hołowaty | Bazyli Hołowaty | Ewa Tkaczuk |
1840 | |||||
1 | 01 Jan 1840 | 5 | Maria Ceneyka | Andrzej Ceneyka | Ksenia Dulin |
2 | 30 Apr 1840 | 11 | Jurko Krawiec | Mikołaj Krawiec | Katarzyna Krolak |
3 | 10 May 1840 | 31 | Julianna Hołowaty | Leszko Hołowaty | Maria Gerent |
4 | 06 Jun 1840 | 13 | Maria Kaczała | Michał Kaczała | Fenna Biłas |
5 | 15 Jun 1840 | 22 | Aleksander Suchina | Michał Suchina | Katarzyna Żołnirczyk |
ORIGINAL RECORD PAGE 11 | |||||
6 | 02 Jul 1840 | 20 | Jan Gaydosz | Teodor Gaydosz | Anastazja Hołowaty |
7 | 17 Aug 1840 | 53 | Maria Hryckow | Jurko Hryckow | Anna Szustko |
8 | 22 Aug 1840 | 4 | Anna Bodnik | Hnat Bodnik | Anna Kopacz |
9 | 17 Oct 1840 | 2 | Michał Drozd | Bazyli Drozd | Halka Gaydosz † |
10 | 17 Oct 1840 | 48 | Maria Hrycko | Iwan Hrycko | Anna Krolak |
11 | 20 Oct 1840 | 8 | Julianna Zachar | Mikołaj Zachar | Anastazja Hryczyszyn |
12 | 01 Nov 1840 | 37 | Paraskiewia Hrycko | Michał Hrycko | Maria Ostaf |
13 | 12 Nov 1840 | 42 | Anna Nieczysty | Nazariusz Nieczysty | Anna Łukacz |
ORIGINAL RECORD PAGE 12 | |||||
14 | 25 Nov 1840 | 5 | Stefan Jacyła | Paweł Jacyła | Anna Sawka |
15 | 01 Dec 1840 | 26 | Jakub Hołowaty | Tymko Hołowaty | Maria Bodnik |
16 | 05 Dec 1840 | 50 | Pelagia Worotyła | Andrzej Worotyła | Tekla Krasiczyński |
17 | 29 Dec 1840 | 3 | Ewa Pich | Bazyli Pich | Anna Ceneyka |
1841 | |||||
1 | 01 Feb 1841 | 46 | Anna Hryckow | Michał Hryckow | Franciszka Bednarski |
2 | 23 Feb 1841 | 45 | Teodor Pratko | Iwan Pratko | Maria Dydzyk |
3 | 27 Feb 1841 | 56 | Fenna Gwozdek | Jacko Gwozdek | Anna Ostrowski |
ORIGINAL RECORD PAGE 13 | |||||
4 | 05 May 1841 | 17 | Anna Schmidt | Jan Schmidt | Tekla Matuszów |
5 | 27 Aug 1841 | 38 | Michał Nawalaniec | Jan Nawalaniec | Maria Kawanka |
6 | 08 Oct 1841 | 29 | Michał Sekelik | Jan Sekelik | Maria Bodnik |
7 | 05 Dec 1841 | 28 | Andrzej Ostaf | Jakub Ostaf | Maria Chomczyk |
8 | 30 Dec 1841 | 44 | Fenna Sas | Andrzej Sas | Anna Sobko |
1842 | |||||
1 | 07 Jan 1842 | 6 | Józef Mycio | Teodor Mycio | Maria Kawanka |
2 | 07 Jan 1842 | 35 | Józef Łewczak | Jacko Łewczak | Maria Gulis |
ORIGINAL RECORD PAGE 14 | |||||
3 | 28 Jan 1842 | 25 | Tatiana Zachar | Bazyli Zachar | Pelagia Madey |
4 | 06 Feb 1842 | 56 | Klementyna Madey | Anna Madey | |
5 | 15 Feb 1842 | 13 | Julianna Kaczała | Michał Kaczała | Ksenia Ditay |
6 | 19 Feb 1842 | 36 | Maria Oczycz | Ilko Oczycz | Ewa Antoniow |
7 | 06 Mar 1842 | 33 | Jan Hołowaty | Onufry Hołowaty | Anna Owad |
ORIGINAL RECORD PAGE 15 | |||||
8 | 07 Mar 1842 | 3 | Julianna Ceneyka | Andrzej Ceneyka | Ksenia Dulin |
9 | 01 Apr 1842 | 52 | Maria Organ | Rozalia Organ | |
10 | 01 Jun 1842 | 21 | Fenna Maslany | Teodor Maslany | Anna Ławer |
11 | 18 Aug 1842 | 11 | Maksym Owad | Bazyli Owad | Katarzyna Krolak |
12 | 24 Aug 1842 | 44 | Maksym Sass | Iwan Sass | Anna Hrycko |
13 | 02 Oct 1842 | 24 | Tekla Łewczak | Iwan Łewczak | Anastazja Dydzyk |
ORIGINAL RECORD PAGE 16 | |||||
14 | 01 Oct 1842 | 41 | Jakub Chlibik | Jan Chlibik | Maria Janik ‡ |
15 | 12 Oct 1842 | 37 | Anna Sekilik | Michał Sekilik | Maria Ostaf |
16 | 26 Dec 1842 | 31 | Bazyli Hołowaty | Aleksy Hołowaty | Maria Gerent |
17 | 30 Dec 1842 | 46 | Daniel Hrycko | Michał Hrycko | Franciszka Bednarski |
1843 | |||||
1 | 08 Jan 1843 | Julianna Konat | Maria Konat | ||
ORIGINAL RECORD PAGE 17 | |||||
2 | 10 Jan 1843 | 55 | Bazyli Gwozdek | Jacko Gwozdek | Anna Ostrowski |
3 | 04 Feb 1843 | 5 | Teodor Jacyła | Grzegorz Jacyła | Anastazja Dorosz |
4 | 20 Mar 1843 | 26 | Ewa Hołowaty | Tymko Hołowaty | Maria Bodnik |
5 | 10 May 1843 | 1 | Pelagia Hołowaty | Bazyli Hołowaty | Ewa Tkaczuk |
ORIGINAL RECORD PAGE 18 | |||||
6 | 17 May 1843 | 35 | Jerzy Łewczak | Jakub Łewczak | Maria Gulisz |
7 | 18 May 1843 | 6 | Pelagia Mycio | Teodor Mycio | Maria Kawanko |
8 | 25 May 1843 | 56 | Jan Zachar | Jurko Zachar | Tatiana Madey |
9 | 02 Jun 1843 | 50 | Stefan Worotyła | Andrzej Worotyła | Tekla Krasiczyński |
10 | 18 Jul 1843 | 44 | Pelagia Jacyła | Jan Jacyła | Anna Sass |
ORIGINAL RECORD PAGE 19 | |||||
11 | 22 Jul 1843 | 10 | Julia Hrycko | Andrzej Hrycko | Maria Gwozda |
12 | 26 Jul 1843 | 48 | Ewa Hrycko | Jan Hrycko | Anna Krolak |
13 | 27 Oct 1843 | 40 | Andrzej Jaciów | Mikołaj Jaciów | Maria Hołowaty |
14 | 01 Dec 1843 | 24 | Paweł Karpa | Jan Karpa | Ewa Ananiewicz |
15 | 02 Dec 1843 | 36 | Anna Oczycz | Teodor Oczycz | Elżbieta Bromowicz |
ORIGINAL RECORD PAGE 20 | |||||
16 | 02 Dec 1843 | 3 | Maria Pich | Bazyli Pich | Anna Ceneyka |
17 | 15 Dec 1843 | 49 | Anna Maslany | Michał Maslany | Ewa Dulin |
18 | 23 Dec 1843 | 42 | Pelagia Nieczysty | Nazariusz Nieczysty | Anna Łukacz |
1844 | |||||
1 | 01 Jan 1844 | 2 | Julianna Drozd | Bazyli Drozd | Maria Patronik |
ORIGINAL RECORD PAGE 21 | |||||
2 | 14 Jan 1844 | 29 | Jerzy Sekelik | Jan Sekelik | Maria Bodnik |
3 | 05 Feb 1844 | 55 | Ksenia Suchina | Jan Suchina | Tatiana Gwozdek |
4 | 18 Feb 1844 | 13 | Teodor Kaczała | Michał Kaczała | Fenna Biłas |
5 | 10 Apr 1844 | 15 | Jryna Łukacz | Maria Łukacz | |
6 | 15 Apr 1844 | 22 | Jan Suchina | Michał Suchina | Katarzyna Cap |
ORIGINAL RECORD PAGE 22 | |||||
7 | 25 Apr 1844 | 17 | Katarzyna Schmidt | Jan Schmid | Tekla Matuszów |
8 | 25 Apr 1844 | 47 | Siemion Hrycko | Bazyli Hrycko | Anna Janusz |
9 | 08 Jun 1844 | 6 | Jan Mycio | Teodor Mycio | Maria Kawanko |
10 | 08 Jun 1844 | 38 | Onufry Nawalaniec | Jan Nawalaniec | Maria Kawanko |
11 * | 24 Jun 1844 | 40 | Andrzej Hrycko | ||
ORIGINAL RECORD PAGE 23 | |||||
12 | 22 Aug 1844 | 37 | Katarzyna Sekelik | Michał Sekelik | Maria Ostaf |
13 | 27 Sep 1844 | 53 | Jan Hołowaty | Jerzy Hołowaty | Anna Jarosz |
14 | 05 Nov 1844 | 20 | Maria Gaydosz | Teodor Gaydosz | Anastazja Wawad |
15 | 07 Nov 1844 | 30 | Michał Hołowaty | Stefan Hołowaty | Tatiana Dydzyk |
16 | 27 Dec 1844 | 25 | Julianna Zachar | Bazyli Zachar | Pelagia Sadlyk |
ORIGINAL RECORD PAGE 24 | |||||
1845 | |||||
1 | 02 Jan 1845 | 21 | Stefan Maslany | Teodor Maslany | Anna Ławer |
2 | 03 Feb 1845 | 9 | Grzegorz Gwozdek | Andrzej Gwozdek | Elena Staroszak |
3 | 20 Feb 1845 | 28 | Stefan Ostaf | Michał Ostaf | Katarzyna Stecko |
4 | 21 Feb 1845 | 25 | Ewa Zachar | Mikołaj Zachar | Anna Czeyka |
5 | 03 Mar 1845 | 11 | Katarzyna Owad | Bazyli Owad | Katarzyna Krolak |
ORIGINAL RECORD PAGE 25 | |||||
6 | 20 May 1845 | 31 | Anna Hołowaty | Aleksy Hołowaty | Maria Gerent |
7 | 01 Jun 1845 | 29 | Julianna Sekelyk | Jan Sekelyk | Maria Bodnik |
8 | 08 Jun 1845 | 49 | Onufry Maslany | Michał Maslany | Ewa Dulin |
9 | 21 Jul 1845 | 33 | Maria Hołowaty | Onufry Hołowaty | Anna Owad |
ORIGINAL RECORD PAGE 26 | |||||
10 | 02 Aug 1845 | 26 | Anna Hołowaty | Tymoteusz Hołowaty | Maria Bodnik |
11 | 20 Aug 1845 | 46 | Maksym Hrycko | Michał Hrycko | Franciszka Bednarski |
12 | 09 Sep 1845 | 2 | Jan Drozd | Bazyli Drozd | Maria Patronik |
13 | 02 Nov 1845 | 4 | Paraskiewia Bodnik | Hnat Bodnik | Anna Lenik |
14 | 28 Dec 1845 | 14 | Daniel Cap | Bazyli Cap | Maria Bobak |
ORIGINAL RECORD PAGE 27 | |||||
1846 | |||||
1 | 18 Jan 1846 | 53 | Tatiana Hołowaty | Jerzy Hołowaty | Anna Jarosz |
2 | 19 Jan 1846 | 13 | Jan Kaczał | Michał Kaczał | Fenna Biłas |
3 | 18 Apr 1846 | 24 | Jan Lewczak | Jan Lewczak | Anastazja Dydzyk |
4 | 26 Apr 1846 | 3 | Mikołaj Ceneyka | Andrzej Ceneyka | Ksenia Dulin |
5 | 30 Apr 1846 | 36 | Pelagia Oczycz | Ilko Oczycz | Ewa Antoniow |
ORIGINAL RECORD PAGE 28 | |||||
6 | 05 May 1846 | 5 | Mikołaj Jacyła | Grzegorz Jacyła | Anastazja Dorosz |
7 | 04 Aug 1846 | 19 | Anna Karpa | Andrzej Karpa | Paraskiewia Hrycko |
8 | 09 Aug 1846 | 6 | Anna Mycio | Teodor Mycio | Maria Kawanka |
9 | 25 Aug 1846 | 31 | Maksym Hołowaty | Daniel Hołowaty | Anna Maslany |
10 | 29 Aug 1846 | 7 | Paraskiewia Hrycko | Jan Hrycko | Tatiana Jacyła |
ORIGINAL RECORD PAGE 29 | |||||
11 | 04 Sep 1846 | 44 | Katarzyna Sas | Jan Sas | Anna Hrycko |
12 | 19 Oct 1846 | 25 | Lukasz Zachar | Mikołaj Zachar | Anna Czeyka |
13 | 26 Oct 1846 | 14 | Łukasz Szeremety | Piotr Szeremety | Anna Zachar |
14 | 20 Nov 1846 | 110 | Michał Jaciów | Mikołaj Jaciów | Maria Hołowaty |
15 | 02 Dec 1846 | 5 | Jan Jacyła | Paweł Jacyła | Anna Sawka |
ORIGINAL RECORD PAGE 30 | |||||
16 | 05 Dec 1846 | 46 | Maciej Hrycko | Michał Hrycko | Franciszka Bednarski |
1847 | |||||
1 | 09 Feb 1847 | 36 | Bazyli Oczycz | Teodor Oczycz | Elżbieta Bromowicz |
2 | 26 Mar 1847 | 4 | Aleksandra Bodnik | Bazyli Bodnik | Katarzyna Siwy |
3 | 14 May 1847 | 50 | Pelagia Worotyła | Andrzej Worotyła | Tekla Krasiczyński |
4 | 16 May 1847 | 42 | Justyna Nieczysty | Nazariusz Nieczysty | Anna Łukacz |
ORIGINAL RECORD PAGE 31 | |||||
5 | 28 May 1847 | 26 | Anastazja Hołowaty | Tymko Hołowaty | Maria Bodnik |
6 | 24 Jul 1847 | 37 | Jakub Sekelik | Michał Sekelik | Maria Ostaf |
7 | 24 Jul 1847 | 55 | Michał Suchina | Jan Suchina | Tatiana Gwozdek |
8 | 16 Oct 1847 | 47 | Jan Hrycko | Bazyli Hrycko | Anna Janusz |
ORIGINAL RECORD PAGE 32 | |||||
9 | 10 Sep 1847 | 20 | Dymitr Gaydosz | Teodor Gaydosz | Anastazja Wawadwaa |
10 | 20 Dec 1847 | 5 | Daniel Jacyła | Grzegorz Jacyła | Anastazja Dorosz |
1848 | |||||
1 | 02 Jan 1848 | 24 | Julianna Karpa | Jan Karpa aka Ostaf | Ewa Ananiewicz |
2 | 15 Feb 1848 | 22 | Grzegorz Suchina | Michał Suchina | Katarzyna Cap |
ORIGINAL RECORD PAGE 33 | |||||
3 | 20 Mar 1848 | 21 | Aleksandra Masłany | Teodor Masłany | Anna Ławer |
4 | 22 Mar 1848 | 48 | Aleksandra Hrycko | Jan Hrycko | Anna Krolak |
5 | 27 May 1848 | 25 | Aleksander Zachar | Bazyli Zachar | Pelagia Sadłyk |
6 | 11 Jun 1848 | 29 | Piotr Sekelik | Jan Sekelik | Maria Bodnik |
7 | 09 Sep 1848 | 6 | Aleksander Mycio | Teodor Mycio | Maria Kawanka |
ORIGINAL RECORD PAGE 34 | |||||
8 | 25 Nov 1848 | 9 | Maria Gwozdek | Andrzej Gwozdek | Helena Staroszak |
1849 | |||||
1 | 15 Jan 1849 | 40 | Melania Jaciów | Mikołaj Jaciów | Maria Hołowaty |
2 | 27 Jan 1849 | 37 | Piotr Sekelik | Michał Sekelik | Maria Ostaf |
3 | 16 Mar 1849 | 41 | Ewa Chlibik | Jan Chlibik | Maria Janów ‡ |
ORIGINAL RECORD PAGE 35 | |||||
4 | 27 Apr 1849 | 17 | Pelagia Schmid | Jan Schmid | Tekla Matuszów |
5 | 20 May 1849 | 8 | Anna Zachar | Mikołaj Zachar | Maria Ananiewicz |
6 | 29 Sep 1849 | 31 | Michał Hołowaty | Aleksy Hołowaty | Maria Gerent |
ORIGINAL RECORD PAGE 36 | |||||
7 | 16 Oct 1849 | 52 | Michał Basik | Ignacy Basik | Anna Basa |
8 | 30 Nov 1849 | 3 | Katarzyna Ceneyka | Andrzej Ceneyka | Ksenia Dulin |
9 | 05 Dec 1849 | 9 | Anna Gwozdik | Andrzej Gwozdik | Helena Staroszak |
1850 | |||||
1 | 03 Feb 1850 | 31 | Grzegorz Hołowaty | Daniel Hołowaty | Anna Maszlany |
2 | 09 Feb 1850 | 5 | Anastazja Jacyła | Grzegorz Jacyła | Katarzyna Maszluch |
ORIGINAL RECORD PAGE 37 | |||||
3 | 24 Feb 1850 | 13 | Eudokia Kaczała | Michał Kaczała | Eufemia Biłas |
4 | 25 Feb 1850 | 26 | Teodor Hołowaty | Tymoteusz Hołowaty | Maria Bodnik |
5 | 22 Mar 1850 | 12 | Eudokia Duński | Mikołaj Duński | Tekla Gwozda |
6 | 14 Apr 1850 | 6 | Jakub Mycio | Teodor Mycio | Maria Kawanka |
7 | 12 May 1850 | 46 | Tymoteusz Hrycko | Michał Hrycko | Franciszka Bednarski |
ORIGINAL RECORD PAGE 38 | |||||
8 | 14 Jun 1850 | 11 | Ksenia Owad | Bazyli Owad | Katarzyna Sztuka |
9 | 16 Jul 1850 | 4 | Andrzej Bodnik | Bazyli Bodnik | Katarzyna Siwy |
10 | 27 Oct 1850 | 49 | Łukasz Maszlany | Teodor Maszlany | Anna Ławer |
1851 | |||||
1 | 22 Jan 1851 | 11 | Eufemia Łukacz | Siemion Łukacz | Eudokia Zachar |
2 | 09 Feb 1851 | 42 | Ksenia Nieczysty | Nazariusz Nieczysty | Anna Łukacz |
ORIGINAL RECORD PAGE 39 | |||||
3 | 20 Feb 1851 | 48 | Tatiana Hrycko | Jan Hrycko | Anna Krolak |
4 | 08 Mar 1851 | 9 | Irena Gwozdek | Andrzej Gwozdek | Pelagia Dydzyk |
5 | 12 May 1851 | 47 | Jerzy Hrycko | Bazyli Hrycko | Anna Janusz |
6 | 28 May 1851 | 24 | Jerzy Lewczak | Jan Lewczak | Anastazja Dydzyk |
7 | 19 Jun 1851 | 36 | Maria Oczycz | Eliasz Oczycz | Eudokia Antoniow |
ORIGINAL RECORD PAGE 40 | |||||
8 | 17 Jan 1851 | 15 | Helena Łukacz | Tekla Łukacz | |
9 | 29 Oct 1851 | 22 | Ksenia Suchina | Michał Suchina | Katarzyna Cap |
10 | 25 Nov 1851 | 25 | Michał Zachar | Mikołaj Zachar | Anna Czyjka |
1852 | |||||
1 | 12 Jan 1852 | 46 | Bazyli Hrycko | Jan Hrycko | Anastazja Kluszka |
2 | 19 Jan 1852 | 37 | Jan Sekelik | Michał Sekelik | Maria Ostaf |
ORIGINAL RECORD PAGE 41 | |||||
3 | 19 Mar 1852 | 36 | Irena Oczycz | Teodor Oczycz | Elżbieta Bromowicz |
4 | 14 Jun 1852 | 15 | Jerzy Holik | Jan Holik | Julia Łukacz |
1853 | |||||
1 | 17 Jan 1853 | 9 | Bazyli Gwozda | Andrzej Gwozda | Pelagia Dydzyk |
2 | 18 Feb 1853 | 47 | Teodor Hrycko | Bazyli Hrycko | Maria Sas |
3 | 12 Mar 1853 | 81/49 | Teodor Maszlany | Teodor Maszlany | Anna Ławer |
ORIGINAL RECORD PAGE 42 | |||||
4 | 18 Mar 1853 | 6 | Teodor Mycio | Teodor Mycio | Maria Kawanko |
5 | 20 Mar 1853 | 5 | Daniel Jacyła | Grzegorz Jacyła | Katarina Maszluch |
6 | 14 May 1853 | 4 | Pelagia Bodnik | Bazyli Bodnik | Katarzyna Siwy |
7 | 09 May 1853 | 48 | Siemeon Hrycko | Jan Hrycko | Anna Krolak |
8 | 15 Jun 1853 | 12 | Tymoteusz Duński | Mikołaj Duński | Tekla Gwozda |
9 | 01 Jul 1853 | 38 | Jan Owad | Bazyli Owad | Katarzyna Sztuka |
ORIGINAL RECORD PAGE 43 | |||||
10 | 13 Nov 1853 | 41 | Paraskiewia Chlibik | Jan Chlibik | Maria Janik ‡ |
11 | 27 Nov 1853 | 46 | Maria Hrycko | Jan Hrycko | Anastazja Kluczka |
12 | 14 Dec 1853 | 44 | Jan Sas | Siemeon Sas | Maria Zachar |
1854 | |||||
1 | 09 Apr 1854 | 26 | Tatiana Hołowaty | Tymoteusz Hołowaty | Maria Bodnik |
2 | 22 Oct 1854 | 18 | Anna Basa | Jan Basa | Julia Kubal |
ORIGINAL RECORD PAGE 44 | |||||
3 | 23 Oct 1854 | 11 | Anna Łukacz | Siemeon Łukacz | Eudokia Zachar |
1855 | |||||
1 | 22 Jan 1855 | 6 | Anastazja Mycio | Teodor Mycio | Maria Kawanko |
