The following records were compiled by Debbie Greenlee. She is the owner and author of this page.
These records are part of a series. Please read the introduction for complete information on where the records came from, how to get copies, etc.
These are CIVIL BANN records copied from the Nowotaniec parish records according to the law at the time. Banns were not required by the government but since the church had to provide the Urząd Stanu Cywilnego with a copy of the church’s records, the records were just copied in their entirety.
It may appear that pages are missing but those were blank pages or marriage, death or birth records which were in the same book. Those are indexed separately.
Due to the way this book was kept I’ve listed the village in which each person lived at the time of the marriage.
Polish diacriticals were used in order to spell the names correctly and you will need to use them in your search terms. However, if you are used to seeing a surname spelled with diacriticals but don’t find the name in this index, try searching without the diacritical. For example Płesz might be listed as Plesz because that’s how it was written in the original record.
Given names found in Banns were sometimes informal. Examples: Andrzej can be found as Jędrzej; Marek can be found as Marko and Stefan can be found as Szczepan.
Surname spellings changed a bit so you should be flexible when searching.
Women’s surnames were spelled using the nominative masculine endings; -ska is -ski and -cka is -cki. So if you are looking for a woman with the surname Jakubowska, search on Jakubowski.
Most records include birth dates. Some people were born in one village but living in another village when they married. This information is usually listed in the original record. This index only lists the villages people were living in at the time of the marriage. The records often included the widows’ or widowers’ first spouses’ names. The records also include the names of the brides’ and grooms’ parents. Lastly, the records list the date of marriage.
Thank you to Susan Udinsky who translated and indexed these Banns.
If you would like information on how to receive a copy of the original image please contact Debbie Greenlee.
| Rec # | Groom | Bride | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Age | Village | House # | Name | Age | Village | House # | |
| ORIGINAL RECORD PAGE 34 | ||||||||
| 1891 | ||||||||
| 1 | Jan Drozd | 28 | Nadolany | 52 | Marianna Krolicki | 16 | Nowotaniec | 65 |
| 2 | Jędrzej Mindur | 22 | Nowotaniec | 44 | Marianna Drewnik | 21 | Nowotaniec | 90 |
| 3 | Franciszek Wierzbicki | 23 | Nagórzany | 37 | Marianna Królicki | 21 | Nowotaniec | 99 |
| 4 | Jan Kożma | 30 | Nowotaniec | 78 | Rozalija Drozd | 22 | Nagórzany | 1 |
| ORIGINAL RECORD PAGE 35 | ||||||||
| 5 | Franciszek Gackowski | 26 | Nagórzany | 71 | Rozalia Banasiewicz | 16 | Nagórzany | 65 |
| 6 | Franciszek Drozd | 29 | Nagórzany | 73 | Anna Jaroszewski | 28 | Nowotaniec | 3 |
| 7 | Jan Pałuk | 24 | Pielnia | 43/157 | Aniela Saganowski | 15 | Nadolany | 63 |
| 8 | Antoni Burnatowski | 23 | Nowotaniec | Józefa Proźna | 27 | Nowotaniec | 63 | |
| 9 | Jan Błażejowski | 45 | Nadolany | 28 | Antonina Zadrożna | 19 | Pobiedno | 50 |
| ORIGINAL RECORD PAGE 36 | ||||||||
| 10 | Piotr Wierzbicki | 45 | Nadolany | 67 | Wiktoria Majka | 45 | Nadolany | 40 |
| 11 | Michał Siedlarski | 28 | Nowotaniec | 66 | Marianna Drewnik | 22 | Nowotaniec | 42 |
| 12 | Piotr Leszczyński | 22 | Puławy | Anastazja Koń | 24 | Puławy | ||
| 13 | Jan Maciejowski | 41 | Nagórzany | Cecylia Rabicki | 32 | Nadolany | ||
| 14 | Wawrzyniec Kindlarski | 59 | Nagórzany | Franciszka Sokołowski | 53 | Pielnia | 4 | |
| ORIGINAL RECORD PAGE 37 | ||||||||
| 15 | Jędrzej Burnatowski | 28 | Pielnia | 15 | Eufrozyna Pałuk | 24 | Pielnia | 36 |
| 16 | Jan Drozd | 23 | Nadolany | Helena Gerla | 21 | Pobiedno | ||
| 17 | Wojciech Rabicki | 24 | Nowotaniec | Rozalija Leczowicz | 23 | Nowotaniec | 63 | |
| 18 | Aleksy Byrwa | 27 | Nowotaniec | Ludwika Szatkowski | 29 | Nadolany | 53 | |
| 19 | Jan Drozd | 29 | Nagórzany | 57 | Karolina Kożma | 27 | Nowotaniec | 47 |
| ORIGINAL RECORD PAGE 38 | ||||||||
| 20 | Jan Jakubowski | 23 | Nadolany | 45 | Marianna Waszczyszyn | 16 | Nowosielce | 152 |
| 21 | Jędrzej Radzik | 23 | Darów | Marianna Sporne | 17 | Darów | ||
| 22 | Włodzimierz Guła | 24 | Nadolany | Marianna Szałajko | 24 | Nadolany | 1 | |
| 23 | Paweł Gembuś | 24 | Wola Jaworowa | 102 | Zofia Sołtys | 20 | Wola Sękowa | 107 |
| ORIGINAL RECORD PAGE 39 | ||||||||
| 24 | Jan Fuczyła | 27 | Darów | 77 | Marianna Grzegorz | 26 | Darów | 7 |
| ORIGINAL RECORD PAGE 72 | ||||||||
| 1892 | ||||||||
| 1 | Michał Gurkoski | 29 | Komańcza | Rozalia Bednarczyk | 27 | Pielnia | 54 | |
| 2 | Szczepan Muszański | 23 | Nagórzany | 88 | Marianna Krzysik | 17 | Nagórzany | 11 |
| 3 | Grzegorz Kuchta | 35 | Nagórzany | Barbara Hryciów | 41 | Nowotaniec | ||
| 4 | Piotr Kończyk | 32 | Pielnia | 34 | Magdalena Wais | 29 | Pielnia | 6 |
| ORIGINAL RECORD PAGE 73 | ||||||||
| 5 | Adam Kożma | 27 | Nowotaniec | 77 | Rozalia Kowalczyk | 28 | Wola Sękowa | 57 |
| 6 | Jędrzej Burnatoski | 24 | Pielnia | 15 | Eudokia Słysz | 24 | Pielnia | 4 |
| 7 | Antoni Bednarczyk | 27 | Pielnia | 76 | Katarzyna Plesz | 20 | Nowosielce | 172 |
| 8 | Michał Patrylak | 26 | Nagórzany | 33 | Józefa Cysarczyk | 19 | Nagórzany | 46 |
| ORIGINAL RECORD PAGE 74 | ||||||||
| 9 | Jan Piecho | 43 | Wola Sękowa | 35 | Marianna Kuchta | 55 | Pielnia | 72 |
| 10 | Michał Urban | 26 | Nagórzany | 62 | Marianna Swystak | 22 | Pielnia | 84 |
| 11 | Michał Sabat | 23 | Nadolany | 58 | Katarzyna Cieślewicz | 28 | Pielnia | 30 |
| 12 | Jędrzej Gorzkowski | 23 | Nadolany | 60 | Katarzyna Szymański | 25 | Pielnia | 32 |
| ORIGINAL RECORD PAGE 75 | ||||||||
| 13 | Paweł Muszański | 26 | Nadolany | Marianna Leśniak | 22 | Pielnia | 44 | |
| 14 | Jan Wróbel | 39 | Nadolany | Anna Burnatowski | 37 | Nadolany | ||
| 15 | Jędrzej Bednarczyk | 24 | Pielnia | 43 | Marianna Pałuk | 20 | Pielnia | 124 |
| 16 | Jędrzej Bednarczyk | 23 | Nadolany | 65 | Paulina Serwoński | 15 | Nadolany | 49 |
| ORIGINAL RECORD PAGE 76 | ||||||||
| 17 | Michał Burnatowski | 23 | Pielnia | 55 | Pelagia Słysz | 21 | Pielnia | 116 |
| 18 | Józef Pastuszak | 24 | Pielnia | 28 | Marianna Szczerba | 17 | Pielnia | 152 |
| 19 | Antoni Jakubowski | 26 | Nadolany | 42 | Aniela Jakubowski | 19 | Nadolany | 73 |
| 20 | Jan Silarski | 23 | Nagórzany | 50 | Rozalija Kindlarski | 25 | Nagórzany | 49 |
| ORIGINAL RECORD PAGE 77 | ||||||||
| 21 | Piotr Senk | 26 | Nadolany | 68 | Ludwika Drozd | 21 | Nagórzany | 58 |
| 22 | Paweł Próźny | 25 | Nowotaniec | 66 | Waleria Gac | 16 | Nowotaniec | 5 |
| 23 | Franciszek Pastuszak | 23 | Pielnia | 35 | Rozalija Bednarczyk | 19 | Pielnia | 76 |
| 24 | Walenty Pawiak | 27 | Nadolany | 62 | Eleanora Pilawski | 21 | Nadolany | 1 |
| ORIGINAL RECORD PAGE 78 | ||||||||
| 25 | Antoni Oleksy | 25 | Nowotaniec | 66 | Karolina Siedlarski | 23 | Nowotaniec | 66 |
| ORIGINAL RECORD PAGE 95 | ||||||||
| 1893 | ||||||||
| 1 | Franciszek Drozd | 26 | Nowotaniec | 4 | Magdalena Teleśnicki | 15 | Odrzechowa | |
| 2 | Władysław Rabicki | 25 | Nowotaniec | 49 | Rozalia Próżny | 21 | Nowotaniec | 18 |
| 3 | Sylwester Sieradzki | 27 | Nowotaniec | 13 | Marianna Wierzbicki | 17 | Nagórzany | 23 |
| 4 | Michał Szatkowski | 38 | Nagórzany | Anna Kopacz | 27 | Nagórzany | 12 | |
| 5 | Karol Dumnicki | 43 | Wola Sękowa | Salomea Buczek | 32 | Jaćmierz | 73 | |
| ORIGINAL RECORD PAGE 96 | ||||||||
| 6 | Marko Patrylak | 59 | Wola Jaworowa | 97 | Marianna Kopacz | 42 | Wola Jaworowa | 84 |
| 7 | Antoni Cap | 23 | Wola Jaworowa | 91 | Katarzyna Korcaba | 23 | Wola Jaworowa | 85 |
| 8 | Franciszek Kindlarski | 21 | Nagórzany | 38 | Katarzyna Muszański | 19 | Nagórzany | 70 |
| 9 | Maciej Pawiak | 30 | Nadolany | 62 | Salomea Górka | 19 | Jaćmierz | 10 |
| 10 | Tomasz Brzuszek | 32 | Nadolany | Wiktoria Jakubowski | 48 | Nadolany | ||
| 11 | Antoni Pałuk | 57 | Pielnia | 124 | Franciszka Kocan | 58 | Pielnia | |
| ORIGINAL RECORD PAGE 97 | ||||||||
| 12 | Grzegorz Bednarz | 44 | Bukowsko | 93 | Katarzyna Silarski | 31 | Nagórzany | 50 |
| 13 | Maciej Pawiak | 30 | Nadolany | 62 | Franciszka Szymański | 22 | Bukowsko | 73 |
| 14 | Jan Kożma | 24 | Nowotaniec | 114 | Marianna Błaż | 35 | Pielnia | 56 |
| 15 | Szczepan Muszański | 25 | Nagórzany | 88 | Pelagia Burnatowski | 21 | Pielnia | 84 |
| 16 | Jędrzej Pleśniarz | 40 | Pielnia | 43 | Eudokia Kowalczyk | 24 | Pielnia | 24 |
| 17 | Michał Dufrat | 26 | Wola Sękowa | Franciszka Pelczarski | 22 | Długie | 173 | |
| ORIGINAL RECORD PAGE 98 | ||||||||
| 18 | Jan Mołocznik | 23 | Pielnia | 49 | Katarzyna Bednarczyk | 20 | Pielnia | 45 |
| 19 | Maciej Orybkiewicz | 21 | Nowotaniec | 73 | Wiktoria Kożma | 19 | Nowotaniec | 54 |
| 20 | Jan Hłystrak | 25 | Jędrusz | 11 | Salomea Jakubowski | 17 | Pielnia | 88 |
| 21 | Jan Cieślewicz | 24 | Pielnia | 30 | Anna Kowalczyk | 20 | Pielnia | 31 |
| ORIGINAL RECORD PAGE 122 | ||||||||
| 1894 | ||||||||
| 1 | Franciszek Kindlarski | 23 | Nowotaniec | 101 | Franciszka Drewnik | 18 | Nowotaniec | 90 |
| 2 | Józef Królicki | 31 | Nowotaniec | 75 | Marianna Rabicki | 15 | Nowotaniec | 72 |
| 3 | Antoni Kozimor | 25 | Nagórzany | 15 | Józefa Jasiński | 22 | Nagórzany | 30 |
| 4 | Michał Szatkowski | 24 | Nadolany | 32 | Franciszka Gorzkowski | 18 | Nadolany | 39 |
| 5 | Szczepan Mołocznik | 26 | Pielnia | 60 | Marianna Bednarczyk | 25 | Pielnia | 22 |
| ORIGINAL RECORD PAGE 123 | ||||||||
| 6 | Jan Pich | 42 | Pielnia | 71 | Katarzyna Burnatowski | 21 | Pielnia | 77 |
| 7 | Szczepan Burnatowski | 24 | Pielnia | 69 | Ewa Kuchta | 17 | Pielnia | 72 |
| 8 | Antoni Kozimor | 25 | Nagórzany | 15 | Wiktoria Drozd | 26 | Nagórzany | 33 |
| 9 | Jan Błaż | 23 | Pielnia | 61 | Marianna Drozd | 22 | Nadolany | 29 |
| 10 | Stanisław Rabicki | 22 | Nowotaniec | Marianna Kozimor | 21 | Nadolany | 98 | |
| 11 | Jan Silarski | 43 | Nagórzany | Wiktoria Stankiewicz | 33 | Jaćmierz | 48 | |
| ORIGINAL RECORD PAGE 124 | ||||||||
| 12 | Antoni Ołowianczyk | 23 | Pielnia | 59 | Ewa Błaż | 20 | Pielnia | 61 |
| 13 | Antoni Gagatko | 24 | Pielnia | 27 | Wiktoria Burnat | 23 | Nadolany | 86 |
| 14 | Jan Drozd | 22 | Nagórzany | 20 | Eufrozyna Patrylak | 17 | Nagórzany | 10 |
| 15 | Michał Kuźmiak | 42 | Nadolany | Karolina Leczowicz | 27 | Nadolany | ||
| 16 | Jakob Lenio | 25 | Nadolany | Wiktoria Jasiński | 30 | Tokarnia | ||
| 17 | Jan Gac | 23 | Nadolany | 70 | Katarzyna Pastuszak | 18 | Pielnia | 135 |
| ORIGINAL RECORD PAGE 125 | ||||||||
| 18 | Stanisław Drozd | 24 | Nagórzany | 18 | Marianna Czapla | 18 | Nagórzany | |
| 19 | Antoni Silarski | 27 | Nagórzany | 50 | Katarzyna Nawalany | 26 | Bukowsko | 121 |
| 20 | Michał Rajchel | 56 | Wola Sękowa | 14 | Ludwika Kawa | 57 | Nadolany | |
| 21 | Józef Sokołowski | 25 | Pielnia | 29 | Marianna Polna | 24 | Pielnia | 129 |
| NOWOTANIEC CIVIL BANNS Vol. 8, 1891 – 1894 | ||||||||
Transcription and English translation © 2020 Deborah Greenlee; no claim made to original records; used at this website by express permission; all other rights reserved.